Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Noel, Matt | .415 | 49-49 | 159 | 26 | 66 | 13 | 0 | 1 | 35 | 82 | .516 | 24 | 6 | 28 | 3 | .500 | 3 | 1 | 1-3 | 189 | 34 | 1 | .996 |
Locke, Keanan | .405 | 47-47 | 168 | 39 | 68 | 20 | 2 | 8 | 53 | 116 | .690 | 13 | 4 | 20 | 5 | .452 | 3 | 3 | 7-9 | 63 | 2 | 0 | 1.000 |
Mottice, Zach | .372 | 53-53 | 164 | 29 | 61 | 9 | 1 | 0 | 22 | 72 | .439 | 19 | 0 | 28 | 5 | .437 | 0 | 4 | 14-20 | 101 | 120 | 11 | .953 |
Wells, Brenden | .354 | 53-53 | 198 | 44 | 70 | 13 | 5 | 3 | 34 | 102 | .515 | 14 | 11 | 29 | 2 | .415 | 6 | 0 | 6-11 | 109 | 2 | 2 | .982 |
Cobb, Nate | .352 | 53-53 | 196 | 52 | 69 | 9 | 5 | 0 | 17 | 88 | .449 | 26 | 6 | 31 | 0 | .441 | 1 | 9 | 25-35 | 133 | 3 | 4 | .971 |
Maglione, Damian | .312 | 27-22 | 77 | 11 | 24 | 4 | 0 | 0 | 6 | 28 | .364 | 7 | 0 | 8 | 3 | .369 | 0 | 7 | 0-1 | 15 | 36 | 5 | .911 |
Eslich, Tom | .299 | 30-23 | 77 | 9 | 23 | 5 | 0 | 0 | 12 | 28 | .364 | 8 | 1 | 16 | 3 | .368 | 1 | 4 | 0-1 | 147 | 16 | 0 | 1.000 |
Sarbaugh, Ryan | .293 | 53-53 | 174 | 31 | 51 | 13 | 1 | 2 | 26 | 72 | .414 | 26 | 4 | 32 | 6 | .395 | 1 | 3 | 0-0 | 367 | 16 | 7 | .982 |
Mathieu, Michael | .282 | 27-23 | 85 | 4 | 24 | 4 | 0 | 2 | 19 | 34 | .400 | 3 | 2 | 14 | 3 | .315 | 2 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
White, Austin | .265 | 32-30 | 98 | 15 | 26 | 2 | 0 | 2 | 16 | 34 | .347 | 7 | 2 | 15 | 5 | .324 | 1 | 2 | 0-0 | 13 | 28 | 3 | .932 |
Crank, Joe | .242 | 53-53 | 182 | 36 | 44 | 6 | 6 | 2 | 33 | 68 | .374 | 27 | 6 | 42 | 4 | .352 | 4 | 17 | 4-7 | 73 | 126 | 28 | .877 |
---------- | |||||||||||||||||||||||
Fletcher, Andy | .276 | 18-7 | 29 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .276 | 1 | 0 | 8 | 1 | .300 | 0 | 2 | 1-1 | 12 | 1 | 0 | 1.000 |
Ropp, Todd | .179 | 17-9 | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .214 | 5 | 6 | 6 | 0 | .410 | 0 | 2 | 0-0 | 4 | 10 | 6 | .700 |
West, Dyllan | .154 | 20-2 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
Totals | .328 | 53-53 | 1648 | 311 | 541 | 99 | 20 | 20 | 277 | 740 | .449 | 181 | 48 | 281 | 40 | .405 | 22 | 54 | 58-90 | 1253 | 472 | 78 | .957 |
Opponents | .258 | 53-53 | 1600 | 206 | 413 | 67 | 8 | 19 | 175 | 553 | .346 | 161 | 42 | 358 | 27 | .339 | 14 | 28 | 43-64 | 1227 | 555 | 74 | .960 |
LOB - Team (415), Opp (386). DPs turned - Team (33), Opp (51). IBB - Team (3), Noel 1, Wells 1, Locke 1, Opp (6). Picked off - Cobb 3, Mottice 2, Crank 2, Maglione 2, Eslich 1, Mathieu 1, Wells 1, Locke 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Smeyres, Gunnar | 1.09 | 3-3 | 24-0 | 0 | 0/1 | 9 | 33.0 | 18 | 8 | 4 | 23 | 32 | 3 | 1 | 0 | 113 | .159 | 0 | 0 | 0 | 1 | 5 |
Blackburn, Roscoe | 1.42 | 4-2 | 12-10 | 2 | 1/0 | 0 | 63.1 | 55 | 16 | 10 | 21 | 69 | 8 | 0 | 0 | 227 | .242 | 7 | 0 | 0 | 0 | 4 |
Hurford, Joshua | 1.48 | 7-0 | 11-9 | 5 | 2/0 | 0 | 54.2 | 43 | 11 | 9 | 14 | 52 | 10 | 1 | 3 | 198 | .217 | 1 | 6 | 1 | 2 | 4 |
Stahl, Chandler | 2.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 6 | 3 | 2 | 9 | 15 | 1 | 0 | 0 | 33 | .182 | 4 | 0 | 0 | 0 | 0 |
Knight, Jordan | 2.63 | 3-1 | 17-3 | 0 | 0/0 | 0 | 27.1 | 32 | 15 | 8 | 8 | 19 | 2 | 0 | 1 | 115 | .278 | 1 | 3 | 0 | 1 | 1 |
Miller, Braun | 3.27 | 4-3 | 11-9 | 2 | 2/0 | 0 | 44.0 | 47 | 21 | 16 | 14 | 36 | 6 | 1 | 5 | 172 | .273 | 2 | 4 | 0 | 2 | 2 |
Mullet, Eric | 3.42 | 5-2 | 13-9 | 2 | 1/1 | 0 | 50.0 | 49 | 22 | 19 | 14 | 41 | 6 | 0 | 1 | 192 | .255 | 4 | 4 | 0 | 1 | 2 |
Kovach, Kyle | 3.77 | 2-0 | 12-6 | 0 | 0/0 | 2 | 31.0 | 29 | 16 | 13 | 11 | 20 | 3 | 0 | 1 | 122 | .238 | 6 | 4 | 1 | 1 | 1 |
Yoder, Jordan | 4.50 | 2-3 | 22-0 | 0 | 0/0 | 0 | 40.0 | 37 | 28 | 20 | 13 | 28 | 9 | 1 | 3 | 148 | .250 | 1 | 9 | 2 | 2 | 4 |
Specht, Christian | 5.40 | 4-1 | 11-3 | 0 | 0/0 | 0 | 31.2 | 42 | 27 | 19 | 11 | 17 | 8 | 3 | 1 | 129 | .326 | 3 | 3 | 0 | 2 | 2 |
Beerman, Trevor | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 1 |
Yoder, Clyde | 7.62 | 1-2 | 5-3 | 0 | 0/0 | 0 | 13.0 | 17 | 13 | 11 | 5 | 16 | 3 | 0 | 4 | 54 | .315 | 0 | 1 | 0 | 0 | 0 |
Walker, Tommy | 11.37 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.1 | 14 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 32 | .438 | 0 | 1 | 0 | 1 | 2 |
Ballay, Cody | 11.57 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.1 | 18 | 15 | 12 | 13 | 9 | 5 | 1 | 0 | 45 | .400 | 0 | 3 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Mills, Shawn | 5.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 0 |
Totals | 3.32 | 35-18 | 53-53 | 11 | 7/1 | 11 | 417.2 | 413 | 206 | 154 | 161 | 358 | 67 | 8 | 19 | 1600 | .258 | 29 | 42 | 4 | 14 | 28 |
Opponents | 5.72 | 18-35 | 53-53 | 5 | 2/1 | 7 | 409.0 | 541 | 311 | 260 | 181 | 281 | 99 | 20 | 20 | 1648 | .328 | 39 | 48 | 9 | 22 | 54 |
PB - Team (19), Eslich 10, Noel 9, Opp (14). Pickoffs - Team (21), Blackburn 10, Yoder, J 4, Yoder, C 2, Hurford 1, Mullet 1, Smeyres 1, Specht 1, Ballay 1, Opp (13). SBA/ATT - Noel (26-33), Eslich (16-24), Blackburn (5-13), Specht (6-10), Hurford (6-6), Ballay (6-6), Mullet (6-6), Miller (3-5), Knight (3-4), Yoder, C (3-4), Yoder, J (0-3), Smeyres (3-3), Kovach (1-2), Stahl (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eslich, Tom | 163 | 147 | 16 | 0 | 1.000 | 0 | 16 | 8 | .667 | 10 | 0 |
Locke, Keanan | 65 | 63 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Andy | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hurford, Joshua | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mullet, Eric | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Knight, Jordan | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Mathieu, Michael | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
West, Dyllan | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Yoder, Clyde | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ballay, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Specht, Christian | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Stahl, Chandler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Beerman, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Tommy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noel, Matt | 224 | 189 | 34 | 1 | .996 | 2 | 26 | 7 | .788 | 9 | 0 |
Wells, Brenden | 113 | 109 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Sarbaugh, Ryan | 390 | 367 | 16 | 7 | .982 | 31 | 0 | 0 | --- | 0 | 0 |
Cobb, Nate | 140 | 133 | 3 | 4 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Mottice, Zach | 232 | 101 | 120 | 11 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
Yoder, Jordan | 15 | 1 | 13 | 1 | .933 | 0 | 0 | 3 | .000 | 0 | 0 |
White, Austin | 44 | 13 | 28 | 3 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
Maglione, Damian | 56 | 15 | 36 | 5 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
Crank, Joe | 227 | 73 | 126 | 28 | .877 | 25 | 0 | 0 | --- | 0 | 0 |
Kovach, Kyle | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
Blackburn, Roscoe | 27 | 4 | 19 | 4 | .852 | 0 | 5 | 8 | .385 | 0 | 0 |
Smeyres, Gunnar | 10 | 0 | 8 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ropp, Todd | 20 | 4 | 10 | 6 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Braun | 10 | 2 | 5 | 3 | .700 | 0 | 3 | 2 | .600 | 0 | 0 |
Mills, Shawn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1803 | 1253 | 472 | 78 | .957 | 33 | 43 | 21 | .672 | 19 | 0 |
Opponents | 1856 | 1227 | 555 | 74 | .960 | 51 | 58 | 32 | .644 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Malone | 39 | 18 | 35 | 66 | 44 | 41 | 34 | 20 | 14 | 0 | 311 | Opponents | 31 | 29 | 25 | 19 | 36 | 18 | 36 | 7 | 2 | 3 | 206 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 3-2 | 1-5 | 2-1 | 3-3 | 3-2 | 6-2 | 2-0 | 2-1 | 4-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 8-1 | 7-1 | 3-2 | 3-1 | 4-1 | 3-3 | 0-1 | 0-2 | 0-4 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-4 | 17-3 | 23-1 | 26-2 | 27-1 | 29-0 | 13-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-7 | 9-7 | 6-12 | 5-12 | 4-13 | 2-13 | 1-9 | 1-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-7 | 9-8 | 6-5 | 4-4 | 4-4 | 4-5 | 2-1 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2125 | 18 | 118 |
AWAY | 4569 | 34 | 134 |
TOTAL | 6694 | 52 | 128 |