Malone

Season Statistics

 

Overall Statistics

 

• Record: 34-18 • Home: 16-6 • Away: 4-5 • Neutral: 14-7 • G-MAC: 18-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Noel, Matt   .343  49-46  169  29  58  17  0  0  33  75  .444  18  3  25  3  .411  2  5  2-3  238  40  2  .993 
Hill, Turner   .340  48-46  156  40  53  3  2  3  24  69  .442  34  1  11  4  .461  0  10  11-15  103  2  0  1.000 
Wisner, Clay   .339  25-17  59  7  20  4  0  1  11  27  .458  9  0  7  0  .403  4  3  0-2  9  37  2  .958 
White, Austin   .316  42-40  152  28  48  12  0  2  30  66  .434  6  3  30  1  .343  5  0  2-2  6  0  0  1.000 
Ropp, Todd   .313  51-51  179  35  56  11  1  4  35  81  .453  20  6  36  3  .398  1  9  2-8  386  16  5  .988 
Mottice, Zach   .291  43-42  117  33  34  5  1  0  15  41  .350  31  3  21  0  .447  1  7  18-22  86  76  8  .953 
Mottice, Jacob   .289  48-37  121  21  35  2  4  0  20  45  .372  17  1  23  0  .373  3  8  8-11  69  2  2  .973 
Crank, Joe   .282  51-51  170  42  48  16  4  3  36  81  .476  33  10  43  1  .421  3  8  9-9  82  139  14  .940 
Cobb, Nate   .280  51-51  182  49  51  9  1  3  26  71  .390  38  9  49  2  .424  2  7  30-34  126  3  4  .970 
Maglione, Damian   .266  48-46  158  22  42  10  1  0  24  54  .342  15  3  19  4  .339  1  11  6-6  35  84  10  .922 
Fletcher, Andy   .246  34-23  69  8  17  1  0  0  9  18  .261  10  2  18  1  .358  0  3  2-9  34  0  1  .971 
Eslich, Tom   .175  21-14  40  6  7  2  0  0  5  9  .225  5  2  20  0  .298  0  4  0-0  94  12  0  1.000 
West, Dyllan   .167  17-3  18  5  3  1  0  0  0  4  .222  3  0  4  0  .286  0  1  0-0  0  0  0  .000 
----------
Jones, Tyrus   .200  3-1  5  0  1  1  0  0  2  2  .400  0  0  3  0  .200  0  0  0-0  1  0  0  1.000 
Davis, Trey   .000  3-0  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  9  0  0  1.000 
Studer, Adam   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .296  52-52  1597  325  473  94  14  16  270  643  .403  239  44  311  19  .397  22  76  90-121  1289  492  55  .970 
Opponents   .276  52-52  1654  264  457  74  8  45  245  682  .412  161  41  355  21  .350  26  25  37-60  1265  529  79  .958 

LOB - Team (388), Opp (352). DPs turned - Team (27), Opp (32). IBB - Team (0), Opp (5). Picked off - Mottice, Z 5, Cobb 4, White 3, Maglione 2, Fletcher 1, Noel 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mullet, Eric   2.14  9-0  13-10  3  0/0  1  71.1  57  23  17  26  68  5  1  3  260  .219  3  2  2  3  3 
Blackburn, Roscoe   2.77  9-2  12-12  4  3/0  0  91.0  71  30  28  26  74  8  1  9  317  .224  6  2  1  3  6 
Hurford, Joshua   3.13  3-5  11-11  3  3/0  0  54.2  50  31  19  7  46  9  0  5  211  .237  0  6  0  4  1 
Specht, Christian   3.90  2-3  20-0  0  0/1  5  32.1  45  19  14  12  18  6  1  4  136  .331  4  1  0  1  3 
Beerman, Trevor   3.95  0-0  12-1  0  0/1  0  13.2  18  7  6  1  5  3  0  1  55  .327  0  1  0  0  1 
Ballay, Cody   4.20  1-0  14-0  0  0/1  0  15.0  13  7  7  17  18  3  0  2  55  .236  2  1  0  0  1 
Yoder, Jordan   5.25  0-0  23-0  0  0/1  2  36.0  40  25  21  16  35  5  0  6  138  .290  5  8  0  2  3 
Widmer, Alex   6.94  1-0  7-2  0  0/1  0  11.2  16  11  9  4  8  5  1  0  46  .348  2  1  0  1  1 
Kontur, James   6.98  3-0  14-3  0  0/0  1  29.2  34  27  23  15  21  3  2  4  112  .304  5  8  0  5  4 
Cooper, Clay   8.00  3-2  10-6  0  0/1  0  27.0  28  24  24  11  24  7  1  2  107  .262  1  6  0  2  0 
Kovach, Kyle   8.40  2-4  14-6  0  0/1  0  30.0  46  31  28  20  26  10  1  2  125  .368  8  4  0  5  2 
Walker, Tommy   12.41  1-1  10-1  0  0/0  0  12.1  28  22  17  4  6  6  0  5  64  .438  1  1  0  0  0 
----------
Jones, Tyrus   0.00  0-0  3-0  0  0/1  0  2.1  3  0  0  0  3  0  0  0  9  .333  0  0  0  0  0 
Stahl, Chandler   16.88  0-1  6-0  0  0/0  0  2.2  6  5  5  1  3  3  0  1  15  .400  2  0  0  0  0 
Stillwagon, Anthony   27.00  0-0  2-0  0  0/0  0  0.2  2  2  2  1  0  1  0  1  4  .500  0  0  0  0  0 
Totals   4.60  34-18  52-52  10  8/2  9  430.1  457  264  220  161  355  74  8  45  1654  .276  39  41  3  26  25 
Opponents   5.51  18-34  52-52  4  1/0  2  421.2  473  325  258  239  311  94  14  16  1597  .296  47  44  7  22  76 

PB - Team (10), Noel 6, Eslich 4, Opp (25). Pickoffs - Team (30), Blackburn 13, Yoder, J 5, Mullet 4, Noel 2, Widmer 2, Hurford 1, Kontur 1, Kovach 1, Ballay 1, Opp (16). SBA/ATT - Noel (21-34), Eslich (12-18), Mullet (7-10), Blackburn (4-9), Yoder, J (7-8), Widmer (3-5), Walker (4-5), Hurford (4-5), Cooper (4-4), Kovach (0-4), Beerman (0-3), Ballay (2-3), Kontur (1-3), Davis (2-2), Specht (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Eslich, Tom   106  94  12  0  1.000  1  12  6  .667  4  0 
Hill, Turner   105  103  2  0  1.000  0  0  0  ---  0  0 
Davis, Trey   9  9  0  0  1.000  0  2  0  1.000  0  0 
White, Austin   6  6  0  0  1.000  0  0  0  ---  0  0 
Specht, Christian   5  0  5  0  1.000  1  1  0  1.000  0  0 
Cooper, Clay   4  0  4  0  1.000  0  4  0  1.000  0  0 
Hurford, Joshua   4  0  4  0  1.000  0  4  1  .800  0  0 
Beerman, Trevor   3  1  2  0  1.000  0  0  3  .000  0  0 
Widmer, Alex   2  0  2  0  1.000  0  3  2  .600  0  0 
Ballay, Cody   2  0  2  0  1.000  0  2  1  .667  0  0 
Jones, Tyrus   1  1  0  0  1.000  0  0  0  ---  0  0 
Walker, Tommy   1  0  1  0  1.000  0  4  1  .800  0  0 
Noel, Matt   280  238  40  2  .993  0  21  13  .618  6  0 
Ropp, Todd   407  386  16  5  .988  24  0  0  ---  0  0 
Mottice, Jacob   73  69  2  2  .973  0  0  0  ---  0  0 
Fletcher, Andy   35  34  0  1  .971  0  0  0  ---  0  0 
Cobb, Nate   133  126  3  4  .970  1  0  0  ---  0  0 
Blackburn, Roscoe   32  6  25  1  .969  1  4  5  .444  0  0 
Wisner, Clay   48  9  37  2  .958  0  0  0  ---  0  0 
Mottice, Zach   170  86  76  8  .953  15  0  0  ---  0  0 
Crank, Joe   235  82  139  14  .940  18  0  0  ---  0  0 
Maglione, Damian   129  35  84  10  .922  10  0  0  ---  0  0 
Yoder, Jordan   12  1  10  1  .917  1  7  1  .875  0  0 
Kontur, James   9  2  6  1  .889  0  1  2  .333  0  0 
Kovach, Kyle   7  1  5  1  .857  0  0  4  .000  0  0 
Mullet, Eric   18  0  15  3  .833  1  7  3  .700  0  0 
Studer, Adam   0  0  0  0  .000  0  0  0  ---  0  0 
Stillwagon, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
West, Dyllan   0  0  0  0  .000  0  0  0  ---  0  0 
Stahl, Chandler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1836  1289  492  55  .970  27  37  23  .617  10  0 
Opponents   1873  1265  529  79  .958  32  90  31  .744  25  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Malone   37  31  29  51  42  66  33  23  11  2  325 
Opponents  33  23  32  24  37  37  37  17  23  1  264 

Win-Loss record when ... 
Overall   34-18 
Conference   18-9 
Non-Conference   16-9 
Home games   16-6 
Away games   4-5 
Neutral site   14-7 
Day games   33-17 
Night games   1-1 
vs Left starter   3-7 
vs Right starter   31-11 
1-Run games   6-3 
2-Run games   5-1 
5+Run games   12-8 
Extra innings   4-1 
Shutouts   8-1 
 
Scoring 0-2 runs   2-5 
... 3-5 runs   10-10 
... 6-9 runs   11-3 
... 10+ runs   11-0 
 
Opponent 0-2 runs   19-0 
... 3-5 runs   8-4 
... 6-9 runs   6-8 
... 10+ runs   1-6 
 
Scored in 1st inning   15-8 
Opp. scored in 1st   11-8 
Scores first   26-8 
Opp. scores first   8-10 
    
After 6 leading   31-1 
... trailing   0-16 
... tied   3-1 
After 7 leading   16-0 
... trailing   1-12 
... tied   2-2 
After 8 leading   16-1 
... trailing   0-11 
... tied   2-2 
 
Hit 0 home runs   24-15 
... 1 home run   8-3 
... 2+ home runs   2-0 
 
Opponent 0 home runs   23-2 
... 1 home run   5-12 
... 2+ HRs   6-4 
 
Made 0 errors   17-3 
... 1 error   7-8 
... 2+ errors   10-7 
 
Opp. made 0 errors   5-9 
... 1 error   12-4 
... 2+ errors   17-5 
 
Out-hit opponent   25-2 
Out-hit by opponent   8-14 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  2-3  0-1  2-3  4-4  4-3  5-2  1-0  3-1  2-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  3-0  8-0  1-1  6-1  1-2  1-2  2-2  2-0  1-4  1-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-5  17-4  23-3  24-3  28-3  31-1  16-0  16-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-5  6-9  6-12  6-12  4-13  0-16  1-12  0-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-8  11-5  5-3  4-3  2-2  3-1  2-2  2-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  9 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2270  22  103 
AWAY  3030  27  112 
TOTAL  5300  49  108