Individual Game-by-Game |
Games Played |
## | Player | gp/gs | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
45 | Blasiole, Matt | 9/9 | START | START | START | START | START | START | START | START | START |
98 | Blosser, Eric | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
94 | Bowman, Tyler | 9/9 | START | START | START | START | START | START | START | START | START |
6 | Bunnell, Zane | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
22 | Bussey, S | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
57 | Cary, Austin | 9/9 | START | START | START | START | START | START | START | START | START |
55 | Cary, Blake | 9/9 | START | START | START | START | START | START | START | START | START |
8 | Correll, Jesse | 9/9 | START | START | START | START | START | START | START | START | START |
10 | Correll, Josh | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
28 | D'Haiti, Calerb | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
50 | Davis, Anthony | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
32 | Duckworth, T | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
19 | Dulin, Ashton | 9/9 | START | START | START | START | START | START | START | START | START |
82 | Duran, Anthony | 9/5 | XXX | START | XXX | START | START | XXX | START | XXX | START |
81 | Elsass, Eian | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
87 | Gorby, Jeremy | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Grady, Carl | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
62 | Griffith, Ethan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Hale, Colton | 9/8 | START | START | XXX | START | START | START | START | START | START |
59 | Harris, Keith | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
60 | Henke, Chris | 9/9 | START | START | START | START | START | START | START | START | START |
70 | Hill, Zak | 9/9 | START | START | START | START | START | START | START | START | START |
20 | Howard, Daveon | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
41 | Howell, Tyler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Iacucci, John | 9/9 | START | START | START | START | START | START | START | START | START |
4 | Ingram, Cameron | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
25 | Johnson, Jordan | 9/9 | START | START | START | START | START | START | START | START | START |
48 | Johnson, Roy | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
3 | Jones, Ronald | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
52 | King, Quieron | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | Mathison, Lamon | 9/9 | START | START | START | START | START | START | START | START | START |
7 | McCollum, L | 9/3 | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
31 | Moeller, Marcus | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Nowak, Kyle | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
33 | Oppong, OB | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
13 | Pawlyk, JC | 9/9 | START | START | START | START | START | START | START | START | START |
75 | Petkosek, S | 6/2 | XXX | XXX | ... | XXX | XXX | START | START | ... | ... |
93 | Phillips, A | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Pitts, Cameron | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Ramsey, Matt | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
51 | Richardson, K | 8/4 | START | START | XXX | START | START | XXX | XXX | ... | XXX |
92 | Sallee, Desmond | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
36 | Sams, Marquis | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
18 | Shreve, Drew | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Simons, C | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
34 | Smith, Jarrod | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
76 | Stadtman, Cody | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
## | Player | gp/gs | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
78 | Stamper, JD | 9/9 | START | START | START | START | START | START | START | START | START |
84 | Stotts, Alex | 9/3 | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
5 | Tepe, Daniel | 9/9 | START | START | START | START | START | START | START | START | START |
73 | Turner, Joe | 9/7 | START | START | START | START | START | XXX | XXX | START | START |
40 | Watt, Thomas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Weber, Ryan | 9/9 | START | START | START | START | START | START | START | START | START |
37 | West, Nathan | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
17 | Williams, Damon | 9/7 | XXX | START | XXX | START | START | START | START | START | START |
43 | Williams, Keith | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX |
15 | Wilson, Isaiah | 8/6 | XXX | XXX | START | START | START | START | START | ... | START |
1 | Woody, LeAndrew | 6/1 | ... | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
42 | Zimmerly, J | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
Weber, Ryan LB | 40-39 | 79 | 5-5 | 4-3 | 4-6 | 6-2 | 5-1 | 10-5 | 2-5 | 2-7 | 2-5 |
Pawlyk, JC DB | 27-26 | 53 | 2-5 | 2-3 | 6-6 | 3-1 | 1-2 | 7-1 | 3-1 | 1-5 | 2-2 |
Correll, Josh LB | 25-27 | 52 | 1-0 | 2-6 | 0-1 | - | 3-0 | 11-8 | 4-3 | 2-5 | 2-4 |
Bowman, Tyler DL | 18-32 | 50 | 2-5 | 3-3 | 2-5 | 2-3 | 0-4 | 4-6 | 2-3 | 0-1 | 3-2 |
Cary, Austin DL | 21-26 | 47 | 2-2 | 3-3 | 1-2 | 5-2 | 3-0 | 0-3 | 1-7 | 3-5 | 3-2 |
Tepe, Daniel DB | 29-14 | 43 | 4-2 | 1-2 | 1-3 | 2-1 | 4-2 | 9-2 | 3-1 | 1-0 | 4-1 |
Mathison, Lamon DB | 27-15 | 42 | 2-1 | 6-2 | 4-2 | 4-1 | 1-1 | 6-1 | 0-2 | 0-4 | 4-1 |
Williams, Keith LB | 15-22 | 37 | 5-8 | 3-3 | 5-7 | 1-3 | 1-0 | - | - | - | 0-1 |
Johnson, Jordan DB | 22-13 | 35 | 4-0 | 2-1 | 1-3 | 3-0 | 4-1 | 2-1 | 2-5 | 3-1 | 1-1 |
Pitts, Cameron DB | 21-10 | 31 | 1-1 | 1-1 | 7-2 | 1-0 | 1-1 | 4-1 | 1-0 | 2-0 | 3-4 |
Shreve, Drew DL | 9-20 | 29 | 1-2 | 1-3 | 0-1 | 2-0 | 1-1 | 1-3 | 2-4 | 1-4 | 0-2 |
Correll, Jesse DL | 8-16 | 24 | 0-1 | 0-3 | 1-2 | 2-1 | 0-3 | 1-1 | 1-3 | 2-0 | 1-2 |
Richardson, K LB | 3-16 | 19 | 1-4 | 1-6 | 1-0 | 0-1 | 0-1 | 0-1 | - | DNP | 0-3 |
Bussey, S DB | 13-4 | 17 | - | 1-1 | - | 2-0 | 2-0 | 3-0 | 1-2 | 1-0 | 3-1 |
Hale, Colton DL | 2-14 | 16 | 1-3 | 1-2 | 0-2 | - | 0-1 | 0-4 | 0-1 | 0-1 | - |
Woody, LeAndrew DB | 7-6 | 13 | DNP | - | 3-2 | 1-1 | 2-1 | DNP | DNP | 0-1 | 1-1 |
Davis, Anthony DE | 2-10 | 12 | 0-1 | 0-3 | 0-1 | 1-2 | 1-0 | 0-1 | DNP | 0-2 | - |
Zimmerly, J | 3-5 | 8 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | - | 2-0 | - |
Phillips, A DL | 2-5 | 7 | 1-1 | 1-0 | 0-1 | - | 0-1 | - | 0-1 | 0-1 | - |
Johnson, Roy DL | 4-2 | 6 | 1-0 | 1-2 | 1-0 | 1-0 | DNP | - | DNP | DNP | DNP |
Ramsey, Matt LB | 3-3 | 6 | 1-0 | 2-3 | DNP | DNP | - | DNP | DNP | DNP | - |
D'Haiti, Calerb | 1-4 | 5 | 0-2 | 0-1 | - | DNP | - | - | 1-1 | DNP | DNP |
West, Nathan LB | 2-3 | 5 | DNP | DNP | - | 1-0 | 0-1 | 1-1 | DNP | 0-1 | - |
Smith, Jarrod | 4-1 | 5 | - | DNP | 1-0 | - | 2-0 | - | 1-1 | DNP | DNP |
Oppong, OB DB | 2-3 | 5 | DNP | DNP | - | DNP | - | DNP | 1-0 | 1-3 | - |
Harris, Keith DL | 3-2 | 5 | 0-2 | DNP | DNP | DNP | 2-0 | 1-0 | DNP | - | DNP |
Howell, Tyler | 2-2 | 4 | - | - | 2-0 | - | - | 0-1 | - | 0-1 | - |
Sams, Marquis LB | 2-1 | 3 | DNP | - | - | 1-0 | - | 0-1 | - | 1-0 | DNP |
Blasiole, Matt | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - |
Simons, C DB | 0-2 | 2 | DNP | 0-1 | - | 0-1 | - | - | DNP | DNP | DNP |
Grady, Carl DL | 0-2 | 2 | DNP | 0-2 | DNP | - | - | - | DNP | DNP | - |
Watt, Thomas | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - |
Dulin, Ashton | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
Duran, Anthony | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 |
Duckworth, T DB | 1-0 | 1 | DNP | - | 1-0 | - | DNP | - | DNP | DNP | - |
Moeller, Marcus | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
Blosser, Eric LB | 0-1 | 1 | DNP | - | - | DNP | - | DNP | DNP | DNP | 0-1 |
McCollum, L | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
Cary, Austin DL | 5-0 | 5.0 | - | 1.0-7 | - | 2.0-13 | - | - | 1.0-7 | 1.0-11 | - |
Bowman, Tyler DL | 0-3 | 1.5 | 0.5-3 | - | 0.5-1 | - | 0.5-4 | - | - | - | - |
Weber, Ryan LB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - |
Phillips, A DL | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - |
Pitts, Cameron DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - |
Ramsey, Matt LB | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | - | DNP | DNP | DNP | - |
Richardson, K LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - |
Harris, Keith DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | - | - | DNP | - | DNP |
Correll, Jesse DL | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - |
Shreve, Drew DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - |
Pawlyk, JC DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
Cary, Austin DL | 9-4 | 11.0 | 1.0-2 | 2.0-8 | 1.0-1 | 3.0-14 | - | - | 1.5-7 | 1.5-12 | 1.0-1 |
Bowman, Tyler DL | 1-6 | 4.0 | 0.5-3 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-4 | 1.0-1 | 0.5-1 | - | - |
Correll, Jesse DL | 3-1 | 3.5 | - | - | - | 1.0-7 | 0.5-4 | - | 1.0-3 | 1.0-1 | - |
Pawlyk, JC DB | 2-2 | 3.0 | - | - | 2.0-8 | - | - | - | - | 1.0-1 | - |
Ramsey, Matt LB | 2-1 | 2.5 | 1.0-3 | 1.5-4 | DNP | DNP | - | DNP | DNP | DNP | - |
Shreve, Drew DL | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | 1.0-4 | 0.5-0 | - |
Correll, Josh LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - |
Weber, Ryan LB | 1-2 | 2.0 | 0.5-0 | - | - | 1.0-1 | - | - | - | 0.5-1 | - |
Pitts, Cameron DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-5 | - | - | - |
Tepe, Daniel DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 |
Phillips, A DL | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - |
Harris, Keith DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | - | - | DNP | - | DNP |
Hale, Colton DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
Davis, Anthony DE | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | DNP | - | - |
Richardson, K LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - |
Williams, Keith LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tu | tsu | ndc | rmu | sfu | abu | walsh | kwc | uwa |
Dulin, Ashton | 1227 | 121 | 94 | 207 | 123 | 199 | 185 | 43 | 231 | 24 |
Blasiole, Matt | 1087 | 233 | 53 | 185 | 95 | 36 | 57 | 235 | 152 | 41 |
Williams, Damon | 332 | 12 | -4 | 77 | - | 18 | 2 | 23 | 44 | 160 |
Stotts, Alex | 278 | 18 | 69 | 61 | 35 | 6 | 8 | 29 | 50 | 2 |
Johnson, Jordan | 227 | 19 | 3 | - | 22 | 18 | 40 | 6 | 85 | 34 |
Wilson, Isaiah | 182 | - | 36 | 33 | 33 | 15 | 10 | 11 | DNP | 44 |
Iacucci, John | 138 | 64 | -2 | 24 | 22 | -2 | -1 | 11 | - | 22 |
Zimmerly, J | 70 | 25 | 9 | 14 | 5 | - | 1 | - | 8 | 8 |
McCollum, L | 67 | 12 | 15 | 11 | 1 | 7 | 22 | - | -1 | - |
Elsass, Eian | 52 | 52 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Smith, Jarrod | 30 | - | DNP | - | - | 6 | - | 24 | DNP | DNP |
Watt, Thomas | 23 | - | - | - | - | - | - | - | 23 | - |
Tepe, Daniel | 21 | - | 21 | - | - | - | - | - | - | - |
Duran, Anthony | 18 | - | - | - | - | - | 18 | - | - | - |
Howell, Tyler | 15 | 8 | - | - | - | - | - | -4 | 1 | 10 |
Mathison, Lamon | 14 | - | - | 14 | - | - | - | - | - | - |
Bunnell, Zane | 11 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 11 |
Howard, Daveon | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP |
Gorby, Jeremy | 8 | DNP | - | - | - | - | - | - | 8 | - |
Blosser, Eric | 6 | DNP | 6 | - | DNP | - | DNP | DNP | DNP | - |
Harris, Keith | 5 | - | DNP | DNP | DNP | - | - | DNP | 5 | DNP |
Nowak, Kyle | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | -1 |
Team | -2 | -1 | - | - | - | - | - | -1 | - | - |
Moeller, Marcus | -14 | - | - | -14 | - | - | - | - | - | - |