Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2016 | TAYLOR | WO | 39-33 | 1-0-0 | 0-0-0 | 5:05 | 1000 | ||
Sep 10, 2016 | at | Truman | L | 3-35 | 1-1-0 | 0-0-0 | 2:54 | 2831 | |
Sep 17, 2016 | NOTRE DAME | L | 21-49 | 1-2-0 | 0-0-0 | 2:49 | 1100 | ||
Sep 24, 2016 | at | Robert Morris | L | 19-21 | 1-3-0 | 0-0-0 | 2:38 | 2247 | |
Oct. 1, 2016 | at | SFU | L | 10-52 | 1-4-0 | 0-0-0 | 2:40 | 1699 | |
* | Oct 08, 2016 | ALDERSON BROADDUS | L | 16-35 | 1-5-0 | 0-1-0 | 2:40 | 2500 | |
Oct 22, 2016 | at | Walsh | L | 21-24 | 1-6-0 | 0-1-0 | 2:57 | 2240 | |
* | Nov 05, 2016 | at | Kentucky Wesleyan | L | 30-40 | 1-7-0 | 0-2-0 | 3:18 | 450 |
Nov 10, 2016 | at | West Alabama | L | 7-56 | 1-8-0 | 0-2-0 | 2:35 | 3702 |
* = Great Midwest Athletic Conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | TAYLOR | 42 | 284 | 4 | 51 | 10 | 131 | 1 | 61 | 10-18-0 | 131 | 1 | 61 | 5 | 104 | 0 | 38 | 4 | 44 | 0 | 22 | 415 |
Sep 10, 2016 | at Truman | 35 | 72 | 0 | 23 | 16 | 182 | 0 | 42 | 16-28-0 | 182 | 0 | 42 | 2 | 22 | 0 | 16 | 2 | 3 | 0 | 7 | 254 |
Sep 17, 2016 | NOTRE DAME | 42 | 252 | 2 | 75 | 20 | 310 | 1 | 56 | 20-40-1 | 310 | 1 | 56 | 4 | 50 | 0 | 15 | 1 | 0 | 0 | 0 | 562 |
Sep 24, 2016 | at Robert Morris | 34 | 58 | 0 | 16 | 19 | 256 | 2 | 52 | 19-32-1 | 256 | 2 | 52 | 1 | 14 | 0 | 14 | 1 | 8 | 0 | 8 | 314 |
Oct. 1, 2016 | at SFU | 38 | 64 | 1 | 18 | 11 | 119 | 0 | 36 | 11-23-1 | 119 | 0 | 36 | 7 | 120 | 0 | 22 | 1 | 1 | 0 | 1 | 183 |
Oct 08, 2016 | ALDERSON BROADDUS | 22 | 61 | 0 | 9 | 14 | 197 | 1 | 47 | 14-30-0 | 197 | 1 | 47 | 3 | 44 | 0 | 25 | 1 | 2 | 0 | 2 | 258 |
Oct 22, 2016 | at Walsh | 45 | 204 | 2 | 53 | 7 | 120 | 0 | 62 | 7-16-1 | 120 | 0 | 62 | 4 | 52 | 0 | 23 | 1 | 1 | 0 | 1 | 324 |
Nov 05, 2016 | at Kentucky Wesleyan | 44 | 219 | 2 | 28 | 20 | 205 | 1 | 41 | 20-46-2 | 205 | 1 | 41 | 7 | 145 | 0 | 39 | 5 | 46 | 0 | 37 | 424 |
Nov 10, 2016 | at West Alabama | 51 | 129 | 1 | 15 | 10 | 78 | 0 | 21 | 10-19-1 | 78 | 0 | 21 | 7 | 130 | 0 | 39 | 0 | 0 | 0 | 0 | 207 |
Malone | 353 | 1343 | 12 | 75 | 127 | 1598 | 6 | 62 | 127-252-7 | 1598 | 6 | 62 | 40 | 681 | 0 | 39 | 16 | 105 | 0 | 37 | 2941 | |
Opponent | 350 | 1736 | 15 | 65 | 159 | 1960 | 26 | 75 | 159-247-8 | 1960 | 26 | 75 | 24 | 624 | 1 | 98 | 28 | 458 | 3 | 81 | 3696 |
Games: 9 Avg/rush: 3.8 Avg/catch: 12.6 Pass effic: 105.97 KR avg: 17.0 PR avg: 6.6 All purpose avg/game: 422.6 Total offense avg/gm: 326.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | TAYLOR | 35 | 46 | 81 | 5.0 | 13 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 39 |
Sep 10, 2016 | at Truman | 38 | 54 | 92 | 5.0 | 22 | 2.0 | 16 | 1 | 1 | 0 | 1 | 21 | 3 | 8 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Sep 17, 2016 | NOTRE DAME | 41 | 48 | 89 | 4.0 | 11 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 24, 2016 | at Robert Morris | 38 | 20 | 58 | 6.0 | 23 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 19 |
Oct. 1, 2016 | at SFU | 34 | 22 | 56 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 08, 2016 | ALDERSON BROADDUS | 60 | 42 | 102 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 2 | 38 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 16 |
Oct 22, 2016 | at Walsh | 26 | 40 | 66 | 5.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 21 |
Nov 05, 2016 | at Kentucky Wesleyan | 22 | 42 | 64 | 5.0 | 16 | 1.0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1-1 | 0 | 1 | 0 | 8 | 30 |
Nov 10, 2016 | at West Alabama | 30 | 34 | 64 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Malone | 324 | 348 | 672 | 36.0 | 120 | 13.0 | 74 | 3 | 3 | 0 | 8 | 76 | 5 | 26 | 3 | 11-13 | 0 | 1 | 0 | 32 | 166 | |
Opponent | 307 | 360 | 667 | 72.0 | 267 | 26.0 | 158 | 8 | 7 | 61 | 7 | 90 | 7 | 33 | 2 | 44-46 | 0 | 2 | 0 | 63 | 345 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | TAYLOR | 7 | 239 | 34.1 | 48 | 0 | 0 | 0 | 0 | 0 | 2-2 | 28 | 0 | 7 | 435 | 62.1 | 4 | 0 |
Sep 10, 2016 | at Truman | 8 | 335 | 41.9 | 61 | 0 | 0 | 0 | 1 | 1 | 1-3 | 30 | 0 | 2 | 76 | 38.0 | 0 | 0 |
Sep 17, 2016 | NOTRE DAME | 5 | 216 | 43.2 | 56 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 1 | 0 |
Sep 24, 2016 | at Robert Morris | 8 | 327 | 40.9 | 60 | 0 | 1 | 0 | 1 | 2 | 2-2 | 29 | 0 | 5 | 259 | 51.8 | 1 | 1 |
Oct. 1, 2016 | at SFU | 9 | 359 | 39.9 | 62 | 0 | 0 | 1 | 1 | 2 | 1-1 | 38 | 0 | 2 | 85 | 42.5 | 0 | 0 |
Oct 08, 2016 | ALDERSON BROADDUS | 5 | 199 | 39.8 | 67 | 0 | 0 | 0 | 1 | 1 | 1-1 | 27 | 0 | 4 | 259 | 64.8 | 3 | 0 |
Oct 22, 2016 | at Walsh | 3 | 91 | 30.3 | 38 | 0 | 0 | 1 | 0 | 0 | 3-3 | 47 | 0 | 6 | 349 | 58.2 | 0 | 0 |
Nov 05, 2016 | at Kentucky Wesleyan | 8 | 326 | 40.8 | 48 | 0 | 0 | 0 | 0 | 3 | 3-3 | 44 | 0 | 5 | 238 | 47.6 | 0 | 0 |
Nov 10, 2016 | at West Alabama | 6 | 242 | 40.3 | 64 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
Malone | 59 | 2334 | 39.6 | 67 | 0 | 2 | 3 | 7 | 13 | 13-17 | 47 | 0 | 37 | 1995 | 53.9 | 9 | 1 | |
Opponent | 45 | 1672 | 37.2 | 52 | 0 | 3 | 14 | 1 | 14 | 3-7 | 47 | 1 | 59 | 3341 | 56.6 | 14 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | TAYLOR | 38 | 131 | 2 | 26 | 19 | 244 | 2 | 70 | 19-34-0 | 244 | 2 | 70 | 3 | 62 | 0 | 22 | 3 | 20 | 0 | 9 | 375 |
Sep 10, 2016 | at Truman | 40 | 112 | 0 | 24 | 22 | 252 | 5 | 33 | 22-37-1 | 252 | 5 | 33 | 2 | 26 | 0 | 17 | 6 | 110 | 0 | 48 | 364 |
Sep 17, 2016 | NOTRE DAME | 53 | 339 | 1 | 29 | 14 | 213 | 4 | 59 | 14-22-1 | 213 | 4 | 59 | 3 | 67 | 0 | 39 | 2 | 71 | 1 | 59 | 552 |
Sep 24, 2016 | at Robert Morris | 33 | 140 | 1 | 16 | 13 | 92 | 1 | 24 | 13-22-0 | 92 | 1 | 24 | 3 | 99 | 0 | 36 | 4 | 123 | 1 | 81 | 232 |
Oct. 1, 2016 | at SFU | 31 | 232 | 5 | 62 | 18 | 259 | 2 | 35 | 18-24-1 | 259 | 2 | 35 | 2 | 27 | 0 | 17 | 4 | 32 | 0 | 17 | 491 |
Oct 08, 2016 | ALDERSON BROADDUS | 61 | 285 | 2 | 39 | 21 | 203 | 3 | 20 | 21-32-2 | 203 | 3 | 20 | 1 | 30 | 0 | 30 | 3 | 7 | 0 | 3 | 488 |
Oct 22, 2016 | at Walsh | 32 | 169 | 2 | 65 | 13 | 147 | 1 | 46 | 13-21-1 | 147 | 1 | 46 | 6 | 166 | 0 | 50 | 0 | 0 | 0 | 0 | 316 |
Nov 05, 2016 | at Kentucky Wesleyan | 32 | 134 | 0 | 51 | 17 | 290 | 4 | 75 | 17-27-1 | 290 | 4 | 75 | 2 | 99 | 1 | 98 | 4 | 20 | 0 | 9 | 424 |
Nov 10, 2016 | at West Alabama | 30 | 194 | 2 | 64 | 22 | 260 | 4 | 65 | 22-28-1 | 260 | 4 | 65 | 2 | 48 | 0 | 30 | 2 | 75 | 1 | 73 | 454 |
Opponent totals | 350 | 1736 | 15 | 65 | 159 | 1960 | 26 | 75 | 159-247-8 | 1960 | 26 | 75 | 24 | 624 | 1 | 98 | 28 | 458 | 3 | 81 | 3696 | |
Malone | 353 | 1343 | 12 | 75 | 127 | 1598 | 6 | 62 | 127-252-7 | 1598 | 6 | 62 | 40 | 681 | 0 | 39 | 16 | 105 | 0 | 37 | 2941 |
Games: 9 Avg/rush: 5.0 Avg/catch: 12.3 Pass effic: 159.29 KR avg: 26.0 PR avg: 16.4 All purpose avg/game: 540.9 Total offense avg/gm: 410.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | TAYLOR | 36 | 34 | 70 | 6.0 | 23 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 2 | 0 | 0 | 33 |
Sep 10, 2016 | at Truman | 29 | 50 | 79 | 13.0 | 35 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 17, 2016 | NOTRE DAME | 39 | 36 | 75 | 6.0 | 29 | 2.0 | 20 | 1 | 1 | 0 | 1 | 52 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Sep 24, 2016 | at Robert Morris | 33 | 32 | 65 | 7.0 | 37 | 5.0 | 34 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct. 1, 2016 | at SFU | 35 | 42 | 77 | 9.0 | 44 | 4.0 | 27 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Oct 08, 2016 | ALDERSON BROADDUS | 27 | 22 | 49 | 6.0 | 12 | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 22, 2016 | at Walsh | 31 | 44 | 75 | 8.0 | 34 | 4.0 | 16 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 05, 2016 | at Kentucky Wesleyan | 41 | 38 | 79 | 6.0 | 17 | 2.0 | 13 | 0 | 2 | 40 | 2 | 25 | 0 | 6 | 0 | 4-6 | 0 | 0 | 0 | 14 | 40 |
Nov 10, 2016 | at West Alabama | 36 | 62 | 98 | 11.0 | 36 | 3.0 | 20 | 2 | 2 | 21 | 1 | 0 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
Opponent totals | 307 | 360 | 667 | 72.0 | 267 | 26.0 | 158 | 8 | 7 | 61 | 7 | 90 | 7 | 33 | 2 | 44-46 | 0 | 2 | 0 | 63 | 345 | |
Malone | 324 | 348 | 672 | 36.0 | 120 | 13.0 | 74 | 3 | 3 | 0 | 8 | 76 | 5 | 26 | 3 | 11-13 | 0 | 1 | 0 | 32 | 166 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | TAYLOR | 9 | 351 | 39.0 | 49 | 0 | 1 | 2 | 0 | 3 | 1-2 | 33 | 0 | 6 | 318 | 53.0 | 0 | 1 |
Sep 10, 2016 | at Truman | 5 | 194 | 38.8 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 269 | 53.8 | 2 | 0 |
Sep 17, 2016 | NOTRE DAME | 2 | 97 | 48.5 | 52 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 8 | 492 | 61.5 | 4 | 0 |
Sep 24, 2016 | at Robert Morris | 7 | 216 | 30.9 | 48 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 4 | 249 | 62.2 | 3 | 0 |
Oct. 1, 2016 | at SFU | 2 | 71 | 35.5 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 47 | 0 | 9 | 574 | 63.8 | 2 | 0 |
Oct 08, 2016 | ALDERSON BROADDUS | 3 | 101 | 33.7 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 334 | 55.7 | 1 | 1 |
Oct 22, 2016 | at Walsh | 5 | 191 | 38.2 | 46 | 0 | 1 | 2 | 0 | 2 | 1-1 | 31 | 0 | 5 | 238 | 47.6 | 0 | 0 |
Nov 05, 2016 | at Kentucky Wesleyan | 9 | 359 | 39.9 | 44 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 1 | 7 | 316 | 45.1 | 0 | 0 |
Nov 10, 2016 | at West Alabama | 3 | 92 | 30.7 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 9 | 551 | 61.2 | 2 | 0 |
Opponent totals | 45 | 1672 | 37.2 | 52 | 0 | 3 | 14 | 1 | 14 | 3-7 | 47 | 1 | 59 | 3341 | 56.6 | 14 | 2 | |
Malone | 59 | 2334 | 39.6 | 67 | 0 | 2 | 3 | 7 | 13 | 13-17 | 47 | 0 | 37 | 1995 | 53.9 | 9 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
TAYLOR | 39-33 | 16/18 | 11/8 | 3/7 | 2/3 | 42-284 / | 38-131 | 10-18-0 / | 19-34-0 | 131/244 | 60-415 / | 72-375 | 148/82 | 0/0 |
Truman | 3-35 | 13/21 | 3/8 | 9/12 | 1/1 | 35-72 / | 40-112 | 16-28-0 / | 22-37-1 | 182/252 | 63-254 / | 77-364 | 46/136 | 0/2 |
NOTRE DAME | 21-49 | 27/25 | 11/19 | 13/6 | 3/0 | 42-252 / | 53-339 | 20-40-1 / | 14-22-1 | 310/213 | 82-562 / | 75-552 | 50/190 | 2/1 |
Robert Morris | 19-21 | 15/13 | 4/7 | 11/5 | 0/1 | 34-58 / | 33-140 | 19-32-1 / | 13-22-0 | 256/92 | 66-314 / | 55-232 | 22/222 | 1/1 |
SFU | 10-52 | 13/20 | 5/7 | 5/13 | 3/0 | 38-64 / | 31-232 | 11-23-1 / | 18-24-1 | 119/259 | 61-183 / | 55-491 | 120/59 | 2/1 |
ALDERSON BROADDUS | 16-35 | 13/30 | 4/16 | 8/14 | 1/0 | 22-61 / | 61-285 | 14-30-0 / | 21-32-2 | 197/203 | 52-258 / | 93-488 | 84/37 | 1/2 |
Walsh | 21-24 | 16/14 | 11/4 | 3/7 | 2/3 | 45-204 / | 32-169 | 7-16-1 / | 13-21-1 | 120/147 | 61-324 / | 53-316 | 53/179 | 1/1 |
Kentucky Wesleyan | 30-40 | 22/13 | 11/5 | 9/8 | 2/0 | 44-219 / | 32-134 | 20-46-2 / | 17-27-1 | 205/290 | 90-424 / | 59-424 | 191/184 | 4/2 |
West Alabama | 7-56 | 17/20 | 10/8 | 5/11 | 2/1 | 51-129 / | 30-194 | 10-19-1 / | 22-28-1 | 78/260 | 70-207 / | 58-454 | 148/144 | 3/1 |
Totals | 166-345 | 152/174 | 70/82 | 66/83 | 16/9 | 353-1343 / | 350-1736 | 127-252-7 / | 159-247-8 | 1598/1960 | 605-2941 / | 597-3696 | 862/1233 | 14/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
TAYLOR | 5-14 / | 3-16 | 0-0 / | 2-2 | 31:59 / 28:01 | 3:58 | 6.8 / 3.4 | 7.3/7.2 | 6.9/5.2 | 7-34.1 / | 9-39.0 | 8-67 / | 8-57 | |
Truman | 4-16 / | 9-17 | 0-1 / | 2-3 | 30:38 / 29:22 | 1:16 | 2.1 / 2.8 | 6.5/6.8 | 4.0/4.7 | 8-41.9 / | 5-38.8 | 2-28 / | 8-69 | |
NOTRE DAME | 6-16 / | 8-14 | 0-4 / | 1-3 | 32:29 / 27:31 | 4:58 | 6.0 / 6.4 | 7.8/9.7 | 6.9/7.4 | 5-43.2 / | 2-48.5 | 2-6 / | 5-70 | |
Robert Morris | 5-16 / | 2-12 | 1-1 / | 0-0 | 32:50 / 27:10 | 5:40 | 1.7 / 4.2 | 8.0/4.2 | 4.8/4.2 | 8-40.9 / | 7-30.9 | 4-30 / | 2-25 | |
SFU | 6-17 / | 6-9 | 0-0 / | 0-0 | 34:01 / 25:59 | 8:02 | 1.7 / 7.5 | 5.2/10.8 | 3.0/8.9 | 9-39.9 / | 2-35.5 | 6-49 / | 8-104 | |
ALDERSON BROADDUS | 2-10 / | 9-17 | 0-2 / | 3-5 | 19:17 / 40:43 | -21:26 | 2.8 / 4.7 | 6.6/6.3 | 5.0/5.2 | 5-39.8 / | 3-33.7 | 2-5 / | 6-50 | |
Walsh | 4-12 / | 3-10 | 0-1 / | 0-1 | 33:10 / 26:50 | 6:20 | 4.5 / 5.3 | 7.5/7.0 | 5.3/6.0 | 3-30.3 / | 5-38.2 | 7-57 / | 10-118 | |
Kentucky Wesleyan | 7-21 / | 3-15 | 1-3 / | 0-1 | 35:52 / 23:34 | 12:18 | 5.0 / 4.2 | 4.5/10.7 | 4.7/7.2 | 8-40.8 / | 9-39.9 | 6-50 / | 9-79 | |
West Alabama | 7-17 / | 6-10 | 2-2 / | 0-0 | 40:02 / 19:58 | 20:04 | 2.5 / 6.5 | 4.1/9.3 | 3.0/7.8 | 6-40.3 / | 3-30.7 | 1-15 / | 6-55 | |
Totals | 46-139 / | 49-120 | 4-14 / | 8-15 | 290:18 / 249:08 | 41:10 | 3.8 / 5.0 | 6.3 / 7.9 | 4.9 / 6.2 | 59-39.6 / | 45-37.2 | 38-307 / | 62-627 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Blasiole, Matt at Walsh (Oct 22, 2016) |
Yards Rushing | 178 | Blasiole, Matt vs Taylor (Sep 03, 2016) |
TD Rushes | 2 | Iacucci, John vs Taylor (Sep 03, 2016) |
Blasiole, Matt at Walsh (Oct 22, 2016) | ||
Blasiole, Matt at Kentucky Wesleyan (Nov 05, 2016) | ||
Long Rush | 75 | Blasiole, Matt vs Notre Dame (Sep 17, 2016) |
Pass attempts | 46 | Iacucci, John at Kentucky Wesleyan (Nov 05, 2016) |
Pass completions | 20 | Iacucci, John vs Notre Dame (Sep 17, 2016) |
Iacucci, John at Kentucky Wesleyan (Nov 05, 2016) | ||
Yards Passing | 310 | Iacucci, John vs Notre Dame (Sep 17, 2016) |
TD Passes | 2 | Iacucci, John at Robert Morris (Sep 24, 2016) |
Long Pass | 62 | Iacucci, John at Walsh (Oct 22, 2016) |
Receptions | 12 | Dulin, Ashton at Kentucky Wesleyan (Nov 05, 2016) |
Yards Receiving | 171 | Dulin, Ashton vs Notre Dame (Sep 17, 2016) |
TD Receptions | 1 | Blasiole, Matt vs Taylor (Sep 03, 2016) |
Dulin, Ashton vs Notre Dame (Sep 17, 2016) | ||
Dulin, Ashton at Robert Morris (Sep 24, 2016) | ||
Blasiole, Matt at Robert Morris (Sep 24, 2016) | ||
Dulin, Ashton vs Alderson Broaddus (Oct 08, 2016) | ||
Dulin, Ashton at Kentucky Wesleyan (Nov 05, 2016) | ||
Long Reception | 62 | Blasiole, Matt at Walsh (Oct 22, 2016) |
Field Goals | 3 | Moeller, Marcus at Walsh (Oct 22, 2016) |
Moeller, Marcus at Kentucky Wesleyan (Nov 05, 2016) | ||
Long Field Goal | 47 | Moeller, Marcus at Walsh (Oct 22, 2016) |
Punts | 9 | Moeller, Marcus at SFU (Oct. 1, 2016) |
Punting Avg | 43.2 | Moeller, Marcus vs Notre Dame (Sep 17, 2016) |
Long Punt | 67 | Moeller, Marcus vs Alderson Broaddus (Oct 08, 2016) |
Punts inside 20 | 3 | Moeller, Marcus at Kentucky Wesleyan (Nov 05, 2016) |
Long Punt Return | 37 | Johnson, Jordan at Kentucky Wesleyan (Nov 05, 2016) |
Long Kickoff Return | 39 | Johnson, Jordan at Kentucky Wesleyan (Nov 05, 2016) |
Williams, Damon at West Alabama (Nov 10, 2016) | ||
Tackles | 19 | Correll, Josh vs Alderson Broaddus (Oct 08, 2016) |
Sacks | 2.0 | Cary, Austin at Robert Morris (Sep 24, 2016) |
Tackles For Loss | 3.0 | Cary, Austin at Robert Morris (Sep 24, 2016) |
Interceptions | 1 | Tepe, Daniel at Truman (Sep 10, 2016) |
Tepe, Daniel vs Notre Dame (Sep 17, 2016) | ||
Johnson, Jordan at SFU (Oct. 1, 2016) | ||
Johnson, Jordan vs Alderson Broaddus (Oct 08, 2016) | ||
Tepe, Daniel vs Alderson Broaddus (Oct 08, 2016) | ||
Tepe, Daniel at Walsh (Oct 22, 2016) | ||
Oppong, OB at Kentucky Wesleyan (Nov 05, 2016) | ||
Johnson, Jordan at West Alabama (Nov 10, 2016) |
TEAM GAME HIGHS
Rushes | 51 | at West Alabama (Nov 10, 2016) |
Yards Rushing | 284 | vs Taylor (Sep 03, 2016) |
Yards Per Rush | 6.8 | vs Taylor (Sep 03, 2016) |
TD Rushes | 4 | vs Taylor (Sep 03, 2016) |
Pass attempts | 46 | at Kentucky Wesleyan (Nov 05, 2016) |
Pass completions | 20 | vs Notre Dame (Sep 17, 2016) |
at Kentucky Wesleyan (Nov 05, 2016) | ||
Yards Passing | 310 | vs Notre Dame (Sep 17, 2016) |
Yards Per Pass | 8.0 | at Robert Morris (Sep 24, 2016) |
TD Passes | 2 | at Robert Morris (Sep 24, 2016) |
Total Plays | 90 | at Kentucky Wesleyan (Nov 05, 2016) |
Total Offense | 562 | vs Notre Dame (Sep 17, 2016) |
Yards Per Play | 6.9 | vs Taylor (Sep 03, 2016) |
Points | 39 | vs Taylor (Sep 03, 2016) |
Sacks By | 3 | vs Taylor (Sep 03, 2016) |
at Robert Morris (Sep 24, 2016) | ||
First Downs | 27 | vs Notre Dame (Sep 17, 2016) |
Penalties | 8 | vs Taylor (Sep 03, 2016) |
Penalty Yards | 67 | vs Taylor (Sep 03, 2016) |
Turnovers | 4 | at Kentucky Wesleyan (Nov 05, 2016) |
Interceptions By | 2 | vs Alderson Broaddus (Oct 08, 2016) |
Punts | 9 | at SFU (Oct. 1, 2016) |
Punting Avg | 43.2 | vs Notre Dame (Sep 17, 2016) |
Long Punt | 67 | vs Alderson Broaddus (Oct 08, 2016) |
Punts inside 20 | 3 | at Kentucky Wesleyan (Nov 05, 2016) |
Long Punt Return | 37 | at Kentucky Wesleyan (Nov 05, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 40 | Jones, Brandon, vs Alderson Broaddus (Oct 08, 2016) |
Yards Rushing | 230 | Jones, Brandon, vs Alderson Broaddus (Oct 08, 2016) |
TD Rushes | 4 | JORDAN-TONEY, J, at SFU (Oct. 1, 2016) |
Long Rush | 65 | Aaron Male, at Walsh (Oct 22, 2016) |
Pass attempts | 35 | Barr,Jaden, at Truman (Sep 10, 2016) |
Pass completions | 22 | Austin Grammer, at West Alabama (Nov 10, 2016) |
Yards Passing | 290 | McGee, Mike, at Kentucky Wesleyan (Nov 05, 2016) |
TD Passes | 5 | Barr,Jaden, at Truman (Sep 10, 2016) |
Long Pass | 75 | McGee, Mike, at Kentucky Wesleyan (Nov 05, 2016) |
Receptions | 12 | Donta Armstrong, at West Alabama (Nov 10, 2016) |
Yards Receiving | 188 | LEWIS, Kamron, at SFU (Oct. 1, 2016) |
TD Receptions | 3 | Cole, Keelan, at Kentucky Wesleyan (Nov 05, 2016) |
Long Reception | 75 | Cole, Keelan, at Kentucky Wesleyan (Nov 05, 2016) |
Field Goals | 1 | Austi Gunderson, vs Taylor (Sep 03, 2016) |
GEESEY, Lance, at SFU (Oct. 1, 2016) | ||
Jacob Maloy, at Walsh (Oct 22, 2016) | ||
Long Field Goal | 47 | GEESEY, Lance, at SFU (Oct. 1, 2016) |
Punts | 9 | Brandon Haan, vs Taylor (Sep 03, 2016) |
Westmoreland, E, at Kentucky Wesleyan (Nov 05, 2016) | ||
