Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/1/2018 | CONCORDIA (MICH.) | L | 27-42 | 0-1-0 | 0-0-0 | 2:43 | 1800 | ||
* | 9/8/2018 | LAKE ERIE | W | 42-12 | 1-1-0 | 1-0-0 | 2:40 | 805 | |
* | 9/22/2018 | at | Kentucky Wesleyan | L | 38-44 | 1-2-0 | 1-1-0 | 2:37 | 1146 |
* | 9/29/2018 | HILLSDALE | L | 35-45 | 1-3-0 | 1-2-0 | 2:49 | 2045 | |
* | 10/6/2018 | at | Tiffin University | L | 21-38 | 1-4-0 | 1-3-0 | 3:50 | 4150 |
* | 10/13/2018 | at | Ohio Dominican | L | 17-57 | 1-5-0 | 1-4-0 | 2:20 | 1206 |
10/20/2018 | at | Millersville | W | 38-34 | 2-5-0 | 1-4-0 | 2:49 | 780 | |
* | 10/27/2018 | ALDERSON BROADDUS | L | 55-60 | 2-6-0 | 1-5-0 | 2:55 | 1108 | |
* | 11/3/2018 | at | Findlay | L | 17-63 | 2-7-0 | 1-6-0 | 2:38 | 978 |
* | 11/10/2018 | WALSH | L | 22-27 | 2-8-0 | 1-7-0 | 2:44 | 2722 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/1/2018 | CONCORDIA (MICH.) | 27 | 13 | 1 | 20 | 25 | 273 | 1 | 31 | 25-41-0 | 273 | 1 | 31 | 6 | 171 | 1 | 95 | 1 | 3 | 0 | 3 | 286 |
9/8/2018 | LAKE ERIE | 51 | 223 | 2 | 21 | 12 | 244 | 3 | 43 | 12-24-1 | 244 | 3 | 43 | 3 | 62 | 0 | 25 | 3 | 14 | 0 | 2 | 467 |
9/22/2018 | at Kentucky Wesleyan | 41 | 190 | 2 | 26 | 13 | 138 | 2 | 28 | 13-23-0 | 138 | 2 | 28 | 7 | 164 | 1 | 89 | 0 | 0 | 0 | 0 | 328 |
9/29/2018 | HILLSDALE | 33 | 169 | 4 | 22 | 22 | 196 | 1 | 30 | 22-40-1 | 196 | 1 | 30 | 7 | 111 | 0 | 44 | 1 | 4 | 0 | 4 | 365 |
10/6/2018 | at Tiffin University | 27 | 123 | 1 | 55 | 11 | 179 | 1 | 67 | 11-27-1 | 179 | 1 | 67 | 7 | 147 | 1 | 99 | 0 | 0 | 0 | 0 | 302 |
10/13/2018 | at Ohio Dominican | 38 | 126 | 2 | 14 | 15 | 248 | 0 | 38 | 15-24-0 | 248 | 0 | 38 | 8 | 106 | 0 | 18 | 0 | 0 | 0 | 0 | 374 |
10/20/2018 | at Millersville | 47 | 251 | 3 | 43 | 18 | 260 | 2 | 56 | 18-34-2 | 260 | 2 | 56 | 5 | 51 | 0 | 18 | 0 | 0 | 0 | 0 | 511 |
10/27/2018 | ALDERSON BROADDUS | 33 | 194 | 3 | 86 | 28 | 483 | 5 | 67 | 28-36-0 | 483 | 5 | 67 | 7 | 168 | 0 | 65 | 0 | 0 | 0 | 0 | 677 |
11/3/2018 | at Findlay | 39 | 203 | 2 | 46 | 14 | 104 | 0 | 31 | 14-27-1 | 104 | 0 | 31 | 7 | 65 | 0 | 33 | 0 | 0 | 0 | 0 | 307 |
11/10/2018 | WALSH | 40 | 83 | 1 | 10 | 18 | 272 | 2 | 64 | 18-31-0 | 272 | 2 | 64 | 5 | 111 | 0 | 44 | 1 | 0 | 0 | 0 | 355 |
Malone | 376 | 1575 | 21 | 86 | 176 | 2397 | 17 | 67 | 176-307-6 | 2397 | 17 | 67 | 62 | 1156 | 3 | 99 | 6 | 21 | 0 | 4 | 3972 | |
Opponent | 416 | 2158 | 29 | 58 | 209 | 2704 | 25 | 68 | 209-304-4 | 2704 | 25 | 68 | 43 | 1225 | 2 | 100 | 11 | 120 | 0 | 26 | 4862 |
Games: 10 Avg/rush: 4.2 Avg/catch: 13.6 Pass effic: 137.28 KR avg: 18.6 PR avg: 3.5 All purpose avg/game: 516.1 Total offense avg/gm: 397.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | CONCORDIA (MICH.) | 43 | 20 | 63 | 2.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 2 | 0 | 0 | 27 |
9/8/2018 | LAKE ERIE | 35 | 26 | 61 | 8.0 | 41 | 4.0 | 36 | 2 | 2 | 22 | 1 | 0 | 0 | 3 | 1 | 3-5 | 0 | 0 | 0 | 13 | 42 |
9/22/2018 | at Kentucky Wesleyan | 28 | 40 | 68 | 6.0 | 11 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 1 | 1 | 8 | 38 |
9/29/2018 | HILLSDALE | 43 | 28 | 71 | 3.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
10/6/2018 | at Tiffin University | 55 | 14 | 69 | 2.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
10/13/2018 | at Ohio Dominican | 31 | 62 | 93 | 3.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
10/20/2018 | at Millersville | 31 | 52 | 83 | 9.0 | 29 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
10/27/2018 | ALDERSON BROADDUS | 44 | 48 | 92 | 8.0 | 21 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
11/3/2018 | at Findlay | 42 | 40 | 82 | 5.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/10/2018 | WALSH | 37 | 26 | 63 | 2.0 | 10 | 1.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Malone | 389 | 356 | 745 | 48.0 | 157 | 15.0 | 89 | 8 | 8 | 22 | 4 | 12 | 3 | 26 | 1 | 32-36 | 0 | 3 | 1 | 28 | 312 | |
Opponent | 351 | 374 | 725 | 57.0 | 195 | 20.0 | 99 | 8 | 10 | 4 | 6 | 65 | 1 | 32 | 4 | 44-48 | 4 | 1 | 1 | 53 | 422 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/1/2018 | CONCORDIA (MICH.) | 6 | 173 | 28.8 | 35 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 5 | 200 | 40.0 | 0 | 1 |
9/8/2018 | LAKE ERIE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 26 | 0 | 10 | 613 | 61.3 | 3 | 0 |
9/22/2018 | at Kentucky Wesleyan | 6 | 280 | 46.7 | 57 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 363 | 60.5 | 2 | 0 |
9/29/2018 | HILLSDALE | 5 | 172 | 34.4 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 6 | 350 | 58.3 | 1 | 2 |
10/6/2018 | at Tiffin University | 6 | 224 | 37.3 | 48 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0 | 0 | 4 | 230 | 57.5 | 2 | 0 |
10/13/2018 | at Ohio Dominican | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 1 | 4 | 246 | 61.5 | 0 | 0 |
10/20/2018 | at Millersville | 3 | 123 | 41.0 | 52 | 0 | 1 | 0 | 1 | 0 | 1-1 | 20 | 0 | 7 | 318 | 45.4 | 0 | 0 |
10/27/2018 | ALDERSON BROADDUS | 2 | 80 | 40.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 9 | 541 | 60.1 | 2 | 0 |
11/3/2018 | at Findlay | 3 | 119 | 39.7 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 4 | 253 | 63.2 | 0 | 0 |
11/10/2018 | WALSH | 8 | 256 | 32.0 | 41 | 1 | 1 | 3 | 0 | 3 | 1-1 | 41 | 0 | 5 | 188 | 37.6 | 0 | 0 |
Malone | 40 | 1471 | 36.8 | 57 | 1 | 5 | 5 | 3 | 10 | 8-17 | 42 | 2 | 60 | 3302 | 55.0 | 10 | 3 | |
Opponent | 33 | 1115 | 33.8 | 47 | 1 | 1 | 12 | 0 | 9 | 8-11 | 39 | 0 | 75 | 3384 | 45.1 | 1 | 8 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/1/2018 | CONCORDIA (MICH.) | 43 | 274 | 4 | 32 | 16 | 232 | 2 | 63 | 16-23-0 | 232 | 2 | 63 | 2 | 34 | 0 | 23 | 1 | 9 | 0 | 9 | 506 |
9/8/2018 | LAKE ERIE | 26 | 37 | 0 | 14 | 19 | 187 | 1 | 48 | 19-31-1 | 187 | 1 | 48 | 7 | 143 | 0 | 30 | 0 | 0 | 0 | 0 | 224 |
9/22/2018 | at Kentucky Wesleyan | 44 | 233 | 3 | 58 | 11 | 213 | 2 | 67 | 11-17-0 | 213 | 2 | 67 | 4 | 166 | 1 | 100 | 2 | 41 | 0 | 26 | 446 |
9/29/2018 | HILLSDALE | 33 | 116 | 2 | 30 | 30 | 450 | 4 | 48 | 30-43-1 | 450 | 4 | 48 | 4 | 106 | 0 | 32 | 3 | 23 | 0 | 12 | 566 |
10/6/2018 | at Tiffin University | 45 | 249 | 3 | 51 | 23 | 260 | 2 | 33 | 23-35-1 | 260 | 2 | 33 | 1 | 18 | 0 | 18 | 1 | 15 | 0 | 15 | 509 |
10/13/2018 | at Ohio Dominican | 44 | 209 | 4 | 23 | 25 | 296 | 3 | 41 | 25-33-0 | 296 | 3 | 41 | 4 | 157 | 0 | 54 | 1 | 14 | 0 | 14 | 505 |
10/20/2018 | at Millersville | 30 | 76 | 1 | 26 | 27 | 317 | 3 | 51 | 27-42-0 | 317 | 3 | 51 | 7 | 105 | 0 | 23 | 1 | 3 | 0 | 3 | 393 |
10/27/2018 | ALDERSON BROADDUS | 50 | 270 | 3 | 38 | 26 | 353 | 5 | 68 | 26-34-0 | 353 | 5 | 68 | 7 | 311 | 1 | 100 | 2 | 15 | 0 | 8 | 623 |
11/3/2018 | at Findlay | 58 | 467 | 6 | 57 | 16 | 228 | 2 | 46 | 16-20-0 | 228 | 2 | 46 | 4 | 159 | 0 | 55 | 0 | 0 | 0 | 0 | 695 |
11/10/2018 | WALSH | 43 | 227 | 3 | 28 | 16 | 168 | 1 | 30 | 16-26-1 | 168 | 1 | 30 | 3 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 395 |
Opponent totals | 416 | 2158 | 29 | 58 | 209 | 2704 | 25 | 68 | 209-304-4 | 2704 | 25 | 68 | 43 | 1225 | 2 | 100 | 11 | 120 | 0 | 26 | 4862 | |
Malone | 376 | 1575 | 21 | 86 | 176 | 2397 | 17 | 67 | 176-307-6 | 2397 | 17 | 67 | 62 | 1156 | 3 | 99 | 6 | 21 | 0 | 4 | 3972 |
Games: 10 Avg/rush: 5.2 Avg/catch: 12.9 Pass effic: 167.97 KR avg: 28.5 PR avg: 10.9 All purpose avg/game: 632.4 Total offense avg/gm: 486.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | CONCORDIA (MICH.) | 31 | 38 | 69 | 11.0 | 40 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 1 | 0 | 0 | 42 |
9/8/2018 | LAKE ERIE | 43 | 34 | 77 | 7.0 | 18 | 1.0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1-1 | 0 | 0 | 1 | 7 | 12 |
9/22/2018 | at Kentucky Wesleyan | 28 | 54 | 82 | 4.0 | 11 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 0 | 44 |
9/29/2018 | HILLSDALE | 36 | 42 | 78 | 6.0 | 20 | 4.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
10/6/2018 | at Tiffin University | 40 | 2 | 42 | 5.0 | 10 | 1.0 | 2 | 1 | 0 | 0 | 1 | 20 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
10/13/2018 | at Ohio Dominican | 29 | 54 | 83 | 3.0 | 18 | 3.0 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5-5 | 2 | 0 | 0 | 10 | 57 |
10/20/2018 | at Millersville | 28 | 62 | 90 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 6 | 0 | 2-2 | 1 | 0 | 0 | 8 | 34 |
10/27/2018 | ALDERSON BROADDUS | 46 | 22 | 68 | 4.0 | 17 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 1 | 0 | 0 | 7 | 60 |
11/3/2018 | at Findlay | 31 | 32 | 63 | 4.0 | 33 | 1.0 | 7 | 1 | 3 | 4 | 1 | 25 | 0 | 2 | 0 | 9-9 | 0 | 0 | 0 | 14 | 63 |
11/10/2018 | WALSH | 39 | 34 | 73 | 8.0 | 18 | 3.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Opponent totals | 351 | 374 | 725 | 57.0 | 195 | 20.0 | 99 | 8 | 10 | 4 | 6 | 65 | 1 | 32 | 4 | 44-48 | 4 | 1 | 1 | 53 | 422 | |
Malone | 389 | 356 | 745 | 48.0 | 157 | 15.0 | 89 | 8 | 8 | 22 | 4 | 12 | 3 | 26 | 1 | 32-36 | 0 | 3 | 1 | 28 | 312 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/1/2018 | CONCORDIA (MICH.) | 5 | 165 | 33.0 | 40 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 7 | 342 | 48.9 | 0 | 0 |
9/8/2018 | LAKE ERIE | 6 | 177 | 29.5 | 44 | 1 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 3 | 182 | 60.7 | 0 | 0 |
9/22/2018 | at Kentucky Wesleyan | 3 | 101 | 33.7 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 8 | 393 | 49.1 | 1 | 0 |
9/29/2018 | HILLSDALE | 2 | 74 | 37.0 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 8 | 355 | 44.4 | 0 | 1 |
10/6/2018 | at Tiffin University | 4 | 139 | 34.8 | 45 | 0 | 0 | 2 | 0 | 3 | 1-1 | 25 | 0 | 7 | 283 | 40.4 | 0 | 0 |
10/13/2018 | at Ohio Dominican | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 30 | 0 | 10 | 429 | 42.9 | 0 | 1 |
10/20/2018 | at Millersville | 5 | 185 | 37.0 | 46 | 0 | 0 | 3 | 0 | 1 | 2-3 | 31 | 0 | 7 | 279 | 39.9 | 0 | 2 |
10/27/2018 | ALDERSON BROADDUS | 2 | 62 | 31.0 | 33 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 10 | 506 | 50.6 | 0 | 2 |
11/3/2018 | at Findlay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 357 | 35.7 | 0 | 2 |
11/10/2018 | WALSH | 6 | 212 | 35.3 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
Opponent totals | 33 | 1115 | 33.8 | 47 | 1 | 1 | 12 | 0 | 9 | 8-11 | 39 | 0 | 75 | 3384 | 45.1 | 1 | 8 | |
Malone | 40 | 1471 | 36.8 | 57 | 1 | 5 | 5 | 3 | 10 | 8-17 | 42 | 2 | 60 | 3302 | 55.0 | 10 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CONCORDIA (MICH.) | 27-42 | 17/20 | 4/15 | 12/5 | 1/0 | 27-13 / | 43-274 | 25-41-0 / | 16-23-0 | 273/232 | 68-286 / | 66-506 | 174/43 | 1/0 |
LAKE ERIE | 42-12 | 24/10 | 13/3 | 8/7 | 3/0 | 51-223 / | 26-37 | 12-24-1 / | 19-31-1 | 244/187 | 75-467 / | 57-224 | 98/146 | 1/3 |
Kentucky Wesleyan | 38-44 | 18/13 | 8/6 | 8/7 | 2/0 | 41-190 / | 44-233 | 13-23-0 / | 11-17-0 | 138/213 | 64-328 / | 61-446 | 164/207 | 1/1 |
HILLSDALE | 35-45 | 25/28 | 13/8 | 11/20 | 1/0 | 33-169 / | 33-116 | 22-40-1 / | 30-43-1 | 196/450 | 73-365 / | 76-566 | 115/129 | 1/1 |
Tiffin University | 21-38 | 14/26 | 4/11 | 6/13 | 4/2 | 27-123 / | 45-249 | 11-27-1 / | 23-35-1 | 179/260 | 54-302 / | 80-509 | 159/53 | 1/1 |
Ohio Dominican | 17-57 | 18/30 | 8/14 | 9/14 | 1/2 | 38-126 / | 44-209 | 15-24-0 / | 25-33-0 | 248/296 | 62-374 / | 77-505 | 106/171 | 3/0 |
Millersville | 38-34 | 23/21 | 13/4 | 8/14 | 2/3 | 47-251 / | 30-76 | 18-34-2 / | 27-42-0 | 260/317 | 81-511 / | 72-393 | 51/125 | 2/0 |
ALDERSON BROADDUS | 55-60 | 26/32 | 7/13 | 19/17 | 0/2 | 33-194 / | 50-270 | 28-36-0 / | 26-34-0 | 483/353 | 69-677 / | 84-623 | 168/326 | 1/2 |
Findlay | 17-63 | 13/31 | 9/21 | 3/9 | 1/1 | 39-203 / | 58-467 | 14-27-1 / | 16-20-0 | 104/228 | 66-307 / | 78-695 | 65/188 | 4/1 |
WALSH | 22-27 | 16/23 | 6/13 | 10/9 | 0/1 | 40-83 / | 43-227 | 18-31-0 / | 16-26-1 | 272/168 | 71-355 / | 69-395 | 111/26 | 1/3 |
Totals | 312-422 | 194/234 | 85/108 | 94/115 | 15/11 | 376-1575 / | 416-2158 | 176-307-6 / | 209-304-4 | 2397/2704 | 683-3972 / | 720-4862 | 1211/1414 | 16/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CONCORDIA (MICH.) | 6-15 / | 3-11 | 0-2 / | 1-2 | 28:55 / 31:05 | -2:10 | 0.5 / 6.4 | 6.7/10.1 | 4.2/7.7 | 6-28.8 / | 5-33.0 | 2-23 / | 7-70 | |
LAKE ERIE | 3-13 / | 5-14 | 3-4 / | 0-2 | 34:37 / 25:23 | 9:14 | 4.4 / 1.4 | 10.2/6.0 | 6.2/3.9 | 0-0.0 / | 6-29.5 | 6-54 / | 7-50 | |
Kentucky Wesleyan | 5-13 / | 8-15 | 0-1 / | 0-2 | 32:05 / 27:55 | 4:10 | 4.6 / 5.3 | 6.0/12.5 | 5.1/7.3 | 6-46.7 / | 3-33.7 | 3-26 / | 4-53 | |
HILLSDALE | 8-16 / | 8-13 | 1-2 / | 0-2 | 29:30 / 30:30 | -1:00 | 5.1 / 3.5 | 4.9/10.5 | 5.0/7.4 | 5-34.4 / | 2-37.0 | 6-50 / | 4-54 | |
Tiffin University | 5-14 / | 5-13 | 0-1 / | 1-1 | 21:30 / 38:30 | -17:00 | 4.6 / 5.5 | 6.6/7.4 | 5.6/6.4 | 6-37.3 / | 4-34.8 | 7-74 / | 5-70 | |
Ohio Dominican | 4-11 / | 5-10 | 1-3 / | 1-2 | 29:29 / 30:31 | -1:02 | 3.3 / 4.8 | 10.3/9.0 | 6.0/6.6 | 1-44.0 / | 0-0.0 | 3-26 / | 3-32 | |
Millersville | 6-13 / | 6-16 | 0-2 / | 1-2 | 35:29 / 24:31 | 10:58 | 5.3 / 2.5 | 7.6/7.5 | 6.3/5.5 | 3-41.0 / | 5-37.0 | 9-83 / | 4-42 | |
ALDERSON BROADDUS | 4-10 / | 8-14 | 1-2 / | 3-3 | 30:23 / 29:37 | 0:46 | 5.9 / 5.4 | 13.4/10.4 | 9.8/7.4 | 2-40.0 / | 2-31.0 | 6-56 / | 6-60 | |
Findlay | 7-17 / | 9-11 | 0-2 / | 0-2 | 26:21 / 33:39 | -7:18 | 5.2 / 8.1 | 3.9/11.4 | 4.7/8.9 | 3-39.7 / | 0-0.0 | 3-15 / | 4-35 | |
WALSH | 7-18 / | 5-12 | 1-2 / | 0-0 | 29:26 / 30:34 | -1:08 | 2.1 / 5.3 | 8.8/6.5 | 5.0/5.7 | 8-32.0 / | 6-35.3 | 5-35 / | 2-15 | |
Totals | 55-140 / | 62-129 | 7-21 / | 7-18 | 297:45 / 302:15 | -4:30 | 4.2 / 5.2 | 7.8 / 8.9 | 5.8 / 6.8 | 40-36.8 / | 33-33.8 | 50-442 / | 46-481 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Clayton, D vs Walsh (11/10/2018) |
Yards Rushing | 153 | Blasiole, Matt vs Alderson Broaddus (10/27/2018) |
TD Rushes | 3 | Clayton, D vs Hillsdale (9/29/2018) |
Long Rush | 86 | Blasiole, Matt vs Alderson Broaddus (10/27/2018) |
Pass attempts | 41 | Clayton, D vs Concordia (Mich.) (9/1/2018) |
Pass completions | 28 | Clayton, D vs Alderson Broaddus (10/27/2018) |
Yards Passing | 483 | Clayton, D vs Alderson Broaddus (10/27/2018) |
TD Passes | 5 | Clayton, D vs Alderson Broaddus (10/27/2018) |
Long Pass | 67 | Clayton, D at Tiffin University (10/6/2018) |
Clayton, D vs Alderson Broaddus (10/27/2018) | ||
Receptions | 11 | Dulin, Ashton vs Alderson Broaddus (10/27/2018) |
Yards Receiving | 231 | Hobbs, Dakota vs Alderson Broaddus (10/27/2018) |
TD Receptions | 3 | Hobbs, Dakota vs Alderson Broaddus (10/27/2018) |
Long Reception | 67 | Dulin, Ashton at Tiffin University (10/6/2018) |
Hobbs, Dakota vs Alderson Broaddus (10/27/2018) | ||
Field Goals | 3 | Moeller, Marcus vs Lake Erie (9/8/2018) |
Long Field Goal | 42 | Moeller, Marcus vs Concordia (Mich.) (9/1/2018) |
Punts | 7 | Moeller, Marcus vs Walsh (11/10/2018) |
Punting Avg | 46.7 | Moeller, Marcus at Kentucky Wesleyan (9/22/2018) |
Long Punt | 57 | Moeller, Marcus at Kentucky Wesleyan (9/22/2018) |
Punts inside 20 | 3 | Moeller, Marcus vs Walsh (11/10/2018) |
Long Punt Return | 4 | Dulin, Ashton vs Hillsdale (9/29/2018) |
Long Kickoff Return | 99 | Dulin, Ashton at Tiffin University (10/6/2018) |
Tackles | 18 | Frazier, Chris at Findlay (11/3/2018) |
Sacks | 1.5 | Dulin, Arr at Millersville (10/20/2018) |
Tackles For Loss | 3.0 | Dulin, Arr vs Alderson Broaddus (10/27/2018) |
Interceptions | 1 | Beckham, Kei vs Lake Erie (9/8/2018) |
Beckham, Kei vs Hillsdale (9/29/2018) | ||
Washington, D at Tiffin University (10/6/2018) | ||
Doss, Jaylon vs Walsh (11/10/2018) |
TEAM GAME HIGHS
Rushes | 51 | vs Lake Erie (9/8/2018) |
Yards Rushing | 251 | at Millersville (10/20/2018) |
Yards Per Rush | 5.9 | vs Alderson Broaddus (10/27/2018) |
TD Rushes | 4 | vs Hillsdale (9/29/2018) |
Pass attempts | 41 | vs Concordia (Mich.) (9/1/2018) |
Pass completions | 28 | vs Alderson Broaddus (10/27/2018) |
Yards Passing | 483 | vs Alderson Broaddus (10/27/2018) |
Yards Per Pass | 13.4 | vs Alderson Broaddus (10/27/2018) |
TD Passes | 5 | vs Alderson Broaddus (10/27/2018) |
Total Plays | 81 | at Millersville (10/20/2018) |
Total Offense | 677 | vs Alderson Broaddus (10/27/2018) |
Yards Per Play | 9.8 | vs Alderson Broaddus (10/27/2018) |
Points | 55 | vs Alderson Broaddus (10/27/2018) |
Sacks By | 4 | vs Lake Erie (9/8/2018) |
at Millersville (10/20/2018) | ||
First Downs | 26 | vs Alderson Broaddus (10/27/2018) |
Penalties | 9 | at Millersville (10/20/2018) |
Penalty Yards | 83 | at Millersville (10/20/2018) |
Turnovers | 4 | at Findlay (11/3/2018) |
Interceptions By | 1 | vs Lake Erie (9/8/2018) |
vs Hillsdale (9/29/2018) | ||
at Tiffin University (10/6/2018) | ||
vs Walsh (11/10/2018) | ||
Punts | 8 | vs Walsh (11/10/2018) |
Punting Avg | 46.7 | at Kentucky Wesleyan (9/22/2018) |
Long Punt | 57 | at Kentucky Wesleyan (9/22/2018) |
Punts inside 20 | 3 | vs Walsh (11/10/2018) |
Long Punt Return | 4 | vs Hillsdale (9/29/2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | Koby Adu-Poku, vs Walsh (11/10/2018) |
Yards Rushing | 221 | Brian Benson, at Findlay (11/3/2018) |
TD Rushes | 4 | Brian Benson, at Findlay (11/3/2018) |
Long Rush | 58 | Thomas, Landan, at Kentucky Wesleyan (9/22/2018) |
Pass attempts | 43 | Chance Stewart, vs Hillsdale (9/29/2018) |
Pass completions | 30 | Chance Stewart, vs Hillsdale (9/29/2018) |
Yards Passing | 450 | Chance Stewart, vs Hillsdale (9/29/2018) |
TD Passes | 5 | Czelusniak, Joe, vs Alderson Broaddus (10/27/2018) |
Long Pass | 68 | Czelusniak, Joe, vs Alderson Broaddus (10/27/2018) |
Receptions | 10 | Lake, Zack, vs Alderson Broaddus (10/27/2018) |
Yards Receiving | 173 | Trey Brock, vs Hillsdale (9/29/2018) |
TD Receptions | 3 | Trey Brock, vs Hillsdale (9/29/2018) |
Lake, Zack, vs Alderson Broaddus (10/27/2018) | ||
Long Reception | 68 | Thomas, Maurice, vs Alderson Broaddus (10/27/2018) |
