Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-13) | (6-5) | (6-6) | (2-2) |
CONFERENCE | (6-6) | (4-2) | (2-4) | (0-0) |
NON-CONFERENCE | (8-7) | (2-3) | (4-2) | (2-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/11/16 | 5:00 pm | ^ | vs Hillsdale | L | 53-85 | 325 | (12)Jordan, Ty (12)Sheppard, Nate |
(5)Pantos, Djuro (5)Johnson, Chris |
11/12/16 | 7L00 pm | # | at Walsh | L | 68-93 | 1561 | (26)Jordan, Ty | (6)Spotleson, Mitchell |
11/19/16 | 3:00 pm | at Alice Lloyd | W | 71-67 | (24)Spotleson, Mitchell | (9)Spotleson, Mitchell | ||
11/22/16 | 8:30 pm | WALSH | L | 74-93 | 575 | (19)Sheppard, Nate | (7)Spotleson, Mitchell | |
11/25/16 | 5:30 pm | $ | vs Ohio Dominican | L | 58-75 | 152 | (12)Sheppard, Nate | (6)Johnson, Chris |
11/26/16 | 5:30 pm | $ | vs Lake Erie | W | 83-71 | 104 | (16)Haynie, Daylan | (8)Pantos, Djuro |
12/3/16 | 4:00 pm | at Bluefield State | W | 70-67 | (23)Jordan, Ty | (8)Johnson, Chris (8)Spotleson, Mitchell |
||
12/7/16 | 7:00 pm | WILBERFORCE | L | 72-83 | 95 | (19)Sheppard, Nate | (12)Spotleson, Mitchell | |
12/16/16 | 5:00 pm | NOTRE DAME | L | 87-97 | 90 | (21)Graves, Christian | (6)Jordan, Ty (6)Pantos, Djuro (6)Sheppard, Nate |
|
12/30/16 | 7:00 pm | WRIGHT STATE LAKE | W | 114-62 | 110 | (23)Spotleson, Mitchell | (12)Johnson, Chris | |
1/3/17 | 7:30 pm | * | at Alderson Broaddus | L | 61-75 | 126 | (16)Jordan, Ty | (12)Spotleson, Mitchell |
1/7/17 | 3:15 pm | * | DAVIS & ELKINS | L | 77-85 | 95 | (17)Sheppard, Nate | (8)Sheppard, Nate |
1/12/17 | 8:00 pm | * | at Trevecca Nazarene | W | 70-49 | 702 | (18)Jordan, Ty | (10)Graves, Christian |
1/14/17 | 3:15 pm | * | at Kentucky Wesleyan | L | 75-98 | (18)Sheppard, Nate | (7)Sheppard, Nate | |
1/18/17 | 7:30 pm | at Central State | W | 97-82 | 1014 | (26)Graves, Christian | (9)Pantos, Djuro | |
1/21/17 | 4:00 pm | * | at Ohio Valley | W | 85-62 | 100 | (21)Sheppard, Nate (21)Spotleson, Mitchell |
(9)Sheppard, Nate (9)Pantos, Djuro |
1/26/17 | 7:00 pm | * | at Cedarville | L | 51-76 | 560 | (11)Graves, Christian (11)Pantos, Djuro |
(10)Pantos, Djuro |
1/28/17 | 3:00 pm | BLUEFIELD STATE | W | 85-66 | 145 | (28)Sheppard, Nate | (12)Spotleson, Mitchell | |
2/2/17 | 8:15 pm | * | KENTUCKY WESLEYAN | L | 84-88 | 205 | (25)Sheppard, Nate | (4)Graves, Christian (4)Spotleson, Mitchell (4)Pantos, Djuro |
2/4/17 | 3:05 pm | * | TREVECCA NAZARENE | W | 71-67 | 195 | (20)Pantos, Djuro | (9)Pantos, Djuro |
2/8/17 | 7:00 pm | * | OHIO VALLEY | W | 87-65 | 135 | (20)Sheppard, Nate | (12)Spotleson, Mitchell |
2/11/17 | 3:05 pm | * | CEDARVILLE | W | 86-63 | 390 | (24)Spotleson, Mitchell | (7)Spotleson, Mitchell (7)Graves, Christian |
2/15/17 | 7 PM | at Salem International | W | 106-79 | (25)Jordan, Ty | (9)Spotleson, Mitchell | ||
2/18/17 | 3:10 pm | * | ALDERSON BROADDUS | W | 69-64 | 250 | (22)Spotleson, Mitchell | (9)Sheppard, Nate |
2/22/17 | 7:30 pm | * | at Davis & Elkins | L | 71-86 | 375 | (26)Jordan, Ty | (8)Jordan, Ty |
3/2/17 | 1:30 pm CT | @ | vs Cedarville | W | 75-69 | 82 | (19)Spotleson, Mitchell | (12)Spotleson, Mitchell |
3/3/17 | 1:30 pm CT | ~ | at Kentucky Wesleyan | L | 72-94 | 1284 | (28)Jordan, Ty | (6)Spotleson, Mitchell |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 11 | 2285 | 208 |
AWAY | 12 | 5722 | 477 |
NEUTRAL | 4 | 663 | 166 |
TOTAL | 27 | 8670 | 321 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-13) | (6-5) | (6-6) | (2-2) |
CONFERENCE | (6-6) | (4-2) | (2-4) | (0-0) |
NON-CONFERENCE | (8-7) | (2-3) | (4-2) | (2-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
Jordan, Ty
27
27
870
32.2
136
321
.424
73
184
.397
81
114
.711
22
90
112
4.1
56
0
153
77
5
47
426
15.8
23
Sheppard, Nate
27
23
831
30.8
148
358
.413
57
179
.318
48
64
.750
51
104
155
5.7
38
1
36
43
6
8
401
14.9
20
Graves, Christian
19
15
536
28.2
91
192
.474
69
145
.476
9
12
.750
18
77
95
5.0
38
0
49
19
2
20
260
13.7
34
Spotleson, Mitchell
27
27
869
32.2
143
277
.516
55
142
.387
23
30
.767
44
145
189
7.0
56
0
44
33
7
19
364
13.5
12
Pantos, Djuro
27
27
586
21.7
63
133
.474
4
10
.400
45
63
.714
55
77
132
4.9
77
1
47
50
13
15
175
6.5
15
Haynie, Daylan
27
7
555
20.6
41
90
.456
1
18
.056
30
72
.417
9
34
43
1.6
42
0
74
51
0
28
113
4.2
05
Bapst, Brandon
27
7
337
12.5
35
93
.376
13
45
.289
11
12
.917
6
49
55
2.0
33
0
18
26
3
5
94
3.5
42
Evans, Ben
26
0
300
11.5
30
71
.423
12
35
.343
8
11
.727
21
33
54
2.1
41
1
13
13
10
6
80
3.1
11
Johnson, Chris
22
0
188
8.5
21
47
.447
0
1
.000
22
42
.524
27
40
67
3.0
33
0
1
6
2
7
64
2.9
01
Carroll, Kamron
24
0
202
8.4
22
74
.297
7
32
.219
13
16
.813
3
21
24
1.0
22
0
17
16
1
10
64
2.7
02
Yates, Warren
4
2
41
10.3
4
16
.250
0
1
.000
0
0
.000
3
4
7
1.8
2
0
2
4
1
2
8
2.0
03
Williams, Nick
15
0
86
5.7
7
24
.292
6
21
.286
3
4
.750
2
8
10
0.7
15
0
8
8
0
0
23
1.5
Team
42
36
78
8
Total..........
27
5401
741
1696
.437
297
813
.365
293
440
.666
303
718
1021
37.8
453
3
462
354
50
167
2072
76.7
Opponents......
27
5391
742
1707
.435
218
647
.337
359
492
.730
307
721
1028
38.1
427
-
374
330
81
181
2061
76.3
Score by periods | 1st | 2nd | Total |
Malone | 982 | 1090 | 2072 |
Opponents | 943 | 1118 | 2061 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
00 | Jordan, Ty | 27 | 27 | 870 | 32.2 | 136 | 321 | .424 | 73 | 184 | .397 | 81 | 114 | .711 | 22 | 90 | 112 | 4.1 | 56 | 0 | 153 | 77 | 5 | 47 | 426 | 15.8 |
Conference-Only... | 12 | 12 | 391 | 32.6 | 54 | 132 | .409 | 28 | 77 | .364 | 35 | 46 | .761 | 11 | 45 | 56 | 4.7 | 27 | 0 | 67 | 35 | 4 | 19 | 171 | 14.3 | |
23 | Sheppard, Nate | 27 | 23 | 831 | 30.8 | 148 | 358 | .413 | 57 | 179 | .318 | 48 | 64 | .750 | 51 | 104 | 155 | 5.7 | 38 | 1 | 36 | 43 | 6 | 8 | 401 | 14.9 |
Conference-Only... | 12 | 12 | 381 | 31.8 | 67 | 166 | .404 | 24 | 81 | .296 | 19 | 28 | .679 | 23 | 49 | 72 | 6.0 | 18 | 0 | 15 | 21 | 4 | 4 | 177 | 14.8 | |
20 | Graves, Christian | 19 | 15 | 536 | 28.2 | 91 | 192 | .474 | 69 | 145 | .476 | 9 | 12 | .750 | 18 | 77 | 95 | 5.0 | 38 | 0 | 49 | 19 | 2 | 20 | 260 | 13.7 |
Conference-Only... | 12 | 10 | 344 | 28.7 | 48 | 125 | .384 | 34 | 92 | .370 | 6 | 8 | .750 | 13 | 44 | 57 | 4.8 | 25 | 0 | 31 | 15 | 1 | 13 | 136 | 11.3 | |
34 | Spotleson, Mitchell | 27 | 27 | 869 | 32.2 | 143 | 277 | .516 | 55 | 142 | .387 | 23 | 30 | .767 | 44 | 145 | 189 | 7.0 | 56 | 0 | 44 | 33 | 7 | 19 | 364 | 13.5 |
Conference-Only... | 12 | 12 | 387 | 32.2 | 70 | 129 | .543 | 26 | 66 | .394 | 13 | 16 | .813 | 23 | 59 | 82 | 6.8 | 23 | 0 | 15 | 12 | 4 | 7 | 179 | 14.9 | |
12 | Pantos, Djuro | 27 | 27 | 586 | 21.7 | 63 | 133 | .474 | 4 | 10 | .400 | 45 | 63 | .714 | 55 | 77 | 132 | 4.9 | 77 | 1 | 47 | 50 | 13 | 15 | 175 | 6.5 |
Conference-Only... | 12 | 12 | 289 | 24.1 | 33 | 78 | .423 | 4 | 8 | .500 | 22 | 30 | .733 | 31 | 33 | 64 | 5.3 | 38 | 0 | 25 | 27 | 7 | 7 | 92 | 7.7 | |
15 | Haynie, Daylan | 27 | 7 | 555 | 20.6 | 41 | 90 | .456 | 1 | 18 | .056 | 30 | 72 | .417 | 9 | 34 | 43 | 1.6 | 42 | 0 | 74 | 51 | 0 | 28 | 113 | 4.2 |
Conference-Only... | 12 | 2 | 243 | 20.3 | 13 | 29 | .448 | 0 | 2 | .000 | 9 | 26 | .346 | 6 | 19 | 25 | 2.1 | 14 | 0 | 35 | 26 | 0 | 13 | 35 | 2.9 | |
05 | Bapst, Brandon | 27 | 7 | 337 | 12.5 | 35 | 93 | .376 | 13 | 45 | .289 | 11 | 12 | .917 | 6 | 49 | 55 | 2.0 | 33 | 0 | 18 | 26 | 3 | 5 | 94 | 3.5 |
Conference-Only... | 12 | 0 | 102 | 8.5 | 7 | 26 | .269 | 0 | 11 | .000 | 2 | 3 | .667 | 3 | 18 | 21 | 1.8 | 17 | 0 | 4 | 9 | 1 | 3 | 16 | 1.3 | |
42 | Evans, Ben | 26 | 0 | 300 | 11.5 | 30 | 71 | .423 | 12 | 35 | .343 | 8 | 11 | .727 | 21 | 33 | 54 | 2.1 | 41 | 1 | 13 | 13 | 10 | 6 | 80 | 3.1 |
Conference-Only... | 11 | 0 | 144 | 13.1 | 15 | 34 | .441 | 6 | 16 | .375 | 3 | 5 | .600 | 10 | 14 | 24 | 2.2 | 19 | 1 | 6 | 6 | 7 | 3 | 39 | 3.5 | |
11 | Johnson, Chris | 22 | 0 | 188 | 8.5 | 21 | 47 | .447 | 0 | 1 | .000 | 22 | 42 | .524 | 27 | 40 | 67 | 3.0 | 33 | 0 | 1 | 6 | 2 | 7 | 64 | 2.9 |
Conference-Only... | 9 | 0 | 45 | 5.0 | 5 | 12 | .417 | 0 | 0 | .000 | 5 | 7 | .714 | 3 | 10 | 13 | 1.4 | 13 | 0 | 0 | 0 | 1 | 0 | 15 | 1.7 | |
01 | Carroll, Kamron | 24 | 0 | 202 | 8.4 | 22 | 74 | .297 | 7 | 32 | .219 | 13 | 16 | .813 | 3 | 21 | 24 | 1.0 | 22 | 0 | 17 | 16 | 1 | 10 | 64 | 2.7 |
Conference-Only... | 9 | 0 | 41 | 4.6 | 4 | 15 | .267 | 1 | 6 | .167 | 5 | 5 | 1.000 | 0 | 3 | 3 | 0.3 | 4 | 0 | 1 | 5 | 1 | 2 | 14 | 1.6 | |
02 | Yates, Warren | 4 | 2 | 41 | 10.3 | 4 | 16 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 1.8 | 2 | 0 | 2 | 4 | 1 | 2 | 8 | 2.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
03 | Williams, Nick | 15 | 0 | 86 | 5.7 | 7 | 24 | .292 | 6 | 21 | .286 | 3 | 4 | .750 | 2 | 8 | 10 | 0.7 | 15 | 0 | 8 | 8 | 0 | 0 | 23 | 1.5 |
Conference-Only... | 7 | 0 | 34 | 4.9 | 4 | 12 | .333 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1.9 | |
Team | 42 | 36 | 78 | 8 | ||||||||||||||||||||||
Team | 21 | 17 | 38 | 1 | ||||||||||||||||||||||
Total.......... | 27 | 5401 | 741 | 1696 | .437 | 297 | 813 | .365 | 293 | 440 | .666 | 303 | 718 | 1021 | 37.8 | 453 | 3 | 462 | 354 | 50 | 167 | 2072 | 76.7 | |||
Conference-Only... | 12 | 2401 | 320 | 758 | .422 | 127 | 369 | .344 | 120 | 176 | .682 | 144 | 313 | 457 | 38.1 | 199 | 1 | 199 | 157 | 30 | 71 | 887 | 73.9 | |||
Opponents...... | 27 | 5391 | 742 | 1707 | .435 | 218 | 647 | .337 | 359 | 492 | .730 | 307 | 721 | 1028 | 38.1 | 427 | - | 374 | 330 | 81 | 181 | 2061 | 76.3 | |||
Conference-Only... | 12 | 2400 | 319 | 745 | .428 | 87 | 272 | .320 | 153 | 221 | .692 | 152 | 324 | 476 | 39.7 | 175 | 0 | 153 | 150 | 39 | 84 | 878 | 73.2 |
Overall Team Statistics |
TEAM STATISTICS | MAL | OPP |
SCORING | 2072 | 2061 |
Points per game | 76.7 | 76.3 |
Scoring margin | +0.4 | - |
FIELD GOALS-ATT | 741-1696 | 742-1707 |
Field goal pct | .437 | .435 |
3 POINT FG-ATT | 297-813 | 218-647 |
3-point FG pct | .365 | .337 |
3-pt FG made per game | 11.0 | 8.1 |
FREE THROWS-ATT | 293-440 | 359-492 |
Free throw pct | .666 | .730 |
F-Throws made per game | 10.9 | 13.3 |
REBOUNDS | 1021 | 1028 |
Rebounds per game | 37.8 | 38.1 |
Rebounding margin | -0.3 | - |
ASSISTS | 462 | 374 |
Assists per game | 17.1 | 13.9 |
TURNOVERS | 354 | 330 |
Turnovers per game | 13.1 | 12.2 |
Turnover margin | -0.9 | - |
Assist/turnover ratio | 1.3 | 1.1 |
STEALS | 167 | 181 |
Steals per game | 6.2 | 6.7 |
BLOCKS | 50 | 81 |
Blocks per game | 1.9 | 3.0 |
WINNING STREAK | 0 | - |
Home win streak | 4 | - |
ATTENDANCE | 2285 | 6385 |
Home games-Avg/Game | 11-208 | 12-477 |
Neutral site-Avg/Game | - | 4-166 |
Score by periods | 1st | 2nd | Total |
Malone | 982 | 1090 | 2072 |
Opponents | 943 | 1118 | 2061 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|