Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Hillsdale | 12-Sheppard, Nat | 5-Johnson, Chri | 2-Haynie, Dayla | 2-Spotleson, Mi | None |
| 11/11/16 | Jordan, Ty | Pantos, Djuro | Pantos, Djuro | Yates, Warren | |
| L 53-85 | Bapst, Brando | Pantos, Djuro | |||
| Jordan, Ty | |||||
| at Walsh | 26-Jordan, Ty | 6-Spotleson, Mi | 6-Jordan, Ty | 2-Jordan, Ty | None |
| 11/12/16 | |||||
| L 68-93 | |||||
| at Alice Lloyd | 24-Spotleson, Mi | 9-Spotleson, Mi | 5-Jordan, Ty | 1-Spotleson, Mi | 1-Pantos, Djuro |
| 11/19/16 | Johnson, Chri | Yates, Warren | |||
| W 71-67 | Jordan, Ty | Jordan, Ty | |||
| WALSH | 19-Sheppard, Nat | 7-Spotleson, Mi | 6-Jordan, Ty | 3-Jordan, Ty | 1-Bapst, Brando |
| 11/22/16 | Spotleson, Mi | ||||
| L 74-93 | |||||
| vs Ohio Dominican | 12-Sheppard, Nat | 6-Johnson, Chri | 3-Spotleson, Mi | 3-Carroll, Kamr | 1-Evans, Ben |
| 11/25/16 | Haynie, Dayla | ||||
| L 58-75 | |||||
| vs Lake Erie | 16-Haynie, Dayla | 8-Pantos, Djuro | 6-Haynie, Dayla | 3-Haynie, Dayla | 1-Pantos, Djuro |
| 11/26/16 | |||||
| W 83-71 | |||||
| at Bluefield State | 23-Jordan, Ty | 8-Spotleson, Mi | 6-Jordan, Ty | 2-Johnson, Chri | 1-Johnson, Chri |
| 12/3/16 | Johnson, Chri | ||||
| W 70-67 | |||||
| WILBERFORCE | 19-Sheppard, Nat | 12-Spotleson, Mi | 4-Jordan, Ty | 2-Haynie, Dayla | 1-Pantos, Djuro |
| 12/7/16 | Haynie, Dayla | Evans, Ben | |||
| L 72-83 | |||||
| NOTRE DAME | 21-Graves, Chris | 6-Sheppard, Nat | 10-Jordan, Ty | 3-Jordan, Ty | 2-Sheppard, Nat |
| 12/16/16 | Pantos, Djuro | ||||
| L 87-97 | Jordan, Ty | ||||
| WRIGHT STATE LAKE | 23-Spotleson, Mi | 12-Johnson, Chri | 6-Carroll, Kamr | 3-Pantos, Djuro | 1-Evans, Ben |
| 12/30/16 | |||||
| W 114-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alderson Broaddus | 16-Jordan, Ty | 12-Spotleson, Mi | 2-Pantos, Djuro | 1-Sheppard, Nat | 1-Pantos, Djuro |
| 1/3/17 | Graves, Chris | Jordan, Ty | Spotleson, Mi | ||
| L 61-75 | |||||
| DAVIS & ELKINS | 17-Sheppard, Nat | 8-Sheppard, Nat | 9-Jordan, Ty | 2-Jordan, Ty | 1-Johnson, Chri |
| 1/7/17 | Jordan, Ty | ||||
| L 77-85 | |||||
| at Trevecca Nazarene | 18-Jordan, Ty | 10-Graves, Chris | 6-Jordan, Ty | 2-Graves, Chris | 1-Carroll, Kamr |
| 1/12/17 | Jordan, Ty | Evans, Ben | |||
| W 70-49 | Sheppard, Nat | ||||
| Pantos, Djuro | |||||
| at Kentucky Wesleyan | 18-Sheppard, Nat | 7-Sheppard, Nat | 6-Haynie, Dayla | 2-Haynie, Dayla | 1-Sheppard, Nat |
| 1/14/17 | |||||
| L 75-98 | |||||
| at Central State | 26-Graves, Chris | 9-Pantos, Djuro | 11-Jordan, Ty | 4-Jordan, Ty | 1-Bapst, Brando |
| 1/18/17 | |||||
| W 97-82 | |||||
| at Ohio Valley | 21-Spotleson, Mi | 9-Pantos, Djuro | 8-Jordan, Ty | 3-Jordan, Ty | None |
| 1/21/17 | Sheppard, Nat | Sheppard, Nat | |||
| W 85-62 | |||||
| at Cedarville | 11-Pantos, Djuro | 10-Pantos, Djuro | 1-Spotleson, Mi | 2-Graves, Chris | 1-Bapst, Brando |
| 1/26/17 | Graves, Chris | Pantos, Djuro | Spotleson, Mi | ||
| L 51-76 | Graves, Chris | Pantos, Djuro | |||
| Jordan, Ty | |||||
| BLUEFIELD STATE | 28-Sheppard, Nat | 12-Spotleson, Mi | 7-Jordan, Ty | 2-Jordan, Ty | 2-Pantos, Djuro |
| 1/28/17 | |||||
| W 85-66 | |||||
| KENTUCKY WESLEYAN | 25-Sheppard, Nat | 4-Pantos, Djuro | 6-Pantos, Djuro | 2-Pantos, Djuro | 1-Evans, Ben |
| 2/2/17 | Spotleson, Mi | Haynie, Dayla | |||
| L 84-88 | Graves, Chris | Jordan, Ty | |||
| TREVECCA NAZARENE | 20-Pantos, Djuro | 9-Pantos, Djuro | 9-Jordan, Ty | 3-Jordan, Ty | 2-Evans, Ben |
| 2/4/17 | Sheppard, Nat | ||||
| W 71-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO VALLEY | 20-Sheppard, Nat | 12-Spotleson, Mi | 6-Jordan, Ty | 2-Graves, Chris | 1-Graves, Chris |
| 2/8/17 | Jordan, Ty | Spotleson, Mi | |||
| W 87-65 | Pantos, Djuro | ||||
| Jordan, Ty | |||||
| Evans, Ben | |||||
| CEDARVILLE | 24-Spotleson, Mi | 7-Graves, Chris | 11-Jordan, Ty | 3-Graves, Chris | 1-Spotleson, Mi |
| 2/11/17 | Spotleson, Mi | Haynie, Dayla | Jordan, Ty | ||
| W 86-63 | Pantos, Djuro | ||||
| at Salem International | 25-Jordan, Ty | 9-Spotleson, Mi | 7-Haynie, Dayla | 2-Jordan, Ty | None |
| 2/15/17 | Haynie, Dayla | ||||
| W 106-79 | |||||
| ALDERSON BROADDUS | 22-Spotleson, Mi | 9-Sheppard, Nat | 5-Jordan, Ty | 2-Spotleson, Mi | 1-Pantos, Djuro |
| 2/18/17 | Jordan, Ty | ||||
| W 69-64 | Evans, Ben | ||||
| at Davis & Elkins | 26-Jordan, Ty | 8-Jordan, Ty | 6-Haynie, Dayla | 2-Jordan, Ty | 2-Pantos, Djuro |
| 2/22/17 | |||||
| L 71-86 | |||||
| vs Cedarville | 19-Spotleson, Mi | 12-Spotleson, Mi | 7-Jordan, Ty | 2-Graves, Chris | 1-Spotleson, Mi |
| 3/2/17 | Pantos, Djuro | ||||
| W 75-69 | |||||
| at Kentucky Wesleyan | 28-Jordan, Ty | 6-Spotleson, Mi | 5-Jordan, Ty | 5-Jordan, Ty | None |
| 3/3/17 | |||||
| L 72-94 | |||||
Team High/Low Analysis |
| POINTS | 114 | WRIGHT STATE LAKE (12/30/16) | |
| 106 | at Salem International (2/15/17) | ||
| 97 | at Central State (1/18/17) | ||
| 87 | OHIO VALLEY (2/8/17) | ||
| 87 | NOTRE DAME (12/16/16) | ||
| FIELD GOALS MADE | 43 | WRIGHT STATE LAKE (12/30/16) | |
| 37 | at Salem International (2/15/17) | ||
| FIELD GOAL ATTEMPTS | 82 | WRIGHT STATE LAKE (12/30/16) | |
| 79 | NOTRE DAME (12/16/16) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | at Central State (1/18/17) |
| .527 | 29-55 | vs Cedarville (3/2/17) | |
| 3 PT FIELD GOALS MADE | 20 | WRIGHT STATE LAKE (12/30/16) | |
| 19 | at Salem International (2/15/17) | ||
| 3 PT FG ATTEMPTS | 44 | WRIGHT STATE LAKE (12/30/16) | |
| 42 | NOTRE DAME (12/16/16) | ||
| 3 PT FG PERCENTAGE | .528 | 19-36 | at Salem International (2/15/17) |
| .500 | 11-22 | BLUEFIELD STATE (1/28/17) | |
| FREE THROWS MADE | 23 | vs Lake Erie (11/26/16) | |
| 18 | BLUEFIELD STATE (1/28/17) | ||
| FREE THROW ATTEMPTS | 30 | vs Lake Erie (11/26/16) | |
| 28 | BLUEFIELD STATE (1/28/17) | ||
| 28 | at Central State (1/18/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Kentucky Wesleyan (1/14/17) |
| 1.000 | 1-1 | NOTRE DAME (12/16/16) | |
| REBOUNDS | 57 | WRIGHT STATE LAKE (12/30/16) | |
| 50 | OHIO VALLEY (2/8/17) | ||
| ASSISTS | 36 | WRIGHT STATE LAKE (12/30/16) | |
| 28 | at Salem International (2/15/17) | ||
| STEALS | 13 | CEDARVILLE (2/11/17) | |
| 12 | at Kentucky Wesleyan (3/3/17) | ||
| BLOCKED SHOTS | 5 | OHIO VALLEY (2/8/17) | |
| 4 | TREVECCA NAZARENE (2/4/17) | ||
| 4 | at Trevecca Nazarene (1/12/17) | ||
| TURNOVERS | 24 | at Kentucky Wesleyan (3/3/17) | |
| 22 | at Kentucky Wesleyan (1/14/17) | ||
| FOULS | 29 | at Kentucky Wesleyan (3/3/17) | |
| 22 | at Salem International (2/15/17) | ||
| 22 | DAVIS & ELKINS (1/7/17) | ||
| 22 | at Walsh (11/12/16) |
| POINTS | 98 | at Kentucky Wesleyan (1/14/17) | |
| 97 | NOTRE DAME (12/16/16) | ||
| 94 | at Kentucky Wesleyan (3/3/17) | ||
| 93 | WALSH (11/22/16) | ||
| 93 | at Walsh (11/12/16) | ||
| FIELD GOALS MADE | 38 | NOTRE DAME (12/16/16) | |
| 37 | at Kentucky Wesleyan (1/14/17) | ||
| FIELD GOAL ATTEMPTS | 80 | NOTRE DAME (12/16/16) | |
| 75 | at Central State (1/18/17) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | vs Hillsdale (11/11/16) |
| .556 | 35-63 | KENTUCKY WESLEYAN (2/2/17) | |
| 3 PT FIELD GOALS MADE | 12 | at Davis & Elkins (2/22/17) | |
| 12 | TREVECCA NAZARENE (2/4/17) | ||
| 12 | at Walsh (11/12/16) | ||
| 12 | vs Hillsdale (11/11/16) | ||
| 3 PT FG ATTEMPTS | 33 | at Salem International (2/15/17) | |
| 32 | vs Cedarville (3/2/17) | ||
| 32 | at Davis & Elkins (2/22/17) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | TREVECCA NAZARENE (2/4/17) |
| .500 | 5-10 | at Kentucky Wesleyan (3/3/17) | |
| FREE THROWS MADE | 31 | at Kentucky Wesleyan (3/3/17) | |
| 24 | at Alderson Broaddus (1/3/17) | ||
| FREE THROW ATTEMPTS | 40 | at Kentucky Wesleyan (3/3/17) | |
| 29 | at Alderson Broaddus (1/3/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | BLUEFIELD STATE (1/28/17) |
| 1.000 | 6-6 | OHIO VALLEY (2/8/17) | |
| 1.000 | 5-5 | at Bluefield State (12/3/16) | |
| REBOUNDS | 53 | NOTRE DAME (12/16/16) | |
| 47 | at Walsh (11/12/16) | ||
| ASSISTS | 23 | vs Ohio Dominican (11/25/16) | |
| 21 | at Kentucky Wesleyan (1/14/17) | ||
| STEALS | 13 | at Kentucky Wesleyan (3/3/17) | |
| 12 | KENTUCKY WESLEYAN (2/2/17) | ||
| 12 | at Kentucky Wesleyan (1/14/17) | ||
| BLOCKED SHOTS | 8 | at Trevecca Nazarene (1/12/17) | |
| 7 | NOTRE DAME (12/16/16) | ||
| TURNOVERS | 22 | at Trevecca Nazarene (1/12/17) | |
| 20 | at Ohio Valley (1/21/17) | ||
| FOULS | 24 | vs Lake Erie (11/26/16) | |
| 23 | at Central State (1/18/17) |
| POINTS | 51 | at Cedarville (1/26/17) | |
| 53 | vs Hillsdale (11/11/16) | ||
| 58 | vs Ohio Dominican (11/25/16) | ||
| 61 | at Alderson Broaddus (1/3/17) | ||
| 68 | at Walsh (11/12/16) | ||
| FIELD GOALS MADE | 17 | at Cedarville (1/26/17) | |
| 19 | at Alderson Broaddus (1/3/17) | ||
| FIELD GOAL ATTEMPTS | 54 | at Kentucky Wesleyan (3/3/17) | |
| 55 | vs Cedarville (3/2/17) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Cedarville (1/26/17) |
| .297 | 19-64 | at Alderson Broaddus (1/3/17) | |
| 3 PT FIELD GOALS MADE | 5 | at Cedarville (1/26/17) | |
| 6 | at Bluefield State (12/3/16) | ||
| 3 PT FG ATTEMPTS | 20 | vs Cedarville (3/2/17) | |
| 21 | at Bluefield State (12/3/16) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | at Cedarville (1/26/17) |
| .233 | 7-30 | at Alderson Broaddus (1/3/17) | |
| FREE THROWS MADE | 0 | at Trevecca Nazarene (1/12/17) | |
| 1 | NOTRE DAME (12/16/16) | ||
| FREE THROW ATTEMPTS | 1 | NOTRE DAME (12/16/16) | |
| 2 | at Trevecca Nazarene (1/12/17) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at Trevecca Nazarene (1/12/17) |
| .231 | 3-13 | vs Hillsdale (11/11/16) | |
| REBOUNDS | 22 | at Kentucky Wesleyan (3/3/17) | |
| 27 | WALSH (11/22/16) | ||
| 27 | KENTUCKY WESLEYAN (2/2/17) | ||
| ASSISTS | 4 | at Cedarville (1/26/17) | |
| 7 | at Alderson Broaddus (1/3/17) | ||
| STEALS | 2 | at Alderson Broaddus (1/3/17) | |
| 3 | at Alice Lloyd (11/19/16) | ||
| 3 | at Bluefield State (12/3/16) | ||
| 3 | DAVIS & ELKINS (1/7/17) | ||
| BLOCKED SHOTS | 0 | vs Hillsdale (11/11/16) | |
| 0 | at Walsh (11/12/16) | ||
| 0 | at Ohio Valley (1/21/17) | ||
| 0 | at Salem International (2/15/17) | ||
| 0 | at Kentucky Wesleyan (3/3/17) | ||
| TURNOVERS | 5 | ALDERSON BROADDUS (2/18/17) | |
| 7 | WALSH (11/22/16) | ||
| FOULS | 10 | OHIO VALLEY (2/8/17) | |
| 11 | at Bluefield State (12/3/16) |
| POINTS | 49 | at Trevecca Nazarene (1/12/17) | |
| 62 | WRIGHT STATE LAKE (12/30/16) | ||
| 62 | at Ohio Valley (1/21/17) | ||
| 63 | CEDARVILLE (2/11/17) | ||
| 64 | ALDERSON BROADDUS (2/18/17) | ||
| FIELD GOALS MADE | 19 | at Alice Lloyd (11/19/16) | |
| 19 | at Trevecca Nazarene (1/12/17) | ||
| FIELD GOAL ATTEMPTS | 52 | at Trevecca Nazarene (1/12/17) | |
| 56 | ALDERSON BROADDUS (2/18/17) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | at Alice Lloyd (11/19/16) |
| .349 | 22-63 | TREVECCA NAZARENE (2/4/17) | |
| 3 PT FIELD GOALS MADE | 2 | KENTUCKY WESLEYAN (2/2/17) | |
| 5 | WRIGHT STATE LAKE (12/30/16) | ||
| 5 | at Alderson Broaddus (1/3/17) | ||
| 5 | at Kentucky Wesleyan (1/14/17) | ||
| 5 | at Cedarville (1/26/17) | ||
| 5 | at Kentucky Wesleyan (3/3/17) | ||
| 3 PT FG ATTEMPTS | 10 | at Kentucky Wesleyan (3/3/17) | |
| 13 | at Kentucky Wesleyan (1/14/17) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | KENTUCKY WESLEYAN (2/2/17) |
| .172 | 5-29 | WRIGHT STATE LAKE (12/30/16) | |
| FREE THROWS MADE | 2 | at Ohio Valley (1/21/17) | |
| 5 | vs Hillsdale (11/11/16) | ||
| 5 | at Bluefield State (12/3/16) | ||
| 5 | at Trevecca Nazarene (1/12/17) | ||
| FREE THROW ATTEMPTS | 5 | at Bluefield State (12/3/16) | |
| 6 | at Ohio Valley (1/21/17) | ||
| 6 | OHIO VALLEY (2/8/17) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Ohio Valley (1/21/17) |
| .385 | 5-13 | at Trevecca Nazarene (1/12/17) | |
| REBOUNDS | 22 | at Salem International (2/15/17) | |
| 28 | WRIGHT STATE LAKE (12/30/16) | ||
| ASSISTS | 7 | WRIGHT STATE LAKE (12/30/16) | |
| 7 | at Trevecca Nazarene (1/12/17) | ||
| STEALS | 2 | at Alice Lloyd (11/19/16) | |
| 3 | at Walsh (11/12/16) | ||
| 3 | WALSH (11/22/16) | ||
| 3 | vs Ohio Dominican (11/25/16) | ||
| 3 | vs Lake Erie (11/26/16) | ||
| 3 | CEDARVILLE (2/11/17) | ||
| 3 | ALDERSON BROADDUS (2/18/17) | ||
| BLOCKED SHOTS | 0 | at Alice Lloyd (11/19/16) | |
| 0 | at Kentucky Wesleyan (3/3/17) | ||
| TURNOVERS | 5 | at Alderson Broaddus (1/3/17) | |
| 7 | WALSH (11/22/16) | ||
| 7 | at Bluefield State (12/3/16) | ||
| 7 | at Salem International (2/15/17) | ||
| FOULS | 8 | at Trevecca Nazarene (1/12/17) | |
| 11 | ALDERSON BROADDUS (2/18/17) |
Player High/Low Analysis |
| Points....................... | 28 | Jordan, Ty at Kentucky Wesleyan (3/3/17) | |
| 28 | Sheppard, Nate vs Bluefield State (1/28/17) | ||
| 26 | Jordan, Ty at Davis & Elkins (2/22/17) | ||
| 26 | Graves, Christian at Central State (1/18/17) | ||
| 26 | Jordan, Ty at Walsh (11/12/16) | ||
| Field Goals Made............. | 10 | Spotleson, Mitchell vs Cedarville (2/11/17) | |
| 10 | Spotleson, Mitchell at Alice Lloyd (11/19/16) | ||
| Field Goal Att............... | 21 | Sheppard, Nate vs Kentucky Wesleyan (2/2/17) | |
| 20 | Jordan, Ty vs Notre Dame (12/16/16) | ||
| 20 | Jordan, Ty at Walsh (11/12/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Pantos, Djuro at Central State (1/18/17) |
| .778 | 7-9 | Graves, Christian at Salem International (2/15/17) | |
| 3-Point FG Made.............. | 7 | Jordan, Ty at Kentucky Wesleyan (3/3/17) | |
| 7 | Jordan, Ty at Salem International (2/15/17) | ||
| 7 | Spotleson, Mitchell vs Wright State Lake (12/30/16) | ||
| 7 | Graves, Christian vs Notre Dame (12/16/16) | ||
| 3-Point FG Att............... | 11 | Sheppard, Nate vs Davis & Elkins (1/7/17) | |
| 11 | Graves, Christian vs Notre Dame (12/16/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Pantos, Djuro at Kentucky Wesleyan (1/14/17) |
| 1.000 | 2-2 | Bapst, Brandon at Walsh (11/12/16) | |
| 1.000 | 2-2 | Bapst, Brandon vs Hillsdale (11/11/16) | |
| Free Throws Made............. | 9 | Sheppard, Nate vs Bluefield State (1/28/17) | |
| 7 | Jordan, Ty vs Kentucky Wesleyan (2/2/17) | ||
| 7 | Jordan, Ty at Central State (1/18/17) | ||
| 7 | Jordan, Ty at Alderson Broaddus (1/3/17) | ||
| 7 | Johnson, Chris vs Lake Erie (11/26/16) | ||
| 7 | Jordan, Ty at Alice Lloyd (11/19/16) | ||
| Free Throw Att............... | 13 | Jordan, Ty at Central State (1/18/17) | |
| 12 | Sheppard, Nate vs Bluefield State (1/28/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Jordan, Ty at Cedarville (1/26/17) |
| 1.000 | 4-4 | Bapst, Brandon at Salem International (2/15/17) | |
| 1.000 | 4-4 | Jordan, Ty vs Bluefield State (1/28/17) | |
| 1.000 | 4-4 | Pantos, Djuro at Kentucky Wesleyan (1/14/17) | |
| 1.000 | 4-4 | Sheppard, Nate vs Lake Erie (11/26/16) | |
| 1.000 | 4-4 | Sheppard, Nate at Walsh (11/12/16) | |
| 1.000 | 3-3 | Jordan, Ty vs Cedarville (2/11/17) | |
| 1.000 | 3-3 | Spotleson, Mitchell at Ohio Valley (1/21/17) | |
| 1.000 | 3-3 | Sheppard, Nate at Bluefield State (12/3/16) | |
| Rebounds..................... | 12 | Spotleson, Mitchell vs Cedarville (3/2/17) | |
| 12 | Spotleson, Mitchell vs Ohio Valley (2/8/17) | ||
| 12 | Spotleson, Mitchell vs Bluefield State (1/28/17) | ||
| 12 | Spotleson, Mitchell at Alderson Broaddus (1/3/17) | ||
| 12 | Johnson, Chris vs Wright State Lake (12/30/16) | ||
| 12 | Spotleson, Mitchell vs Wilberforce (12/7/16) | ||
| Assists...................... | 11 | Jordan, Ty vs Cedarville (2/11/17) | |
| 11 | Jordan, Ty at Central State (1/18/17) | ||
| Steals....................... | 5 | Jordan, Ty at Kentucky Wesleyan (3/3/17) | |
| 4 | Jordan, Ty at Central State (1/18/17) | ||
| Blocked Shots................ | 2 | Pantos, Djuro at Davis & Elkins (2/22/17) | |
| 2 | Evans, Ben vs Trevecca Nazarene (2/4/17) | ||
| 2 | Sheppard, Nate vs Trevecca Nazarene (2/4/17) | ||
| 2 | Pantos, Djuro vs Bluefield State (1/28/17) | ||
| 2 | Sheppard, Nate vs Notre Dame (12/16/16) | ||
| Turnovers.................... | 8 | Jordan, Ty at Kentucky Wesleyan (3/3/17) | |
| 7 | Jordan, Ty vs Kentucky Wesleyan (2/2/17) | ||
| Fouls........................ | 5 | Sheppard, Nate at Central State (1/18/17) | |
| 5 | Evans, Ben at Kentucky Wesleyan (1/14/17) | ||
| 5 | Pantos, Djuro vs Notre Dame (12/16/16) | ||
| Minutes...................... | 39 | Spotleson, Mitchell at Alderson Broaddus (1/3/17) | |
| 39 | Jordan, Ty at Bluefield State (12/3/16) | ||
| 38 | Jordan, Ty at Kentucky Wesleyan (3/3/17) | ||
| 38 | Jordan, Ty vs Cedarville (3/2/17) | ||
| 38 | Jordan, Ty vs Trevecca Nazarene (2/4/17) | ||
| 38 | Spotleson, Mitchell at Bluefield State (12/3/16) |
| Points....................... | 45 | Kyauta Taylor vs Notre Dame (12/16/16) | |
| 34 | Zac Carter at Walsh (11/12/16) | ||
| 33 | Will Vorhees vs Notre Dame (12/16/16) | ||
| 28 | Dwight Richard, Jr. at Central State (1/18/17) | ||
| 27 | Jacks, Jordan at Kentucky Wesleyan (3/3/17) | ||
| 27 | Williams,Jacob vs Trevecca Nazarene (2/4/17) | ||
| 27 | Zac Carter vs Walsh (11/22/16) | ||
| Field Goals Made............. | 15 | Will Vorhees vs Notre Dame (12/16/16) | |
| 15 | Kyauta Taylor vs Notre Dame (12/16/16) | ||
| Field Goal Att............... | 32 | Will Vorhees vs Notre Dame (12/16/16) | |
| 24 | Kyauta Taylor vs Notre Dame (12/16/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Harris, Malek vs Kentucky Wesleyan (2/2/17) |
| 1.000 | 6-6 | Dylan Lowry vs Hillsdale (11/11/16) | |
| 1.000 | 5-5 | Brandon Murphy vs Wilberforce (12/7/16) | |
| 1.000 | 5-5 | Mike DeLeon vs Ohio Dominican (11/25/16) | |
| 3-Point FG Made.............. | 9 | Williams,Jacob vs Trevecca Nazarene (2/4/17) | |
| 7 | SPRINKLE, Wesley at Davis & Elkins (2/22/17) | ||
| 3-Point FG Att............... | 15 | SPRINKLE, Wesley at Davis & Elkins (2/22/17) | |
| 11 | Williams,Jacob vs Trevecca Nazarene (2/4/17) | ||
| 11 | Stedman Lowry vs Hillsdale (11/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Morlan, Joey vs Cedarville (2/11/17) |
| 1.000 | 2-2 | Steven Carpenter vs Walsh (11/22/16) | |
| Free Throws Made............. | 11 | BRACY-DAVIS, Kevin vs Davis & Elkins (1/7/17) | |
| 9 | Harris, Malek at Kentucky Wesleyan (3/3/17) | ||
| 9 | Kyauta Taylor vs Notre Dame (12/16/16) | ||
| 9 | Sean Howard vs Lake Erie (11/26/16) | ||
| Free Throw Att............... | 15 | BRACY-DAVIS, Kevin vs Davis & Elkins (1/7/17) | |
| 10 | Harris, Malek at Kentucky Wesleyan (3/3/17) | ||
| 10 | Bosley, Ken-Jah at Kentucky Wesleyan (1/14/17) | ||
| 10 | Groom, Vonzell vs Wright State Lake (12/30/16) | ||
| 10 | Kyauta Taylor vs Notre Dame (12/16/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Sean Howard vs Lake Erie (11/26/16) |
| 1.000 | 8-8 | Zac Carter at Walsh (11/12/16) | |
| 1.000 | 7-7 | Zac Carter vs Walsh (11/22/16) | |
| 1.000 | 6-6 | Allen, Jake at Alice Lloyd (11/19/16) | |
| 1.000 | 4-4 | Bennett, Dazhonetae vs Cedarville (3/2/17) | |
| 1.000 | 4-4 | Okoro, Robert vs Cedarville (2/11/17) | |
| 1.000 | 4-4 | Foster, Charles vs Kentucky Wesleyan (2/2/17) | |
| 1.000 | 4-4 | House, Ryan at Alice Lloyd (11/19/16) | |
| 1.000 | 3-3 | Bosley, Ken-Jah at Kentucky Wesleyan (3/3/17) | |
| 1.000 | 3-3 | Bocook,Malik vs Alderson Broaddus (2/18/17) | |
| 1.000 | 3-3 | Williams, Avery vs Ohio Valley (2/8/17) | |
| 1.000 | 3-3 | Williams, Sam at Kentucky Wesleyan (1/14/17) | |
| 1.000 | 3-3 | BELLEVUE, Rickenjee vs Davis & Elkins (1/7/17) | |
| 1.000 | 3-3 | Mitchell,Mike at Alderson Broaddus (1/3/17) | |
| Rebounds..................... | 14 | Will Vorhees vs Notre Dame (12/16/16) | |
| 13 | Bocook,Malik at Alderson Broaddus (1/3/17) | ||
| 13 | Ja'Sean Lewis vs Notre Dame (12/16/16) | ||
| Assists...................... | 9 | Ja'Sean Lewis vs Notre Dame (12/16/16) | |
| 7 | Blade,Percy vs Trevecca Nazarene (2/4/17) | ||
| 7 | Patrick Mitchell vs Wilberforce (12/7/16) | ||
| 7 | Marcus Richardson at Bluefield State (12/3/16) | ||
| Steals....................... | 6 | Jeremy Brown at Central State (1/18/17) | |
| 5 | Greg Purnell at Bluefield State (12/3/16) | ||
| Blocked Shots................ | 6 | Ja'Sean Lewis vs Notre Dame (12/16/16) | |
| 3 | BELLEVUE, Rickenjee at Davis & Elkins (2/22/17) | ||
| 3 | Paulding,Cameron at Trevecca Nazarene (1/12/17) | ||
| 3 | Brandon Murphy vs Wilberforce (12/7/16) | ||
| Turnovers.................... | 6 | Foster, Charles at Kentucky Wesleyan (3/3/17) | |
| 6 | Williams,Jacob at Trevecca Nazarene (1/12/17) | ||
| 6 | Blade,Percy at Trevecca Nazarene (1/12/17) | ||
| Fouls........................ | 5 | Stephens, Blake vs Wright State Lake (12/30/16) | |
| 5 | James Day at Bluefield State (12/3/16) | ||
| 5 | Jordan Humphrey vs Lake Erie (11/26/16) | ||
| 5 | Nick Wells vs Lake Erie (11/26/16) | ||
| 5 | Michael Simon vs Ohio Dominican (11/25/16) |