Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (19-10) | (13-4) | (6-5) | (0-1) |
CONFERENCE | (12-8) | (7-3) | (5-5) | (0-0) |
NON-CONFERENCE | (7-2) | (6-1) | (1-0) | (0-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/10/17 | 8:00 pm | ILLINOIS SPRINGFIELD | W | 74-54 | 510 | (23)Sheppard, Nate | (7)Spotleson, Mitchell | |
11/11/17 | 7:00 pm | SOUTHERN INDIANA | L | 76-87 | 340 | (19)Jordan, Ty | (5)Spotleson, Mitchell | |
11/15/17 | 7:00 pm | CENTRAL STATE | W | 89-68 | 365 | (25)Sheppard, Nate | (8)Spotleson, Mitchell | |
11/18/17 | 5:00 pm | at Kentucky State | W | 99-85 | (35)Jordan, Ty | (10)Pantos, Djuro | ||
11/21/17 | 5:00 pm | ALICE LLOYD | W | 97-60 | 155 | (21)Jordan, Ty | (11)Jordan, Ty | |
11/25/17 | 5:00 pm | WEST VIRGINIA STATE | W | 77-76 | 275 | (24)Sheppard, Nate | (11)Spotleson, Mitchell | |
11/30/17 | 6:00 pm | * | ALDERSON BROADDUS | L | 74-76 | 425 | (32)Jordan, Ty | (10)Spotleson, Mitchell |
12/2/17 | 1:00 pm | * | DAVIS & ELKINS | W | 71-65 | 225 | (23)Sheppard, Nate | (7)Spotleson, Mitchell (7)Pantos, Djuro |
12/7/17 | 7:30 | * | at Hillsdale | L | 51-77 | 703 | (18)Spotleson, Mitchell | (6)Spotleson, Mitchell |
12/9/17 | 1:00 pm | * | at Findlay | L | 85-89 | 1049 | (41)Jordan, Ty | (16)Pantos, Djuro |
12/16/17 | 6:00 pm | POINT PARK | W | 108-54 | 175 | (21)Sheppard, Nate | (7)Sheppard, Nate | |
12/19/17 | 7:00 pm | PENN STATE DUBOIS | W | 94-52 | 130 | (29)Jordan, Ty | (11)Pantos, Djuro | |
12/30/17 | 1:00 pm | * | OHIO DOMINICAN | W | 66-59 | 175 | (18)Jordan, Ty (18)Sheppard, Nate |
(8)Pantos, Djuro |
1/2/18 | 1:20 pm | * | CEDARVILLE | L | 75-88 | 230 | (24)Sheppard, Nate | (8)Pantos, Djuro |
1/4/18 | 8:00 PM | * | at Trevecca Nazarene Univ | L | 57-61 | 301 | (14)Jordan, Ty | (7)Pantos, Djuro (7)Jordan, Ty |
1/6/18 | 3:15PM | * | at Kentucky Wesleyan | W | 88-58 | 753 | (20)Jordan, Ty | (7)Spotleson, Mitchell (7)Sheppard, Nate |
1/11/18 | 6:00 pm | * | LAKE ERIE | W | 66-57 | 655 | (17)Jordan, Ty | (13)Ernst, Marcus |
1/15/18 | 7:30pm | * | at OHIO VALLEY | W | 78-69 | 300 | (31)Sheppard, Nate | (12)Spotleson, Mitchell |
1/20/18 | 1:00 pm | * | WALSH | L | 68-70 | 1050 | (17)Jordan, Ty | (9)Spotleson, Mitchell |
1/25/18 | 7:30 pm | * | at Davis & Elkins | W | 68-63 | 300 | (17)Sheppard, Nate | (6)Spotleson, Mitchell (6)Sheppard, Nate |
1/27/18 | 4:00 PM | * | at Alderson Broaddus | Wo2 | 86-85 | 723 | (25)Spotleson, Mitchell | (9)Pantos, Djuro |
1/30/18 | 7:45 PM | * | at Cedarville | Wot | 84-82 | 736 | (26)Jordan, Ty | (10)Jordan, Ty |
2/1/18 | 6:00 pm | * | FINDLAY | W | 82-71 | 585 | (26)Jordan, Ty | (8)Pantos, Djuro |
2/3/18 | 1:00 pm | * | HILLSDALE | W | 77-68 | 455 | (17)Jordan, Ty | (12)Spotleson, Mitchell |
2/8/18 | 6:00 pm | * | KENTUCKY WESLEYAN | W | 86-70 | 425 | (25)Jordan, Ty | (10)Pantos, Djuro |
2/10/18 | 1:00 pm | * | TREVECCA NAZARENE UNIV | W | 74-71 | 650 | (20)Spotleson, Mitchell | (8)Spotleson, Mitchell |
2/17/18 | 01:00 PM | * | at Walsh | L | 75-86 | (24)Jordan, Ty | (10)Pantos, Djuro | |
2/24/18 | 1:00 PM | * | at Lake Erie | L | 64-70 | 245 | (26)Spotleson, Mitchell | (11)Jordan, Ty |
3/1/18 | 8:30 pm | vs Ohio Dominican | L | 74-87 | 192 | (29)Jordan, Ty | (10)Spotleson, Mitchell |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 17 | 6825 | 401 |
AWAY | 11 | 5110 | 465 |
NEUTRAL | 1 | 192 | 192 |
TOTAL | 29 | 12127 | 418 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (19-10) | (13-4) | (6-5) | (0-1) |
CONFERENCE | (12-8) | (7-3) | (5-5) | (0-0) |
NON-CONFERENCE | (7-2) | (6-1) | (1-0) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
Jordan, Ty
29
28
963
33.2
173
410
.422
94
229
.410
139
169
.822
28
135
163
5.6
52
0
120
68
5
43
579
20.0
23
Sheppard, Nate
29
29
860
29.7
159
357
.445
63
185
.341
65
99
.657
36
107
143
4.9
39
0
37
42
5
12
446
15.4
34
Spotleson, Mitchell
29
29
945
32.6
137
277
.495
48
136
.353
48
62
.774
51
151
202
7.0
62
2
47
32
5
19
370
12.8
05
Majestic, Jaret
27
0
378
14.0
67
134
.500
54
112
.482
11
12
.917
1
26
27
1.0
29
0
16
13
2
8
199
7.4
12
Pantos, Djuro
27
23
672
24.9
75
142
.528
17
40
.425
30
45
.667
55
134
189
7.0
71
4
45
34
9
13
197
7.3
02
Haynie, Daylan
28
28
706
25.2
53
110
.482
6
21
.286
28
50
.560
10
48
58
2.1
55
2
119
53
2
26
140
5.0
15
Ernst, Marcus
29
0
398
13.7
46
83
.554
6
15
.400
4
10
.400
33
79
112
3.9
40
0
19
15
8
5
102
3.5
14
Butler, Bryce
18
1
226
12.6
21
64
.328
5
14
.357
11
18
.611
4
21
25
1.4
17
0
25
16
2
8
58
3.2
13
Mouliom, Rholy
28
1
311
11.1
24
68
.353
5
12
.417
27
36
.750
7
28
35
1.3
19
0
28
20
1
12
80
2.9
42
Evans, Ben
29
6
323
11.1
31
72
.431
7
29
.241
13
23
.565
17
35
52
1.8
29
0
10
13
8
2
82
2.8
99
Sims, Nitavian
3
0
10
3.3
1
4
.250
0
1
.000
0
0
.000
0
0
0
0.0
0
0
1
6
0
1
2
0.7
01
Carroll, Kamron
14
0
72
5.1
2
10
.200
1
3
.333
2
4
.500
1
6
7
0.5
4
0
2
3
0
3
7
0.5
98
Thompson, Kenny
3
0
10
3.3
0
1
.000
0
1
.000
1
4
.250
0
1
1
0.3
2
0
0
0
1
0
1
0.3
03
Holmgren, Jimmy
1
0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
Team
32
62
94
3
11
Total..........
29
5875
789
1732
.456
306
798
.383
379
532
.712
275
833
1108
38.2
422
8
469
326
48
152
2263
78.0
Opponents......
29
5875
763
1796
.425
250
726
.344
282
424
.665
275
754
1029
35.5
483
-
393
318
87
157
2058
71.0
Score by periods | 1st | 2nd | OT | OT2 | Total |
Malone | 1052 | 1176 | 23 | 12 | 2263 |
Opponents | 933 | 1093 | 21 | 11 | 2058 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
00 | Jordan, Ty | 29 | 28 | 963 | 33.2 | 173 | 410 | .422 | 94 | 229 | .410 | 139 | 169 | .822 | 28 | 135 | 163 | 5.6 | 52 | 0 | 120 | 68 | 5 | 43 | 579 | 20.0 |
G-MAC-Only... | 20 | 19 | 695 | 34.8 | 116 | 294 | .395 | 64 | 165 | .388 | 96 | 120 | .800 | 17 | 99 | 116 | 5.8 | 38 | 0 | 77 | 48 | 3 | 29 | 392 | 19.6 | |
23 | Sheppard, Nate | 29 | 29 | 860 | 29.7 | 159 | 357 | .445 | 63 | 185 | .341 | 65 | 99 | .657 | 36 | 107 | 143 | 4.9 | 39 | 0 | 37 | 42 | 5 | 12 | 446 | 15.4 |
G-MAC-Only... | 20 | 20 | 619 | 31.0 | 102 | 244 | .418 | 42 | 127 | .331 | 50 | 78 | .641 | 26 | 72 | 98 | 4.9 | 27 | 0 | 31 | 31 | 4 | 6 | 296 | 14.8 | |
34 | Spotleson, Mitchell | 29 | 29 | 945 | 32.6 | 137 | 277 | .495 | 48 | 136 | .353 | 48 | 62 | .774 | 51 | 151 | 202 | 7.0 | 62 | 2 | 47 | 32 | 5 | 19 | 370 | 12.8 |
G-MAC-Only... | 20 | 20 | 698 | 34.9 | 95 | 194 | .490 | 31 | 90 | .344 | 32 | 44 | .727 | 34 | 102 | 136 | 6.8 | 38 | 1 | 28 | 22 | 4 | 13 | 253 | 12.7 | |
05 | Majestic, Jaret | 27 | 0 | 378 | 14.0 | 67 | 134 | .500 | 54 | 112 | .482 | 11 | 12 | .917 | 1 | 26 | 27 | 1.0 | 29 | 0 | 16 | 13 | 2 | 8 | 199 | 7.4 |
G-MAC-Only... | 18 | 0 | 248 | 13.8 | 41 | 85 | .482 | 31 | 67 | .463 | 9 | 10 | .900 | 0 | 13 | 13 | 0.7 | 16 | 0 | 9 | 8 | 0 | 4 | 122 | 6.8 | |
12 | Pantos, Djuro | 27 | 23 | 672 | 24.9 | 75 | 142 | .528 | 17 | 40 | .425 | 30 | 45 | .667 | 55 | 134 | 189 | 7.0 | 71 | 4 | 45 | 34 | 9 | 13 | 197 | 7.3 |
G-MAC-Only... | 18 | 14 | 438 | 24.3 | 49 | 96 | .510 | 11 | 27 | .407 | 16 | 30 | .533 | 38 | 88 | 126 | 7.0 | 51 | 3 | 31 | 22 | 4 | 11 | 125 | 6.9 | |
02 | Haynie, Daylan | 28 | 28 | 706 | 25.2 | 53 | 110 | .482 | 6 | 21 | .286 | 28 | 50 | .560 | 10 | 48 | 58 | 2.1 | 55 | 2 | 119 | 53 | 2 | 26 | 140 | 5.0 |
G-MAC-Only... | 19 | 19 | 464 | 24.4 | 25 | 61 | .410 | 2 | 13 | .154 | 18 | 36 | .500 | 8 | 30 | 38 | 2.0 | 31 | 1 | 70 | 37 | 2 | 14 | 70 | 3.7 | |
15 | Ernst, Marcus | 29 | 0 | 398 | 13.7 | 46 | 83 | .554 | 6 | 15 | .400 | 4 | 10 | .400 | 33 | 79 | 112 | 3.9 | 40 | 0 | 19 | 15 | 8 | 5 | 102 | 3.5 |
G-MAC-Only... | 20 | 0 | 272 | 13.6 | 32 | 56 | .571 | 1 | 7 | .143 | 4 | 9 | .444 | 21 | 58 | 79 | 4.0 | 28 | 0 | 9 | 10 | 5 | 3 | 69 | 3.5 | |
14 | Butler, Bryce | 18 | 1 | 226 | 12.6 | 21 | 64 | .328 | 5 | 14 | .357 | 11 | 18 | .611 | 4 | 21 | 25 | 1.4 | 17 | 0 | 25 | 16 | 2 | 8 | 58 | 3.2 |
G-MAC-Only... | 15 | 1 | 186 | 12.4 | 17 | 50 | .340 | 3 | 9 | .333 | 10 | 16 | .625 | 3 | 15 | 18 | 1.2 | 13 | 0 | 19 | 12 | 2 | 5 | 47 | 3.1 | |
13 | Mouliom, Rholy | 28 | 1 | 311 | 11.1 | 24 | 68 | .353 | 5 | 12 | .417 | 27 | 36 | .750 | 7 | 28 | 35 | 1.3 | 19 | 0 | 28 | 20 | 1 | 12 | 80 | 2.9 |
G-MAC-Only... | 19 | 1 | 209 | 11.0 | 13 | 43 | .302 | 4 | 9 | .444 | 22 | 28 | .786 | 5 | 18 | 23 | 1.2 | 14 | 0 | 17 | 17 | 0 | 9 | 52 | 2.7 | |
42 | Evans, Ben | 29 | 6 | 323 | 11.1 | 31 | 72 | .431 | 7 | 29 | .241 | 13 | 23 | .565 | 17 | 35 | 52 | 1.8 | 29 | 0 | 10 | 13 | 8 | 2 | 82 | 2.8 |
G-MAC-Only... | 20 | 6 | 213 | 10.7 | 20 | 42 | .476 | 4 | 18 | .222 | 5 | 10 | .500 | 7 | 23 | 30 | 1.5 | 17 | 0 | 3 | 6 | 5 | 2 | 49 | 2.5 | |
99 | Sims, Nitavian | 3 | 0 | 10 | 3.3 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0.7 |
G-MAC-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
01 | Carroll, Kamron | 14 | 0 | 72 | 5.1 | 2 | 10 | .200 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 6 | 7 | 0.5 | 4 | 0 | 2 | 3 | 0 | 3 | 7 | 0.5 |
G-MAC-Only... | 9 | 0 | 32 | 3.6 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
98 | Thompson, Kenny | 3 | 0 | 10 | 3.3 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 |
G-MAC-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
03 | Holmgren, Jimmy | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G-MAC-Only... | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 32 | 62 | 94 | 3 | 11 | |||||||||||||||||||||
Team | 23 | 38 | 61 | 2 | 8 | |||||||||||||||||||||
Total.......... | 29 | 5875 | 789 | 1732 | .456 | 306 | 798 | .383 | 379 | 532 | .712 | 275 | 833 | 1108 | 38.2 | 422 | 8 | 469 | 326 | 48 | 152 | 2263 | 78.0 | |||
G-MAC-Only... | 20 | 4075 | 510 | 1168 | .437 | 193 | 532 | .363 | 262 | 381 | .688 | 182 | 558 | 740 | 37.0 | 278 | 5 | 295 | 222 | 29 | 96 | 1475 | 73.8 | |||
Opponents...... | 29 | 5875 | 763 | 1796 | .425 | 250 | 726 | .344 | 282 | 424 | .665 | 275 | 754 | 1029 | 35.5 | 483 | - | 393 | 318 | 87 | 157 | 2058 | 71.0 | |||
G-MAC-Only... | 20 | 4075 | 542 | 1229 | .441 | 163 | 494 | .330 | 188 | 286 | .657 | 182 | 541 | 723 | 36.2 | 331 | 7 | 272 | 204 | 66 | 108 | 1435 | 71.8 |
Overall Team Statistics |
TEAM STATISTICS | MAL | OPP |
SCORING | 2263 | 2058 |
Points per game | 78.0 | 71.0 |
Scoring margin | +7.1 | - |
FIELD GOALS-ATT | 789-1732 | 763-1796 |
Field goal pct | .456 | .425 |
3 POINT FG-ATT | 306-798 | 250-726 |
3-point FG pct | .383 | .344 |
3-pt FG made per game | 10.6 | 8.6 |
FREE THROWS-ATT | 379-532 | 282-424 |
Free throw pct | .712 | .665 |
F-Throws made per game | 13.1 | 9.7 |
REBOUNDS | 1108 | 1029 |
Rebounds per game | 38.2 | 35.5 |
Rebounding margin | +2.7 | - |
ASSISTS | 469 | 393 |
Assists per game | 16.2 | 13.6 |
TURNOVERS | 326 | 318 |
Turnovers per game | 11.2 | 11.0 |
Turnover margin | -0.3 | - |
Assist/turnover ratio | 1.4 | 1.2 |
STEALS | 152 | 157 |
Steals per game | 5.2 | 5.4 |
BLOCKS | 48 | 87 |
Blocks per game | 1.7 | 3.0 |
WINNING STREAK | 0 | - |
Home win streak | 4 | - |
ATTENDANCE | 6825 | 5302 |
Home games-Avg/Game | 17-401 | 11-465 |
Neutral site-Avg/Game | - | 1-192 |
Score by periods | 1st | 2nd | OT | OT2 | Total |
Malone | 1052 | 1176 | 23 | 12 | 2263 |
Opponents | 933 | 1093 | 21 | 11 | 2058 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|