Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ILLINOIS SPRINGFIELD | 11/10/17 | 74-54 | W | 28-53 | .528 | 13-32 | .406 | 5-6 | .833 | 4 | 29 | 33 | 33.0 | 13 | 18 | 13 | 3 | 7 | 74 | 74.0 | |
SOUTHERN INDIANA | 11/11/17 | 76-87 | L | 28-60 | .467 | 14-39 | .359 | 6-9 | .667 | 3 | 18 | 21 | 27.0 | 22 | 14 | 13 | 0 | 8 | 76 | 75.0 | |
CENTRAL STATE | 11/15/17 | 89-68 | W | 33-66 | .500 | 15-28 | .536 | 8-11 | .727 | 9 | 31 | 40 | 31.3 | 20 | 22 | 13 | 2 | 5 | 89 | 79.7 | |
at Kentucky State | 11/18/17 | 99-85 | W | 31-57 | .544 | 9-21 | .429 | 28-30 | .933 | 8 | 27 | 35 | 32.2 | 17 | 15 | 10 | 1 | 2 | 99 | 84.5 | |
ALICE LLOYD | 11/21/17 | 97-60 | W | 30-52 | .577 | 13-25 | .520 | 24-29 | .828 | 7 | 43 | 50 | 35.8 | 15 | 23 | 20 | 5 | 11 | 97 | 87.0 | |
WEST VIRGINIA STATE | 11/25/17 | 77-76 | W | 29-70 | .414 | 8-27 | .296 | 11-12 | .917 | 17 | 31 | 48 | 37.8 | 15 | 18 | 10 | 0 | 5 | 77 | 85.3 | |
ALDERSON BROADDUS | 11/30/17 | 74-76 | L | 25-64 | .391 | 14-36 | .389 | 10-13 | .769 | 11 | 33 | 44 | 38.7 | 16 | 16 | 9 | 1 | 1 | 74 | 83.7 | |
DAVIS & ELKINS | 12/2/17 | 71-65 | W | 17-44 | .386 | 7-20 | .350 | 30-41 | .732 | 10 | 22 | 32 | 37.9 | 15 | 11 | 12 | 0 | 7 | 71 | 82.1 | |
at Hillsdale | 12/7/17 | 51-77 | L | 20-55 | .364 | 7-26 | .269 | 4-8 | .500 | 7 | 17 | 24 | 36.3 | 18 | 11 | 12 | 0 | 6 | 51 | 78.7 | |
at Findlay | 12/9/17 | 85-89 | L | 30-56 | .536 | 13-29 | .448 | 12-18 | .667 | 6 | 26 | 32 | 35.9 | 16 | 17 | 15 | 0 | 4 | 85 | 79.3 | |
POINT PARK | 12/16/17 | 108-54 | W | 41-63 | .651 | 16-28 | .571 | 10-17 | .588 | 7 | 39 | 46 | 36.8 | 9 | 29 | 9 | 1 | 3 | 108 | 81.9 | |
PENN STATE DUBOIS | 12/19/17 | 94-52 | W | 33-78 | .423 | 15-35 | .429 | 13-18 | .722 | 22 | 37 | 59 | 38.7 | 12 | 26 | 6 | 7 | 8 | 94 | 82.9 | |
OHIO DOMINICAN | 12/30/17 | 66-59 | W | 25-55 | .455 | 3-16 | .188 | 13-19 | .684 | 10 | 31 | 41 | 38.8 | 10 | 7 | 14 | 3 | 4 | 66 | 81.6 | |
CEDARVILLE | 1/2/18 | 75-88 | L | 25-62 | .403 | 13-36 | .361 | 12-17 | .706 | 12 | 20 | 32 | 38.4 | 16 | 16 | 13 | 0 | 4 | 75 | 81.1 | |
at Trevecca Nazarene Univ | 1/4/18 | 57-61 | L | 17-53 | .321 | 7-26 | .269 | 16-24 | .667 | 14 | 24 | 38 | 38.3 | 13 | 10 | 15 | 2 | 3 | 57 | 79.5 | |
at Kentucky Wesleyan | 1/6/18 | 88-58 | W | 32-61 | .525 | 10-26 | .385 | 14-21 | .667 | 5 | 38 | 43 | 38.6 | 7 | 21 | 5 | 1 | 4 | 88 | 80.1 | |
LAKE ERIE | 1/11/18 | 66-57 | W | 19-53 | .358 | 5-21 | .238 | 23-29 | .793 | 8 | 33 | 41 | 38.8 | 14 | 13 | 11 | 1 | 6 | 66 | 79.2 | |
at OHIO VALLEY | 1/15/18 | 78-69 | W | 31-69 | .449 | 7-23 | .304 | 9-20 | .450 | 12 | 35 | 47 | 39.2 | 13 | 17 | 15 | 2 | 6 | 78 | 79.2 | |
WALSH | 1/20/18 | 68-70 | L | 23-64 | .359 | 13-38 | .342 | 9-11 | .818 | 9 | 26 | 35 | 39.0 | 13 | 16 | 7 | 1 | 6 | 68 | 78.6 | |
at Davis & Elkins | 1/25/18 | 68-63 | W | 26-51 | .510 | 5-16 | .313 | 11-13 | .846 | 12 | 20 | 32 | 38.7 | 13 | 10 | 10 | 5 | 4 | 68 | 78.1 | |
at Alderson Broaddus | 1/27/18 | 86-85 | Wot | 32-68 | .471 | 9-27 | .333 | 13-23 | .565 | 13 | 23 | 36 | 38.5 | 10 | 16 | 12 | 2 | 8 | 86 | 78.4 | |
at Cedarville | 1/30/18 | 84-82 | Wot | 28-55 | .509 | 12-27 | .444 | 16-27 | .593 | 8 | 26 | 34 | 38.3 | 20 | 16 | 13 | 0 | 5 | 84 | 78.7 | |
FINDLAY | 2/1/18 | 82-71 | W | 28-50 | .560 | 12-23 | .522 | 14-16 | .875 | 6 | 28 | 34 | 38.1 | 10 | 17 | 15 | 2 | 7 | 82 | 78.8 | |
HILLSDALE | 2/3/18 | 77-68 | W | 26-56 | .464 | 13-25 | .520 | 12-21 | .571 | 5 | 38 | 43 | 38.3 | 15 | 19 | 10 | 4 | 3 | 77 | 78.8 | |
KENTUCKY WESLEYAN | 2/8/18 | 86-70 | W | 34-67 | .507 | 13-25 | .520 | 5-8 | .625 | 11 | 29 | 40 | 38.4 | 8 | 26 | 9 | 0 | 6 | 86 | 79.0 | |
TREVECCA NAZARENE UNIV | 2/10/18 | 74-71 | W | 25-55 | .455 | 10-30 | .333 | 14-19 | .737 | 5 | 32 | 37 | 38.3 | 14 | 14 | 14 | 2 | 4 | 74 | 78.8 | |
at Walsh | 2/17/18 | 75-86 | L | 24-65 | .369 | 12-31 | .387 | 15-18 | .833 | 11 | 26 | 37 | 38.3 | 20 | 10 | 7 | 2 | 2 | 75 | 78.7 | |
at Lake Erie | 2/24/18 | 64-70 | L | 23-65 | .354 | 8-31 | .258 | 10-15 | .667 | 7 | 31 | 38 | 38.3 | 17 | 12 | 4 | 1 | 6 | 64 | 78.2 | |
vs Ohio Dominican | 3/1/18 | 74-87 | L | 26-65 | .400 | 10-31 | .323 | 12-19 | .632 | 16 | 20 | 36 | 38.2 | 21 | 9 | 10 | 0 | 7 | 74 | 78.0 | |
Malone | 2263 | 789-1732 | .456 | 306-798 | .383 | 379-532 | .712 | 275 | 833 | 1108 | 38.2 | 422 | 469 | 326 | 48 | 152 | 2263 | 78.0 | |||
Opponents | 2058 | 763-1796 | .425 | 250-726 | .344 | 282-424 | .665 | 275 | 754 | 1029 | 35.5 | 483 | 393 | 318 | 87 | 157 | 2058 | 71.0 | |||
Games played: 29 | Rebounds/game: 38.2 | |
Points/game: 78.0 | Assists/game: 16.2 | |
FG Pct: 45.6 | Turnovers/game: 11.2 | |
3FG Pct: 38.3 | Assist/turnover ratio: 1.4 | |
FT Pct: 71.2 | Steals/game: 5.2 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ILLINOIS SPRINGFIELD | 11/10/17 | 74-54 | W | 19-55 | .345 | 7-29 | .241 | 9-14 | .643 | 10 | 22 | 32 | 32.0 | 12 | 12 | 14 | 2 | 8 | 54 | 54.0 | |
SOUTHERN INDIANA | 11/11/17 | 76-87 | L | 28-49 | .571 | 13-23 | .565 | 18-22 | .818 | 3 | 31 | 34 | 33.0 | 16 | 20 | 17 | 2 | 5 | 87 | 70.5 | |
CENTRAL STATE | 11/15/17 | 89-68 | W | 24-67 | .358 | 8-23 | .348 | 12-22 | .545 | 17 | 24 | 41 | 35.7 | 14 | 13 | 16 | 3 | 7 | 68 | 69.7 | |
at Kentucky State | 11/18/17 | 99-85 | W | 32-65 | .492 | 5-13 | .385 | 16-20 | .800 | 10 | 19 | 29 | 34.0 | 22 | 13 | 9 | 0 | 4 | 85 | 73.5 | |
ALICE LLOYD | 11/21/17 | 97-60 | W | 24-83 | .289 | 6-27 | .222 | 6-9 | .667 | 19 | 19 | 38 | 34.8 | 25 | 10 | 13 | 2 | 6 | 60 | 70.8 | |
WEST VIRGINIA STATE | 11/25/17 | 77-76 | W | 25-70 | .357 | 14-36 | .389 | 12-16 | .750 | 15 | 25 | 40 | 35.7 | 16 | 15 | 8 | 4 | 8 | 76 | 71.7 | |
ALDERSON BROADDUS | 11/30/17 | 74-76 | L | 29-70 | .414 | 9-28 | .321 | 9-12 | .750 | 10 | 30 | 40 | 36.3 | 12 | 17 | 4 | 2 | 3 | 76 | 72.3 | |
DAVIS & ELKINS | 12/2/17 | 71-65 | W | 21-48 | .438 | 12-29 | .414 | 11-14 | .786 | 7 | 22 | 29 | 35.4 | 27 | 12 | 19 | 4 | 5 | 65 | 71.4 | |
at Hillsdale | 12/7/17 | 51-77 | L | 27-49 | .551 | 10-24 | .417 | 13-18 | .722 | 6 | 30 | 36 | 35.4 | 15 | 21 | 11 | 4 | 3 | 77 | 72.0 | |
at Findlay | 12/9/17 | 85-89 | L | 32-61 | .525 | 13-32 | .406 | 12-17 | .706 | 7 | 24 | 31 | 35.0 | 14 | 18 | 10 | 1 | 8 | 89 | 73.7 | |
POINT PARK | 12/16/17 | 108-54 | W | 20-62 | .323 | 10-29 | .345 | 4-7 | .571 | 4 | 19 | 23 | 33.9 | 16 | 11 | 13 | 0 | 6 | 54 | 71.9 | |
PENN STATE DUBOIS | 12/19/17 | 94-52 | W | 18-64 | .281 | 11-30 | .367 | 5-7 | .714 | 10 | 26 | 36 | 34.1 | 14 | 11 | 14 | 5 | 1 | 52 | 70.2 | |
OHIO DOMINICAN | 12/30/17 | 66-59 | W | 26-61 | .426 | 4-22 | .182 | 3-7 | .429 | 5 | 24 | 29 | 33.7 | 13 | 11 | 7 | 5 | 11 | 59 | 69.4 | |
CEDARVILLE | 1/2/18 | 75-88 | L | 32-58 | .552 | 13-23 | .565 | 11-14 | .786 | 8 | 27 | 35 | 33.8 | 19 | 20 | 12 | 5 | 4 | 88 | 70.7 | |
at Trevecca Nazarene Univ | 1/4/18 | 57-61 | L | 24-57 | .421 | 6-22 | .273 | 7-10 | .700 | 8 | 25 | 33 | 33.7 | 17 | 10 | 11 | 5 | 7 | 61 | 70.1 | |
at Kentucky Wesleyan | 1/6/18 | 88-58 | W | 21-65 | .323 | 7-27 | .259 | 9-11 | .818 | 7 | 28 | 35 | 33.8 | 19 | 14 | 9 | 3 | 2 | 58 | 69.3 | |
LAKE ERIE | 1/11/18 | 66-57 | W | 24-62 | .387 | 4-23 | .174 | 5-7 | .714 | 5 | 31 | 36 | 33.9 | 21 | 16 | 12 | 3 | 4 | 57 | 68.6 | |
at OHIO VALLEY | 1/15/18 | 78-69 | W | 25-63 | .397 | 8-30 | .267 | 11-13 | .846 | 4 | 34 | 38 | 34.2 | 20 | 11 | 13 | 5 | 6 | 69 | 68.6 | |
WALSH | 1/20/18 | 68-70 | L | 28-58 | .483 | 5-17 | .294 | 9-16 | .563 | 9 | 32 | 41 | 34.5 | 11 | 12 | 8 | 1 | 5 | 70 | 68.7 | |
at Davis & Elkins | 1/25/18 | 68-63 | W | 25-61 | .410 | 6-20 | .300 | 7-12 | .583 | 20 | 13 | 33 | 34.5 | 13 | 8 | 10 | 1 | 3 | 63 | 68.4 | |
at Alderson Broaddus | 1/27/18 | 86-85 | Wot | 35-77 | .455 | 9-31 | .290 | 6-11 | .545 | 21 | 28 | 49 | 35.1 | 18 | 17 | 16 | 1 | 5 | 85 | 69.2 | |
at Cedarville | 1/30/18 | 84-82 | Wot | 29-57 | .509 | 10-26 | .385 | 14-21 | .667 | 8 | 25 | 33 | 35.0 | 22 | 14 | 14 | 0 | 4 | 82 | 69.8 | |
FINDLAY | 2/1/18 | 82-71 | W | 27-64 | .422 | 11-29 | .379 | 6-8 | .750 | 10 | 17 | 27 | 34.7 | 17 | 13 | 10 | 0 | 8 | 71 | 69.8 | |
HILLSDALE | 2/3/18 | 77-68 | W | 24-72 | .333 | 8-30 | .267 | 12-17 | .706 | 13 | 32 | 45 | 35.1 | 16 | 11 | 5 | 6 | 5 | 68 | 69.8 | |
KENTUCKY WESLEYAN | 2/8/18 | 86-70 | W | 30-70 | .429 | 4-18 | .222 | 6-10 | .600 | 14 | 23 | 37 | 35.2 | 8 | 12 | 9 | 11 | 7 | 70 | 69.8 | |
TREVECCA NAZARENE UNIV | 2/10/18 | 74-71 | W | 25-62 | .403 | 9-25 | .360 | 12-17 | .706 | 6 | 27 | 33 | 35.1 | 16 | 12 | 9 | 2 | 9 | 71 | 69.8 | |
at Walsh | 2/17/18 | 75-86 | L | 33-61 | .541 | 6-16 | .375 | 14-25 | .560 | 9 | 31 | 40 | 35.3 | 17 | 13 | 5 | 4 | 6 | 86 | 70.4 | |
at Lake Erie | 2/24/18 | 64-70 | L | 25-53 | .472 | 9-22 | .409 | 11-26 | .423 | 5 | 38 | 43 | 35.6 | 16 | 10 | 10 | 3 | 3 | 70 | 70.4 | |
vs Ohio Dominican | 3/1/18 | 74-87 | L | 31-52 | .596 | 13-22 | .591 | 12-21 | .571 | 5 | 28 | 33 | 35.5 | 17 | 16 | 10 | 3 | 4 | 87 | 71.0 | |
Opponents | 2058 | 763-1796 | .425 | 250-726 | .344 | 282-424 | .665 | 275 | 754 | 1029 | 35.5 | 483 | 393 | 318 | 87 | 157 | 2058 | 71.0 | |||
Malone | 2263 | 789-1732 | .456 | 306-798 | .383 | 379-532 | .712 | 275 | 833 | 1108 | 38.2 | 422 | 469 | 326 | 48 | 152 | 2263 | 78.0 | |||
Games played: 29 | Rebounds/game: 35.5 | |
Points/game: 71.0 | Assists/game: 13.6 | |
FG Pct: 42.5 | Turnovers/game: 11.0 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 66.5 | Steals/game: 5.4 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ILLINOIS SPRINGFIELD | 36/26 | 38/28 | 74-54 | +20 | 28-53/19-55 | .528/ .345 | 13-32/7-29 | .406/ .241 | 5-6/9-14 | .833/ .643 | 33/32 | +1 | 18/12 | 13/14 | 3/2 | 7/8 | 13/12 |
SOUTHERN INDIANA | 30/47 | 46/40 | 76-87 | (11) | 28-60/28-49 | .467/ .571 | 14-39/13-23 | .359/ .565 | 6-9/18-22 | .667/ .818 | 21/34 | (13) | 14/20 | 13/17 | 0/2 | 8/5 | 22/16 |
CENTRAL STATE | 40/27 | 49/41 | 89-68 | +21 | 33-66/24-67 | .500/ .358 | 15-28/8-23 | .536/ .348 | 8-11/12-22 | .727/ .545 | 40/41 | (1) | 22/13 | 13/16 | 2/3 | 5/7 | 20/14 |
Kentucky State | 49/39 | 50/46 | 99-85 | +14 | 31-57/32-65 | .544/ .492 | 9-21/5-13 | .429/ .385 | 28-30/16-20 | .933/ .800 | 35/29 | +6 | 15/13 | 10/9 | 1/0 | 2/4 | 17/22 |
ALICE LLOYD | 45/29 | 52/31 | 97-60 | +37 | 30-52/24-83 | .577/ .289 | 13-25/6-27 | .520/ .222 | 24-29/6-9 | .828/ .667 | 50/38 | +12 | 23/10 | 20/13 | 5/2 | 11/6 | 15/25 |
WEST VIRGINIA STATE | 44/33 | 33/43 | 77-76 | +1 | 29-70/25-70 | .414/ .357 | 8-27/14-36 | .296/ .389 | 11-12/12-16 | .917/ .750 | 48/40 | +8 | 18/15 | 10/8 | 0/4 | 5/8 | 15/16 |
ALDERSON BROADDUS | 35/27 | 39/49 | 74-76 | (2) | 25-64/29-70 | .391/ .414 | 14-36/9-28 | .389/ .321 | 10-13/9-12 | .769/ .750 | 44/40 | +4 | 16/17 | 9/4 | 1/2 | 1/3 | 16/12 |
DAVIS & ELKINS | 25/34 | 46/31 | 71-65 | +6 | 17-44/21-48 | .386/ .438 | 7-20/12-29 | .350/ .414 | 30-41/11-14 | .732/ .786 | 32/29 | +3 | 11/12 | 12/19 | 0/4 | 7/5 | 15/27 |
Hillsdale | 26/34 | 25/43 | 51-77 | (26) | 20-55/27-49 | .364/ .551 | 7-26/10-24 | .269/ .417 | 4-8/13-18 | .500/ .722 | 24/36 | (12) | 11/21 | 12/11 | 0/4 | 6/3 | 18/15 |
Findlay | 38/36 | 47/53 | 85-89 | (4) | 30-56/32-61 | .536/ .525 | 13-29/13-32 | .448/ .406 | 12-18/12-17 | .667/ .706 | 32/31 | +1 | 17/18 | 15/10 | 0/1 | 4/8 | 16/14 |
POINT PARK | 49/18 | 59/36 | 108-54 | +54 | 41-63/20-62 | .651/ .323 | 16-28/10-29 | .571/ .345 | 10-17/4-7 | .588/ .571 | 46/23 | +23 | 29/11 | 9/13 | 1/0 | 3/6 | 9/16 |
PENN STATE DUBOIS | 46/28 | 48/24 | 94-52 | +42 | 33-78/18-64 | .423/ .281 | 15-35/11-30 | .429/ .367 | 13-18/5-7 | .722/ .714 | 59/36 | +23 | 26/11 | 6/14 | 7/5 | 8/1 | 12/14 |
OHIO DOMINICAN | 33/29 | 33/30 | 66-59 | +7 | 25-55/26-61 | .455/ .426 | 3-16/4-22 | .188/ .182 | 13-19/3-7 | .684/ .429 | 41/29 | +12 | 7/11 | 14/7 | 3/5 | 4/11 | 10/13 |
CEDARVILLE | 38/42 | 37/46 | 75-88 | (13) | 25-62/32-58 | .403/ .552 | 13-36/13-23 | .361/ .565 | 12-17/11-14 | .706/ .786 | 32/35 | (3) | 16/20 | 13/12 | 0/5 | 4/4 | 16/19 |
Trevecca Nazarene Univ | 35/31 | 22/30 | 57-61 | (4) | 17-53/24-57 | .321/ .421 | 7-26/6-22 | .269/ .273 | 16-24/7-10 | .667/ .700 | 38/33 | +5 | 10/10 | 15/11 | 2/5 | 3/7 | 13/17 |
Kentucky Wesleyan | 39/28 | 49/30 | 88-58 | +30 | 32-61/21-65 | .525/ .323 | 10-26/7-27 | .385/ .259 | 14-21/9-11 | .667/ .818 | 43/35 | +8 | 21/14 | 5/9 | 1/3 | 4/2 | 7/19 |
LAKE ERIE | 28/25 | 38/32 | 66-57 | +9 | 19-53/24-62 | .358/ .387 | 5-21/4-23 | .238/ .174 | 23-29/5-7 | .793/ .714 | 41/36 | +5 | 13/16 | 11/12 | 1/3 | 6/4 | 14/21 |
OHIO VALLEY | 43/29 | 35/40 | 78-69 | +9 | 31-69/25-63 | .449/ .397 | 7-23/8-30 | .304/ .267 | 9-20/11-13 | .450/ .846 | 47/38 | +9 | 17/11 | 15/13 | 2/5 | 6/6 | 13/20 |
WALSH | 26/42 | 42/28 | 68-70 | (2) | 23-64/28-58 | .359/ .483 | 13-38/5-17 | .342/ .294 | 9-11/9-16 | .818/ .563 | 35/41 | (6) | 16/12 | 7/8 | 1/1 | 6/5 | 13/11 |
Davis & Elkins | 33/33 | 35/30 | 68-63 | +5 | 26-51/25-61 | .510/ .410 | 5-16/6-20 | .313/ .300 | 11-13/7-12 | .846/ .583 | 32/33 | (1) | 10/8 | 10/10 | 5/1 | 4/3 | 13/13 |
Alderson Broaddus | 34/39 | 34/29 | 86-85 | +1 | 32-68/35-77 | .471/ .455 | 9-27/9-31 | .333/ .290 | 13-23/6-11 | .565/ .545 | 36/49 | (13) | 16/17 | 12/16 | 2/1 | 8/5 | 10/18 |
Cedarville | 24/28 | 43/39 | 84-82 | +2 | 28-55/29-57 | .509/ .509 | 12-27/10-26 | .444/ .385 | 16-27/14-21 | .593/ .667 | 34/33 | +1 | 16/14 | 13/14 | 0/0 | 5/4 | 20/22 |
FINDLAY | 42/31 | 40/40 | 82-71 | +11 | 28-50/27-64 | .560/ .422 | 12-23/11-29 | .522/ .379 | 14-16/6-8 | .875/ .750 | 34/27 | +7 | 17/13 | 15/10 | 2/0 | 7/8 | 10/17 |
HILLSDALE | 25/24 | 52/44 | 77-68 | +9 | 26-56/24-72 | .464/ .333 | 13-25/8-30 | .520/ .267 | 12-21/12-17 | .571/ .706 | 43/45 | (2) | 19/11 | 10/5 | 4/6 | 3/5 | 15/16 |
KENTUCKY WESLEYAN | 46/27 | 40/43 | 86-70 | +16 | 34-67/30-70 | .507/ .429 | 13-25/4-18 | .520/ .222 | 5-8/6-10 | .625/ .600 | 40/37 | +3 | 26/12 | 9/9 | 0/11 | 6/7 | 8/8 |
TREVECCA NAZARENE UNIV | 43/28 | 31/43 | 74-71 | +3 | 25-55/25-62 | .455/ .403 | 10-30/9-25 | .333/ .360 | 14-19/12-17 | .737/ .706 | 37/33 | +4 | 14/12 | 14/9 | 2/2 | 4/9 | 14/16 |
Walsh | 42/37 | 33/49 | 75-86 | (11) | 24-65/33-61 | .369/ .541 | 12-31/6-16 | .387/ .375 | 15-18/14-25 | .833/ .560 | 37/40 | (3) | 10/13 | 7/5 | 2/4 | 2/6 | 20/17 |
Lake Erie | 24/33 | 40/37 | 64-70 | (6) | 23-65/25-53 | .354/ .472 | 8-31/9-22 | .258/ .409 | 10-15/11-26 | .667/ .423 | 38/43 | (5) | 12/10 | 4/10 | 1/3 | 6/3 | 17/16 |
Ohio Dominican | 34/49 | 40/38 | 74-87 | (13) | 26-65/31-52 | .400/ .596 | 10-31/13-22 | .323/ .591 | 12-19/12-21 | .632/ .571 | 36/33 | +3 | 9/16 | 10/10 | 0/3 | 7/4 | 21/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 05 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | JORDAN,TY | HAYNIE,DA | HOLMGREN, | MAJESTIC, | PANTOS,DJ | MOULIOM,R | BUTLER,BR |
ILLINOIS SPRINGFIELD | 11/10/17 | 74-54 | W | 10-2-6 | 4-2-3 | DNP | 6-1-1 | 6-4-2 | 1-1-0 | DNP |
SOUTHERN INDIANA | 11/11/17 | 76-87 | L | 19-3-4 | 4-2-7 | DNP | 12-1-1 | 0-4-0 | 6-1-0 | DNP |
CENTRAL STATE | 11/15/17 | 89-68 | W | 12-2-5 | 14-2-5 | DNP | 18-4-0 | 4-7-3 | 2-2-2 | DNP |
at Kentucky State | 11/18/17 | 99-85 | W | 35-7-6 | 22-2-2 | DNP | 3-0-2 | 18-10-1 | 0-0-0 | DNP |
ALICE LLOYD | 11/21/17 | 97-60 | W | 21-11-5 | 12-3-11 | DNP | 3-2-1 | 11-6-2 | 7-3-0 | DNP |
WEST VIRGINIA STATE | 11/25/17 | 77-76 | W | 19-8-5 | 3-1-3 | DNP | 5-2-0 | 6-10-4 | 5-1-2 | DNP |
ALDERSON BROADDUS | 11/30/17 | 74-76 | L | 32-8-2 | 2-4-3 | DNP | DNP | 7-7-2 | 2-1-3 | DNP |
DAVIS & ELKINS | 12/2/17 | 71-65 | W | 22-3-5 | DNP | DNP | 0-0-0 | 7-7-0 | 9-2-3 | DNP |
at Hillsdale | 12/7/17 | 51-77 | L | 11-1-2 | 7-1-5 | DNP | 0-0-1 | 2-2-0 | 1-2-1 | DNP |
at Findlay | 12/9/17 | 85-89 | L | 41-6-1 | 2-2-5 | DNP | 0-1-0 | 10-16-4 | 5-0-1 | DNP |
POINT PARK | 12/16/17 | 108-54 | W | 13-4-3 | 9-5-8 | DNP | 11-3-2 | 11-6-1 | 7-1-2 | 7-2-5 |
PENN STATE DUBOIS | 12/19/17 | 94-52 | W | 29-5-7 | 2-2-6 | DNP | 8-1-0 | 6-11-1 | 0-1-4 | 0-4-0 |
OHIO DOMINICAN | 12/30/17 | 66-59 | W | 18-6-1 | 0-3-3 | DNP | 0-0-0 | 7-8-0 | DNP | 6-3-0 |
CEDARVILLE | 1/2/18 | 75-88 | L | 21-7-2 | 0-2-8 | DNP | 15-0-1 | 0-8-2 | 5-1-1 | 0-1-0 |
at Trevecca Nazarene Un | 1/4/18 | 57-61 | L | 14-7-3 | 0-2-2 | DNP | 3-0-1 | 12-7-2 | 2-1-0 | 5-2-1 |
at Kentucky Wesleyan | 1/6/18 | 88-58 | W | 20-6-5 | 9-3-3 | DNP | DNP | 10-4-0 | 4-2-0 | 4-4-6 |
LAKE ERIE | 1/11/18 | 66-57 | W | 17-3-5 | 8-3-3 | DNP | 10-0-0 | DNP | 2-1-1 | 3-1-1 |
at OHIO VALLEY | 1/15/18 | 78-69 | W | 7-6-3 | 5-2-3 | DNP | 3-0-2 | DNP | 0-3-1 | 6-0-3 |
WALSH | 1/20/18 | 68-70 | L | 17-8-7 | 4-1-4 | DNP | 10-0-0 | 3-4-0 | 3-1-1 | 3-0-1 |
at Davis & Elkins | 1/25/18 | 68-63 | W | 7-1-0 | 3-1-5 | DNP | 0-1-0 | 9-2-2 | 10-3-1 | 0-1-1 |
at Alderson Broaddus | 1/27/18 | 86-85 | WO | 24-6-8 | 2-0-2 | DNP | 14-1-1 | 8-9-2 | 0-1-1 | 0-1-0 |
at Cedarville | 1/30/18 | 84-82 | WO | 26-10-2 | 6-1-2 | DNP | 16-3-1 | 1-3-5 | 0-0-0 | 11-2-4 |
FINDLAY | 2/1/18 | 82-71 | W | 26-5-5 | 8-4-8 | DNP | 10-1-0 | 14-8-2 | 0-0-0 | 5-0-0 |
HILLSDALE | 2/3/18 | 77-68 | W | 17-5-8 | 2-2-3 | DNP | 7-2-0 | 12-8-0 | 1-1-1 | DNP |
KENTUCKY WESLEYAN | 2/8/18 | 86-70 | W | 25-6-5 | 2-2-7 | 0-0-0 | 12-0-0 | 13-10-2 | 2-2-2 | 0-0-2 |
TREVECCA NAZARENE UNIV | 2/10/18 | 74-71 | W | 11-4-4 | 5-2-2 | DNP | 7-2-0 | 2-6-3 | 4-2-0 | 4-3-0 |
at Walsh | 2/17/18 | 75-86 | L | 24-7-5 | 2-3-0 | DNP | 13-0-2 | 2-10-3 | 0-0-0 | 0-0-0 |
at Lake Erie | 2/24/18 | 64-70 | L | 12-11-4 | 3-0-2 | DNP | 2-2-0 | 6-7-2 | 2-0-0 | 0-0-0 |
vs Ohio Dominican | 3/1/18 | 74-87 | L | 29-5-2 | 0-1-4 | DNP | 11-0-0 | 10-5-0 | 0-2-1 | 4-1-1 |
15 | 23 | 25 | 34 | 42 | 98 | 99 | ||||
Opponent | Date | Score | WL | ERNST,MAR | SHEPPARD, | CARROLL,K | SPOTLESON | EVANS,BEN | THOMPSON, | SIMS,NITA |
ILLINOIS SPRINGFIELD | 11/10/17 | 74-54 | W | 2-5-2 | 23-6-1 | 0-1-0 | 16-7-1 | 6-1-2 | 0-0-0 | 0-0-0 |
SOUTHERN INDIANA | 11/11/17 | 76-87 | L | 2-2-0 | 14-2-1 | DNP | 14-5-1 | 5-0-0 | DNP | DNP |
CENTRAL STATE | 11/15/17 | 89-68 | W | 5-2-1 | 25-5-0 | 0-0-0 | 5-8-3 | 2-3-2 | 0-0-0 | 2-0-1 |
at Kentucky State | 11/18/17 | 99-85 | W | 0-1-2 | 13-7-0 | DNP | 6-4-1 | 2-2-1 | DNP | DNP |
ALICE LLOYD | 11/21/17 | 97-60 | W | 15-6-1 | 6-4-0 | 1-0-0 | 12-7-2 | 8-3-1 | 1-1-0 | 0-0-0 |
WEST VIRGINIA STATE | 11/25/17 | 77-76 | W | 0-1-0 | 24-7-0 | DNP | 13-11-4 | 2-3-0 | DNP | DNP |
