Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ILLINOIS SPRINGFIELD | 23-Sheppard, Nat | 7-Spotleson, Mi | 6-Jordan, Ty | 2-Spotleson, Mi | 1-Pantos, Djuro |
11/10/17 | Jordan, Ty | Mouliom, Rhol | |||
W 74-54 | Sheppard, Nat | ||||
SOUTHERN INDIANA | 19-Jordan, Ty | 5-Spotleson, Mi | 7-Haynie, Dayla | 5-Jordan, Ty | None |
11/11/17 | |||||
L 76-87 | |||||
CENTRAL STATE | 25-Sheppard, Nat | 8-Spotleson, Mi | 5-Jordan, Ty | 2-Carroll, Kamr | 1-Thompson, Ken |
11/15/17 | Haynie, Dayla | Haynie, Dayla | Pantos, Djuro | ||
W 89-68 | |||||
at Kentucky State | 35-Jordan, Ty | 10-Pantos, Djuro | 6-Jordan, Ty | 2-Jordan, Ty | 1-Evans, Ben |
11/18/17 | |||||
W 99-85 | |||||
ALICE LLOYD | 21-Jordan, Ty | 11-Jordan, Ty | 11-Haynie, Dayla | 4-Haynie, Dayla | 1-Jordan, Ty |
11/21/17 | Majestic, Jar | ||||
W 97-60 | Evans, Ben | ||||
Pantos, Djuro | |||||
Ernst, Marcus | |||||
WEST VIRGINIA STATE | 24-Sheppard, Nat | 11-Spotleson, Mi | 5-Jordan, Ty | 2-Jordan, Ty | None |
11/25/17 | Sheppard, Nat | ||||
W 77-76 | |||||
ALDERSON BROADDUS | 32-Jordan, Ty | 10-Spotleson, Mi | 4-Sheppard, Nat | 1-Jordan, Ty | 1-Haynie, Dayla |
11/30/17 | |||||
L 74-76 | |||||
DAVIS & ELKINS | 23-Sheppard, Nat | 7-Pantos, Djuro | 5-Jordan, Ty | 3-Jordan, Ty | None |
12/2/17 | Spotleson, Mi | Mouliom, Rhol | |||
W 71-65 | |||||
at Hillsdale | 18-Spotleson, Mi | 6-Spotleson, Mi | 5-Haynie, Dayla | 2-Haynie, Dayla | None |
12/7/17 | |||||
L 51-77 | |||||
at Findlay | 41-Jordan, Ty | 16-Pantos, Djuro | 5-Haynie, Dayla | 3-Jordan, Ty | None |
12/9/17 | |||||
L 85-89 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
POINT PARK | 21-Sheppard, Nat | 7-Sheppard, Nat | 8-Haynie, Dayla | 1-Haynie, Dayla | 1-Ernst, Marcus |
12/16/17 | Butler, Bryce | ||||
W 108-54 | Pantos, Djuro | ||||
PENN STATE DUBOIS | 29-Jordan, Ty | 11-Pantos, Djuro | 7-Jordan, Ty | 3-Haynie, Dayla | 2-Pantos, Djuro |
12/19/17 | |||||
W 94-52 | |||||
OHIO DOMINICAN | 18-Sheppard, Nat | 8-Pantos, Djuro | 3-Haynie, Dayla | 2-Butler, Bryce | 2-Evans, Ben |
12/30/17 | Jordan, Ty | Pantos, Djuro | |||
W 66-59 | |||||
CEDARVILLE | 24-Sheppard, Nat | 8-Pantos, Djuro | 8-Haynie, Dayla | 2-Jordan, Ty | None |
1/2/18 | Haynie, Dayla | ||||
L 75-88 | |||||
at Trevecca Nazarene Univ | 14-Jordan, Ty | 7-Jordan, Ty | 3-Jordan, Ty | 1-Sheppard, Nat | 1-Evans, Ben |
1/4/18 | Pantos, Djuro | Pantos, Djuro | Pantos, Djuro | ||
L 57-61 | Spotleson, Mi | ||||
at Kentucky Wesleyan | 20-Jordan, Ty | 7-Sheppard, Nat | 6-Butler, Bryce | 2-Jordan, Ty | 1-Spotleson, Mi |
1/6/18 | Spotleson, Mi | ||||
W 88-58 | |||||
LAKE ERIE | 17-Jordan, Ty | 13-Ernst, Marcus | 5-Jordan, Ty | 3-Haynie, Dayla | 1-Ernst, Marcus |
1/11/18 | |||||
W 66-57 | |||||
at OHIO VALLEY | 31-Sheppard, Nat | 12-Spotleson, Mi | 4-Spotleson, Mi | 3-Jordan, Ty | 1-Jordan, Ty |
1/15/18 | Ernst, Marcus | ||||
W 78-69 | |||||
WALSH | 17-Jordan, Ty | 9-Spotleson, Mi | 7-Jordan, Ty | 3-Pantos, Djuro | 1-Sheppard, Nat |
1/20/18 | |||||
L 68-70 | |||||
at Davis & Elkins | 17-Sheppard, Nat | 6-Sheppard, Nat | 5-Haynie, Dayla | 2-Jordan, Ty | 1-Ernst, Marcus |
1/25/18 | Spotleson, Mi | Spotleson, Mi | |||
W 68-63 | Butler, Bryce | ||||
Evans, Ben | |||||
Haynie, Dayla | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alderson Broaddus | 25-Spotleson, Mi | 9-Pantos, Djuro | 8-Jordan, Ty | 2-Jordan, Ty | 2-Sheppard, Nat |
1/27/18 | |||||
WO 86-85 | |||||
at Cedarville | 26-Jordan, Ty | 10-Jordan, Ty | 5-Pantos, Djuro | 1-Spotleson, Mi | None |
1/30/18 | Mouliom, Rhol | ||||
WO 84-82 | Jordan, Ty | ||||
Butler, Bryce | |||||
Sheppard, Nat | |||||
FINDLAY | 26-Jordan, Ty | 8-Pantos, Djuro | 8-Haynie, Dayla | 3-Jordan, Ty | 1-Ernst, Marcus |
2/1/18 | Pantos, Djuro | ||||
W 82-71 | |||||
HILLSDALE | 17-Jordan, Ty | 12-Spotleson, Mi | 8-Jordan, Ty | 1-Jordan, Ty | 2-Jordan, Ty |
2/3/18 | Spotleson, Mi | ||||
W 77-68 | Haynie, Dayla | ||||
KENTUCKY WESLEYAN | 25-Jordan, Ty | 10-Pantos, Djuro | 7-Haynie, Dayla | 1-Jordan, Ty | None |
2/8/18 | Spotleson, Mi | ||||
W 86-70 | Mouliom, Rhol | ||||
Haynie, Dayla | |||||
Sheppard, Nat | |||||
Pantos, Djuro | |||||
TREVECCA NAZARENE UNIV | 20-Spotleson, Mi | 8-Spotleson, Mi | 4-Jordan, Ty | 2-Mouliom, Rhol | 1-Pantos, Djuro |
2/10/18 | Majestic, Jar | Evans, Ben | |||
W 74-71 | |||||
at Walsh | 24-Jordan, Ty | 10-Pantos, Djuro | 5-Jordan, Ty | 1-Spotleson, Mi | 2-Spotleson, Mi |
2/17/18 | Jordan, Ty | ||||
L 75-86 | |||||
at Lake Erie | 26-Spotleson, Mi | 11-Jordan, Ty | 4-Jordan, Ty | 2-Ernst, Marcus | 1-Ernst, Marcus |
2/24/18 | Spotleson, Mi | ||||
L 64-70 | |||||
vs Ohio Dominican | 29-Jordan, Ty | 10-Spotleson, Mi | 4-Haynie, Dayla | 2-Butler, Bryce | None |
3/1/18 | Haynie, Dayla | ||||
L 74-87 | |||||
Team High/Low Analysis |
POINTS | 108 | POINT PARK (12/16/17) | |
99 | at Kentucky State (11/18/17) | ||
97 | ALICE LLOYD (11/21/17) | ||
94 | PENN STATE DUBOIS (12/19/17) | ||
89 | CENTRAL STATE (11/15/17) | ||
FIELD GOALS MADE | 41 | POINT PARK (12/16/17) | |
34 | KENTUCKY WESLEYAN (2/8/18) | ||
FIELD GOAL ATTEMPTS | 78 | PENN STATE DUBOIS (12/19/17) | |
70 | WEST VIRGINIA STATE (11/25/17) | ||
FIELD GOAL PERCENTAGE | .651 | 41-63 | POINT PARK (12/16/17) |
.577 | 30-52 | ALICE LLOYD (11/21/17) | |
3 PT FIELD GOALS MADE | 16 | POINT PARK (12/16/17) | |
15 | PENN STATE DUBOIS (12/19/17) | ||
15 | CENTRAL STATE (11/15/17) | ||
3 PT FG ATTEMPTS | 39 | SOUTHERN INDIANA (11/11/17) | |
38 | WALSH (1/20/18) | ||
3 PT FG PERCENTAGE | .571 | 16-28 | POINT PARK (12/16/17) |
.536 | 15-28 | CENTRAL STATE (11/15/17) | |
FREE THROWS MADE | 30 | DAVIS & ELKINS (12/2/17) | |
28 | at Kentucky State (11/18/17) | ||
FREE THROW ATTEMPTS | 41 | DAVIS & ELKINS (12/2/17) | |
30 | at Kentucky State (11/18/17) | ||
FREE THROW PERCENTAGE | .933 | 28-30 | at Kentucky State (11/18/17) |
.917 | 11-12 | WEST VIRGINIA STATE (11/25/17) | |
REBOUNDS | 59 | PENN STATE DUBOIS (12/19/17) | |
50 | ALICE LLOYD (11/21/17) | ||
ASSISTS | 29 | POINT PARK (12/16/17) | |
26 | KENTUCKY WESLEYAN (2/8/18) | ||
26 | PENN STATE DUBOIS (12/19/17) | ||
STEALS | 11 | ALICE LLOYD (11/21/17) | |
8 | at Alderson Broaddus (1/27/18) | ||
8 | PENN STATE DUBOIS (12/19/17) | ||
8 | SOUTHERN INDIANA (11/11/17) | ||
BLOCKED SHOTS | 7 | PENN STATE DUBOIS (12/19/17) | |
5 | at Davis & Elkins (1/25/18) | ||
5 | ALICE LLOYD (11/21/17) | ||
TURNOVERS | 20 | ALICE LLOYD (11/21/17) | |
15 | FINDLAY (2/1/18) | ||
15 | at OHIO VALLEY (1/15/18) | ||
15 | at Trevecca Nazarene Univ (1/4/18) | ||
15 | at Findlay (12/9/17) | ||
FOULS | 22 | SOUTHERN INDIANA (11/11/17) | |
21 | vs Ohio Dominican (3/1/18) |
POINTS | 89 | at Findlay (12/9/17) | |
88 | CEDARVILLE (1/2/18) | ||
87 | vs Ohio Dominican (3/1/18) | ||
87 | SOUTHERN INDIANA (11/11/17) | ||
86 | at Walsh (2/17/18) | ||
FIELD GOALS MADE | 35 | at Alderson Broaddus (1/27/18) | |
33 | at Walsh (2/17/18) | ||
FIELD GOAL ATTEMPTS | 83 | ALICE LLOYD (11/21/17) | |
77 | at Alderson Broaddus (1/27/18) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | vs Ohio Dominican (3/1/18) |
.571 | 28-49 | SOUTHERN INDIANA (11/11/17) | |
3 PT FIELD GOALS MADE | 14 | WEST VIRGINIA STATE (11/25/17) | |
13 | vs Ohio Dominican (3/1/18) | ||
13 | CEDARVILLE (1/2/18) | ||
13 | at Findlay (12/9/17) | ||
13 | SOUTHERN INDIANA (11/11/17) | ||
3 PT FG ATTEMPTS | 36 | WEST VIRGINIA STATE (11/25/17) | |
32 | at Findlay (12/9/17) | ||
3 PT FG PERCENTAGE | .591 | 13-22 | vs Ohio Dominican (3/1/18) |
.565 | 13-23 | CEDARVILLE (1/2/18) | |
.565 | 13-23 | SOUTHERN INDIANA (11/11/17) | |
FREE THROWS MADE | 18 | SOUTHERN INDIANA (11/11/17) | |
16 | at Kentucky State (11/18/17) | ||
FREE THROW ATTEMPTS | 26 | at Lake Erie (2/24/18) | |
25 | at Walsh (2/17/18) | ||
FREE THROW PERCENTAGE | .846 | 11-13 | at OHIO VALLEY (1/15/18) |
.818 | 18-22 | SOUTHERN INDIANA (11/11/17) | |
.818 | 9-11 | at Kentucky Wesleyan (1/6/18) | |
REBOUNDS | 49 | at Alderson Broaddus (1/27/18) | |
45 | HILLSDALE (2/3/18) | ||
ASSISTS | 21 | at Hillsdale (12/7/17) | |
20 | CEDARVILLE (1/2/18) | ||
20 | SOUTHERN INDIANA (11/11/17) | ||
STEALS | 11 | OHIO DOMINICAN (12/30/17) | |
9 | TREVECCA NAZARENE UNIV (2/10/18) | ||
BLOCKED SHOTS | 11 | KENTUCKY WESLEYAN (2/8/18) | |
6 | HILLSDALE (2/3/18) | ||
TURNOVERS | 19 | DAVIS & ELKINS (12/2/17) | |
17 | SOUTHERN INDIANA (11/11/17) | ||
FOULS | 27 | DAVIS & ELKINS (12/2/17) | |
25 | ALICE LLOYD (11/21/17) |
POINTS | 51 | at Hillsdale (12/7/17) | |
57 | at Trevecca Nazarene Univ (1/4/18) | ||
64 | at Lake Erie (2/24/18) | ||
66 | OHIO DOMINICAN (12/30/17) | ||
66 | LAKE ERIE (1/11/18) | ||
FIELD GOALS MADE | 17 | DAVIS & ELKINS (12/2/17) | |
17 | at Trevecca Nazarene Univ (1/4/18) | ||
FIELD GOAL ATTEMPTS | 44 | DAVIS & ELKINS (12/2/17) | |
50 | FINDLAY (2/1/18) | ||
FIELD GOAL PERCENTAGE | .321 | 17-53 | at Trevecca Nazarene Univ (1/4/18) |
.354 | 23-65 | at Lake Erie (2/24/18) | |
3 PT FIELD GOALS MADE | 3 | OHIO DOMINICAN (12/30/17) | |
5 | LAKE ERIE (1/11/18) | ||
5 | at Davis & Elkins (1/25/18) | ||
3 PT FG ATTEMPTS | 16 | OHIO DOMINICAN (12/30/17) | |
16 | at Davis & Elkins (1/25/18) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | OHIO DOMINICAN (12/30/17) |
.238 | 5-21 | LAKE ERIE (1/11/18) | |
FREE THROWS MADE | 4 | at Hillsdale (12/7/17) | |
5 | ILLINOIS SPRINGFIELD (11/10/17) | ||
5 | KENTUCKY WESLEYAN (2/8/18) | ||
FREE THROW ATTEMPTS | 6 | ILLINOIS SPRINGFIELD (11/10/17) | |
8 | at Hillsdale (12/7/17) | ||
8 | KENTUCKY WESLEYAN (2/8/18) | ||
FREE THROW PERCENTAGE | .450 | 9-20 | at OHIO VALLEY (1/15/18) |
.500 | 4-8 | at Hillsdale (12/7/17) | |
REBOUNDS | 21 | SOUTHERN INDIANA (11/11/17) | |
24 | at Hillsdale (12/7/17) | ||
ASSISTS | 7 | OHIO DOMINICAN (12/30/17) | |
9 | vs Ohio Dominican (3/1/18) | ||
STEALS | 1 | ALDERSON BROADDUS (11/30/17) | |
2 | at Kentucky State (11/18/17) | ||
2 | at Walsh (2/17/18) | ||
BLOCKED SHOTS | 0 | SOUTHERN INDIANA (11/11/17) | |
0 | WEST VIRGINIA STATE (11/25/17) | ||
0 | DAVIS & ELKINS (12/2/17) | ||
0 | at Hillsdale (12/7/17) | ||
0 | at Findlay (12/9/17) | ||
0 | CEDARVILLE (1/2/18) | ||
0 | at Cedarville (1/30/18) | ||
0 | KENTUCKY WESLEYAN (2/8/18) | ||
0 | vs Ohio Dominican (3/1/18) | ||
TURNOVERS | 4 | at Lake Erie (2/24/18) | |
5 | at Kentucky Wesleyan (1/6/18) | ||
FOULS | 7 | at Kentucky Wesleyan (1/6/18) | |
8 | KENTUCKY WESLEYAN (2/8/18) |
POINTS | 52 | PENN STATE DUBOIS (12/19/17) | |
54 | ILLINOIS SPRINGFIELD (11/10/17) | ||
54 | POINT PARK (12/16/17) | ||
57 | LAKE ERIE (1/11/18) | ||
58 | at Kentucky Wesleyan (1/6/18) | ||
FIELD GOALS MADE | 18 | PENN STATE DUBOIS (12/19/17) | |
19 | ILLINOIS SPRINGFIELD (11/10/17) | ||
FIELD GOAL ATTEMPTS | 48 | DAVIS & ELKINS (12/2/17) | |
49 | SOUTHERN INDIANA (11/11/17) | ||
49 | at Hillsdale (12/7/17) | ||
FIELD GOAL PERCENTAGE | .281 | 18-64 | PENN STATE DUBOIS (12/19/17) |
.289 | 24-83 | ALICE LLOYD (11/21/17) | |
3 PT FIELD GOALS MADE | 4 | OHIO DOMINICAN (12/30/17) | |
4 | LAKE ERIE (1/11/18) | ||
4 | KENTUCKY WESLEYAN (2/8/18) | ||
3 PT FG ATTEMPTS | 13 | at Kentucky State (11/18/17) | |
16 | at Walsh (2/17/18) | ||
3 PT FG PERCENTAGE | .174 | 4-23 | LAKE ERIE (1/11/18) |
.182 | 4-22 | OHIO DOMINICAN (12/30/17) | |
FREE THROWS MADE | 3 | OHIO DOMINICAN (12/30/17) | |
4 | POINT PARK (12/16/17) | ||
FREE THROW ATTEMPTS | 7 | POINT PARK (12/16/17) | |
7 | PENN STATE DUBOIS (12/19/17) | ||
7 | OHIO DOMINICAN (12/30/17) | ||
7 | LAKE ERIE (1/11/18) | ||
FREE THROW PERCENTAGE | .423 | 11-26 | at Lake Erie (2/24/18) |
.429 | 3-7 | OHIO DOMINICAN (12/30/17) | |
REBOUNDS | 23 | POINT PARK (12/16/17) | |
27 | FINDLAY (2/1/18) | ||
ASSISTS | 8 | at Davis & Elkins (1/25/18) | |
10 | ALICE LLOYD (11/21/17) | ||
10 | at Trevecca Nazarene Univ (1/4/18) | ||
10 | at Lake Erie (2/24/18) | ||
STEALS | 1 | PENN STATE DUBOIS (12/19/17) | |
2 | at Kentucky Wesleyan (1/6/18) | ||
BLOCKED SHOTS | 0 | at Kentucky State (11/18/17) | |
0 | POINT PARK (12/16/17) | ||
0 | at Cedarville (1/30/18) | ||
0 | FINDLAY (2/1/18) | ||
TURNOVERS | 4 | ALDERSON BROADDUS (11/30/17) | |
5 | HILLSDALE (2/3/18) | ||
5 | at Walsh (2/17/18) | ||
FOULS | 8 | KENTUCKY WESLEYAN (2/8/18) | |
11 | WALSH (1/20/18) |
Player High/Low Analysis |
Points....................... | 41 | Jordan, Ty at Findlay (12/9/17) | |
35 | Jordan, Ty at Kentucky State (11/18/17) | ||
32 | Jordan, Ty vs Alderson Broaddus (11/30/17) | ||
31 | Sheppard, Nate at OHIO VALLEY (1/15/18) | ||
29 | Jordan, Ty vs Ohio Dominican (3/1/18) | ||
29 | Jordan, Ty vs Penn State DuBois (12/19/17) | ||
Field Goals Made............. | 13 | Sheppard, Nate at OHIO VALLEY (1/15/18) | |
13 | Jordan, Ty at Findlay (12/9/17) | ||
Field Goal Att............... | 22 | Sheppard, Nate at OHIO VALLEY (1/15/18) | |
21 | Jordan, Ty at Walsh (2/17/18) | ||
21 | Jordan, Ty vs Cedarville (1/2/18) | ||
21 | Jordan, Ty vs Alderson Broaddus (11/30/17) | ||
21 | Sheppard, Nate vs West Virginia State (11/25/17) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Ernst, Marcus vs Alice Lloyd (11/21/17) |
.778 | 7-9 | Spotleson, Mitchell vs Kentucky Wesleyan (2/8/18) | |
.778 | 7-9 | Pantos, Djuro at Kentucky State (11/18/17) | |
3-Point FG Made.............. | 8 | Jordan, Ty at Findlay (12/9/17) | |
7 | Jordan, Ty vs Alderson Broaddus (11/30/17) | ||
3-Point FG Att............... | 15 | Jordan, Ty vs Alderson Broaddus (11/30/17) | |
13 | Jordan, Ty vs Cedarville (1/2/18) | ||
13 | Jordan, Ty at Findlay (12/9/17) | ||
13 | Spotleson, Mitchell vs Southern Indiana (11/11/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ernst, Marcus vs Alice Lloyd (11/21/17) |
1.000 | 2-2 | Pantos, Djuro vs Findlay (2/1/18) | |
1.000 | 2-2 | Butler, Bryce at Cedarville (1/30/18) | |
1.000 | 2-2 | Pantos, Djuro vs Point Park (12/16/17) | |
1.000 | 2-2 | Pantos, Djuro at Kentucky State (11/18/17) | |
Free Throws Made............. | 15 | Jordan, Ty at Kentucky State (11/18/17) | |
13 | Jordan, Ty vs Davis & Elkins (12/2/17) | ||
Free Throw Att............... | 18 | Jordan, Ty vs Davis & Elkins (12/2/17) | |
17 | Jordan, Ty at Kentucky State (11/18/17) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Jordan, Ty at Trevecca Nazarene Univ (1/4/18) |
1.000 | 6-6 | Mouliom, Rholy vs Davis & Elkins (12/2/17) | |
1.000 | 6-6 | Pantos, Djuro vs Alice Lloyd (11/21/17) | |
1.000 | 5-5 | Jordan, Ty vs Lake Erie (1/11/18) | |
1.000 | 5-5 | Sheppard, Nate vs Cedarville (1/2/18) | |
1.000 | 4-4 | Spotleson, Mitchell at Lake Erie (2/24/18) | |
1.000 | 4-4 | Spotleson, Mitchell vs Trevecca Nazarene Univ (2/10/18) | |
1.000 | 4-4 | Haynie, Daylan vs Findlay (2/1/18) | |
1.000 | 4-4 | Mouliom, Rholy at Davis & Elkins (1/25/18) | |
1.000 | 4-4 | Sheppard, Nate vs Walsh (1/20/18) | |
1.000 | 4-4 | Sheppard, Nate at Kentucky Wesleyan (1/6/18) | |
1.000 | 4-4 | Jordan, Ty vs West Virginia State (11/25/17) | |
1.000 | 4-4 | Sheppard, Nate vs Alice Lloyd (11/21/17) | |
1.000 | 4-4 | Evans, Ben vs Alice Lloyd (11/21/17) | |
1.000 | 4-4 | Jordan, Ty vs Alice Lloyd (11/21/17) | |
1.000 | 4-4 | Spotleson, Mitchell at Kentucky State (11/18/17) | |
1.000 | 3-3 | Jordan, Ty at Lake Erie (2/24/18) | |
1.000 | 3-3 | Spotleson, Mitchell vs Penn State DuBois (12/19/17) | |
1.000 | 3-3 | Haynie, Daylan at Kentucky State (11/18/17) | |
1.000 | 3-3 | Spotleson, Mitchell vs Illinois Springfield (11/10/17) | |
Rebounds..................... | 16 | Pantos, Djuro at Findlay (12/9/17) | |
13 | Ernst, Marcus vs Lake Erie (1/11/18) | ||
Assists...................... | 11 | Haynie, Daylan vs Alice Lloyd (11/21/17) | |
8 | Jordan, Ty vs Hillsdale (2/3/18) | ||
8 | Haynie, Daylan vs Findlay (2/1/18) | ||
8 | Jordan, Ty at Alderson Broaddus (1/27/18) | ||
8 | Haynie, Daylan vs Cedarville (1/2/18) | ||
8 | Haynie, Daylan vs Point Park (12/16/17) | ||
Steals....................... | 5 | Jordan, Ty vs Southern Indiana (11/11/17) | |
4 | Haynie, Daylan vs Alice Lloyd (11/21/17) | ||
Blocked Shots................ | 2 | Spotleson, Mitchell at Walsh (2/17/18) | |
2 | Jordan, Ty vs Hillsdale (2/3/18) | ||
2 | Sheppard, Nate at Alderson Broaddus (1/27/18) | ||
2 | Evans, Ben vs Ohio Dominican (12/30/17) | ||
2 | Pantos, Djuro vs Penn State DuBois (12/19/17) | ||
Turnovers.................... | 5 | Sheppard, Nate vs Trevecca Nazarene Univ (2/10/18) | |
5 | Haynie, Daylan at Trevecca Nazarene Univ (1/4/18) | ||
5 | Butler, Bryce vs Ohio Dominican (12/30/17) | ||
5 | Pantos, Djuro at Findlay (12/9/17) | ||
5 | Jordan, Ty vs Alice Lloyd (11/21/17) | ||
5 | Jordan, Ty vs Southern Indiana (11/11/17) | ||
Fouls........................ | 5 | Pantos, Djuro vs Ohio Dominican (3/1/18) | |
5 | Spotleson, Mitchell at Walsh (2/17/18) | ||
5 | Pantos, Djuro at Walsh (2/17/18) | ||
5 | Pantos, Djuro at Davis & Elkins (1/25/18) | ||
5 | Haynie, Daylan at OHIO VALLEY (1/15/18) | ||
5 | Pantos, Djuro at Hillsdale (12/7/17) | ||
5 | Haynie, Daylan vs West Virginia State (11/25/17) | ||
5 | Spotleson, Mitchell vs Southern Indiana (11/11/17) | ||
Minutes...................... | 46 | Spotleson, Mitchell at Alderson Broaddus (1/27/18) | |
42 | Jordan, Ty at Cedarville (1/30/18) | ||
42 | Jordan, Ty at Alderson Broaddus (1/27/18) | ||
39 | Spotleson, Mitchell at Cedarville (1/30/18) | ||
39 | Haynie, Daylan at Findlay (12/9/17) | ||
39 | Jordan, Ty vs Davis & Elkins (12/2/17) |
Points....................... | 38 | Davis,Mike at Alderson Broaddus (1/27/18) | |
30 | TenHove, Conner vs Cedarville (1/2/18) | ||
29 | Chandler Vaudrin at Walsh (2/17/18) | ||
29 | Williams,Jacob vs Trevecca Nazarene Univ (2/10/18) | ||
27 | Nick Czarnowski at Hillsdale (12/7/17) | ||
Field Goals Made............. | 16 | Davis,Mike at Alderson Broaddus (1/27/18) | |
13 | TenHove, Conner vs Cedarville (1/2/18) | ||
Field Goal Att............... | 30 | Davis,Mike at Alderson Broaddus (1/27/18) | |
25 | Davis,Mike vs Alderson Broaddus (11/30/17) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Lamont Rhodes vs Lake Erie (1/11/18) |
.857 | 6-7 | Alex White at Findlay (12/9/17) | |
3-Point FG Made.............. | 6 | Williams,Jacob vs Trevecca Nazarene Univ (2/10/18) | |
6 | Gavin Rajahpillay vs Point Park (12/16/17) | ||
6 | Washington,Marellous vs Southern Indiana (11/11/17) | ||
3-Point FG Att............... | 13 | Kavon Swoope at OHIO VALLEY (1/15/18) | |
12 | Davis,Mike at Alderson Broaddus (1/27/18) | ||
12 | Walker, Vince vs Illinois Springfield (11/10/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hoyng,Ryan vs Ohio Dominican (3/1/18) |
1.000 | 2-2 | Alex White at Findlay (12/9/17) | |
1.000 | 2-2 | Davis Larson at Hillsdale (12/7/17) | |
1.000 | 2-2 | Gordon Behr at Hillsdale (12/7/17) | |
1.000 | 2-2 | Mills,Anthony vs Alderson Broaddus (11/30/17) | |
1.000 | 2-2 | ROSE, Toussaint at Kentucky State (11/18/17) | |
Free Throws Made............. | 9 | Chandler Vaudrin at Walsh (2/17/18) | |
7 | Nick Czarnowski at Hillsdale (12/7/17) | ||
7 | Kevin Simpson vs Davis & Elkins (12/2/17) | ||
Free Throw Att............... | 16 | Chandler Vaudrin at Walsh (2/17/18) | |
9 | Nick Czarnowski at Hillsdale (12/7/17) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | TenHove, Conner at Cedarville (1/30/18) |
1.000 | 5-5 | Trevor English at Davis & Elkins (1/25/18) | |
1.000 | 4-4 | Dzierzawski, Daniel vs Kentucky Wesleyan (2/8/18) | |
1.000 | 4-4 | Trey Smith at Findlay (12/9/17) | |
1.000 | 4-4 | SHERELL, Austin at Kentucky State (11/18/17) | |
1.000 | 4-4 | Washington,Marellous vs Southern Indiana (11/11/17) | |
1.000 | 4-4 | Gonce, Logan vs Illinois Springfield (11/10/17) | |
1.000 | 3-3 | Nick Czarnowski vs Hillsdale (2/3/18) | |
1.000 | 3-3 | Mitchel,Mike at Alderson Broaddus (1/27/18) | |
1.000 | 3-3 | Parker Black at OHIO VALLEY (1/15/18) | |
1.000 | 3-3 | Zawadzki, Grant vs Cedarville (1/2/18) | |
1.000 | 3-3 | Edmund Parker vs Davis & Elkins (12/2/17) | |
1.000 | 3-3 | Glen Abram vs West Virginia State (11/25/17) | |
1.000 | 3-3 | Alex Osburn vs West Virginia State (11/25/17) | |
Rebounds..................... | 14 | Quinn, Dakota vs Kentucky Wesleyan (2/8/18) | |
14 | Mitchel,Mike at Alderson Broaddus (1/27/18) | ||
14 | Chandler Vaudrin vs Walsh (1/20/18) | ||
Assists...................... | 9 | Mills,Anthony at Alderson Broaddus (1/27/18) | |
7 | Chandler Vaudrin vs Walsh (1/20/18) | ||
7 | Bain, Patrick vs Cedarville (1/2/18) | ||
7 | Bocook,Malik vs Alderson Broaddus (11/30/17) | ||
7 | Sterling Gilmore vs Central State (11/15/17) | ||
7 | Stein, Alex vs Southern Indiana (11/11/17) | ||
Steals....................... | 4 | Chandler Vaudrin at Walsh (2/17/18) | |
4 | El Mardi,Mehdi vs Trevecca Nazarene Univ (2/10/18) | ||
4 | Martyce Kimbrough vs Findlay (2/1/18) | ||
4 | Frank Barber III vs Central State (11/15/17) | ||
Blocked Shots................ | 8 | Quinn, Dakota vs Kentucky Wesleyan (2/8/18) | |
5 | Gordon Behr vs Hillsdale (2/3/18) | ||
Turnovers.................... | 6 | Trevor English vs Davis & Elkins (12/2/17) | |
5 | Rickenjee Bellevue at Davis & Elkins (1/25/18) | ||
5 | Christian Alley at OHIO VALLEY (1/15/18) | ||
5 | Stein, Alex vs Southern Indiana (11/11/17) | ||
Fouls........................ | 5 | Mike Travlos vs Hillsdale (2/3/18) | |
5 | Kraatz, Evan at Cedarville (1/30/18) | ||
5 | Jordan Mcelveen at Davis & Elkins (1/25/18) | ||
5 | Christian Alley at OHIO VALLEY (1/15/18) | ||
5 | El Mardi,Mehdi at Trevecca Nazarene Univ (1/4/18) | ||
5 | Emre Yildirim vs Davis & Elkins (12/2/17) | ||
5 | Rickenjee Bellevue vs Davis & Elkins (12/2/17) | ||
5 | Jae'von McClain vs West Virginia State (11/25/17) | ||
5 | BREEDEN, Reggie at Kentucky State (11/18/17) |