Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-14) | (9-6) | (6-7) | (0-1) |
CONFERENCE | (9-11) | (4-6) | (5-5) | (0-0) |
NON-CONFERENCE | (6-3) | (5-0) | (1-2) | (0-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/09/18 | 7:30 pm | at Ill.-Springfield | L | 70-81 | 735 | (22)Evans, Ben | (7)Ernst, Marcus | |
11/10/18 | 1:00 pm | vs Southern Ind. | L | 71-74 | 150 | (29)Sheppard, Nate | (6)Mouliom, Sehill | |
11/17/18 | 4:00 pm | KENTUCKY ST. | W | 82-54 | 315 | (19)Sheppard, Nate (19)Butler, Bryce |
(11)Ernst, Marcus | |
11/20/18 | 7:00 pm | EAST-WEST U. | W | 101-54 | 95 | (24)Butler, Bryce | (8)Ernst, Marcus | |
11/24/18 | 2:00 PM | at West Virginia St. | W | 78-76 | 211 | (32)Sheppard, Nate | (8)Evans, Ben | |
11/27/18 | 7:00 pm | CLARION | W | 83-68 | 215 | (25)Sheppard, Nate | (6)Ernst, Marcus (6)Sheppard, Nate |
|
11/29/18 | 8:00 pm | * | OHIO VALLEY | W | 73-61 | 220 | (23)Sheppard, Nate | (11)Ernst, Marcus |
12/01/18 | 3:00 pm | * | OHIO DOMINICAN | L | 70-81 | 189 | (24)Butler, Bryce | (7)Sheppard, Nate (7)Ernst, Marcus |
12/6/18 | 7:30 | * | at Hillsdale | L | 57-73 | 242 | (15)Sheppard, Nate | (6)Butler, Bryce |
12/08/18 | 3:00 pm | * | at Findlay | L | 75-81 | 978 | (26)Butler, Bryce | (12)Ernst, Marcus |
12/13/18 | 7:45 PM | * | at Trevecca Nazarene | W | 80-54 | 516 | (27)Sheppard, Nate | (9)Evans, Ben |
12/15/18 | 3:15 pm | * | at Ky. Wesleyan | L | 63-75 | 858 | (20)Evans, Ben | (9)Evans, Ben |
12/19/18 | 3:00 pm | CHARLESTON (WV) | W | 84-82 | 310 | (28)Sheppard, Nate | (8)Evans, Ben | |
01/02/19 | 8:00 pm | * | CEDARVILLE | L | 76-87 | 230 | (21)Butler, Bryce | (10)Ernst, Marcus |
01/05/19 | 3:00 pm | * | TIFFIN | W | 90-76 | 217 | (18)Sheppard, Nate | (12)Evans, Ben |
01/12/19 | 3:00 pm | * | at Walsh | W | 69-62 | 503 | (20)Majestic, Jaret | (14)Sheppard, Nate |
01/17/19 | 7:30 PM | * | at Lake Erie | W | 67-64 | 450 | (24)Sheppard, Nate | (11)Ernst, Marcus |
01/24/19 | 8:00 pm | * | DAVIS & ELKINS | L | 73-78 | 255 | (19)Butler, Bryce | (14)Ernst, Marcus |
01/26/19 | 3:00 pm | * | ALDERSON BROADDUS | W | 84-77 | 375 | (28)Sheppard, Nate | (14)Ernst, Marcus |
01/31/19 | 7:30 pm | * | at Ohio Dominican | W | 75-66 | 903 | (20)Sheppard, Nate | (12)Ernst, Marcus |
02/02/19 | 3:00 PM | * | at Ohio Valley | L | 56-62 | 250 | (11)Butler, Bryce | (6)Evans, Ben (6)Sheppard, Nate (6)Haynie, Daylan |
2/7/19 | 7:30 PM | * | at Alderson Broaddus | W | 65-63 | 393 | (22)Sheppard, Nate | (16)Ernst, Marcus |
2/9/19 | 12:00 PM | * | at Davis & Elkins | L | 71-73 | 140 | (20)Ernst, Marcus | (12)Ernst, Marcus |
02/14/19 | 8:00 pm | * | KY. WESLEYAN | L | 60-62 | 215 | (19)Sheppard, Nate | (6)Ernst, Marcus (6)Evans, Ben |
02/16/19 | 3:00 pm | * | TREVECCA NAZARENE | W | 81-54 | 220 | (22)Sheppard, Nate | (8)Ernst, Marcus |
02/19/19 | 7:00 pm | KY. CHRISTIAN | W | 82-73 | 185 | (24)Sheppard, Nate | (10)Ernst, Marcus | |
02/23/19 | 3:00 pm | * | WALSH | L | 61-75 | 915 | (25)Butler, Bryce | (5)Butler, Bryce |
03/02/19 | 3:00 pm | * | LAKE ERIE | L | 71-79 | 355 | (22)Butler, Bryce | (7)Sheppard, Nate (7)Haynie, Daylan |
03/05/19 | 7:30 pm | at Walsh | L | 68-76 | 322 | (22)Majestic, Jaret | (7)Butler, Bryce |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 15 | 4311 | 287 |
AWAY | 13 | 6501 | 500 |
NEUTRAL | 1 | 150 | 150 |
TOTAL | 29 | 10962 | 378 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-14) | (9-6) | (6-7) | (0-1) |
CONFERENCE | (9-11) | (4-6) | (5-5) | (0-0) |
NON-CONFERENCE | (6-3) | (5-0) | (1-2) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Sheppard, Nate
29
29
998
34.4
202
479
.422
80
222
.360
72
103
.699
33
117
150
5.2
41
0
40
49
2
14
556
19.2
14
Butler, Bryce
29
29
904
31.2
170
356
.478
51
106
.481
63
95
.663
37
81
118
4.1
68
0
77
68
0
26
454
15.7
42
Evans, Ben
28
25
708
25.3
96
212
.453
51
127
.402
16
23
.696
29
119
148
5.3
57
2
35
30
19
7
259
9.3
02
Haynie, Daylan
29
29
957
33.0
82
170
.482
7
22
.318
65
128
.508
19
70
89
3.1
55
2
145
47
3
36
236
8.1
05
Majestic, Jaret
29
3
718
24.8
75
205
.366
58
166
.349
16
18
.889
4
72
76
2.6
52
2
36
30
2
24
224
7.7
01
Ernst, Marcus
29
28
837
28.9
88
175
.503
3
18
.167
45
68
.662
75
159
234
8.1
86
4
47
41
23
28
224
7.7
33
Mouliom, Sehill
27
2
335
12.4
46
81
.568
0
0
.000
22
45
.489
33
33
66
2.4
41
0
8
15
3
8
114
4.2
12
Goldrick, Daniel
13
0
61
4.7
8
21
.381
5
13
.385
3
5
.600
1
10
11
0.8
12
0
6
2
1
1
24
1.8
13
Mouliom, Rholy
17
0
192
11.3
11
30
.367
1
6
.167
6
14
.429
2
20
22
1.3
13
0
16
15
1
5
29
1.7
25
McCullough-Lomax Jr.
7
0
32
4.6
4
9
.444
1
4
.250
0
0
.000
2
6
8
1.1
5
0
0
3
0
2
9
1.3
30
Bartholomeow, Danny
7
0
21
3.0
2
7
.286
0
3
.000
1
2
.500
3
2
5
0.7
4
0
2
3
0
1
5
0.7
20
Troyer, Kobe
5
0
19
3.8
1
4
.250
0
3
.000
0
0
.000
0
2
2
0.4
1
0
0
0
0
2
2
0.4
03
Ramsey, Eli
6
0
18
3.0
0
4
.000
0
2
.000
0
0
.000
0
2
2
0.3
2
0
1
0
0
0
0
0.0
Team
44
52
96
4
Total..........
29
5800
785
1753
.448
257
692
.371
309
501
.617
282
745
1027
35.4
437
10
413
307
54
154
2136
73.7
Opponents......
29
5805
770
1698
.453
206
598
.344
295
431
.684
254
778
1032
35.6
463
-
401
342
96
149
2041
70.4
Score by periods | 1st | 2nd | Total |
Malone | 986 | 1150 | 2136 |
Opponents | 946 | 1095 | 2041 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
23 | Sheppard, Nate | 29 | 29 | 998 | 34.4 | 202 | 479 | .422 | 80 | 222 | .360 | 72 | 103 | .699 | 33 | 117 | 150 | 5.2 | 41 | 0 | 40 | 49 | 2 | 14 | 556 | 19.2 |
G-MAC-Only... | 20 | 20 | 693 | 34.7 | 124 | 320 | .388 | 49 | 149 | .329 | 56 | 78 | .718 | 23 | 82 | 105 | 5.3 | 22 | 0 | 25 | 28 | 2 | 7 | 353 | 17.7 | |
14 | Butler, Bryce | 29 | 29 | 904 | 31.2 | 170 | 356 | .478 | 51 | 106 | .481 | 63 | 95 | .663 | 37 | 81 | 118 | 4.1 | 68 | 0 | 77 | 68 | 0 | 26 | 454 | 15.7 |
G-MAC-Only... | 20 | 20 | 638 | 31.9 | 128 | 270 | .474 | 37 | 79 | .468 | 42 | 65 | .646 | 26 | 60 | 86 | 4.3 | 53 | 0 | 46 | 49 | 0 | 15 | 335 | 16.8 | |
42 | Evans, Ben | 28 | 25 | 708 | 25.3 | 96 | 212 | .453 | 51 | 127 | .402 | 16 | 23 | .696 | 29 | 119 | 148 | 5.3 | 57 | 2 | 35 | 30 | 19 | 7 | 259 | 9.3 |
G-MAC-Only... | 19 | 17 | 492 | 25.9 | 59 | 145 | .407 | 32 | 88 | .364 | 9 | 12 | .750 | 23 | 81 | 104 | 5.5 | 32 | 1 | 25 | 20 | 13 | 5 | 159 | 8.4 | |
02 | Haynie, Daylan | 29 | 29 | 957 | 33.0 | 82 | 170 | .482 | 7 | 22 | .318 | 65 | 128 | .508 | 19 | 70 | 89 | 3.1 | 55 | 2 | 145 | 47 | 3 | 36 | 236 | 8.1 |
G-MAC-Only... | 20 | 20 | 657 | 32.8 | 53 | 115 | .461 | 3 | 13 | .231 | 32 | 71 | .451 | 12 | 45 | 57 | 2.9 | 41 | 2 | 88 | 32 | 1 | 22 | 141 | 7.1 | |
01 | Ernst, Marcus | 29 | 28 | 837 | 28.9 | 88 | 175 | .503 | 3 | 18 | .167 | 45 | 68 | .662 | 75 | 159 | 234 | 8.1 | 86 | 4 | 47 | 41 | 23 | 28 | 224 | 7.7 |
G-MAC-Only... | 20 | 20 | 595 | 29.8 | 65 | 123 | .528 | 3 | 13 | .231 | 35 | 52 | .673 | 56 | 121 | 177 | 8.9 | 66 | 4 | 31 | 29 | 15 | 17 | 168 | 8.4 | |
05 | Majestic, Jaret | 29 | 3 | 718 | 24.8 | 75 | 205 | .366 | 58 | 166 | .349 | 16 | 18 | .889 | 4 | 72 | 76 | 2.6 | 52 | 2 | 36 | 30 | 2 | 24 | 224 | 7.7 |
G-MAC-Only... | 20 | 3 | 489 | 24.5 | 46 | 128 | .359 | 37 | 106 | .349 | 10 | 11 | .909 | 4 | 54 | 58 | 2.9 | 33 | 0 | 25 | 23 | 1 | 13 | 139 | 7.0 | |
33 | Mouliom, Sehill | 27 | 2 | 335 | 12.4 | 46 | 81 | .568 | 0 | 0 | .000 | 22 | 45 | .489 | 33 | 33 | 66 | 2.4 | 41 | 0 | 8 | 15 | 3 | 8 | 114 | 4.2 |
G-MAC-Only... | 18 | 0 | 190 | 10.6 | 30 | 55 | .545 | 0 | 0 | .000 | 11 | 23 | .478 | 14 | 17 | 31 | 1.7 | 25 | 0 | 4 | 4 | 2 | 4 | 71 | 3.9 | |
12 | Goldrick, Daniel | 13 | 0 | 61 | 4.7 | 8 | 21 | .381 | 5 | 13 | .385 | 3 | 5 | .600 | 1 | 10 | 11 | 0.8 | 12 | 0 | 6 | 2 | 1 | 1 | 24 | 1.8 |
G-MAC-Only... | 11 | 0 | 48 | 4.4 | 6 | 14 | .429 | 5 | 12 | .417 | 3 | 4 | .750 | 0 | 6 | 6 | 0.5 | 8 | 0 | 5 | 0 | 1 | 1 | 20 | 1.8 | |
13 | Mouliom, Rholy | 17 | 0 | 192 | 11.3 | 11 | 30 | .367 | 1 | 6 | .167 | 6 | 14 | .429 | 2 | 20 | 22 | 1.3 | 13 | 0 | 16 | 15 | 1 | 5 | 29 | 1.7 |
G-MAC-Only... | 14 | 0 | 167 | 11.9 | 10 | 26 | .385 | 1 | 5 | .200 | 5 | 12 | .417 | 2 | 16 | 18 | 1.3 | 11 | 0 | 12 | 13 | 1 | 3 | 26 | 1.9 | |
25 | McCullough-Lomax Jr. | 7 | 0 | 32 | 4.6 | 4 | 9 | .444 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 6 | 8 | 1.1 | 5 | 0 | 0 | 3 | 0 | 2 | 9 | 1.3 |
G-MAC-Only... | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
30 | Bartholomeow, Danny | 7 | 0 | 21 | 3.0 | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 0.7 | 4 | 0 | 2 | 3 | 0 | 1 | 5 | 0.7 |
G-MAC-Only... | 4 | 0 | 11 | 2.8 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0.8 | |
20 | Troyer, Kobe | 5 | 0 | 19 | 3.8 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 |
G-MAC-Only... | 3 | 0 | 6 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
03 | Ramsey, Eli | 6 | 0 | 18 | 3.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
G-MAC-Only... | 5 | 0 | 13 | 2.6 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 44 | 52 | 96 | 4 | ||||||||||||||||||||||
Team | 29 | 39 | 68 | 3 | ||||||||||||||||||||||
Total.......... | 29 | 5800 | 785 | 1753 | .448 | 257 | 692 | .371 | 309 | 501 | .617 | 282 | 745 | 1027 | 35.4 | 437 | 10 | 413 | 307 | 54 | 154 | 2136 | 73.7 | |||
G-MAC-Only... | 20 | 4001 | 523 | 1204 | .434 | 167 | 469 | .356 | 204 | 330 | .618 | 189 | 524 | 713 | 35.7 | 296 | 7 | 262 | 203 | 36 | 87 | 1417 | 70.8 | |||
Opponents...... | 29 | 5805 | 770 | 1698 | .453 | 206 | 598 | .344 | 295 | 431 | .684 | 254 | 778 | 1032 | 35.6 | 463 | - | 401 | 342 | 96 | 149 | 2041 | 70.4 | |||
G-MAC-Only... | 20 | 3999 | 528 | 1160 | .455 | 150 | 426 | .352 | 197 | 287 | .686 | 158 | 545 | 703 | 35.2 | 310 | 3 | 293 | 213 | 67 | 98 | 1403 | 70.2 |
Overall Team Statistics |
TEAM STATISTICS | MAL | OPP |
SCORING | 2136 | 2041 |
Points per game | 73.7 | 70.4 |
Scoring margin | +3.3 | - |
FIELD GOALS-ATT | 785-1753 | 770-1698 |
Field goal pct | .448 | .453 |
3 POINT FG-ATT | 257-692 | 206-598 |
3-point FG pct | .371 | .344 |
3-pt FG made per game | 8.9 | 7.1 |
FREE THROWS-ATT | 309-501 | 295-431 |
Free throw pct | .617 | .684 |
F-Throws made per game | 10.7 | 10.2 |
REBOUNDS | 1027 | 1032 |
Rebounds per game | 35.4 | 35.6 |
Rebounding margin | -0.2 | - |
ASSISTS | 413 | 401 |
Assists per game | 14.2 | 13.8 |
TURNOVERS | 307 | 342 |
Turnovers per game | 10.6 | 11.8 |
Turnover margin | +1.2 | - |
Assist/turnover ratio | 1.3 | 1.2 |
STEALS | 154 | 149 |
Steals per game | 5.3 | 5.1 |
BLOCKS | 54 | 96 |
Blocks per game | 1.9 | 3.3 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 4311 | 6651 |
Home games-Avg/Game | 15-287 | 13-500 |
Neutral site-Avg/Game | - | 1-150 |
Score by periods | 1st | 2nd | Total |
Malone | 986 | 1150 | 2136 |
Opponents | 946 | 1095 | 2041 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|