Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Ill.-Springfield | 11/09/18 | 70-81 | L | 23-61 | .377 | 11-32 | .344 | 13-14 | .929 | 10 | 24 | 34 | 34.0 | 23 | 12 | 19 | 3 | 8 | 70 | 70.0 | |
vs Southern Ind. | 11/10/18 | 71-74 | L | 23-50 | .460 | 14-32 | .438 | 11-25 | .440 | 6 | 25 | 31 | 32.5 | 14 | 15 | 10 | 2 | 6 | 71 | 70.5 | |
KENTUCKY ST. | 11/17/18 | 82-54 | W | 31-64 | .484 | 9-22 | .409 | 11-17 | .647 | 12 | 34 | 46 | 37.0 | 11 | 14 | 13 | 2 | 6 | 82 | 74.3 | |
EAST-WEST U. | 11/20/18 | 101-54 | W | 33-67 | .493 | 11-23 | .478 | 24-32 | .750 | 19 | 27 | 46 | 39.2 | 19 | 21 | 14 | 2 | 11 | 101 | 81.0 | |
at West Virginia St. | 11/24/18 | 78-76 | W | 28-61 | .459 | 6-23 | .261 | 16-31 | .516 | 13 | 26 | 39 | 39.2 | 18 | 21 | 6 | 3 | 5 | 78 | 80.4 | |
CLARION | 11/27/18 | 83-68 | W | 34-52 | .654 | 6-17 | .353 | 9-15 | .600 | 5 | 24 | 29 | 37.5 | 15 | 19 | 17 | 4 | 9 | 83 | 80.8 | |
OHIO VALLEY | 11/29/18 | 73-61 | W | 24-57 | .421 | 6-26 | .231 | 19-28 | .679 | 8 | 30 | 38 | 37.6 | 17 | 13 | 13 | 3 | 6 | 73 | 79.7 | |
OHIO DOMINICAN | 12/01/18 | 70-81 | L | 25-63 | .397 | 8-22 | .364 | 12-16 | .750 | 7 | 20 | 27 | 36.2 | 17 | 12 | 7 | 1 | 5 | 70 | 78.5 | |
at Hillsdale | 12/6/18 | 57-73 | L | 23-54 | .426 | 5-15 | .333 | 6-9 | .667 | 6 | 25 | 31 | 35.7 | 15 | 7 | 11 | 2 | 3 | 57 | 76.1 | |
at Findlay | 12/08/18 | 75-81 | L | 29-71 | .408 | 10-28 | .357 | 7-10 | .700 | 15 | 27 | 42 | 36.3 | 17 | 16 | 7 | 6 | 2 | 75 | 76.0 | |
at Trevecca Nazarene | 12/13/18 | 80-54 | W | 30-65 | .462 | 11-34 | .324 | 9-13 | .692 | 13 | 30 | 43 | 36.9 | 7 | 16 | 9 | 2 | 5 | 80 | 76.4 | |
at Ky. Wesleyan | 12/15/18 | 63-75 | L | 22-65 | .338 | 5-32 | .156 | 14-21 | .667 | 14 | 18 | 32 | 36.5 | 18 | 10 | 6 | 0 | 3 | 63 | 75.2 | |
CHARLESTON (WV) | 12/19/18 | 84-82 | W | 30-56 | .536 | 14-25 | .560 | 10-19 | .526 | 5 | 22 | 27 | 35.8 | 14 | 17 | 10 | 1 | 4 | 84 | 75.9 | |
CEDARVILLE | 01/02/19 | 76-87 | L | 29-58 | .500 | 9-19 | .474 | 9-10 | .900 | 6 | 27 | 33 | 35.6 | 16 | 18 | 17 | 2 | 6 | 76 | 75.9 | |
TIFFIN | 01/05/19 | 90-76 | W | 30-60 | .500 | 13-24 | .542 | 17-28 | .607 | 7 | 33 | 40 | 35.9 | 20 | 18 | 11 | 5 | 4 | 90 | 76.9 | |
at Walsh | 01/12/19 | 69-62 | W | 26-56 | .464 | 8-21 | .381 | 9-13 | .692 | 4 | 32 | 36 | 35.9 | 12 | 10 | 7 | 0 | 1 | 69 | 76.4 | |
at Lake Erie | 01/17/19 | 67-64 | W | 24-60 | .400 | 6-24 | .250 | 13-23 | .565 | 12 | 25 | 37 | 35.9 | 13 | 4 | 10 | 3 | 8 | 67 | 75.8 | |
DAVIS & ELKINS | 01/24/19 | 73-78 | L | 30-68 | .441 | 11-32 | .344 | 2-6 | .333 | 13 | 29 | 42 | 36.3 | 17 | 19 | 20 | 1 | 6 | 73 | 75.7 | |
ALDERSON BROADDUS | 01/26/19 | 84-77 | W | 29-63 | .460 | 9-24 | .375 | 17-29 | .586 | 12 | 33 | 45 | 36.7 | 12 | 14 | 5 | 0 | 4 | 84 | 76.1 | |
at Ohio Dominican | 01/31/19 | 75-66 | W | 28-63 | .444 | 11-24 | .458 | 8-19 | .421 | 12 | 32 | 44 | 37.1 | 18 | 11 | 10 | 1 | 6 | 75 | 76.1 | |
at Ohio Valley | 02/02/19 | 56-62 | L | 21-58 | .362 | 4-13 | .308 | 10-14 | .714 | 9 | 25 | 34 | 37.0 | 14 | 9 | 9 | 4 | 4 | 56 | 75.1 | |
at Alderson Broaddus | 2/7/19 | 65-63 | W | 24-56 | .429 | 8-19 | .421 | 9-15 | .600 | 9 | 24 | 33 | 36.8 | 12 | 9 | 8 | 1 | 4 | 65 | 74.6 | |
at Davis & Elkins | 2/9/19 | 71-73 | L | 28-59 | .475 | 6-21 | .286 | 9-15 | .600 | 9 | 28 | 37 | 36.8 | 10 | 12 | 15 | 0 | 4 | 71 | 74.5 | |
KY. WESLEYAN | 02/14/19 | 60-62 | L | 24-57 | .421 | 10-24 | .417 | 2-6 | .333 | 6 | 24 | 30 | 36.5 | 10 | 14 | 7 | 2 | 6 | 60 | 73.9 | |
TREVECCA NAZARENE | 02/16/19 | 81-54 | W | 30-55 | .545 | 11-25 | .440 | 10-17 | .588 | 9 | 26 | 35 | 36.4 | 9 | 21 | 7 | 2 | 2 | 81 | 74.2 | |
KY. CHRISTIAN | 02/19/19 | 82-73 | W | 32-70 | .457 | 9-28 | .321 | 9-15 | .600 | 13 | 23 | 36 | 36.4 | 10 | 21 | 6 | 1 | 9 | 82 | 74.5 | |
WALSH | 02/23/19 | 61-75 | L | 22-60 | .367 | 7-21 | .333 | 10-16 | .625 | 7 | 16 | 23 | 35.9 | 22 | 14 | 9 | 0 | 5 | 61 | 74.0 | |
LAKE ERIE | 03/02/19 | 71-79 | L | 25-56 | .446 | 9-21 | .429 | 12-22 | .545 | 11 | 20 | 31 | 35.8 | 20 | 15 | 15 | 1 | 3 | 71 | 73.9 | |
at Walsh | 03/05/19 | 68-76 | L | 28-68 | .412 | 10-21 | .476 | 2-3 | .667 | 10 | 16 | 26 | 35.4 | 17 | 11 | 9 | 0 | 9 | 68 | 73.7 | |
Malone | 2136 | 785-1753 | .448 | 257-692 | .371 | 309-501 | .617 | 282 | 745 | 1027 | 35.4 | 437 | 413 | 307 | 54 | 154 | 2136 | 73.7 | |||
Opponents | 2041 | 770-1698 | .453 | 206-598 | .344 | 295-431 | .684 | 254 | 778 | 1032 | 35.6 | 463 | 401 | 342 | 96 | 149 | 2041 | 70.4 | |||
Games played: 29 | Rebounds/game: 35.4 | |
Points/game: 73.7 | Assists/game: 14.2 | |
FG Pct: 44.8 | Turnovers/game: 10.6 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 61.7 | Steals/game: 5.3 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Ill.-Springfield | 11/09/18 | 70-81 | L | 24-54 | .444 | 9-22 | .409 | 24-28 | .857 | 9 | 28 | 37 | 37.0 | 15 | 13 | 17 | 6 | 11 | 81 | 81.0 | |
vs Southern Ind. | 11/10/18 | 71-74 | L | 25-59 | .424 | 12-24 | .500 | 12-18 | .667 | 12 | 28 | 40 | 38.5 | 18 | 16 | 11 | 1 | 2 | 74 | 77.5 | |
KENTUCKY ST. | 11/17/18 | 82-54 | W | 23-70 | .329 | 4-26 | .154 | 4-7 | .571 | 13 | 24 | 37 | 38.0 | 15 | 9 | 13 | 4 | 5 | 54 | 69.7 | |
EAST-WEST U. | 11/20/18 | 101-54 | W | 22-54 | .407 | 3-16 | .188 | 7-19 | .368 | 9 | 19 | 28 | 35.5 | 25 | 13 | 20 | 7 | 8 | 54 | 65.8 | |
at West Virginia St. | 11/24/18 | 78-76 | W | 30-64 | .469 | 6-18 | .333 | 10-17 | .588 | 12 | 31 | 43 | 37.0 | 25 | 9 | 13 | 5 | 3 | 76 | 67.8 | |
CLARION | 11/27/18 | 83-68 | W | 28-65 | .431 | 4-14 | .286 | 8-9 | .889 | 13 | 18 | 31 | 36.0 | 20 | 12 | 14 | 1 | 8 | 68 | 67.8 | |
OHIO VALLEY | 11/29/18 | 73-61 | W | 21-57 | .368 | 6-23 | .261 | 13-17 | .765 | 7 | 30 | 37 | 36.1 | 24 | 15 | 18 | 1 | 7 | 61 | 66.9 | |
OHIO DOMINICAN | 12/01/18 | 70-81 | L | 27-56 | .482 | 10-25 | .400 | 17-20 | .850 | 10 | 31 | 41 | 36.8 | 10 | 17 | 13 | 1 | 4 | 81 | 68.6 | |
at Hillsdale | 12/6/18 | 57-73 | L | 27-53 | .509 | 8-20 | .400 | 11-16 | .688 | 5 | 27 | 32 | 36.2 | 12 | 17 | 5 | 3 | 7 | 73 | 69.1 | |
at Findlay | 12/08/18 | 75-81 | L | 29-65 | .446 | 9-23 | .391 | 14-22 | .636 | 14 | 28 | 42 | 36.8 | 12 | 20 | 5 | 9 | 4 | 81 | 70.3 | |
at Trevecca Nazarene | 12/13/18 | 80-54 | W | 21-53 | .396 | 8-28 | .286 | 4-4 | 1.000 | 2 | 23 | 25 | 35.7 | 13 | 14 | 12 | 0 | 4 | 54 | 68.8 | |
at Ky. Wesleyan | 12/15/18 | 63-75 | L | 28-52 | .538 | 8-22 | .364 | 11-15 | .733 | 6 | 27 | 33 | 35.5 | 14 | 19 | 12 | 3 | 1 | 75 | 69.3 | |
CHARLESTON (WV) | 12/19/18 | 84-82 | W | 32-58 | .552 | 6-14 | .429 | 12-16 | .750 | 7 | 26 | 33 | 35.3 | 14 | 16 | 10 | 1 | 6 | 82 | 70.3 | |
CEDARVILLE | 01/02/19 | 76-87 | L | 30-61 | .492 | 12-20 | .600 | 15-18 | .833 | 5 | 23 | 28 | 34.8 | 11 | 20 | 8 | 3 | 6 | 87 | 71.5 | |
TIFFIN | 01/05/19 | 90-76 | W | 28-73 | .384 | 6-25 | .240 | 14-16 | .875 | 13 | 29 | 42 | 35.3 | 24 | 15 | 10 | 4 | 6 | 76 | 71.8 | |
at Walsh | 01/12/19 | 69-62 | W | 24-56 | .429 | 6-20 | .300 | 8-13 | .615 | 1 | 22 | 23 | 34.5 | 11 | 11 | 4 | 4 | 2 | 62 | 71.2 | |
at Lake Erie | 01/17/19 | 67-64 | W | 28-58 | .483 | 4-12 | .333 | 4-11 | .364 | 10 | 29 | 39 | 34.8 | 19 | 16 | 15 | 5 | 5 | 64 | 70.8 | |
DAVIS & ELKINS | 01/24/19 | 73-78 | L | 25-59 | .424 | 8-19 | .421 | 20-27 | .741 | 9 | 25 | 34 | 34.7 | 12 | 16 | 13 | 3 | 15 | 78 | 71.2 | |
ALDERSON BROADDUS | 01/26/19 | 84-77 | W | 28-62 | .452 | 13-28 | .464 | 8-16 | .500 | 7 | 27 | 34 | 34.7 | 19 | 17 | 7 | 4 | 1 | 77 | 71.5 | |
at Ohio Dominican | 01/31/19 | 75-66 | W | 26-64 | .406 | 5-23 | .217 | 9-14 | .643 | 9 | 31 | 40 | 35.0 | 18 | 11 | 9 | 2 | 4 | 66 | 71.2 | |
at Ohio Valley | 02/02/19 | 56-62 | L | 23-56 | .411 | 8-21 | .381 | 8-11 | .727 | 10 | 29 | 39 | 35.1 | 12 | 11 | 13 | 10 | 4 | 62 | 70.8 | |
at Alderson Broaddus | 2/7/19 | 65-63 | W | 25-58 | .431 | 5-16 | .313 | 8-10 | .800 | 9 | 25 | 34 | 35.1 | 15 | 7 | 8 | 2 | 4 | 63 | 70.4 | |
at Davis & Elkins | 2/9/19 | 71-73 | L | 31-66 | .470 | 7-17 | .412 | 4-7 | .571 | 9 | 27 | 36 | 35.1 | 14 | 16 | 11 | 2 | 7 | 73 | 70.5 | |
KY. WESLEYAN | 02/14/19 | 60-62 | L | 26-58 | .448 | 8-31 | .258 | 2-4 | .500 | 10 | 29 | 39 | 35.3 | 12 | 12 | 10 | 1 | 5 | 62 | 70.2 | |
TREVECCA NAZARENE | 02/16/19 | 81-54 | W | 20-49 | .408 | 10-23 | .435 | 4-5 | .800 | 4 | 22 | 26 | 34.9 | 16 | 11 | 13 | 2 | 2 | 54 | 69.5 | |
KY. CHRISTIAN | 02/19/19 | 82-73 | W | 30-60 | .500 | 4-14 | .286 | 9-11 | .818 | 7 | 28 | 35 | 34.9 | 11 | 10 | 12 | 0 | 4 | 73 | 69.7 | |
WALSH | 02/23/19 | 61-75 | L | 29-49 | .592 | 2-14 | .143 | 15-27 | .556 | 11 | 34 | 45 | 35.3 | 18 | 12 | 13 | 5 | 3 | 75 | 69.9 | |
LAKE ERIE | 03/02/19 | 71-79 | L | 32-55 | .582 | 7-16 | .438 | 8-14 | .571 | 7 | 27 | 34 | 35.2 | 24 | 16 | 14 | 3 | 7 | 79 | 70.2 | |
at Walsh | 03/05/19 | 68-76 | L | 28-54 | .519 | 8-24 | .333 | 12-19 | .632 | 14 | 31 | 45 | 35.6 | 10 | 10 | 19 | 4 | 4 | 76 | 70.4 | |
Opponents | 2041 | 770-1698 | .453 | 206-598 | .344 | 295-431 | .684 | 254 | 778 | 1032 | 35.6 | 463 | 401 | 342 | 96 | 149 | 2041 | 70.4 | |||
Malone | 2136 | 785-1753 | .448 | 257-692 | .371 | 309-501 | .617 | 282 | 745 | 1027 | 35.4 | 437 | 413 | 307 | 54 | 154 | 2136 | 73.7 | |||
Games played: 29 | Rebounds/game: 35.6 | |
Points/game: 70.4 | Assists/game: 13.8 | |
FG Pct: 45.3 | Turnovers/game: 11.8 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 68.4 | Steals/game: 5.1 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Ill.-Springfield | 25/35 | 45/46 | 70-81 | (11) | 23-61/24-54 | .377/ .444 | 11-32/9-22 | .344/ .409 | 13-14/24-28 | .929/ .857 | 34/37 | (3) | 12/13 | 19/17 | 3/6 | 8/11 | 23/15 |
Southern Ind. | 23/30 | 48/44 | 71-74 | (3) | 23-50/25-59 | .460/ .424 | 14-32/12-24 | .438/ .500 | 11-25/12-18 | .440/ .667 | 31/40 | (9) | 15/16 | 10/11 | 2/1 | 6/2 | 14/18 |
KENTUCKY ST. | 42/25 | 40/29 | 82-54 | +28 | 31-64/23-70 | .484/ .329 | 9-22/4-26 | .409/ .154 | 11-17/4-7 | .647/ .571 | 46/37 | +9 | 14/9 | 13/13 | 2/4 | 6/5 | 11/15 |
EAST-WEST U. | 51/28 | 50/26 | 101-54 | +47 | 33-67/22-54 | .493/ .407 | 11-23/3-16 | .478/ .188 | 24-32/7-19 | .750/ .368 | 46/28 | +18 | 21/13 | 14/20 | 2/7 | 11/8 | 19/25 |
West Virginia St. | 32/34 | 46/42 | 78-76 | +2 | 28-61/30-64 | .459/ .469 | 6-23/6-18 | .261/ .333 | 16-31/10-17 | .516/ .588 | 39/43 | (4) | 21/9 | 6/13 | 3/5 | 5/3 | 18/25 |
CLARION | 39/27 | 44/41 | 83-68 | +15 | 34-52/28-65 | .654/ .431 | 6-17/4-14 | .353/ .286 | 9-15/8-9 | .600/ .889 | 29/31 | (2) | 19/12 | 17/14 | 4/1 | 9/8 | 15/20 |
OHIO VALLEY | 32/34 | 41/27 | 73-61 | +12 | 24-57/21-57 | .421/ .368 | 6-26/6-23 | .231/ .261 | 19-28/13-17 | .679/ .765 | 38/37 | +1 | 13/15 | 13/18 | 3/1 | 6/7 | 17/24 |
OHIO DOMINICAN | 28/34 | 42/47 | 70-81 | (11) | 25-63/27-56 | .397/ .482 | 8-22/10-25 | .364/ .400 | 12-16/17-20 | .750/ .850 | 27/41 | (14) | 12/17 | 7/13 | 1/1 | 5/4 | 17/10 |
Hillsdale | 25/29 | 32/44 | 57-73 | (16) | 23-54/27-53 | .426/ .509 | 5-15/8-20 | .333/ .400 | 6-9/11-16 | .667/ .688 | 31/32 | (1) | 7/17 | 11/5 | 2/3 | 3/7 | 15/12 |
Findlay | 31/42 | 44/39 | 75-81 | (6) | 29-71/29-65 | .408/ .446 | 10-28/9-23 | .357/ .391 | 7-10/14-22 | .700/ .636 | 42/42 | - | 16/20 | 7/5 | 6/9 | 2/4 | 17/12 |
Trevecca Nazarene | 34/30 | 46/24 | 80-54 | +26 | 30-65/21-53 | .462/ .396 | 11-34/8-28 | .324/ .286 | 9-13/4-4 | .692/1.000 | 43/25 | +18 | 16/14 | 9/12 | 2/0 | 5/4 | 7/13 |
Ky. Wesleyan | 29/45 | 34/30 | 63-75 | (12) | 22-65/28-52 | .338/ .538 | 5-32/8-22 | .156/ .364 | 14-21/11-15 | .667/ .733 | 32/33 | (1) | 10/19 | 6/12 | 0/3 | 3/1 | 18/14 |
CHARLESTON (WV) | 41/37 | 43/45 | 84-82 | +2 | 30-56/32-58 | .536/ .552 | 14-25/6-14 | .560/ .429 | 10-19/12-16 | .526/ .750 | 27/33 | (6) | 17/16 | 10/10 | 1/1 | 4/6 | 14/14 |
CEDARVILLE | 42/42 | 34/45 | 76-87 | (11) | 29-58/30-61 | .500/ .492 | 9-19/12-20 | .474/ .600 | 9-10/15-18 | .900/ .833 | 33/28 | +5 | 18/20 | 17/8 | 2/3 | 6/6 | 16/11 |
TIFFIN | 54/31 | 36/45 | 90-76 | +14 | 30-60/28-73 | .500/ .384 | 13-24/6-25 | .542/ .240 | 17-28/14-16 | .607/ .875 | 40/42 | (2) | 18/15 | 11/10 | 5/4 | 4/6 | 20/24 |
Walsh | 32/25 | 37/37 | 69-62 | +7 | 26-56/24-56 | .464/ .429 | 8-21/6-20 | .381/ .300 | 9-13/8-13 | .692/ .615 | 36/23 | +13 | 10/11 | 7/4 | 0/4 | 1/2 | 12/11 |
Lake Erie | 35/29 | 32/35 | 67-64 | +3 | 24-60/28-58 | .400/ .483 | 6-24/4-12 | .250/ .333 | 13-23/4-11 | .565/ .364 | 37/39 | (2) | 4/16 | 10/15 | 3/5 | 8/5 | 13/19 |
DAVIS & ELKINS | 38/31 | 35/47 | 73-78 | (5) | 30-68/25-59 | .441/ .424 | 11-32/8-19 | .344/ .421 | 2-6/20-27 | .333/ .741 | 42/34 | +8 | 19/16 | 20/13 | 1/3 | 6/15 | 17/12 |
ALDERSON BROADDUS | 41/37 | 43/40 | 84-77 | +7 | 29-63/28-62 | .460/ .452 | 9-24/13-28 | .375/ .464 | 17-29/8-16 | .586/ .500 | 45/34 | +11 | 14/17 | 5/7 | 0/4 | 4/1 | 12/19 |
Ohio Dominican | 34/32 | 41/34 | 75-66 | +9 | 28-63/26-64 | .444/ .406 | 11-24/5-23 | .458/ .217 | 8-19/9-14 | .421/ .643 | 44/40 | +4 | 11/11 | 10/9 | 1/2 | 6/4 | 18/18 |
Ohio Valley | 21/28 | 35/34 | 56-62 | (6) | 21-58/23-56 | .362/ .411 | 4-13/8-21 | .308/ .381 | 10-14/8-11 | .714/ .727 | 34/39 | (5) | 9/11 | 9/13 | 4/10 | 4/4 | 14/12 |
Alderson Broaddus | 32/31 | 33/32 | 65-63 | +2 | 24-56/25-58 | .429/ .431 | 8-19/5-16 | .421/ .313 | 9-15/8-10 | .600/ .800 | 33/34 | (1) | 9/7 | 8/8 | 1/2 | 4/4 | 12/15 |
Davis & Elkins | 35/34 | 36/39 | 71-73 | (2) | 28-59/31-66 | .475/ .470 | 6-21/7-17 | .286/ .412 | 9-15/4-7 | .600/ .571 | 37/36 | +1 | 12/16 | 15/11 | 0/2 | 4/7 | 10/14 |
KY. WESLEYAN | 30/27 | 30/35 | 60-62 | (2) | 24-57/26-58 | .421/ .448 | 10-24/8-31 | .417/ .258 | 2-6/2-4 | .333/ .500 | 30/39 | (9) | 14/12 | 7/10 | 2/1 | 6/5 | 10/12 |
TREVECCA NAZARENE | 37/24 | 44/30 | 81-54 | +27 | 30-55/20-49 | .545/ .408 | 11-25/10-23 | .440/ .435 | 10-17/4-5 | .588/ .800 | 35/26 | +9 | 21/11 | 7/13 | 2/2 | 2/2 | 9/16 |
KY. CHRISTIAN | 35/29 | 47/44 | 82-73 | +9 | 32-70/30-60 | .457/ .500 | 9-28/4-14 | .321/ .286 | 9-15/9-11 | .600/ .818 | 36/35 | +1 | 21/10 | 6/12 | 1/0 | 9/4 | 10/11 |
WALSH | 23/34 | 38/41 | 61-75 | (14) | 22-60/29-49 | .367/ .592 | 7-21/2-14 | .333/ .143 | 10-16/15-27 | .625/ .556 | 23/45 | (22) | 14/12 | 9/13 | 0/5 | 5/3 | 22/18 |
LAKE ERIE | 35/42 | 36/37 | 71-79 | (8) | 25-56/32-55 | .446/ .582 | 9-21/7-16 | .429/ .438 | 12-22/8-14 | .545/ .571 | 31/34 | (3) | 15/16 | 15/14 | 1/3 | 3/7 | 20/24 |
Walsh | 30/40 | 38/36 | 68-76 | (8) | 28-68/28-54 | .412/ .519 | 10-21/8-24 | .476/ .333 | 2-3/12-19 | .667/ .632 | 26/45 | (19) | 11/10 | 9/19 | 0/4 | 9/4 | 17/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 05 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | ERNST,MAR | HAYNIE,DA | RAMSEY,EL | MAJESTIC, | GOLDRICK, | MOULIOM,R | BUTLER,BR |
at Ill.-Springfield | 11/09/18 | 70-81 | L | 0-7-0 | 13-3-4 | DNP | 3-2-2 | DNP | DNP | 9-2-3 |
vs Southern Ind. | 11/10/18 | 71-74 | L | 2-4-1 | 2-4-10 | DNP | 19-2-1 | DNP | DNP | 0-3-0 |
KENTUCKY ST. | 11/17/18 | 82-54 | W | 11-11-1 | 11-6-6 | 0-2-0 | 7-2-0 | 0-1-0 | DNP | 19-2-2 |
EAST-WEST U. | 11/20/18 | 101-54 | W | 5-8-5 | 12-1-3 | DNP | 13-2-0 | 4-4-1 | DNP | 24-3-7 |
at West Virginia St. | 11/24/18 | 78-76 | W | 2-4-3 | 7-5-11 | DNP | 4-2-1 | DNP | DNP | 10-5-3 |
CLARION | 11/27/18 | 83-68 | W | 14-6-3 | 18-2-6 | DNP | 2-4-3 | DNP | DNP | 13-4-5 |
OHIO VALLEY | 11/29/18 | 73-61 | W | 15-11-3 | 10-3-4 | 0-0-0 | 6-2-0 | DNP | DNP | 10-3-1 |
OHIO DOMINICAN | 12/01/18 | 70-81 | L | 11-7-1 | 1-2-3 | DNP | 6-1-1 | DNP | DNP | 24-4-2 |
at Hillsdale | 12/6/18 | 57-73 | L | 4-5-3 | 6-2-2 | DNP | 0-3-0 | 3-0-0 | DNP | 14-6-0 |
at Findlay | 12/08/18 | 75-81 | L | 4-12-3 | 6-1-6 | DNP | 17-3-2 | 0-0-0 | DNP | 26-3-3 |
at Trevecca Nazarene | 12/13/18 | 80-54 | W | 10-8-3 | 2-1-3 | 0-0-0 | 3-4-1 | 8-2-2 | DNP | 15-8-3 |
at Ky. Wesleyan | 12/15/18 | 63-75 | L | 1-5-0 | 12-0-2 | DNP | 3-2-4 | 0-0-0 | DNP | 4-6-3 |
CHARLESTON (WV) | 12/19/18 | 84-82 | W | 0-4-0 | 13-2-8 | DNP | 6-2-3 | DNP | 0-0-0 | 16-3-4 |
CEDARVILLE | 01/02/19 | 76-87 | L | 8-10-0 | 8-3-4 | DNP | 11-5-5 | 0-0-1 | 2-2-1 | 21-1-5 |
TIFFIN | 01/05/19 | 90-76 | W | 9-6-1 | 8-2-6 | 0-0-0 | 3-2-0 | 6-2-0 | 0-1-2 | 17-2-5 |
at Walsh | 01/12/19 | 69-62 | W | 4-7-1 | 12-3-4 | DNP | 20-5-2 | DNP | 0-0-1 | 19-5-0 |
at Lake Erie | 01/17/19 | 67-64 | W | 9-11-0 | 2-2-3 | DNP | 5-2-0 | DNP | 2-1-0 | 18-7-1 |
DAVIS & ELKINS | 01/24/19 | 73-78 | L | 7-14-3 | 6-6-6 | DNP | 8-5-3 | DNP | 2-0-0 | 19-4-4 |
ALDERSON BROADDUS | 01/26/19 | 84-77 | W | 13-14-2 | 10-0-5 | DNP | 3-5-3 | DNP | 1-3-2 | 22-5-1 |
at Ohio Dominican | 01/31/19 | 75-66 | W | 12-12-1 | 17-2-3 | DNP | 2-3-1 | 0-1-1 | 0-0-1 | 11-6-2 |
at Ohio Valley | 02/02/19 | 56-62 | L | 8-6-0 | 7-6-3 | DNP | 10-2-1 | 0-0-0 | 5-2-2 | 11-3-2 |
at Alderson Broaddus | 2/7/19 | 65-63 | W | 6-16-3 | 10-5-2 | DNP | 3-1-0 | 0-0-0 | 3-0-1 | 16-1-2 |
at Davis & Elkins | 2/9/19 | 71-73 | L | 20-12-1 | 8-4-3 | 0-0-0 | 7-2-0 | 0-1-0 | 5-2-2 | 14-7-2 |
KY. WESLEYAN | 02/14/19 | 60-62 | L | 13-6-1 | 0-2-5 | DNP | 9-2-0 | DNP | 0-3-0 | 14-2-4 |
TREVECCA NAZARENE | 02/16/19 | 81-54 | W | 3-8-1 | 5-2-7 | 0-0-1 | 11-3-1 | 3-0-1 | 2-3-0 | 13-6-4 |
KY. CHRISTIAN | 02/19/19 | 82-73 | W | 12-10-2 | 8-5-5 | DNP | 9-1-0 | DNP | 3-0-4 | 17-3-5 |
WALSH | 02/23/19 | 61-75 | L | 9-2-1 | 3-4-9 | DNP | 3-2-1 | DNP | 0-0-0 | 25-5-2 |
LAKE ERIE | 03/02/19 | 71-79 | L | 2-5-3 | 8-7-8 | DNP | 9-4-0 | DNP | 4-1-0 | 22-2-0 |
at Walsh | 03/05/19 | 68-76 | L | 10-3-1 | 11-4-4 | DNP | 22-1-1 | DNP | 0-4-0 | 11-7-2 |
20 | 23 | 25 | 30 | 33 | 42 | ||||
Opponent | Date | Score | WL | TROYER,KO | SHEPPARD, | ,MCCULLOU | BARTHOLOM | MOULIOM,S | EVANS,BEN |
at Ill.-Springfield | 11/09/18 | 70-81 | L | DNP | 18-6-2 | 0-1-0 | DNP | 5-6-0 | 22-6-1 |
vs Southern Ind. | 11/10/18 | 71-74 | L | DNP | 29-4-2 | 0-2-0 | DNP | 5-6-1 | 14-5-0 |
KENTUCKY ST. | 11/17/18 | 82-54 | W | 0-0-0 | 19-9-2 | 0-0-0 | 0-1-0 | 4-4-0 | 11-5-3 |
EAST-WEST U. | 11/20/18 | 101-54 | W | 0-1-0 | 16-3-2 | 9-4-0 | 0-2-1 | 8-6-1 | 10-4-1 |
at West Virginia St. | 11/24/18 | 78-76 | W | DNP | 32-5-1 | 0-0-0 | DNP | 4-5-0 | 19-8-2 |
CLARION | 11/27/18 | 83-68 | W | DNP | 25-6-1 | 0-0-0 | DNP | 4-1-0 | 7-4-1 |
OHIO VALLEY | 11/29/18 | 73-61 | W | DNP | 23-6-1 | DNP | DNP | 4-4-0 | 5-5-4 |
OHIO DOMINICAN | 12/01/18 | 70-81 | L | DNP | 20-7-3 | DNP | DNP | 3-2-1 | 5-3-1 |
at Hillsdale | 12/6/18 | 57-73 | L | DNP | 15-4-1 | DNP | DNP | 6-2-1 | 9-5-0 |
at Findlay | 12/08/18 | 75-81 | L | DNP | 5-6-1 | DNP | DNP | 9-3-0 | 8-4-1 |
