Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ill.-Springfield | 22-Evans, Ben | 7-Ernst, Marcus | 4-Haynie, Dayla | 3-Butler, Bryce | 2-Ernst, Marcus |
11/09/18 | |||||
L 70-81 | |||||
vs Southern Ind. | 29-Sheppard, Nat | 6-Mouliom, Sehi | 10-Haynie, Dayla | 1-Mouliom, Sehi | 1-Evans, Ben |
11/10/18 | Sheppard, Nat | Mouliom, Sehi | |||
L 71-74 | McCullough-Lo | ||||
Butler, Bryce | |||||
Majestic, Jar | |||||
Ernst, Marcus | |||||
KENTUCKY ST. | 19-Butler, Bryce | 11-Ernst, Marcus | 6-Haynie, Dayla | 2-Haynie, Dayla | 1-Evans, Ben |
11/17/18 | Sheppard, Nat | Butler, Bryce | Majestic, Jar | ||
W 82-54 | |||||
EAST-WEST U. | 24-Butler, Bryce | 8-Ernst, Marcus | 7-Butler, Bryce | 3-Majestic, Jar | 1-Evans, Ben |
11/20/18 | Ernst, Marcus | ||||
W 101-54 | |||||
at West Virginia St. | 32-Sheppard, Nat | 8-Evans, Ben | 11-Haynie, Dayla | 2-Ernst, Marcus | 2-Evans, Ben |
11/24/18 | Haynie, Dayla | ||||
W 78-76 | |||||
CLARION | 25-Sheppard, Nat | 6-Sheppard, Nat | 6-Haynie, Dayla | 3-Haynie, Dayla | 3-Ernst, Marcus |
11/27/18 | Ernst, Marcus | Ernst, Marcus | |||
W 83-68 | |||||
OHIO VALLEY | 23-Sheppard, Nat | 11-Ernst, Marcus | 4-Haynie, Dayla | 2-Haynie, Dayla | 3-Ernst, Marcus |
11/29/18 | Evans, Ben | Sheppard, Nat | |||
W 73-61 | |||||
OHIO DOMINICAN | 24-Butler, Bryce | 7-Ernst, Marcus | 3-Sheppard, Nat | 2-Ernst, Marcus | 1-Evans, Ben |
12/01/18 | Sheppard, Nat | Haynie, Dayla | |||
L 70-81 | |||||
at Hillsdale | 15-Sheppard, Nat | 6-Butler, Bryce | 3-Ernst, Marcus | 2-Haynie, Dayla | 1-Evans, Ben |
12/6/18 | Ernst, Marcus | ||||
L 57-73 | |||||
at Findlay | 26-Butler, Bryce | 12-Ernst, Marcus | 6-Haynie, Dayla | 1-Evans, Ben | 4-Ernst, Marcus |
12/08/18 | Butler, Bryce | ||||
L 75-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Trevecca Nazarene | 27-Sheppard, Nat | 9-Evans, Ben | 3-Evans, Ben | 3-Butler, Bryce | 2-Ernst, Marcus |
12/13/18 | Butler, Bryce | ||||
W 80-54 | Haynie, Dayla | ||||
Ernst, Marcus | |||||
at Ky. Wesleyan | 20-Evans, Ben | 9-Evans, Ben | 4-Majestic, Jar | 2-Ernst, Marcus | None |
12/15/18 | |||||
L 63-75 | |||||
CHARLESTON (WV) | 28-Sheppard, Nat | 8-Evans, Ben | 8-Haynie, Dayla | 1-Sheppard, Nat | 1-Ernst, Marcus |
12/19/18 | Majestic, Jar | ||||
W 84-82 | Evans, Ben | ||||
Haynie, Dayla | |||||
CEDARVILLE | 21-Butler, Bryce | 10-Ernst, Marcus | 5-Butler, Bryce | 3-Ernst, Marcus | 1-Ernst, Marcus |
01/02/19 | Majestic, Jar | Evans, Ben | |||
L 76-87 | |||||
TIFFIN | 18-Sheppard, Nat | 12-Evans, Ben | 6-Haynie, Dayla | 1-Majestic, Jar | 4-Evans, Ben |
01/05/19 | Evans, Ben | ||||
W 90-76 | Haynie, Dayla | ||||
Mouliom, Rhol | |||||
at Walsh | 20-Majestic, Jar | 14-Sheppard, Nat | 4-Haynie, Dayla | 1-Haynie, Dayla | None |
01/12/19 | |||||
W 69-62 | |||||
at Lake Erie | 24-Sheppard, Nat | 11-Ernst, Marcus | 3-Haynie, Dayla | 2-Butler, Bryce | 2-Ernst, Marcus |
01/17/19 | Ernst, Marcus | ||||
W 67-64 | Majestic, Jar | ||||
DAVIS & ELKINS | 19-Butler, Bryce | 14-Ernst, Marcus | 6-Haynie, Dayla | 1-Butler, Bryce | 1-Evans, Ben |
01/24/19 | Ernst, Marcus | ||||
L 73-78 | Haynie, Dayla | ||||
Majestic, Jar | |||||
Mouliom, Rhol | |||||
Sheppard, Nat | |||||
ALDERSON BROADDUS | 28-Sheppard, Nat | 14-Ernst, Marcus | 5-Haynie, Dayla | 2-Haynie, Dayla | None |
01/26/19 | |||||
W 84-77 | |||||
at Ohio Dominican | 20-Sheppard, Nat | 12-Ernst, Marcus | 3-Haynie, Dayla | 2-Haynie, Dayla | 1-Evans, Ben |
01/31/19 | Ernst, Marcus | ||||
W 75-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ohio Valley | 11-Butler, Bryce | 6-Ernst, Marcus | 3-Haynie, Dayla | 1-Majestic, Jar | 2-Sheppard, Nat |
02/02/19 | Haynie, Dayla | Butler, Bryce | Evans, Ben | ||
L 56-62 | Sheppard, Nat | Evans, Ben | |||
Evans, Ben | Haynie, Dayla | ||||
at Alderson Broaddus | 22-Sheppard, Nat | 16-Ernst, Marcus | 3-Ernst, Marcus | 1-Butler, Bryce | 1-Majestic, Jar |
2/7/19 | Majestic, Jar | ||||
W 65-63 | Ernst, Marcus | ||||
Haynie, Dayla | |||||
at Davis & Elkins | 20-Ernst, Marcus | 12-Ernst, Marcus | 4-Sheppard, Nat | 2-Haynie, Dayla | None |
2/9/19 | |||||
L 71-73 | |||||
KY. WESLEYAN | 19-Sheppard, Nat | 6-Evans, Ben | 5-Haynie, Dayla | 2-Mouliom, Sehi | 1-Mouliom, Rhol |
02/14/19 | Ernst, Marcus | Haynie, Dayla | Ernst, Marcus | ||
L 60-62 | |||||
TREVECCA NAZARENE | 22-Sheppard, Nat | 8-Ernst, Marcus | 7-Haynie, Dayla | 1-Ernst, Marcus | 1-Mouliom, Sehi |
02/16/19 | Haynie, Dayla | Evans, Ben | |||
W 81-54 | |||||
KY. CHRISTIAN | 24-Sheppard, Nat | 10-Ernst, Marcus | 5-Haynie, Dayla | 2-Sheppard, Nat | 1-Ernst, Marcus |
02/19/19 | Butler, Bryce | Mouliom, Rhol | |||
W 82-73 | |||||
WALSH | 25-Butler, Bryce | 5-Butler, Bryce | 9-Haynie, Dayla | 2-Majestic, Jar | None |
02/23/19 | |||||
L 61-75 | |||||
LAKE ERIE | 22-Butler, Bryce | 7-Haynie, Dayla | 8-Haynie, Dayla | 2-Butler, Bryce | 1-Ernst, Marcus |
03/02/19 | Sheppard, Nat | ||||
L 71-79 | |||||
at Walsh | 22-Majestic, Jar | 7-Butler, Bryce | 4-Haynie, Dayla | 3-Haynie, Dayla | None |
03/05/19 | Majestic, Jar | ||||
L 68-76 | |||||
Team High/Low Analysis |
POINTS | 101 | EAST-WEST U. (11/20/18) | |
90 | TIFFIN (01/05/19) | ||
84 | ALDERSON BROADDUS (01/26/19) | ||
84 | CHARLESTON (WV) (12/19/18) | ||
83 | CLARION (11/27/18) | ||
FIELD GOALS MADE | 34 | CLARION (11/27/18) | |
33 | EAST-WEST U. (11/20/18) | ||
FIELD GOAL ATTEMPTS | 71 | at Findlay (12/08/18) | |
70 | KY. CHRISTIAN (02/19/19) | ||
FIELD GOAL PERCENTAGE | .654 | 34-52 | CLARION (11/27/18) |
.545 | 30-55 | TREVECCA NAZARENE (02/16/19) | |
3 PT FIELD GOALS MADE | 14 | CHARLESTON (WV) (12/19/18) | |
14 | vs Southern Ind. (11/10/18) | ||
3 PT FG ATTEMPTS | 34 | at Trevecca Nazarene (12/13/18) | |
32 | DAVIS & ELKINS (01/24/19) | ||
32 | at Ky. Wesleyan (12/15/18) | ||
32 | vs Southern Ind. (11/10/18) | ||
32 | at Ill.-Springfield (11/09/18) | ||
3 PT FG PERCENTAGE | .560 | 14-25 | CHARLESTON (WV) (12/19/18) |
.542 | 13-24 | TIFFIN (01/05/19) | |
FREE THROWS MADE | 24 | EAST-WEST U. (11/20/18) | |
19 | OHIO VALLEY (11/29/18) | ||
FREE THROW ATTEMPTS | 32 | EAST-WEST U. (11/20/18) | |
31 | at West Virginia St. (11/24/18) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Ill.-Springfield (11/09/18) |
.900 | 9-10 | CEDARVILLE (01/02/19) | |
REBOUNDS | 46 | EAST-WEST U. (11/20/18) | |
46 | KENTUCKY ST. (11/17/18) | ||
ASSISTS | 21 | KY. CHRISTIAN (02/19/19) | |
21 | TREVECCA NAZARENE (02/16/19) | ||
21 | at West Virginia St. (11/24/18) | ||
21 | EAST-WEST U. (11/20/18) | ||
STEALS | 11 | EAST-WEST U. (11/20/18) | |
9 | at Walsh (03/05/19) | ||
9 | KY. CHRISTIAN (02/19/19) | ||
9 | CLARION (11/27/18) | ||
BLOCKED SHOTS | 6 | at Findlay (12/08/18) | |
5 | TIFFIN (01/05/19) | ||
TURNOVERS | 20 | DAVIS & ELKINS (01/24/19) | |
19 | at Ill.-Springfield (11/09/18) | ||
FOULS | 23 | at Ill.-Springfield (11/09/18) | |
22 | WALSH (02/23/19) |
POINTS | 87 | CEDARVILLE (01/02/19) | |
82 | CHARLESTON (WV) (12/19/18) | ||
81 | at Findlay (12/08/18) | ||
81 | OHIO DOMINICAN (12/01/18) | ||
81 | at Ill.-Springfield (11/09/18) | ||
FIELD GOALS MADE | 32 | LAKE ERIE (03/02/19) | |
32 | CHARLESTON (WV) (12/19/18) | ||
FIELD GOAL ATTEMPTS | 73 | TIFFIN (01/05/19) | |
70 | KENTUCKY ST. (11/17/18) | ||
FIELD GOAL PERCENTAGE | .592 | 29-49 | WALSH (02/23/19) |
.582 | 32-55 | LAKE ERIE (03/02/19) | |
3 PT FIELD GOALS MADE | 13 | ALDERSON BROADDUS (01/26/19) | |
12 | CEDARVILLE (01/02/19) | ||
12 | vs Southern Ind. (11/10/18) | ||
3 PT FG ATTEMPTS | 31 | KY. WESLEYAN (02/14/19) | |
28 | ALDERSON BROADDUS (01/26/19) | ||
28 | at Trevecca Nazarene (12/13/18) | ||
3 PT FG PERCENTAGE | .600 | 12-20 | CEDARVILLE (01/02/19) |
.500 | 12-24 | vs Southern Ind. (11/10/18) | |
FREE THROWS MADE | 24 | at Ill.-Springfield (11/09/18) | |
20 | DAVIS & ELKINS (01/24/19) | ||
FREE THROW ATTEMPTS | 28 | at Ill.-Springfield (11/09/18) | |
27 | WALSH (02/23/19) | ||
27 | DAVIS & ELKINS (01/24/19) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | at Trevecca Nazarene (12/13/18) |
.889 | 8-9 | CLARION (11/27/18) | |
REBOUNDS | 45 | at Walsh (03/05/19) | |
45 | WALSH (02/23/19) | ||
ASSISTS | 20 | CEDARVILLE (01/02/19) | |
20 | at Findlay (12/08/18) | ||
STEALS | 15 | DAVIS & ELKINS (01/24/19) | |
11 | at Ill.-Springfield (11/09/18) | ||
BLOCKED SHOTS | 10 | at Ohio Valley (02/02/19) | |
9 | at Findlay (12/08/18) | ||
TURNOVERS | 20 | EAST-WEST U. (11/20/18) | |
19 | at Walsh (03/05/19) | ||
FOULS | 25 | at West Virginia St. (11/24/18) | |
25 | EAST-WEST U. (11/20/18) |
POINTS | 56 | at Ohio Valley (02/02/19) | |
57 | at Hillsdale (12/6/18) | ||
60 | KY. WESLEYAN (02/14/19) | ||
61 | WALSH (02/23/19) | ||
63 | at Ky. Wesleyan (12/15/18) | ||
FIELD GOALS MADE | 21 | at Ohio Valley (02/02/19) | |
22 | at Ky. Wesleyan (12/15/18) | ||
22 | WALSH (02/23/19) | ||
FIELD GOAL ATTEMPTS | 50 | vs Southern Ind. (11/10/18) | |
52 | CLARION (11/27/18) | ||
FIELD GOAL PERCENTAGE | .338 | 22-65 | at Ky. Wesleyan (12/15/18) |
.362 | 21-58 | at Ohio Valley (02/02/19) | |
3 PT FIELD GOALS MADE | 4 | at Ohio Valley (02/02/19) | |
5 | at Hillsdale (12/6/18) | ||
5 | at Ky. Wesleyan (12/15/18) | ||
3 PT FG ATTEMPTS | 13 | at Ohio Valley (02/02/19) | |
15 | at Hillsdale (12/6/18) | ||
3 PT FG PERCENTAGE | .156 | 5-32 | at Ky. Wesleyan (12/15/18) |
.231 | 6-26 | OHIO VALLEY (11/29/18) | |
FREE THROWS MADE | 2 | DAVIS & ELKINS (01/24/19) | |
2 | KY. WESLEYAN (02/14/19) | ||
2 | at Walsh (03/05/19) | ||
FREE THROW ATTEMPTS | 3 | at Walsh (03/05/19) | |
6 | DAVIS & ELKINS (01/24/19) | ||
6 | KY. WESLEYAN (02/14/19) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | DAVIS & ELKINS (01/24/19) |
.333 | 2-6 | KY. WESLEYAN (02/14/19) | |
REBOUNDS | 23 | WALSH (02/23/19) | |
26 | at Walsh (03/05/19) | ||
ASSISTS | 4 | at Lake Erie (01/17/19) | |
7 | at Hillsdale (12/6/18) | ||
STEALS | 1 | at Walsh (01/12/19) | |
2 | at Findlay (12/08/18) | ||
2 | TREVECCA NAZARENE (02/16/19) | ||
BLOCKED SHOTS | 0 | at Ky. Wesleyan (12/15/18) | |
0 | at Walsh (01/12/19) | ||
0 | ALDERSON BROADDUS (01/26/19) | ||
0 | at Davis & Elkins (2/9/19) | ||
0 | WALSH (02/23/19) | ||
0 | at Walsh (03/05/19) | ||
TURNOVERS | 5 | ALDERSON BROADDUS (01/26/19) | |
6 | at West Virginia St. (11/24/18) | ||
6 | at Ky. Wesleyan (12/15/18) | ||
6 | KY. CHRISTIAN (02/19/19) | ||
FOULS | 7 | at Trevecca Nazarene (12/13/18) | |
9 | TREVECCA NAZARENE (02/16/19) |
POINTS | 54 | KENTUCKY ST. (11/17/18) | |
54 | EAST-WEST U. (11/20/18) | ||
54 | at Trevecca Nazarene (12/13/18) | ||
54 | TREVECCA NAZARENE (02/16/19) | ||
61 | OHIO VALLEY (11/29/18) | ||
FIELD GOALS MADE | 20 | TREVECCA NAZARENE (02/16/19) | |
21 | OHIO VALLEY (11/29/18) | ||
21 | at Trevecca Nazarene (12/13/18) | ||
FIELD GOAL ATTEMPTS | 49 | TREVECCA NAZARENE (02/16/19) | |
49 | WALSH (02/23/19) | ||
FIELD GOAL PERCENTAGE | .329 | 23-70 | KENTUCKY ST. (11/17/18) |
.368 | 21-57 | OHIO VALLEY (11/29/18) | |
3 PT FIELD GOALS MADE | 2 | WALSH (02/23/19) | |
3 | EAST-WEST U. (11/20/18) | ||
3 PT FG ATTEMPTS | 12 | at Lake Erie (01/17/19) | |
14 | CLARION (11/27/18) | ||
14 | CHARLESTON (WV) (12/19/18) | ||
14 | KY. CHRISTIAN (02/19/19) | ||
14 | WALSH (02/23/19) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | WALSH (02/23/19) |
.154 | 4-26 | KENTUCKY ST. (11/17/18) | |
FREE THROWS MADE | 2 | KY. WESLEYAN (02/14/19) | |
4 | KENTUCKY ST. (11/17/18) | ||
4 | at Trevecca Nazarene (12/13/18) | ||
4 | at Lake Erie (01/17/19) | ||
4 | at Davis & Elkins (2/9/19) | ||
4 | TREVECCA NAZARENE (02/16/19) | ||
FREE THROW ATTEMPTS | 4 | at Trevecca Nazarene (12/13/18) | |
4 | KY. WESLEYAN (02/14/19) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at Lake Erie (01/17/19) |
.368 | 7-19 | EAST-WEST U. (11/20/18) | |
REBOUNDS | 23 | at Walsh (01/12/19) | |
25 | at Trevecca Nazarene (12/13/18) | ||
ASSISTS | 7 | at Alderson Broaddus (2/7/19) | |
9 | KENTUCKY ST. (11/17/18) | ||
9 | at West Virginia St. (11/24/18) | ||
STEALS | 1 | at Ky. Wesleyan (12/15/18) | |
1 | ALDERSON BROADDUS (01/26/19) | ||
BLOCKED SHOTS | 0 | at Trevecca Nazarene (12/13/18) | |
0 | KY. CHRISTIAN (02/19/19) | ||
TURNOVERS | 4 | at Walsh (01/12/19) | |
5 | at Hillsdale (12/6/18) | ||
5 | at Findlay (12/08/18) | ||
FOULS | 10 | OHIO DOMINICAN (12/01/18) | |
10 | at Walsh (03/05/19) |
Player High/Low Analysis |
Points....................... | 32 | Sheppard, Nate at West Virginia St. (11/24/18) | |
29 | Sheppard, Nate vs Southern Ind. (11/10/18) | ||
28 | Sheppard, Nate vs Alderson Broaddus (01/26/19) | ||
28 | Sheppard, Nate vs Charleston (WV) (12/19/18) | ||
27 | Sheppard, Nate at Trevecca Nazarene (12/13/18) | ||
Field Goals Made............. | 14 | Sheppard, Nate at West Virginia St. (11/24/18) | |
11 | Sheppard, Nate vs Ky. Christian (02/19/19) | ||
Field Goal Att............... | 22 | Sheppard, Nate at Ill.-Springfield (11/09/18) | |
21 | Butler, Bryce vs Walsh (02/23/19) | ||
21 | Sheppard, Nate vs Alderson Broaddus (01/26/19) | ||
21 | Sheppard, Nate vs Ohio Dominican (12/01/18) | ||
21 | Sheppard, Nate at West Virginia St. (11/24/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Mouliom, Sehill vs Trevecca Nazarene (02/16/19) |
.857 | 6-7 | Ernst, Marcus vs Clarion (11/27/18) | |
3-Point FG Made.............. | 7 | Sheppard, Nate vs Charleston (WV) (12/19/18) | |
6 | Majestic, Jaret at Walsh (03/05/19) | ||
6 | Majestic, Jaret at Walsh (01/12/19) | ||
6 | Sheppard, Nate vs Southern Ind. (11/10/18) | ||
3-Point FG Att............... | 12 | Evans, Ben vs Davis & Elkins (01/24/19) | |
12 | Sheppard, Nate at Ill.-Springfield (11/09/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ernst, Marcus at Ohio Dominican (01/31/19) |
1.000 | 2-2 | Haynie, Daylan at Ohio Dominican (01/31/19) | |
1.000 | 2-2 | Butler, Bryce at Hillsdale (12/6/18) | |
1.000 | 2-2 | Majestic, Jaret vs East-West U. (11/20/18) | |
Free Throws Made............. | 8 | Haynie, Daylan at Ill.-Springfield (11/09/18) | |
7 | Ernst, Marcus vs Ohio Valley (11/29/18) | ||
Free Throw Att............... | 14 | Haynie, Daylan at West Virginia St. (11/24/18) | |
10 | Haynie, Daylan vs Alderson Broaddus (01/26/19) | ||
10 | Haynie, Daylan vs Ohio Valley (11/29/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Haynie, Daylan at Ill.-Springfield (11/09/18) |
1.000 | 6-6 | Sheppard, Nate vs East-West U. (11/20/18) | |
1.000 | 5-5 | Butler, Bryce vs Ohio Dominican (12/01/18) | |
1.000 | 4-4 | Ernst, Marcus vs Ky. Christian (02/19/19) | |
1.000 | 4-4 | Butler, Bryce vs Cedarville (01/02/19) | |
1.000 | 3-3 | Sheppard, Nate vs Walsh (02/23/19) | |
1.000 | 3-3 | Ernst, Marcus vs Walsh (02/23/19) | |
1.000 | 3-3 | Ernst, Marcus vs Alderson Broaddus (01/26/19) | |
1.000 | 3-3 | Sheppard, Nate at Lake Erie (01/17/19) | |
1.000 | 3-3 | Mouliom, Sehill vs Tiffin (01/05/19) | |
1.000 | 3-3 | Sheppard, Nate at Hillsdale (12/6/18) | |
1.000 | 3-3 | Majestic, Jaret vs Ohio Valley (11/29/18) | |
1.000 | 3-3 | Majestic, Jaret vs East-West U. (11/20/18) | |
Rebounds..................... | 16 | Ernst, Marcus at Alderson Broaddus (2/7/19) | |
14 | Ernst, Marcus vs Alderson Broaddus (01/26/19) | ||
14 | Ernst, Marcus vs Davis & Elkins (01/24/19) | ||
14 | Sheppard, Nate at Walsh (01/12/19) | ||
Assists...................... | 11 | Haynie, Daylan at West Virginia St. (11/24/18) | |
10 | Haynie, Daylan vs Southern Ind. (11/10/18) | ||
Steals....................... | 3 | Majestic, Jaret at Walsh (03/05/19) | |
3 | Haynie, Daylan at Walsh (03/05/19) | ||
3 | Ernst, Marcus vs Cedarville (01/02/19) | ||
3 | Butler, Bryce at Trevecca Nazarene (12/13/18) | ||
3 | Ernst, Marcus vs Clarion (11/27/18) | ||
3 | Haynie, Daylan vs Clarion (11/27/18) | ||
3 | Majestic, Jaret vs East-West U. (11/20/18) | ||
3 | Butler, Bryce at Ill.-Springfield (11/09/18) | ||
Blocked Shots................ | 4 | Evans, Ben vs Tiffin (01/05/19) | |
4 | Ernst, Marcus at Findlay (12/08/18) | ||
Turnovers.................... | 7 | Sheppard, Nate at Ill.-Springfield (11/09/18) | |
5 | Butler, Bryce vs Lake Erie (03/02/19) | ||
5 | Butler, Bryce at Davis & Elkins (2/9/19) | ||
5 | Majestic, Jaret vs Davis & Elkins (01/24/19) | ||
5 | Butler, Bryce at Walsh (01/12/19) | ||
5 | Haynie, Daylan vs Tiffin (01/05/19) | ||
5 | Butler, Bryce at Trevecca Nazarene (12/13/18) | ||
5 | Haynie, Daylan vs Clarion (11/27/18) | ||
Fouls........................ | 5 | Majestic, Jaret at Walsh (03/05/19) | |
5 | Haynie, Daylan vs Lake Erie (03/02/19) | ||
5 | Evans, Ben vs Walsh (02/23/19) | ||
5 | Ernst, Marcus vs Ky. Wesleyan (02/14/19) | ||
5 | Ernst, Marcus vs Davis & Elkins (01/24/19) | ||
5 | Haynie, Daylan vs Tiffin (01/05/19) | ||
5 | Ernst, Marcus vs Cedarville (01/02/19) | ||
5 | Ernst, Marcus at Hillsdale (12/6/18) | ||
5 | Evans, Ben vs Clarion (11/27/18) | ||
5 | Majestic, Jaret at Ill.-Springfield (11/09/18) | ||
Minutes...................... | 40 | Haynie, Daylan at West Virginia St. (11/24/18) | |
39 | Sheppard, Nate at Walsh (03/05/19) | ||
39 | Haynie, Daylan at Walsh (03/05/19) | ||
39 | Haynie, Daylan at Alderson Broaddus (2/7/19) | ||
38 | Sheppard, Nate vs Ky. Christian (02/19/19) | ||
38 | Sheppard, Nate at Davis & Elkins (2/9/19) | ||
38 | Ernst, Marcus vs Alderson Broaddus (01/26/19) | ||
38 | Sheppard, Nate vs Alderson Broaddus (01/26/19) | ||
38 | Sheppard, Nate vs Southern Ind. (11/10/18) | ||
38 | Haynie, Daylan vs Southern Ind. (11/10/18) | ||
38 | Haynie, Daylan at Ill.-Springfield (11/09/18) |
Points....................... | 32 | TenHove, Conner vs Cedarville (01/02/19) | |
31 | Juran Ligonde vs Ky. Christian (02/19/19) | ||
28 | Alex White at Findlay (12/08/18) | ||
27 | Lamont McManus vs Charleston (WV) (12/19/18) | ||
27 | Mohamed Abu Arisha at Ky. Wesleyan (12/15/18) | ||
Field Goals Made............. | 13 | Juran Ligonde vs Ky. Christian (02/19/19) | |
11 | Lamont Rhodes vs Lake Erie (03/02/19) | ||
11 | TenHove, Conner vs Cedarville (01/02/19) | ||
11 | Elijah Cottrill vs Clarion (11/27/18) | ||
11 | Isaiah Grace vs East-West U. (11/20/18) | ||
Field Goal Att............... | 19 | Pat Johnson-Agwu at West Virginia St. (11/24/18) | |
18 | Kenneth Miller at Ohio Valley (02/02/19) | ||
18 | JT Shumate at Walsh (01/12/19) | ||
18 | TenHove, Conner vs Cedarville (01/02/19) | ||
18 | Elijah Cottrill vs Clarion (11/27/18) | ||
18 | Lawrence Lemon vs Clarion (11/27/18) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | Mohamed Abu Arisha at Ky. Wesleyan (12/15/18) |
.875 | 7-8 | JT Shumate at Walsh (03/05/19) | |
3-Point FG Made.............. | 6 | Darryl Straughter at Walsh (03/05/19) | |
6 | TenHove, Conner vs Cedarville (01/02/19) | ||
6 | Nate Hansen vs Southern Ind. (11/10/18) | ||
3-Point FG Att............... | 9 | Reece Bogan at Walsh (03/05/19) | |
9 | Darryl Straughter at Walsh (03/05/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Gilwan Nelson at Ill.-Springfield (11/09/18) |
1.000 | 4-4 | Mike Davis vs Alderson Broaddus (01/26/19) | |
1.000 | 3-3 | Austin Schaub vs Tiffin (01/05/19) | |
1.000 | 2-2 | Mohamed Abu Arisha at Ky. Wesleyan (12/15/18) | |
Free Throws Made............. | 11 | Zawadzki, Grant vs Cedarville (01/02/19) | |
9 | Daniel Soetan at Ill.-Springfield (11/09/18) | ||
Free Throw Att............... | 13 | Sterling Christy vs Walsh (02/23/19) | |
12 | JT Shumate at Walsh (03/05/19) | ||
12 | Zawadzki, Grant vs Cedarville (01/02/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Shane Waldon vs Tiffin (01/05/19) |
1.000 | 5-5 | Kenneth Miller at Ohio Valley (02/02/19) | |
1.000 | 5-5 | Mohamed Abu Arisha at Ky. Wesleyan (12/15/18) | |
1.000 | 5-5 | Peyton Allen at Ill.-Springfield (11/09/18) | |
1.000 | 4-4 | TenHove, Conner vs Cedarville (01/02/19) | |
1.000 | 4-4 | Aaron Overhiser at Findlay (12/08/18) | |
1.000 | 4-4 | Hasan Varence vs Ohio Dominican (12/01/18) | |
1.000 | 4-4 | Sam Hickey vs Ohio Dominican (12/01/18) | |
1.000 | 4-4 | Vince Walker at Ill.-Springfield (11/09/18) | |
1.000 | 3-3 | Reed Smith vs Trevecca Nazarene (02/16/19) | |
1.000 | 3-3 | Tyler Golphin at Alderson Broaddus (2/7/19) | |
1.000 | 3-3 | David Adeyemo vs Ohio Valley (11/29/18) | |
1.000 | 3-3 | Lawrence Lemon vs Clarion (11/27/18) | |
Rebounds..................... | 20 | Sterling Christy at Walsh (03/05/19) | |
15 | Malik Bocook at Alderson Broaddus (2/7/19) | ||
15 | Pat Johnson-Agwu at West Virginia St. (11/24/18) | ||
Assists...................... | 10 | Zawadzki, Grant vs Cedarville (01/02/19) | |
9 | Seth O'Neal vs Charleston (WV) (12/19/18) | ||
Steals....................... | 9 | Marcus Friend vs Davis & Elkins (01/24/19) | |
5 | Elijah Cottrill vs Clarion (11/27/18) | ||
Blocked Shots................ | 6 | Alex White at Findlay (12/08/18) | |
4 | David Adeyemo at Ohio Valley (02/02/19) | ||
4 | Parker Black at Ohio Valley (02/02/19) | ||
4 | Lamont Rhodes at Lake Erie (01/17/19) | ||
4 | Daniel Soetan at Ill.-Springfield (11/09/18) | ||
Turnovers.................... | 7 | Darryl Straughter at Walsh (03/05/19) | |
6 | Marcus Friend vs Davis & Elkins (01/24/19) | ||
Fouls........................ | 5 | Conner Wess vs Walsh (02/23/19) | |
5 | JT Shumate vs Walsh (02/23/19) | ||
5 | Coye Campbell vs Alderson Broaddus (01/26/19) | ||
5 | Glen Abram at West Virginia St. (11/24/18) | ||
5 | Kenneth King vs East-West U. (11/20/18) |