Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (17-13) | (10-4) | (6-7) | (1-2) |
CONFERENCE | (10-8) | (6-3) | (4-5) | (0-0) |
NON-CONFERENCE | (7-5) | (4-1) | (2-2) | (1-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/8/19 | 2:45 | vs Oakland City | W | 93-77 | 38 | (20)Myers, Bo | (7)Myers, Bo | |
11/9/19 | 5:00 | vs Southern Indiana | L | 56-83 | 88 | (14)Majestic, Jaret | (7)Myers, Bo | |
11/13/19 | 7:30 pm | at Charleston (WV) | L | 86-92 | 356 | (23)Majestic, Jaret | (10)Ernst, Marcus | |
11/16/19 | 7:00 pm | BETHANY (WV) | W | 90-57 | 185 | (21)Myers, Bo | (8)Myers, Bo | |
11/20/19 | 6:00 pm | at Wheeling | L | 52-82 | 139 | (17)Ernst, Marcus | (9)Ramsey, Eli | |
11/23/19 | 4:00 pm | NORTHWOOD | L | 56-65 | 225 | (16)Haynie, Daylan | (16)Ernst, Marcus | |
11/27/19 | 3:00 pm | CARLOW | W | 116-82 | 85 | (23)Mouliom, Sehill | (10)Ernst, Marcus | |
11/30/19 | 3:00 pm | POINT PARK | W | 79-76 | 83 | (19)Ernst, Marcus | (8)Ernst, Marcus | |
12/04/19 | 7:00 pm | at Clarion | W | 66-54 | 165 | (18)Majestic, Jaret | (12)Mouliom, Sehill | |
12/07/19 | 2:00 pm | * | CEDARVILLE | L | 66-80 | 135 | (24)Myers, Bo | (10)Ernst, Marcus |
12/14/19 | 1:00 pm | * | at Ohio Dominican | W | 73-66 | 471 | (17)Ramsey, Eli | (11)Ernst, Marcus |
12/16/19 | 7:30 pm | * | at Tiffin | W | 99-94 | 103 | (26)Majestic, Jaret | (8)McCullough-Lomax Jr. |
12/20/19 | 3:00 pm | WAYNESBURG | W | 68-39 | 108 | (20)Myers, Bo | (13)Ernst, Marcus | |
01/02/20 | 8:00 pm | * | TREVECCA NAZARENE | W | 75-53 | 147 | (23)Majestic, Jaret | (13)Ernst, Marcus |
01/04/20 | 3:00 pm | * | KY. WESLEYAN | Lot | 73-81 | 170 | (18)Mouliom, Sehill | (17)Ernst, Marcus |
01/09/20 | 7:00 pm | * | at Lake Erie | L | 73-80 | 120 | (31)Majestic, Jaret | (8)Ernst, Marcus |
01/16/20 | 7:30 pm | * | at Ohio Valley | W | 80-77 | 300 | (20)Majestic, Jaret | (8)Mouliom, Sehill |
01/18/20 | 3:00 pm | * | ALDERSON BROADDUS | W | 93-58 | 225 | (31)Majestic, Jaret | (11)Ernst, Marcus |
01/25/20 | 3:00 pm | * | HILLSDALE | L | 60-81 | 517 | (20)Majestic, Jaret | (7)Ernst, Marcus |
01/30/20 | 7:30 pm | * | at Findlay | L | 63-69 | 1003 | (19)Majestic, Jaret | (8)Ernst, Marcus |
2/1/20 | 3:00 | * | at Hillsdale College | L | 68-75 | 688 | (19)Ernst, Marcus | (7)Ernst, Marcus |
02/06/20 | 8:00 pm | * | OHIO VALLEY | W | 102-63 | 275 | (23)Majestic, Jaret (23)Myers, Bo |
(12)Ramsey, Eli |
2/8/20 | 8:00 PM | * | at Alderson Broaddus | W | 88-64 | 107 | (21)Myers, Bo (21)Majestic, Jaret |
(13)Myers, Bo |
02/13/20 | 7:45 pm | * | at Cedarville | L | 58-74 | 909 | (14)Haynie, Daylan | (7)Mouliom, Sehill |
02/17/20 | 8:00 pm | * | WALSH | W | 77-76 | 1100 | (26)Mouliom, Sehill | (8)Myers, Bo |
02/20/20 | 8:00 pm | * | OHIO DOMINICAN | W | 88-85 | 340 | (21)Ernst, Marcus | (9)Ernst, Marcus |
02/22/20 | 3:00 pm | * | LAKE ERIE | Wot | 88-86 | 750 | (22)Myers, Bo | (10)Ernst, Marcus |
02/26/20 | 7:30 pm | * | at Walsh | L | 59-74 | 1145 | (19)Mouliom, Sehill | (9)Ernst, Marcus |
03/03/20 | 7:45 pm | at Cedarville | W | 73-71 | 574 | (18)Mouliom, Sehill | (11)Ernst, Marcus | |
03/06/20 | 8:00 pm | vs Ky. Wesleyan | Lot | 79-81 | 216 | (24)Majestic, Jaret | (9)Ernst, Marcus |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 14 | 4345 | 310 |
AWAY | 13 | 6080 | 468 |
NEUTRAL | 3 | 342 | 114 |
TOTAL | 30 | 10767 | 359 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (17-13) | (10-4) | (6-7) | (1-2) |
CONFERENCE | (10-8) | (6-3) | (4-5) | (0-0) |
NON-CONFERENCE | (7-5) | (4-1) | (2-2) | (1-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
05
Majestic, Jaret
30
25
953
31.8
155
396
.391
103
266
.387
74
80
.925
9
110
119
4.0
34
0
64
50
5
16
487
16.2
01
Ernst, Marcus
30
30
935
31.2
177
340
.521
9
44
.205
61
93
.656
63
201
264
8.8
79
2
60
68
29
37
424
14.1
33
Mouliom, Sehill
30
30
892
29.7
156
267
.584
0
2
.000
87
125
.696
67
80
147
4.9
64
0
40
55
12
26
399
13.3
12
Myers, Bo
30
5
801
26.7
123
288
.427
65
167
.389
66
83
.795
20
131
151
5.0
54
0
32
38
4
31
377
12.6
02
Haynie, Daylan
28
28
960
34.3
89
193
.461
13
36
.361
60
99
.606
13
80
93
3.3
53
0
133
54
2
21
251
9.0
03
Ramsey, Eli
30
29
742
24.7
67
141
.475
29
69
.420
25
40
.625
13
88
101
3.4
46
1
58
36
3
26
188
6.3
25
McCullough-Lomax Jr.
30
1
365
12.2
30
77
.390
16
48
.333
8
17
.471
15
27
42
1.4
31
0
13
8
2
12
84
2.8
13
Watts, Cameron
13
2
110
8.5
9
20
.450
5
9
.556
7
10
.700
1
9
10
0.8
7
0
10
6
0
6
30
2.3
00
Sumner, Tracey
10
0
45
4.5
5
21
.238
3
11
.273
2
4
.500
2
6
8
0.8
8
0
7
7
0
3
15
1.5
30
Seiler, Levi
28
0
235
8.4
15
42
.357
3
11
.273
4
6
.667
14
27
41
1.5
31
0
10
11
0
8
37
1.3
42
Gutic, Erwin
10
0
37
3.7
2
9
.222
1
4
.250
0
0
.000
5
5
10
1.0
6
0
1
6
1
1
5
0.5
Team
51
53
104
8
Total..........
30
6075
828
1794
.462
247
667
.370
394
557
.707
273
817
1090
36.3
413
3
428
347
58
187
2297
76.6
Opponents......
30
6075
847
1851
.458
230
649
.354
271
393
.690
259
772
1031
34.4
483
-
435
359
91
192
2195
73.2
Score by periods | 1st | 2nd | OT | Total |
Malone | 1122 | 1147 | 28 | 2297 |
Opponents | 1038 | 1121 | 36 | 2195 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
05 | Majestic, Jaret | 30 | 25 | 953 | 31.8 | 155 | 396 | .391 | 103 | 266 | .387 | 74 | 80 | .925 | 9 | 110 | 119 | 4.0 | 34 | 0 | 64 | 50 | 5 | 16 | 487 | 16.2 |
G-MAC-Only... | 18 | 18 | 581 | 32.3 | 95 | 251 | .378 | 66 | 165 | .400 | 60 | 65 | .923 | 8 | 58 | 66 | 3.7 | 27 | 0 | 35 | 31 | 3 | 7 | 316 | 17.6 | |
01 | Ernst, Marcus | 30 | 30 | 935 | 31.2 | 177 | 340 | .521 | 9 | 44 | .205 | 61 | 93 | .656 | 63 | 201 | 264 | 8.8 | 79 | 2 | 60 | 68 | 29 | 37 | 424 | 14.1 |
G-MAC-Only... | 18 | 18 | 574 | 31.9 | 101 | 194 | .521 | 5 | 25 | .200 | 43 | 60 | .717 | 34 | 122 | 156 | 8.7 | 45 | 1 | 33 | 31 | 13 | 25 | 250 | 13.9 | |
33 | Mouliom, Sehill | 30 | 30 | 892 | 29.7 | 156 | 267 | .584 | 0 | 2 | .000 | 87 | 125 | .696 | 67 | 80 | 147 | 4.9 | 64 | 0 | 40 | 55 | 12 | 26 | 399 | 13.3 |
G-MAC-Only... | 18 | 18 | 545 | 30.3 | 101 | 164 | .616 | 0 | 1 | .000 | 44 | 62 | .710 | 28 | 44 | 72 | 4.0 | 37 | 0 | 23 | 34 | 8 | 13 | 246 | 13.7 | |
12 | Myers, Bo | 30 | 5 | 801 | 26.7 | 123 | 288 | .427 | 65 | 167 | .389 | 66 | 83 | .795 | 20 | 131 | 151 | 5.0 | 54 | 0 | 32 | 38 | 4 | 31 | 377 | 12.6 |
G-MAC-Only... | 18 | 0 | 489 | 27.2 | 71 | 173 | .410 | 41 | 102 | .402 | 44 | 55 | .800 | 14 | 78 | 92 | 5.1 | 32 | 0 | 14 | 15 | 3 | 19 | 227 | 12.6 | |
02 | Haynie, Daylan | 28 | 28 | 960 | 34.3 | 89 | 193 | .461 | 13 | 36 | .361 | 60 | 99 | .606 | 13 | 80 | 93 | 3.3 | 53 | 0 | 133 | 54 | 2 | 21 | 251 | 9.0 |
G-MAC-Only... | 17 | 17 | 579 | 34.1 | 54 | 123 | .439 | 9 | 22 | .409 | 30 | 53 | .566 | 12 | 38 | 50 | 2.9 | 32 | 0 | 93 | 30 | 1 | 11 | 147 | 8.6 | |
03 | Ramsey, Eli | 30 | 29 | 742 | 24.7 | 67 | 141 | .475 | 29 | 69 | .420 | 25 | 40 | .625 | 13 | 88 | 101 | 3.4 | 46 | 1 | 58 | 36 | 3 | 26 | 188 | 6.3 |
G-MAC-Only... | 18 | 18 | 466 | 25.9 | 38 | 83 | .458 | 16 | 43 | .372 | 16 | 26 | .615 | 3 | 69 | 72 | 4.0 | 30 | 1 | 40 | 22 | 1 | 14 | 108 | 6.0 | |
25 | McCullough-Lomax Jr. | 30 | 1 | 365 | 12.2 | 30 | 77 | .390 | 16 | 48 | .333 | 8 | 17 | .471 | 15 | 27 | 42 | 1.4 | 31 | 0 | 13 | 8 | 2 | 12 | 84 | 2.8 |
G-MAC-Only... | 18 | 0 | 205 | 11.4 | 15 | 35 | .429 | 9 | 23 | .391 | 3 | 8 | .375 | 6 | 18 | 24 | 1.3 | 23 | 0 | 7 | 8 | 2 | 5 | 42 | 2.3 | |
13 | Watts, Cameron | 13 | 2 | 110 | 8.5 | 9 | 20 | .450 | 5 | 9 | .556 | 7 | 10 | .700 | 1 | 9 | 10 | 0.8 | 7 | 0 | 10 | 6 | 0 | 6 | 30 | 2.3 |
G-MAC-Only... | 6 | 1 | 57 | 9.5 | 5 | 9 | .556 | 5 | 7 | .714 | 3 | 5 | .600 | 1 | 6 | 7 | 1.2 | 7 | 0 | 3 | 2 | 0 | 3 | 18 | 3.0 | |
00 | Sumner, Tracey | 10 | 0 | 45 | 4.5 | 5 | 21 | .238 | 3 | 11 | .273 | 2 | 4 | .500 | 2 | 6 | 8 | 0.8 | 8 | 0 | 7 | 7 | 0 | 3 | 15 | 1.5 |
G-MAC-Only... | 5 | 0 | 26 | 5.2 | 3 | 12 | .250 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 5 | 6 | 1.2 | 2 | 0 | 5 | 4 | 0 | 2 | 9 | 1.8 | |
30 | Seiler, Levi | 28 | 0 | 235 | 8.4 | 15 | 42 | .357 | 3 | 11 | .273 | 4 | 6 | .667 | 14 | 27 | 41 | 1.5 | 31 | 0 | 10 | 11 | 0 | 8 | 37 | 1.3 |
G-MAC-Only... | 16 | 0 | 121 | 7.6 | 8 | 21 | .381 | 2 | 6 | .333 | 2 | 4 | .500 | 9 | 15 | 24 | 1.5 | 18 | 0 | 7 | 1 | 0 | 4 | 20 | 1.3 | |
42 | Gutic, Erwin | 10 | 0 | 37 | 3.7 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 5 | 10 | 1.0 | 6 | 0 | 1 | 6 | 1 | 1 | 5 | 0.5 |
G-MAC-Only... | 3 | 0 | 7 | 2.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Team | 51 | 53 | 104 | 8 | ||||||||||||||||||||||
Team | 28 | 32 | 60 | 6 | ||||||||||||||||||||||
Total.......... | 30 | 6075 | 828 | 1794 | .462 | 247 | 667 | .370 | 394 | 557 | .707 | 273 | 817 | 1090 | 36.3 | 413 | 3 | 428 | 347 | 58 | 187 | 2297 | 76.6 | |||
G-MAC-Only... | 18 | 3650 | 491 | 1066 | .461 | 154 | 399 | .386 | 247 | 342 | .722 | 145 | 485 | 630 | 35.0 | 255 | 2 | 260 | 185 | 31 | 103 | 1383 | 76.8 | |||
Opponents...... | 30 | 6075 | 847 | 1851 | .458 | 230 | 649 | .354 | 271 | 393 | .690 | 259 | 772 | 1031 | 34.4 | 483 | - | 435 | 359 | 91 | 192 | 2195 | 73.2 | |||
G-MAC-Only... | 18 | 3650 | 511 | 1109 | .461 | 141 | 415 | .340 | 173 | 249 | .695 | 155 | 477 | 632 | 35.1 | 290 | 5 | 272 | 198 | 58 | 93 | 1336 | 74.2 |
Overall Team Statistics |
TEAM STATISTICS | MAL | OPP |
SCORING | 2297 | 2195 |
Points per game | 76.6 | 73.2 |
Scoring margin | +3.4 | - |
FIELD GOALS-ATT | 828-1794 | 847-1851 |
Field goal pct | .462 | .458 |
3 POINT FG-ATT | 247-667 | 230-649 |
3-point FG pct | .370 | .354 |
3-pt FG made per game | 8.2 | 7.7 |
FREE THROWS-ATT | 394-557 | 271-393 |
Free throw pct | .707 | .690 |
F-Throws made per game | 13.1 | 9.0 |
REBOUNDS | 1090 | 1031 |
Rebounds per game | 36.3 | 34.4 |
Rebounding margin | +2.0 | - |
ASSISTS | 428 | 435 |
Assists per game | 14.3 | 14.5 |
TURNOVERS | 347 | 359 |
Turnovers per game | 11.6 | 12.0 |
Turnover margin | +0.4 | - |
Assist/turnover ratio | 1.2 | 1.2 |
STEALS | 187 | 192 |
Steals per game | 6.2 | 6.4 |
BLOCKS | 58 | 91 |
Blocks per game | 1.9 | 3.0 |
WINNING STREAK | 0 | - |
Home win streak | 4 | - |
ATTENDANCE | 4345 | 6422 |
Home games-Avg/Game | 14-310 | 13-468 |
Neutral site-Avg/Game | - | 3-114 |
Score by periods | 1st | 2nd | OT | Total |
Malone | 1122 | 1147 | 28 | 2297 |
Opponents | 1038 | 1121 | 36 | 2195 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|