Malone

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oakland City   11/8/19   93-77   34-68  .500  11-30  .367  14-20  .700  12  27  39   39.0  15  17  12  11  93   93.0 
vs Southern Indiana   11/9/19   56-83   21-60  .350  5-23  .217  9-13  .692  11  18  29   34.0  13  56   74.5 
at Charleston (WV)   11/13/19  86-92   34-54  .630  11-18  .611  7-8  .875  19  24   30.7  14  20  14  86   78.3 
BETHANY (WV)   11/16/19  90-57   33-67  .493  12-28  .429  12-18  .667  13  32  45   34.2  12  18  90   81.2 
at Wheeling   11/20/19  52-82   19-62  .306  4-20  .200  10-16  .625  14  22  36   34.6  14  19  52   75.4 
NORTHWOOD   11/23/19  56-65   21-51  .412  3-16  .188  11-15  .733  34  43   36.0  12  11  22  56   72.2 
CARLOW   11/27/19  116-82   47-82  .573  10-28  .357  12-15  .800  16  32  48   37.7  25  10  12  116   78.4 
POINT PARK   11/30/19  79-76   28-62  .452  6-23  .261  17-27  .630  14  27  41   38.1  17  13  11  79   78.5 
at Clarion   12/04/19  66-54   17-45  .378  8-20  .400  24-30  .800  36  43   38.7  14  19  66   77.1 
CEDARVILLE   12/07/19  66-80   21-55  .382  7-21  .333  17-27  .630  21  29   37.7  13  12  10  66   76.0 
at Ohio Dominican   12/14/19  73-66   28-59  .475  8-18  .444  9-15  .600  10  29  39   37.8  11  11  11  73   75.7 
at Tiffin   12/16/19  99-94   38-63  .603  8-16  .500  15-27  .556  11  27  38   37.8  15  16  12  99   77.7 
WAYNESBURG   12/20/19  68-39   28-58  .483  4-21  .190  8-17  .471  32  40   38.0  15  12  68   76.9 
TREVECCA NAZARENE   01/02/20  75-53   25-59  .424  12-36  .333  13-15  .867  10  23  33   37.6  13  16  75   76.8 
KY. WESLEYAN   01/04/20  73-81   Lot  28-67  .418  7-23  .304  10-13  .769  11  29  40   37.8  12  18  73   76.5 
at Lake Erie   01/09/20  73-80   27-60  .450  8-25  .320  11-16  .688  23  31   37.4  21  10  13  73   76.3 
at Ohio Valley   01/16/20  80-77   22-54  .407  8-23  .348  28-29  .966  31  39   37.5  16  10  11  80   76.5 
ALDERSON BROADDUS   01/18/20  93-58   33-62  .532  16-27  .593  11-18  .611  33  38   37.5  24  93   77.4 
HILLSDALE   01/25/20  60-81   19-49  .388  5-12  .417  17-18  .944  22  25   36.8  11  60   76.5 
at Findlay   01/30/20  63-69   24-63  .381  8-19  .421  7-11  .636  14  19  33   36.7  14  16  11  63   75.8 
at Hillsdale College   2/1/20   68-75   25-52  .481  2-12  .167  16-20  .800  28  33   36.5  21  11  68   75.5 
OHIO VALLEY   02/06/20  102-63   33-60  .550  12-25  .480  24-34  .706  33  41   36.7  20  23  12  13  102   76.7 
at Alderson Broaddus   2/8/20   88-64   35-65  .538  14-28  .500  4-6  .667  39  48   37.2  12  18  88   77.2 
at Cedarville   02/13/20  58-74   21-56  .375  5-20  .250  11-19  .579  11  19  30   36.9  12  14  58   76.4 
WALSH   02/17/20  77-76   27-57  .474  7-20  .350  16-18  .889  27  34   36.8  13  16  11  77   76.4 
OHIO DOMINICAN   02/20/20  88-85   32-58  .552  12-23  .522  12-21  .571  20  24   36.3  15  21  88   76.8 
LAKE ERIE   02/22/20  88-86   Wot  29-68  .426  7-24  .292  23-28  .821  38  45   36.6  14  20  88   77.3 
at Walsh   02/26/20  59-74   24-59  .407  8-27  .296  3-7  .429  24  30   36.4  15  10  59   76.6 
at Cedarville   03/03/20  73-71   26-53  .491  7-16  .438  14-20  .700  11  24  35   36.3  11  13  17  73   76.5 
vs Ky. Wesleyan   03/06/20  79-81   Lot  29-66  .439  12-25  .480  9-16  .563  29  37   36.3  12  18  11  79   76.6 


 
Malone     2297     828-1794  .462  247-667  .370  394-557  .707  273  817  1090   36.3  413  428  347  58  187  2297   76.6 
Opponents     2195     847-1851  .458  230-649  .354  271-393  .690  259  772  1031   34.4  483  435  359  91  192  2195   73.2 
 
Games played: 30      Rebounds/game: 36.3 
Points/game: 76.6      Assists/game: 14.3 
FG Pct: 46.2      Turnovers/game: 11.6 
3FG Pct: 37.0      Assist/turnover ratio: 1.2 
FT Pct: 70.7      Steals/game: 6.2 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oakland City   11/8/19   93-77   30-60  .500  10-22  .455  7-12  .583  26  33   33.0  18  13  18  77   77.0 
vs Southern Indiana   11/9/19   56-83   30-56  .536  10-17  .588  13-14  .929  30  39   36.0  14  10  10  83   80.0 
at Charleston (WV)   11/13/19  86-92   32-60  .533  12-21  .571  16-18  .889  10  15  25   32.3  22  10  12  92   84.0 
BETHANY (WV)   11/16/19  90-57   22-58  .379  8-19  .421  5-9  .556  25  32   32.2  12  12  15  57   77.2 
at Wheeling   11/20/19  52-82   35-62  .565  5-14  .357  7-11  .636  31  39   33.6  15  14  16  11  82   78.2 
NORTHWOOD   11/23/19  56-65   28-64  .438  1-16  .063  8-12  .667  25  30   33.0  17  11  14  65   76.0 
CARLOW   11/27/19  116-82   31-67  .463  13-29  .448  7-12  .583  22  30   32.6  17  19  17  82   76.9 
POINT PARK   11/30/19  79-76   31-66  .470  7-19  .368  7-10  .700  10  23  33   32.6  22  19  10  76   76.8 
at Clarion   12/04/19  66-54   23-74  .311  3-18  .167  5-8  .625  16  22  38   33.2  24  10  12  54   74.2 
CEDARVILLE   12/07/19  66-80   32-57  .561  10-24  .417  6-8  .750  30  35   33.4  22  26  14  80   74.8 
at Ohio Dominican   12/14/19  73-66   27-64  .422  9-26  .346  3-5  .600  24  33   33.4  15  15  66   74.0 
at Tiffin   12/16/19  99-94   36-69  .522  10-25  .400  12-15  .800  23  31   33.2  23  12  10  94   75.7 
WAYNESBURG   12/20/19  68-39   13-47  .277  3-17  .176  10-16  .625  29  34   33.2  18  18  39   72.8 
TREVECCA NAZARENE   01/02/20  75-53   20-50  .400  4-14  .286  9-16  .563  25  34   33.3  13  12  14  53   71.4 
KY. WESLEYAN   01/04/20  73-81   Lot  30-62  .484  11-29  .379  10-15  .667  29  36   33.5  14  19  81   72.1 
at Lake Erie   01/09/20  73-80   32-55  .582  6-16  .375  10-19  .526  28  33   33.4  15  15  12  80   72.6 
at Ohio Valley   01/16/20  80-77   27-67  .403  7-23  .304  16-24  .667  14  22  36   33.6  23  11  77   72.8 
ALDERSON BROADDUS   01/18/20  93-58   23-63  .365  9-29  .310  3-7  .429  27  35   33.7  15  13  16  58   72.0 
HILLSDALE   01/25/20  60-81   33-57  .579  9-24  .375  6-7  .857  26  28   33.4  14  21  81   72.5 
at Findlay   01/30/20  63-69   27-58  .466  4-16  .250  11-13  .846  13  26  39   33.7  13  17  16  69   72.3 
at Hillsdale College   2/1/20   68-75   28-59  .475  6-20  .300  13-19  .684  26  32   33.6  12  14  75   72.4 
OHIO VALLEY   02/06/20  102-63   21-60  .350  7-21  .333  14-24  .583  13  22  35   33.6  22  12  20  63   72.0 
at Alderson Broaddus   2/8/20   88-64   25-70  .357  12-35  .343  2-9  .222  13  23  36   33.7  16  64   71.7 
at Cedarville   02/13/20  58-74   33-61  .541  4-14  .286  4-4  1.000  27  35   33.8  17  12  12  74   71.8 
WALSH   02/17/20  77-76   26-59  .441  8-25  .320  16-19  .842  24  31   33.7  16  12  76   71.9 
OHIO DOMINICAN   02/20/20  88-85   32-61  .525  7-22  .318  14-18  .778  12  27  39   33.9  19  18  13  85   72.4 
LAKE ERIE   02/22/20  88-86   Wot  34-78  .436  9-27  .333  9-12  .750  36  43   34.2  19  15  10  86   72.9 
at Walsh   02/26/20  59-74   25-59  .424  9-25  .360  15-15  1.000  32  41   34.5  13  12  11  74   73.0 
at Cedarville   03/03/20  73-71   30-65  .462  7-21  .333  4-8  .500  13  16  29   34.3  16  13  14  10  71   72.9 
vs Ky. Wesleyan   03/06/20  79-81   Lot  31-63  .492  10-21  .476  9-14  .643  31  37   34.4  13  16  14  81   73.2 


 
Opponents     2195     847-1851  .458  230-649  .354  271-393  .690  259  772  1031   34.4  483  435  359  91  192  2195   73.2 
Malone     2297     828-1794  .462  247-667  .370  394-557  .707  273  817  1090   36.3  413  428  347  58  187  2297   76.6 
 
Games played: 30      Rebounds/game: 34.4 
Points/game: 73.2      Assists/game: 14.5 
FG Pct: 45.8      Turnovers/game: 12.0 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 6.4 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Oakland City  44/35  49/42  93-77   +16  34-68/30-60  .500/ .500  11-30/10-22  .367/ .455  14-20/7-12  .700/ .583  39/33  +6  17/13  12/18  0/3  11/6  15/18 
Southern Indiana  26/42  30/41  56-83   (27)  21-60/30-56  .350/ .536  5-23/10-17  .217/ .588  9-13/13-14  .692/ .929  29/39  (10)  5/10  9/10  2/3  5/5  13/14 
Charleston (WV)  45/50  41/42  86-92   (6)  34-54/32-60  .630/ .533  11-18/12-21  .611/ .571  7-8/16-18  .875/ .889  24/25  (1)  20/22  14/10  1/2  6/12  14/7 
BETHANY (WV)  37/28  53/29  90-57   +33  33-67/22-58  .493/ .379  12-28/8-19  .429/ .421  12-18/5-9  .667/ .556  45/32  +13  18/12  9/15  2/1  8/2  12/12 
Wheeling  15/39  37/43  52-82   (30)  19-62/35-62  .306/ .565  4-20/5-14  .200/ .357  10-16/7-11  .625/ .636  36/39  (3)  9/14  19/16  1/2  3/11  14/15 
NORTHWOOD  34/28  22/37  56-65   (9)  21-51/28-64  .412/ .438  3-16/1-16  .188/ .063  11-15/8-12  .733/ .667  43/30  +13  11/11  22/9  4/4  5/14  12/17 
CARLOW  60/43  56/39  116-82   +34  47-82/31-67  .573/ .463  10-28/13-29  .357/ .448  12-15/7-12  .800/ .583  48/30  +18  25/19  10/17  5/1  12/9  9/17 
POINT PARK  48/36  31/40  79-76   +3  28-62/31-66  .452/ .470  6-23/7-19  .261/ .368  17-27/7-10  .630/ .700  41/33  +8  13/19  11/10  3/4  7/7  17/22 
Clarion  33/22  33/32  66-54   +12  17-45/23-74  .378/ .311  8-20/3-18  .400/ .167  24-30/5-8  .800/ .625  43/38  +5  7/6  19/10  3/1  5/12  14/24 
CEDARVILLE  31/42  35/38  66-80   (14)  21-55/32-57  .382/ .561  7-21/10-24  .333/ .417  17-27/6-8  .630/ .750  29/35  (6)  12/26  10/14  2/3  5/4  13/22 
Ohio Dominican  44/39  29/27  73-66   +7  28-59/27-64  .475/ .422  8-18/9-26  .444/ .346  9-15/3-5  .600/ .600  39/33  +6  11/15  11/9  0/6  5/5  11/15 
Tiffin  62/44  37/50  99-94   +5  38-63/36-69  .603/ .522  8-16/10-25  .500/ .400  15-27/12-15  .556/ .800  38/31  +7  16/12  12/10  3/6  7/7  15/23 
WAYNESBURG  28/16  40/23  68-39   +29  28-58/13-47  .483/ .277  4-21/3-17  .190/ .176  8-17/10-16  .471/ .625  40/34  +6  12/8  9/18  1/2  6/5  15/18 
TREVECCA NAZARENE  40/21  35/32  75-53   +22  25-59/20-50  .424/ .400  12-36/4-14  .333/ .286  13-15/9-16  .867/ .563  33/34  (1)  16/12  8/14  3/3  8/5  13/13 
KY. WESLEYAN  35/35  31/31  73-81   (8)  28-67/30-62  .418/ .484  7-23/11-29  .304/ .379  10-13/10-15  .769/ .667  40/36  +4  18/19  8/7  3/2  5/6  12/14 
Lake Erie  30/38  43/42  73-80   (7)  27-60/32-55  .450/ .582  8-25/6-16  .320/ .375  11-16/10-19  .688/ .526  31/33  (2)  10/15  13/12  1/4  7/5  21/15 
Ohio Valley  40/38  40/39  80-77   +3  22-54/27-67  .407/ .403  8-23/7-23  .348/ .304  28-29/16-24  .966/ .667  39/36  +3  10/11  11/8  3/2  2/7  16/23 
ALDERSON BROADDUS  47/22  46/36  93-58   +35  33-62/23-63  .532/ .365  16-27/9-29  .593/ .310  11-18/3-7  .611/ .429  38/35  +3  24/13  9/16  2/3  8/5  9/15 
HILLSDALE  26/41  34/40  60-81   (21)  19-49/33-57  .388/ .579  5-12/9-24  .417/ .375  17-18/6-7  .944/ .857  25/28  (3)  8/21  11/6  0/3  1/7  9/14 
Findlay  29/27  34/42  63-69   (6)  24-63/27-58  .381/ .466  8-19/4-16  .421/ .250  7-11/11-13  .636/ .846  33/39  (6)  16/17  11/16  1/7  8/4  14/13 
Hillsdale College  35/37  33/38  68-75   (7)  25-52/28-59  .481/ .475  2-12/6-20  .167/ .300  16-20/13-19  .800/ .684  33/32  +1  8/14  11/7  1/3  3/8  21/12 
OHIO VALLEY  57/33  45/30  102-63   +39  33-60/21-60  .550/ .350  12-25/7-21  .480/ .333  24-34/14-24  .706/ .583  41/35  +6  23/12  12/20  2/3  13/7  20/22 
Alderson Broaddus  44/33  44/31  88-64   +24  35-65/25-70  .538/ .357  14-28/12-35  .500/ .343  4-6/2-9  .667/ .222  48/36  +12  18/16  9/5  1/1  3/3  12/5 
Cedarville  25/28  33/46  58-74   (16)  21-56/33-61  .375/ .541  5-20/4-14  .250/ .286  11-19/4-4  .579/1.000  30/35  (5)  7/12  14/12  3/3  8/6  12/17 
WALSH  30/41  47/35  77-76   +1  27-57/26-59  .474/ .441  7-20/8-25  .350/ .320  16-18/16-19  .889/ .842  34/31  +3  16/12  11/8  1/0  7/5  13/16 
OHIO DOMINICAN  44/35  44/50  88-85   +3  32-58/32-61  .552/ .525  12-23/7-22  .522/ .318  12-21/14-18  .571/ .778  24/39  (15)  21/18  5/13  2/0  5/1  15/19 
LAKE ERIE  30/32  43/41  88-86   +2  29-68/34-78  .426/ .436  7-24/9-27  .292/ .333  23-28/9-12  .821/ .750  45/43  +2  20/15  9/10  1/3  5/4  14/19 
Walsh  26/37  33/37  59-74   (15)  24-59/25-59  .407/ .424  8-27/9-25  .296/ .360  3-7/15-15  .429/1.000  30/41  (11)  6/12  10/11  2/6  3/4  15/13 
Cedarville  43/44  30/27  73-71   +2  26-53/30-65  .491/ .462  7-16/7-21  .438/ .333  14-20/4-8  .700/ .500  35/29  +6  13/13  17/14  4/6  7/10  11/16 
Ky. Wesleyan  34/32  39/41  79-81   (2)  29-66/31-63  .439/ .492  12-25/10-21  .480/ .476  9-16/9-14  .563/ .643  37/37  18/16  11/14  1/4  9/6  12/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  12  13 
Opponent  Date  Score  WL  SUMNER,TR  ERNST,MAR  HAYNIE,DA  RAMSEY,EL  MAJESTIC,  MYERS,BO   WATTS,CAM 
vs Oakland City  11/8/19  93-77  0-0-0  8-5-3  11-4-5  15-2-3  17-2-0  20-7-3  0-0-0 
vs Southern Indiana  11/9/19  56-83  DNP  13-5-0  9-3-1  3-1-1  14-3-3  9-7-0  0-0-0 
at Charleston (WV)  11/13/19  86-92  DNP  22-10-2  4-3-5  5-0-2  23-2-6  9-5-5  DNP 
BETHANY (WV)  11/16/19  90-57  3-0-0  15-6-3  10-7-9  13-4-0  11-7-1  21-8-1  0-0-1 
at Wheeling  11/20/19  52-82  0-0-0  17-4-2  7-4-2  3-9-0  15-1-1  4-5-1  1-0-0 
NORTHWOOD  11/23/19  56-65  DNP  15-16-1  16-4-2  2-1-3  6-6-4  7-5-0  DNP 
CARLOW  11/27/19  116-82  3-1-2  18-10-7  5-2-3  8-0-1  16-7-3  20-4-3  0-0-0 
POINT PARK  11/30/19  79-76  DNP  19-8-3  15-6-2  10-4-2  11-4-2  8-3-1  DNP 
at Clarion  12/04/19  66-54  DNP  11-11-1  9-5-2  8-2-1  18-3-1  6-2-1  DNP 
CEDARVILLE  12/07/19  66-80  DNP  9-10-0  10-3-4  2-2-3  13-3-1  24-6-1  DNP 
at Ohio Dominican  12/14/19  73-66  DNP  9-11-1  12-2-4  17-2-3  14-4-0  3-3-0  DNP 
at Tiffin  12/16/19  99-94  DNP  25-6-2  11-2-7  7-6-3  26-6-4  5-2-0  DNP 
WAYNESBURG  12/20/19  68-39  0-1-0  11-13-2  8-2-3  8-1-2  4-3-4  20-4-0  0-1-0 
TREVECCA NAZARENE  01/02/20  75-53  0-1-0  16-13-3  14-1-3  2-3-3  23-4-5  9-2-1  0-0-0 
KY. WESLEYAN  01/04/20  73-81  OL  DNP  16-17-2  13-2-8  3-0-1  16-5-3  7-6-1  DNP 
at Lake Erie  01/09/20  73-80  DNP  19-8-1  11-3-4  5-2-0  31-6-1  0-5-0  DNP 
at Ohio Valley  01/16/20  80-77  DNP  12-6-3  6-2-1  9-6-2  20-4-2  16-5-2  DNP 
ALDERSON BROADDUS  01/18/20  93-58  3-3-0  8-11-5  5-1-8  5-5-5  31-4-4  22-4-1  2-1-0 
HILLSDALE  01/25/20  60-81  5-1-0  6-7-1  8-2-4  2-2-1  20-1-0  10-4-0  0-0-0 
at Findlay  01/30/20  63-69  DNP  18-8-0  2-3-9  5-1-2  19-4-2  7-6-1  DNP 
at Hillsdale College  2/1/20  68-75  DNP  19-7-0  8-6-5  2-3-0  12-3-3  10-3-0  DNP 
OHIO VALLEY  02/06/20  102-63  1-1-5  17-6-1  9-0-6  11-12-5  23-2-1  23-8-1  0-0-0 
at Alderson Broaddus  2/8/20  88-64  0-0-0  10-10-4  2-4-5  6-6-1  21-5-3  21-13-1  3-0-1 
at Cedarville  02/13/20  58-74  DNP  4-4-1  14-5-2  10-5-2  5-4-0  10-4-1  DNP 
WALSH  02/17/20  77-76  DNP  12-4-4  7-6-5  7-0-3  8-3-0  14-8-2  DNP 
OHIO DOMINICAN  02/20/20  88-85  DNP  21-9-4  9-1-5  4-3-3  16-3-4  17-4-0  DNP 
LAKE ERIE  02/22/20  88-86  WO  DNP  17-10-0  6-7-13  11-9-2  10-3-1  22-6-2  DNP 
at Walsh  02/26/20  59-74  DNP  12-9-1  DNP  0-5-1  8-2-1  7-3-0  13-6-2 
at Cedarville  03/03/20  73-71  DNP  8-11-0  DNP  2-2-1  12-8-2  16-4-2  11-2-6 
vs Ky. Wesleyan  03/06/20  79-81  OL  DNP  17-9-3  10-3-6  3-3-2  24-7-2  10-5-1  DNP 

        25  30  33  42 
Opponent  Date  Score  WL  ,MCCULLOU  SEILER,LE  MOULIOM,S  GUTIC,ERW 
vs Oakland City  11/8/19  93-77  3-1-1  5-5-0  14-4-2  0-3-0 
vs Southern Indiana  11/9/19  56-83  0-1-0  0-1-0  8-4-0  0-0-0 
at Charleston (WV)  11/13/19  86-92  7-0-0  0-0-0  16-4-0  DNP 
BETHANY (WV)  11/16/19  90-57  4-2-1  2-2-1  11-7-1  0-0-0 
at Wheeling  11/20/19  52-82  0-1-0  0-1-2  5-5-1  0-0-0 
NORTHWOOD  11/23/19  56-65  0-2-0  0-0-0  10-2-1  DNP 
CARLOW  11/27/19  116-82  17-5-2  4-4-0  23-9-3  2-4-1 
POINT PARK  11/30/19  79-76  0-2-1  6-3-0  10-7-2  DNP 
at Clarion  12/04/19  66-54  0-1-0  0-1-0  14-12-1  DNP 
CEDARVILLE  12/07/19  66-80  0-0-0  0-1-2  8-3-1  DNP 
at Ohio Dominican  12/14/19  73-66  6-2-0  0-0-0  12-9-3  DNP 
at Tiffin  12/16/19  99-94  11-8-0  0-0-0  14-4-0  0-1-0 
WAYNESBURG  12/20/19  68-39  2-0-0  0-0-0  12-11-1  3-2-0 
TREVECCA NAZARENE  01/02/20  75-53  6-4-1  0-0-0  5-4-0  0-0-0 
KY. WESLEYAN  01/04/20  73-81  OL  0-2-0  DNP  18-3-3  DNP 
at Lake Erie  01/09/20  73-80  0-1-0  0-2-1  7-3-3  DNP 
at Ohio Valley  01/16/20  80-77  0-0-0  0-2-0  17-8-0  DNP 
ALDERSON BROADDUS  01/18/20  93-58  3-0-0  4-3-0  10-2-1  0-0-0 
HILLSDALE  01/25/20  60-81  0-1-1  0-2-0  9-3-1  DNP 
at Findlay  01/30/20  63-69  1-2-2  0-2-0  11-3-0  DNP 
at Hillsdale College  2/1/20  68-75  0-0-0  0-1-0  17-5-0  DNP 
OHIO VALLEY  02/06/20  102-63  1-1-3  5-5-1  12-2-0  DNP 
at Alderson Broaddus  2/8/20  88-64  4-1-0  5-5-1  16-3-2  DNP 
at Cedarville  02/13/20  58-74  2-0-0  0-0-0  13-7-1  DNP 
WALSH  02/17/20  77-76  0-0-0  3-0-0  26-5-2  DNP 
OHIO DOMINICAN  02/20/20  88-85  6-1-0  3-1-2  12-2-3  DNP 
LAKE ERIE  02/22/20  88-86  WO  2-1-0  0-0-0  20-4-2  DNP 
at Walsh  02/26/20  59-74  0-0-0  DNP  19-2-1  DNP 
at Cedarville  03/03/20  73-71  6-0-0  0-0-0  18-4-2  0-0-0 
vs Ky. Wesleyan  03/06/20  79-81  OL  3-3-1  0-0-0  12-6-3  DNP 


 

Individual Game-by-Game

 

#00  Sumner, Tracey  
#01  Ernst, Marcus  
#02  Haynie, Daylan  
#03  Ramsey, Eli  
#05  Majestic, Jaret  
#12  Myers, Bo  
#13  Watts, Cameron  
#25  McCullough-Lomax Jr.  
#30  Seiler, Levi  
#33  Mouliom, Sehill  
#42  Gutic, Erwin  
#TM  TEAM