Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Oakland City | 20-Myers, Bo | 7-Myers, Bo | 5-Haynie, Dayla | 2-Majestic, Jar | None |
11/8/19 | Ramsey, Eli | ||||
W 93-77 | Myers, Bo | ||||
Mouliom, Sehi | |||||
vs Southern Indiana | 14-Majestic, Jar | 7-Myers, Bo | 3-Majestic, Jar | 2-Haynie, Dayla | 2-Ernst, Marcus |
11/9/19 | Mouliom, Sehi | ||||
L 56-83 | |||||
at Charleston (WV) | 23-Majestic, Jar | 10-Ernst, Marcus | 6-Majestic, Jar | 2-Haynie, Dayla | 1-Ernst, Marcus |
11/13/19 | |||||
L 86-92 | |||||
BETHANY (WV) | 21-Myers, Bo | 8-Myers, Bo | 9-Haynie, Dayla | 2-Haynie, Dayla | 2-Ernst, Marcus |
11/16/19 | |||||
W 90-57 | |||||
at Wheeling | 17-Ernst, Marcus | 9-Ramsey, Eli | 2-Haynie, Dayla | 1-Seiler, Levi | 1-Ernst, Marcus |
11/20/19 | Ernst, Marcus | Ernst, Marcus | |||
L 52-82 | Seiler, Levi | Myers, Bo | |||
NORTHWOOD | 16-Haynie, Dayla | 16-Ernst, Marcus | 4-Majestic, Jar | 2-Ramsey, Eli | 2-Ernst, Marcus |
11/23/19 | |||||
L 56-65 | |||||
CARLOW | 23-Mouliom, Sehi | 10-Ernst, Marcus | 7-Ernst, Marcus | 3-Myers, Bo | 3-Ernst, Marcus |
11/27/19 | McCullough-Lo | ||||
W 116-82 | |||||
POINT PARK | 19-Ernst, Marcus | 8-Ernst, Marcus | 3-Ernst, Marcus | 2-Ramsey, Eli | 2-Ernst, Marcus |
11/30/19 | Majestic, Jar | ||||
W 79-76 | Mouliom, Sehi | ||||
at Clarion | 18-Majestic, Jar | 12-Mouliom, Sehi | 2-Haynie, Dayla | 1-Haynie, Dayla | 2-Ernst, Marcus |
12/04/19 | Myers, Bo | ||||
W 66-54 | Ramsey, Eli | ||||
Ernst, Marcus | |||||
Mouliom, Sehi | |||||
CEDARVILLE | 24-Myers, Bo | 10-Ernst, Marcus | 4-Haynie, Dayla | 1-Mouliom, Sehi | 2-Mouliom, Sehi |
12/07/19 | Myers, Bo | ||||
L 66-80 | Ernst, Marcus | ||||
Ramsey, Eli | |||||
Haynie, Dayla | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ohio Dominican | 17-Ramsey, Eli | 11-Ernst, Marcus | 4-Haynie, Dayla | 3-Ernst, Marcus | None |
12/14/19 | |||||
W 73-66 | |||||
at Tiffin | 26-Majestic, Jar | 8-McCullough-Lo | 7-Haynie, Dayla | 2-Myers, Bo | 1-Haynie, Dayla |
12/16/19 | Ramsey, Eli | Mouliom, Sehi | |||
W 99-94 | Ernst, Marcus | Majestic, Jar | |||
WAYNESBURG | 20-Myers, Bo | 13-Ernst, Marcus | 4-Majestic, Jar | 1-Mouliom, Sehi | 1-Majestic, Jar |
12/20/19 | Ramsey, Eli | ||||
W 68-39 | Ernst, Marcus | ||||
Seiler, Levi | |||||
Myers, Bo | |||||
McCullough-Lo | |||||
TREVECCA NAZARENE | 23-Majestic, Jar | 13-Ernst, Marcus | 5-Majestic, Jar | 3-Ernst, Marcus | 3-Ernst, Marcus |
01/02/20 | |||||
W 75-53 | |||||
KY. WESLEYAN | 18-Mouliom, Sehi | 17-Ernst, Marcus | 8-Haynie, Dayla | 2-Ernst, Marcus | 2-Ernst, Marcus |
01/04/20 | |||||
OL 73-81 | |||||
at Lake Erie | 31-Majestic, Jar | 8-Ernst, Marcus | 4-Haynie, Dayla | 2-Myers, Bo | 1-Mouliom, Sehi |
01/09/20 | Haynie, Dayla | ||||
L 73-80 | |||||
at Ohio Valley | 20-Majestic, Jar | 8-Mouliom, Sehi | 3-Ernst, Marcus | 2-Myers, Bo | 2-Myers, Bo |
01/16/20 | |||||
W 80-77 | |||||
ALDERSON BROADDUS | 31-Majestic, Jar | 11-Ernst, Marcus | 8-Haynie, Dayla | 3-Ernst, Marcus | 1-McCullough-Lo |
01/18/20 | Ernst, Marcus | ||||
W 93-58 | |||||
HILLSDALE | 20-Majestic, Jar | 7-Ernst, Marcus | 4-Haynie, Dayla | 1-Haynie, Dayla | None |
01/25/20 | |||||
L 60-81 | |||||
at Findlay | 19-Majestic, Jar | 8-Ernst, Marcus | 9-Haynie, Dayla | 3-Ernst, Marcus | 1-McCullough-Lo |
01/30/20 | |||||
L 63-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Hillsdale College | 19-Ernst, Marcus | 7-Ernst, Marcus | 5-Haynie, Dayla | 1-Myers, Bo | 1-Ernst, Marcus |
2/1/20 | Seiler, Levi | ||||
L 68-75 | Mouliom, Sehi | ||||
OHIO VALLEY | 23-Myers, Bo | 12-Ramsey, Eli | 6-Haynie, Dayla | 3-Ernst, Marcus | 1-Ernst, Marcus |
02/06/20 | Majestic, Jar | Myers, Bo | Myers, Bo | ||
W 102-63 | |||||
at Alderson Broaddus | 21-Majestic, Jar | 13-Myers, Bo | 5-Haynie, Dayla | 2-Seiler, Levi | 1-Ernst, Marcus |
2/8/20 | Myers, Bo | ||||
W 88-64 | |||||
at Cedarville | 14-Haynie, Dayla | 7-Mouliom, Sehi | 2-Haynie, Dayla | 2-Myers, Bo | 2-Mouliom, Sehi |
02/13/20 | Ramsey, Eli | Majestic, Jar | |||
L 58-74 | Haynie, Dayla | ||||
WALSH | 26-Mouliom, Sehi | 8-Myers, Bo | 5-Haynie, Dayla | 3-Mouliom, Sehi | 1-Mouliom, Sehi |
02/17/20 | |||||
W 77-76 | |||||
OHIO DOMINICAN | 21-Ernst, Marcus | 9-Ernst, Marcus | 5-Haynie, Dayla | 2-Ernst, Marcus | 1-Majestic, Jar |
02/20/20 | Ernst, Marcus | ||||
W 88-85 | |||||
LAKE ERIE | 22-Myers, Bo | 10-Ernst, Marcus | 13-Haynie, Dayla | 2-Haynie, Dayla | 1-Majestic, Jar |
02/22/20 | |||||
WO 88-86 | |||||
at Walsh | 19-Mouliom, Sehi | 9-Ernst, Marcus | 2-Watts, Camero | 2-Watts, Camero | 2-Ernst, Marcus |
02/26/20 | |||||
L 59-74 | |||||
at Cedarville | 18-Mouliom, Sehi | 11-Ernst, Marcus | 6-Watts, Camero | 3-Watts, Camero | 2-Mouliom, Sehi |
03/03/20 | |||||
W 73-71 | |||||
vs Ky. Wesleyan | 24-Majestic, Jar | 9-Ernst, Marcus | 6-Haynie, Dayla | 4-Ernst, Marcus | 1-Ernst, Marcus |
03/06/20 | |||||
OL 79-81 | |||||
Team High/Low Analysis |
POINTS | 116 | CARLOW (11/27/19) | |
102 | OHIO VALLEY (02/06/20) | ||
99 | at Tiffin (12/16/19) | ||
93 | ALDERSON BROADDUS (01/18/20) | ||
93 | vs Oakland City (11/8/19) | ||
FIELD GOALS MADE | 47 | CARLOW (11/27/19) | |
38 | at Tiffin (12/16/19) | ||
FIELD GOAL ATTEMPTS | 82 | CARLOW (11/27/19) | |
68 | LAKE ERIE (02/22/20) | ||
68 | vs Oakland City (11/8/19) | ||
FIELD GOAL PERCENTAGE | .630 | 34-54 | at Charleston (WV) (11/13/19) |
.603 | 38-63 | at Tiffin (12/16/19) | |
3 PT FIELD GOALS MADE | 16 | ALDERSON BROADDUS (01/18/20) | |
14 | at Alderson Broaddus (2/8/20) | ||
3 PT FG ATTEMPTS | 36 | TREVECCA NAZARENE (01/02/20) | |
30 | vs Oakland City (11/8/19) | ||
3 PT FG PERCENTAGE | .611 | 11-18 | at Charleston (WV) (11/13/19) |
.593 | 16-27 | ALDERSON BROADDUS (01/18/20) | |
FREE THROWS MADE | 28 | at Ohio Valley (01/16/20) | |
24 | OHIO VALLEY (02/06/20) | ||
24 | at Clarion (12/04/19) | ||
FREE THROW ATTEMPTS | 34 | OHIO VALLEY (02/06/20) | |
30 | at Clarion (12/04/19) | ||
FREE THROW PERCENTAGE | .966 | 28-29 | at Ohio Valley (01/16/20) |
.944 | 17-18 | HILLSDALE (01/25/20) | |
REBOUNDS | 48 | at Alderson Broaddus (2/8/20) | |
48 | CARLOW (11/27/19) | ||
ASSISTS | 25 | CARLOW (11/27/19) | |
24 | ALDERSON BROADDUS (01/18/20) | ||
STEALS | 13 | OHIO VALLEY (02/06/20) | |
12 | CARLOW (11/27/19) | ||
BLOCKED SHOTS | 5 | CARLOW (11/27/19) | |
4 | at Cedarville (03/03/20) | ||
4 | NORTHWOOD (11/23/19) | ||
TURNOVERS | 22 | NORTHWOOD (11/23/19) | |
19 | at Clarion (12/04/19) | ||
19 | at Wheeling (11/20/19) | ||
FOULS | 21 | at Hillsdale College (2/1/20) | |
21 | at Lake Erie (01/09/20) |
POINTS | 94 | at Tiffin (12/16/19) | |
92 | at Charleston (WV) (11/13/19) | ||
86 | LAKE ERIE (02/22/20) | ||
85 | OHIO DOMINICAN (02/20/20) | ||
83 | vs Southern Indiana (11/9/19) | ||
FIELD GOALS MADE | 36 | at Tiffin (12/16/19) | |
35 | at Wheeling (11/20/19) | ||
FIELD GOAL ATTEMPTS | 78 | LAKE ERIE (02/22/20) | |
74 | at Clarion (12/04/19) | ||
FIELD GOAL PERCENTAGE | .582 | 32-55 | at Lake Erie (01/09/20) |
.579 | 33-57 | HILLSDALE (01/25/20) | |
3 PT FIELD GOALS MADE | 13 | CARLOW (11/27/19) | |
12 | at Alderson Broaddus (2/8/20) | ||
12 | at Charleston (WV) (11/13/19) | ||
3 PT FG ATTEMPTS | 35 | at Alderson Broaddus (2/8/20) | |
29 | ALDERSON BROADDUS (01/18/20) | ||
29 | KY. WESLEYAN (01/04/20) | ||
29 | CARLOW (11/27/19) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | vs Southern Indiana (11/9/19) |
.571 | 12-21 | at Charleston (WV) (11/13/19) | |
FREE THROWS MADE | 16 | WALSH (02/17/20) | |
16 | at Ohio Valley (01/16/20) | ||
16 | at Charleston (WV) (11/13/19) | ||
FREE THROW ATTEMPTS | 24 | OHIO VALLEY (02/06/20) | |
24 | at Ohio Valley (01/16/20) | ||
FREE THROW PERCENTAGE | 1.000 | 15-15 | at Walsh (02/26/20) |
1.000 | 4-4 | at Cedarville (02/13/20) | |
REBOUNDS | 43 | LAKE ERIE (02/22/20) | |
41 | at Walsh (02/26/20) | ||
ASSISTS | 26 | CEDARVILLE (12/07/19) | |
22 | at Charleston (WV) (11/13/19) | ||
STEALS | 14 | NORTHWOOD (11/23/19) | |
12 | at Clarion (12/04/19) | ||
12 | at Charleston (WV) (11/13/19) | ||
BLOCKED SHOTS | 7 | at Findlay (01/30/20) | |
6 | at Cedarville (03/03/20) | ||
6 | at Walsh (02/26/20) | ||
6 | at Tiffin (12/16/19) | ||
6 | at Ohio Dominican (12/14/19) | ||
TURNOVERS | 20 | OHIO VALLEY (02/06/20) | |
18 | WAYNESBURG (12/20/19) | ||
18 | vs Oakland City (11/8/19) | ||
FOULS | 24 | at Clarion (12/04/19) | |
23 | at Ohio Valley (01/16/20) | ||
23 | at Tiffin (12/16/19) |
POINTS | 52 | at Wheeling (11/20/19) | |
56 | vs Southern Indiana (11/9/19) | ||
56 | NORTHWOOD (11/23/19) | ||
58 | at Cedarville (02/13/20) | ||
59 | at Walsh (02/26/20) | ||
FIELD GOALS MADE | 17 | at Clarion (12/04/19) | |
19 | at Wheeling (11/20/19) | ||
19 | HILLSDALE (01/25/20) | ||
FIELD GOAL ATTEMPTS | 45 | at Clarion (12/04/19) | |
49 | HILLSDALE (01/25/20) | ||
FIELD GOAL PERCENTAGE | .306 | 19-62 | at Wheeling (11/20/19) |
.350 | 21-60 | vs Southern Indiana (11/9/19) | |
3 PT FIELD GOALS MADE | 2 | at Hillsdale College (2/1/20) | |
3 | NORTHWOOD (11/23/19) | ||
3 PT FG ATTEMPTS | 12 | HILLSDALE (01/25/20) | |
12 | at Hillsdale College (2/1/20) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | at Hillsdale College (2/1/20) |
.188 | 3-16 | NORTHWOOD (11/23/19) | |
FREE THROWS MADE | 3 | at Walsh (02/26/20) | |
4 | at Alderson Broaddus (2/8/20) | ||
FREE THROW ATTEMPTS | 6 | at Alderson Broaddus (2/8/20) | |
7 | at Walsh (02/26/20) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | at Walsh (02/26/20) |
.471 | 8-17 | WAYNESBURG (12/20/19) | |
REBOUNDS | 24 | at Charleston (WV) (11/13/19) | |
24 | OHIO DOMINICAN (02/20/20) | ||
ASSISTS | 5 | vs Southern Indiana (11/9/19) | |
6 | at Walsh (02/26/20) | ||
STEALS | 1 | HILLSDALE (01/25/20) | |
2 | at Ohio Valley (01/16/20) | ||
BLOCKED SHOTS | 0 | vs Oakland City (11/8/19) | |
0 | at Ohio Dominican (12/14/19) | ||
0 | HILLSDALE (01/25/20) | ||
TURNOVERS | 5 | OHIO DOMINICAN (02/20/20) | |
8 | TREVECCA NAZARENE (01/02/20) | ||
8 | KY. WESLEYAN (01/04/20) | ||
FOULS | 9 | CARLOW (11/27/19) | |
9 | ALDERSON BROADDUS (01/18/20) | ||
9 | HILLSDALE (01/25/20) |
POINTS | 39 | WAYNESBURG (12/20/19) | |
53 | TREVECCA NAZARENE (01/02/20) | ||
54 | at Clarion (12/04/19) | ||
57 | BETHANY (WV) (11/16/19) | ||
58 | ALDERSON BROADDUS (01/18/20) | ||
FIELD GOALS MADE | 13 | WAYNESBURG (12/20/19) | |
20 | TREVECCA NAZARENE (01/02/20) | ||
FIELD GOAL ATTEMPTS | 47 | WAYNESBURG (12/20/19) | |
50 | TREVECCA NAZARENE (01/02/20) | ||
FIELD GOAL PERCENTAGE | .277 | 13-47 | WAYNESBURG (12/20/19) |
.311 | 23-74 | at Clarion (12/04/19) | |
3 PT FIELD GOALS MADE | 1 | NORTHWOOD (11/23/19) | |
3 | at Clarion (12/04/19) | ||
3 | WAYNESBURG (12/20/19) | ||
3 PT FG ATTEMPTS | 14 | at Wheeling (11/20/19) | |
14 | TREVECCA NAZARENE (01/02/20) | ||
14 | at Cedarville (02/13/20) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | NORTHWOOD (11/23/19) |
.167 | 3-18 | at Clarion (12/04/19) | |
FREE THROWS MADE | 2 | at Alderson Broaddus (2/8/20) | |
3 | at Ohio Dominican (12/14/19) | ||
3 | ALDERSON BROADDUS (01/18/20) | ||
FREE THROW ATTEMPTS | 4 | at Cedarville (02/13/20) | |
5 | at Ohio Dominican (12/14/19) | ||
FREE THROW PERCENTAGE | .222 | 2-9 | at Alderson Broaddus (2/8/20) |
.429 | 3-7 | ALDERSON BROADDUS (01/18/20) | |
REBOUNDS | 25 | at Charleston (WV) (11/13/19) | |
28 | HILLSDALE (01/25/20) | ||
ASSISTS | 6 | at Clarion (12/04/19) | |
8 | WAYNESBURG (12/20/19) | ||
STEALS | 1 | OHIO DOMINICAN (02/20/20) | |
2 | BETHANY (WV) (11/16/19) | ||
BLOCKED SHOTS | 0 | WALSH (02/17/20) | |
0 | OHIO DOMINICAN (02/20/20) | ||
TURNOVERS | 5 | at Alderson Broaddus (2/8/20) | |
6 | HILLSDALE (01/25/20) | ||
FOULS | 5 | at Alderson Broaddus (2/8/20) | |
7 | at Charleston (WV) (11/13/19) |
Player High/Low Analysis |
Points....................... | 31 | Majestic, Jaret vs Alderson Broaddus (01/18/20) | |
31 | Majestic, Jaret at Lake Erie (01/09/20) | ||
26 | Mouliom, Sehill vs Walsh (02/17/20) | ||
26 | Majestic, Jaret at Tiffin (12/16/19) | ||
25 | Ernst, Marcus at Tiffin (12/16/19) | ||
Field Goals Made............. | 12 | Majestic, Jaret at Lake Erie (01/09/20) | |
12 | Ernst, Marcus at Tiffin (12/16/19) | ||
Field Goal Att............... | 22 | Majestic, Jaret at Lake Erie (01/09/20) | |
19 | Majestic, Jaret at Walsh (02/26/20) | ||
19 | Majestic, Jaret vs Alderson Broaddus (01/18/20) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Mouliom, Sehill at Alderson Broaddus (2/8/20) |
.909 | 10-11 | Mouliom, Sehill vs Carlow (11/27/19) | |
3-Point FG Made.............. | 10 | Majestic, Jaret vs Alderson Broaddus (01/18/20) | |
7 | Majestic, Jaret at Lake Erie (01/09/20) | ||
3-Point FG Att............... | 14 | Majestic, Jaret vs Alderson Broaddus (01/18/20) | |
14 | Majestic, Jaret at Lake Erie (01/09/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McCullough-Lomax Jr. at Cedarville (03/03/20) |
1.000 | 2-2 | McCullough-Lomax Jr. vs Ohio Dominican (02/20/20) | |
Free Throws Made............. | 12 | Majestic, Jaret at Ohio Valley (01/16/20) | |
9 | Myers, Bo vs Lake Erie (02/22/20) | ||
Free Throw Att............... | 12 | Majestic, Jaret at Ohio Valley (01/16/20) | |
9 | Myers, Bo vs Lake Erie (02/22/20) | ||
9 | Myers, Bo vs Ohio Valley (02/06/20) | ||
9 | Myers, Bo vs Cedarville (12/07/19) | ||
9 | Haynie, Daylan vs Cedarville (12/07/19) | ||
9 | Mouliom, Sehill at Clarion (12/04/19) | ||
9 | Haynie, Daylan vs Point Park (11/30/19) | ||
9 | Haynie, Daylan vs Northwood (11/23/19) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Majestic, Jaret at Ohio Valley (01/16/20) |
1.000 | 9-9 | Myers, Bo vs Lake Erie (02/22/20) | |
1.000 | 7-7 | Majestic, Jaret at Hillsdale College (2/1/20) | |
1.000 | 7-7 | Majestic, Jaret vs Hillsdale (01/25/20) | |
1.000 | 6-6 | Ramsey, Eli at Ohio Valley (01/16/20) | |
1.000 | 6-6 | Myers, Bo vs Carlow (11/27/19) | |
1.000 | 5-5 | Mouliom, Sehill at Ohio Valley (01/16/20) | |
1.000 | 5-5 | Majestic, Jaret vs Cedarville (12/07/19) | |
1.000 | 5-5 | Ernst, Marcus at Clarion (12/04/19) | |
1.000 | 4-4 | Ramsey, Eli vs Walsh (02/17/20) | |
1.000 | 4-4 | Ernst, Marcus vs Walsh (02/17/20) | |
1.000 | 4-4 | Ernst, Marcus vs Ky. Wesleyan (01/04/20) | |
1.000 | 4-4 | Majestic, Jaret at Ohio Dominican (12/14/19) | |
1.000 | 4-4 | Majestic, Jaret at Clarion (12/04/19) | |
1.000 | 4-4 | Mouliom, Sehill vs Point Park (11/30/19) | |
1.000 | 4-4 | Mouliom, Sehill at Charleston (WV) (11/13/19) | |
1.000 | 3-3 | Myers, Bo at Hillsdale College (2/1/20) | |
1.000 | 3-3 | Myers, Bo vs Hillsdale (01/25/20) | |
1.000 | 3-3 | Myers, Bo vs Trevecca Nazarene (01/02/20) | |
1.000 | 3-3 | Myers, Bo vs Bethany (WV) (11/16/19) | |
Rebounds..................... | 17 | Ernst, Marcus vs Ky. Wesleyan (01/04/20) | |
16 | Ernst, Marcus vs Northwood (11/23/19) | ||
Assists...................... | 13 | Haynie, Daylan vs Lake Erie (02/22/20) | |
9 | Haynie, Daylan at Findlay (01/30/20) | ||
9 | Haynie, Daylan vs Bethany (WV) (11/16/19) | ||
Steals....................... | 4 | Ernst, Marcus vs Ky. Wesleyan (03/06/20) | |
3 | Watts, Cameron at Cedarville (03/03/20) | ||
3 | Mouliom, Sehill vs Walsh (02/17/20) | ||
3 | Ernst, Marcus vs Ohio Valley (02/06/20) | ||
3 | Myers, Bo vs Ohio Valley (02/06/20) | ||
3 | Ernst, Marcus at Findlay (01/30/20) | ||
3 | Ernst, Marcus vs Alderson Broaddus (01/18/20) | ||
3 | Ernst, Marcus vs Trevecca Nazarene (01/02/20) | ||
3 | Ernst, Marcus at Ohio Dominican (12/14/19) | ||
3 | McCullough-Lomax Jr. vs Carlow (11/27/19) | ||
3 | Myers, Bo vs Carlow (11/27/19) | ||
Blocked Shots................ | 3 | Ernst, Marcus vs Trevecca Nazarene (01/02/20) | |
3 | Ernst, Marcus vs Carlow (11/27/19) | ||
Turnovers.................... | 7 | Ernst, Marcus vs Northwood (11/23/19) | |
5 | Ernst, Marcus vs Bethany (WV) (11/16/19) | ||
5 | Ernst, Marcus at Charleston (WV) (11/13/19) | ||
Fouls........................ | 5 | Ernst, Marcus at Cedarville (03/03/20) | |
5 | Ramsey, Eli vs Ohio Dominican (02/20/20) | ||
5 | Ernst, Marcus at Tiffin (12/16/19) | ||
Minutes...................... | 45 | Haynie, Daylan vs Ky. Wesleyan (03/06/20) | |
44 | Haynie, Daylan vs Lake Erie (02/22/20) | ||
42 | Haynie, Daylan vs Ky. Wesleyan (01/04/20) | ||
41 | Majestic, Jaret vs Ky. Wesleyan (03/06/20) | ||
41 | Ernst, Marcus vs Lake Erie (02/22/20) | ||
41 | Ernst, Marcus vs Ky. Wesleyan (01/04/20) |
Points....................... | 30 | Tre' Harvey vs Carlow (11/27/19) | |
29 | Sam Hickey vs Ohio Dominican (02/20/20) | ||
29 | Joshua Williams at Tiffin (12/16/19) | ||
27 | Harrison Riggs vs Lake Erie (02/22/20) | ||
27 | Patrick Cartier at Hillsdale College (2/1/20) | ||
Field Goals Made............. | 12 | Patrick Cartier at Hillsdale College (2/1/20) | |
12 | Joshua Williams at Tiffin (12/16/19) | ||
Field Goal Att............... | 22 | Gabe Kynard vs Lake Erie (02/22/20) | |
20 | Joshua Williams at Tiffin (12/16/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Danny Kolp vs Northwood (11/23/19) |
.818 | 9-11 | Kollin Van Horn vs Cedarville (12/07/19) | |
3-Point FG Made.............. | 6 | Tre' Harvey vs Carlow (11/27/19) | |
6 | Drew Rackley at Charleston (WV) (11/13/19) | ||
3-Point FG Att............... | 13 | David Shriver at Alderson Broaddus (2/8/20) | |
10 | Darryl Straughter vs Walsh (02/17/20) | ||
10 | Tre' Harvey vs Carlow (11/27/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Harrison Riggs vs Lake Erie (02/22/20) |
1.000 | 3-3 | Sean Marks at Ohio Dominican (12/14/19) | |
1.000 | 2-2 | Jacob Drees at Cedarville (02/13/20) | |
1.000 | 2-2 | Patrick Cartier at Hillsdale College (2/1/20) | |
1.000 | 2-2 | Sasha Sukhanov vs Ky. Wesleyan (01/04/20) | |
1.000 | 2-2 | Javan Miller vs Oakland City (11/8/19) | |
Free Throws Made............. | 10 | Price, Josh vs Southern Indiana (11/9/19) | |
7 | Zach Hopewell vs Ky. Wesleyan (03/06/20) | ||
7 | Sam Hickey vs Ohio Dominican (02/20/20) | ||
7 | Darryl Straughter vs Walsh (02/17/20) | ||
Free Throw Att............... | 10 | Price, Josh vs Southern Indiana (11/9/19) | |
9 | Zach Hopewell vs Ky. Wesleyan (03/06/20) | ||
9 | Sam Hickey vs Ohio Dominican (02/20/20) | ||
9 | Erron James at Lake Erie (01/09/20) | ||
9 | Ryan Felberg vs Waynesburg (12/20/19) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Price, Josh vs Southern Indiana (11/9/19) |
1.000 | 7-7 | Darryl Straughter vs Walsh (02/17/20) | |
1.000 | 5-5 | Mark Mokros at Walsh (02/26/20) | |
1.000 | 5-5 | Darryl Straughter at Walsh (02/26/20) | |
1.000 | 4-4 | Nathan Bruns at Findlay (01/30/20) | |
1.000 | 4-4 | Gabe Kynard at Lake Erie (01/09/20) | |
1.000 | 4-4 | Nathan Harper vs Trevecca Nazarene (01/02/20) | |
1.000 | 4-4 | Thomas Hickman at Tiffin (12/16/19) | |
1.000 | 4-4 | Kaison Branch at Clarion (12/04/19) | |
1.000 | 3-3 | Christian Montague at Walsh (02/26/20) | |
1.000 | 3-3 | Gabe Kynard vs Lake Erie (02/22/20) | |
1.000 | 3-3 | Sean Marks vs Ohio Dominican (02/20/20) | |
1.000 | 3-3 | Branden Maughmer at Cedarville (02/13/20) | |
1.000 | 3-3 | Tavon Brown at Hillsdale College (2/1/20) | |
1.000 | 3-3 | Wyatt Battaile vs Ky. Wesleyan (01/04/20) | |
1.000 | 3-3 | R.J. Fairrow vs Point Park (11/30/19) | |
Rebounds..................... | 15 | Caleb Canter at Walsh (02/26/20) | |
13 | Kaleb Vaughn vs Lake Erie (02/22/20) | ||
13 | Price, Josh vs Southern Indiana (11/9/19) | ||
Assists...................... | 9 | Parker Black at Ohio Valley (01/16/20) | |
8 | Michael Scott vs Ohio Dominican (02/20/20) | ||
8 | Connor Hill vs Hillsdale (01/25/20) | ||
8 | Branden Maughmer vs Cedarville (12/07/19) | ||
Steals....................... | 6 | Maurion Scott vs Northwood (11/23/19) | |
4 | Branden Maughmer at Cedarville (02/13/20) | ||
4 | Connor Hill at Hillsdale College (2/1/20) | ||
4 | Trey McBride vs Northwood (11/23/19) | ||
Blocked Shots................ | 3 | Sasha Sukhanov vs Ky. Wesleyan (03/06/20) | |
3 | Demond Parker at Cedarville (03/03/20) | ||
3 | Mark Kostelac at Walsh (02/26/20) | ||
3 | Kaleb Vaughn vs Lake Erie (02/22/20) | ||
3 | Nathan Bruns at Findlay (01/30/20) | ||
3 | Danny Kolp vs Northwood (11/23/19) | ||
Turnovers.................... | 7 | Hasan Varence vs Ohio Dominican (02/20/20) | |
5 | Christian Montague vs Walsh (02/17/20) | ||
5 | Parker Black vs Ohio Valley (02/06/20) | ||
Fouls........................ | 5 | Sasha Sukhanov vs Ky. Wesleyan (03/06/20) | |
5 | Kevin Peterson vs Lake Erie (02/22/20) | ||
5 | Gabe Kynard vs Lake Erie (02/22/20) | ||
5 | Kollin Van Horn at Cedarville (02/13/20) | ||
5 | David Adeyemo at Ohio Valley (01/16/20) | ||
5 | Jaylon Tharpe vs Trevecca Nazarene (01/02/20) | ||
5 | Jarrod Stukes at Clarion (12/04/19) |