Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Corrick, Madison | .347 | 52-52 | 167 | 31 | 58 | 9 | 5 | 1 | 22 | 80 | .479 | 8 | 1 | 12 | 0 | .379 | 1 | 5 | 10-11 | 79 | 12 | 1 | .989 |
Myers, Anna | .342 | 49-46 | 120 | 18 | 41 | 9 | 2 | 1 | 20 | 57 | .475 | 13 | 16 | 19 | 1 | .464 | 2 | 3 | 1-1 | 140 | 21 | 5 | .970 |
Mokler, Maria | .308 | 49-43 | 120 | 12 | 37 | 0 | 0 | 0 | 5 | 37 | .308 | 6 | 0 | 18 | 0 | .341 | 0 | 4 | 7-10 | 37 | 5 | 3 | .933 |
Beck, Emily | .298 | 50-50 | 141 | 18 | 42 | 8 | 1 | 5 | 28 | 67 | .475 | 11 | 5 | 26 | 2 | .365 | 2 | 6 | 2-2 | 345 | 12 | 5 | .986 |
Fowler, Mikayla | .297 | 51-51 | 158 | 21 | 47 | 5 | 3 | 0 | 11 | 58 | .367 | 4 | 4 | 10 | 0 | .329 | 1 | 4 | 9-11 | 67 | 22 | 7 | .927 |
Gruen, Allyson | .296 | 29-26 | 71 | 8 | 21 | 5 | 0 | 0 | 10 | 26 | .366 | 7 | 0 | 7 | 4 | .350 | 2 | 0 | 1-1 | 4 | 30 | 4 | .895 |
Beck, Ashley | .272 | 48-48 | 147 | 26 | 40 | 5 | 2 | 8 | 27 | 73 | .497 | 7 | 0 | 38 | 0 | .299 | 3 | 2 | 5-6 | 77 | 111 | 19 | .908 |
Ritts, Caley | .256 | 49-49 | 125 | 16 | 32 | 5 | 1 | 0 | 15 | 39 | .312 | 17 | 3 | 15 | 1 | .359 | 0 | 10 | 0-0 | 67 | 109 | 15 | .921 |
Hulin, Shelby | .250 | 34-31 | 76 | 7 | 19 | 0 | 0 | 0 | 2 | 19 | .250 | 3 | 0 | 5 | 0 | .278 | 0 | 7 | 1-3 | 83 | 52 | 5 | .964 |
Mercado, Allison | .213 | 37-15 | 61 | 1 | 13 | 3 | 0 | 1 | 14 | 19 | .311 | 4 | 0 | 4 | 1 | .262 | 0 | 4 | 0-0 | 16 | 2 | 1 | .947 |
---------- | |||||||||||||||||||||||
Friend, Clara | .371 | 18-15 | 35 | 6 | 13 | 2 | 0 | 0 | 4 | 15 | .429 | 4 | 0 | 11 | 0 | .436 | 0 | 0 | 0-0 | 14 | 3 | 2 | .895 |
Lauer, Taylor | .273 | 20-13 | 33 | 7 | 9 | 1 | 0 | 0 | 1 | 10 | .303 | 2 | 2 | 3 | 0 | .351 | 0 | 4 | 1-1 | 14 | 3 | 1 | .944 |
Reidenbach, Kendall | .209 | 27-17 | 43 | 14 | 9 | 0 | 0 | 0 | 4 | 9 | .209 | 6 | 4 | 11 | 0 | .358 | 0 | 2 | 1-1 | 40 | 18 | 2 | .967 |
Morrison, Kellsea | .100 | 8-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Johnson, Kennedy | .000 | 23-13 | 19 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 7 | 0 | .208 | 0 | 2 | 0-0 | 22 | 29 | 5 | .911 |
Groff, Holly | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
Fruchey, Samantha | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 36 | 0 | 1.000 |
Roberts, Isabella | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 3 | .875 |
Totals | .287 | 52-52 | 1332 | 193 | 382 | 52 | 14 | 16 | 166 | 510 | .383 | 97 | 36 | 190 | 9 | .349 | 12 | 53 | 38-47 | 1016 | 485 | 79 | .950 |
Opponents | .316 | 52-52 | 1420 | 264 | 449 | 82 | 9 | 17 | 238 | 600 | .423 | 133 | 29 | 145 | 4 | .382 | 16 | 43 | 71-85 | 1012 | 427 | 60 | .960 |
LOB - Team (328), Opp (364). DPs turned - Team (10), Opp (15). CI - Team (1), Myers 1, Opp (1). Picked off - Gruen 1, Fowler 1, Mokler 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gruen, Allyson | 3.37 | 8-13 | 31-16 | 6 | 2/1 | 1 | 124.2 | 168 | 82 | 60 | 39 | 42 | 31 | 6 | 4 | 518 | .324 | 10 | 11 | 0 | 8 | 16 |
Roberts, Isabella | 4.56 | 5-10 | 34-16 | 4 | 0/1 | 3 | 98.1 | 114 | 85 | 64 | 47 | 71 | 20 | 3 | 5 | 402 | .284 | 12 | 8 | 1 | 5 | 10 |
Fruchey, Samantha | 4.96 | 6-9 | 31-20 | 5 | 0/2 | 1 | 115.2 | 167 | 97 | 82 | 47 | 32 | 31 | 0 | 8 | 500 | .334 | 13 | 10 | 0 | 3 | 17 |
Totals | 4.26 | 19-32 | 52-52 | 15 | 4/2 | 5 | 338.2 | 449 | 264 | 206 | 133 | 145 | 82 | 9 | 17 | 1420 | .316 | 35 | 29 | 1 | 16 | 43 |
Opponents | 3.42 | 32-19 | 52-52 | 27 | 12/3 | 3 | 337.1 | 382 | 193 | 165 | 97 | 190 | 52 | 14 | 16 | 1332 | .287 | 29 | 36 | 0 | 12 | 53 |
PB - Team (11), Reidenbach 6, Myers 4, Ritts 1, Opp (7). Pickoffs - Team (3), Myers 2, Reidenbach 1, Opp (3). SBA/ATT - Myers (45-54), Gruen (26-31), Fruchey (23-28), Roberts (22-26), Reidenbach (17-20), Ritts (9-11). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fruchey, Samantha | 39 | 3 | 36 | 0 | 1.000 | 1 | 23 | 5 | .821 | 0 | 0 |
Corrick, Madison | 92 | 79 | 12 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
Beck, Emily | 362 | 345 | 12 | 5 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
Myers, Anna | 166 | 140 | 21 | 5 | .970 | 0 | 45 | 9 | .833 | 4 | 1 |
Reidenbach, Kendall | 60 | 40 | 18 | 2 | .967 | 0 | 17 | 3 | .850 | 6 | 0 |
Hulin, Shelby | 140 | 83 | 52 | 5 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
Mercado, Allison | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Lauer, Taylor | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Mokler, Maria | 45 | 37 | 5 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Fowler, Mikayla | 96 | 67 | 22 | 7 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Ritts, Caley | 191 | 67 | 109 | 15 | .921 | 3 | 9 | 2 | .818 | 1 | 0 |
Johnson, Kennedy | 56 | 22 | 29 | 5 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Beck, Ashley | 207 | 77 | 111 | 19 | .908 | 5 | 0 | 0 | --- | 0 | 0 |
Gruen, Allyson | 38 | 4 | 30 | 4 | .895 | 1 | 26 | 5 | .839 | 0 | 0 |
Friend, Clara | 19 | 14 | 3 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
Roberts, Isabella | 24 | 4 | 17 | 3 | .875 | 1 | 22 | 4 | .846 | 0 | 0 |
Groff, Holly | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Morrison, Kellsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1580 | 1016 | 485 | 79 | .950 | 10 | 71 | 14 | .835 | 11 | 1 |
Opponents | 1499 | 1012 | 427 | 60 | .960 | 15 | 38 | 9 | .809 | 7 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Malone | 35 | 35 | 26 | 37 | 25 | 28 | 7 | 0 | 0 | 193 | Opponents | 38 | 32 | 48 | 39 | 61 | 23 | 18 | 4 | 1 | 264 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 1-4 | 1-5 | 3-2 | 2-3 | 1-0 | 2-2 | 2-2 | 4-1 | 1-1 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-1 | 6-3 | 1-4 | 1-1 | 2-3 | 0-2 | 1-2 | 0-6 | 0-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-6 | 15-6 | 16-4 | 16-4 | 16-3 | 13-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-16 | 1-19 | 2-23 | 1-26 | 0-24 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-10 | 3-7 | 1-5 | 2-2 | 1-1 | 1-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 1400 | 12 | 116 |
AWAY | 1971 | 28 | 70 |
TOTAL | 3371 | 40 | 84 |