Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Corrick, Madison | .368 | 34-34 | 114 | 23 | 42 | 8 | 1 | 1 | 10 | 55 | .482 | 4 | 2 | 15 | 0 | .400 | 0 | 0 | 7-7 | 51 | 8 | 4 | .937 |
Byers, Bailey | .367 | 34-34 | 120 | 25 | 44 | 13 | 1 | 8 | 29 | 83 | .692 | 4 | 1 | 10 | 0 | .392 | 0 | 2 | 3-4 | 70 | 12 | 2 | .976 |
Myers, Anna | .299 | 33-32 | 87 | 6 | 26 | 5 | 0 | 0 | 12 | 31 | .356 | 12 | 9 | 14 | 1 | .431 | 1 | 0 | 0-0 | 52 | 10 | 2 | .969 |
Hulin, Shelby | .295 | 21-19 | 44 | 3 | 13 | 0 | 0 | 0 | 6 | 13 | .295 | 0 | 0 | 8 | 0 | .295 | 0 | 0 | 0-0 | 38 | 38 | 4 | .950 |
Ritts, Caley | .286 | 19-17 | 49 | 6 | 14 | 0 | 2 | 0 | 7 | 18 | .367 | 3 | 0 | 12 | 0 | .327 | 0 | 1 | 0-0 | 58 | 18 | 3 | .962 |
Beck, Emily | .268 | 29-29 | 82 | 9 | 22 | 6 | 0 | 0 | 7 | 28 | .341 | 3 | 0 | 14 | 0 | .294 | 0 | 6 | 0-0 | 202 | 13 | 2 | .991 |
Tucciarelli, Serena | .261 | 34-34 | 111 | 18 | 29 | 1 | 1 | 0 | 7 | 32 | .288 | 1 | 1 | 9 | 0 | .272 | 1 | 6 | 0-0 | 64 | 80 | 11 | .929 |
Ferrara, Nicole | .247 | 34-34 | 89 | 18 | 22 | 2 | 1 | 0 | 3 | 26 | .292 | 7 | 3 | 16 | 0 | .323 | 0 | 6 | 4-6 | 34 | 6 | 3 | .930 |
Reidenbach, Kendall | .242 | 20-13 | 33 | 3 | 8 | 1 | 1 | 0 | 7 | 11 | .333 | 5 | 1 | 5 | 0 | .350 | 1 | 1 | 0-0 | 13 | 1 | 1 | .933 |
Beck, Ashley | .232 | 34-34 | 95 | 21 | 22 | 3 | 0 | 6 | 17 | 43 | .453 | 10 | 5 | 30 | 1 | .333 | 1 | 3 | 0-0 | 56 | 76 | 18 | .880 |
Mokler, Maria | .200 | 15-9 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 4 | 0 | .231 | 0 | 1 | 1-2 | 6 | 1 | 2 | .778 |
Sampsel, Morgan | .200 | 5-5 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 7 | 0 | 1.000 |
Burke, Alexis | .200 | 5-2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mowrer, Abigail | .156 | 16-9 | 32 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .188 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
---------- | |||||||||||||||||||||||
Gruen, Allyson | .000 | 5-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
Morrison, Kellsea | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Roberts, Isabella | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 30 | 1 | .971 |
Gabriel, Meghan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .278 | 34-34 | 923 | 137 | 257 | 40 | 7 | 15 | 113 | 356 | .386 | 55 | 22 | 156 | 2 | .333 | 4 | 26 | 15-19 | 662 | 324 | 54 | .948 |
Opponents | .343 | 34-34 | 953 | 175 | 327 | 61 | 14 | 11 | 160 | 449 | .471 | 74 | 18 | 91 | 3 | .398 | 8 | 33 | 15-24 | 675 | 244 | 52 | .946 |
LOB - Team (223), Opp (254). DPs turned - Team (12), Opp (5). IBB - Team (1), Byers 1. Picked off - Beck, E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Roberts, Isabella | 3.28 | 6-6 | 15-13 | 9 | 1/0 | 0 | 81.0 | 100 | 53 | 38 | 29 | 46 | 16 | 8 | 2 | 322 | .311 | 11 | 1 | 0 | 3 | 14 |
Gruen, Allyson | 3.56 | 2-2 | 12-7 | 1 | 1/1 | 0 | 37.1 | 52 | 23 | 19 | 12 | 14 | 11 | 0 | 5 | 155 | .335 | 2 | 3 | 0 | 1 | 3 |
Sampsel, Morgan | 4.52 | 2-2 | 9-4 | 0 | 0/0 | 0 | 26.1 | 30 | 21 | 17 | 9 | 8 | 5 | 1 | 2 | 110 | .273 | 1 | 2 | 0 | 1 | 2 |
Samantha, Fruchey | 5.06 | 4-8 | 15-9 | 2 | 0/0 | 0 | 54.0 | 102 | 57 | 39 | 15 | 19 | 22 | 3 | 1 | 258 | .395 | 4 | 12 | 0 | 1 | 13 |
Burke, Alexis | 5.41 | 0-2 | 9-1 | 0 | 0/1 | 1 | 22.0 | 43 | 21 | 17 | 9 | 4 | 7 | 2 | 1 | 108 | .398 | 1 | 0 | 0 | 2 | 1 |
Totals | 4.12 | 14-20 | 34-34 | 12 | 3/1 | 1 | 220.2 | 327 | 175 | 130 | 74 | 91 | 61 | 14 | 11 | 953 | .343 | 19 | 18 | 0 | 8 | 33 |
Opponents | 2.99 | 20-14 | 34-34 | 17 | 6/0 | 3 | 225.0 | 257 | 137 | 96 | 55 | 156 | 40 | 7 | 15 | 923 | .278 | 12 | 22 | 0 | 4 | 26 |
PB - Team (4), Byers 3, Myers 1, Opp (9). Pickoffs - Team (3), Myers 1, Byers 1, Gruen 1. SBA/ATT - Myers (8-13), Byers (7-11), Gruen (4-8), Roberts (5-8), Burke (2-4), Fruchey (3-3), Sampsel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sampsel, Morgan | 17 | 10 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Samantha, Fruchey | 13 | 0 | 13 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gruen, Allyson | 12 | 1 | 11 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Beck, Emily | 217 | 202 | 13 | 2 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
Byers, Bailey | 84 | 70 | 12 | 2 | .976 | 2 | 7 | 4 | .636 | 3 | 0 |
Roberts, Isabella | 34 | 3 | 30 | 1 | .971 | 1 | 5 | 3 | .625 | 0 | 0 |
Myers, Anna | 64 | 52 | 10 | 2 | .969 | 0 | 8 | 5 | .615 | 1 | 0 |
Ritts, Caley | 79 | 58 | 18 | 3 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
Hulin, Shelby | 80 | 38 | 38 | 4 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
Corrick, Madison | 63 | 51 | 8 | 4 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
Reidenbach, Kendall | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Ferrara, Nicole | 43 | 34 | 6 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
Tucciarelli, Serena | 155 | 64 | 80 | 11 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
Beck, Ashley | 150 | 56 | 76 | 18 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
Mowrer, Abigail | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Mokler, Maria | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Morrison, Kellsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriel, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burke, Alexis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Totals | 1040 | 662 | 324 | 54 | .948 | 12 | 15 | 9 | .625 | 4 | 0 |
Opponents | 971 | 675 | 244 | 52 | .946 | 5 | 15 | 4 | .789 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Malone | 26 | 14 | 12 | 18 | 29 | 22 | 7 | 3 | 1 | 5 | 137 | Opponents | 37 | 30 | 18 | 32 | 19 | 28 | 4 | 2 | 1 | 4 | 175 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-3 | 0-3 | 0-3 | 4-2 | 2-0 | 4-1 | 0-0 | 2-0 | 3-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 5-0 | 1-2 | 2-5 | 2-1 | 0-1 | 0-2 | 0-4 | 0-1 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-2 | 8-1 | 9-1 | 9-0 | 9-2 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-9 | 4-16 | 4-16 | 4-17 | 2-11 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-8 | 3-2 | 2-2 | 2-2 | 3-2 | 2-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 640 | 12 | 53 |
AWAY | 1851 | 21 | 88 |
TOTAL | 2491 | 33 | 75 |