Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Byers, Bailey | .333 | 8-8 | 24 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .375 | 2 | 0 | 1 | 0 | .370 | 1 | 0 | 2-3 | 31 | 3 | 2 | .944 |
Howser, April | .292 | 8-8 | 24 | 1 | 7 | 1 | 0 | 1 | 4 | 11 | .458 | 0 | 0 | 1 | 1 | .292 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
Johnson, Erika | .280 | 8-8 | 25 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 0 | 0 | 7 | 0 | .280 | 0 | 0 | 0-0 | 12 | 0 | 2 | .857 |
Corrick, Madison | .276 | 8-8 | 29 | 4 | 8 | 3 | 0 | 1 | 3 | 14 | .483 | 0 | 0 | 4 | 0 | .276 | 0 | 0 | 5-5 | 11 | 1 | 0 | 1.000 |
Sampsel, Morgan | .250 | 4-3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
Labut, Megan | .200 | 6-5 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 0-0 | 30 | 1 | 2 | .939 |
Betts, Emily | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Morrison, Kellsea | .182 | 5-5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Seese, Anissa | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Betz, Lexi | .105 | 8-8 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 0 | 9 | 0 | .190 | 0 | 0 | 0-0 | 9 | 8 | 5 | .773 |
Dyke, Elizabeth | .091 | 5-4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Bennett, Lauren | .056 | 8-8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 1 | 8 | 0 | .150 | 0 | 1 | 0-0 | 21 | 16 | 3 | .925 |
Woolf, Layla | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wilhelm, Morgan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .215 | 8-8 | 195 | 15 | 42 | 6 | 0 | 4 | 15 | 60 | .308 | 17 | 1 | 56 | 1 | .280 | 1 | 3 | 7-8 | 148 | 53 | 18 | .918 |
Opponents | .362 | 8-8 | 235 | 57 | 85 | 24 | 1 | 10 | 51 | 141 | .600 | 15 | 4 | 30 | 2 | .408 | 1 | 6 | 10-10 | 156 | 56 | 5 | .977 |
LOB - Team (46), Opp (56). DPs turned - Team (4), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Miller, Jensen | 1.62 | 1-1 | 3-2 | 1 | 0/0 | 0 | 13.0 | 12 | 5 | 3 | 4 | 11 | 4 | 0 | 0 | 54 | .222 | 0 | 0 | 0 | 0 | 0 |
Dyke, Elizabeth | 6.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 11 | 4 | 4 | 2 | 1 | 5 | 0 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 |
Byers, Kelsey | 6.87 | 0-4 | 5-4 | 2 | 0/0 | 0 | 17.1 | 33 | 26 | 17 | 3 | 14 | 8 | 0 | 6 | 87 | .379 | 3 | 1 | 0 | 0 | 2 |
Fruchey, Samantha | 7.58 | 0-1 | 4-1 | 0 | 0/0 | 0 | 12.0 | 23 | 17 | 13 | 6 | 4 | 6 | 1 | 3 | 56 | .411 | 1 | 3 | 0 | 1 | 4 |
Kinsey, Kaydee | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.82 | 1-7 | 8-8 | 3 | 0/0 | 0 | 49.1 | 85 | 57 | 41 | 15 | 30 | 24 | 1 | 10 | 235 | .362 | 4 | 4 | 0 | 1 | 6 |
Opponents | 1.88 | 7-1 | 8-8 | 3 | 3/2 | 0 | 52.0 | 42 | 15 | 14 | 17 | 56 | 6 | 0 | 4 | 195 | .215 | 3 | 1 | 0 | 1 | 3 |
PB - Team (0), Opp (3). Pickoffs - Team (2), Byers, B 2. SBA/ATT - Byers, B (10-10), Byers, K (8-8), Dyke (1-1), Miller (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Howser, April | 24 | 7 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Corrick, Madison | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sampsel, Morgan | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morrison, Kellsea | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dyke, Elizabeth | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Miller, Jensen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Byers, Bailey | 36 | 31 | 3 | 2 | .944 | 2 | 10 | 0 | 1.000 | 0 | 0 |
Labut, Megan | 33 | 30 | 1 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
Bennett, Lauren | 40 | 21 | 16 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
Betts, Emily | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Johnson, Erika | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Betz, Lexi | 22 | 9 | 8 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
Seese, Anissa | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Byers, Kelsey | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Fruchey, Samantha | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Kinsey, Kaydee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilhelm, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Woolf, Layla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 219 | 148 | 53 | 18 | .918 | 4 | 10 | 0 | 1.000 | 0 | 0 |
Opponents | 217 | 156 | 56 | 5 | .977 | 1 | 7 | 1 | .875 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Malone | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 15 | Opponents | 9 | 11 | 9 | 14 | 6 | 1 | 7 | 57 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-3 | 0-6 | 0-6 | 0-6 | 0-5 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 519 | 8 | 64 |
TOTAL | 519 | 8 | 64 |