Malone

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Mar 08, 2020  vs  Concord    0-6  L     0-2-3  6-10-0  7   0-1-0  0-0-0   Byers, K (L 0-1)  45  1:50 
  Mar 08, 2020  at  #1 Augustana    0-9  L     0-1-2  9-12-0  5   0-2-0  0-0-0   Byers, K (L 0-2)  101  1:42 
  Mar 09, 2020  vs  Ashland    0-8  L     0-3-4  8-11-2  5   0-3-0  0-0-0   Byers, K (L 0-3)  60  1:25 
  Mar 09, 2020  vs  Lewis    2-8  L     2-4-2  8-12-1  7   0-4-0  0-0-0   Fruchey (L 0-1)  63  1:40 
  Mar 10, 2020  vs  Lock Haven  6-2       6-13-3  2-5-2  7   1-4-0  0-0-0   Miller (W 1-0)  80  1;30 
  Mar 10, 2020  vs  #16 Indianapolis    1-12  L     1-7-2  12-15-0  7   1-5-0  0-0-0   Dyke (L 0-1)  60  2:00 
  Mar 12, 2020  vs  Upper Iowa    4-5  L     4-10-0  5-7-0  7   1-6-0  0-0-0   Byers, K (L 0-4)  50  1:30 
  Mar 12, 2020  vs  Wayne State (NE)    2-7  L     2-2-2  7-13-0  7   1-7-0  0-0-0   Miller (L 1-1)  60  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 08, 2020  vs  Concord   22  14  21  .091 
  Mar 08, 2020  at  Augustana   15  12  .081 
  Mar 09, 2020  vs  Ashland   19  13  .107 
  Mar 09, 2020  vs  Lewis   25  21  .123 
  Mar 10, 2020  vs  Lock Haven   34  13  19  21  12  .200 
  Mar 10, 2020  vs  Indianapolis   28  21  .210 
  Mar 12, 2020  vs  Upper Iowa   29  10  14  18  10  .233 
  Mar 12, 2020  vs  Wayne State (NE)   23  21  11  .215 
   Totals        195  15  42  15  60  17  56  148  53  18  46  .215 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 08, 2020  vs  Concord   7.0  10  0-6  5.00 
  Mar 08, 2020  at  Augustana   4.0  12  0-9  7.00 
  Mar 09, 2020  vs  Ashland   4.1  11  0-8  6.39 
  Mar 09, 2020  vs  Lewis   7.0  12  2-8  5.64 
  Mar 10, 2020  vs  Lock Haven   7.0  10  6-2  4.53 
  Mar 10, 2020  vs  Indianapolis   7.0  15  12  11  1-12  5.78 
  Mar 12, 2020  vs  Upper Iowa   6.0  4-5  5.79 
  Mar 12, 2020  vs  Wayne State (NE)   7.0  13  2-7  5.82 
   Totals        49.1  85  57  41  15  30  24  10  15-57  5.82 

* = G-MAC game

 

Individual Game-by-Game

 
#11Bennett,_Lauren
#12Betts,_Emily
#33Betz,_Lexi
#37Byers,_Bailey
#28Byers,_Kelsey
#5Corrick,_Madison
#9Dyke,_Elizabeth
#3Fruchey,_Samantha
#25Howser,_April
#8Johnson,_Erika
#27Kehrer,_Machayla
#6Kinsey,_Kaydee
#10Labut,_Megan
#24Miller,_Jensen
#15Morrison,_Kellsea
#4Sampsel,_Morgan
#29Seese,_Anissa
#21Wilhelm,_Morgan
#18Woolf,_Layla