Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-24 Conf: 6-5 Home: 4-8 Away: 4-7 Neutral: 2-9

TEAM STATISTICS  MAL  OPP 
ATTACK     
   Kills  1424  1678 
   Errors  716  711 
   Total Attacks  4612  4708 
   Attack Pct  .154  .205 
   Kills/Set  10.8  12.7 
SET     
   Assists  1310  1573 
   Assists/Set  9.9  11.9 
SERVE     
   Aces  178  224 
   Errors  223  257 
   Aces/Set  1.3  1.7 
SERVE RECEPTIONS     
   Errors  224  178 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1921  2129 
   Digs/Set  14.6  16.1 
BLOCKING     
   Block Solo  49  48 
   Block Assist  389  330 
   Total Blocks  243.5  213.0 
   Blocks/Set  1.8  1.6 
   Block Errors  34  58 
Ball handling errors  74  59 
ATTENDANCE     
   Total  1429  1975 
   Dates/Avg Per Date  12/119  11/180 
   Neutral site #/Avg  11/99   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  3  4  3  10 
Opponents  0  0  10  8  6  24 

Sets won by set  1  2  3  4  5  Total 
Malone  20  10  10  7  3  50 
Opponents  14  24  24  14  6  82 

Points by set  1  2  3  4  5  Total 
Malone  748  689  725  438  106  2706 
Opponents  774  817  791  504  120  3006 


 

Overall Individual Statistics

 

Overall record: 10-24 Conf: 6-5 Home: 4-8 Away: 4-7 Neutral: 2-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Hall, Tori   74  25-   21  0.28  5  59  .271  369  4.99  12  0.16  14 
12  Adams, Mallory   129  33-   375  2.91  149  1017  .222  26  0.20  20  0.16  44 
3   Kool, Haley   132  34-   212  1.61  100  637  .176  17  0.13  2  0.02  1 
5   Gehring, Veronica   130  34-   312  2.40  137  1029  .170  3  0.02  1  0.01  2 
8   Miller, Cathryn   128  34-   38  0.30  16  162  .136  785  6.13  18  0.14  22 
2   Lau, Faith   110  34-   234  2.13  141  772  .120  8  0.07  18  0.16  27 
20  Meckstroth, Hannah   49  19-   75  1.53  45  252  .119  3  0.06  0  0.00  0 
16  Eliason, Hannah   91  25-   105  1.15  70  373  .094  5  0.05  0  0.00  1 
11  Trusty, Lynsey   132  34-   2  0.02  0  23  .087  31  0.23  31  0.23  19 
4   Hamko, Lauren   18  10-   17  0.94  14  72  .042  0  0.00  0  0.00  0 
1   Black, Sydney   130  34-   27  0.21  22  146  .034  28  0.22  36  0.28  49 
6   Hamrock, Maggie   128  34-   4  0.03  9  43  -.116  25  0.20  25  0.20  29 
7   Marino, Julia   68  26-   2  0.03  7  25  -.200  7  0.10  15  0.22  15 
14  Poorman, Maggie   22  13-   0  0.00  1  2  -.500  3  0.14  0  0.00  0 
  MALONE..............  132  34-   1424  10.79  716  4612  .154  1310  9.92  178  1.35  223 
  Opponents...........  132  34-   1678  12.71  711  4708  .205  1573  11.92  224  1.70  257 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Hall, Tori   74  0  128  1.73  0  3  3  0.04  0  15 
12  Adams, Mallory   129  46  180  1.40  23  87  110  0.85  11  5 
3   Kool, Haley   132  3  35  0.27  11  100  111  0.84  4  0 
5   Gehring, Veronica   130  14  80  0.62  1  21  22  0.17  2  4 
8   Miller, Cathryn   128  0  135  1.05  3  61  64  0.50  4  39 
2   Lau, Faith   110  22  143  1.30  1  18  19  0.17  5  1 
20  Meckstroth, Hannah   49  1  19  0.39  2  23  25  0.51  5  0 
16  Eliason, Hannah   91  2  20  0.22  7  66  73  0.80  2  0 
11  Trusty, Lynsey   132  34  648  4.91  0  1  1  0.01  0  1 
4   Hamko, Lauren   18  0  8  0.44  0  2  2  0.11  1  0 
1   Black, Sydney   130  35  204  1.57  0  7  7  0.05  0  4 
6   Hamrock, Maggie   128  38  222  1.73  0  0  0  0.00  0  1 
7   Marino, Julia   68  12  89  1.31  1  0  1  0.01  0  4 
14  Poorman, Maggie   22  7  10  0.45  0  0  0  0.00  0  0 
   TEAM     10 
  MALONE..............  132  224  1921  14.55  49  389  243.5  1.84  34  74 
  Opponents...........  132  178  2129  16.13  48  330  213.0  1.61  58  59 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Adams, Mallory   129  375  2.91  149  1017  .222 
5   Gehring, Veronica   130  312  2.40  137  1029  .170 
2   Lau, Faith   110  234  2.13  141  772  .120 
3   Kool, Haley   132  212  1.61  100  637  .176 
16  Eliason, Hannah   91  105  1.15  70  373  .094 
20  Meckstroth, Hannah   49  75  1.53  45  252  .119 
8   Miller, Cathryn   128  38  0.30  16  162  .136 
1   Black, Sydney   130  27  0.21  22  146  .034 
13  Hall, Tori   74  21  0.28  5  59  .271 
4   Hamko, Lauren   18  17  0.94  14  72  .042 
6   Hamrock, Maggie   128  4  0.03  9  43  -.116 
11  Trusty, Lynsey   132  2  0.02  0  23  .087 
7   Marino, Julia   68  2  0.03  7  25  -.200 
14  Poorman, Maggie   22  0  0.00  1  2  -.500 
  MALONE..............  132  1424  10.79  716  4612  .154 
  Opponents...........  132  1678  12.71  711  4708  .205 

##  SET (by A)  S  Ast  Ast/Set 
8   Miller, Cathryn   128  785  6.13 
13  Hall, Tori   74  369  4.99 
11  Trusty, Lynsey   132  31  0.23 
1   Black, Sydney   130  28  0.22 
12  Adams, Mallory   129  26  0.20 
6   Hamrock, Maggie   128  25  0.20 
3   Kool, Haley   132  17  0.13 
2   Lau, Faith   110  8  0.07 
7   Marino, Julia   68  7  0.10 
16  Eliason, Hannah   91  5  0.05 
5   Gehring, Veronica   130  3  0.02 
14  Poorman, Maggie   22  3  0.14 
20  Meckstroth, Hannah   49  3  0.06 
4   Hamko, Lauren   18  0  0.00 
  MALONE..............  132  1310  9.92 
  Opponents...........  132  1573  11.92 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Kool, Haley   132  11  100  111.0  0.84  4 
12  Adams, Mallory   129  23  87  110.0  0.85  11 
16  Eliason, Hannah   91  7  66  73.0  0.80  2 
8   Miller, Cathryn   128  3  61  64.0  0.50  4 
20  Meckstroth, Hannah   49  2  23  25.0  0.51  5 
5   Gehring, Veronica   130  1  21  22.0  0.17  2 
2   Lau, Faith   110  1  18  19.0  0.17  5 
1   Black, Sydney   130  0  7  7.0  0.05  0 
13  Hall, Tori   74  0  3  3.0  0.04  0 
4   Hamko, Lauren   18  0  2  2.0  0.11  1 
11  Trusty, Lynsey   132  0  1  1.0  0.01  0 
7   Marino, Julia   68  1  0  1.0  0.01  0 
6   Hamrock, Maggie   128  0  0  0.0  0.00  0 
  MALONE..............  132  49  389  243.5  1.84  34 
  Opponents...........  132  48  330  213.0  1.61  58 

##  KILL (by K)  S  K  K/Set 
12  Adams, Mallory   129  375  2.91 
5   Gehring, Veronica   130  312  2.40 
2   Lau, Faith   110  234  2.13 
3   Kool, Haley   132  212  1.61 
16  Eliason, Hannah   91  105  1.15 
20  Meckstroth, Hannah   49  75  1.53 
8   Miller, Cathryn   128  38  0.30 
1   Black, Sydney   130  27  0.21 
13  Hall, Tori   74  21  0.28 
4   Hamko, Lauren   18  17  0.94 
6   Hamrock, Maggie   128  4  0.03 
11  Trusty, Lynsey   132  2  0.02 
7   Marino, Julia   68  2  0.03 
14  Poorman, Maggie   22  0  0.00 
  MALONE..............  132  1424  10.79 
  Opponents...........  132  1678  12.71 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Black, Sydney   130  36  49  0.28 
11  Trusty, Lynsey   132  31  19  0.23 
6   Hamrock, Maggie   128  25  29  0.20 
12  Adams, Mallory   129  20  44  0.16 
2   Lau, Faith   110  18  27  0.16 
8   Miller, Cathryn   128  18  22  0.14 
7   Marino, Julia   68  15  15  0.22 
13  Hall, Tori   74  12  14  0.16 
3   Kool, Haley   132  2  1  0.02 
5   Gehring, Veronica   130  1  2  0.01 
14  Poorman, Maggie   22  0  0  0.00 
16  Eliason, Hannah   91  0  1  0.00 
  MALONE..............  132  178  223  1.35 
  Opponents...........  132  224  257  1.70 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Trusty, Lynsey   132  648  4.91 
6   Hamrock, Maggie   128  222  1.73 
1   Black, Sydney   130  204  1.57 
12  Adams, Mallory   129  180  1.40 
2   Lau, Faith   110  143  1.30 
8   Miller, Cathryn   128  135  1.05 
13  Hall, Tori   74  128  1.73 
7   Marino, Julia   68  89  1.31 
5   Gehring, Veronica   130  80  0.62 
3   Kool, Haley   132  35  0.27 
16  Eliason, Hannah   91  20  0.22 
20  Meckstroth, Hannah   49  19  0.39 
14  Poorman, Maggie   22  10  0.45 
4   Hamko, Lauren   18  8  0.44 
  MALONE..............  132  1921  14.55 
  Opponents...........  132  2129  16.13 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Trusty, Lynsey   132  34  0.26 
6   Hamrock, Maggie   128  38  0.30 
1   Black, Sydney   130  35  0.27 
12  Adams, Mallory   129  46  0.36 
7   Marino, Julia   68  12  0.18 
2   Lau, Faith   110  22  0.20 
5   Gehring, Veronica   130  14  0.11 
TM  TEAM   132  10  0.08 
14  Poorman, Maggie   22  7  0.32 
3   Kool, Haley   132  3  0.02 
16  Eliason, Hannah   91  2  0.02 
8   Miller, Cathryn   128  0  0.00 
4   Hamko, Lauren   18  0  0.00 
20  Meckstroth, Hannah   49  1  0.02 
13  Hall, Tori   74  0  0.00 
  MALONE..............  132  224  1.70 
  Opponents...........  132  178  1.35 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Hall, Tori   74  21  0.28  .271  369  4.99    
12  Adams, Mallory   129  375  2.91  .222  26  0.20    
3   Kool, Haley   132  212  1.61  .176  17  0.13    
5   Gehring, Veronica   130  312  2.40  .170  3  0.02    
8   Miller, Cathryn   128  38  0.30  .136  785  6.13    
2   Lau, Faith   110  234  2.13  .120  8  0.07    
20  Meckstroth, Hannah   49  75  1.53  .119  3  0.06    
16  Eliason, Hannah   91  105  1.15  .094  5  0.05    
11  Trusty, Lynsey   132  2  0.02  .087  31  0.23    
4   Hamko, Lauren   18  17  0.94  .042  0  0.00    
1   Black, Sydney   130  27  0.21  .034  28  0.22    
6   Hamrock, Maggie   128  4  0.03  -.116  25  0.20    
7   Marino, Julia   68  2  0.03  -.200  7  0.10    
14  Poorman, Maggie   22  0  0.00  -.500  3  0.14    
  MALONE  132  1424  10.79  .154  1310  9.92    
  Opponents  132  1678  12.71  .205  1573  11.92    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
32  10  0.31  .321  149  4.66    
49  136  2.78  .235  13  0.27    
49  69  1.41  .167  3  0.06    
49  107  2.18  .137  1  0.02    
48  16  0.33  .219  263  5.48    
45  112  2.49  .169  1  0.02    
26  36  1.38  .051  1  0.04    
21  17  0.81  .049  3  0.14    
49  0  0.00  .000  14  0.29    
7  6  0.86  .000  0  0.00    
49  6  0.12  .000  8  0.16    
47  1  0.02  -.071  8  0.17    
20  2  0.10  .091  4  0.20    
12  0  0.00  .000  1  0.08    
49  518  10.57  .156  469  9.57    
49  589  12.02  .157  553  11.29    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hall, Tori  12  0.16  0  128  1.73  0  3  3  0.04 
Adams, Mallory  20  0.16  46  180  1.40  23  87  110  0.85 
Kool, Haley  2  0.02  3  35  0.27  11  100  111  0.84 
Gehring, Veronica  1  0.01  14  80  0.62  1  21  22  0.17 
Miller, Cathryn  18  0.14  0  135  1.05  3  61  64  0.50 
Lau, Faith  18  0.16  22  143  1.30  1  18  19  0.17 
Meckstroth, Hannah  0  0.00  1  19  0.39  2  23  25  0.51 
Eliason, Hannah  0  0.00  2  20  0.22  7  66  73  0.80 
Trusty, Lynsey  31  0.23  34  648  4.91  0  1  1  0.01 
Hamko, Lauren  0  0.00  0  8  0.44  0  2  2  0.11 
Black, Sydney  36  0.28  35  204  1.57  0  7  7  0.05 
Hamrock, Maggie  25  0.20  38  222  1.73  0  0  0  0.00 
Marino, Julia  15  0.22  12  89  1.31  1  0  1  0.01 
Poorman, Maggie  0  0.00  7  10  0.45  0  0  0  0.00 
TEAM        10 
MALONE  178  1.35  224  1921  14.55  49  389  243.5  1.84 
Opponents  224  1.70  178  2129  16.13  48  330  213.0  1.61 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.09  0  61  1.91  0  2  2  0.06 
10  0.20  23  91  1.86  9  47  56  1.14 
0  0.00  1  13  0.27  5  43  48  0.98 
0  0.00  6  36  0.73  0  8  8  0.16 
2  0.04  0  42  0.88  0  27  27  0.56 
8  0.18  10  80  1.78  1  9  10  0.22 
0  0.00  0  11  0.42  2  19  21  0.81 
0  0.00  0  4  0.19  0  19  19  0.90 
13  0.27  5  254  5.18  0  1  1  0.02 
0  0.00  0  4  0.57  0  0  0  0.00 
13  0.27  9  88  1.80  0  3  3  0.06 
8  0.17  12  77  1.64  0  0  0  0.00 
3  0.15  4  22  1.10  1  0  1  0.05 
0  0.00  4  3  0.25  0  0  0  0.00 
      5 
60  1.22  79  786  16.04  18  178  107.0  2.18 
79  1.61  60  835  17.04  14  112  70.0  1.43