Malone

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  NOTRE DAME  3-1  27-25,25-18,22-25,25-23  1-0  0-0  95 
  Sep 02  OHIO DOMINICAN  L   0-3  10-25,22-25,17-25  1-1  0-0  140 
  Sep 03  MERCYHURST  3-0  25-18,29-27,25-21  2-1  0-0  80 
  Sep 03  SOUTHERN WESLEYAN  L   2-3  25-16,25-20,23-25,18-25,10-15  2-2  0-0  131 
  Sep 09  vs Ohio Dominican  L   1-3  27-25,19-25,16-25,10-25  2-3  0-0  64 
  Sep 10  vs Hillsdale  L   0-3  23-25,12-25,18-25  2-4  0-0  58 
  Sep 10  at Findlay  L   0-3  17-25,17-25,23-25  2-5  0-0  111 
  Sep 13  at Ashland University  L   0-3  22-25,18-25,17-25  2-6  0-0  236 
  Sep 16  vs Shepherd  L   1-3  25-17,19-25,22-25,14-25  2-7  0-0  62 
  Sep 16  vs Kutztown  3-0  25-20,25-23,25-16  3-7  0-0  76 
  Sep 17  vs Armstrong St.  L   0-3  10-25,19-25,25-27  3-8  0-0  65 
  Sep 17  at Urbana  L   1-3  16-25,17-25,25-23,23-25  3-9  0-0  139 
*   Sep 23  KENTUCKY WESLEYAN  L   2-3  22-25,23-25,25-14,25-22,6-15  3-10  0-1  185 
*   Sep 24  TREVECCA NAZARENE  L   2-3  25-22,25-21,21-25,17-25,7-15  3-11  0-2  102 
  Sep 27  at Walsh  L   1-3  14-25,17-25,25-16,21-25  3-12  0-2  453 
  Sep 30  HILLSDALE  L   2-3  25-20,25-22,15-25,18-25,11-15  3-13  0-2  148 
  Oct 1  vs WV Wesleyan  L   1-3  25-19,16-25,22-25,23-25  3-14  0-2  77 
  Oct 1  at Charleston  L   0-3  21-25,17-25,18-25  3-15  0-2  35 
*   Oct 04  URSULINE  L   2-3  28-26,14-25,25-21,21-25,12-15  3-16  0-3  90 
*   Oct 07  at Ohio Valley  3-2  25-19,28-26,23-25,20-25,15-4  4-16  1-3  150 
*   Oct 08  at Cedarville  L   0-3  11-25,10-25,22-25  4-17  1-4  253 
  Oct 14  vs Walsh  L   1-3  25-22,23-25,17-25,17-25  4-18  1-4  41 
  Oct 14  vs Northern Mich.  L   1-3  31-29,16-25,20-25,11-25  4-19  1-4  40 
  Oct 15  vs Lake Superior State  L   2-3  25-23,21-25,25-15,23-25,15-17  4-20  1-4  48 
*   Oct 28  DAVIS & ELKINS  L   1-3  25-20,20-25,23-25,24-26  4-21  1-5  75 
*   Oct 29  ALDERSON BROADDUS  3-1  25-14,25-23,23-25,25-17  5-21  2-5  150 
*   Nov 02  at Ursuline  3-1  25-20,23-25,25-23,26-24  6-21  3-5  134 
  Nov 05  NOTRE DAME  3-0  27-25,25-20,29-27  7-21  3-5  68 
  Nov 05  at #5 Wheeling Jesuit  L   0-3  13-25,13-25,15-25  7-22  3-5  128 
  Nov 08  WALSH  L   0-3  21-25,21-25,18-25  7-23  3-5  165 
*   Nov 11  at Alderson Broaddus  3-2  25-21,24-26,14-25,27-25,15-13  8-23  4-5  221 
*   Nov 12  at Davis & Elkins  3-1  25-23,9-25,25-13,25-23  9-23  5-5  115 
*   Nov 17  vs Kentucky Wesleyan  3-2  19-25,25-16,20-25,25-19,15-11  10-23  6-5  245 
  Nov 18  vs Cedarville  L   0-3  14-25,22-25,17-25  10-24  6-5  312 

Team Record  W-L 
Overall:  10-24 
Conference:  6-5 
Home:  4-8 
Away:  4-7 
Neutral:  2-9 
3 sets:  3-10 
4 sets:  4-8 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  34  4492  132 
Home:  12  1429  119 
Away:  11  1975  179 
Neutral:  11  1088  98 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  NOTRE DAME   61  20  173  .237  57  76  5.0  70.0 
Sep 02  OHIO DOMINICAN   23  20  107  .028  21  42  0.0  25.0 
Sep 03  MERCYHURST   42  11  119  .261  37  10  48  12  6.0  58.0 
Sep 03  SOUTHERN WESLEYAN   60  31  178  .163  55  63  14  8.0  76.0 
Sep 09  vs Ohio Dominican   35  29  136  .044  34  48  7.0  46.0 
Sep 10  vs Hillsdale   25  22  108  .028  24  36  5.0  36.0 
Sep 10  at Findlay   28  18  81  .123  27  22  10  6.0  40.0 
Sep 13  at Ashland University   25  19  99  .061  25  42  5.0  32.0 
Sep 16  vs Shepherd   50  24  127  .205  46  56  14  8.0  66.0 
Sep 16  vs Kutztown   39  18  127  .165  37  57  5.0  51.0 
Sep 17  vs Armstrong St.   26  16  96  .104  25  31  10  6.0  36.0 
Sep 17  at Urbana   40  18  132  .167  35  39  14  8.0  55.0 
Sep 23  KENTUCKY WESLEYAN   46  29  158  .108  39  10  62  12  7.0  60.0 
Sep 24  TREVECCA NAZARENE   46  16  173  .173  42  10  77  14  9.0  62.0 
Sep 27  at Walsh   42  20  129  .171  40  49  14  7.0  51.0 
Sep 30  HILLSDALE   42  22  153  .131  41  10  68  14  8.0  53.0 
Oct 1  vs WV Wesleyan   42  31  162  .068  37  71  9.0  59.0 
Oct 1  at Charleston   28  20  105  .076  26  45  4.5  37.5 
Oct 04  URSULINE   45  32  182  .071  41  101  16  9.0  62.0 
Oct 07  at Ohio Valley   56  21  179  .196  51  77  30  17.0  80.0 
Oct 08  at Cedarville   23  15  75  .107  23  26  2.0  25.0 
Oct 14  vs Walsh   47  24  130  .177  39  13  15  53  10  7.0  62.0 
Oct 14  vs Northern Mich.   43  20  132  .174  42  44  4.0  55.0 
Oct 15  vs Lake Superior State   65  22  145  .297  59  12  10  55  6.0  77.0 
Oct 28  DAVIS & ELKINS   59  24  185  .189  56  94  6.0  68.0 
Oct 29  ALDERSON BROADDUS   53  17  121  .298  44  11  45  5.0  64.0 
Nov 02  at Ursuline   37  18  159  .119  31  71  20  12.0  56.0 
Nov 05  NOTRE DAME   54  12  130  .323  49  63  16  8.0  65.0 
Nov 05  at Wheeling Jesuit   24  18  93  .065  23  32  3.0  30.0 
Nov 08  WALSH   34  19  112  .134  32  46  10  7.0  43.0 
Nov 11  at Alderson Broaddus   59  29  191  .157  56  90  24  15.0  78.0 
Nov 12  at Davis & Elkins   54  18  149  .242  48  65  10  6.0  67.0 
Nov 17  vs Kentucky Wesleyan   40  28  160  .075  38  12  78  32  19.0  63.0 
Nov 18  vs Cedarville   31  15  106  .151  30  10  49  4.0  37.0 
Malone 132  1424  716  4612  .154  1310  178  223  224  1921  49  389  34  243.5  74  1845.5 
Opponent 132  1678  711  4708  .205  1573  224  257  178  2129  48  330  58  213.0  59  2115.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 10.79
Assists per set: 9.92
Service aces per set: 1.35
Reception errors per set: 1.70
Digs per set: 14.55
Blocks per set: 1.84
Ball handling errors per set: 0.56
Reception errors per set: 1.70

Overall record: 10-24 Conf: 6-5 Home: 4-8 Away: 4-7 Neutral: 2-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  NOTRE DAME   52  24  170  .165  50  86  3.0  59.0 
Sep 02  OHIO DOMINICAN   38  13  102  .245  36  49  4.0  48.0 
Sep 03  MERCYHURST   43  16  121  .223  40  10  52  3.0  50.0 
Sep 03  SOUTHERN WESLEYAN   54  21  151  .219  54  73  10  6.0  67.0 
Sep 09  vs Ohio Dominican   56  23  138  .239  52  62  14  7.0  65.0 
Sep 10  vs Hillsdale   42  13  98  .296  40  53  14  8.0  55.0 
Sep 10  at Findlay   45  13  86  .372  44  33  7.0  56.0 
Sep 13  at Ashland University   41  21  112  .179  39  47  10  7.0  53.0 
Sep 16  vs Shepherd   49  15  130  .262  44  46  14  8.0  65.0 
Sep 16  vs Kutztown   31  19  116  .103  31  58  12  7.0  42.0 
Sep 17  vs Armstrong St.   48  15  99  .333  43  47  6.0  58.0 
Sep 17  at Urbana   63  26  141  .262  54  54  4.0  73.0 
Sep 23  KENTUCKY WESLEYAN   45  33  156  .077  43  71  9.0  63.0 
Sep 24  TREVECCA NAZARENE   67  30  193  .192  63  11  95  12  6.0  81.0 
Sep 27  at Walsh   52  22  131  .229  50  59  5.0  64.0 
Sep 30  HILLSDALE   59  33  170  .153  57  12  79  14  10.0  77.0 
Oct 1  vs WV Wesleyan   42  26  145  .110  41  78  10  9.0  55.0 
Oct 1  at Charleston   37  12  104  .240  28  53  4.0  48.0 
Oct 04  URSULINE   60  28  210  .152  55  14  93  2.0  70.0 
Oct 07  at Ohio Valley   62  39  199  .116  60  91  10  6.0  75.0 
Oct 08  at Cedarville   44  86  .442  40  10  31  10  6.0  56.0 
Oct 14  vs Walsh   41  16  119  .210  39  15  55  10  6.0  62.0 
Oct 14  vs Northern Mich.   67  14  139  .381  59  12  60  10  9.0  85.0 
Oct 15  vs Lake Superior State   59  20  146  .267  55  10  14  50  5.0  74.0 
Oct 28  DAVIS & ELKINS   52  21  176  .176  49  85  5.0  64.0 
Oct 29  ALDERSON BROADDUS   39  22  116  .147  38  10  40  4.0  47.0 
Nov 02  at Ursuline   56  38  184  .098  54  13  87  5.0  67.0 
Nov 05  NOTRE DAME   40  19  136  .154  39  57  2.0  48.0 
Nov 05  at Wheeling Jesuit   45  93  .398  43  45  12  7.0  57.0 
Nov 08  WALSH   41  12  109  .266  38  51  12  9.0  55.0 
Nov 11  at Alderson Broaddus   65  29  200  .180  57  92  18  10.0  80.0 
Nov 12  at Davis & Elkins   53  14  139  .281  50  66  16  12.0  72.0 
Nov 17  vs Kentucky Wesleyan   46  40  185  .032  44  12  84  10  5.0  63.0 
Nov 18  vs Cedarville   44  10  108  .315  44  10  47  12  7.0  61.0 
Opponent totals 132  1678  711  4708  .205  1573  224  257  178  2129  48  330  58  213.0  59  2115.0 
Malone 132  1424  716  4612  .154  1310  178  223  224  1921  49  389  34  243.5  74  1845.5 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 12.71
Assists per set: 11.92
Service aces per set: 1.70
Reception errors per set: 1.35
Digs per set: 16.13
Blocks per set: 1.61
Ball handling errors per set: 0.45
Reception errors per set: 1.35


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NOTRE DAME  3-1  61 /  52  .237 /  .165  57 /  50  4 /  8 / 
OHIO DOMINICAN  0-3  23 /  38  .028 /  .245  21 /  36  2 /  5 / 
MERCYHURST  3-0  42 /  43  .261 /  .223  37 /  40  10 /  4 / 
SOUTHERN WESLEYAN  2-3  60 /  54  .163 /  .219  55 /  54  8 /  3 / 
Ohio Dominican  1-3  35 /  56  .044 /  .239  34 /  52  4 /  8 / 
Hillsdale  0-3  25 /  42  .028 /  .296  24 /  40  6 /  2 / 
Findlay  0-3  28 /  45  .123 /  .372  27 /  44  6 /  6 / 
Ashland University  0-3  25 /  41  .061 /  .179  25 /  39  2 /  7 / 
Shepherd  1-3  50 /  49  .205 /  .262  46 /  44  8 /  5 / 
Kutztown  3-0  39 /  31  .165 /  .103  37 /  31  7 /  5 / 
Armstrong St.  0-3  26 /  48  .104 /  .333  25 /  43  4 /  2 / 
Urbana  1-3  40 /  63  .167 /  .262  35 /  54  7 /  7 / 
KENTUCKY WESLEYAN  2-3  46 /  45  .108 /  .077  39 /  43  7 /  10 / 
TREVECCA NAZARENE  2-3  46 /  67  .173 /  .192  42 /  63  7 /  10 /  11 
Walsh  1-3  42 /  52  .171 /  .229  40 /  50  2 /  6 / 
HILLSDALE  2-3  42 /  59  .131 /  .153  41 /  57  3 /  10 /  12 
WV Wesleyan  1-3  42 /  42  .068 /  .110  37 /  41  8 /  9 / 
Charleston  0-3  28 /  37  .076 /  .240  26 /  28  5 /  7 / 
URSULINE  2-3  45 /  60  .071 /  .152  41 /  55  8 /  5 /  14 
Ohio Valley  3-2  56 /  62  .196 /  .116  51 /  60  7 /  9 / 
Cedarville  0-3  23 /  44  .107 /  .442  23 /  40  0 /  3 /  10 
Walsh  1-3  47 /  41  .177 /  .210  39 /  39  8 /  15  13 / 
Northern Mich.  1-3  43 /  67  .174 /  .381  42 /  59  8 /  6 /  12 
Lake Superior State  2-3  65 /  59  .297 /  .267  59 /  55  6 /  10  12 /  14 
DAVIS & ELKINS  1-3  59 /  52  .189 /  .176  56 /  49  3 /  7 / 
ALDERSON BROADDUS  3-1  53 /  39  .298 /  .147  44 /  38  6 /  11 /  10 
Ursuline  3-1  37 /  56  .119 /  .098  31 /  54  7 /  5 /  13 
NOTRE DAME  3-0  54 /  40  .323 /  .154  49 /  39  3 /  8 / 
Wheeling Jesuit  0-3  24 /  45  .065 /  .398  23 /  43  3 /  5 / 
WALSH  0-3  34 /  41  .134 /  .266  32 /  38  2 /  6 / 
Alderson Broaddus  3-2  59 /  65  .157 /  .180  56 /  57  4 /  6 / 
Davis & Elkins  3-1  54 /  53  .242 /  .281  48 /  50  7 /  5 / 
Kentucky Wesleyan  3-2  40 /  46  .075 /  .032  38 /  44  4 /  12  6 / 
Cedarville  0-3  31 /  44  .151 /  .315  30 /  44  2 /  10  2 / 
Totals  50-82  132  1424 /  1678  .154 /  .205  1310 /  1573  178 /  224  223 /  257 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NOTRE DAME  4 /  76 /  86  1-8 /  0-6  5.0 /  3.0  3 /  1 / 
OHIO DOMINICAN  6 /  42 /  49  0-0 /  0-8  0.0 /  4.0  1 /  2 / 
MERCYHURST  4 /  10  48 /  52  0-12 /  1-4  6.0 /  3.0  4 /  3 / 
SOUTHERN WESLEYAN  7 /  63 /  73  1-14 /  1-10  8.0 /  6.0  0 /  5 / 
Ohio Dominican  2 /  48 /  62  4-6 /  0-14  7.0 /  7.0  0 /  3 / 
Hillsdale  5 /  36 /  53  1-8 /  1-14  5.0 /  8.0  0 /  1 / 
Findlay  4 /  22 /  33  1-10 /  3-8  6.0 /  7.0  1 /  0 / 
Ashland University  5 /  42 /  47  1-8 /  2-10  5.0 /  7.0  0 /  0 / 
Shepherd  8 /  56 /  46  1-14 /  1-14  8.0 /  8.0  1 /  3 / 
Kutztown  4 /  57 /  58  1-8 /  1-12  5.0 /  7.0  0 /  0 / 
Armstrong St.  4 /  31 /  47  1-10 /  3-6  6.0 /  6.0  0 /  6 / 
Urbana  6 /  39 /  54  1-14 /  1-6  8.0 /  4.0  0 /  2 / 
KENTUCKY WESLEYAN  9 /  62 /  71  1-12 /  5-8  7.0 /  9.0  1 /  4 / 
TREVECCA NAZARENE  8 /  77 /  95  2-14 /  0-12  9.0 /  6.0  3 /  3 / 
Walsh  7 /  49 /  59  0-14 /  2-6  7.0 /  5.0  1 /  1 / 
HILLSDALE  8 /  68 /  79  1-14 /  3-14  8.0 /  10.0  0 /  4 / 
WV Wesleyan  4 /  71 /  78  5-8 /  4-10  9.0 /  9.0  1 /  0 / 
Charleston  7 /  45 /  53  1-7 /  0-8  4.5 /  4.0  0 /  0 / 
URSULINE  8 /  101 /  93  1-16 /  0-4  9.0 /  2.0  1 /  5 / 
Ohio Valley  7 /  77 /  91  2-30 /  1-10  17.0 /  6.0  1 /  0 / 
Cedarville  6 /  26 /  31  0-4 /  1-10  2.0 /  6.0  1 /  4 / 
Walsh  15 /  53 /  55  2-10 /  1-10  7.0 /  6.0  1 /  4 / 
Northern Mich.  9 /  44 /  60  2-4 /  4-10  4.0 /  9.0  3 /  2 / 
Lake Superior State  10 /  55 /  50  4-4 /  1-8  6.0 /  5.0  0 /  2 / 
DAVIS & ELKINS  7 /  94 /  85  2-8 /  1-8  6.0 /  5.0  2 /  2 / 
ALDERSON BROADDUS  4 /  45 /  40  1-8 /  0-8  5.0 /  4.0  0 /  4 / 
Ursuline  6 /  71 /  87  2-20 /  1-8  12.0 /  5.0  1 /  2 / 
NOTRE DAME  6 /  63 /  57  0-16 /  0-4  8.0 /  2.0  2 /  3 / 
Wheeling Jesuit  5 /  32 /  45  0-6 /  1-12  3.0 /  7.0  1 /  1 / 
WALSH  5 /  46 /  51  2-10 /  3-12  7.0 /  9.0  0 /  1 / 
Alderson Broaddus  5 /  90 /  92  3-24 /  1-18  15.0 /  10.0  0 /  0 / 
Davis & Elkins  7 /  65 /  66  1-10 /  4-16  6.0 /  12.0  2 /  1 / 
Kentucky Wesleyan  12 /  78 /  84  3-32 /  0-10  19.0 /  5.0  2 /  4 / 
Cedarville  10 /  49 /  47  1-6 /  1-12  4.0 /  7.0  1 /  1 / 
Totals  224 /  178  1921 /  2129  49-389 /  48-330  243.5 /  213.0  34 /  58  74 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (17- 2-27)  Kool, Haley  vs Lake Superior State (Oct 15, 2016) 
.464 (17- 4-28)  Gehring, Veronica  vs Alderson Broaddus (Oct 29, 2016) 
.444 (14- 2-27)  Gehring, Veronica  vs Notre Dame (Nov 05, 2016) 
.424 (16- 2-33)  Adams, Mallory  vs Kentucky Wesleyan (Sep 23, 2016) 
.382 (18- 5-34)  Adams, Mallory  vs Notre Dame (Sep 02, 2016) 
.364 (21- 5-44)  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
.355 (14- 3-31)  Lau, Faith  vs Northern Mich. (Oct 14, 2016) 
.351 (17- 4-37)  Gehring, Veronica  vs Lake Superior State (Oct 15, 2016) 
.324 (17- 5-37)  Gehring, Veronica  at Urbana (Sep 17, 2016) 
.323 (13- 3-31)  Adams, Mallory  at Walsh (Sep 27, 2016) 

KILLS (K-E-TA)
21 (21- 5-44) 5s  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
19 (19- 5-44) 5s  Adams, Mallory  at Ohio Valley (Oct 07, 2016) 
18 (18- 7-41) 5s  Adams, Mallory  vs Lake Superior State (Oct 15, 2016) 
18 (18- 5-34) 4s  Adams, Mallory  vs Notre Dame (Sep 02, 2016) 
17 (17- 4-37) 5s  Gehring, Veronica  vs Lake Superior State (Oct 15, 2016) 
17 (17- 5-37) 4s  Gehring, Veronica  at Urbana (Sep 17, 2016) 
17 (17- 4-28) 4s  Gehring, Veronica  vs Alderson Broaddus (Oct 29, 2016) 
17 (17- 8-43) 4s  Adams, Mallory  vs Walsh (Oct 14, 2016) 
17 (17- 2-27) 5s  Kool, Haley  vs Lake Superior State (Oct 15, 2016) 
17 (17- 8-48) 5s  Adams, Mallory  vs Southern Wesleyan (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-27)  Gehring, Veronica  vs Notre Dame (Nov 05, 2016) 
12 (12- 7-36)  Adams, Mallory  at Charleston (Oct 1, 2016) 
11 (11- 4-28)  Lau, Faith  vs Kutztown (Sep 16, 2016) 
10 (10- 4-25)  Adams, Mallory  vs Cedarville (Nov 18, 2016) 
10 (10- 0-21)  Meckstroth, Hannah  vs Notre Dame (Nov 05, 2016) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-34)  Adams, Mallory  vs Notre Dame (Sep 02, 2016) 
17 (17- 5-37)  Gehring, Veronica  at Urbana (Sep 17, 2016) 
17 (17- 4-28)  Gehring, Veronica  vs Alderson Broaddus (Oct 29, 2016) 
17 (17- 8-43)  Adams, Mallory  vs Walsh (Oct 14, 2016) 
15 (15- 4-43)  Lau, Faith  vs Davis & Elkins (Oct 28, 2016) 

KILLS 5-SETS (K-E-TA)
21 (21- 5-44)  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
19 (19- 5-44)  Adams, Mallory  at Ohio Valley (Oct 07, 2016) 
18 (18- 7-41)  Adams, Mallory  vs Lake Superior State (Oct 15, 2016) 
17 (17- 4-37)  Gehring, Veronica  vs Lake Superior State (Oct 15, 2016) 
17 (17- 2-27)  Kool, Haley  vs Lake Superior State (Oct 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
50 (15- 6-50) 5s  Lau, Faith  vs Trevecca Nazarene (Sep 24, 2016) 
49 ( 6- 8-49) 5s  Gehring, Veronica  vs Ursuline (Oct 04, 2016) 
48 (17- 8-48) 5s  Adams, Mallory  vs Southern Wesleyan (Sep 03, 2016) 
46 (15- 8-46) 4s  Adams, Mallory  vs Davis & Elkins (Oct 28, 2016) 
44 (21- 5-44) 5s  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
44 (10- 7-44) 4s  Gehring, Veronica  at Ursuline (Nov 02, 2016) 
44 (19- 5-44) 5s  Adams, Mallory  at Ohio Valley (Oct 07, 2016) 
43 (17- 8-43) 4s  Adams, Mallory  vs Walsh (Oct 14, 2016) 
43 (15- 4-43) 4s  Lau, Faith  vs Davis & Elkins (Oct 28, 2016) 
43 (12- 5-43) 5s  Gehring, Veronica  at Alderson Broaddus (Nov 11, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 7-36)  Adams, Mallory  at Charleston (Oct 1, 2016) 
32 ( 6- 4-32)  Gehring, Veronica  vs Cedarville (Nov 18, 2016) 
29 (10- 4-29)  Adams, Mallory  vs Walsh (Nov 08, 2016) 
28 ( 8- 2-28)  Black, Sydney  vs Mercyhurst (Sep 03, 2016) 
28 (11- 4-28)  Lau, Faith  vs Kutztown (Sep 16, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (15- 8-46)  Adams, Mallory  vs Davis & Elkins (Oct 28, 2016) 
44 (10- 7-44)  Gehring, Veronica  at Ursuline (Nov 02, 2016) 
43 (17- 8-43)  Adams, Mallory  vs Walsh (Oct 14, 2016) 
43 (15- 4-43)  Lau, Faith  vs Davis & Elkins (Oct 28, 2016) 
42 ( 8- 9-42)  Gehring, Veronica  vs WV Wesleyan (Oct 1, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (15- 6-50)  Lau, Faith  vs Trevecca Nazarene (Sep 24, 2016) 
49 ( 6- 8-49)  Gehring, Veronica  vs Ursuline (Oct 04, 2016) 
48 (17- 8-48)  Adams, Mallory  vs Southern Wesleyan (Sep 03, 2016) 
44 (21- 5-44)  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
44 (19- 5-44)  Adams, Mallory  at Ohio Valley (Oct 07, 2016) 

ASSISTS
48 (4s)  Miller, Cathryn  vs Notre Dame (Sep 02, 2016) 
41 (5s)  Miller, Cathryn  vs Southern Wesleyan (Sep 03, 2016) 
38 (5s)  Miller, Cathryn  vs Trevecca Nazarene (Sep 24, 2016) 
38 (4s)  Miller, Cathryn  vs Shepherd (Sep 16, 2016) 
37 (5s)  Miller, Cathryn  vs Kentucky Wesleyan (Sep 23, 2016) 

ASSISTS 3-SETS
34  Miller, Cathryn  vs Mercyhurst (Sep 03, 2016) 
33  Miller, Cathryn  vs Kutztown (Sep 16, 2016) 
26  Hall, Tori  vs Notre Dame (Nov 05, 2016) 
24  Miller, Cathryn  at Findlay (Sep 10, 2016) 
22  Miller, Cathryn  vs Armstrong St. (Sep 17, 2016) 

ASSISTS 4-SETS
48  Miller, Cathryn  vs Notre Dame (Sep 02, 2016) 
38  Miller, Cathryn  vs Shepherd (Sep 16, 2016) 
37  Miller, Cathryn  at Davis & Elkins (Nov 12, 2016) 
32  Miller, Cathryn  vs Ohio Dominican (Sep 09, 2016) 
31  Miller, Cathryn  at Urbana (Sep 17, 2016) 

ASSISTS 5-SETS
41  Miller, Cathryn  vs Southern Wesleyan (Sep 03, 2016) 
38  Miller, Cathryn  vs Trevecca Nazarene (Sep 24, 2016) 
37  Miller, Cathryn  vs Kentucky Wesleyan (Sep 23, 2016) 
30  Miller, Cathryn  vs Kentucky Wesleyan (Nov 17, 2016) 
30  Miller, Cathryn  at Alderson Broaddus (Nov 11, 2016) 

DIGS
33 (5s)  Trusty, Lynsey  at Ohio Valley (Oct 07, 2016) 
30 (5s)  Trusty, Lynsey  at Alderson Broaddus (Nov 11, 2016) 
29 (5s)  Trusty, Lynsey  vs Hillsdale (Sep 30, 2016) 
28 (5s)  Trusty, Lynsey  vs Ursuline (Oct 04, 2016) 
27 (4s)  Trusty, Lynsey  vs WV Wesleyan (Oct 1, 2016) 

DIGS 3-SETS
22  Trusty, Lynsey  vs Walsh (Nov 08, 2016) 
21  Trusty, Lynsey  vs Mercyhurst (Sep 03, 2016) 
20  Trusty, Lynsey  vs Notre Dame (Nov 05, 2016) 
19  Trusty, Lynsey  at Ashland University (Sep 13, 2016) 
18  Trusty, Lynsey  vs Kutztown (Sep 16, 2016) 

DIGS 4-SETS
27  Trusty, Lynsey  vs WV Wesleyan (Oct 1, 2016) 
26  Trusty, Lynsey  vs Davis & Elkins (Oct 28, 2016) 
26  Trusty, Lynsey  at Ursuline (Nov 02, 2016) 
22  Trusty, Lynsey  vs Walsh (Oct 14, 2016) 
20  Trusty, Lynsey  vs Notre Dame (Sep 02, 2016) 

DIGS 5-SETS
33  Trusty, Lynsey  at Ohio Valley (Oct 07, 2016) 
30  Trusty, Lynsey  at Alderson Broaddus (Nov 11, 2016) 
29  Trusty, Lynsey  vs Hillsdale (Sep 30, 2016) 
28  Trusty, Lynsey  vs Ursuline (Oct 04, 2016) 
25  Trusty, Lynsey  vs Kentucky Wesleyan (Nov 17, 2016) 

ACES
Hamrock, Maggie  vs Mercyhurst (Sep 03, 2016) 
Hall, Tori  vs Northern Mich. (Oct 14, 2016) 
Marino, Julia  at Urbana (Sep 17, 2016) 
Trusty, Lynsey  vs Lake Superior State (Oct 15, 2016) 
Hamrock, Maggie  vs Walsh (Oct 14, 2016) 

BLOCKS (BS-BA)
10 ( 2- 8)  Adams, Mallory  at Alderson Broaddus (Nov 11, 2016) 
10 ( 0-10)  Kool, Haley  at Ohio Valley (Oct 07, 2016) 
10 ( 0-10)  Adams, Mallory  vs Kentucky Wesleyan (Nov 17, 2016) 
8 ( 2- 6)  Kool, Haley  vs Kentucky Wesleyan (Nov 17, 2016) 
8 ( 0- 8)  Eliason, Hannah  at Ohio Valley (Oct 07, 2016) 
7 ( 0- 7)  Miller, Cathryn  vs Kentucky Wesleyan (Nov 17, 2016) 
6 ( 1- 5)  Kool, Haley  at Alderson Broaddus (Nov 11, 2016) 
6 ( 1- 5)  Meckstroth, Hannah  at Ursuline (Nov 02, 2016) 
6 ( 1- 5)  Meckstroth, Hannah  vs Kentucky Wesleyan (Nov 17, 2016) 
6 ( 0- 6)  Kool, Haley  vs Southern Wesleyan (Sep 03, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.323 (54-12-130)  vs Notre Dame (Nov 05, 2016) 
.298 (53-17-121)  vs Alderson Broaddus (Oct 29, 2016) 
.297 (65-22-145)  vs Lake Superior State (Oct 15, 2016) 
.261 (42-11-119)  vs Mercyhurst (Sep 03, 2016) 
.242 (54-18-149)  at Davis & Elkins (Nov 12, 2016) 
.237 (61-20-173)  vs Notre Dame (Sep 02, 2016) 
.205 (50-24-127)  vs Shepherd (Sep 16, 2016) 
.196 (56-21-179)  at Ohio Valley (Oct 07, 2016) 
.189 (59-24-185)  vs Davis & Elkins (Oct 28, 2016) 
.177 (47-24-130)  vs Walsh (Oct 14, 2016) 

KILLS (K-E-TA)
65 (65-22-145) 5s  vs Lake Superior State (Oct 15, 2016) 
61 (61-20-173) 4s  vs Notre Dame (Sep 02, 2016) 
