Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 12-6 Home: 10-4 Away: 7-6 Neutral: 1-3

TEAM STATISTICS  MAL  OPP 
ATTACK     
   Kills  1361  1443 
   Errors  604  694 
   Total Attacks  4257  4360 
   Attack Pct  .178  .172 
   Kills/Set  11.5  12.2 
SET     
   Assists  1265  1341 
   Assists/Set  10.7  11.4 
SERVE     
   Aces  179  172 
   Errors  203  187 
   Aces/Set  1.5  1.5 
SERVE RECEPTIONS     
   Errors  172  179 
   Errors/Set  1.5  1.5 
DEFENSE     
   Digs  1899  1996 
   Digs/Set  16.1  16.9 
BLOCKING     
   Block Solo  45  61 
   Block Assist  382  282 
   Total Blocks  236.0  202.0 
   Blocks/Set  2.0  1.7 
   Block Errors  25  37 
Ball handling errors  43  50 
ATTENDANCE     
   Total  2014  2594 
   Dates/Avg Per Date  14/144  13/200 
   Neutral site #/Avg  4/87   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  6  7  5  18 
Opponents  0  0  6  6  1  13 

Sets won by set  1  2  3  4  5  Total 
Malone  17  14  14  12  5  62 
Opponents  14  17  17  7  1  56 

Points by set  1  2  3  4  5  Total 
Malone  704  670  674  429  87  2564 
Opponents  700  692  687  413  68  2560 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 12-6 Home: 10-4 Away: 7-6 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Adams, Mallory   118  31-   304  2.58  127  867  .204  36  0.31  32  0.27  34 
5   Gehring, Veronica   111  29-   294  2.65  109  899  .206  5  0.05  2  0.02  3 
1   Lau, Faith   100  29-   244  2.44  102  753  .189  13  0.13  25  0.25  26 
16  Eliason, Hannah   95  26-   173  1.82  69  428  .243  12  0.13  0  0.00  0 
7   Santos, Rachel   111  31-   172  1.55  94  588  .133  6  0.05  0  0.00  1 
3   Sullivan, Brooklyn   99  28-   73  0.74  49  272  .088  20  0.20  0  0.00  0 
9   Kiko, Georgia   43  22-   61  1.42  29  243  .132  0  0.00  0  0.00  2 
17  Swaino, Abbie   77  28-   18  0.23  2  38  .421  304  3.95  20  0.26  24 
8   Miller, Cathryn   96  30-   14  0.15  12  80  .025  636  6.62  20  0.21  20 
13  Selleny, Elizabeth   32  13-   3  0.09  1  9  .222  133  4.16  5  0.16  9 
6   Hamrock, Maggie   118  31-   2  0.02  3  26  -.038  85  0.72  22  0.19  21 
11  Marino, Julia   51  23-   2  0.04  3  27  -.037  3  0.06  22  0.43  13 
18  Line, Savannah   10  8-   1  0.10  0  4  .250  0  0.00  0  0.00  2 
10  Lau, Sierra   13  9-   0  0.00  1  1  -1.000  0  0.00  1  0.08  1 
22  Black, Sydney   116  31-   0  0.00  3  22  -.136  12  0.10  30  0.26  46 
  MALONE..............  118  31-   1361  11.53  604  4257  .178  1265  10.72  179  1.52  203 
  Opponents...........  118  31-   1443  12.23  694  4360  .172  1341  11.36  172  1.46  187 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Adams, Mallory   118  42  268  2.27  24  96  120  1.02  4  5 
5   Gehring, Veronica   111  5  75  0.68  0  51  51  0.46  5  0 
1   Lau, Faith   100  13  190  1.90  3  20  23  0.23  5  4 
16  Eliason, Hannah   95  2  34  0.36  10  61  71  0.75  4  4 
7   Santos, Rachel   111  3  88  0.79  5  47  52  0.47  1  0 
3   Sullivan, Brooklyn   99  0  31  0.31  2  69  71  0.72  3  1 
9   Kiko, Georgia   43  2  25  0.58  0  7  7  0.16  1  0 
17  Swaino, Abbie   77  0  125  1.62  0  1  1  0.01  0  5 
8   Miller, Cathryn   96  0  225  2.34  1  29  30  0.31  2  16 
13  Selleny, Elizabeth   32  0  49  1.53  0  0  0  0.00  0  6 
6   Hamrock, Maggie   118  46  439  3.72  0  0  0  0.00  0  1 
11  Marino, Julia   51  9  96  1.88  0  1  1  0.02  0  0 
18  Line, Savannah   10  3  9  0.90  0  0  0  0.00  0  0 
22  Black, Sydney   116  34  236  2.03  0  0  0  0.00  0  1 
10  Lau, Sierra   13  5  9  0.69  0  0  0  0.00  0  0 
   TEAM     8 
  MALONE..............  118  172  1899  16.09  45  382  236.0  2.00  25  43 
  Opponents...........  118  179  1996  16.92  61  282  202.0  1.71  37  50 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Adams, Mallory   118  304  2.58  127  867  .204 
5   Gehring, Veronica   111  294  2.65  109  899  .206 
1   Lau, Faith   100  244  2.44  102  753  .189 
16  Eliason, Hannah   95  173  1.82  69  428  .243 
7   Santos, Rachel   111  172  1.55  94  588  .133 
3   Sullivan, Brooklyn   99  73  0.74  49  272  .088 
9   Kiko, Georgia   43  61  1.42  29  243  .132 
17  Swaino, Abbie   77  18  0.23  2  38  .421 
8   Miller, Cathryn   96  14  0.15  12  80  .025 
13  Selleny, Elizabeth   32  3  0.09  1  9  .222 
6   Hamrock, Maggie   118  2  0.02  3  26  -.038 
11  Marino, Julia   51  2  0.04  3  27  -.037 
18  Line, Savannah   10  1  0.10  0  4  .250 
10  Lau, Sierra   13  0  0.00  1  1  -1.000 
22  Black, Sydney   116  0  0.00  3  22  -.136 
  MALONE..............  118  1361  11.53  604  4257  .178 
  Opponents...........  118  1443  12.23  694  4360  .172 

##  SET (by A)  S  Ast  Ast/Set 
8   Miller, Cathryn   96  636  6.62 
17  Swaino, Abbie   77  304  3.95 
13  Selleny, Elizabeth   32  133  4.16 
6   Hamrock, Maggie   118  85  0.72 
12  Adams, Mallory   118  36  0.31 
3   Sullivan, Brooklyn   99  20  0.20 
1   Lau, Faith   100  13  0.13 
16  Eliason, Hannah   95  12  0.13 
22  Black, Sydney   116  12  0.10 
7   Santos, Rachel   111  6  0.05 
5   Gehring, Veronica   111  5  0.05 
11  Marino, Julia   51  3  0.06 
18  Line, Savannah   10  0  0.00 
9   Kiko, Georgia   43  0  0.00 
10  Lau, Sierra   13  0  0.00 
  MALONE..............  118  1265  10.72 
  Opponents...........  118  1341  11.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Adams, Mallory   118  24  96  120.0  1.02  4 
3   Sullivan, Brooklyn   99  2  69  71.0  0.72  3 
16  Eliason, Hannah   95  10  61  71.0  0.75  4 
7   Santos, Rachel   111  5  47  52.0  0.47  1 
5   Gehring, Veronica   111  0  51  51.0  0.46  5 
8   Miller, Cathryn   96  1  29  30.0  0.31  2 
1   Lau, Faith   100  3  20  23.0  0.23  5 
9   Kiko, Georgia   43  0  7  7.0  0.16  1 
17  Swaino, Abbie   77  0  1  1.0  0.01  0 
11  Marino, Julia   51  0  1  1.0  0.02  0 
13  Selleny, Elizabeth   32  0  0  0.0  0.00  0 
22  Black, Sydney   116  0  0  0.0  0.00  0 
  MALONE..............  118  45  382  236.0  2.00  25 
  Opponents...........  118  61  282  202.0  1.71  37 

##  KILL (by K)  S  K  K/Set 
12  Adams, Mallory   118  304  2.58 
5   Gehring, Veronica   111  294  2.65 
1   Lau, Faith   100  244  2.44 
16  Eliason, Hannah   95  173  1.82 
7   Santos, Rachel   111  172  1.55 
3   Sullivan, Brooklyn   99  73  0.74 
9   Kiko, Georgia   43  61  1.42 
17  Swaino, Abbie   77  18  0.23 
8   Miller, Cathryn   96  14  0.15 
13  Selleny, Elizabeth   32  3  0.09 
11  Marino, Julia   51  2  0.04 
6   Hamrock, Maggie   118  2  0.02 
18  Line, Savannah   10  1  0.10 
10  Lau, Sierra   13  0  0.00 
22  Black, Sydney   116  0  0.00 
  MALONE..............  118  1361  11.53 
  Opponents...........  118  1443  12.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  Adams, Mallory   118  32  34  0.27 
22  Black, Sydney   116  30  46  0.26 
1   Lau, Faith   100  25  26  0.25 
6   Hamrock, Maggie   118  22  21  0.19 
11  Marino, Julia   51  22  13  0.43 
17  Swaino, Abbie   77  20  24  0.26 
8   Miller, Cathryn   96  20  20  0.21 
13  Selleny, Elizabeth   32  5  9  0.16 
5   Gehring, Veronica   111  2  3  0.02 
10  Lau, Sierra   13  1  1  0.08 
18  Line, Savannah   10  0  2  0.00 
TM  Team   118  0  1  0.00 
7   Santos, Rachel   111  0  1  0.00 
3   Sullivan, Brooklyn   99  0  0  0.00 
9   Kiko, Georgia   43  0  2  0.00 
  MALONE..............  118  179  203  1.52 
  Opponents...........  118  172  187  1.46 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Hamrock, Maggie   118  439  3.72 
12  Adams, Mallory   118  268  2.27 
22  Black, Sydney   116  236  2.03 
8   Miller, Cathryn   96  225  2.34 
1   Lau, Faith   100  190  1.90 
17  Swaino, Abbie   77  125  1.62 
11  Marino, Julia   51  96  1.88 
7   Santos, Rachel   111  88  0.79 
5   Gehring, Veronica   111  75  0.68 
13  Selleny, Elizabeth   32  49  1.53 
16  Eliason, Hannah   95  34  0.36 
3   Sullivan, Brooklyn   99  31  0.31 
9   Kiko, Georgia   43  25  0.58 
18  Line, Savannah   10  9  0.90 
10  Lau, Sierra   13  9  0.69 
  MALONE..............  118  1899  16.09 
  Opponents...........  118  1996  16.92 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Hamrock, Maggie   118  46  0.39 
12  Adams, Mallory   118  42  0.36 
22  Black, Sydney   116  34  0.29 
1   Lau, Faith   100  13  0.13 
11  Marino, Julia   51  9  0.18 
TM  Team   118  8  0.07 
5   Gehring, Veronica   111  5  0.05 
7   Santos, Rachel   111  3  0.03 
10  Lau, Sierra   13  5  0.38 
18  Line, Savannah   10  3  0.30 
9   Kiko, Georgia   43  2  0.05 
16  Eliason, Hannah   95  2  0.02 
3   Sullivan, Brooklyn   99  0  0.00 
8   Miller, Cathryn   96  0  0.00 
13  Selleny, Elizabeth   32  0  0.00 
17  Swaino, Abbie   77  0  0.00 
  MALONE..............  118  172  1.46 
  Opponents...........  118  179  1.52 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Adams, Mallory   118  304  2.58  .204  36  0.31    
5   Gehring, Veronica   111  294  2.65  .206  5  0.05    
1   Lau, Faith   100  244  2.44  .189  13  0.13    
16  Eliason, Hannah   95  173  1.82  .243  12  0.13    
7   Santos, Rachel   111  172  1.55  .133  6  0.05    
3   Sullivan, Brooklyn   99  73  0.74  .088  20  0.20    
9   Kiko, Georgia   43  61  1.42  .132  0  0.00    
17  Swaino, Abbie   77  18  0.23  .421  304  3.95    
8   Miller, Cathryn   96  14  0.15  .025  636  6.62    
13  Selleny, Elizabeth   32  3  0.09  .222  133  4.16    
6   Hamrock, Maggie   118  2  0.02  -.038  85  0.72    
11  Marino, Julia   51  2  0.04  -.037  3  0.06    
18  Line, Savannah   10  1  0.10  .250  0  0.00    
10  Lau, Sierra   13  0  0.00  -1.000  0  0.00    
22  Black, Sydney   116  0  0.00  -.136  12  0.10    
  MALONE  118  1361  11.53  .178  1265  10.72    
  Opponents  118  1443  12.23  .172  1341  11.36    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  175  2.46  .198  20  0.28    
71  189  2.66  .220  5  0.07    
55  133  2.42  .204  7  0.13    
69  133  1.93  .292  9  0.13    
65  95  1.46  .136  4  0.06    
56  43  0.77  .158  14  0.25    
28  45  1.61  .133  0  0.00    
55  14  0.25  .387  226  4.11    
55  5  0.09  .034  350  6.36    
19  1  0.05  .000  83  4.37    
71  0  0.00  -.154  43  0.61    
24  2  0.08  .091  3  0.12    
7  1  0.14  .333  0  0.00    
8  0  0.00  .000  0  0.00    
69  0  0.00  .000  11  0.16    
71  836  11.77  .198  775  10.92    
71  837  11.79  .153  780  10.99    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Adams, Mallory  32  0.27  42  268  2.27  24  96  120  1.02 
Gehring, Veronica  2  0.02  5  75  0.68  0  51  51  0.46 
Lau, Faith  25  0.25  13  190  1.90  3  20  23  0.23 
Eliason, Hannah  0  0.00  2  34  0.36  10  61  71  0.75 
Santos, Rachel  0  0.00  3  88  0.79  5  47  52  0.47 
Sullivan, Brooklyn  0  0.00  0  31  0.31  2  69  71  0.72 
Kiko, Georgia  0  0.00  2  25  0.58  0  7  7  0.16 
Swaino, Abbie  20  0.26  0  125  1.62  0  1  1  0.01 
Miller, Cathryn  20  0.21  0  225  2.34  1  29  30  0.31 
Selleny, Elizabeth  5  0.16  0  49  1.53  0  0  0  0.00 
Hamrock, Maggie  22  0.19  46  439  3.72  0  0  0  0.00 
Marino, Julia  22  0.43  9  96  1.88  0  1  1  0.02 
Line, Savannah  0  0.00  3  9  0.90  0  0  0  0.00 
Lau, Sierra  1  0.08  5  9  0.69  0  0  0  0.00 
Black, Sydney  30  0.26  34  236  2.03  0  0  0  0.00 
Team        8 
MALONE  179  1.52  172  1899  16.09  45  382  236.0  2.00 
Opponents  172  1.46  179  1996  16.92  61  282  202.0  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
19  0.27  34  163  2.30  12  58  70  0.99 
2  0.03  3  55  0.77  0  37  37  0.52 
12  0.22  7  102  1.85  3  9  12  0.22 
0  0.00  1  24  0.35  7  45  52  0.75 
0  0.00  1  56  0.86  2  22  24  0.37 
0  0.00  0  21  0.38  1  39  40  0.71 
0  0.00  2  20  0.71  0  5  5  0.18 
16  0.29  0  94  1.71  0  0  0  0.00 
13  0.24  0  128  2.33  0  9  9  0.16 
3  0.16  0  27  1.42  0  0  0  0.00 
17  0.24  32  265  3.73  0  0  0  0.00 
8  0.33  6  42  1.75  0  1  1  0.04 
0  0.00  2  5  0.71  0  0  0  0.00 
1  0.12  5  9  1.12  0  0  0  0.00 
17  0.25  21  135  1.96  0  0  0  0.00 
      5 
108  1.52  119  1146  16.14  25  225  137.5  1.94 
119  1.68  108  1171  16.49  32  154  109.0  1.54