Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-16 Conf: 12-7 Home: 8-7 Away: 6-5 Neutral: 2-4

TEAM STATISTICS  MAL  OPP 
ATTACK     
   Kills  1422  1452 
   Errors  541  667 
   Total Attacks  4444  4603 
   Attack Pct  .198  .171 
   Kills/Set  12.5  12.7 
SET     
   Assists  1297  1384 
   Assists/Set  11.4  12.1 
SERVE     
   Aces  153  161 
   Errors  181  178 
   Aces/Set  1.3  1.4 
SERVE RECEPTIONS     
   Errors  161  153 
   Errors/Set  1.4  1.3 
   Attempts  2296  2338 
   Reception Pct  .930  .935 
DEFENSE     
   Digs  2091  2158 
   Digs/Set  18.3  18.9 
BLOCKING     
   Block Solo  47  35 
   Block Assist  400  338 
   Total Blocks  247.0  204.0 
   Blocks/Set  2.2  1.8 
   Block Errors  31  64 
Ball handling errors  79  47 
ATTENDANCE     
   Total  2548  2196 
   Dates/Avg Per Date  15/170  11/200 
   Neutral site #/Avg  6/59   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  10  5  1  16 
Opponents  0  0  8  5  3  16 

Sets won by set  1  2  3  4  5  Total 
Malone  18  15  18  7  1  59 
Opponents  14  17  14  7  3  55 

Points by set  1  2  3  4  5  Total 
Malone  721  720  720  320  50  2531 
Opponents  681  695  704  332  59  2471 


 

Overall Individual Statistics

 

Overall record: 16-16 Conf: 12-7 Home: 8-7 Away: 6-5 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Swaino, Abbie   19  8-   8  0.42  1  14  .500  99  5.21  6  0.32  6 
13  Selleny, Elizabeth   39  18-   3  0.08  0  10  .300  131  3.36  8  0.21  7 
12  Adams, Mallory   114  32-   321  2.82  76  850  .288  9  0.08  25  0.22  23 
16  Eliason, Hannah   114  32-   309  2.71  102  775  .267  6  0.05  0  0.00  3 
9   Kiko, Georgia   13  9-   21  1.62  6  83  .181  0  0.00  0  0.00  0 
1   Lau, Faith   108  31-   244  2.26  108  837  .162  11  0.10  32  0.30  31 
5   Gehring, Veronica   114  32-   285  2.50  132  991  .154  6  0.05  1  0.01  1 
7   Santos, Rachel   102  32-   159  1.56  79  543  .147  7  0.07  1  0.01  0 
3   Sullivan, Brooklyn   32  15-   29  0.91  13  112  .143  2  0.06  1  0.03  1 
8   Miller, Cathryn   107  31-   36  0.34  15  152  .138  929  8.68  7  0.07  18 
6   Hamrock, Maggie   107  30-   1  0.01  0  13  .077  73  0.68  19  0.18  12 
2   Hasebein, Abby   101  31-   3  0.03  1  35  .057  15  0.15  27  0.27  48 
11  Davis, Leyla   4  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
18  Line, Savannah   3  3-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
15  Roberts, Erica   5  4-   3  0.60  4  14  -.071  0  0.00  0  0.00  0 
22  Black, Sydney   112  32-   0  0.00  2  11  -.182  9  0.08  26  0.23  30 
10  Lau, Sierra   31  16-   0  0.00  2  4  -.500  0  0.00  0  0.00  0 
  MALONE..............  114  32-   1422  12.47  541  4444  .198  1297  11.38  153  1.34  181 
  Opponents...........  114  32-   1452  12.74  667  4603  .171  1384  12.14  161  1.41  178 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
17  Swaino, Abbie   19  0  1  1.000  48  2.53  0  0  0  0.00  0  7 
13  Selleny, Elizabeth   39  3  30  .900  96  2.46  0  1  1  0.03  0  14 
12  Adams, Mallory   114  9  82  .890  105  0.92  23  97  120  1.05  5  5 
16  Eliason, Hannah   114  2  13  .846  43  0.38  15  100  115  1.01  2  1 
9   Kiko, Georgia   13  0  6  1.000  6  0.46  0  4  4  0.31  2  0 
1   Lau, Faith   108  25  427  .941  339  3.14  2  17  19  0.18  6  5 
5   Gehring, Veronica   114  8  199  .960  92  0.81  2  38  40  0.35  6  3 
7   Santos, Rachel   102  5  48  .896  65  0.64  0  55  55  0.54  5  0 
3   Sullivan, Brooklyn   32  3  33  .909  16  0.50  0  17  17  0.53  0  2 
8   Miller, Cathryn   107  1  4  .750  204  1.91  4  68  72  0.67  5  36 
6   Hamrock, Maggie   107  50  606  .917  497  4.64  0  0  0  0.00  0  2 
2   Hasebein, Abby   101  15  334  .955  266  2.63  1  0  1  0.01  0  2 
18  Line, Savannah   3  0  13  1.000  2  0.67  0  0  0  0.00  0  0 
11  Davis, Leyla   4  3  12  .750  10  2.50  0  0  0  0.00  0  0 
15  Roberts, Erica   5  0  0  .000  1  0.20  0  2  2  0.40  0  0 
22  Black, Sydney   112  26  428  .939  270  2.41  0  1  1  0.01  0  2 
10  Lau, Sierra   31  4  53  .925  31  1.00  0  0  0  0.00  0  0 
   TEAM     7 
  MALONE..............  114  161  2296  .930  2091  18.34  47  400  247.0  2.17  31  79 
  Opponents...........  114  153  2338  .935  2158  18.93  35  338  204.0  1.79  64  47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Adams, Mallory   114  321  2.82  76  850  .288 
16  Eliason, Hannah   114  309  2.71  102  775  .267 
5   Gehring, Veronica   114  285  2.50  132  991  .154 
1   Lau, Faith   108  244  2.26  108  837  .162 
7   Santos, Rachel   102  159  1.56  79  543  .147 
8   Miller, Cathryn   107  36  0.34  15  152  .138 
3   Sullivan, Brooklyn   32  29  0.91  13  112  .143 
9   Kiko, Georgia   13  21  1.62  6  83  .181 
17  Swaino, Abbie   19  8  0.42  1  14  .500 
13  Selleny, Elizabeth   39  3  0.08  0  10  .300 
2   Hasebein, Abby   101  3  0.03  1  35  .057 
15  Roberts, Erica   5  3  0.60  4  14  -.071 
6   Hamrock, Maggie   107  1  0.01  0  13  .077 
10  Lau, Sierra   31  0  0.00  2  4  -.500 
22  Black, Sydney   112  0  0.00  2  11  -.182 
  MALONE..............  114  1422  12.47  541  4444  .198 
  Opponents...........  114  1452  12.74  667  4603  .171 

##  SET (by A)  S  Ast  Ast/Set 
8   Miller, Cathryn   107  929  8.68 
13  Selleny, Elizabeth   39  131  3.36 
17  Swaino, Abbie   19  99  5.21 
6   Hamrock, Maggie   107  73  0.68 
2   Hasebein, Abby   101  15  0.15 
1   Lau, Faith   108  11  0.10 
22  Black, Sydney   112  9  0.08 
12  Adams, Mallory   114  9  0.08 
7   Santos, Rachel   102  7  0.07 
5   Gehring, Veronica   114  6  0.05 
16  Eliason, Hannah   114  6  0.05 
3   Sullivan, Brooklyn   32  2  0.06 
11  Davis, Leyla   4  0  0.00 
18  Line, Savannah   3  0  0.00 
10  Lau, Sierra   31  0  0.00 
15  Roberts, Erica   5  0  0.00 
9   Kiko, Georgia   13  0  0.00 
  MALONE..............  114  1297  11.38 
  Opponents...........  114  1384  12.14 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Adams, Mallory   114  23  97  120.0  1.05  5 
16  Eliason, Hannah   114  15  100  115.0  1.01  2 
8   Miller, Cathryn   107  4  68  72.0  0.67  5 
7   Santos, Rachel   102  0  55  55.0  0.54  5 
5   Gehring, Veronica   114  2  38  40.0  0.35  6 
1   Lau, Faith   108  2  17  19.0  0.18  6 
3   Sullivan, Brooklyn   32  0  17  17.0  0.53  0 
9   Kiko, Georgia   13  0  4  4.0  0.31  2 
15  Roberts, Erica   5  0  2  2.0  0.40  0 
22  Black, Sydney   112  0  1  1.0  0.01  0 
13  Selleny, Elizabeth   39  0  1  1.0  0.03  0 
2   Hasebein, Abby   101  1  0  1.0  0.01  0 
17  Swaino, Abbie   19  0  0  0.0  0.00  0 
  MALONE..............  114  47  400  247.0  2.17  31 
  Opponents...........  114  35  338  204.0  1.79  64 

##  KILL (by K)  S  K  K/Set 
12  Adams, Mallory   114  321  2.82 
16  Eliason, Hannah   114  309  2.71 
5   Gehring, Veronica   114  285  2.50 
1   Lau, Faith   108  244  2.26 
7   Santos, Rachel   102  159  1.56 
8   Miller, Cathryn   107  36  0.34 
3   Sullivan, Brooklyn   32  29  0.91 
9   Kiko, Georgia   13  21  1.62 
17  Swaino, Abbie   19  8  0.42 
15  Roberts, Erica   5  3  0.60 
13  Selleny, Elizabeth   39  3  0.08 
2   Hasebein, Abby   101  3  0.03 
6   Hamrock, Maggie   107  1  0.01 
10  Lau, Sierra   31  0  0.00 
22  Black, Sydney   112  0  0.00 
  MALONE..............  114  1422  12.47 
  Opponents...........  114  1452  12.74 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Lau, Faith   108  32  31  0.30 
2   Hasebein, Abby   101  27  48  0.27 
22  Black, Sydney   112  26  30  0.23 
12  Adams, Mallory   114  25  23  0.22 
6   Hamrock, Maggie   107  19  12  0.18 
13  Selleny, Elizabeth   39  8  7  0.21 
8   Miller, Cathryn   107  7  18  0.07 
17  Swaino, Abbie   19  6  6  0.32 
3   Sullivan, Brooklyn   32  1  1  0.03 
5   Gehring, Veronica   114  1  1  0.01 
7   Santos, Rachel   102  1  0  0.01 
11  Davis, Leyla   4  0  0  0.00 
18  Line, Savannah   3  0  1  0.00 
10  Lau, Sierra   31  0  0  0.00 
16  Eliason, Hannah   114  0  3  0.00 
  MALONE..............  114  153  181  1.34 
  Opponents...........  114  161  178  1.41 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Hamrock, Maggie   107  497  4.64 
1   Lau, Faith   108  339  3.14 
22  Black, Sydney   112  270  2.41 
2   Hasebein, Abby   101  266  2.63 
8   Miller, Cathryn   107  204  1.91 
12  Adams, Mallory   114  105  0.92 
13  Selleny, Elizabeth   39  96  2.46 
5   Gehring, Veronica   114  92  0.81 
7   Santos, Rachel   102  65  0.64 
17  Swaino, Abbie   19  48  2.53 
16  Eliason, Hannah   114  43  0.38 
10  Lau, Sierra   31  31  1.00 
3   Sullivan, Brooklyn   32  16  0.50 
11  Davis, Leyla   4  10  2.50 
9   Kiko, Georgia   13  6  0.46 
18  Line, Savannah   3  2  0.67 
15  Roberts, Erica   5  1  0.20 
  MALONE..............  114  2091  18.34 
  Opponents...........  114  2158  18.93 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Hamrock, Maggie   107  50  0.47  606  .917 
22  Black, Sydney   112  26  0.23  428  .939 
1   Lau, Faith   108  25  0.23  427  .941 
2   Hasebein, Abby   101  15  0.15  334  .955 
5   Gehring, Veronica   114  8  0.07  199  .960 
12  Adams, Mallory   114  9  0.08  82  .890 
10  Lau, Sierra   31  4  0.13  53  .925 
7   Santos, Rachel   102  5  0.05  48  .896 
3   Sullivan, Brooklyn   32  3  0.09  33  .909 
13  Selleny, Elizabeth   39  3  0.08  30  .900 
18  Line, Savannah   3  0  0.00  13  1.000 
16  Eliason, Hannah   114  2  0.02  13  .846 
11  Davis, Leyla   4  3  0.75  12  .750 
TM  TEAM   114  7  0.06  7  .000 
9   Kiko, Georgia   13  0  0.00  6  1.000 
8   Miller, Cathryn   107  1  0.01  4  .750 
17  Swaino, Abbie   19  0  0.00  1  1.000 
  MALONE..............  114  161  1.41  2296  .930 
  Opponents...........  114  153  1.34  2338  .935 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Swaino, Abbie   19  8  0.42  .500  99  5.21    
13  Selleny, Elizabeth   39  3  0.08  .300  131  3.36    
12  Adams, Mallory   114  321  2.82  .288  9  0.08    
16  Eliason, Hannah   114  309  2.71  .267  6  0.05    
9   Kiko, Georgia   13  21  1.62  .181  0  0.00    
1   Lau, Faith   108  244  2.26  .162  11  0.10    
5   Gehring, Veronica   114  285  2.50  .154  6  0.05    
7   Santos, Rachel   102  159  1.56  .147  7  0.07    
3   Sullivan, Brooklyn   32  29  0.91  .143  2  0.06    
8   Miller, Cathryn   107  36  0.34  .138  929  8.68    
6   Hamrock, Maggie   107  1  0.01  .077  73  0.68    
2   Hasebein, Abby   101  3  0.03  .057  15  0.15    
11  Davis, Leyla   4  0  0.00  .000  0  0.00    
18  Line, Savannah   3  0  0.00  .000  0  0.00    
15  Roberts, Erica   5  3  0.60  -.071  0  0.00    
22  Black, Sydney   112  0  0.00  -.182  9  0.08    
10  Lau, Sierra   31  0  0.00  -.500  0  0.00    
  MALONE  114  1422  12.47  .198  1297  11.38    
  Opponents  114  1452  12.74  .171  1384  12.14    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  2  0.50  1.000  13  3.25    
26  2  0.08  .333  86  3.31    
70  191  2.73  .272  4  0.06    
70  209  2.99  .306  3  0.04    
8  14  1.75  .196  0  0.00    
64  150  2.34  .159  5  0.08    
70  188  2.69  .176  3  0.04    
67  107  1.60  .199  3  0.04    
7  6  0.86  .115  1  0.14    
68  28  0.41  .167  642  9.44    
63  1  0.02  .143  39  0.62    
68  2  0.03  .069  11  0.16    
3  0  0.00  .000  0  0.00    
3  0  0.00  .000  0  0.00    
4  2  0.50  -.154  0  0.00    
69  0  0.00  -.143  4  0.06    
26  0  0.00  -.500  0  0.00    
70  902  12.89  .213  814  11.63    
70  876  12.51  .159  840  12.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Swaino, Abbie  6  0.32  0  48  2.53  0  0  0  0.00 
Selleny, Elizabeth  8  0.21  3  96  2.46  0  1  1  0.03 
Adams, Mallory  25  0.22  9  105  0.92  23  97  120  1.05 
Eliason, Hannah  0  0.00  2  43  0.38  15  100  115  1.01 
Kiko, Georgia  0  0.00  0  6  0.46  0  4  4  0.31 
Lau, Faith  32  0.30  25  339  3.14  2  17  19  0.18 
Gehring, Veronica  1  0.01  8  92  0.81  2  38  40  0.35 
Santos, Rachel  1  0.01  5  65  0.64  0  55  55  0.54 
Sullivan, Brooklyn  1  0.03  3  16  0.50  0  17  17  0.53 
Miller, Cathryn  7  0.07  1  204  1.91  4  68  72  0.67 
Hamrock, Maggie  19  0.18  50  497  4.64  0  0  0  0.00 
Hasebein, Abby  27  0.27  15  266  2.63  1  0  1  0.01 
Davis, Leyla  0  0.00  3  10  2.50  0  0  0  0.00 
Line, Savannah  0  0.00  0  2  0.67  0  0  0  0.00 
Roberts, Erica  0  0.00  0  1  0.20  0  2  2  0.40 
Black, Sydney  26  0.23  26  270  2.41  0  1  1  0.01 
Lau, Sierra  0  0.00  4  31  1.00  0  0  0  0.00 
TEAM        7 
MALONE  153  1.34  161  2091  18.34  47  400  247.0  2.17 
Opponents  161  1.41  153  2158  18.93  35  338  204.0  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.50  0  6  1.50  0  0  0  0.00 
5  0.19  3  73  2.81  0  0  0  0.00 
19  0.27  5  60  0.86  12  64  76  1.09 
0  0.00  2  30  0.43  7  64  71  1.01 
0  0.00  0  2  0.25  0  1  1  0.12 
19  0.30  16  209  3.27  2  9  11  0.17 
1  0.01  5  61  0.87  2  23  25  0.36 
0  0.00  3  45  0.67  0  38  38  0.57 
0  0.00  0  2  0.29  0  3  3  0.43 
7  0.10  1  133  1.96  3  52  55  0.81 
8  0.13  36  290  4.60  0  0  0  0.00 
22  0.32  8  196  2.88  1  0  1  0.01 
0  0.00  3  10  3.33  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  1  0.25  0  2  2  0.50 
18  0.26  14  166  2.41  0  0  0  0.00 
0  0.00  3  27  1.04  0  0  0  0.00 
      2 
101  1.44  101  1313  18.76  27  256  155.0  2.21 
101  1.44  101  1356  19.37  20  202  121.0  1.73