Malone

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Bellarmine  3-0  26-24,25-15,25-22  1-0  0-0  61 
  Aug 24  at Ashland  L   1-3  25-18,12-25,17-25,10-25  1-1  0-0  178 
  Aug 25  vs Nova Southeastern  3-1  17-25,25-19,25-20,25-21  2-1  0-0  72 
  Aug 25  vs Shippensburg  L   0-3  12-25,21-25,22-25  2-2  0-0  80 
  Aug 31  NOTRE DAME  L   0-3  26-28,25-27,22-25  2-3  0-0  95 
  Aug 31  SOUTHERN INDIANA  3-0  25-15,25-17,25-16  3-3  0-0  108 
  Sep 01  SETON HILL  L   2-3  19-25,25-20,25-20,22-25,10-15  3-4  0-0  118 
  Sep 01  DAEMEN  3-0  25-12,25-17,25-20  4-4  0-0  94 
*   Sep 07  HILLSDALE  L   1-3  21-25,22-25,25-22,25-27  4-5  0-1  187 
*   Sep 08  at Ursuline  3-0  25-22,25-14,25-16  5-5  1-1  135 
*   Sep 11  at Tiffin University  L   0-3  15-25,15-25,26-28  5-6  1-2  290 
*   Sep 14  ALDERSON BROADDUS  3-0  25-11,25-15,25-20  6-6  2-2  128 
*   Sep 15  DAVIS & ELKINS  3-1  25-12,25-12,21-25,25-17  7-6  3-2  82 
*   Sep 18  at Cedarville  3-1  25-23,24-26,25-22,28-26  8-6  4-2  268 
*   Sep 21  KENTUCKY WESLEYAN  3-1  25-17,22-25,25-18,35-33  9-6  5-2  102 
*   Sep 22  TREVECCA NAZARENE  3-0  25-21,25-21,25-18  10-6  6-2  68 
*   Sep 25  LAKE ERIE  3-2  25-20,25-27,14-25,25-20,15-12  11-6  7-2  118 
*   Sep 28  at Walsh  L   2-3  21-25,25-19,22-25,25-20,10-15  11-7  7-3  650 
  Sep 29  WHEELING JESUIT  L   1-3  21-25,22-25,25-23,26-28  11-8  7-3  138 
*   Oct 05  at Ohio Dominican  3-0  25-16,25-19,25-23  12-8  8-3  252 
*   Oct 06  at Ohio Valley  3-1  25-22,25-20,17-25,25-15  13-8  9-3  50 
  Oct 12  vs Indianapolis  L   0-3  20-25,13-25,15-25  13-9  9-3  47 
  Oct 12  vs Bellarmine  L   0-3  22-25,18-25,18-25  13-10  9-3  57 
  Oct 13  vs McKendree  L   0-3  17-25,16-25,20-25  13-11  9-3  35 
*   Oct 19  at Davis & Elkins  3-0  25-19,25-15,25-19  14-11  10-3  180 
*   Oct 20  at Alderson Broaddus  3-0  25-22,25-17,25-17  15-11  11-3  107 
*   Oct 26  URSULINE  L   1-3  25-15,20-25,21-25,16-25  15-12  11-4  148 
*   Oct 27  at Lake Erie  L   2-3  25-23,22-25,25-15,12-25,15-17  15-13  11-5   
*   Oct 30  WALSH  L   1-3  22-25,22-25,25-19,21-25  15-14  11-6  775 
*   Nov 02  FINDLAY  L   0-3  24-26,25-27,20-25  15-15  11-7  187 
*   Nov 03  OHIO VALLEY  3-0  25-15,25-23,25-21  16-15  12-7  200 
  Nov 06  at Findlay  L   0-3  13-25,21-25,15-25  16-16  12-7  86 

Team Record  W-L 
Overall:  16-16 
Conference:  12-7 
Home:  8-7 
Away:  6-5 
Neutral:  2-4 
3 sets:  10-8 
4 sets:  5-5 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  32  5096  159 
Home:  15  2548  169 
Away:  11  2196  199 
Neutral:  352  58 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   40  12  124  .226  37  73  18  10.0  54.0 
Aug 24  at Ashland   41  25  162  .099  37  77  5.0  50.0 
Aug 25  vs Nova Southeastern   45  20  146  .171  41  70  26  15.0  66.0 
Aug 25  vs Shippensburg   37  18  108  .176  38  54  2.0  42.0 
Aug 31  NOTRE DAME   45  14  143  .217  41  67  14  7.0  10  53.0 
Aug 31  SOUTHERN INDIANA   37  11  105  .248  34  60  10  6.0  50.0 
Sep 01  SETON HILL   56  31  169  .148  51  71  14  9.0  68.0 
Sep 01  DAEMEN   41  13  106  .264  34  52  7.0  53.0 
Sep 07  HILLSDALE   52  23  176  .165  44  81  16  11.0  70.0 
Sep 08  at Ursuline   44  127  .276  39  71  10  5.0  55.0 
Sep 11  at Tiffin University   32  19  150  .087  31  69  7.0  41.0 
Sep 14  ALDERSON BROADDUS   39  101  .307  38  53  16  9.0  54.0 
Sep 15  DAVIS & ELKINS   51  16  120  .292  44  10  57  12  6.0  63.0 
Sep 18  at Cedarville   52  24  188  .149  49  91  22  12.0  68.0 
Sep 21  KENTUCKY WESLEYAN   63  21  188  .223  56  90  10  8.0  78.0 
Sep 22  TREVECCA NAZARENE   41  11  104  .288  35  47  12  7.0  53.0 
Sep 25  LAKE ERIE   63  18  198  .227  57  91  10  7.0  78.0 
Sep 28  at Walsh   51  21  178  .169  46  83  20  10.0  65.0 
Sep 29  WHEELING JESUIT   61  20  187  .219  57  77  20  13.0  78.0 
Oct 05  at Ohio Dominican   50  15  118  .297  44  52  12  6.0  63.0 
Oct 06  at Ohio Valley   52  22  141  .213  46  10  57  24  12.0  72.0 
Oct 12  vs Indianapolis   26  18  94  .085  25  38  4.0  34.0 
Oct 12  vs Bellarmine   31  19  120  .100  30  48  5.0  41.0 
Oct 13  vs McKendree   31  12  116  .164  29  46  10  5.0  38.0 
Oct 19  at Davis & Elkins   40  12  114  .246  37  55  14  8.0  55.0 
Oct 20  at Alderson Broaddus   43  11  114  .281  40  53  16  8.0  58.0 
Oct 26  URSULINE   45  20  151  .166  39  70  6.0  53.0 
Oct 27  at Lake Erie   67  18  193  .254  65  108  14  8.0  77.0 
Oct 30  WALSH   50  18  183  .175  45  85  16  10.0  60.0 
Nov 02  FINDLAY   36  11  123  .203  35  60  12  7.0  44.0 
Nov 03  OHIO VALLEY   31  17  95  .147  24  12  40  12  8.0  51.0 
Nov 06  at Findlay   29  14  102  .147  29  45  4.0  37.0 
Malone 114  1422  541  4444  .198  1297  153  181  161  2091  47  400  31  247.0  79  1822.0 
Opponent 114  1452  667  4603  .171  1384  161  178  153  2158  35  338  64  204.0  47  1817.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 12.47
Assists per set: 11.38
Service aces per set: 1.34
Reception errors per set: 1.41
Digs per set: 18.34
Blocks per set: 2.17
Ball handling errors per set: 0.69
Reception errors per set: 1.41

Overall record: 16-16 Conf: 12-7 Home: 8-7 Away: 6-5 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Bellarmine   36  24  138  .087  36  69  3.0  43.0 
Aug 24  at Ashland   54  13  155  .265  51  83  18  10.0  72.0 
Aug 25  vs Nova Southeastern   45  31  157  .089  42  69  12  7.0  61.0 
Aug 25  vs Shippensburg   43  116  .302  38  45  10  6.0  51.0 
Aug 31  NOTRE DAME   39  21  144  .125  37  70  2.0  46.0 
Aug 31  SOUTHERN INDIANA   30  25  127  .039  29  45  10  6.0  37.0 
Sep 01  SETON HILL   52  23  162  .179  44  66  18  10.0  66.0 
Sep 01  DAEMEN   23  19  109  .037  21  44  4.0  31.0 
Sep 07  HILLSDALE   61  26  179  .196  57  85  20  10.0  76.0 
Sep 08  at Ursuline   33  14  128  .148  33  62  4.0  42.0 
Sep 11  at Tiffin University   52  18  148  .230  50  89  10  7.0  64.0 
Sep 14  ALDERSON BROADDUS   29  19  106  .094  26  48  2.0  33.0 
Sep 15  DAVIS & ELKINS   32  25  121  .058  29  44  18  10.0  47.0 
Sep 18  at Cedarville   59  34  206  .121  55  93  18  9.0  75.0 
Sep 21  KENTUCKY WESLEYAN   47  26  184  .114  47  88  4.0  58.0 
Sep 22  TREVECCA NAZARENE   34  18  111  .144  34  46  2.0  44.0 
Sep 25  LAKE ERIE   65  24  197  .208  60  103  14  7.0  79.0 
Sep 28  at Walsh   64  33  194  .160  62  101  12  8.0  77.0 
Sep 29  WHEELING JESUIT   68  25  186  .231  68  88  20  10.0  80.0 
Oct 05  at Ohio Dominican   35  12  111  .207  32  45  6.0  44.0 
Oct 06  at Ohio Valley   43  18  127  .197  43  10  58  24  13.0  59.0 
Oct 12  vs Indianapolis   45  10  103  .340  44  46  12  10.0  60.0 
Oct 12  vs Bellarmine   44  21  118  .195  41  60  12  8.0  55.0 
Oct 13  vs McKendree   49  13  121  .298  47  63  4.0  61.0 
Oct 19  at Davis & Elkins   31  20  120  .092  31  57  10  5.0  41.0 
Oct 20  at Alderson Broaddus   40  18  120  .183  38  55  3.0  44.0 
Oct 26  URSULINE   50  26  158  .152  48  75  4.0  63.0 
Oct 27  at Lake Erie   71  23  216  .222  69  98  14  8.0  82.0 
Oct 30  WALSH   59  27  195  .164  57  104  10  8.0  75.0 
Nov 02  FINDLAY   45  21  141  .170  43  65  3.0  53.0 
Nov 03  OHIO VALLEY   26  21  93  .054  26  12  40  12  8.0  42.0 
Nov 06  at Findlay   48  11  112  .330  46  54  3.0  56.0 
Opponent totals 114  1452  667  4603  .171  1384  161  178  153  2158  35  338  64  204.0  47  1817.0 
Malone 114  1422  541  4444  .198  1297  153  181  161  2091  47  400  31  247.0  79  1822.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 12.74
Assists per set: 12.14
Service aces per set: 1.41
Reception errors per set: 1.34
Digs per set: 18.93
Blocks per set: 1.79
Ball handling errors per set: 0.41
Reception errors per set: 1.34


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bellarmine  3-0  40 /  36  .226 /  .087  37 /  36  4 /  5 / 
Ashland  1-3  41 /  54  .099 /  .265  37 /  51  4 /  4 / 
Nova Southeastern  3-1  45 /  45  .171 /  .089  41 /  42  6 /  8 / 
Shippensburg  0-3  37 /  43  .176 /  .302  38 /  38  3 /  9 / 
NOTRE DAME  0-3  45 /  39  .217 /  .125  41 /  37  1 /  9 / 
SOUTHERN INDIANA  3-0  37 /  30  .248 /  .039  34 /  29  7 /  4 / 
SETON HILL  2-3  56 /  52  .148 /  .179  51 /  44  3 /  9 / 
DAEMEN  3-0  41 /  23  .264 /  .037  34 /  21  5 /  5 / 
HILLSDALE  1-3  52 /  61  .165 /  .196  44 /  57  7 /  4 / 
Ursuline  3-0  44 /  33  .276 /  .148  39 /  33  6 /  4 / 
Tiffin University  0-3  32 /  52  .087 /  .230  31 /  50  2 /  2 / 
ALDERSON BROADDUS  3-0  39 /  29  .307 /  .094  38 /  26  6 /  3 / 
DAVIS & ELKINS  3-1  51 /  32  .292 /  .058  44 /  29  6 /  10 / 
Cedarville  3-1  52 /  59  .149 /  .121  49 /  55  4 /  6 / 
KENTUCKY WESLEYAN  3-1  63 /  47  .223 /  .114  56 /  47  7 /  9 / 
TREVECCA NAZARENE  3-0  41 /  34  .288 /  .144  35 /  34  5 /  4 / 
LAKE ERIE  3-2  63 /  65  .227 /  .208  57 /  60  8 /  7 / 
Walsh  2-3  51 /  64  .169 /  .160  46 /  62  4 /  8 / 
WHEELING JESUIT  1-3  61 /  68  .219 /  .231  57 /  68  4 /  5 / 
Ohio Dominican  3-0  50 /  35  .297 /  .207  44 /  32  7 /  4 / 
Ohio Valley  3-1  52 /  43  .213 /  .197  46 /  43  8 /  10 /  10 
Indianapolis  0-3  26 /  45  .085 /  .340  25 /  44  4 /  4 / 
Bellarmine  0-3  31 /  44  .100 /  .195  30 /  41  5 /  6 / 
McKendree  0-3  31 /  49  .164 /  .298  29 /  47  2 /  4 / 
Davis & Elkins  3-0  40 /  31  .246 /  .092  37 /  31  7 /  3 / 
Alderson Broaddus  3-0  43 /  40  .281 /  .183  40 /  38  7 /  3 / 
URSULINE  1-3  45 /  50  .166 /  .152  39 /  48  2 /  6 / 
Lake Erie  2-3  67 /  71  .254 /  .222  65 /  69  2 /  7 / 
WALSH  1-3  50 /  59  .175 /  .164  45 /  57  0 /  3 / 
FINDLAY  0-3  36 /  45  .203 /  .170  35 /  43  1 /  7 / 
OHIO VALLEY  3-0  31 /  26  .147 /  .054  24 /  26  12 /  6 / 
Findlay  0-3  29 /  48  .147 /  .330  29 /  46  4 /  3 / 
Totals  59-55  114  1422 /  1452  .198 /  .171  1297 /  1384  153 /  161  181 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bellarmine  4 /  73 /  69  1-18 /  1-4  10.0 /  3.0  1 /  2 / 
Ashland  8 /  77 /  83  2-6 /  1-18  5.0 /  10.0  0 /  2 / 
Nova Southeastern  9 /  70 /  69  2-26 /  1-12  15.0 /  7.0  0 /  3 / 
Shippensburg  2 /  54 /  45  0-4 /  1-10  2.0 /  6.0  1 /  0 / 
NOTRE DAME  5 /  67 /  70  0-14 /  1-2  7.0 /  2.0  2 /  10 / 
SOUTHERN INDIANA  1 /  60 /  45  1-10 /  1-10  6.0 /  6.0  1 /  1 / 
SETON HILL  4 /  71 /  66  2-14 /  1-18  9.0 /  10.0  3 /  5 / 
DAEMEN  4 /  52 /  44  4-6 /  1-6  7.0 /  4.0  1 /  0 / 
HILLSDALE  5 /  81 /  85  3-16 /  0-20  11.0 /  10.0  2 /  3 / 
Ursuline  5 /  71 /  62  0-10 /  1-6  5.0 /  4.0  0 /  0 / 
Tiffin University  5 /  69 /  89  6-2 /  2-10  7.0 /  7.0  0 /  0 / 
ALDERSON BROADDUS  2 /  53 /  48  1-16 /  0-4  9.0 /  2.0  2 /  4 / 
DAVIS & ELKINS  5 /  57 /  44  0-12 /  1-18  6.0 /  10.0  1 /  2 / 
Cedarville  7 /  91 /  93  1-22 /  0-18  12.0 /  9.0  0 /  1 / 
KENTUCKY WESLEYAN  7 /  90 /  88  3-10 /  0-8  8.0 /  4.0  2 /  5 / 
TREVECCA NAZARENE  8 /  47 /  46  1-12 /  0-4  7.0 /  2.0  2 /  0 / 
LAKE ERIE  7 /  91 /  103  2-10 /  0-14  7.0 /  7.0  2 /  6 / 
Walsh  5 /  83 /  101  0-20 /  2-12  10.0 /  8.0  0 /  1 / 
WHEELING JESUIT  2 /  77 /  88  3-20 /  0-20  13.0 /  10.0  2 /  2 / 
Ohio Dominican  3 /  52 /  45  0-12 /  3-6  6.0 /  6.0  0 /  1 / 
Ohio Valley  3 /  57 /  58  0-24 /  1-24  12.0 /  13.0  0 /  4 / 
Indianapolis  5 /  38 /  46  2-4 /  4-12  4.0 /  10.0  0 /  2 / 
Bellarmine  3 /  48 /  60  2-6 /  2-12  5.0 /  8.0  1 /  0 / 
McKendree  8 /  46 /  63  0-10 /  0-8  5.0 /  4.0  0 /  1 / 
Davis & Elkins  5 /  55 /  57  1-14 /  0-10  8.0 /  5.0  0 /  2 / 
Alderson Broaddus  1 /  53 /  55  0-16 /  0-6  8.0 /  3.0  0 /  1 / 
URSULINE  9 /  70 /  75  3-6 /  2-4  6.0 /  4.0  2 /  0 / 
Lake Erie  3 /  108 /  98  1-14 /  1-14  8.0 /  8.0  0 /  4 / 
WALSH  8 /  85 /  104  2-16 /  3-10  10.0 /  8.0  3 /  5 / 
FINDLAY  5 /  60 /  65  1-12 /  2-2  7.0 /  3.0  1 /  6 / 
OHIO VALLEY  8 /  12  40 /  40  2-12 /  2-12  8.0 /  8.0  2 /  2 / 
Findlay  5 /  45 /  54  1-6 /  1-4  4.0 /  3.0  0 /  4 / 
Totals  161 /  153  2091 /  2158  47-400 /  35-338  247.0 /  204.0  31 /  64  79 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24)  Adams, Mallory  at Ursuline (Sep 08, 2018) 
.478 (12- 1-23)  Adams, Mallory  vs Nova Southeastern (Aug 25, 2018) 
.474 (12- 3-19)  Adams, Mallory  vs Shippensburg (Aug 25, 2018) 
.464 (15- 2-28)  Lau, Faith  at Alderson Broaddus (Oct 20, 2018) 
.455 (17- 2-33)  Eliason, Hannah  at Ohio Dominican (Oct 05, 2018) 
.436 (21- 4-39)  Eliason, Hannah  vs Lake Erie (Sep 25, 2018) 
.379 (13- 2-29)  Eliason, Hannah  at Cedarville (Sep 18, 2018) 
.379 (12- 1-29)  Santos, Rachel  vs Kentucky Wesleyan (Sep 21, 2018) 
.348 (12- 4-23)  Adams, Mallory  at Ohio Valley (Oct 06, 2018) 
.345 (12- 2-29)  Adams, Mallory  vs Notre Dame (Aug 31, 2018) 

KILLS (K-E-TA)
21 (21- 4-39) 5s  Eliason, Hannah  vs Lake Erie (Sep 25, 2018) 
19 (19- 6-38) 5s  Eliason, Hannah  at Lake Erie (Oct 27, 2018) 
17 (17- 5-57) 5s  Gehring, Veronica  vs Lake Erie (Sep 25, 2018) 
17 (17- 3-41) 4s  Adams, Mallory  at Cedarville (Sep 18, 2018) 
17 (17- 2-33) 3s  Eliason, Hannah  at Ohio Dominican (Oct 05, 2018) 
17 (17- 6-33) 5s  Eliason, Hannah  vs Seton Hill (Sep 01, 2018) 
16 (16- 5-50) 4s  Gehring, Veronica  vs Wheeling Jesuit (Sep 29, 2018) 
16 (16- 3-44) 4s  Adams, Mallory  vs Kentucky Wesleyan (Sep 21, 2018) 
15 (15- 2-28) 3s  Lau, Faith  at Alderson Broaddus (Oct 20, 2018) 
15 (15- 3-36) 4s  Lau, Faith  vs Wheeling Jesuit (Sep 29, 2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-33)  Eliason, Hannah  at Ohio Dominican (Oct 05, 2018) 
15 (15- 2-28)  Lau, Faith  at Alderson Broaddus (Oct 20, 2018) 
14 (14- 1-24)  Adams, Mallory  at Ursuline (Sep 08, 2018) 
13 (13- 3-33)  Gehring, Veronica  vs Findlay (Nov 02, 2018) 
13 (13- 2-32)  Lau, Faith  at Davis & Elkins (Oct 19, 2018) 

KILLS 4-SETS (K-E-TA)
17 (17- 3-41)  Adams, Mallory  at Cedarville (Sep 18, 2018) 
16 (16- 5-50)  Gehring, Veronica  vs Wheeling Jesuit (Sep 29, 2018) 
16 (16- 3-44)  Adams, Mallory  vs Kentucky Wesleyan (Sep 21, 2018) 
15 (15- 3-36)  Lau, Faith  vs Wheeling Jesuit (Sep 29, 2018) 
14 (14- 6-39)  Lau, Faith  vs Ursuline (Oct 26, 2018) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-39)  Eliason, Hannah  vs Lake Erie (Sep 25, 2018) 
19 (19- 6-38)  Eliason, Hannah  at Lake Erie (Oct 27, 2018) 
17 (17- 5-57)  Gehring, Veronica  vs Lake Erie (Sep 25, 2018) 
17 (17- 6-33)  Eliason, Hannah  vs Seton Hill (Sep 01, 2018) 
14 (14- 4-50)  Gehring, Veronica  at Lake Erie (Oct 27, 2018) 

TOTAL ATTEMPTS (K-E-TA)
57 (17- 5-57) 5s  Gehring, Veronica  vs Lake Erie (Sep 25, 2018) 
51 (10- 8-51) 4s  Gehring, Veronica  at Cedarville (Sep 18, 2018) 
50 (16- 5-50) 4s  Gehring, Veronica  vs Wheeling Jesuit (Sep 29, 2018) 
50 (14- 4-50) 5s  Gehring, Veronica  at Lake Erie (Oct 27, 2018) 
48 (12- 6-48) 5s  Gehring, Veronica  at Walsh (Sep 28, 2018) 
44 (16- 3-44) 4s  Adams, Mallory  vs Kentucky Wesleyan (Sep 21, 2018) 
43 (13- 3-43) 4s  Adams, Mallory  vs Hillsdale (Sep 07, 2018) 
41 ( 9- 7-41) 4s  Lau, Faith  vs Kentucky Wesleyan (Sep 21, 2018) 
41 (14- 7-41) 4s  Gehring, Veronica  at Ohio Valley (Oct 06, 2018) 
41 (17- 3-41) 4s  Adams, Mallory  at Cedarville (Sep 18, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (13- 3-33)  Gehring, Veronica  vs Findlay (Nov 02, 2018) 
33 (17- 2-33)  Eliason, Hannah  at Ohio Dominican (Oct 05, 2018) 
33 ( 5- 3-33)  Gehring, Veronica  vs Notre Dame (Aug 31, 2018) 
32 ( 8- 4-32)  Lau, Faith  at Tiffin University (Sep 11, 2018) 
32 (13- 2-32)  Lau, Faith  at Davis & Elkins (Oct 19, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (10- 8-51)  Gehring, Veronica  at Cedarville (Sep 18, 2018) 
50 (16- 5-50)  Gehring, Veronica  vs Wheeling Jesuit (Sep 29, 2018) 
44 (16- 3-44)  Adams, Mallory  vs Kentucky Wesleyan (Sep 21, 2018) 
43 (13- 3-43)  Adams, Mallory  vs Hillsdale (Sep 07, 2018) 
41 ( 9- 7-41)  Lau, Faith  vs Kentucky Wesleyan (Sep 21, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (17- 5-57)  Gehring, Veronica  vs Lake Erie (Sep 25, 2018) 
50 (14- 4-50)  Gehring, Veronica  at Lake Erie (Oct 27, 2018) 
48 (12- 6-48)  Gehring, Veronica  at Walsh (Sep 28, 2018) 
39 (21- 4-39)  Eliason, Hannah  vs Lake Erie (Sep 25, 2018) 
39 (12- 6-39)  Lau, Faith  vs Seton Hill (Sep 01, 2018) 

ASSISTS
54 (5s)  Miller, Cathryn  vs Lake Erie (Sep 25, 2018) 
51 (4s)  Miller, Cathryn  vs Kentucky Wesleyan (Sep 21, 2018) 
45 (4s)  Miller, Cathryn  at Ohio Valley (Oct 06, 2018) 
45 (5s)  Miller, Cathryn  vs Seton Hill (Sep 01, 2018) 
44 (4s)  Miller, Cathryn  at Cedarville (Sep 18, 2018) 

ASSISTS 3-SETS
40  Miller, Cathryn  at Ohio Dominican (Oct 05, 2018) 
36  Miller, Cathryn  at Alderson Broaddus (Oct 20, 2018) 
35  Miller, Cathryn  at Ursuline (Sep 08, 2018) 
34  Miller, Cathryn  vs Trevecca Nazarene (Sep 22, 2018) 
34  Miller, Cathryn  at Davis & Elkins (Oct 19, 2018) 

ASSISTS 4-SETS
51  Miller, Cathryn  vs Kentucky Wesleyan (Sep 21, 2018) 
45  Miller, Cathryn  at Ohio Valley (Oct 06, 2018) 
44  Miller, Cathryn  at Cedarville (Sep 18, 2018) 
44  Miller, Cathryn  vs Wheeling Jesuit (Sep 29, 2018) 
37  Miller, Cathryn  vs Hillsdale (Sep 07, 2018) 

ASSISTS 5-SETS
54  Miller, Cathryn  vs Lake Erie (Sep 25, 2018) 
45  Miller, Cathryn  vs Seton Hill (Sep 01, 2018) 
43  Miller, Cathryn  at Walsh (Sep 28, 2018) 
31  Selleny, Elizabeth  at Lake Erie (Oct 27, 2018) 
29  Miller, Cathryn  at Lake Erie (Oct 27, 2018) 

DIGS
26 (5s)  Hamrock, Maggie  at Lake Erie (Oct 27, 2018) 
26 (5s)  Hasebein, Abby  vs Lake Erie (Sep 25, 2018) 
25 (5s)  Hamrock, Maggie  at Walsh (Sep 28, 2018) 
24 (4s)  Hamrock, Maggie  at Cedarville (Sep 18, 2018) 
24 (4s)  Hamrock, Maggie  vs Kentucky Wesleyan (Sep 21, 2018) 

DIGS 3-SETS
22  Hamrock, Maggie  vs Southern Indiana (Aug 31, 2018) 
21  Hamrock, Maggie  vs Notre Dame (Aug 31, 2018) 
20  Hamrock, Maggie  at Tiffin University (Sep 11, 2018) 
19  Hasebein, Abby  at Ohio Dominican (Oct 05, 2018) 
17  Hamrock, Maggie  vs Findlay (Nov 02, 2018) 

DIGS 4-SETS
24  Hamrock, Maggie  at Cedarville (Sep 18, 2018) 
24  Hamrock, Maggie  vs Kentucky Wesleyan (Sep 21, 2018) 
22  Hamrock, Maggie  vs Wheeling Jesuit (Sep 29, 2018) 
20  Hamrock, Maggie  vs Walsh (Oct 30, 2018) 
20  Hamrock, Maggie  vs Nova Southeastern (Aug 25, 2018) 

DIGS 5-SETS
26  Hasebein, Abby  vs Lake Erie (Sep 25, 2018) 
26  Hamrock, Maggie  at Lake Erie (Oct 27, 2018) 
25  Hamrock, Maggie  at Walsh (Sep 28, 2018) 
24  Hamrock, Maggie  vs Seton Hill (Sep 01, 2018) 
21  Lau, Faith  at Lake Erie (Oct 27, 2018) 

ACES
Hasebein, Abby  vs Lake Erie (Sep 25, 2018) 
Hasebein, Abby  vs Ohio Valley (Nov 03, 2018) 
Hamrock, Maggie  at Ashland (Aug 24, 2018) 
Lau, Faith  at Alderson Broaddus (Oct 20, 2018) 
Adams, Mallory  vs Hillsdale (Sep 07, 2018) 

BLOCKS (BS-BA)
9 ( 2- 7)  Adams, Mallory  vs Nova Southeastern (Aug 25, 2018) 
8 ( 2- 6)  Adams, Mallory  vs Wheeling Jesuit (Sep 29, 2018) 
8 ( 1- 7)  Eliason, Hannah  at Cedarville (Sep 18, 2018) 
7 ( 1- 6)  Eliason, Hannah  vs Bellarmine (Aug 24, 2018) 
7 ( 0- 7)  Adams, Mallory  at Walsh (Sep 28, 2018) 
6 ( 3- 3)  Adams, Mallory  vs Kentucky Wesleyan (Sep 21, 2018) 
6 ( 0- 6)  Miller, Cathryn  at Ohio Valley (Oct 06, 2018) 
6 ( 0- 6)  Eliason, Hannah  at Ohio Valley (Oct 06, 2018) 
6 ( 0- 6)  Adams, Mallory  vs Alderson Broaddus (Sep 14, 2018) 
6 ( 0- 6)  Eliason, Hannah  vs Nova Southeastern (Aug 25, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.307 (39- 8-101)  vs Alderson Broaddus (Sep 14, 2018) 
.297 (50-15-118)  at Ohio Dominican (Oct 05, 2018) 
.292 (51-16-120)  vs Davis & Elkins (Sep 15, 2018) 
.288 (41-11-104)  vs Trevecca Nazarene (Sep 22, 2018) 
.281 (43-11-114)  at Alderson Broaddus (Oct 20, 2018) 
.276 (44- 9-127)  at Ursuline (Sep 08, 2018) 
.264 (41-13-106)  vs Daemen (Sep 01, 2018) 
.254 (67-18-193)  at Lake Erie (Oct 27, 2018) 
.248 (37-11-105)  vs Southern Indiana (Aug 31, 2018) 
.246 (40-12-114)  at Davis & Elkins (Oct 19, 2018) 

KILLS (K-E-TA)
67 (67-18-193) 5s  at Lake Erie (Oct 27, 2018) 
63 (63-18-198) 5s  vs Lake Erie (Sep 25, 2018) 
63 (63-21-188) 4s  vs Kentucky Wesleyan (Sep 21, 2018) 
61 (61-20-187) 4s  vs Wheeling Jesuit (Sep 29, 2018) 
56 (56-31-169) 5s  vs Seton Hill (Sep 01, 2018) 
52 (52-24-188) 4s  at Cedarville (Sep 18, 2018) 
52 (52-23-176) 4s  vs Hillsdale (Sep 07, 2018) 
52 (52-22-141) 4s  at Ohio Valley (Oct 06, 2018) 
51 (51-21-178) 5s  at Walsh (Sep 28, 2018) 
51 (51-16-120) 4s  vs Davis & Elkins (Sep 15, 2018) 

KILLS 3-SETS (K-E-TA)
50 (50-15-118)  at Ohio Dominican (Oct 05, 2018) 
45 (45-14-143)  vs Notre Dame (Aug 31, 2018) 
44 (44- 9-127)  at Ursuline (Sep 08, 2018) 
43 (43-11-114)  at Alderson Broaddus (Oct 20, 2018) 
41 (41-13-106)  vs Daemen (Sep 01, 2018) 

KILLS 4-SETS (K-E-TA)
63 (63-21-188)  vs Kentucky Wesleyan (Sep 21, 2018) 
61 (61-20-187)  vs Wheeling Jesuit (Sep 29, 2018) 
52 (52-24-188)  at Cedarville (Sep 18, 2018) 
52 (52-23-176)  vs Hillsdale (Sep 07, 2018) 
