Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (23-7) | (11-2) | (11-5) | (1-0) |
| CONFERENCE | (12-2) | (7-0) | (5-2) | (0-0) |
| NON-CONFERENCE | (11-5) | (4-2) | (6-3) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/16 | 8:00 PM | at Lake Erie College | L | 63-70 | 220 | (17)Goddard, Rachel | (12)McCue, Hannah | |
| 11/19/16 | 1:00 pm | WALSH | L | 60-62 | 195 | (18)Dyrlund, Baylen | (10)Goddard, Rachel | |
| 11/22/16 | 6:00 pm | FINDLAY | Lot | 74-75 | 315 | (17)Dyrlund, Baylen | (12)Dyrlund, Baylen | |
| 11/30/16 | 6:00 pm | SLIPPERY ROCK | W | 71-69 | 120 | (23)McCue, Hannah | (10)McCue, Hannah | |
| 12/3/16 | 6:00 pm | at Bluefield State | W | 83-46 | (14)Grandison, Naomi (14)Vaughan, Chrissie |
(11)McCue, Hannah | ||
| 12/6/16 | 7:00 pm | SALEM INTERNATIONAL | W | 77-39 | 105 | (12)Dyrlund, Baylen (12)McCue, Hannah (12)Goddard, Rachel |
(11)McCue, Hannah | |
| 12/7/16 | 5:30 PM | at Clarion | L | 58-76 | 199 | (13)McCue, Hannah (13)Schwarz, Alaina |
(8)McCue, Hannah | |
| 12/10/16 | 1:00 pm | CARLOW | W | 70-47 | 105 | (15)McCue, Hannah | (10)McCue, Hannah | |
| 12/16/16 | 6:00 pm | at Caldwell | W | 79-73 | 125 | (29)Goddard, Rachel | (12)McCue, Hannah | |
| 12/17/16 | 1:00pm | at NYACK | W | 86-42 | (21)Dyrlund, Baylen | (13)Dyrlund, Baylen | ||
| 12/31/16 | 12 p.m. | at Walsh | W | 74-66 | 431 | (21)McCue, Hannah | (9)McCue, Hannah | |
| 1/3/17 | 5:15 PM | * | at Alderson Broaddus | W | 77-70 | 87 | (21)Goddard, Rachel | (14)McCue, Hannah |
| 1/7/17 | 1:00 pm | * | DAVIS & ELKINS | W | 73-64 | 110 | (19)McCue, Hannah | (13)Dyrlund, Baylen |
| 1/12/17 | 6:00 PM | * | at Trevecca Nazarene Univ | W | 62-43 | 423 | (13)Goddard, Rachel | (11)McCue, Hannah |
| 01/14/17 | 1 pm | * | at Kentucky Wesleyan | W | 82-69 | 184 | (21)Dyrlund, Baylen | (9)Vaughan, Chrissie |
| 1/19/17 | 5:30 PM | * | at Cedarville | L | 61-73 | 341 | (23)McCue, Hannah | (9)McCue, Hannah |
| 1/21/17 | 2:00PM | * | at Ohio Valley | W | 70-54 | 100 | (22)Dyrlund, Baylen | (12)McCue, Hannah |
| 1/28/17 | 2:00 PM | * | at Ursuline | L | 74-77 | (16)McCue, Hannah (16)Dyrlund, Baylen |
(8)Dyrlund, Baylen | |
| 2/2/17 | 6:00 pm | * | KENTUCKY WESLEYAN | W | 75-64 | 140 | (19)Dyrlund, Baylen | (14)McCue, Hannah |
| 2/4/17 | 1:00 pm | * | TREVECCA NAZARENE UNIV | W | 79-60 | 175 | (18)Dyrlund, Baylen | (8)McCue, Hannah (8)Storlie, Mackenzie (8)Grandison, Naomi |
| 2/9/17 | 7:00 pm | * | OHIO VALLEY | W | 84-42 | 125 | (15)Groff, Holly | (8)McCue, Hannah |
| 2/11/17 | 1:00 pm | * | CEDARVILLE | W | 74-52 | 340 | (19)McCue, Hannah | (9)Dyrlund, Baylen |
| 2/14/17 | 5:30 PM | at Salem Int'l University | W | 84-43 | 130 | (14)Grandison, Naomi | (10)McCue, Hannah | |
| 02/16/17 | 5:30 pm | * | at Davis & Elkins | W | 77-72 | 451 | (24)Vaughan, Chrissie | (14)McCue, Hannah |
| 2/18/17 | 1:00 pm | * | ALDERSON BROADDUS | W | 74-65 | 215 | (24)Goddard, Rachel | (9)McCue, Hannah (9)Dyrlund, Baylen |
| 2/21/17 | 7:00 pm | BLUEFIELD STATE | W | 86-39 | 155 | (18)Goddard, Rachel | (9)Drayer, Dani | |
| 2/25/17 | 7:00 pm | * | URSULINE | Wot | 81-80 | 725 | (25)Goddard, Rachel | (13)McCue, Hannah |
| 3/3/17 | 12:00 AM | vs Cedarville | W | 63-58 | 327 | (29)Goddard, Rachel | (14)McCue, Hannah | |
| 3/4/17 | 4:00 PM | at Ursuline | W | 72-64 | 612 | (21)Goddard, Rachel | (9)Dyrlund, Baylen | |
| 03/10/17 | 5:00 PM | at Ashland University | L | 40-72 | 1818 | (9)Dyrlund, Baylen | (13)McCue, Hannah |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 2825 | 217 |
| AWAY | 16 | 5121 | 320 |
| NEUTRAL | 1 | 327 | 327 |
| TOTAL | 30 | 8273 | 276 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (23-7) | (11-2) | (11-5) | (1-0) |
| CONFERENCE | (12-2) | (7-0) | (5-2) | (0-0) |
| NON-CONFERENCE | (11-5) | (4-2) | (6-3) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
Goddard, Rachel
30
30
973
32.4
153
324
.472
42
102
.412
118
136
.868
30
78
108
3.6
48
0
146
43
4
34
466
15.5
22
McCue, Hannah
30
30
808
26.9
148
396
.374
51
160
.319
93
117
.795
45
252
297
9.9
77
2
63
62
52
58
440
14.7
04
Dyrlund, Baylen
30
29
844
28.1
135
285
.474
17
45
.378
78
105
.743
66
126
192
6.4
76
0
36
70
9
33
365
12.2
10
Vaughan, Chrissie
29
29
810
27.9
87
213
.408
62
161
.385
4
13
.308
26
75
101
3.5
46
0
37
40
12
26
240
8.3
20
Grandison, Naomi
30
0
449
15.0
59
138
.428
14
47
.298
19
30
.633
18
51
69
2.3
66
1
13
40
5
7
151
5.0
11
Schwarz, Alaina
27
26
580
21.5
42
101
.416
22
60
.367
16
21
.762
8
27
35
1.3
37
0
19
15
5
15
122
4.5
03
Storlie, Mackenzie
27
1
375
13.9
24
68
.353
17
48
.354
33
46
.717
8
52
60
2.2
36
0
50
61
6
25
98
3.6
12
Drayer, Dani
27
1
229
8.5
30
83
.361
17
55
.309
5
6
.833
14
24
38
1.4
14
0
14
21
2
12
82
3.0
30
Groff, Holly
30
2
411
13.7
26
81
.321
9
41
.220
27
33
.818
29
57
86
2.9
51
0
34
20
2
12
88
2.9
14
Strother, Paiten
15
1
143
9.5
13
34
.382
8
23
.348
4
6
.667
10
17
27
1.8
17
0
18
8
3
5
38
2.5
35
Koons, Bethany
1
0
5
5.0
1
4
.250
0
2
.000
0
0
.000
1
2
3
3.0
1
0
0
0
0
0
2
2.0
13
Wentling, Sydney
19
0
90
4.7
9
29
.310
6
15
.400
7
10
.700
7
5
12
0.6
10
0
5
8
1
4
31
1.6
42
Esterak, Abbegael
14
0
39
2.8
5
13
.385
3
8
.375
1
2
.500
2
3
5
0.4
6
0
2
3
0
2
14
1.0
23
Nickol, Natalie
27
1
145
5.4
6
25
.240
1
10
.100
6
12
.500
9
15
24
0.9
10
0
6
7
2
0
19
0.7
05
Foster, Sydney
19
0
59
3.1
4
15
.267
1
3
.333
4
8
.500
2
0
2
0.1
7
0
8
11
0
6
13
0.7
44
Doyle, Ellen
18
0
76
4.2
4
17
.235
0
1
.000
4
6
.667
6
20
26
1.4
5
0
4
5
2
3
12
0.7
25
Rarick, Marina
2
0
2
1.0
0
0
.000
0
0
.000
1
2
.500
1
2
3
1.5
0
0
0
1
0
0
1
0.5
24
McDuffie, Victoria
2
0
4
2.0
0
0
.000
0
0
.000
1
2
.500
0
0
0
0.0
0
0
0
0
0
0
1
0.5
31
Repp, Maddalyn
1
0
6
6.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
55
Brehm, Katie
3
0
2
0.7
0
2
.000
0
0
.000
0
0
.000
0
2
2
0.7
0
0
0
0
0
0
0
0.0
Team
44
74
118
2
10
Total..........
30
6050
746
1829
.408
270
782
.345
421
555
.759
326
882
1208
40.3
509
3
455
425
105
242
2183
72.8
Opponents......
30
6050
662
1840
.360
175
622
.281
327
475
.688
340
792
1132
37.7
510
-
369
472
54
220
1826
60.9
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 500 | 532 | 599 | 530 | 22 | 2183 |
| Opponents | 410 | 453 | 489 | 452 | 22 | 1826 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 02 | Goddard, Rachel | 30 | 30 | 973 | 32.4 | 153 | 324 | .472 | 42 | 102 | .412 | 118 | 136 | .868 | 30 | 78 | 108 | 3.6 | 48 | 0 | 146 | 43 | 4 | 34 | 466 | 15.5 |
| Conference-Only... | 14 | 14 | 468 | 33.4 | 75 | 152 | .493 | 14 | 43 | .326 | 60 | 70 | .857 | 15 | 39 | 54 | 3.9 | 26 | 0 | 68 | 22 | 2 | 11 | 224 | 16.0 | |
| 22 | McCue, Hannah | 30 | 30 | 808 | 26.9 | 148 | 396 | .374 | 51 | 160 | .319 | 93 | 117 | .795 | 45 | 252 | 297 | 9.9 | 77 | 2 | 63 | 62 | 52 | 58 | 440 | 14.7 |
| Conference-Only... | 14 | 14 | 384 | 27.4 | 77 | 200 | .385 | 25 | 86 | .291 | 40 | 46 | .870 | 22 | 117 | 139 | 9.9 | 45 | 1 | 31 | 33 | 28 | 24 | 219 | 15.6 | |
| 04 | Dyrlund, Baylen | 30 | 29 | 844 | 28.1 | 135 | 285 | .474 | 17 | 45 | .378 | 78 | 105 | .743 | 66 | 126 | 192 | 6.4 | 76 | 0 | 36 | 70 | 9 | 33 | 365 | 12.2 |
| Conference-Only... | 14 | 14 | 396 | 28.3 | 74 | 139 | .532 | 10 | 20 | .500 | 29 | 41 | .707 | 23 | 70 | 93 | 6.6 | 39 | 0 | 19 | 40 | 6 | 21 | 187 | 13.4 | |
| 10 | Vaughan, Chrissie | 29 | 29 | 810 | 27.9 | 87 | 213 | .408 | 62 | 161 | .385 | 4 | 13 | .308 | 26 | 75 | 101 | 3.5 | 46 | 0 | 37 | 40 | 12 | 26 | 240 | 8.3 |
| Conference-Only... | 14 | 14 | 405 | 28.9 | 44 | 112 | .393 | 30 | 85 | .353 | 3 | 8 | .375 | 15 | 47 | 62 | 4.4 | 18 | 0 | 23 | 16 | 5 | 13 | 121 | 8.6 | |
| 20 | Grandison, Naomi | 30 | 0 | 449 | 15.0 | 59 | 138 | .428 | 14 | 47 | .298 | 19 | 30 | .633 | 18 | 51 | 69 | 2.3 | 66 | 1 | 13 | 40 | 5 | 7 | 151 | 5.0 |
| Conference-Only... | 14 | 0 | 223 | 15.9 | 22 | 55 | .400 | 6 | 23 | .261 | 3 | 9 | .333 | 7 | 30 | 37 | 2.6 | 32 | 0 | 8 | 22 | 4 | 3 | 53 | 3.8 | |
| 11 | Schwarz, Alaina | 27 | 26 | 580 | 21.5 | 42 | 101 | .416 | 22 | 60 | .367 | 16 | 21 | .762 | 8 | 27 | 35 | 1.3 | 37 | 0 | 19 | 15 | 5 | 15 | 122 | 4.5 |
| Conference-Only... | 12 | 12 | 264 | 22.0 | 21 | 50 | .420 | 11 | 29 | .379 | 8 | 11 | .727 | 5 | 9 | 14 | 1.2 | 14 | 0 | 9 | 3 | 2 | 7 | 61 | 5.1 | |
| 03 | Storlie, Mackenzie | 27 | 1 | 375 | 13.9 | 24 | 68 | .353 | 17 | 48 | .354 | 33 | 46 | .717 | 8 | 52 | 60 | 2.2 | 36 | 0 | 50 | 61 | 6 | 25 | 98 | 3.6 |
| Conference-Only... | 11 | 0 | 134 | 12.2 | 12 | 25 | .480 | 11 | 22 | .500 | 11 | 18 | .611 | 3 | 23 | 26 | 2.4 | 13 | 0 | 18 | 24 | 3 | 12 | 46 | 4.2 | |
| 12 | Drayer, Dani | 27 | 1 | 229 | 8.5 | 30 | 83 | .361 | 17 | 55 | .309 | 5 | 6 | .833 | 14 | 24 | 38 | 1.4 | 14 | 0 | 14 | 21 | 2 | 12 | 82 | 3.0 |
| Conference-Only... | 13 | 1 | 97 | 7.5 | 11 | 30 | .367 | 7 | 22 | .318 | 2 | 2 | 1.000 | 7 | 7 | 14 | 1.1 | 4 | 0 | 3 | 8 | 2 | 1 | 31 | 2.4 | |
| 30 | Groff, Holly | 30 | 2 | 411 | 13.7 | 26 | 81 | .321 | 9 | 41 | .220 | 27 | 33 | .818 | 29 | 57 | 86 | 2.9 | 51 | 0 | 34 | 20 | 2 | 12 | 88 | 2.9 |
| Conference-Only... | 14 | 1 | 233 | 16.6 | 19 | 43 | .442 | 7 | 21 | .333 | 20 | 25 | .800 | 10 | 27 | 37 | 2.6 | 25 | 0 | 15 | 10 | 1 | 6 | 65 | 4.6 | |
| 14 | Strother, Paiten | 15 | 1 | 143 | 9.5 | 13 | 34 | .382 | 8 | 23 | .348 | 4 | 6 | .667 | 10 | 17 | 27 | 1.8 | 17 | 0 | 18 | 8 | 3 | 5 | 38 | 2.5 |
| Conference-Only... | 9 | 0 | 85 | 9.4 | 7 | 16 | .438 | 3 | 9 | .333 | 2 | 4 | .500 | 6 | 8 | 14 | 1.6 | 9 | 0 | 13 | 4 | 3 | 2 | 19 | 2.1 | |
| 35 | Koons, Bethany | 1 | 0 | 5 | 5.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Wentling, Sydney | 19 | 0 | 90 | 4.7 | 9 | 29 | .310 | 6 | 15 | .400 | 7 | 10 | .700 | 7 | 5 | 12 | 0.6 | 10 | 0 | 5 | 8 | 1 | 4 | 31 | 1.6 |
| Conference-Only... | 10 | 0 | 25 | 2.5 | 1 | 6 | .167 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0.3 | 6 | 0 | 1 | 3 | 0 | 1 | 7 | 0.7 | |
| 42 | Esterak, Abbegael | 14 | 0 | 39 | 2.8 | 5 | 13 | .385 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 3 | 5 | 0.4 | 6 | 0 | 2 | 3 | 0 | 2 | 14 | 1.0 |
| Conference-Only... | 7 | 0 | 11 | 1.6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 23 | Nickol, Natalie | 27 | 1 | 145 | 5.4 | 6 | 25 | .240 | 1 | 10 | .100 | 6 | 12 | .500 | 9 | 15 | 24 | 0.9 | 10 | 0 | 6 | 7 | 2 | 0 | 19 | 0.7 |
| Conference-Only... | 12 | 0 | 56 | 4.7 | 1 | 8 | .125 | 0 | 4 | .000 | 6 | 10 | .600 | 3 | 7 | 10 | 0.8 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 0.7 | |
| 05 | Foster, Sydney | 19 | 0 | 59 | 3.1 | 4 | 15 | .267 | 1 | 3 | .333 | 4 | 8 | .500 | 2 | 0 | 2 | 0.1 | 7 | 0 | 8 | 11 | 0 | 6 | 13 | 0.7 |
| Conference-Only... | 10 | 0 | 20 | 2.0 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0.1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.1 | |
| 44 | Doyle, Ellen | 18 | 0 | 76 | 4.2 | 4 | 17 | .235 | 0 | 1 | .000 | 4 | 6 | .667 | 6 | 20 | 26 | 1.4 | 5 | 0 | 4 | 5 | 2 | 3 | 12 | 0.7 |
| Conference-Only... | 9 | 0 | 21 | 2.3 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0.6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 24 | McDuffie, Victoria | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Conference-Only... | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 25 | Rarick, Marina | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Conference-Only... | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 55 | Brehm, Katie | 3 | 0 | 2 | 0.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 2 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Repp, Maddalyn | 1 | 0 | 6 | 6.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 44 | 74 | 118 | 2 | 10 | |||||||||||||||||||||
| Team | 17 | 31 | 48 | 4 | ||||||||||||||||||||||
| Total.......... | 30 | 6050 | 746 | 1829 | .408 | 270 | 782 | .345 | 421 | 555 | .759 | 326 | 882 | 1208 | 40.3 | 509 | 3 | 455 | 425 | 105 | 242 | 2183 | 72.8 | |||
| Conference-Only... | 14 | 2823 | 364 | 847 | .430 | 125 | 370 | .338 | 190 | 252 | .754 | 137 | 422 | 559 | 39.9 | 240 | 1 | 214 | 196 | 56 | 102 | 1043 | 74.5 | |||
| Opponents...... | 30 | 6050 | 662 | 1840 | .360 | 175 | 622 | .281 | 327 | 475 | .688 | 340 | 792 | 1132 | 37.7 | 510 | - | 369 | 472 | 54 | 220 | 1826 | 60.9 | |||
| Conference-Only... | 14 | 2825 | 318 | 877 | .363 | 87 | 296 | .294 | 162 | 214 | .757 | 155 | 365 | 520 | 37.1 | 245 | 4 | 174 | 202 | 20 | 99 | 885 | 63.2 | |||
Overall Team Statistics |
| TEAM STATISTICS | MAL | OPP |
| SCORING | 2183 | 1826 |
| Points per game | 72.8 | 60.9 |
| Scoring margin | +11.9 | - |
| FIELD GOALS-ATT | 746-1829 | 662-1840 |
| Field goal pct | .408 | .360 |
| 3 POINT FG-ATT | 270-782 | 175-622 |
| 3-point FG pct | .345 | .281 |
| 3-pt FG made per game | 9.0 | 5.8 |
| FREE THROWS-ATT | 421-555 | 327-475 |
| Free throw pct | .759 | .688 |
| F-Throws made per game | 14.0 | 10.9 |
| REBOUNDS | 1208 | 1132 |
| Rebounds per game | 40.3 | 37.7 |
| Rebounding margin | +2.5 | - |
| ASSISTS | 455 | 369 |
| Assists per game | 15.2 | 12.3 |
| TURNOVERS | 425 | 472 |
| Turnovers per game | 14.2 | 15.7 |
| Turnover margin | +1.6 | - |
| Assist/turnover ratio | 1.1 | 0.8 |
| STEALS | 242 | 220 |
| Steals per game | 8.1 | 7.3 |
| BLOCKS | 105 | 54 |
| Blocks per game | 3.5 | 1.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 11 | - |
| ATTENDANCE | 2825 | 5448 |
| Home games-Avg/Game | 13-217 | 16-320 |
| Neutral site-Avg/Game | - | 1-327 |
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 500 | 532 | 599 | 530 | 22 | 2183 |
| Opponents | 410 | 453 | 489 | 452 | 22 | 1826 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|