Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lake Erie College | 11/11/16 | 63-70 | L | 19-55 | .345 | 8-32 | .250 | 17-22 | .773 | 10 | 30 | 40 | 40.0 | 27 | 11 | 17 | 2 | 6 | 63 | 63.0 | |
| WALSH | 11/19/16 | 60-62 | L | 22-56 | .393 | 8-21 | .381 | 8-10 | .800 | 6 | 33 | 39 | 39.5 | 15 | 17 | 16 | 1 | 7 | 60 | 61.5 | |
| FINDLAY | 11/22/16 | 74-75 | Lot | 27-79 | .342 | 9-31 | .290 | 11-14 | .786 | 21 | 23 | 44 | 41.0 | 18 | 21 | 13 | 4 | 10 | 74 | 65.7 | |
| SLIPPERY ROCK | 11/30/16 | 71-69 | W | 24-61 | .393 | 8-26 | .308 | 15-20 | .750 | 12 | 22 | 34 | 39.2 | 20 | 15 | 9 | 2 | 7 | 71 | 67.0 | |
| at Bluefield State | 12/3/16 | 83-46 | W | 32-80 | .400 | 13-36 | .361 | 6-12 | .500 | 20 | 27 | 47 | 40.8 | 17 | 25 | 10 | 1 | 15 | 83 | 70.2 | |
| SALEM INTERNATIONAL | 12/6/16 | 77-39 | W | 30-69 | .435 | 12-24 | .500 | 5-6 | .833 | 15 | 35 | 50 | 42.3 | 17 | 22 | 20 | 6 | 7 | 77 | 71.3 | |
| at Clarion | 12/7/16 | 58-76 | L | 20-61 | .328 | 7-25 | .280 | 11-15 | .733 | 12 | 23 | 35 | 41.3 | 13 | 10 | 11 | 0 | 10 | 58 | 69.4 | |
| CARLOW | 12/10/16 | 70-47 | W | 18-53 | .340 | 9-24 | .375 | 25-31 | .806 | 13 | 26 | 39 | 41.0 | 23 | 12 | 18 | 4 | 14 | 70 | 69.5 | |
| at Caldwell | 12/16/16 | 79-73 | W | 27-64 | .422 | 9-24 | .375 | 16-24 | .667 | 15 | 31 | 46 | 41.6 | 20 | 11 | 17 | 4 | 7 | 79 | 70.6 | |
| at NYACK | 12/17/16 | 86-42 | W | 28-58 | .483 | 9-21 | .429 | 21-30 | .700 | 12 | 41 | 53 | 42.7 | 7 | 15 | 17 | 5 | 9 | 86 | 72.1 | |
| at Walsh | 12/31/16 | 74-66 | W | 23-55 | .418 | 7-22 | .318 | 21-25 | .840 | 7 | 32 | 39 | 42.4 | 13 | 8 | 10 | 5 | 6 | 74 | 72.3 | |
| at Alderson Broaddus | 1/3/17 | 77-70 | W | 23-55 | .418 | 6-27 | .222 | 25-28 | .893 | 5 | 36 | 41 | 42.2 | 17 | 14 | 13 | 3 | 3 | 77 | 72.7 | |
| DAVIS & ELKINS | 1/7/17 | 73-64 | W | 23-59 | .390 | 8-26 | .308 | 19-28 | .679 | 9 | 30 | 39 | 42.0 | 19 | 12 | 16 | 3 | 9 | 73 | 72.7 | |
| at Trevecca Nazarene Univ | 1/12/17 | 62-43 | W | 22-57 | .386 | 7-31 | .226 | 11-20 | .550 | 17 | 39 | 56 | 43.0 | 18 | 11 | 23 | 7 | 6 | 62 | 71.9 | |
| at Kentucky Wesleyan | 01/14/17 | 82-69 | W | 30-60 | .500 | 7-22 | .318 | 15-17 | .882 | 4 | 35 | 39 | 42.7 | 13 | 15 | 11 | 3 | 5 | 82 | 72.6 | |
| at Cedarville | 1/19/17 | 61-73 | L | 19-61 | .311 | 5-27 | .185 | 18-19 | .947 | 7 | 21 | 28 | 41.8 | 23 | 10 | 9 | 3 | 10 | 61 | 71.9 | |
| at Ohio Valley | 1/21/17 | 70-54 | W | 25-62 | .403 | 7-24 | .292 | 13-15 | .867 | 9 | 31 | 40 | 41.7 | 12 | 13 | 12 | 5 | 6 | 70 | 71.8 | |
| at Ursuline | 1/28/17 | 74-77 | L | 29-66 | .439 | 9-27 | .333 | 7-11 | .636 | 8 | 19 | 27 | 40.9 | 22 | 14 | 12 | 2 | 4 | 74 | 71.9 | |
| KENTUCKY WESLEYAN | 2/2/17 | 75-64 | W | 28-66 | .424 | 9-28 | .321 | 10-13 | .769 | 13 | 29 | 42 | 40.9 | 17 | 15 | 17 | 6 | 10 | 75 | 72.1 | |
| TREVECCA NAZARENE UNIV | 2/4/17 | 79-60 | W | 27-50 | .540 | 10-24 | .417 | 15-20 | .750 | 8 | 34 | 42 | 41.0 | 12 | 23 | 21 | 4 | 8 | 79 | 72.4 | |
| OHIO VALLEY | 2/9/17 | 84-42 | W | 27-61 | .443 | 17-34 | .500 | 13-17 | .765 | 13 | 36 | 49 | 41.4 | 20 | 21 | 13 | 5 | 9 | 84 | 73.0 | |
| CEDARVILLE | 2/11/17 | 74-52 | W | 28-61 | .459 | 10-26 | .385 | 8-13 | .615 | 13 | 24 | 37 | 41.2 | 13 | 20 | 9 | 2 | 10 | 74 | 73.0 | |
| at Salem Int'l University | 2/14/17 | 84-43 | W | 27-68 | .397 | 8-25 | .320 | 22-23 | .957 | 11 | 31 | 42 | 41.2 | 14 | 21 | 18 | 2 | 11 | 84 | 73.5 | |
| at Davis & Elkins | 02/16/17 | 77-72 | W | 27-62 | .435 | 13-30 | .433 | 10-16 | .625 | 10 | 31 | 41 | 41.2 | 20 | 20 | 10 | 5 | 4 | 77 | 73.6 | |
| ALDERSON BROADDUS | 2/18/17 | 74-65 | W | 25-58 | .431 | 5-20 | .250 | 19-23 | .826 | 10 | 32 | 42 | 41.2 | 14 | 13 | 15 | 4 | 8 | 74 | 73.6 | |
| BLUEFIELD STATE | 2/21/17 | 86-39 | W | 32-66 | .485 | 16-38 | .421 | 6-10 | .600 | 13 | 34 | 47 | 41.5 | 13 | 26 | 13 | 3 | 13 | 86 | 74.1 | |
| URSULINE | 2/25/17 | 81-80 | Wot | 31-69 | .449 | 12-24 | .500 | 7-12 | .583 | 11 | 25 | 36 | 41.3 | 20 | 13 | 15 | 4 | 10 | 81 | 74.4 | |
| vs Cedarville | 3/3/17 | 63-58 | W | 19-53 | .358 | 10-22 | .455 | 15-20 | .750 | 7 | 20 | 27 | 40.8 | 15 | 13 | 7 | 6 | 10 | 63 | 74.0 | |
| at Ursuline | 3/4/17 | 72-64 | W | 24-46 | .522 | 7-19 | .368 | 17-23 | .739 | 6 | 24 | 30 | 40.4 | 19 | 9 | 17 | 3 | 2 | 72 | 73.9 | |
| at Ashland University | 03/10/17 | 40-72 | L | 10-58 | .172 | 5-22 | .227 | 15-18 | .833 | 9 | 28 | 37 | 40.3 | 18 | 5 | 16 | 1 | 6 | 40 | 72.8 | |
| Malone | 2183 | 746-1829 | .408 | 270-782 | .345 | 421-555 | .759 | 326 | 882 | 1208 | 40.3 | 509 | 455 | 425 | 105 | 242 | 2183 | 72.8 | |||
| Opponents | 1826 | 662-1840 | .360 | 175-622 | .281 | 327-475 | .688 | 340 | 792 | 1132 | 37.7 | 510 | 369 | 472 | 54 | 220 | 1826 | 60.9 | |||
| Games played: 30 | Rebounds/game: 40.3 | |
| Points/game: 72.8 | Assists/game: 15.2 | |
| FG Pct: 40.8 | Turnovers/game: 14.2 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.9 | Steals/game: 8.1 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lake Erie College | 11/11/16 | 63-70 | L | 26-59 | .441 | 2-10 | .200 | 16-28 | .571 | 10 | 26 | 36 | 36.0 | 23 | 12 | 13 | 2 | 6 | 70 | 70.0 | |
| WALSH | 11/19/16 | 60-62 | L | 22-59 | .373 | 7-26 | .269 | 11-12 | .917 | 5 | 28 | 33 | 34.5 | 12 | 11 | 13 | 0 | 11 | 62 | 66.0 | |
| FINDLAY | 11/22/16 | 74-75 | Lot | 27-65 | .415 | 8-17 | .471 | 13-19 | .684 | 15 | 31 | 46 | 38.3 | 12 | 15 | 19 | 5 | 9 | 75 | 69.0 | |
| SLIPPERY ROCK | 11/30/16 | 71-69 | W | 23-51 | .451 | 5-16 | .313 | 18-20 | .900 | 8 | 27 | 35 | 37.5 | 16 | 15 | 15 | 3 | 7 | 69 | 69.0 | |
| at Bluefield State | 12/3/16 | 83-46 | W | 15-52 | .288 | 6-26 | .231 | 10-17 | .588 | 14 | 30 | 44 | 38.8 | 10 | 11 | 28 | 5 | 6 | 46 | 64.4 | |
| SALEM INTERNATIONAL | 12/6/16 | 77-39 | W | 14-56 | .250 | 2-19 | .105 | 9-18 | .500 | 9 | 24 | 33 | 37.8 | 13 | 5 | 22 | 2 | 7 | 39 | 60.2 | |
| at Clarion | 12/7/16 | 58-76 | L | 28-65 | .431 | 10-30 | .333 | 10-11 | .909 | 14 | 31 | 45 | 38.9 | 14 | 16 | 12 | 1 | 4 | 76 | 62.4 | |
| CARLOW | 12/10/16 | 70-47 | W | 17-45 | .378 | 2-9 | .222 | 11-27 | .407 | 11 | 26 | 37 | 38.6 | 23 | 8 | 25 | 4 | 8 | 47 | 60.5 | |
| at Caldwell | 12/16/16 | 79-73 | W | 26-65 | .400 | 9-26 | .346 | 12-20 | .600 | 11 | 27 | 38 | 38.6 | 21 | 18 | 13 | 2 | 10 | 73 | 61.9 | |
| at NYACK | 12/17/16 | 86-42 | W | 18-69 | .261 | 4-19 | .211 | 2-3 | .667 | 11 | 22 | 33 | 38.0 | 21 | 10 | 18 | 1 | 5 | 42 | 59.9 | |
| at Walsh | 12/31/16 | 74-66 | W | 22-70 | .314 | 10-31 | .323 | 12-14 | .857 | 18 | 29 | 47 | 38.8 | 20 | 10 | 11 | 1 | 6 | 66 | 60.5 | |
| at Alderson Broaddus | 1/3/17 | 77-70 | W | 25-69 | .362 | 7-21 | .333 | 13-18 | .722 | 10 | 29 | 39 | 38.8 | 24 | 14 | 8 | 0 | 8 | 70 | 61.2 | |
| DAVIS & ELKINS | 1/7/17 | 73-64 | W | 23-63 | .365 | 6-23 | .261 | 12-18 | .667 | 12 | 31 | 43 | 39.2 | 20 | 15 | 21 | 0 | 3 | 64 | 61.5 | |
| at Trevecca Nazarene Univ | 1/12/17 | 62-43 | W | 14-59 | .237 | 7-26 | .269 | 8-14 | .571 | 8 | 20 | 28 | 38.4 | 16 | 6 | 14 | 5 | 10 | 43 | 60.1 | |
| at Kentucky Wesleyan | 01/14/17 | 82-69 | W | 29-75 | .387 | 8-30 | .267 | 3-5 | .600 | 12 | 27 | 39 | 38.4 | 21 | 13 | 11 | 3 | 6 | 69 | 60.7 | |
| at Cedarville | 1/19/17 | 61-73 | L | 24-52 | .462 | 4-15 | .267 | 21-29 | .724 | 10 | 36 | 46 | 38.9 | 17 | 13 | 13 | 3 | 6 | 73 | 61.5 | |
| at Ohio Valley | 1/21/17 | 70-54 | W | 22-64 | .344 | 1-15 | .067 | 9-10 | .900 | 12 | 24 | 36 | 38.7 | 17 | 9 | 12 | 0 | 6 | 54 | 61.1 | |
| at Ursuline | 1/28/17 | 74-77 | L | 26-57 | .456 | 5-20 | .250 | 20-20 | 1.000 | 7 | 28 | 35 | 38.5 | 14 | 17 | 14 | 2 | 5 | 77 | 61.9 | |
| KENTUCKY WESLEYAN | 2/2/17 | 75-64 | W | 20-58 | .345 | 8-23 | .348 | 16-21 | .762 | 13 | 26 | 39 | 38.5 | 13 | 14 | 21 | 1 | 10 | 64 | 62.1 | |
| TREVECCA NAZARENE UNIV | 2/4/17 | 79-60 | W | 23-68 | .338 | 12-28 | .429 | 2-5 | .400 | 13 | 19 | 32 | 38.2 | 23 | 15 | 15 | 0 | 13 | 60 | 62.0 | |
| OHIO VALLEY | 2/9/17 | 84-42 | W | 14-57 | .246 | 2-11 | .182 | 12-18 | .667 | 10 | 23 | 33 | 38.0 | 14 | 7 | 13 | 0 | 6 | 42 | 61.0 | |
| CEDARVILLE | 2/11/17 | 74-52 | W | 21-58 | .362 | 4-16 | .250 | 6-8 | .750 | 13 | 22 | 35 | 37.8 | 15 | 12 | 17 | 4 | 3 | 52 | 60.6 | |
| at Salem Int'l University | 2/14/17 | 84-43 | W | 14-66 | .212 | 4-24 | .167 | 11-16 | .688 | 11 | 18 | 29 | 37.4 | 20 | 6 | 19 | 1 | 15 | 43 | 59.8 | |
| at Davis & Elkins | 02/16/17 | 77-72 | W | 26-66 | .394 | 9-29 | .310 | 11-14 | .786 | 11 | 26 | 37 | 37.4 | 15 | 20 | 10 | 0 | 5 | 72 | 60.3 | |
| ALDERSON BROADDUS | 2/18/17 | 74-65 | W | 23-68 | .338 | 7-22 | .318 | 12-13 | .923 | 14 | 24 | 38 | 37.4 | 19 | 10 | 14 | 1 | 9 | 65 | 60.5 | |
| BLUEFIELD STATE | 2/21/17 | 86-39 | W | 12-51 | .235 | 4-22 | .182 | 11-18 | .611 | 8 | 23 | 31 | 37.2 | 10 | 7 | 22 | 2 | 9 | 39 | 59.7 | |
| URSULINE | 2/25/17 | 81-80 | Wot | 28-63 | .444 | 7-17 | .412 | 17-21 | .810 | 10 | 30 | 40 | 37.3 | 17 | 9 | 19 | 1 | 9 | 80 | 60.4 | |
| vs Cedarville | 3/3/17 | 63-58 | W | 24-57 | .421 | 5-15 | .333 | 5-10 | .500 | 13 | 29 | 42 | 37.5 | 18 | 13 | 17 | 1 | 1 | 58 | 60.4 | |
| at Ursuline | 3/4/17 | 72-64 | W | 25-63 | .397 | 6-20 | .300 | 8-15 | .533 | 13 | 15 | 28 | 37.1 | 15 | 14 | 12 | 1 | 7 | 64 | 60.5 | |
| at Ashland University | 03/10/17 | 40-72 | L | 31-70 | .443 | 4-16 | .250 | 6-13 | .462 | 14 | 41 | 55 | 37.7 | 17 | 24 | 11 | 3 | 10 | 72 | 60.9 | |
| Opponents | 1826 | 662-1840 | .360 | 175-622 | .281 | 327-475 | .688 | 340 | 792 | 1132 | 37.7 | 510 | 369 | 472 | 54 | 220 | 1826 | 60.9 | |||
| Malone | 2183 | 746-1829 | .408 | 270-782 | .345 | 421-555 | .759 | 326 | 882 | 1208 | 40.3 | 509 | 455 | 425 | 105 | 242 | 2183 | 72.8 | |||
| Games played: 30 | Rebounds/game: 37.7 | |
| Points/game: 60.9 | Assists/game: 12.3 | |
| FG Pct: 36.0 | Turnovers/game: 15.7 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.8 | Steals/game: 7.3 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lake Erie College | 26/39 | 37/31 | 63-70 | (7) | 19-55/26-59 | .345/ .441 | 8-32/2-10 | .250/ .200 | 17-22/16-28 | .773/ .571 | 40/36 | +4 | 11/12 | 17/13 | 2/2 | 6/6 | 27/23 |
| WALSH | 30/26 | 30/36 | 60-62 | (2) | 22-56/22-59 | .393/ .373 | 8-21/7-26 | .381/ .269 | 8-10/11-12 | .800/ .917 | 39/33 | +6 | 17/11 | 16/13 | 1/0 | 7/11 | 15/12 |
| FINDLAY | 24/33 | 38/29 | 74-75 | (1) | 27-79/27-65 | .342/ .415 | 9-31/8-17 | .290/ .471 | 11-14/13-19 | .786/ .684 | 44/46 | (2) | 21/15 | 13/19 | 4/5 | 10/9 | 18/12 |
| SLIPPERY ROCK | 32/37 | 39/32 | 71-69 | +2 | 24-61/23-51 | .393/ .451 | 8-26/5-16 | .308/ .313 | 15-20/18-20 | .750/ .900 | 34/35 | (1) | 15/15 | 9/15 | 2/3 | 7/7 | 20/16 |
| Bluefield State | 41/19 | 42/27 | 83-46 | +37 | 32-80/15-52 | .400/ .288 | 13-36/6-26 | .361/ .231 | 6-12/10-17 | .500/ .588 | 47/44 | +3 | 25/11 | 10/28 | 1/5 | 15/6 | 17/10 |
| SALEM INTERNATIONAL | 40/16 | 37/23 | 77-39 | +38 | 30-69/14-56 | .435/ .250 | 12-24/2-19 | .500/ .105 | 5-6/9-18 | .833/ .500 | 50/33 | +17 | 22/5 | 20/22 | 6/2 | 7/7 | 17/13 |
| Clarion | 24/34 | 34/42 | 58-76 | (18) | 20-61/28-65 | .328/ .431 | 7-25/10-30 | .280/ .333 | 11-15/10-11 | .733/ .909 | 35/45 | (10) | 10/16 | 11/12 | 0/1 | 10/4 | 13/14 |
| CARLOW | 30/21 | 40/26 | 70-47 | +23 | 18-53/17-45 | .340/ .378 | 9-24/2-9 | .375/ .222 | 25-31/11-27 | .806/ .407 | 39/37 | +2 | 12/8 | 18/25 | 4/4 | 14/8 | 23/23 |
| Caldwell | 32/37 | 47/36 | 79-73 | +6 | 27-64/26-65 | .422/ .400 | 9-24/9-26 | .375/ .346 | 16-24/12-20 | .667/ .600 | 46/38 | +8 | 11/18 | 17/13 | 4/2 | 7/10 | 20/21 |
| NYACK | 52/24 | 34/18 | 86-42 | +44 | 28-58/18-69 | .483/ .261 | 9-21/4-19 | .429/ .211 | 21-30/2-3 | .700/ .667 | 53/33 | +20 | 15/10 | 17/18 | 5/1 | 9/5 | 7/21 |
| Walsh | 30/29 | 44/37 | 74-66 | +8 | 23-55/22-70 | .418/ .314 | 7-22/10-31 | .318/ .323 | 21-25/12-14 | .840/ .857 | 39/47 | (8) | 8/10 | 10/11 | 5/1 | 6/6 | 13/20 |
| Alderson Broaddus | 35/24 | 42/46 | 77-70 | +7 | 23-55/25-69 | .418/ .362 | 6-27/7-21 | .222/ .333 | 25-28/13-18 | .893/ .722 | 41/39 | +2 | 14/14 | 13/8 | 3/0 | 3/8 | 17/24 |
| DAVIS & ELKINS | 32/47 | 41/17 | 73-64 | +9 | 23-59/23-63 | .390/ .365 | 8-26/6-23 | .308/ .261 | 19-28/12-18 | .679/ .667 | 39/43 | (4) | 12/15 | 16/21 | 3/0 | 9/3 | 19/20 |
| Trevecca Nazarene Univ | 31/23 | 31/20 | 62-43 | +19 | 22-57/14-59 | .386/ .237 | 7-31/7-26 | .226/ .269 | 11-20/8-14 | .550/ .571 | 56/28 | +28 | 11/6 | 23/14 | 7/5 | 6/10 | 18/16 |
| Kentucky Wesleyan | 35/28 | 47/41 | 82-69 | +13 | 30-60/29-75 | .500/ .387 | 7-22/8-30 | .318/ .267 | 15-17/3-5 | .882/ .600 | 39/39 | - | 15/13 | 11/11 | 3/3 | 5/6 | 13/21 |
| Cedarville | 41/34 | 20/39 | 61-73 | (12) | 19-61/24-52 | .311/ .462 | 5-27/4-15 | .185/ .267 | 18-19/21-29 | .947/ .724 | 28/46 | (18) | 10/13 | 9/13 | 3/3 | 10/6 | 23/17 |
| Ohio Valley | 37/23 | 33/31 | 70-54 | +16 | 25-62/22-64 | .403/ .344 | 7-24/1-15 | .292/ .067 | 13-15/9-10 | .867/ .900 | 40/36 | +4 | 13/9 | 12/12 | 5/0 | 6/6 | 12/17 |
| Ursuline | 32/35 | 42/42 | 74-77 | (3) | 29-66/26-57 | .439/ .456 | 9-27/5-20 | .333/ .250 | 7-11/20-20 | .636/1.000 | 27/35 | (8) | 14/17 | 12/14 | 2/2 | 4/5 | 22/14 |
| KENTUCKY WESLEYAN | 38/33 | 37/31 | 75-64 | +11 | 28-66/20-58 | .424/ .345 | 9-28/8-23 | .321/ .348 | 10-13/16-21 | .769/ .762 | 42/39 | +3 | 15/14 | 17/21 | 6/1 | 10/10 | 17/13 |
| TREVECCA NAZARENE UNIV | 34/32 | 45/28 | 79-60 | +19 | 27-50/23-68 | .540/ .338 | 10-24/12-28 | .417/ .429 | 15-20/2-5 | .750/ .400 | 42/32 | +10 | 23/15 | 21/15 | 4/0 | 8/13 | 12/23 |
| OHIO VALLEY | 50/19 | 34/23 | 84-42 | +42 | 27-61/14-57 | .443/ .246 | 17-34/2-11 | .500/ .182 | 13-17/12-18 | .765/ .667 | 49/33 | +16 | 21/7 | 13/13 | 5/0 | 9/6 | 20/14 |
| CEDARVILLE | 38/20 | 36/32 | 74-52 | +22 | 28-61/21-58 | .459/ .362 | 10-26/4-16 | .385/ .250 | 8-13/6-8 | .615/ .750 | 37/35 | +2 | 20/12 | 9/17 | 2/4 | 10/3 | 13/15 |
| Salem Int'l University | 40/22 | 44/21 | 84-43 | +41 | 27-68/14-66 | .397/ .212 | 8-25/4-24 | .320/ .167 | 22-23/11-16 | .957/ .688 | 42/29 | +13 | 21/6 | 18/19 | 2/1 | 11/15 | 14/20 |
| Davis & Elkins | 34/30 | 43/42 | 77-72 | +5 | 27-62/26-66 | .435/ .394 | 13-30/9-29 | .433/ .310 | 10-16/11-14 | .625/ .786 | 41/37 | +4 | 20/20 | 10/10 | 5/0 | 4/5 | 20/15 |
| ALDERSON BROADDUS | 40/25 | 34/40 | 74-65 | +9 | 25-58/23-68 | .431/ .338 | 5-20/7-22 | .250/ .318 | 19-23/12-13 | .826/ .923 | 42/38 | +4 | 13/10 | 15/14 | 4/1 | 8/9 | 14/19 |
| BLUEFIELD STATE | 38/18 | 48/21 | 86-39 | +47 | 32-66/12-51 | .485/ .235 | 16-38/4-22 | .421/ .182 | 6-10/11-18 | .600/ .611 | 47/31 | +16 | 26/7 | 13/22 | 3/2 | 13/9 | 13/10 |
| URSULINE | 36/32 | 35/39 | 81-80 | +1 | 31-69/28-63 | .449/ .444 | 12-24/7-17 | .500/ .412 | 7-12/17-21 | .583/ .810 | 36/40 | (4) | 13/9 | 15/19 | 4/1 | 10/9 | 20/17 |
| Cedarville | 30/32 | 33/26 | 63-58 | +5 | 19-53/24-57 | .358/ .421 | 10-22/5-15 | .455/ .333 | 15-20/5-10 | .750/ .500 | 27/42 | (15) | 13/13 | 7/17 | 6/1 | 10/1 | 15/18 |
| Ursuline | 30/32 | 42/32 | 72-64 | +8 | 24-46/25-63 | .522/ .397 | 7-19/6-20 | .368/ .300 | 17-23/8-15 | .739/ .533 | 30/28 | +2 | 9/14 | 17/12 | 3/1 | 2/7 | 19/15 |
| Ashland University | 20/39 | 20/33 | 40-72 | (32) | 10-58/31-70 | .172/ .443 | 5-22/4-16 | .227/ .250 | 15-18/6-13 | .833/ .462 | 37/55 | (18) | 5/24 | 16/11 | 1/3 | 6/10 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | GODDARD,R | STORLIE,M | DYRLUND,B | FOSTER,SY | VAUGHAN,C | SCHWARZ,A | DRAYER,DA |
| at Lake Erie College | 11/11/16 | 63-70 | L | 17-1-5 | 0-3-3 | 15-5-0 | DNP | 0-2-0 | 0-2-1 | DNP |
| WALSH | 11/19/16 | 60-62 | L | 12-10-5 | 0-2-2 | 18-4-1 | DNP | 9-0-2 | 7-2-2 | 0-1-0 |
| FINDLAY | 11/22/16 | 74-75 | OL | 13-4-9 | 4-2-4 | 17-12-1 | DNP | 11-3-2 | 7-1-0 | 3-1-2 |
| SLIPPERY ROCK | 11/30/16 | 71-69 | W | 13-4-11 | 2-0-0 | 10-6-0 | DNP | 9-4-0 | 2-0-3 | 0-0-0 |
| at Bluefield State | 12/3/16 | 83-46 | W | 9-7-5 | 3-0-4 | 3-1-1 | 2-1-0 | 14-0-1 | 3-0-0 | 4-3-2 |
| SALEM INTERNATIONAL | 12/6/16 | 77-39 | W | 12-4-3 | 3-1-4 | 12-6-1 | 3-0-0 | 6-3-0 | 3-2-2 | 11-0-0 |
| at Clarion | 12/7/16 | 58-76 | L | 9-2-4 | 0-4-1 | 6-5-0 | DNP | 6-3-2 | 13-1-1 | 2-0-1 |
| CARLOW | 12/10/16 | 70-47 | W | 10-1-4 | 6-1-1 | 7-1-1 | 0-0-0 | 11-3-2 | 6-3-0 | 5-2-0 |
| at Caldwell | 12/16/16 | 79-73 | W | 29-5-3 | 4-4-3 | 12-9-1 | 0-0-0 | 13-4-0 | 3-2-0 | 0-0-0 |
| at NYACK | 12/17/16 | 86-42 | W | 18-5-3 | 4-5-4 | 21-13-1 | 1-0-1 | 3-1-1 | 6-0-0 | 2-4-0 |
| at Walsh | 12/31/16 | 74-66 | W | 14-4-2 | 2-2-2 | 15-6-1 | 0-0-0 | 11-5-0 | 0-1-0 | 3-0-1 |
| at Alderson Broaddus | 1/3/17 | 77-70 | W | 21-8-7 | 2-2-3 | 10-6-0 | 0-0-1 | 0-2-1 | 10-2-0 | 6-0-0 |
| DAVIS & ELKINS | 1/7/17 | 73-64 | W | 16-3-4 | 7-2-2 | 17-13-1 | 0-0-0 | 6-6-1 | 3-1-0 | 0-1-0 |
| at Trevecca Nazarene Un | 1/12/17 | 62-43 | W | 13-7-6 | 6-0-1 | 8-8-1 | 0-0-1 | 11-10-0 | DNP | 7-5-0 |
| at Kentucky Wesleyan | 01/14/17 | 82-69 | W | 18-5-3 | DNP | 21-7-1 | 0-0-0 | 13-9-2 | DNP | 5-1-1 |
| at Cedarville | 1/19/17 | 61-73 | L | 12-3-4 | DNP | 10-4-0 | 0-0-0 | 3-0-3 | 0-0-0 | 6-2-1 |
| at Ohio Valley | 1/21/17 | 70-54 | W | 15-7-3 | DNP | 22-4-2 | 0-0-0 | 3-4-4 | 3-2-0 | 0-0-0 |
| at Ursuline | 1/28/17 | 74-77 | L | 15-1-10 | 0-0-0 | 16-8-1 | DNP | 12-4-1 | 3-1-0 | DNP |
| KENTUCKY WESLEYAN | 2/2/17 | 75-64 | W | 16-2-2 | 3-1-0 | 19-4-3 | DNP | 0-6-4 | 3-0-1 | 0-0-0 |
| TREVECCA NAZARENE UNIV | 2/4/17 | 79-60 | W | 13-4-4 | 6-8-3 | 18-3-4 | 1-0-0 | 5-2-2 | 16-0-0 | 0-0-1 |
| OHIO VALLEY | 2/9/17 | 84-42 | W | 11-3-4 | 10-2-3 | 10-7-2 | 0-1-0 | 8-0-1 | 5-0-2 | 5-4-0 |
| CEDARVILLE | 2/11/17 | 74-52 | W | 15-2-4 | 3-4-3 | 2-9-2 | 0-0-0 | 12-4-2 | 4-3-0 | 0-0-0 |
| at Salem Int'l Universi | 2/14/17 | 84-43 | W | 13-2-4 | 6-2-0 | 10-4-3 | 2-0-1 | 6-1-1 | 3-5-1 | 6-3-3 |
| at Davis & Elkins | 02/16/17 | 77-72 | W | 10-3-8 | 6-2-1 | 10-3-0 | DNP | 24-7-0 | 8-2-4 | 0-0-0 |
| ALDERSON BROADDUS | 2/18/17 | 74-65 | W | 24-4-3 | 0-3-2 | 11-9-0 | 0-0-0 | 5-4-2 | 3-2-1 | 2-1-0 |
| BLUEFIELD STATE | 2/21/17 | 86-39 | W | 18-0-5 | 7-4-4 | 2-4-2 | 4-0-4 | DNP | DNP | 13-9-2 |
| URSULINE | 2/25/17 | 81-80 | WO | 25-2-6 | 3-2-0 | 13-8-2 | DNP | 19-4-0 | 3-1-1 | 0-0-0 |
| vs Cedarville | 3/3/17 | 63-58 | W | 29-2-5 | 2-1-0 | 6-5-3 | DNP | 9-2-2 | 4-0-0 | DNP |
| at Ursuline | 3/4/17 | 72-64 | W | 21-2-7 | 9-2-0 | 15-9-0 | DNP | 3-5-1 | 2-2-0 | 0-0-0 |
| at Ashland University | 03/10/17 | 40-72 | L | 5-1-3 | 0-1-0 | 9-9-1 | 0-0-0 | 8-3-0 | 2-0-0 | 2-1-0 |
| 13 | 14 | 20 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | WENTLING, | STROTHER, | GRANDISON | MCCUE,HAN | NICKOL,NA | MCDUFFIE, | RARICK,MA |
