Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lake Erie College | 17-Goddard, Rach | 12-McCue, Hannah | 5-Goddard, Rach | 2-McCue, Hannah | 2-McCue, Hannah |
| 11/11/16 | |||||
| L 63-70 | |||||
| WALSH | 18-Dyrlund, Bayl | 10-Goddard, Rach | 5-McCue, Hannah | 1-McCue, Hannah | 1-McCue, Hannah |
| 11/19/16 | Goddard, Rach | Schwarz, Alai | |||
| L 60-62 | Vaughan, Chri | ||||
| Storlie, Mack | |||||
| Grandison, Na | |||||
| Goddard, Rach | |||||
| Dyrlund, Bayl | |||||
| FINDLAY | 17-Dyrlund, Bayl | 12-Dyrlund, Bayl | 9-Goddard, Rach | 4-McCue, Hannah | 3-McCue, Hannah |
| 11/22/16 | |||||
| OL 74-75 | |||||
| SLIPPERY ROCK | 23-McCue, Hannah | 10-McCue, Hannah | 11-Goddard, Rach | 3-Goddard, Rach | 1-Vaughan, Chri |
| 11/30/16 | McCue, Hannah | ||||
| W 71-69 | |||||
| at Bluefield State | 14-Vaughan, Chri | 11-McCue, Hannah | 5-Goddard, Rach | 3-Vaughan, Chri | 1-Vaughan, Chri |
| 12/3/16 | Grandison, Na | Groff, Holly | McCue, Hannah | ||
| W 83-46 | |||||
| SALEM INTERNATIONAL | 12-Goddard, Rach | 11-McCue, Hannah | 5-McCue, Hannah | 4-McCue, Hannah | 1-Goddard, Rach |
| 12/6/16 | McCue, Hannah | Nickol, Natal | |||
| W 77-39 | Dyrlund, Bayl | Wentling, Syd | |||
| Dyrlund, Bayl | |||||
| Vaughan, Chri | |||||
| McCue, Hannah | |||||
| at Clarion | 13-Schwarz, Alai | 8-McCue, Hannah | 4-Goddard, Rach | 4-Dyrlund, Bayl | None |
| 12/7/16 | McCue, Hannah | ||||
| L 58-76 | |||||
| CARLOW | 15-McCue, Hannah | 10-McCue, Hannah | 4-Goddard, Rach | 3-Vaughan, Chri | 1-McCue, Hannah |
| 12/10/16 | Groff, Holly | Nickol, Natal | |||
| W 70-47 | Schwarz, Alai | Doyle, Ellen | |||
| Groff, Holly | |||||
| at Caldwell | 29-Goddard, Rach | 12-McCue, Hannah | 3-Goddard, Rach | 2-Storlie, Mack | 2-McCue, Hannah |
| 12/16/16 | Storlie, Mack | ||||
| W 79-73 | |||||
| at NYACK | 21-Dyrlund, Bayl | 13-Dyrlund, Bayl | 4-Storlie, Mack | 4-McCue, Hannah | 3-McCue, Hannah |
| 12/17/16 | |||||
| W 86-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Walsh | 21-McCue, Hannah | 9-McCue, Hannah | 2-Goddard, Rach | 3-Storlie, Mack | 2-McCue, Hannah |
| 12/31/16 | Storlie, Mack | Vaughan, Chri | |||
| W 74-66 | |||||
| at Alderson Broaddus | 21-Goddard, Rach | 14-McCue, Hannah | 7-Goddard, Rach | 1-McCue, Hannah | 1-Schwarz, Alai |
| 1/3/17 | Schwarz, Alai | McCue, Hannah | |||
| W 77-70 | Goddard, Rach | Storlie, Mack | |||
| DAVIS & ELKINS | 19-McCue, Hannah | 13-Dyrlund, Bayl | 4-Goddard, Rach | 3-McCue, Hannah | 1-Dyrlund, Bayl |
| 1/7/17 | Storlie, Mack | Goddard, Rach | |||
| W 73-64 | Storlie, Mack | ||||
| at Trevecca Nazarene Univ | 13-Goddard, Rach | 11-McCue, Hannah | 6-Goddard, Rach | 4-Dyrlund, Bayl | 3-McCue, Hannah |
| 1/12/17 | |||||
| W 62-43 | |||||
| at Kentucky Wesleyan | 21-Dyrlund, Bayl | 9-Vaughan, Chri | 3-Goddard, Rach | 1-McCue, Hannah | 3-McCue, Hannah |
| 01/14/17 | McCue, Hannah | Vaughan, Chri | |||
| W 82-69 | Goddard, Rach | ||||
| Grandison, Na | |||||
| Dyrlund, Bayl | |||||
| at Cedarville | 23-McCue, Hannah | 9-McCue, Hannah | 4-Goddard, Rach | 3-Dyrlund, Bayl | 3-McCue, Hannah |
| 1/19/17 | Vaughan, Chri | ||||
| L 61-73 | |||||
| at Ohio Valley | 22-Dyrlund, Bayl | 12-McCue, Hannah | 4-Vaughan, Chri | 3-McCue, Hannah | 4-McCue, Hannah |
| 1/21/17 | |||||
| W 70-54 | |||||
| at Ursuline | 16-Dyrlund, Bayl | 8-Dyrlund, Bayl | 10-Goddard, Rach | 1-Schwarz, Alai | 2-McCue, Hannah |
| 1/28/17 | McCue, Hannah | McCue, Hannah | |||
| L 74-77 | Goddard, Rach | ||||
| Vaughan, Chri | |||||
| KENTUCKY WESLEYAN | 19-Dyrlund, Bayl | 14-McCue, Hannah | 4-Vaughan, Chri | 2-McCue, Hannah | 2-Vaughan, Chri |
| 2/2/17 | Goddard, Rach | Strother, Pai | |||
| W 75-64 | |||||
| TREVECCA NAZARENE UNIV | 18-Dyrlund, Bayl | 8-Grandison, Na | 4-Goddard, Rach | 3-Storlie, Mack | 2-McCue, Hannah |
| 2/4/17 | Storlie, Mack | Dyrlund, Bayl | |||
| W 79-60 | McCue, Hannah | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO VALLEY | 15-Groff, Holly | 8-McCue, Hannah | 4-Goddard, Rach | 3-Dyrlund, Bayl | 3-McCue, Hannah |
| 2/9/17 | Strother, Pai | ||||
| W 84-42 | |||||
| CEDARVILLE | 19-McCue, Hannah | 9-Dyrlund, Bayl | 5-McCue, Hannah | 3-Storlie, Mack | 2-McCue, Hannah |
| 2/11/17 | |||||
| W 74-52 | |||||
| at Salem Int'l University | 14-Grandison, Na | 10-McCue, Hannah | 4-Goddard, Rach | 3-Drayer, Dani | 1-McCue, Hannah |
| 2/14/17 | Storlie, Mack | ||||
| W 84-43 | |||||
| at Davis & Elkins | 24-Vaughan, Chri | 14-McCue, Hannah | 8-Goddard, Rach | 2-Dyrlund, Bayl | 4-McCue, Hannah |
| 02/16/17 | |||||
| W 77-72 | |||||
| ALDERSON BROADDUS | 24-Goddard, Rach | 9-Dyrlund, Bayl | 4-McCue, Hannah | 2-Vaughan, Chri | 1-Grandison, Na |
| 2/18/17 | McCue, Hannah | Strother, Pai | |||
| W 74-65 | Groff, Holly | ||||
| Storlie, Mack | |||||
| BLUEFIELD STATE | 18-Goddard, Rach | 9-Drayer, Dani | 5-Goddard, Rach | 3-McCue, Hannah | 2-McCue, Hannah |
| 2/21/17 | Wentling, Syd | ||||
| W 86-39 | |||||
| URSULINE | 25-Goddard, Rach | 13-McCue, Hannah | 6-Goddard, Rach | 6-McCue, Hannah | 2-Vaughan, Chri |
| 2/25/17 | |||||
| WO 81-80 | |||||
| vs Cedarville | 29-Goddard, Rach | 14-McCue, Hannah | 5-Goddard, Rach | 4-Goddard, Rach | 4-McCue, Hannah |
| 3/3/17 | McCue, Hannah | ||||
| W 63-58 | |||||
| at Ursuline | 21-Goddard, Rach | 9-Dyrlund, Bayl | 7-Goddard, Rach | 1-Storlie, Mack | 1-McCue, Hannah |
| 3/4/17 | McCue, Hannah | Grandison, Na | |||
| W 72-64 | Storlie, Mack | ||||
| at Ashland University | 9-Dyrlund, Bayl | 13-McCue, Hannah | 3-Goddard, Rach | 1-Drayer, Dani | 1-Doyle, Ellen |
| 03/10/17 | Foster, Sydne | ||||
| L 40-72 | McCue, Hannah | ||||
| Dyrlund, Bayl | |||||
| Vaughan, Chri | |||||
| Goddard, Rach | |||||
Team High/Low Analysis |
| POINTS | 86 | BLUEFIELD STATE (2/21/17) | |
| 86 | at NYACK (12/17/16) | ||
| 84 | at Salem Int'l University (2/14/17) | ||
| 84 | OHIO VALLEY (2/9/17) | ||
| 83 | at Bluefield State (12/3/16) | ||
| FIELD GOALS MADE | 32 | BLUEFIELD STATE (2/21/17) | |
| 32 | at Bluefield State (12/3/16) | ||
| FIELD GOAL ATTEMPTS | 80 | at Bluefield State (12/3/16) | |
| 79 | FINDLAY (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | TREVECCA NAZARENE UNIV (2/4/17) |
| .522 | 24-46 | at Ursuline (3/4/17) | |
| 3 PT FIELD GOALS MADE | 17 | OHIO VALLEY (2/9/17) | |
| 16 | BLUEFIELD STATE (2/21/17) | ||
| 3 PT FG ATTEMPTS | 38 | BLUEFIELD STATE (2/21/17) | |
| 36 | at Bluefield State (12/3/16) | ||
| 3 PT FG PERCENTAGE | .500 | 17-34 | OHIO VALLEY (2/9/17) |
| .500 | 12-24 | URSULINE (2/25/17) | |
| .500 | 12-24 | SALEM INTERNATIONAL (12/6/16) | |
| FREE THROWS MADE | 25 | at Alderson Broaddus (1/3/17) | |
| 25 | CARLOW (12/10/16) | ||
| FREE THROW ATTEMPTS | 31 | CARLOW (12/10/16) | |
| 30 | at NYACK (12/17/16) | ||
| FREE THROW PERCENTAGE | .957 | 22-23 | at Salem Int'l University (2/14/17) |
| .947 | 18-19 | at Cedarville (1/19/17) | |
| REBOUNDS | 56 | at Trevecca Nazarene Univ (1/12/17) | |
| 53 | at NYACK (12/17/16) | ||
| ASSISTS | 26 | BLUEFIELD STATE (2/21/17) | |
| 25 | at Bluefield State (12/3/16) | ||
| STEALS | 15 | at Bluefield State (12/3/16) | |
| 14 | CARLOW (12/10/16) | ||
| BLOCKED SHOTS | 7 | at Trevecca Nazarene Univ (1/12/17) | |
| 6 | vs Cedarville (3/3/17) | ||
| 6 | KENTUCKY WESLEYAN (2/2/17) | ||
| 6 | SALEM INTERNATIONAL (12/6/16) | ||
| TURNOVERS | 23 | at Trevecca Nazarene Univ (1/12/17) | |
| 21 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| FOULS | 27 | at Lake Erie College (11/11/16) | |
| 23 | at Cedarville (1/19/17) | ||
| 23 | CARLOW (12/10/16) |
| POINTS | 80 | URSULINE (2/25/17) | |
| 77 | at Ursuline (1/28/17) | ||
| 76 | at Clarion (12/7/16) | ||
| 75 | FINDLAY (11/22/16) | ||
| 73 | at Cedarville (1/19/17) | ||
| 73 | at Caldwell (12/16/16) | ||
| FIELD GOALS MADE | 31 | at Ashland University (03/10/17) | |
| 29 | at Kentucky Wesleyan (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 75 | at Kentucky Wesleyan (01/14/17) | |
| 70 | at Ashland University (03/10/17) | ||
| 70 | at Walsh (12/31/16) | ||
| FIELD GOAL PERCENTAGE | .462 | 24-52 | at Cedarville (1/19/17) |
| .456 | 26-57 | at Ursuline (1/28/17) | |
| 3 PT FIELD GOALS MADE | 12 | TREVECCA NAZARENE UNIV (2/4/17) | |
| 10 | at Walsh (12/31/16) | ||
| 10 | at Clarion (12/7/16) | ||
| 3 PT FG ATTEMPTS | 31 | at Walsh (12/31/16) | |
| 30 | at Kentucky Wesleyan (01/14/17) | ||
| 30 | at Clarion (12/7/16) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | FINDLAY (11/22/16) |
| .429 | 12-28 | TREVECCA NAZARENE UNIV (2/4/17) | |
| FREE THROWS MADE | 21 | at Cedarville (1/19/17) | |
| 20 | at Ursuline (1/28/17) | ||
| FREE THROW ATTEMPTS | 29 | at Cedarville (1/19/17) | |
| 28 | at Lake Erie College (11/11/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at Ursuline (1/28/17) |
| .923 | 12-13 | ALDERSON BROADDUS (2/18/17) | |
| REBOUNDS | 55 | at Ashland University (03/10/17) | |
| 47 | at Walsh (12/31/16) | ||
| ASSISTS | 24 | at Ashland University (03/10/17) | |
| 20 | at Davis & Elkins (02/16/17) | ||
| STEALS | 15 | at Salem Int'l University (2/14/17) | |
| 13 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| BLOCKED SHOTS | 5 | at Trevecca Nazarene Univ (1/12/17) | |
| 5 | at Bluefield State (12/3/16) | ||
| 5 | FINDLAY (11/22/16) | ||
| TURNOVERS | 28 | at Bluefield State (12/3/16) | |
| 25 | CARLOW (12/10/16) | ||
| FOULS | 24 | at Alderson Broaddus (1/3/17) | |
| 23 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| 23 | CARLOW (12/10/16) | ||
| 23 | at Lake Erie College (11/11/16) |
| POINTS | 40 | at Ashland University (03/10/17) | |
| 58 | at Clarion (12/7/16) | ||
| 60 | WALSH (11/19/16) | ||
| 61 | at Cedarville (1/19/17) | ||
| 62 | at Trevecca Nazarene Univ (1/12/17) | ||
| FIELD GOALS MADE | 10 | at Ashland University (03/10/17) | |
| 18 | CARLOW (12/10/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at Ursuline (3/4/17) | |
| 50 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| FIELD GOAL PERCENTAGE | .172 | 10-58 | at Ashland University (03/10/17) |
| .311 | 19-61 | at Cedarville (1/19/17) | |
| 3 PT FIELD GOALS MADE | 5 | at Cedarville (1/19/17) | |
| 5 | ALDERSON BROADDUS (2/18/17) | ||
| 5 | at Ashland University (03/10/17) | ||
| 3 PT FG ATTEMPTS | 19 | at Ursuline (3/4/17) | |
| 20 | ALDERSON BROADDUS (2/18/17) | ||
| 3 PT FG PERCENTAGE | .185 | 5-27 | at Cedarville (1/19/17) |
| .222 | 6-27 | at Alderson Broaddus (1/3/17) | |
| FREE THROWS MADE | 5 | SALEM INTERNATIONAL (12/6/16) | |
| 6 | at Bluefield State (12/3/16) | ||
| 6 | BLUEFIELD STATE (2/21/17) | ||
| FREE THROW ATTEMPTS | 6 | SALEM INTERNATIONAL (12/6/16) | |
| 10 | WALSH (11/19/16) | ||
| 10 | BLUEFIELD STATE (2/21/17) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Bluefield State (12/3/16) |
| .550 | 11-20 | at Trevecca Nazarene Univ (1/12/17) | |
| REBOUNDS | 27 | at Ursuline (1/28/17) | |
| 27 | vs Cedarville (3/3/17) | ||
| ASSISTS | 5 | at Ashland University (03/10/17) | |
| 8 | at Walsh (12/31/16) | ||
| STEALS | 2 | at Ursuline (3/4/17) | |
| 3 | at Alderson Broaddus (1/3/17) | ||
| BLOCKED SHOTS | 0 | at Clarion (12/7/16) | |
| 1 | WALSH (11/19/16) | ||
| 1 | at Bluefield State (12/3/16) | ||
| 1 | at Ashland University (03/10/17) | ||
| TURNOVERS | 7 | vs Cedarville (3/3/17) | |
| 9 | SLIPPERY ROCK (11/30/16) | ||
| 9 | at Cedarville (1/19/17) | ||
| 9 | CEDARVILLE (2/11/17) | ||
| FOULS | 7 | at NYACK (12/17/16) | |
| 12 | at Ohio Valley (1/21/17) | ||
| 12 | TREVECCA NAZARENE UNIV (2/4/17) |
| POINTS | 39 | SALEM INTERNATIONAL (12/6/16) | |
| 39 | BLUEFIELD STATE (2/21/17) | ||
| 42 | at NYACK (12/17/16) | ||
| 42 | OHIO VALLEY (2/9/17) | ||
| 43 | at Trevecca Nazarene Univ (1/12/17) | ||
| 43 | at Salem Int'l University (2/14/17) | ||
| FIELD GOALS MADE | 12 | BLUEFIELD STATE (2/21/17) | |
| 14 | SALEM INTERNATIONAL (12/6/16) | ||
| 14 | at Trevecca Nazarene Univ (1/12/17) | ||
| 14 | OHIO VALLEY (2/9/17) | ||
| 14 | at Salem Int'l University (2/14/17) | ||
| FIELD GOAL ATTEMPTS | 45 | CARLOW (12/10/16) | |
| 51 | SLIPPERY ROCK (11/30/16) | ||
| 51 | BLUEFIELD STATE (2/21/17) | ||
| FIELD GOAL PERCENTAGE | .212 | 14-66 | at Salem Int'l University (2/14/17) |
| .235 | 12-51 | BLUEFIELD STATE (2/21/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Ohio Valley (1/21/17) | |
| 2 | at Lake Erie College (11/11/16) | ||
| 2 | SALEM INTERNATIONAL (12/6/16) | ||
| 2 | CARLOW (12/10/16) | ||
| 2 | OHIO VALLEY (2/9/17) | ||
| 3 PT FG ATTEMPTS | 9 | CARLOW (12/10/16) | |
| 10 | at Lake Erie College (11/11/16) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Ohio Valley (1/21/17) |
| .105 | 2-19 | SALEM INTERNATIONAL (12/6/16) | |
| FREE THROWS MADE | 2 | at NYACK (12/17/16) | |
| 2 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| FREE THROW ATTEMPTS | 3 | at NYACK (12/17/16) | |
| 5 | at Kentucky Wesleyan (01/14/17) | ||
| 5 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | TREVECCA NAZARENE UNIV (2/4/17) |
| .407 | 11-27 | CARLOW (12/10/16) | |
| REBOUNDS | 28 | at Trevecca Nazarene Univ (1/12/17) | |
| 28 | at Ursuline (3/4/17) | ||
| ASSISTS | 5 | SALEM INTERNATIONAL (12/6/16) | |
| 6 | at Trevecca Nazarene Univ (1/12/17) | ||
| 6 | at Salem Int'l University (2/14/17) | ||
| STEALS | 1 | vs Cedarville (3/3/17) | |
| 3 | DAVIS & ELKINS (1/7/17) | ||
| 3 | CEDARVILLE (2/11/17) | ||
| BLOCKED SHOTS | 0 | WALSH (11/19/16) | |
| 0 | at Alderson Broaddus (1/3/17) | ||
| 0 | DAVIS & ELKINS (1/7/17) | ||
| 0 | at Ohio Valley (1/21/17) | ||
| 0 | TREVECCA NAZARENE UNIV (2/4/17) | ||
| 0 | OHIO VALLEY (2/9/17) | ||
| 0 | at Davis & Elkins (02/16/17) | ||
| TURNOVERS | 8 | at Alderson Broaddus (1/3/17) | |
| 10 | at Davis & Elkins (02/16/17) | ||
| FOULS | 10 | at Bluefield State (12/3/16) | |
| 10 | BLUEFIELD STATE (2/21/17) |
Player High/Low Analysis |
| Points....................... | 29 | Goddard, Rachel vs Cedarville (3/3/17) | |
| 29 | Goddard, Rachel at Caldwell (12/16/16) | ||
| 25 | Goddard, Rachel vs Ursuline (2/25/17) | ||
| 24 | Goddard, Rachel vs Alderson Broaddus (2/18/17) | ||
| 24 | Vaughan, Chrissie at Davis & Elkins (02/16/17) | ||
| Field Goals Made............. | 10 | Goddard, Rachel vs Ursuline (2/25/17) | |
| 10 | Dyrlund, Baylen at Kentucky Wesleyan (01/14/17) | ||
| 10 | Goddard, Rachel at Caldwell (12/16/16) | ||
| Field Goal Att............... | 22 | McCue, Hannah vs Ursuline (2/25/17) | |
| 19 | McCue, Hannah at Cedarville (1/19/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Dyrlund, Baylen at Alderson Broaddus (1/3/17) |
| .833 | 5-6 | Grandison, Naomi vs Bluefield State (2/21/17) | |
| 3-Point FG Made.............. | 7 | Goddard, Rachel vs Cedarville (3/3/17) | |
| 7 | Vaughan, Chrissie at Davis & Elkins (02/16/17) | ||
| 3-Point FG Att............... | 12 | Vaughan, Chrissie at Davis & Elkins (02/16/17) | |
| 10 | McCue, Hannah at Ohio Valley (1/21/17) | ||
| 10 | McCue, Hannah at Trevecca Nazarene Univ (1/12/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Goddard, Rachel vs Cedarville (3/3/17) |
| 1.000 | 4-4 | Goddard, Rachel vs Bluefield State (2/21/17) | |
| 1.000 | 3-3 | Storlie, Mackenzie vs Ohio Valley (2/9/17) | |
| 1.000 | 3-3 | Drayer, Dani vs Salem International (12/6/16) | |
| 1.000 | 2-2 | Esterak, Abbegael vs Bluefield State (2/21/17) | |
| 1.000 | 2-2 | Storlie, Mackenzie vs Bluefield State (2/21/17) | |
| 1.000 | 2-2 | Storlie, Mackenzie at Davis & Elkins (02/16/17) | |
| 1.000 | 2-2 | Groff, Holly vs Cedarville (2/11/17) | |
| 1.000 | 2-2 | Vaughan, Chrissie vs Ohio Valley (2/9/17) | |
| 1.000 | 2-2 | McCue, Hannah vs Trevecca Nazarene Univ (2/4/17) | |
| 1.000 | 2-2 | Dyrlund, Baylen at NYACK (12/17/16) | |
| Free Throws Made............. | 13 | Goddard, Rachel at Alderson Broaddus (1/3/17) | |
| 9 | McCue, Hannah vs Kentucky Wesleyan (2/2/17) | ||
| Free Throw Att............... | 14 | Goddard, Rachel at Alderson Broaddus (1/3/17) | |
| 11 | Goddard, Rachel vs Davis & Elkins (1/7/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Goddard, Rachel at Cedarville (1/19/17) |
| 1.000 | 7-7 | Goddard, Rachel vs Alderson Broaddus (2/18/17) | |
| 1.000 | 7-7 | Goddard, Rachel at Kentucky Wesleyan (01/14/17) | |
| 1.000 | 6-6 | Dyrlund, Baylen at Ashland University (03/10/17) | |
| 1.000 | 6-6 | Storlie, Mackenzie at Ursuline (3/4/17) | |
| 1.000 | 6-6 | Goddard, Rachel vs Cedarville (3/3/17) | |
| 1.000 | 6-6 | Goddard, Rachel at Salem Int'l University (2/14/17) | |
| 1.000 | 6-6 | Goddard, Rachel at Walsh (12/31/16) | |
| 1.000 | 5-5 | Dyrlund, Baylen at Ohio Valley (1/21/17) | |
| 1.000 | 5-5 | McCue, Hannah at Cedarville (1/19/17) | |
| 1.000 | 5-5 | McCue, Hannah at Alderson Broaddus (1/3/17) | |
| 1.000 | 4-4 | McCue, Hannah vs Alderson Broaddus (2/18/17) | |
| 1.000 | 4-4 | Dyrlund, Baylen at Salem Int'l University (2/14/17) | |
| 1.000 | 4-4 | Storlie, Mackenzie at Salem Int'l University (2/14/17) | |
| 1.000 | 4-4 | McCue, Hannah vs Cedarville (2/11/17) | |
| 1.000 | 4-4 | Goddard, Rachel vs Ohio Valley (2/9/17) | |
| 1.000 | 4-4 | Schwarz, Alaina vs Trevecca Nazarene Univ (2/4/17) | |
| 1.000 | 4-4 | Dyrlund, Baylen at Cedarville (1/19/17) | |
| 1.000 | 4-4 | Storlie, Mackenzie at NYACK (12/17/16) | |
| 1.000 | 4-4 | Goddard, Rachel vs Carlow (12/10/16) | |
| 1.000 | 4-4 | McCue, Hannah at Clarion (12/7/16) | |
| 1.000 | 4-4 | Grandison, Naomi vs Slippery Rock (11/30/16) | |
| 1.000 | 3-3 | Groff, Holly at Kentucky Wesleyan (01/14/17) | |
| 1.000 | 3-3 | McCue, Hannah vs Davis & Elkins (1/7/17) | |
| Rebounds..................... | 14 | McCue, Hannah vs Cedarville (3/3/17) | |
| 14 | McCue, Hannah at Davis & Elkins (02/16/17) | ||
| 14 | McCue, Hannah vs Kentucky Wesleyan (2/2/17) | ||
| 14 | McCue, Hannah at Alderson Broaddus (1/3/17) | ||
| Assists...................... | 11 | Goddard, Rachel vs Slippery Rock (11/30/16) | |
| 10 | Goddard, Rachel at Ursuline (1/28/17) | ||
| Steals....................... | 6 | McCue, Hannah vs Ursuline (2/25/17) | |
| 4 | Goddard, Rachel vs Cedarville (3/3/17) | ||
| 4 | McCue, Hannah vs Cedarville (3/3/17) | ||
| 4 | Dyrlund, Baylen at Trevecca Nazarene Univ (1/12/17) | ||
| 4 | McCue, Hannah at NYACK (12/17/16) | ||
| 4 | Dyrlund, Baylen at Clarion (12/7/16) | ||
| 4 | McCue, Hannah vs Salem International (12/6/16) | ||
| 4 | McCue, Hannah vs Findlay (11/22/16) | ||
| Blocked Shots................ | 4 | McCue, Hannah vs Cedarville (3/3/17) | |
| 4 | McCue, Hannah at Davis & Elkins (02/16/17) | ||
| 4 | McCue, Hannah at Ohio Valley (1/21/17) | ||
| Turnovers.................... | 7 | Dyrlund, Baylen at Ursuline (1/28/17) | |
| 7 | Dyrlund, Baylen at Trevecca Nazarene Univ (1/12/17) | ||
| Fouls........................ | 5 | McCue, Hannah at Ursuline (3/4/17) | |
| 5 | McCue, Hannah at Cedarville (1/19/17) | ||
| 5 | Grandison, Naomi at Lake Erie College (11/11/16) | ||
| Minutes...................... | 43 | Goddard, Rachel vs Findlay (11/22/16) | |
| 42 | Goddard, Rachel vs Ursuline (2/25/17) | ||
| 40 | Dyrlund, Baylen vs Ursuline (2/25/17) | ||
| 39 | Goddard, Rachel at Ursuline (3/4/17) | ||
| 39 | Dyrlund, Baylen vs Cedarville (3/3/17) | ||
| 39 | Vaughan, Chrissie at Ursuline (1/28/17) | ||
| 39 | Goddard, Rachel at Cedarville (1/19/17) | ||
| 39 | Dyrlund, Baylen vs Findlay (11/22/16) |
| Points....................... | 27 | Kristen Drogsler at Caldwell (12/16/16) | |
| 23 | Alex Hochstedler vs Walsh (11/19/16) | ||
| 21 | Koenig,Natalie at Ursuline (1/28/17) | ||
| 21 | Alex Hochstedler at Walsh (12/31/16) | ||
| 21 | Tanasia Blake at Bluefield State (12/3/16) | ||
| Field Goals Made............. | 9 | Kristen Drogsler at Caldwell (12/16/16) | |
| 8 | Lewis,Laney at Ursuline (3/4/17) | ||
| 8 | Koenig,Natalie vs Ursuline (2/25/17) | ||
| 8 | Koenig,Natalie at Ursuline (1/28/17) | ||
| 8 | Watterworth, Breanne at Cedarville (1/19/17) | ||
| 8 | Tanasia Blake at Bluefield State (12/3/16) | ||
| 8 | Christa Puthoff vs Findlay (11/22/16) | ||
| 8 | Kayla Gabor at Lake Erie College (11/11/16) | ||
| Field Goal Att............... | 21 | Kristen Drogsler at Caldwell (12/16/16) | |
| 19 | Watts, Shicole at Ohio Valley (1/21/17) | ||
| 19 | Kayla Gabor at Lake Erie College (11/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jodi Johnson at Ashland University (03/10/17) |
| .750 | 6-8 | Julie Worley at Ashland University (03/10/17) | |
| .750 | 6-8 | DIXON, C.C. vs Slippery Rock (11/30/16) | |
| 3-Point FG Made.............. | 4 | Hale,Adi vs Trevecca Nazarene Univ (2/4/17) | |
| 4 | Bennett, Baylee at Cedarville (1/19/17) | ||
| 3-Point FG Att............... | 11 | Antoinette Pilla at Caldwell (12/16/16) | |
| 10 | Stephanie Wooten at Davis & Elkins (02/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DeFilippo, Anna vs Cedarville (2/11/17) |
| 1.000 | 2-2 | Reimbold, Addie at Kentucky Wesleyan (01/14/17) | |
| Free Throws Made............. | 10 | Hochstetler, Regina at Cedarville (1/19/17) | |
| 9 | Stephanie Wooten vs Davis & Elkins (1/7/17) | ||
| 9 | Straw,Jen at Clarion (12/7/16) | ||
| Free Throw Att............... | 14 | Keishla Gilmore vs Salem International (12/6/16) | |
| 12 | Lyndsay Hatfield vs Bluefield State (2/21/17) | ||
| 12 | Kristen Drogsler at Caldwell (12/16/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Hochstetler, Regina at Cedarville (1/19/17) |
| 1.000 | 5-5 | Lewis,Laney vs Ursuline (2/25/17) | |
| 1.000 | 5-5 | Morabito, Sydney vs Kentucky Wesleyan (2/2/17) | |
| 1.000 | 5-5 | Koenig,Natalie at Ursuline (1/28/17) | |
| 1.000 | 5-5 | Huber,Erica at Ursuline (1/28/17) | |
| 1.000 | 4-4 | Wymer,Brigan at Ursuline (1/28/17) | |
| 1.000 | 4-4 | Hill,Camryn at Ursuline (1/28/17) | |
| 1.000 | 4-4 | Bray,Nassiah at Alderson Broaddus (1/3/17) | |
| 1.000 | 4-4 | Alex Hochstedler at Walsh (12/31/16) | |
| 1.000 | 4-4 | WRIGHT, Cassidy vs Slippery Rock (11/30/16) | |
| 1.000 | 4-4 | HENDERSON, Morgan vs Slippery Rock (11/30/16) | |
| 1.000 | 3-3 | Wymer,Brigan at Ursuline (3/4/17) | |
