Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-16) | (4-8) | (5-8) | (1-0) |
| CONFERENCE | (8-14) | (4-7) | (4-7) | (0-0) |
| NON-CONFERENCE | (2-2) | (0-1) | (1-1) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/17/17 | 1:00 PM | at Lake Superior State | W | 80-68 | 1500 | (16)Dyrlund, Baylen | (10)Grandison, Naomi | |
| 11/22/17 | 12:00 pm | NORTHWOOD | L | 61-71 | 110 | (18)Grandison, Naomi | (13)Dyrlund, Baylen | |
| 11/30/17 | 8:00 pm | * | ALDERSON BROADDUS | W | 62-50 | 240 | (14)Vaughan, Chrissie | (7)Dyrlund, Baylen |
| 12/2/17 | 3:15 pm | * | DAVIS & ELKINS | L | 71-74 | 175 | (20)Dyrlund, Baylen | (6)Grandison, Naomi |
| 12/7/17 | 5:30 | * | at Hillsdale | L | 51-77 | 467 | (14)Grandison, Naomi | (5)Strother, Paiten |
| 12/9/17 | 3:00 pm | * | at Findlay | L | 47-53 | 437 | (17)Dyrlund, Baylen | (6)Wentling, Sydney |
| 12/18/17 | 12:00 PM | vs Florida Tech | W | 55-50 | (15)Doyle, Ellen | (6)Vaughan, Chrissie | ||
| 12/19/17 | 2:00 PM | at Tampa | L | 50-67 | 56 | (10)Vaughan, Chrissie (10)Grandison, Naomi |
(4)Groff, Holly (4)Vaughan, Chrissie |
|
| 12/30/17 | 3:05 pm | * | OHIO DOMINICAN | Lot | 77-80 | 160 | (18)Groff, Holly (18)Dyrlund, Baylen |
(9)Grandison, Naomi |
| 1/2/18 | 3:20 pm | * | CEDARVILLE | L | 70-78 | 190 | (20)Dyrlund, Baylen | (7)Dyrlund, Baylen |
| 1/4/18 | 6:00 PM | * | at Trevecca Nazarene Univ | W | 59-54 | 321 | (20)Vaughan, Chrissie | (8)Vaughan, Chrissie |
| 1/6/18 | 1PM | * | at Kentucky Wesleyan | L | 67-73 | 403 | (17)Wentling, Sydney | (7)Dyrlund, Baylen |
| 1/11/18 | 8:05 pm | * | LAKE ERIE | W | 86-77 | 325 | (21)Dyrlund, Baylen | (11)Dyrlund, Baylen |
| 1/13/18 | 3:00 pm | * | URSULINE | W | 73-62 | 180 | (18)Groff, Holly | (8)Dyrlund, Baylen |
| 1/15/18 | 5:30pm | * | at OHIO VALLEY | W | 69-54 | 150 | (16)Dyrlund, Baylen | (8)Wentling, Sydney |
| 1/20/18 | 3:05 pm | * | WALSH | L | 54-63 | 485 | (20)Groff, Holly | (8)Strother, Paiten |
| 1/25/18 | 5:30 pm | * | at Davis & Elkins | L | 53-74 | 175 | (10)Vaughan, Chrissie (10)Dyrlund, Baylen |
(6)Dyrlund, Baylen |
| 1/27/18 | 2:00 PM | * | at Alderson Broaddus | W | 57-46 | 117 | (15)Grandison, Naomi | (8)Grandison, Naomi |
| 1/30/18 | 5:30 PM | * | at Cedarville | L | 62-83 | 363 | (15)Groff, Holly | (4)Dyrlund, Baylen |
| 2/1/18 | 8:10 pm | * | FINDLAY | L | 53-58 | 215 | (10)Strother, Paiten | (6)Doyle, Ellen |
| 2/3/18 | 3:05 pm | * | HILLSDALE | L | 62-66 | 165 | (17)Dyrlund, Baylen | (5)Doyle, Ellen |
| 2/8/18 | 8:00 pm | * | KENTUCKY WESLEYAN | L | 69-74 | 135 | (19)Dyrlund, Baylen | (12)Dyrlund, Baylen |
| 2/10/18 | 3:20 pm | * | TREVECCA NAZARENE UNIV | W | 94-55 | 225 | (21)Vaughan, Chrissie | (7)Dyrlund, Baylen (7)Groff, Holly |
| 2/17/18 | 03:30 PM | * | at Walsh | L | 54-67 | 780 | (19)Dyrlund, Baylen | (9)Grandison, Naomi |
| 2/22/18 | 5:30 PM | * | at Ursuline | W | 70-59 | 150 | (19)Wentling, Sydney | (9)Groff, Holly (9)Grandison, Naomi |
| 2/24/18 | 3:00 PM | * | at Lake Erie | L | 64-87 | 125 | (24)Groff, Holly | (6)Grandison, Naomi |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 2605 | 217 |
| AWAY | 13 | 5044 | 388 |
| NEUTRAL | 1 | 0 | 0 |
| TOTAL | 26 | 7649 | 294 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-16) | (4-8) | (5-8) | (1-0) |
| CONFERENCE | (8-14) | (4-7) | (4-7) | (0-0) |
| NON-CONFERENCE | (2-2) | (0-1) | (1-1) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
04
Dyrlund, Baylen
24
17
664
27.7
111
250
.444
3
16
.188
80
101
.792
46
92
138
5.8
57
1
30
61
3
19
305
12.7
02
Groff, Holly
26
26
824
31.7
89
215
.414
26
75
.347
88
110
.800
21
84
105
4.0
61
0
99
76
0
21
292
11.2
10
Vaughan, Chrissie
26
18
778
29.9
94
261
.360
61
161
.379
18
23
.783
6
83
89
3.4
27
0
43
47
8
15
267
10.3
20
Grandison, Naomi
23
22
605
26.3
74
193
.383
34
81
.420
21
23
.913
39
76
115
5.0
55
2
12
37
9
7
203
8.8
13
Wentling, Sydney
26
18
649
25.0
73
206
.354
37
109
.339
42
48
.875
30
50
80
3.1
39
0
34
36
2
17
225
8.7
14
Strother, Paiten
26
19
639
24.6
50
131
.382
40
94
.426
16
23
.696
19
68
87
3.3
70
2
27
29
5
19
156
6.0
44
Doyle, Ellen
25
7
335
13.4
25
59
.424
0
14
.000
26
34
.765
21
60
81
3.2
39
0
12
25
3
11
76
3.0
22
Drayer, Dani
26
0
267
10.3
27
60
.450
18
43
.419
3
6
.500
9
22
31
1.2
26
0
24
27
1
11
75
2.9
03
Foster, Sydney
25
0
279
11.2
17
46
.370
4
14
.286
3
6
.500
16
26
42
1.7
27
0
22
46
1
6
41
1.6
23
Hill, Keri
18
3
144
8.0
11
24
.458
0
1
.000
2
4
.500
15
22
37
2.1
24
0
2
11
4
4
24
1.3
35
Coonce, Brittany
7
0
8
1.1
1
1
1.000
0
0
.000
2
2
1.000
2
2
4
0.6
1
0
0
1
0
0
4
0.6
12
Pezzano, Karlee
8
0
13
1.6
0
0
.000
0
0
.000
2
4
.500
0
0
0
0.0
0
0
1
1
0
2
2
0.3
30
Powell, Kiah
3
0
20
6.7
0
3
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
1
2
1
2
0
0.0
Team
33
71
104
12
Total..........
26
5225
572
1449
.395
223
608
.367
303
384
.789
257
657
914
35.2
427
5
307
411
37
134
1670
64.2
Opponents......
26
5224
647
1503
.430
143
456
.314
283
399
.709
261
654
915
35.2
398
-
307
350
89
220
1720
66.2
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 399 | 415 | 425 | 422 | 9 | 1670 |
| Opponents | 441 | 387 | 453 | 427 | 12 | 1720 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 04 | Dyrlund, Baylen | 24 | 17 | 664 | 27.7 | 111 | 250 | .444 | 3 | 16 | .188 | 80 | 101 | .792 | 46 | 92 | 138 | 5.8 | 57 | 1 | 30 | 61 | 3 | 19 | 305 | 12.7 |
| G-MAC-Only... | 20 | 13 | 541 | 27.1 | 97 | 208 | .466 | 2 | 9 | .222 | 64 | 82 | .780 | 39 | 76 | 115 | 5.8 | 49 | 1 | 27 | 45 | 3 | 17 | 260 | 13.0 | |
| 02 | Groff, Holly | 26 | 26 | 824 | 31.7 | 89 | 215 | .414 | 26 | 75 | .347 | 88 | 110 | .800 | 21 | 84 | 105 | 4.0 | 61 | 0 | 99 | 76 | 0 | 21 | 292 | 11.2 |
| G-MAC-Only... | 22 | 22 | 691 | 31.4 | 78 | 177 | .441 | 24 | 62 | .387 | 76 | 93 | .817 | 16 | 74 | 90 | 4.1 | 50 | 0 | 81 | 68 | 0 | 16 | 256 | 11.6 | |
| 10 | Vaughan, Chrissie | 26 | 18 | 778 | 29.9 | 94 | 261 | .360 | 61 | 161 | .379 | 18 | 23 | .783 | 6 | 83 | 89 | 3.4 | 27 | 0 | 43 | 47 | 8 | 15 | 267 | 10.3 |
| G-MAC-Only... | 22 | 14 | 649 | 29.5 | 81 | 220 | .368 | 52 | 140 | .371 | 15 | 18 | .833 | 5 | 69 | 74 | 3.4 | 21 | 0 | 39 | 37 | 8 | 14 | 229 | 10.4 | |
| 20 | Grandison, Naomi | 23 | 22 | 605 | 26.3 | 74 | 193 | .383 | 34 | 81 | .420 | 21 | 23 | .913 | 39 | 76 | 115 | 5.0 | 55 | 2 | 12 | 37 | 9 | 7 | 203 | 8.8 |
| G-MAC-Only... | 19 | 19 | 490 | 25.8 | 58 | 161 | .360 | 27 | 69 | .391 | 17 | 19 | .895 | 29 | 59 | 88 | 4.6 | 50 | 2 | 11 | 25 | 7 | 4 | 160 | 8.4 | |
| 13 | Wentling, Sydney | 26 | 18 | 649 | 25.0 | 73 | 206 | .354 | 37 | 109 | .339 | 42 | 48 | .875 | 30 | 50 | 80 | 3.1 | 39 | 0 | 34 | 36 | 2 | 17 | 225 | 8.7 |
| G-MAC-Only... | 22 | 15 | 559 | 25.4 | 65 | 186 | .349 | 31 | 96 | .323 | 38 | 44 | .864 | 28 | 44 | 72 | 3.3 | 32 | 0 | 32 | 34 | 2 | 15 | 199 | 9.0 | |
| 14 | Strother, Paiten | 26 | 19 | 639 | 24.6 | 50 | 131 | .382 | 40 | 94 | .426 | 16 | 23 | .696 | 19 | 68 | 87 | 3.3 | 70 | 2 | 27 | 29 | 5 | 19 | 156 | 6.0 |
| G-MAC-Only... | 22 | 17 | 563 | 25.6 | 44 | 115 | .383 | 36 | 86 | .419 | 14 | 20 | .700 | 17 | 64 | 81 | 3.7 | 58 | 2 | 21 | 26 | 5 | 17 | 138 | 6.3 | |
| 44 | Doyle, Ellen | 25 | 7 | 335 | 13.4 | 25 | 59 | .424 | 0 | 14 | .000 | 26 | 34 | .765 | 21 | 60 | 81 | 3.2 | 39 | 0 | 12 | 25 | 3 | 11 | 76 | 3.0 |
| G-MAC-Only... | 21 | 7 | 281 | 13.4 | 16 | 47 | .340 | 0 | 13 | .000 | 17 | 23 | .739 | 16 | 55 | 71 | 3.4 | 36 | 0 | 10 | 22 | 3 | 10 | 49 | 2.3 | |
| 22 | Drayer, Dani | 26 | 0 | 267 | 10.3 | 27 | 60 | .450 | 18 | 43 | .419 | 3 | 6 | .500 | 9 | 22 | 31 | 1.2 | 26 | 0 | 24 | 27 | 1 | 11 | 75 | 2.9 |
| G-MAC-Only... | 22 | 0 | 237 | 10.8 | 23 | 54 | .426 | 15 | 38 | .395 | 3 | 6 | .500 | 9 | 22 | 31 | 1.4 | 23 | 0 | 22 | 26 | 1 | 10 | 64 | 2.9 | |
| 03 | Foster, Sydney | 25 | 0 | 279 | 11.2 | 17 | 46 | .370 | 4 | 14 | .286 | 3 | 6 | .500 | 16 | 26 | 42 | 1.7 | 27 | 0 | 22 | 46 | 1 | 6 | 41 | 1.6 |
| G-MAC-Only... | 21 | 0 | 242 | 11.5 | 16 | 39 | .410 | 4 | 13 | .308 | 3 | 6 | .500 | 12 | 22 | 34 | 1.6 | 23 | 0 | 21 | 39 | 1 | 5 | 39 | 1.9 | |
| 23 | Hill, Keri | 18 | 3 | 144 | 8.0 | 11 | 24 | .458 | 0 | 1 | .000 | 2 | 4 | .500 | 15 | 22 | 37 | 2.1 | 24 | 0 | 2 | 11 | 4 | 4 | 24 | 1.3 |
| G-MAC-Only... | 16 | 3 | 136 | 8.5 | 11 | 24 | .458 | 0 | 1 | .000 | 2 | 4 | .500 | 15 | 21 | 36 | 2.3 | 22 | 0 | 2 | 11 | 4 | 4 | 24 | 1.5 | |
| 35 | Coonce, Brittany | 7 | 0 | 8 | 1.1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.6 |
| G-MAC-Only... | 7 | 0 | 8 | 1.1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.6 | |
| 12 | Pezzano, Karlee | 8 | 0 | 13 | 1.6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.3 |
| G-MAC-Only... | 8 | 0 | 13 | 1.6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.3 | |
| 30 | Powell, Kiah | 3 | 0 | 20 | 6.7 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0.0 |
| G-MAC-Only... | 2 | 0 | 15 | 7.5 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0.0 | |
| Team | 33 | 71 | 104 | 12 | ||||||||||||||||||||||
| Team | 30 | 62 | 92 | 11 | ||||||||||||||||||||||
| Total.......... | 26 | 5225 | 572 | 1449 | .395 | 223 | 608 | .367 | 303 | 384 | .789 | 257 | 657 | 914 | 35.2 | 427 | 5 | 307 | 411 | 37 | 134 | 1670 | 64.2 | |||
| G-MAC-Only... | 22 | 4425 | 490 | 1235 | .397 | 191 | 527 | .362 | 253 | 321 | .788 | 218 | 570 | 788 | 35.8 | 366 | 5 | 268 | 348 | 34 | 116 | 1424 | 64.7 | |||
| Opponents...... | 26 | 5224 | 647 | 1503 | .430 | 143 | 456 | .314 | 283 | 399 | .709 | 261 | 654 | 915 | 35.2 | 398 | - | 307 | 350 | 89 | 220 | 1720 | 66.2 | |||
| G-MAC-Only... | 22 | 4424 | 549 | 1293 | .425 | 128 | 405 | .316 | 238 | 336 | .708 | 229 | 554 | 783 | 35.6 | 334 | 3 | 259 | 296 | 80 | 186 | 1464 | 66.5 | |||
Overall Team Statistics |
| TEAM STATISTICS | MALW | OPP |
| SCORING | 1670 | 1720 |
| Points per game | 64.2 | 66.2 |
| Scoring margin | -1.9 | - |
| FIELD GOALS-ATT | 572-1449 | 647-1503 |
| Field goal pct | .395 | .430 |
| 3 POINT FG-ATT | 223-608 | 143-456 |
| 3-point FG pct | .367 | .314 |
| 3-pt FG made per game | 8.6 | 5.5 |
| FREE THROWS-ATT | 303-384 | 283-399 |
| Free throw pct | .789 | .709 |
| F-Throws made per game | 11.7 | 10.9 |
| REBOUNDS | 914 | 915 |
| Rebounds per game | 35.2 | 35.2 |
| Rebounding margin | +0.0 | - |
| ASSISTS | 307 | 307 |
| Assists per game | 11.8 | 11.8 |
| TURNOVERS | 411 | 350 |
| Turnovers per game | 15.8 | 13.5 |
| Turnover margin | -2.3 | - |
| Assist/turnover ratio | 0.7 | 0.9 |
| STEALS | 134 | 220 |
| Steals per game | 5.2 | 8.5 |
| BLOCKS | 37 | 89 |
| Blocks per game | 1.4 | 3.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 2605 | 5044 |
| Home games-Avg/Game | 12-217 | 13-388 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 399 | 415 | 425 | 422 | 9 | 1670 |
| Opponents | 441 | 387 | 453 | 427 | 12 | 1720 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|