Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lake Superior State | 16-Dyrlund, Bayl | 10-Grandison, Na | 9-Groff, Holly | 2-Groff, Holly | 1-Powell, Kiah |
| 11/17/17 | |||||
| W 80-68 | |||||
| NORTHWOOD | 18-Grandison, Na | 13-Dyrlund, Bayl | 6-Groff, Holly | 2-Grandison, Na | 2-Grandison, Na |
| 11/22/17 | Groff, Holly | ||||
| L 61-71 | |||||
| ALDERSON BROADDUS | 14-Vaughan, Chri | 7-Dyrlund, Bayl | 3-Vaughan, Chri | 2-Groff, Holly | 1-Wentling, Syd |
| 11/30/17 | Strother, Pai | ||||
| W 62-50 | Groff, Holly | ||||
| Drayer, Dani | |||||
| Foster, Sydne | |||||
| DAVIS & ELKINS | 20-Dyrlund, Bayl | 6-Grandison, Na | 5-Vaughan, Chri | 3-Wentling, Syd | 1-Dyrlund, Bayl |
| 12/2/17 | |||||
| L 71-74 | |||||
| at Hillsdale | 14-Grandison, Na | 5-Strother, Pai | 3-Groff, Holly | 3-Doyle, Ellen | 2-Grandison, Na |
| 12/7/17 | |||||
| L 51-77 | |||||
| at Findlay | 17-Dyrlund, Bayl | 6-Wentling, Syd | 4-Groff, Holly | 1-Strother, Pai | None |
| 12/9/17 | Doyle, Ellen | ||||
| L 47-53 | Groff, Holly | ||||
| Vaughan, Chri | |||||
| vs Florida Tech | 15-Doyle, Ellen | 6-Vaughan, Chri | 2-Dyrlund, Bayl | 2-Wentling, Syd | None |
| 12/18/17 | Groff, Holly | ||||
| W 55-50 | Strother, Pai | ||||
| at Tampa | 10-Grandison, Na | 4-Vaughan, Chri | 1-Strother, Pai | 1-Strother, Pai | None |
| 12/19/17 | Vaughan, Chri | Groff, Holly | Groff, Holly | Grandison, Na | |
| L 50-67 | Groff, Holly | ||||
| Vaughan, Chri | |||||
| Dyrlund, Bayl | |||||
| OHIO DOMINICAN | 18-Dyrlund, Bayl | 9-Grandison, Na | 5-Dyrlund, Bayl | 2-Vaughan, Chri | 1-Grandison, Na |
| 12/30/17 | Groff, Holly | Vaughan, Chri | |||
| OL 77-80 | |||||
| CEDARVILLE | 20-Dyrlund, Bayl | 7-Dyrlund, Bayl | 4-Vaughan, Chri | 1-Dyrlund, Bayl | 1-Vaughan, Chri |
| 1/2/18 | Strother, Pai | Strother, Pai | |||
| L 70-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Trevecca Nazarene Univ | 20-Vaughan, Chri | 8-Vaughan, Chri | 7-Groff, Holly | 2-Dyrlund, Bayl | 2-Doyle, Ellen |
| 1/4/18 | Groff, Holly | Grandison, Na | |||
| W 59-54 | |||||
| at Kentucky Wesleyan | 17-Wentling, Syd | 7-Dyrlund, Bayl | 3-Groff, Holly | 3-Strother, Pai | None |
| 1/6/18 | Vaughan, Chri | ||||
| L 67-73 | Dyrlund, Bayl | ||||
| LAKE ERIE | 21-Dyrlund, Bayl | 11-Dyrlund, Bayl | 6-Groff, Holly | 2-Drayer, Dani | 2-Dyrlund, Bayl |
| 1/11/18 | Groff, Holly | ||||
| W 86-77 | Dyrlund, Bayl | ||||
| URSULINE | 18-Groff, Holly | 8-Dyrlund, Bayl | 6-Groff, Holly | 1-Dyrlund, Bayl | None |
| 1/13/18 | Hill, Keri | ||||
| W 73-62 | Strother, Pai | ||||
| Groff, Holly | |||||
| at OHIO VALLEY | 16-Dyrlund, Bayl | 8-Wentling, Syd | 5-Wentling, Syd | 2-Wentling, Syd | 2-Strother, Pai |
| 1/15/18 | |||||
| W 69-54 | |||||
| WALSH | 20-Groff, Holly | 8-Strother, Pai | 4-Groff, Holly | 2-Vaughan, Chri | 1-Grandison, Na |
| 1/20/18 | Foster, Sydne | ||||
| L 54-63 | |||||
| at Davis & Elkins | 10-Dyrlund, Bayl | 6-Dyrlund, Bayl | 2-Groff, Holly | 2-Vaughan, Chri | 1-Drayer, Dani |
| 1/25/18 | Vaughan, Chri | Hill, Keri | |||
| L 53-74 | |||||
| at Alderson Broaddus | 15-Grandison, Na | 8-Grandison, Na | 4-Drayer, Dani | 2-Vaughan, Chri | 1-Wentling, Syd |
| 1/27/18 | Hill, Keri | ||||
| W 57-46 | |||||
| at Cedarville | 15-Groff, Holly | 4-Dyrlund, Bayl | 3-Foster, Sydne | 1-Doyle, Ellen | 2-Vaughan, Chri |
| 1/30/18 | Groff, Holly | Dyrlund, Bayl | |||
| L 62-83 | |||||
| FINDLAY | 10-Strother, Pai | 6-Doyle, Ellen | 7-Groff, Holly | 3-Grandison, Na | 1-Grandison, Na |
| 2/1/18 | Doyle, Ellen | ||||
| L 53-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HILLSDALE | 17-Dyrlund, Bayl | 5-Doyle, Ellen | 4-Dyrlund, Bayl | 2-Strother, Pai | 1-Vaughan, Chri |
| 2/3/18 | Groff, Holly | ||||
| L 62-66 | |||||
| KENTUCKY WESLEYAN | 19-Dyrlund, Bayl | 12-Dyrlund, Bayl | 7-Wentling, Syd | 2-Wentling, Syd | None |
| 2/8/18 | Groff, Holly | ||||
| L 69-74 | |||||
| TREVECCA NAZARENE UNIV | 21-Vaughan, Chri | 7-Groff, Holly | 5-Groff, Holly | 1-Drayer, Dani | None |
| 2/10/18 | Dyrlund, Bayl | Dyrlund, Bayl | |||
| W 94-55 | Wentling, Syd | ||||
| Strother, Pai | |||||
| at Walsh | 19-Dyrlund, Bayl | 9-Grandison, Na | 3-Groff, Holly | 1-Drayer, Dani | None |
| 2/17/18 | Wentling, Syd | ||||
| L 54-67 | Doyle, Ellen | ||||
| Dyrlund, Bayl | |||||
| Pezzano, Karl | |||||
| at Ursuline | 19-Wentling, Syd | 9-Grandison, Na | 5-Groff, Holly | 1-Dyrlund, Bayl | 1-Vaughan, Chri |
| 2/22/18 | Groff, Holly | Doyle, Ellen | Strother, Pai | ||
| W 70-59 | Groff, Holly | ||||
| Wentling, Syd | |||||
| at Lake Erie | 24-Groff, Holly | 6-Grandison, Na | 3-Groff, Holly | 2-Wentling, Syd | 1-Vaughan, Chri |
| 2/24/18 | |||||
| L 64-87 | |||||
Team High/Low Analysis |
| POINTS | 94 | TREVECCA NAZARENE UNIV (2/10/18) | |
| 86 | LAKE ERIE (1/11/18) | ||
| 80 | at Lake Superior State (11/17/17) | ||
| 77 | OHIO DOMINICAN (12/30/17) | ||
| 73 | URSULINE (1/13/18) | ||
| FIELD GOALS MADE | 30 | TREVECCA NAZARENE UNIV (2/10/18) | |
| 28 | at OHIO VALLEY (1/15/18) | ||
| 28 | LAKE ERIE (1/11/18) | ||
| 28 | at Lake Superior State (11/17/17) | ||
| FIELD GOAL ATTEMPTS | 66 | at Ursuline (2/22/18) | |
| 65 | at Hillsdale (12/7/17) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | TREVECCA NAZARENE UNIV (2/10/18) |
| .519 | 27-52 | URSULINE (1/13/18) | |
| 3 PT FIELD GOALS MADE | 17 | TREVECCA NAZARENE UNIV (2/10/18) | |
| 13 | at Lake Superior State (11/17/17) | ||
| 3 PT FG ATTEMPTS | 30 | at Ursuline (2/22/18) | |
| 30 | at Hillsdale (12/7/17) | ||
| 3 PT FG PERCENTAGE | .654 | 17-26 | TREVECCA NAZARENE UNIV (2/10/18) |
| .520 | 13-25 | at Lake Superior State (11/17/17) | |
| FREE THROWS MADE | 23 | OHIO DOMINICAN (12/30/17) | |
| 21 | LAKE ERIE (1/11/18) | ||
| FREE THROW ATTEMPTS | 29 | LAKE ERIE (1/11/18) | |
| 25 | OHIO DOMINICAN (12/30/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | FINDLAY (2/1/18) |
| 1.000 | 5-5 | WALSH (1/20/18) | |
| REBOUNDS | 46 | LAKE ERIE (1/11/18) | |
| 45 | TREVECCA NAZARENE UNIV (2/10/18) | ||
| ASSISTS | 20 | TREVECCA NAZARENE UNIV (2/10/18) | |
| 17 | ALDERSON BROADDUS (11/30/17) | ||
| 17 | at Lake Superior State (11/17/17) | ||
| STEALS | 9 | at Hillsdale (12/7/17) | |
| 8 | LAKE ERIE (1/11/18) | ||
| BLOCKED SHOTS | 5 | at Trevecca Nazarene Univ (1/4/18) | |
| 4 | LAKE ERIE (1/11/18) | ||
| TURNOVERS | 26 | KENTUCKY WESLEYAN (2/8/18) | |
| 24 | at OHIO VALLEY (1/15/18) | ||
| FOULS | 25 | at Kentucky Wesleyan (1/6/18) | |
| 23 | at Davis & Elkins (1/25/18) | ||
| 23 | at Tampa (12/19/17) |
| POINTS | 87 | at Lake Erie (2/24/18) | |
| 83 | at Cedarville (1/30/18) | ||
| 80 | OHIO DOMINICAN (12/30/17) | ||
| 78 | CEDARVILLE (1/2/18) | ||
| 77 | LAKE ERIE (1/11/18) | ||
| 77 | at Hillsdale (12/7/17) | ||
| FIELD GOALS MADE | 36 | at Lake Erie (2/24/18) | |
| 33 | at Hillsdale (12/7/17) | ||
| FIELD GOAL ATTEMPTS | 72 | at Lake Erie (2/24/18) | |
| 67 | HILLSDALE (2/3/18) | ||
| 67 | LAKE ERIE (1/11/18) | ||
| 67 | OHIO DOMINICAN (12/30/17) | ||
| 67 | at Hillsdale (12/7/17) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | CEDARVILLE (1/2/18) |
| .566 | 30-53 | at Cedarville (1/30/18) | |
| 3 PT FIELD GOALS MADE | 11 | at Davis & Elkins (1/25/18) | |
| 11 | at Kentucky Wesleyan (1/6/18) | ||
| 3 PT FG ATTEMPTS | 27 | at Walsh (2/17/18) | |
| 27 | at Davis & Elkins (1/25/18) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Kentucky Wesleyan (1/6/18) |
| .500 | 9-18 | at Cedarville (1/30/18) | |
| FREE THROWS MADE | 19 | at Tampa (12/19/17) | |
| 18 | at OHIO VALLEY (1/15/18) | ||
| 18 | at Kentucky Wesleyan (1/6/18) | ||
| FREE THROW ATTEMPTS | 27 | at Kentucky Wesleyan (1/6/18) | |
| 26 | at Tampa (12/19/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | NORTHWOOD (11/22/17) |
| 1.000 | 9-9 | DAVIS & ELKINS (12/2/17) | |
| REBOUNDS | 50 | at Ursuline (2/22/18) | |
| 46 | at Hillsdale (12/7/17) | ||
| ASSISTS | 19 | at Cedarville (1/30/18) | |
| 19 | at Lake Superior State (11/17/17) | ||
| STEALS | 19 | KENTUCKY WESLEYAN (2/8/18) | |
| 13 | at OHIO VALLEY (1/15/18) | ||
| BLOCKED SHOTS | 9 | at Ursuline (2/22/18) | |
| 7 | at Hillsdale (12/7/17) | ||
| TURNOVERS | 21 | ALDERSON BROADDUS (11/30/17) | |
| 20 | at Alderson Broaddus (1/27/18) | ||
| FOULS | 21 | CEDARVILLE (1/2/18) | |
| 21 | NORTHWOOD (11/22/17) |
| POINTS | 47 | at Findlay (12/9/17) | |
| 50 | at Tampa (12/19/17) | ||
| 51 | at Hillsdale (12/7/17) | ||
| 53 | at Davis & Elkins (1/25/18) | ||
| 53 | FINDLAY (2/1/18) | ||
| FIELD GOALS MADE | 16 | at Findlay (12/9/17) | |
| 17 | at Tampa (12/19/17) | ||
| 17 | FINDLAY (2/1/18) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Florida Tech (12/18/17) | |
| 47 | at Findlay (12/9/17) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Hillsdale (12/7/17) |
| .313 | 20-64 | ALDERSON BROADDUS (11/30/17) | |
| 3 PT FIELD GOALS MADE | 5 | NORTHWOOD (11/22/17) | |
| 5 | at Davis & Elkins (1/25/18) | ||
| 3 PT FG ATTEMPTS | 16 | vs Florida Tech (12/18/17) | |
| 16 | URSULINE (1/13/18) | ||
| 3 PT FG PERCENTAGE | .200 | 6-30 | at Hillsdale (12/7/17) |
| .250 | 5-20 | at Davis & Elkins (1/25/18) | |
| FREE THROWS MADE | 5 | WALSH (1/20/18) | |
| 5 | at Alderson Broaddus (1/27/18) | ||
| FREE THROW ATTEMPTS | 5 | WALSH (1/20/18) | |
| 6 | at Alderson Broaddus (1/27/18) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | at Lake Erie (2/24/18) |
| .600 | 12-20 | vs Florida Tech (12/18/17) | |
| REBOUNDS | 25 | at Tampa (12/19/17) | |
| 25 | CEDARVILLE (1/2/18) | ||
| ASSISTS | 2 | at Tampa (12/19/17) | |
| 6 | at Davis & Elkins (1/25/18) | ||
| STEALS | 2 | CEDARVILLE (1/2/18) | |
| 2 | at Cedarville (1/30/18) | ||
| BLOCKED SHOTS | 0 | at Findlay (12/9/17) | |
| 0 | vs Florida Tech (12/18/17) | ||
| 0 | at Tampa (12/19/17) | ||
| 0 | at Kentucky Wesleyan (1/6/18) | ||
| 0 | URSULINE (1/13/18) | ||
| 0 | KENTUCKY WESLEYAN (2/8/18) | ||
| 0 | TREVECCA NAZARENE UNIV (2/10/18) | ||
| 0 | at Walsh (2/17/18) | ||
| TURNOVERS | 5 | at Ursuline (2/22/18) | |
| 9 | at Cedarville (1/30/18) | ||
| FOULS | 9 | WALSH (1/20/18) | |
| 10 | at Lake Superior State (11/17/17) |
| POINTS | 46 | at Alderson Broaddus (1/27/18) | |
| 50 | ALDERSON BROADDUS (11/30/17) | ||
| 50 | vs Florida Tech (12/18/17) | ||
| 53 | at Findlay (12/9/17) | ||
| 54 | at Trevecca Nazarene Univ (1/4/18) | ||
| 54 | at OHIO VALLEY (1/15/18) | ||
| FIELD GOALS MADE | 17 | at OHIO VALLEY (1/15/18) | |
| 17 | TREVECCA NAZARENE UNIV (2/10/18) | ||
| FIELD GOAL ATTEMPTS | 43 | at Tampa (12/19/17) | |
| 46 | CEDARVILLE (1/2/18) | ||
| 46 | at Alderson Broaddus (1/27/18) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | TREVECCA NAZARENE UNIV (2/10/18) |
| .313 | 20-64 | at Trevecca Nazarene Univ (1/4/18) | |
| 3 PT FIELD GOALS MADE | 2 | at OHIO VALLEY (1/15/18) | |
| 3 | NORTHWOOD (11/22/17) | ||
| 3 | at Findlay (12/9/17) | ||
| 3 | vs Florida Tech (12/18/17) | ||
| 3 | at Alderson Broaddus (1/27/18) | ||
| 3 | FINDLAY (2/1/18) | ||
| 3 PT FG ATTEMPTS | 8 | vs Florida Tech (12/18/17) | |
| 11 | at Findlay (12/9/17) | ||
| 11 | FINDLAY (2/1/18) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at OHIO VALLEY (1/15/18) |
| .148 | 4-27 | at Walsh (2/17/18) | |
| FREE THROWS MADE | 2 | URSULINE (1/13/18) | |
| 2 | WALSH (1/20/18) | ||
| FREE THROW ATTEMPTS | 4 | URSULINE (1/13/18) | |
| 5 | WALSH (1/20/18) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | WALSH (1/20/18) |
| .400 | 6-15 | at Findlay (12/9/17) | |
| REBOUNDS | 22 | TREVECCA NAZARENE UNIV (2/10/18) | |
| 25 | DAVIS & ELKINS (12/2/17) | ||
| ASSISTS | 4 | FINDLAY (2/1/18) | |
| 6 | ALDERSON BROADDUS (11/30/17) | ||
| STEALS | 2 | at Ursuline (2/22/18) | |
| 4 | URSULINE (1/13/18) | ||
| BLOCKED SHOTS | 0 | DAVIS & ELKINS (12/2/17) | |
| 0 | vs Florida Tech (12/18/17) | ||
| 0 | at Tampa (12/19/17) | ||
| 0 | at Davis & Elkins (1/25/18) | ||
| 0 | at Lake Erie (2/24/18) | ||
| TURNOVERS | 7 | URSULINE (1/13/18) | |
| 8 | TREVECCA NAZARENE UNIV (2/10/18) | ||
| 8 | at Walsh (2/17/18) | ||
| FOULS | 10 | at Hillsdale (12/7/17) | |
| 10 | at Lake Erie (2/24/18) |
Player High/Low Analysis |
| Points....................... | 24 | Groff, Holly at Lake Erie (2/24/18) | |
| 21 | Vaughan, Chrissie vs Trevecca Nazarene Univ (2/10/18) | ||
| 21 | Dyrlund, Baylen vs Lake Erie (1/11/18) | ||
| 20 | Groff, Holly vs Walsh (1/20/18) | ||
| 20 | Vaughan, Chrissie at Trevecca Nazarene Univ (1/4/18) | ||
| 20 | Dyrlund, Baylen vs Cedarville (1/2/18) | ||
| 20 | Dyrlund, Baylen vs Davis & Elkins (12/2/17) | ||
| Field Goals Made............. | 9 | Dyrlund, Baylen vs Cedarville (1/2/18) | |
| 8 | Groff, Holly at Lake Erie (2/24/18) | ||
| 8 | Dyrlund, Baylen vs Kentucky Wesleyan (2/8/18) | ||
| 8 | Dyrlund, Baylen vs Davis & Elkins (12/2/17) | ||
| Field Goal Att............... | 20 | Grandison, Naomi at Hillsdale (12/7/17) | |
| 18 | Wentling, Sydney at Ursuline (2/22/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Doyle, Ellen vs Florida Tech (12/18/17) |
| .778 | 7-9 | Vaughan, Chrissie vs Trevecca Nazarene Univ (2/10/18) | |
| .778 | 7-9 | Dyrlund, Baylen at OHIO VALLEY (1/15/18) | |
| 3-Point FG Made.............. | 6 | Vaughan, Chrissie vs Trevecca Nazarene Univ (2/10/18) | |
| 6 | Vaughan, Chrissie at Trevecca Nazarene Univ (1/4/18) | ||
| 3-Point FG Att............... | 13 | Vaughan, Chrissie at Kentucky Wesleyan (1/6/18) | |
| 11 | Vaughan, Chrissie at Trevecca Nazarene Univ (1/4/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Grandison, Naomi at Findlay (12/9/17) |
| 1.000 | 3-3 | Strother, Paiten at Lake Superior State (11/17/17) | |
| 1.000 | 2-2 | Drayer, Dani vs Findlay (2/1/18) | |
| 1.000 | 2-2 | Groff, Holly vs Ursuline (1/13/18) | |
| 1.000 | 2-2 | Grandison, Naomi at Lake Superior State (11/17/17) | |
| 1.000 | 2-2 | Drayer, Dani at Lake Superior State (11/17/17) | |
| Free Throws Made............. | 7 | Dyrlund, Baylen at Walsh (2/17/18) | |
| 7 | Dyrlund, Baylen vs Lake Erie (1/11/18) | ||
| 7 | Groff, Holly vs Lake Erie (1/11/18) | ||
| 7 | Dyrlund, Baylen vs Northwood (11/22/17) | ||
| Free Throw Att............... | 12 | Dyrlund, Baylen vs Lake Erie (1/11/18) | |
| 9 | Dyrlund, Baylen at Walsh (2/17/18) | ||
| 9 | Groff, Holly vs Lake Erie (1/11/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Wentling, Sydney at Ursuline (2/22/18) |
| 1.000 | 6-6 | Groff, Holly vs Ohio Dominican (12/30/17) | |
| 1.000 | 5-5 | Dyrlund, Baylen vs Trevecca Nazarene Univ (2/10/18) | |
| 1.000 | 4-4 | Groff, Holly vs Trevecca Nazarene Univ (2/10/18) | |
| 1.000 | 4-4 | Groff, Holly vs Findlay (2/1/18) | |
| 1.000 | 4-4 | Doyle, Ellen at Cedarville (1/30/18) | |
| 1.000 | 4-4 | Vaughan, Chrissie at Davis & Elkins (1/25/18) | |
| 1.000 | 4-4 | Dyrlund, Baylen vs Ursuline (1/13/18) | |
| 1.000 | 4-4 | Groff, Holly at Kentucky Wesleyan (1/6/18) | |
| 1.000 | 4-4 | Wentling, Sydney at Kentucky Wesleyan (1/6/18) | |
| 1.000 | 4-4 | Grandison, Naomi vs Cedarville (1/2/18) | |
| 1.000 | 4-4 | Wentling, Sydney vs Ohio Dominican (12/30/17) | |
| 1.000 | 4-4 | Doyle, Ellen at Tampa (12/19/17) | |
| 1.000 | 4-4 | Dyrlund, Baylen vs Alderson Broaddus (11/30/17) | |
| 1.000 | 4-4 | Groff, Holly at Lake Superior State (11/17/17) | |
| 1.000 | 3-3 | Wentling, Sydney at Lake Erie (2/24/18) | |
| 1.000 | 3-3 | Dyrlund, Baylen vs Kentucky Wesleyan (2/8/18) | |
| 1.000 | 3-3 | Groff, Holly vs Hillsdale (2/3/18) | |
| 1.000 | 3-3 | Doyle, Ellen vs Findlay (2/1/18) | |
| 1.000 | 3-3 | Groff, Holly vs Walsh (1/20/18) | |
| 1.000 | 3-3 | Groff, Holly at Tampa (12/19/17) | |
| 1.000 | 3-3 | Grandison, Naomi vs Davis & Elkins (12/2/17) | |
| Rebounds..................... | 13 | Dyrlund, Baylen vs Northwood (11/22/17) | |
| 12 | Dyrlund, Baylen vs Kentucky Wesleyan (2/8/18) | ||
| Assists...................... | 9 | Groff, Holly at Lake Superior State (11/17/17) | |
| 7 | Wentling, Sydney vs Kentucky Wesleyan (2/8/18) | ||
| 7 | Groff, Holly vs Findlay (2/1/18) | ||
| 7 | Groff, Holly at Trevecca Nazarene Univ (1/4/18) | ||
| Steals....................... | 3 | Grandison, Naomi vs Findlay (2/1/18) | |
| 3 | Strother, Paiten at Kentucky Wesleyan (1/6/18) | ||
| 3 | Doyle, Ellen at Hillsdale (12/7/17) | ||
| 3 | Wentling, Sydney vs Davis & Elkins (12/2/17) | ||
| Blocked Shots................ | 2 | Vaughan, Chrissie at Cedarville (1/30/18) | |
| 2 | Strother, Paiten at OHIO VALLEY (1/15/18) | ||
| 2 | Dyrlund, Baylen vs Lake Erie (1/11/18) | ||
| 2 | Doyle, Ellen at Trevecca Nazarene Univ (1/4/18) | ||
| 2 | Grandison, Naomi at Trevecca Nazarene Univ (1/4/18) | ||
| 2 | Grandison, Naomi at Hillsdale (12/7/17) | ||
| 2 | Grandison, Naomi vs Northwood (11/22/17) | ||
| Turnovers.................... | 8 | Dyrlund, Baylen vs Ohio Dominican (12/30/17) | |
| 7 | Groff, Holly vs Kentucky Wesleyan (2/8/18) | ||
| Fouls........................ | 5 | Strother, Paiten at Walsh (2/17/18) | |
| 5 | Grandison, Naomi at Davis & Elkins (1/25/18) | ||
| 5 | Strother, Paiten at Davis & Elkins (1/25/18) | ||
| 5 | Grandison, Naomi vs Cedarville (1/2/18) | ||
| 5 | Dyrlund, Baylen vs Alderson Broaddus (11/30/17) | ||
| Minutes...................... | 42 | Dyrlund, Baylen vs Ohio Dominican (12/30/17) | |
| 40 | Groff, Holly vs Ursuline (1/13/18) | ||
| 40 | Groff, Holly vs Ohio Dominican (12/30/17) | ||
| 38 | Groff, Holly at Lake Erie (2/24/18) | ||
| 38 | Groff, Holly at Ursuline (2/22/18) | ||
| 38 | Groff, Holly vs Findlay (2/1/18) | ||
| 38 | Vaughan, Chrissie at Trevecca Nazarene Univ (1/4/18) |
| Points....................... | 26 | Lewis, Laney at Ursuline (2/22/18) | |
| 26 | Hochstetler, Regina at Cedarville (1/30/18) | ||
| 26 | Martin, Jenna at Kentucky Wesleyan (1/6/18) | ||
| 25 | Aliyah Dukes at Davis & Elkins (1/25/18) | ||
| 23 | Aliyah Dukes vs Davis & Elkins (12/2/17) | ||
| Field Goals Made............. | 10 | Martin, Jenna at Kentucky Wesleyan (1/6/18) | |
| 9 | Kayla Gabor at Lake Erie (2/24/18) | ||
| 9 | Lewis, Laney at Ursuline (2/22/18) | ||
| 9 | Allie Dittmer vs Hillsdale (2/3/18) | ||
| 9 | Aliyah Dukes at Davis & Elkins (1/25/18) | ||
| 9 | Aliyah Dukes vs Davis & Elkins (12/2/17) | ||
| 9 | Kali Wilburn vs Davis & Elkins (12/2/17) | ||
| Field Goal Att............... | 20 | Lewis, Laney at Ursuline (2/22/18) | |
| 18 | Kayla Gabor at Lake Erie (2/24/18) | ||
| 18 | Christine Dawson vs Lake Erie (1/11/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | ARIEL JOHNSON at OHIO VALLEY (1/15/18) |
| .875 | 7-8 | Watterworth, Breanne at Cedarville (1/30/18) | |
| 3-Point FG Made.............. | 6 | Aliyah Dukes at Davis & Elkins (1/25/18) | |
| 5 | Farrah Benner at Lake Erie (2/24/18) | ||
| 5 | Farrah Benner vs Lake Erie (1/11/18) | ||
| 3-Point FG Att............... | 11 | Sydney Turner at Davis & Elkins (1/25/18) | |
| 9 | Farrah Benner at Lake Erie (2/24/18) | ||
| 9 | Aliyah Dukes at Davis & Elkins (1/25/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Martin, Jenna at Kentucky Wesleyan (1/6/18) |
| 1.000 | 2-2 | Poole, Kelly vs Cedarville (1/2/18) | |
| 1.000 | 2-2 | GELBAUGH, Michaela vs Florida Tech (12/18/17) | |
| Free Throws Made............. | 8 | Lewis, Laney at Ursuline (2/22/18) | |
| 7 | Hackett,Callie vs Trevecca Nazarene Univ (2/10/18) | ||
| Free Throw Att............... | 10 | Hackett,Callie vs Trevecca Nazarene Univ (2/10/18) | |
| 10 | Grimes, Lily at Kentucky Wesleyan (1/6/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jill Blacksten at Walsh (2/17/18) |
| 1.000 | 6-6 | JORDAN FOX at OHIO VALLEY (1/15/18) | |
| 1.000 | 6-6 | Lamb, Keelie at Kentucky Wesleyan (1/6/18) | |
| 1.000 | 6-6 | Holm, Kaitlyn vs Cedarville (1/2/18) | |
| 1.000 | 6-6 | Lindsay Orwat vs Northwood (11/22/17) | |
| 1.000 | 5-5 | ARIEL JOHNSON at OHIO VALLEY (1/15/18) | |
| 1.000 | 5-5 | Maddy Seeley vs Northwood (11/22/17) | |
| 1.000 | 4-4 | Kayla Gabor at Lake Erie (2/24/18) | |
| 1.000 | 4-4 | Haley Horstman vs Findlay (2/1/18) | |
| 1.000 | 4-4 | Casey Johnson at Davis & Elkins (1/25/18) | |
| 1.000 | 4-4 | Hackett,Callie at Trevecca Nazarene Univ (1/4/18) | |
| 1.000 | 4-4 | Wallace,Kacie at Trevecca Nazarene Univ (1/4/18) | |
| 1.000 | 4-4 | Bennett, Baylee vs Cedarville (1/2/18) | |
| 1.000 | 4-4 | Rachel Warden at Tampa (12/19/17) | |
| 1.000 | 4-4 | WILLIAMS, DeLise vs Florida Tech (12/18/17) | |
| 1.000 | 3-3 | Josie Chaddock at Lake Erie (2/24/18) | |
| 1.000 | 3-3 | Tyler Newkirk at Walsh (2/17/18) | |
| 1.000 | 3-3 | FUTSCHER, Sarah vs Ohio Dominican (12/30/17) | |
| Rebounds..................... | 15 | Hill, Camryn at Ursuline (2/22/18) | |
| 15 | Kali Wilburn at Davis & Elkins (1/25/18) | ||
| Assists...................... | 7 | Bennett, Baylee at Cedarville (1/30/18) | |
| 7 | Grimes, Lily at Kentucky Wesleyan (1/6/18) | ||
| Steals....................... | 6 | Lamb, Keelie vs Kentucky Wesleyan (2/8/18) | |
| 6 | ZAE SELLERS at OHIO VALLEY (1/15/18) | ||
| Blocked Shots................ | 6 | Lewis, Laney at Ursuline (2/22/18) | |
| 5 | Garcia,Myriam vs Alderson Broaddus (11/30/17) | ||
| 5 | Karli Herrington vs Northwood (11/22/17) | ||
| Turnovers.................... | 7 | Parker,Jordan vs Alderson Broaddus (11/30/17) | |
| 6 | ZAE SELLERS at OHIO VALLEY (1/15/18) | ||
| Fouls........................ | 5 | Pepperman,Olivia at Trevecca Nazarene Univ (1/4/18) | |
| 5 | ROSE, Darian vs Ohio Dominican (12/30/17) | ||
| 5 | Anna Hintz at Findlay (12/9/17) |