Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-14) | (8-5) | (7-8) | (0-1) |
| CONFERENCE | (13-9) | (8-3) | (5-6) | (0-0) |
| NON-CONFERENCE | (2-5) | (0-2) | (2-2) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/18 | 5:30 pm | WIS.-PARKSIDE | L | 57-61 | 115 | (19)Campbell, Robin | (9)Vaughan, Chrissie | |
| 11/10/18 | 3:00 PM | vs Lake Superior St. | L | 56-62 | 75 | (27)Campbell, Robin | (6)Hunter, Madison (6)Doyle, Ellen (6)Campbell, Robin |
|
| 11/14/18 | 6 p.m. | at Notre Dame (OH) | W | 65-52 | 689 | (17)Wentling, Sydney | (11)Campbell, Robin | |
| 11/17/18 | 2:00 pm | SETON HILL | L | 53-64 | 265 | (16)Vaughan, Chrissie | (13)Doyle, Ellen | |
| 11/21/18 | 3:00 pm | at Salem | Wot | 81-75 | 315 | (25)Doyle, Ellen | (9)Campbell, Robin | |
| 11/29/18 | 6:00 pm | * | OHIO VALLEY | W | 76-51 | 123 | (15)Vaughan, Chrissie | (6)Doyle, Ellen |
| 12/01/18 | 1:00 pm | * | OHIO DOMINICAN | L | 55-64 | 234 | (17)Campbell, Robin | (6)Vaughan, Chrissie |
| 12/6/18 | 5:30 | * | at Hillsdale | L | 44-70 | 279 | (14)Campbell, Robin | (6)Vaughan, Chrissie (6)Strother, Paiten (6)Doyle, Ellen |
| 12/08/18 | 1:00 pm | * | at Findlay | L | 50-69 | 215 | (16)Grandison, Naomi | (7)Poole, Mikayla |
| 12/13/18 | 5:30 PM | * | at Trevecca Nazarene | W | 54-46 | 432 | (9)Wentling, Sydney (9)Doyle, Ellen (9)Vaughan, Chrissie |
(8)Grandison, Naomi (8)Doyle, Ellen |
| 12/15/18 | 1:00 pm | * | at Ky. Wesleyan | L | 55-60 | 236 | (14)Campbell, Robin | (12)Vaughan, Chrissie |
| 12/19/18 | 1 p.m. | at Northwood | L | 61-79 | 128 | (20)Strother, Paiten | (6)Strother, Paiten | |
| 01/02/19 | 6:00 pm | * | CEDARVILLE | L | 61-79 | 250 | (17)Campbell, Robin | (8)Campbell, Robin |
| 01/05/19 | 1:00 pm | * | TIFFIN | W | 72-62 | 117 | (19)Campbell, Robin | (12)Campbell, Robin |
| 01/12/19 | 1:00 pm | * | at Walsh | L | 56-76 | 280 | (20)Campbell, Robin | (5)Vaughan, Chrissie |
| 01/17/19 | 5:30 PM | * | at Lake Erie | W | 76-46 | 150 | (17)Campbell, Robin | (8)Campbell, Robin |
| 01/21/19 | 2:00 pm | * | at Ursuline | L | 42-64 | 102 | (12)Doyle, Ellen | (7)Campbell, Robin |
| 01/24/19 | 6:00 pm | * | DAVIS & ELKINS | W | 55-48 | 88 | (13)Campbell, Robin | (10)Doyle, Ellen |
| 01/26/19 | 1:00 pm | * | ALDERSON BROADDUS | W | 64-54 | 140 | (15)Campbell, Robin | (9)Vaughan, Chrissie |
| 01/31/19 | 5:30 pm | * | at Ohio Dominican | L | 33-57 | 903 | (9)Doyle, Ellen | (12)Grandison, Naomi |
| 2/2/2019 | 1:00 pm | * | at Ohio Valley | W | 70-33 | 100 | (21)Vaughan, Chrissie | (11)Hunter, Madison |
| 2/7/19 | 5:15 PM | * | at Alderson Broaddus | W | 60-57 | 103 | (18)Campbell, Robin | (7)Doyle, Ellen |
| 2/9/19 | 2:00 PM | * | at Davis & Elkins | W | 66-59 | (15)Campbell, Robin | (6)Doyle, Ellen | |
| 02/14/19 | 6:00 pm | * | KY. WESLEYAN | W | 75-72 | 185 | (20)Vaughan, Chrissie | (6)Campbell, Robin (6)Doyle, Ellen |
| 02/16/19 | 1:00 pm | * | TREVECCA NAZARENE | W | 81-73 | 165 | (26)Campbell, Robin | (13)Doyle, Ellen |
| 02/23/19 | 1:00 pm | * | WALSH | L | 57-67 | 515 | (17)Wentling, Sydney | (5)Campbell, Robin (5)Hunter, Madison |
| 02/28/19 | 7:00 pm | * | URSULINE | W | 60-59 | 130 | (15)Vaughan, Chrissie | (6)Grandison, Naomi |
| 03/02/19 | 1:00 pm | * | LAKE ERIE | W | 56-34 | 240 | (13)Wentling, Sydney | (10)Hunter, Madison |
| 3/5/19 | 5:30 PM | % | at Cedarville | L | 55-75 | 321 | (14)Wentling, Sydney | (4)Doyle, Ellen (4)Campbell, Robin |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 2567 | 197 |
| AWAY | 15 | 4253 | 284 |
| NEUTRAL | 1 | 75 | 75 |
| TOTAL | 29 | 6895 | 238 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-14) | (8-5) | (7-8) | (0-1) |
| CONFERENCE | (13-9) | (8-3) | (5-6) | (0-0) |
| NON-CONFERENCE | (2-5) | (0-2) | (2-2) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
04
Campbell, Robin
27
27
977
36.2
135
307
.440
32
75
.427
77
102
.755
20
127
147
5.4
71
3
113
89
6
30
379
14.0
10
Vaughan, Chrissie
29
29
956
33.0
94
296
.318
56
189
.296
23
29
.793
20
118
138
4.8
46
0
50
49
15
34
267
9.2
44
Doyle, Ellen
29
27
727
25.1
91
242
.376
28
88
.318
41
68
.603
33
139
172
5.9
53
0
39
44
7
21
251
8.7
13
Wentling, Sydney
29
3
633
21.8
89
202
.441
31
79
.392
37
47
.787
22
50
72
2.5
39
0
22
29
4
19
246
8.5
20
Grandison, Naomi
29
28
659
22.7
68
184
.370
32
101
.317
18
22
.818
35
80
115
4.0
51
1
17
51
5
13
186
6.4
14
Strother, Paiten
29
29
910
31.4
57
167
.341
39
101
.386
27
35
.771
21
83
104
3.6
70
1
53
51
7
19
180
6.2
24
Poole, Mikayla
21
0
374
17.8
38
115
.330
21
74
.284
9
15
.600
13
38
51
2.4
24
0
11
42
3
8
106
5.0
03
Hunter, Madison
29
2
468
16.1
50
128
.391
6
42
.143
17
20
.850
22
90
112
3.9
35
0
16
39
11
10
123
4.2
32
Brehm, Katie
6
0
21
3.5
0
3
.000
0
0
.000
4
4
1.000
0
5
5
0.8
3
0
0
0
0
0
4
0.7
05
Shutt, Haley
12
0
106
8.8
1
7
.143
0
3
.000
2
2
1.000
1
4
5
0.4
4
0
7
5
0
2
4
0.3
Team
46
69
115
9
Total..........
29
5831
623
1651
.377
245
752
.326
255
344
.741
233
803
1036
35.7
396
5
328
408
58
156
1746
60.2
Opponents......
29
5810
659
1745
.378
169
546
.310
281
385
.730
300
807
1107
38.2
421
-
312
370
85
224
1768
61.0
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 474 | 381 | 423 | 451 | 17 | 1746 |
| Opponents | 413 | 391 | 448 | 505 | 11 | 1768 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 04 | Campbell, Robin | 27 | 27 | 977 | 36.2 | 135 | 307 | .440 | 32 | 75 | .427 | 77 | 102 | .755 | 20 | 127 | 147 | 5.4 | 71 | 3 | 113 | 89 | 6 | 30 | 379 | 14.0 |
| G-MAC-Only... | 20 | 20 | 734 | 36.7 | 99 | 219 | .452 | 27 | 58 | .466 | 55 | 73 | .753 | 12 | 95 | 107 | 5.4 | 54 | 2 | 92 | 70 | 4 | 27 | 280 | 14.0 | |
| 10 | Vaughan, Chrissie | 29 | 29 | 956 | 33.0 | 94 | 296 | .318 | 56 | 189 | .296 | 23 | 29 | .793 | 20 | 118 | 138 | 4.8 | 46 | 0 | 50 | 49 | 15 | 34 | 267 | 9.2 |
| G-MAC-Only... | 22 | 22 | 724 | 32.9 | 75 | 234 | .321 | 43 | 147 | .293 | 22 | 27 | .815 | 15 | 91 | 106 | 4.8 | 35 | 0 | 42 | 38 | 13 | 31 | 215 | 9.8 | |
| 44 | Doyle, Ellen | 29 | 27 | 727 | 25.1 | 91 | 242 | .376 | 28 | 88 | .318 | 41 | 68 | .603 | 33 | 139 | 172 | 5.9 | 53 | 0 | 39 | 44 | 7 | 21 | 251 | 8.7 |
| G-MAC-Only... | 22 | 21 | 562 | 25.5 | 68 | 187 | .364 | 21 | 67 | .313 | 31 | 54 | .574 | 23 | 109 | 132 | 6.0 | 40 | 0 | 30 | 37 | 6 | 18 | 188 | 8.5 | |
| 13 | Wentling, Sydney | 29 | 3 | 633 | 21.8 | 89 | 202 | .441 | 31 | 79 | .392 | 37 | 47 | .787 | 22 | 50 | 72 | 2.5 | 39 | 0 | 22 | 29 | 4 | 19 | 246 | 8.5 |
| G-MAC-Only... | 22 | 2 | 477 | 21.7 | 73 | 162 | .451 | 23 | 61 | .377 | 24 | 31 | .774 | 15 | 40 | 55 | 2.5 | 31 | 0 | 16 | 15 | 4 | 18 | 193 | 8.8 | |
| 20 | Grandison, Naomi | 29 | 28 | 659 | 22.7 | 68 | 184 | .370 | 32 | 101 | .317 | 18 | 22 | .818 | 35 | 80 | 115 | 4.0 | 51 | 1 | 17 | 51 | 5 | 13 | 186 | 6.4 |
| G-MAC-Only... | 22 | 21 | 484 | 22.0 | 54 | 134 | .403 | 24 | 75 | .320 | 16 | 20 | .800 | 26 | 60 | 86 | 3.9 | 36 | 1 | 13 | 35 | 4 | 10 | 148 | 6.7 | |
| 14 | Strother, Paiten | 29 | 29 | 910 | 31.4 | 57 | 167 | .341 | 39 | 101 | .386 | 27 | 35 | .771 | 21 | 83 | 104 | 3.6 | 70 | 1 | 53 | 51 | 7 | 19 | 180 | 6.2 |
| G-MAC-Only... | 22 | 22 | 690 | 31.4 | 41 | 131 | .313 | 27 | 75 | .360 | 18 | 25 | .720 | 16 | 63 | 79 | 3.6 | 46 | 0 | 38 | 38 | 6 | 15 | 127 | 5.8 | |
| 24 | Poole, Mikayla | 21 | 0 | 374 | 17.8 | 38 | 115 | .330 | 21 | 74 | .284 | 9 | 15 | .600 | 13 | 38 | 51 | 2.4 | 24 | 0 | 11 | 42 | 3 | 8 | 106 | 5.0 |
| G-MAC-Only... | 14 | 0 | 248 | 17.7 | 25 | 81 | .309 | 15 | 54 | .278 | 5 | 9 | .556 | 8 | 26 | 34 | 2.4 | 12 | 0 | 4 | 27 | 3 | 7 | 70 | 5.0 | |
| 03 | Hunter, Madison | 29 | 2 | 468 | 16.1 | 50 | 128 | .391 | 6 | 42 | .143 | 17 | 20 | .850 | 22 | 90 | 112 | 3.9 | 35 | 0 | 16 | 39 | 11 | 10 | 123 | 4.2 |
| G-MAC-Only... | 22 | 2 | 360 | 16.4 | 35 | 90 | .389 | 5 | 29 | .172 | 14 | 16 | .875 | 18 | 71 | 89 | 4.0 | 24 | 0 | 13 | 33 | 10 | 7 | 89 | 4.0 | |
| 32 | Brehm, Katie | 6 | 0 | 21 | 3.5 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 5 | 5 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 |
| G-MAC-Only... | 6 | 0 | 21 | 3.5 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 5 | 5 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | |
| 05 | Shutt, Haley | 12 | 0 | 106 | 8.8 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0.4 | 4 | 0 | 7 | 5 | 0 | 2 | 4 | 0.3 |
| G-MAC-Only... | 11 | 0 | 102 | 9.3 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0.5 | 4 | 0 | 6 | 5 | 0 | 2 | 4 | 0.4 | |
| Team | 46 | 69 | 115 | 9 | ||||||||||||||||||||||
| Team | 34 | 56 | 90 | 3 | ||||||||||||||||||||||
| Total.......... | 29 | 5831 | 623 | 1651 | .377 | 245 | 752 | .326 | 255 | 344 | .741 | 233 | 803 | 1036 | 35.7 | 396 | 5 | 328 | 408 | 58 | 156 | 1746 | 60.2 | |||
| G-MAC-Only... | 22 | 4402 | 471 | 1248 | .377 | 185 | 569 | .325 | 191 | 261 | .732 | 168 | 620 | 788 | 35.8 | 285 | 3 | 254 | 301 | 50 | 135 | 1318 | 59.9 | |||
| Opponents...... | 29 | 5810 | 659 | 1745 | .378 | 169 | 546 | .310 | 281 | 385 | .730 | 300 | 807 | 1107 | 38.2 | 421 | - | 312 | 370 | 85 | 224 | 1768 | 61.0 | |||
| G-MAC-Only... | 22 | 4388 | 489 | 1318 | .371 | 116 | 395 | .294 | 206 | 279 | .738 | 227 | 629 | 856 | 38.9 | 308 | 3 | 227 | 295 | 64 | 166 | 1300 | 59.1 | |||
Overall Team Statistics |
| TEAM STATISTICS | MALW | OPP |
| SCORING | 1746 | 1768 |
| Points per game | 60.2 | 61.0 |
| Scoring margin | -0.8 | - |
| FIELD GOALS-ATT | 623-1651 | 659-1745 |
| Field goal pct | .377 | .378 |
| 3 POINT FG-ATT | 245-752 | 169-546 |
| 3-point FG pct | .326 | .310 |
| 3-pt FG made per game | 8.4 | 5.8 |
| FREE THROWS-ATT | 255-344 | 281-385 |
| Free throw pct | .741 | .730 |
| F-Throws made per game | 8.8 | 9.7 |
| REBOUNDS | 1036 | 1107 |
| Rebounds per game | 35.7 | 38.2 |
| Rebounding margin | -2.4 | - |
| ASSISTS | 328 | 312 |
| Assists per game | 11.3 | 10.8 |
| TURNOVERS | 408 | 370 |
| Turnovers per game | 14.1 | 12.8 |
| Turnover margin | -1.3 | - |
| Assist/turnover ratio | 0.8 | 0.8 |
| STEALS | 156 | 224 |
| Steals per game | 5.4 | 7.7 |
| BLOCKS | 58 | 85 |
| Blocks per game | 2.0 | 2.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 2567 | 4328 |
| Home games-Avg/Game | 13-197 | 15-284 |
| Neutral site-Avg/Game | - | 1-75 |
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Malone | 474 | 381 | 423 | 451 | 17 | 1746 |
| Opponents | 413 | 391 | 448 | 505 | 11 | 1768 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|