Malone

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.   11/08/19  67-47   26-53  .491  8-19  .421  7-10  .700  28  32   32.0  17  16  67   67.0 
vs UIndy   11/09/19  47-75   14-55  .255  7-23  .304  12-16  .750  23  32   32.0  17  13  47   57.0 
SALEM (WV)   11/13/19  85-66   27-56  .482  12-26  .462  19-24  .792  37  46   36.7  14  22  23  85   66.3 
at Seton Hill   11/16/19  68-79   26-60  .433  5-18  .278  11-13  .846  28  36   36.5  23  11  19  10  68   66.8 
NOTRE DAME (OH)   11/20/19  74-80   28-71  .394  8-26  .308  10-10  1.000  16  29  45   38.2  18  18  19  74   68.2 
CARLOW   11/23/19  80-67   30-62  .484  15-28  .536  5-6  .833  19  27   36.3  17  27  15  80   70.2 
at Clarion   11/27/19  69-48   27-59  .458  1-11  .091  14-16  .875  38  46   37.7  22  21  69   70.0 
at Ursuline   12/05/19  72-60   25-56  .446  12-30  .400  10-14  .714  35  42   38.2  16  12  23  72   70.2 
at Ohio Dominican   12/14/19  69-61   Wot  26-67  .388  6-17  .353  11-17  .647  23  30   37.3  11  13  14  14  69   70.1 
at Tiffin   12/16/19  79-58   28-67  .418  9-31  .290  14-14  1.000  12  31  43   37.9  19  20  10  79   71.0 
WEST LIBERTY   12/20/19  76-82   26-66  .394  3-17  .176  21-26  .808  14  22  36   37.7  19  10  11  76   71.5 
TREVECCA NAZARENE   01/02/20  81-53   27-64  .422  14-32  .438  13-17  .765  14  32  46   38.4  17  15  81   72.2 
KY. WESLEYAN   01/04/20  65-81   22-57  .386  8-29  .276  13-20  .650  22  27   37.5  18  12  12  65   71.7 
WAYNESBURG   01/08/20  95-63   36-62  .581  13-27  .481  10-14  .714  25  32   37.1  18  28  13  16  95   73.4 
at Wheeling   01/13/20  70-61   17-64  .266  5-26  .192  31-35  .886  15  27  42   37.5  19  70   73.1 
at Ohio Valley   01/16/20  85-74   Wot  29-69  .420  13-29  .448  14-25  .560  33  42   37.8  17  14  10  85   73.9 
ALDERSON BROADDUS   01/18/20  75-57   26-47  .553  8-18  .444  15-21  .714  31  36   37.6  16  16  25  75   73.9 
HILLSDALE   01/25/20  90-82   33-63  .524  14-29  .483  10-14  .714  21  27   37.1  16  20  90   74.8 
at Findlay   01/30/20  79-85   30-71  .423  17-44  .386  2-4  .500  12  21  33   36.8  20  23  13  79   75.1 
at Hillsdale College   2/1/20   82-76   32-67  .478  14-35  .400  4-8  .500  26  35   36.8  17  16  82   75.4 
OHIO VALLEY   02/06/20  75-45   32-64  .500  6-22  .273  5-9  .556  12  33  45   37.1  12  23  12  75   75.4 
at Alderson Broaddus   2/8/20   91-75   32-57  .561  15-26  .577  12-14  .857  19  26   36.6  25  11  91   76.1 
at Cedarville   02/13/20  81-74   28-59  .475  10-21  .476  15-16  .938  27  32   36.4  15  13  13  81   76.3 
WALSH   02/17/20  75-81   29-59  .492  8-20  .400  9-12  .750  19  25   36.0  22  12  16  75   76.2 
LAKE ERIE   02/20/20  61-65   23-62  .371  6-26  .231  9-12  .750  30  39   36.1  11  12  14  61   75.6 
CEDARVILLE   02/22/20  50-66   18-59  .305  1-17  .059  13-15  .867  23  31   35.9  12  50   74.7 
at Walsh   02/26/20  61-71   22-61  .361  5-23  .217  12-17  .706  26  34   35.8  17  15  61   74.1 
URSULINE   02/29/20  88-79   33-77  .429  12-42  .286  10-12  .833  13  29  42   36.0  12  23  10  88   74.6 
at Cedarville   03/03/20  83-73   26-61  .426  11-25  .440  20-22  .909  10  33  43   36.3  20  12  12  83   74.9 
at Walsh   03/06/20  47-82   17-57  .298  3-21  .143  10-14  .714  22  30   36.1  12  20  47   74.0 


 
Malone     2220     795-1852  .429  269-758  .355  361-467  .773  270  812  1082   36.1  480  446  426  48  215  2220   74.0 
Opponents     2066     777-1802  .431  200-571  .350  312-441  .707  280  808  1088   36.3  517  418  486  79  213  2066   68.9 
 
Games played: 30      Rebounds/game: 36.1 
Points/game: 74.0      Assists/game: 14.9 
FG Pct: 42.9      Turnovers/game: 14.2 
3FG Pct: 35.5      Assist/turnover ratio: 1.0 
FT Pct: 77.3      Steals/game: 7.2 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.   11/08/19  67-47   19-54  .352  1-12  .083  8-14  .571  17  23   23.0  14  13  47   47.0 
vs UIndy   11/09/19  47-75   28-58  .483  6-13  .462  13-17  .765  10  30  40   31.5  21  20  13  75   61.0 
SALEM (WV)   11/13/19  85-66   28-73  .384  5-23  .217  5-11  .455  13  24  37   33.3  20  17  12  66   62.7 
at Seton Hill   11/16/19  68-79   28-66  .424  7-23  .304  16-22  .727  13  26  39   34.8  13  19  15  79   66.8 
NOTRE DAME (OH)   11/20/19  74-80   29-67  .433  6-12  .500  16-21  .762  12  26  38   35.4  16  14  12  12  80   69.4 
CARLOW   11/23/19  80-67   25-53  .472  6-15  .400  11-14  .786  10  25  35   35.3  12  16  18  67   69.0 
at Clarion   11/27/19  69-48   16-56  .286  5-16  .313  11-19  .579  24  31   34.7  18  18  48   66.0 
at Ursuline   12/05/19  72-60   24-60  .400  5-18  .278  7-14  .500  25  30   34.1  19  19  16  60   65.2 
at Ohio Dominican   12/14/19  69-61   Wot  21-61  .344  5-24  .208  14-14  1.000  17  34  51   36.0  16  10  29  61   64.8 
at Tiffin   12/16/19  79-58   19-56  .339  4-20  .200  16-23  .696  10  27  37   36.1  15  15  58   64.1 
WEST LIBERTY   12/20/19  76-82   26-50  .520  13-30  .433  17-18  .944  27  30   35.5  25  19  23  82   65.7 
TREVECCA NAZARENE   01/02/20  81-53   22-61  .361  6-24  .250  3-6  .500  24  33   35.3  16  14  16  53   64.7 
KY. WESLEYAN   01/04/20  65-81   32-56  .571  8-19  .421  9-11  .818  33  36   35.4  18  17  16  81   65.9 
WAYNESBURG   01/08/20  95-63   22-54  .407  6-17  .353  13-15  .867  21  29   34.9  16  11  24  63   65.7 
at Wheeling   01/13/20  70-61   21-58  .362  9-20  .450  10-17  .588  14  34  48   35.8  25  11  20  61   65.4 
at Ohio Valley   01/16/20  85-74   Wot  29-67  .433  8-20  .400  8-16  .500  10  35  45   36.4  23  13  17  74   65.9 
ALDERSON BROADDUS   01/18/20  75-57   23-63  .365  4-17  .235  7-10  .700  11  18  29   35.9  26  12  19  15  57   65.4 
HILLSDALE   01/25/20  90-82   29-60  .483  10-24  .417  14-18  .778  14  26  40   36.2  18  15  18  82   66.3 
at Findlay   01/30/20  79-85   31-53  .585  9-17  .529  14-19  .737  29  32   35.9  16  20  15  85   67.3 
at Hillsdale College   2/1/20   82-76   30-66  .455  7-23  .304  9-17  .529  14  27  41   36.2  10  13  13  76   67.8 
OHIO VALLEY   02/06/20  75-45   18-55  .327  5-18  .278  4-8  .500  21  28   35.8  13  11  18  45   66.7 
at Alderson Broaddus   2/8/20   91-75   27-56  .482  13-22  .591  8-10  .800  12  20  32   35.6  14  18  17  75   67.0 
at Cedarville   02/13/20  81-74   30-62  .484  7-18  .389  7-10  .700  25  32   35.5  18  15  13  74   67.3 
WALSH   02/17/20  75-81   28-62  .452  5-16  .313  20-26  .769  16  25  41   35.7  15  17  15  81   67.9 
LAKE ERIE   02/20/20  61-65   26-61  .426  6-17  .353  7-8  .875  32  38   35.8  17  18  11  65   67.8 
CEDARVILLE   02/22/20  50-66   26-51  .510  5-15  .333  9-10  .900  34  37   35.8  16  19  14  66   67.7 
at Walsh   02/26/20  61-71   27-67  .403  6-14  .429  11-16  .688  17  32  49   36.3  13  13  14  71   67.9 
URSULINE   02/29/20  88-79   32-63  .508  5-18  .278  10-13  .769  32  36   36.3  18  17  13  79   68.2 
at Cedarville   03/03/20  83-73   26-66  .394  10-29  .345  11-17  .647  26  34   36.2  24  12  73   68.4 
at Walsh   03/06/20  47-82   35-67  .522  8-17  .471  4-7  .571  29  37   36.3  12  19  12  10  82   68.9 


 
Opponents     2066     777-1802  .431  200-571  .350  312-441  .707  280  808  1088   36.3  517  418  486  79  213  2066   68.9 
Malone     2220     795-1852  .429  269-758  .355  361-467  .773  270  812  1082   36.1  480  446  426  48  215  2220   74.0 
 
Games played: 30      Rebounds/game: 36.3 
Points/game: 68.9      Assists/game: 13.9 
FG Pct: 43.1      Turnovers/game: 16.2 
3FG Pct: 35.0      Assist/turnover ratio: 0.9 
FT Pct: 70.7      Steals/game: 7.1 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lake Superior St.  27/24  40/23  67-47   +20  26-53/19-54  .491/ .352  8-19/1-12  .421/ .083  7-10/8-14  .700/ .571  32/23  +9  7/7  16/13  2/0  5/3  17/14 
UIndy  14/45  33/30  47-75   (28)  14-55/28-58  .255/ .483  7-23/6-13  .304/ .462  12-16/13-17  .750/ .765  32/40  (8)  5/20  13/13  0/4  5/9  17/21 
SALEM (WV)  49/21  36/45  85-66   +19  27-56/28-73  .482/ .384  12-26/5-23  .462/ .217  19-24/5-11  .792/ .455  46/37  +9  22/8  23/17  4/2  9/12  14/20 
Seton Hill  42/34  26/45  68-79   (11)  26-60/28-66  .433/ .424  5-18/7-23  .278/ .304  11-13/16-22  .846/ .727  36/39  (3)  11/19  19/15  1/3  10/9  23/13 
NOTRE DAME (OH)  41/30  33/50  74-80   (6)  28-71/29-67  .394/ .433  8-26/6-12  .308/ .500  10-10/16-21  1.000/ .762  45/38  +7  18/14  19/12  0/6  4/12  18/16 
CARLOW  43/33  37/34  80-67   +13  30-62/25-53  .484/ .472  15-28/6-15  .536/ .400  5-6/11-14  .833/ .786  27/35  (8)  27/16  15/18  2/3  9/9  17/12 
Clarion  29/19  40/29  69-48   +21  27-59/16-56  .458/ .286  1-11/5-16  .091/ .313  14-16/11-19  .875/ .579  46/31  +15  7/4  21/18  5/4  7/8  22/18 
Ursuline  36/27  36/33  72-60   +12  25-56/24-60  .446/ .400  12-30/5-18  .400/ .278  10-14/7-14  .714/ .500  42/30  +12  12/8  23/19  0/0  9/16  16/19 
Ohio Dominican  19/25  36/30  69-61   +8  26-67/21-61  .388/ .344  6-17/5-24  .353/ .208  11-17/14-14  .647/1.000  30/51  (21)  13/10  14/29  0/7  14/6  11/16 
Tiffin  36/28  43/30  79-58   +21  28-67/19-56  .418/ .339  9-31/4-20  .290/ .200  14-14/16-23  1.000/ .696  43/37  +6  20/8  9/15  1/3  10/6  19/15 
WEST LIBERTY  31/38  45/44  76-82   (6)  26-66/26-50  .394/ .520  3-17/13-30  .176/ .433  21-26/17-18  .808/ .944  36/30  +6  10/19  11/23  0/1  6/7  19/25 
TREVECCA NAZARENE  48/24  33/29  81-53   +28  27-64/22-61  .422/ .361  14-32/6-24  .438/ .250  13-17/3-6  .765/ .500  46/33  +13  17/14  15/16  4/1  9/5  6/16 
KY. WESLEYAN  34/50  31/31  65-81   (16)  22-57/32-56  .386/ .571  8-29/8-19  .276/ .421  13-20/9-11  .650/ .818  27/36  (9)  12/17  12/16  1/2  6/7  18/18 
WAYNESBURG  48/29  47/34  95-63   +32  36-62/22-54  .581/ .407  13-27/6-17  .481/ .353  10-14/13-15  .714/ .867  32/29  +3  28/11  13/24  5/0  16/2  18/16 
Wheeling  32/24  38/37  70-61   +9  17-64/21-58  .266/ .362  5-26/9-20  .192/ .450  31-35/10-17  .886/ .588  42/48  (6)  6/11  9/20  3/4  8/5  19/25 
Ohio Valley  31/30  35/36  85-74   +11  29-69/29-67  .420/ .433  13-29/8-20  .448/ .400  14-25/8-16  .560/ .500  42/45  (3)  14/13  10/17  2/3  5/5  17/23 
ALDERSON BROADDUS  41/25  34/32  75-57   +18  26-47/23-63  .553/ .365  8-18/4-17  .444/ .235  15-21/7-10  .714/ .700  36/29  +7  16/12  25/19  1/0  9/15  16/26 
HILLSDALE  38/33  52/49  90-82   +8  33-63/29-60  .524/ .483  14-29/10-24  .483/ .417  10-14/14-18  .714/ .778  27/40  (13)  20/15  9/18  1/2  6/1  16/18 
Findlay  45/38  34/47  79-85   (6)  30-71/31-53  .423/ .585  17-44/9-17  .386/ .529  2-4/14-19  .500/ .737  33/32  +1  23/20  13/15  0/4  6/7  20/16 
Hillsdale College  40/31  42/45  82-76   +6  32-67/30-66  .478/ .455  14-35/7-23  .400/ .304  4-8/9-17  .500/ .529  35/41  (6)  16/13  9/13  1/3  8/6  17/10 
OHIO VALLEY  41/17  34/28  75-45   +30  32-64/18-55  .500/ .327  6-22/5-18  .273/ .278  5-9/4-8  .556/ .500  45/28  +17  23/11  12/18  2/3  5/4  12/13 
Alderson Broaddus  40/36  51/39  91-75   +16  32-57/27-56  .561/ .482  15-26/13-22  .577/ .591  12-14/8-10  .857/ .800  26/32  (6)  25/18  11/17  2/2  7/7  7/14 
Cedarville  44/42  37/32  81-74   +7  28-59/30-62  .475/ .484  10-21/7-18  .476/ .389  15-16/7-10  .938/ .700  32/32  13/15  13/13  3/1  6/7  15/18 
WALSH  25/32  50/49  75-81   (6)  29-59/28-62  .492/ .452  8-20/5-16  .400/ .313  9-12/20-26  .750/ .769  25/41  (16)  12/17  16/15  2/1  4/8  22/15 
LAKE ERIE  27/37  34/28  61-65   (4)  23-62/26-61  .371/ .426  6-26/6-17  .231/ .353  9-12/7-8  .750/ .875  39/38  +1  12/18  14/11  0/4  5/9  11/17 
CEDARVILLE  23/36  27/30  50-66   (16)  18-59/26-51  .305/ .510  1-17/5-15  .059/ .333  13-15/9-10  .867/ .900  31/37  (6)  6/19  8/14  1/3  4/2  12/16 
Walsh  29/31  32/40  61-71   (10)  22-61/27-67  .361/ .403  5-23/6-14  .217/ .429  12-17/11-16  .706/ .688  34/49  (15)  9/13  15/14  0/4  6/7  17/13 
URSULINE  46/46  42/33  88-79   +9  33-77/32-63  .429/ .508  12-42/5-18  .286/ .278  10-12/10-13  .833/ .769  42/36  +6  23/17  7/13  1/0  10/3  12/18 
Cedarville  43/34  40/39  83-73   +10  26-61/26-66  .426/ .394  11-25/10-29  .440/ .345  20-22/11-17  .909/ .647  43/34  +9  12/12  12/9  2/3  3/6  20/24 
Walsh  23/40  24/42  47-82   (35)  17-57/35-67  .298/ .522  3-21/8-17  .143/ .471  10-14/4-7  .714/ .571  30/37  (7)  7/19  20/12  2/6  4/10  12/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  12 
Opponent  Date  Score  WL  GROFF,HOL  HUNTER,MA  CAMPBELL,  WEBER,NIK  HUTCHISON  ABDULLA,J  KALLAS,EM 
at Lake Superior St.  11/08/19  67-47  7-4-2  DNP  14-2-3  0-1-0  10-5-0  6-2-1  0-1-0 
vs UIndy  11/09/19  47-75  5-3-1  DNP  3-6-0  0-0-0  8-2-1  0-3-1  2-5-1 
SALEM (WV)  11/13/19  85-66  14-4-3  DNP  17-7-6  4-1-1  9-2-3  2-5-3  8-4-0 
at Seton Hill  11/16/19  68-79  15-11-2  3-0-0  13-3-3  DNP  12-2-1  4-1-1  2-2-0 
NOTRE DAME (OH)  11/20/19  74-80  13-5-5  8-1-2  23-8-3  DNP  0-7-2  2-5-3  4-2-1 
CARLOW  11/23/19  80-67  26-5-1  3-3-1  16-3-4  0-0-0  4-1-1  2-2-6  6-4-2 
at Clarion  11/27/19  69-48  14-6-0  6-7-1  28-6-0  0-0-0  10-4-0  0-3-2  0-2-1 
at Ursuline  12/05/19  72-60  15-7-3  2-2-1  7-8-2  DNP  4-4-2  2-1-3  2-7-0 
at Ohio Dominican  12/14/19  69-61  WO  14-8-1  0-0-0  15-3-4  DNP  13-5-2  1-3-0  6-1-0 
at Tiffin  12/16/19  79-58  23-3-5  6-7-1  16-8-4  0-1-0  5-4-2  0-1-1  9-0-0 
WEST LIBERTY  12/20/19  76-82  17-5-1  6-0-0  10-2-3  DNP  3-4-0  4-4-3  3-4-1 
TREVECCA NAZARENE  01/02/20  81-53  21-7-5  2-2-1  20-3-0  0-0-0  5-5-2  4-2-2  5-5-1 
KY. WESLEYAN  01/04/20  65-81  16-1-2  4-6-0  13-2-5  DNP  7-2-1  4-0-2  2-0-1 
WAYNESBURG  01/08/20  95-63  23-3-6  7-4-1  14-2-2  2-0-3  11-0-4  3-3-5  17-2-0 
at Wheeling  01/13/20  70-61  18-4-1  0-4-0  20-7-1  DNP  2-4-0  1-3-1  5-2-0 
at Ohio Valley  01/16/20  85-74  WO  22-4-0  14-5-1  17-8-8  DNP  3-2-0  0-4-1  2-2-0 
ALDERSON BROADDUS  01/18/20  75-57  21-3-4  4-3-2  14-3-7  0-1-0  12-5-2  3-2-0  7-6-0 
HILLSDALE  01/25/20  90-82  33-2-5  0-0-0  15-4-4  DNP  16-5-5  0-1-1  7-1-0 
at Findlay  01/30/20  79-85  37-1-5  0-7-0  12-5-3  DNP  7-2-7  2-0-3  7-4-0 
at Hillsdale College  2/1/20  82-76  17-7-4  7-5-0  9-2-5  DNP  2-6-1  1-1-1  4-1-3 
OHIO VALLEY  02/06/20  75-45  12-1-1  11-10-0  17-1-4  4-4-2  2-4-4  3-3-3  11-10-1 
at Alderson Broaddus  2/8/20  91-75  25-3-7  9-3-2  10-1-4  DNP  8-3-3  0-3-1  8-4-0 
at Cedarville  02/13/20  81-74  26-4-3  5-1-0  14-1-1  DNP  7-7-2  3-1-0  2-4-1 
WALSH  02/17/20  75-81  23-4-5  4-3-0  16-2-0  DNP  19-3-0  0-1-2  5-3-1 
LAKE ERIE  02/20/20  61-65  19-8-4  6-5-0  2-2-2  DNP  6-2-0  6-1-2  0-2-0 
CEDARVILLE  02/22/20  50-66  13-1-1  2-3-0  4-4-2  0-1-0  10-5-0  1-4-0  0-3-0 
at Walsh  02/26/20  61-71  6-3-0  2-4-0  20-6-2  DNP  15-4-0  4-2-1  4-5-0 
URSULINE  02/29/20  88-79  16-2-3  6-8-1  10-3-6  DNP  15-9-1  4-4-2  7-3-4 
at Cedarville  03/03/20  83-73  24-6-3  8-7-0  16-3-3  DNP  3-8-2  7-2-1  2-2-0 
at Walsh  03/06/20  47-82  3-3-1  4-1-0  16-4-3  0-0-0  4-2-0  1-2-0  2-4-0 

        13  23  24  25  33  44 
Opponent  Date  Score  WL  WENTLING,  CLARK,OLI  POOLE,MIK  GUDEL,KAY  LUCAS,BRI  DOYLE,ELL 
at Lake Superior St.  11/08/19  67-47  18-9-1  DNP  0-3-0  1-0-0  6-0-0  5-5-0 
vs UIndy  11/09/19  47-75  5-3-0  DNP  7-3-0  0-0-0  0-2-0  17-5-1 
SALEM (WV)  11/13/19  85-66  3-7-1  DNP  15-3-1  0-0-0  3-2-2  10-4-2 
at Seton Hill  11/16/19  68-79  14-9-2  DNP  0-3-0  DNP  2-0-0  3-5-2 
NOTRE DAME (OH)  11/20/19  74-80  11-6-1  DNP  0-0-0  DNP  0-0-0  13-4-1 
CARLOW  11/23/19  80-67  11-3-1  DNP  3-0-4  DNP  DNP  9-4-7 
at Clarion  11/27/19  69-48  6-7-2  DNP  0-2-0  DNP  DNP  5-4-1 
at Ursuline  12/05/19  72-60  15-4-1  DNP  17-3-0  DNP  DNP  8-6-0 
at Ohio Dominican  12/14/19  69-61  WO  9-1-5  DNP  0-0-0  DNP  DNP  11-2-1 
at Tiffin  12/16/19  79-58  13-6-3  DNP  2-4-1  0-0-0  0-0-0  5-4-3 
WEST LIBERTY  12/20/19  76-82  11-3-2  DNP  0-1-0  DNP  DNP  22-9-0 
TREVECCA NAZARENE  01/02/20  81-53  6-6-0  1-1-0  8-4-0  2-1-0  0-1-0  7-5-6 
KY. WESLEYAN  01/04/20  65-81  7-5-0  DNP  2-1-1  DNP  DNP  10-7-0 
WAYNESBURG  01/08/20  95-63  7-3-3  4-1-0  2-3-1  DNP  0-2-0  5-6-3 
at Wheeling  01/13/20  70-61  9-6-1  DNP  5-4-0  DNP  DNP  10-5-2 
at Ohio Valley  01/16/20  85-74  WO  12-3-3  DNP  8-2-0  DNP  DNP  7-7-1 
ALDERSON BROADDUS  01/18/20  75-57  5-2-0  0-0-0  4-3-1  0-0-0  0-2-0  5-4-0 
HILLSDALE  01/25/20  90-82  7-6-1  DNP  0-2-0  DNP  DNP  12-4-4 
at Findlay  01/30/20  79-85  6-4-3  DNP  0-0-0  DNP  DNP  8-7-2 
at Hillsdale College  2/1/20  82-76  10-2-1  DNP  12-0-0  DNP  DNP  20-4-1 
OHIO VALLEY  02/06/20  75-45  DNP  DNP  2-0-3  DNP  2-0-1  11-8-4 
at Alderson Broaddus  2/8/20  91-75  23-2-1  DNP  0-0-0  DNP  DNP  8-1-7 
at Cedarville  02/13/20  81-74  16-3-5  DNP  0-0-1  DNP  DNP  8-3-0 
WALSH  02/17/20  75-81  5-2-4  DNP  0-1-0  DNP  DNP  3-1-0 
LAKE ERIE  02/20/20  61-65  9-5-1  0-0-0  0-2-0  DNP  DNP  13-6-3 
CEDARVILLE  02/22/20  50-66  5-1-2  DNP  0-1-1  DNP  DNP  15-3-0 
at Walsh  02/26/20  61-71  5-3-2  DNP  1-2-3  DNP  DNP  4-2-1 
URSULINE  02/29/20  88-79  9-3-4  DNP  2-2-0  DNP  DNP  19-6-2 
at Cedarville  03/03/20  83-73  16-5-2  DNP  0-0-0  DNP  DNP  7-3-1 
at Walsh  03/06/20  47-82  7-1-1  2-0-0  2-2-0  DNP  0-0-0  6-10-2 


 

Individual Game-by-Game

 

#02  Holly Groff  
#03  Madison Hunter  
#04  Robin Campbell  
#05  Nikki Weber  
#10  Alexis Hutchison  
#11  Jade Abdulla  
#12  Emma Kallas  
#13  Sydney Wentling  
#23  Olivia Clark  
#24  Mikayla Poole  
#25  Kayla Gudel  
#33  Bri Lucas  
#44  Ellen Doyle  
#TM  TEAM