Baldwin-Wallace vs Malone (Mar 26, 2011)



Box Score

                            The Automated ScoreBook
                       Baldwin-Wallace at Malone (Game 2)
               Mar 26, 2011 at Canton, OH (Thurman Munson Stad.)

Baldwin-Wallace 2 (10-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nolan Neuschaefer cf.....  2  1  1  0   1  1  2  0   2
Keith Blazek 2b..........  3  0  0  0   0  0  1  2   0
Brendan Toughey lf.......  2  0  1  0   1  0  0  0   0
John Ulanski c...........  3  0  1  1   0  0 11  0   1
Anthony D'Attoma dh......  3  0  0  0   0  2  0  0   1
Jay Yost 3b..............  3  0  0  0   0  0  0  0   0
Drew Mahler 1b...........  2  0  0  0   0  0  1  0   0
 Dan Craft ph/1b.........  1  0  0  0   0  0  1  0   0
Kory Gillissie rf........  2  0  0  0   0  0  2  0   1
 Ryan Weed rf............  1  0  0  0   0  0  1  0   0
Anthony Longhitano ss....  3  1  1  0   0  0  2  0   0
Josh Scott p.............  0  0  0  0   0  0  0  0   0
 Jon Tenley p............  0  0  0  0   0  0  0  0   0
Totals................... 25  2  4  1   2  3 21  2   5

Malone 1 (19-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sprague, Kyle 2b.........  3  0  0  0   0  2  1  2   0
 Suitca, Bob ph..........  1  0  0  0   0  1  0  0   0
Goddard, Joe ss..........  4  0  0  0   0  1  1  2   3
Gorby, Sean cf...........  3  0  0  0   0  1  1  0   0
Chack, Michael 1b........  3  0  2  0   0  0 11  0   0
Byler, Shane lf..........  3  0  0  0   0  2  3  0   1
Wilson, Jacob rf.........  3  0  1  0   0  0  1  0   0
Cooperider, Jimmy 3b.....  3  1  0  0   0  2  0  2   3
Gray, Logan dh...........  2  0  0  0   1  1  0  0   0
 Craciun, Sam pr.........  0  0  0  0   0  0  0  0   0
Adkins, Tyler c..........  3  0  2  1   0  1  3  1   0
 Navatsyk, Phil pr.......  0  0  0  0   0  0  0  0   0
Messer, Jared p..........  0  0  0  0   0  0  0  1   0
 Bayer, Bryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  1  5  1   1 11 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Baldwin-Wallace..... 001 001 0 -  2  4  2
Malone.............. 000 000 1 -  1  5  3
-----------------------------------------

E - Blazek 2; Sprague 2; Goddard. DP - Malone 1. LOB - BW 5; Malone 7. 2B -
Chack. SH - Neuschaefer. SB - Neuschaefer; Ulanski.

Baldwin-Wallace        IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Scott..........  6.1  5  1  0  1 10 26 27
Jon Tenley..........  0.2  0  0  0  0  1  2  2

Malone                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Messer, Jared.......  6.0  3  2  1  2  2 20 23
Bayer, Bryan........  1.0  1  0  0  0  1  5  5

Win - Scott (3-0).  Loss - Messer (2-3).  Save - Tenley (1).
WP - Messer.
Umpires -
Start: 3:30 pm   Time: 1:40   Attendance: 55
Weather: Sunny, Cold and Windy
Game: GAME28