Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Suitca, Bob | .419 | 48-48 | 160 | 23 | 67 | 11 | 1 | 2 | 34 | 86 | .538 | 28 | 1 | 25 | 4 | .500 | 3 | 0 | 2-2 | 42 | 67 | 17 | .865 |
| Locke, Keanan | .304 | 40-36 | 115 | 22 | 35 | 8 | 1 | 0 | 15 | 45 | .391 | 9 | 3 | 30 | 3 | .367 | 1 | 7 | 2-2 | 58 | 2 | 2 | .968 |
| Chack, Michael | .296 | 39-38 | 135 | 20 | 40 | 8 | 1 | 0 | 16 | 50 | .370 | 14 | 4 | 15 | 2 | .374 | 2 | 3 | 1-2 | 101 | 1 | 2 | .981 |
| Crank, Jon | .277 | 47-47 | 141 | 27 | 39 | 3 | 0 | 1 | 24 | 45 | .319 | 32 | 2 | 21 | 5 | .412 | 2 | 3 | 4-5 | 182 | 49 | 27 | .895 |
| Mobley, Hayden | .269 | 47-45 | 145 | 32 | 39 | 10 | 2 | 1 | 30 | 56 | .386 | 14 | 9 | 14 | 4 | .363 | 3 | 6 | 2-2 | 220 | 29 | 6 | .976 |
| Ritter, Daulton | .262 | 45-45 | 122 | 22 | 32 | 1 | 0 | 0 | 15 | 33 | .270 | 19 | 5 | 34 | 0 | .378 | 2 | 7 | 2-6 | 109 | 4 | 3 | .974 |
| Miller, Bryce | .259 | 39-39 | 139 | 27 | 36 | 2 | 1 | 0 | 16 | 40 | .288 | 10 | 2 | 18 | 4 | .312 | 3 | 4 | 7-7 | 52 | 89 | 18 | .887 |
| Davis, Matt | .248 | 32-28 | 105 | 12 | 26 | 7 | 0 | 1 | 15 | 36 | .343 | 7 | 1 | 30 | 2 | .298 | 1 | 0 | 0-0 | 75 | 5 | 6 | .930 |
| Eagon, Tyler | .242 | 45-43 | 132 | 14 | 32 | 6 | 0 | 0 | 17 | 38 | .288 | 13 | 0 | 19 | 4 | .308 | 1 | 5 | 4-5 | 79 | 87 | 14 | .922 |
| Gray, Logan | .221 | 27-26 | 86 | 8 | 19 | 5 | 0 | 0 | 10 | 24 | .279 | 8 | 2 | 24 | 4 | .296 | 2 | 2 | 0-0 | 65 | 3 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| Coblentz, Jesse | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| Baker, Taylore | .333 | 10-6 | 24 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .375 | 0 | 1 | 4 | 0 | .360 | 0 | 0 | 2-2 | 0 | 4 | 0 | 1.000 |
| Dufour, Frank | .304 | 16-16 | 56 | 11 | 17 | 1 | 0 | 0 | 5 | 18 | .321 | 5 | 3 | 11 | 1 | .379 | 2 | 1 | 4-4 | 55 | 4 | 1 | .983 |
| Pachan, Austin | .290 | 9-9 | 31 | 8 | 9 | 2 | 0 | 0 | 5 | 11 | .355 | 3 | 1 | 3 | 2 | .371 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Mast, Rich | .190 | 18-6 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 2 | 1 | 6 | 1 | .292 | 0 | 0 | 1-2 | 14 | 2 | 0 | 1.000 |
| Haines, Alex | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Totals | .286 | 48-48 | 1413 | 234 | 404 | 66 | 6 | 5 | 209 | 497 | .352 | 164 | 35 | 254 | 36 | .369 | 23 | 38 | 31-39 | 1068 | 404 | 107 | .932 |
| Opponents | .263 | 48-48 | 1393 | 260 | 366 | 68 | 8 | 9 | 219 | 477 | .342 | 178 | 43 | 272 | 22 | .359 | 19 | 39 | 67-86 | 1077 | 472 | 79 | .951 |
| LOB - Team (362), Opp (345). DPs turned - Team (26), Opp (45). CI - Team (1), Davis 1. IBB - Team (7), Suitca 6, Locke 1, Opp (5). Picked off - Ritter 2, Mobley 1, Crank 1, Eagon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Messer, Jared | 2.70 | 6-4 | 11-11 | 4 | 0/2 | 0 | 76.2 | 58 | 27 | 23 | 18 | 66 | 6 | 2 | 1 | 282 | .206 | 0 | 11 | 1 | 2 | 5 |
| Coblentz, Jesse | 3.03 | 3-1 | 20-1 | 0 | 0/1 | 4 | 35.2 | 35 | 20 | 12 | 10 | 28 | 7 | 0 | 0 | 137 | .255 | 4 | 2 | 0 | 2 | 6 |
| McDonald, Jack | 3.12 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.2 | 6 | 3 | 3 | 8 | 9 | 1 | 0 | 0 | 30 | .200 | 4 | 1 | 0 | 0 | 0 |
| Baker, Taylore | 3.51 | 5-1 | 10-8 | 1 | 0/0 | 0 | 48.2 | 45 | 22 | 19 | 31 | 46 | 9 | 0 | 0 | 184 | .245 | 3 | 4 | 0 | 1 | 2 |
| Whitlach, Tyler | 4.02 | 2-5 | 9-8 | 2 | 0/0 | 0 | 47.0 | 51 | 39 | 21 | 17 | 30 | 12 | 2 | 1 | 189 | .270 | 7 | 5 | 2 | 3 | 12 |
| Haines, Alex | 4.35 | 3-3 | 7-7 | 1 | 0/0 | 0 | 39.1 | 48 | 36 | 19 | 22 | 29 | 6 | 0 | 1 | 163 | .294 | 4 | 4 | 0 | 1 | 6 |
| Beachy, Brad | 5.17 | 0-0 | 9-0 | 0 | 0/0 | 1 | 15.2 | 19 | 12 | 9 | 7 | 10 | 6 | 1 | 1 | 61 | .311 | 4 | 3 | 1 | 1 | 2 |
| Stertzbach, Dillon | 5.65 | 0-5 | 6-5 | 1 | 0/0 | 0 | 28.2 | 28 | 20 | 18 | 12 | 21 | 4 | 1 | 2 | 108 | .259 | 4 | 3 | 0 | 4 | 2 |
| Booth, Jordan | 7.79 | 1-1 | 11-0 | 0 | 0/1 | 0 | 17.1 | 27 | 17 | 15 | 6 | 4 | 4 | 1 | 2 | 77 | .351 | 0 | 2 | 0 | 0 | 1 |
| Wright, David | 7.94 | 0-0 | 7-0 | 0 | 0/1 | 0 | 5.2 | 3 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 22 | .136 | 3 | 1 | 0 | 0 | 0 |
| Fedor, Jordan | 15.19 | 0-2 | 4-2 | 0 | 0/0 | 0 | 5.1 | 7 | 14 | 9 | 13 | 3 | 2 | 0 | 0 | 23 | .304 | 0 | 3 | 0 | 1 | 0 |
| Durbak, Paul | 22.09 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 7 | 12 | 9 | 10 | 6 | 1 | 0 | 0 | 19 | .368 | 4 | 1 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Lawrence, Gary | 5.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 0 |
| Costello, Joe | 10.12 | 1-1 | 3-1 | 0 | 0/0 | 0 | 8.0 | 12 | 13 | 9 | 3 | 5 | 4 | 0 | 0 | 34 | .353 | 5 | 1 | 0 | 2 | 2 |
| Litty, Matt | 10.97 | 0-2 | 3-3 | 0 | 0/0 | 0 | 10.2 | 15 | 16 | 13 | 7 | 12 | 5 | 1 | 1 | 45 | .333 | 2 | 2 | 0 | 1 | 1 |
| Totals | 4.73 | 22-26 | 48-48 | 9 | 2/2 | 5 | 356.0 | 366 | 260 | 187 | 178 | 272 | 68 | 8 | 9 | 1393 | .263 | 45 | 43 | 5 | 19 | 39 |
| Opponents | 4.14 | 26-22 | 48-48 | 6 | 3/2 | 9 | 359.0 | 404 | 234 | 165 | 164 | 254 | 66 | 6 | 5 | 1413 | .286 | 36 | 35 | 5 | 23 | 38 |
| PB - Team (18), Mobley 11, Davis 7, Opp (10). Pickoffs - Team (3), Coblentz 1, Whitlach 1, Stertzbach 1, Opp (5). SBA/ATT - Mobley (36-52), Davis (31-33), Stertzbach (11-12), Whitlach (11-12), Baker (6-12), Haines (9-12), Messer (6-8), Coblentz (7-7), Beachy (3-5), Booth (4-4), McDonald (2-3), Lawrence (0-3), Costello (3-3), Wright (2-2), Fedor (1-1), Durbak (1-1), Litty (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Messer, Jared | 19 | 3 | 16 | 0 | 1.000 | 2 | 6 | 2 | .750 | 0 | 0 |
| Mast, Rich | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker, Taylore | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| McDonald, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Booth, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Costello, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gray, Logan | 69 | 65 | 3 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Dufour, Frank | 60 | 55 | 4 | 1 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
| Chack, Michael | 104 | 101 | 1 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Mobley, Hayden | 255 | 220 | 29 | 6 | .976 | 1 | 36 | 16 | .692 | 11 | 0 |
| Ritter, Daulton | 116 | 109 | 4 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Locke, Keanan | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Matt | 86 | 75 | 5 | 6 | .930 | 0 | 31 | 2 | .939 | 7 | 1 |
| Eagon, Tyler | 180 | 79 | 87 | 14 | .922 | 17 | 0 | 0 | --- | 0 | 0 |
| Coblentz, Jesse | 11 | 0 | 10 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Crank, Jon | 258 | 182 | 49 | 27 | .895 | 21 | 0 | 0 | --- | 0 | 0 |
| Miller, Bryce | 159 | 52 | 89 | 18 | .887 | 14 | 0 | 0 | --- | 0 | 0 |
| Stertzbach, Dillon | 8 | 1 | 6 | 1 | .875 | 0 | 11 | 1 | .917 | 0 | 0 |
| Suitca, Bob | 126 | 42 | 67 | 17 | .865 | 4 | 0 | 0 | --- | 0 | 0 |
| Haines, Alex | 14 | 3 | 9 | 2 | .857 | 1 | 9 | 3 | .750 | 0 | 0 |
| Pachan, Austin | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitlach, Tyler | 16 | 2 | 11 | 3 | .813 | 1 | 11 | 1 | .917 | 0 | 0 |
| Litty, Matt | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beachy, Brad | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| Fedor, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lawrence, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Durbak, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wright, David | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1579 | 1068 | 404 | 107 | .932 | 26 | 67 | 19 | .779 | 18 | 1 |
| Opponents | 1628 | 1077 | 472 | 79 | .951 | 45 | 31 | 8 | .795 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Malone | 32 | 29 | 47 | 26 | 28 | 25 | 27 | 7 | 7 | 6 | 234 | Opponents | 51 | 22 | 29 | 42 | 31 | 44 | 23 | 11 | 6 | 1 | 260 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-7 | 0-2 | 3-5 | 2-2 | 3-5 | 3-0 | 4-1 | 0-1 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-2 | 4-2 | 3-1 | 2-2 | 2-4 | 4-3 | 0-0 | 1-2 | 1-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 14-5 | 16-3 | 18-3 | 20-1 | 17-2 | 7-1 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-12 | 4-15 | 2-17 | 3-18 | 0-19 | 1-23 | 0-5 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 4-6 | 4-6 | 1-5 | 2-6 | 3-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1330 | 19 | 70 |
| AWAY | 1554 | 17 | 91 |
| TOTAL | 2884 | 36 | 80 |