#27 Jake Hardy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at St. Ambrose (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Saint Francis (IN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Taylor (IN)  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Oct 16, 2010  SAINT XAVIER (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  MARIAN (IN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games played: 9
Avg per rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 11, 2010  at St. Ambrose (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 2, 2010   at Saint Francis (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 09, 2010  at Taylor (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 16, 2010  SAINT XAVIER (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 06, 2010  MARIAN (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-8  0  0  0  8 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-30  0  0  0  34 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Tiffin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  265  66.2  0  0 
Sep 11, 2010  at St. Ambrose (IA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  107  53.5  0  0 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  443  63.3  1  0 
Oct 2, 2010   at Saint Francis (IN)  0  0  0.0  0  0  0  0  0  0  1-1  38  0  4  241  60.2  0  0 
Oct 09, 2010  at Taylor (IN)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  105  52.5  0  1 
Oct 16, 2010  SAINT XAVIER (IL)  0  0  0.0  0  0  0  0  0  0  1-1  42  0  4  172  43.0  0  2 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 06, 2010  MARIAN (IN)  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  117  58.5  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0.0  0  0  0  0  0  0  1-2  28  0  2  122  61.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-6  42  1  27  1572  58.2  1  3