#36 Nick Allison
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Walsh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 23, 2010  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  227  56.8  0  0 
Oct 23, 2010  at Walsh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  233  58.2  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  287  47.8  0  1 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  461  57.6  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  22  1208  54.9  0  1