#96 Dylan Neiheiser
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at St. Ambrose (IA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Saint Francis (IN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Taylor (IN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  SAINT XAVIER (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Walsh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  MARIAN (IN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  at St. Ambrose (IA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  ANNA MARIA (MA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2010   at Saint Francis (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at Taylor (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  SAINT XAVIER (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  MARIAN (IN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Tiffin  3  113  37.7  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at St. Ambrose (IA)  4  137  34.2  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  ANNA MARIA (MA)  2  88  44.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2010   at Saint Francis (IN)  5  204  40.8  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Taylor (IN)  4  142  35.5  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  SAINT XAVIER (IL)  6  168  28.0  43  0  0  4  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Walsh  7  277  39.6  56  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Trinity Int'l (IL)  3  105  35.0  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  MARIAN (IN)  8  248  31.0  45  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  OLIVET NAZARENE (IL)  3  118  39.3  47  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     45  1600  35.6  56  0  2  14  2  11  0-0  0  0  0  0  0.0  0  0