Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MAL  OPP 
SCORING  228  363 
   Points Per Game  20.7  33.0 
FIRST DOWNS  163  237 
   Rushing  71  102 
   Passing  74  112 
   Penalty  18  23 
RUSHING YARDAGE  1315  1844 
   Yards gained rushing  1708  2155 
   Yards lost rushing  393  311 
   Rushing Attempts  426  430 
   Average Per Rush  3.1  4.3 
   Average Per Game  119.5  167.6 
   TDs Rushing  13  13 
PASSING YARDAGE  1830  2544 
   Comp-Att-Int  179-325-11  238-425-15 
   Average Per Pass  5.6  6.0 
   Average Per Catch  10.2  10.7 
   Average Per Game  166.4  231.3 
   TDs Passing  10  31 
TOTAL OFFENSE  3145  4388 
   Total Plays  751  855 
   Average Per Play  4.2  5.1 
   Average Per Game  285.9  398.9 
KICK RETURNS: #-Yards  64-1402  41-738 
PUNT RETURNS: #-Yards  21-263  19-282 
INT RETURNS: #-Yards  15-216  11-158 
KICK RETURN AVERAGE  21.9  18.0 
PUNT RETURN AVERAGE  12.5  14.8 
INT RETURN AVERAGE  14.4  14.4 
FUMBLES-LOST  25-16  21-11 
PENALTIES-Yards  80-749  79-672 
   Average Per Game  68.1  61.1 
PUNTS-Yards  81-3052  63-2583 
   Average Per Punt  37.7  41.0 
   Net punt average  32.2  34.3 
TIME OF POSSESSION/Game  26:56  33:02 
3RD-DOWN Conversions  51/182  52/169 
   3rd-Down Pct  28%  31% 
4TH-DOWN Conversions  6/21  13/27 
   4th-Down Pct  29%  48% 
SACKS BY-Yards  22-120  26-169 
MISC YARDS  146  0 
TOUCHDOWNS SCORED  29  49 
FIELD GOALS-ATTEMPTS  10-17  8-15 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (16-26) 62%  (37-55) 67% 
RED-ZONE TOUCHDOWNS  (12-26) 46%  (30-55) 55% 
PAT-ATTEMPTS  (22-27) 81%  (45-47) 96% 
ATTENDANCE  9900  8578 
   Games/Avg Per Game  6/1650  5/1716 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Malone  27  58  61  69  13  228 
Opponents  89  124  65  78  7  363 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daryon Mosley   11  116  633  52  581  5.0  3  67  52.8 
Emil Chambliss   9  104  431  52  379  3.6  5  28  42.1 
Josh McLaughlin  7  44  164  47  117  2.7  1  28  16.7 
Malik Felton   11  36  127  37  90  2.5  2  17  8.2 
Justin Sangster  7  36  93  28  65  1.8  0  13  9.3 
Will Szpor   10  71  221  166  55  0.8  2  20  5.5 
Justin McLean   11  3  14  0  14  4.7  0  8  1.3 
Matt Vick   11  1  9  0  9  9.0  0  9  0.8 
B. Chevalier   1  7  13  4  9  1.3  0  4  9.0 
A T Turner   2  1  0  2  -2  -2.0  0  0  -1.0 
Tyler Campbell   2  7  3  5  -2  -0.3  0  2  -1.0 
Total..........  11  426  1708  393  1315  3.1  13  67  119.5 
Opponents......  11  430  2155  311  1844  4.3  13  78  167.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Szpor   10  112.0  158-280-8  56.4  1651  10  94  165.1 
Josh McLaughlin  7  89.1  16-31-1  51.6  162  0  36  23.1 
Tyler Campbell   2  18.7  5-13-2  38.5  17  0  13  8.5 
Tyson Hawley   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  105.8  179-325-11  55.1  1830  10  94  166.4 
Opponents......  11  123.3  238-425-15  56.0  2544  31  68  231.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin McLean   11  44  762  17.3  7  94  69.3 
Drew Bond   10  26  218  8.4  0  34  21.8 
Malik Felton   11  26  169  6.5  0  27  15.4 
Ryan Murphy   11  18  186  10.3  0  36  16.9 
Josh McLaughlin  7  17  133  7.8  0  26  19.0 
Tyson Hawley   8  12  92  7.7  0  15  11.5 
Emil Chambliss   9  12  64  5.3  2  14  7.1 
Daryon Mosley   11  11  99  9.0  1  29  9.0 
Justin Sangster  7  5  49  9.8  0  37  7.0 
Marc Metezier   5  5  38  7.6  0  11  7.6 
A T Turner   2  2  9  4.5  0  5  4.5 
Will Szpor   10  1  11  11.0  0  11  1.1 
Total..........  11  179  1830  10.2  10  94  166.4 
Opponents......  11  238  2544  10.7  31  68  231.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin McLean   13  128  9.8  0  33 
Lepear Smith   3  32  10.7  0  32 
John Boston   3  13  4.3  0  7 
Isaiah Allison   1  13  13.0  0  0 
Brandon Allison  1  18  18.0  0  0 
Apollo Pegues   0  59  0.0  1  42 
Total..........  21  263  12.5  1  42 
Opponents......  19  282  14.8  0  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Glen Raphael   3  34  11.3  0  34 
D. Donaldson   3  16  5.3  0  16 
Lepear Smith   2  10  5.0  0  10 
Logan Francis   2  26  13.0  1  25 
DeAndre Long   1  23  23.0  0  23 
Brandon Allison  1  37  37.0  0  37 
Anthony Pavia   1  0  0.0  0  0 
Matt Vick   1  15  15.0  0  15 
John Boston   1  55  55.0  0  55 
Total..........  15  216  14.4  1  55 
Opponents......  11  158  14.4  3  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin McLean   31  952  30.7  2  99 
Malik Felton   17  339  19.9  0  39 
John Boston   6  37  6.2  0  24 
S. Niewiedzial   5  48  9.6  0  15 
Matt Vick   1  6  6.0  0  6 
Lepear Smith   1  3  3.0  0  3 
TEAM   1  0  0.0  0  0 
B. Chevalier   1  7  7.0  0  7 
Josh McLaughlin  1  2  2.0  0  2 
J. Castillo   0  8  0.0  0  8 
Total..........  64  1402  21.9  2  99 
Opponents......  41  738  18.0  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
John Boston   2  15  7.5  1  11 
Lepear Smith   1  16  16.0  0  16 
Anthony Pavia   0  0  0.0  1  0 
Total..........  3  31  10.3  2  16 
Opponents......  1  20  20.0  2  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Justin McLean   9  0-0  0-0  0-0  0  0-0  0  0  54 
Nick Allison   0  10-17  22-27  0-0  0  0-0  0  0  52 
Emil Chambliss   7  0-0  0-0  0-0  0  0-0  0  0  42 
Daryon Mosley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Malik Felton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Will Szpor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Apollo Pegues   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh McLaughlin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Pavia   1  0-0  0-0  0-0  0  0-0  0  0  6 
Logan Francis   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Boston   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daryll Jackson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Justin Sangster  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  29  10-17  22-27  0-1  0  0-0  0  1  228 
Opponents......  49  8-15  45-47  0-1  0  0-1  0  0  363 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Szpor   10  351  55  1651  1706  170.6 
Daryon Mosley   11  116  581  0  581  52.8 
Emil Chambliss   9  104  379  0  379  42.1 
Josh McLaughlin  7  75  117  162  279  39.9 
Malik Felton   11  36  90  0  90  8.2 
Justin Sangster  7  36  65  0  65  9.3 
Tyler Campbell   2  20  -2  17  15  7.5 
Justin McLean   11  3  14  0  14  1.3 
Matt Vick   11  1  9  0  9  0.8 
B. Chevalier   1  7  9  0  9  9.0 
A T Turner   2  1  -2  0  -2  -1.0 
Total..........  11  751  1315  1830  3145  285.9 
Opponents......  11  855  1844  2544  4388  398.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Allison   10-17  58.8  0-0  4-4  5-7  1-5  0-1  47  0 

FG SEQUENCE  Malone  Opponents 
Tiffin  -  (30),(25) 
McKendree (IL)  (35)  (35),(39) 
Saint Ambrose (IA)  (38),(38)  51,37,(35) 
Marian (IN)  -  23 
Concordia (MI)  (39),51,(38)  31 
Saint Xavier (IL)  47,37,(26)  (31) 
Walsh  (47)  50 
Saint Francis (IN)  (20),46  31 
Notre Dame (OH)  (26)  (25) 
Quincy (IL)  (28),30,49  21,(23) 
Taylor (IN)  47  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frank Dufour   81  2987  36.9  64  8  21  13  8  4 
TEAM   0  65  0.0  36  0  0  0  0  0 
Total..........  81  3052  37.7  64  8  21  13  8  4 
Opponents......  63  2583  41.0  65  8  9  18  6  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nick Allison   31  1582  51.0  0  4 
Caleb Celuch   14  835  59.6  0  0 
Total..........  45  2417  53.7  0  4  18.0  37.3  32 
Opponents......  67  3725  55.6  2  2  21.9  34.1  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin McLean   11  14  762  128  952  0  1856  168.7 
Daryon Mosley   11  581  99  0  0  0  680  61.8 
Malik Felton   11  90  169  0  339  0  598  54.4 
Emil Chambliss   9  379  64  0  0  0  443  49.2 
Josh McLaughlin  7  117  133  0  2  0  252  36.0 
Drew Bond   10  0  218  0  0  0  218  21.8 
Ryan Murphy   11  0  186  0  0  0  186  16.9 
Justin Sangster  7  65  49  0  0  0  114  16.3 
John Boston   10  0  0  13  37  55  105  10.5 
Tyson Hawley   8  0  92  0  0  0  92  11.5 
Will Szpor   10  55  11  0  0  0  66  6.6 
Apollo Pegues   9  0  0  59  0  0  59  6.6 
Brandon Allison  8  0  0  18  0  37  55  6.9 
S. Niewiedzial   4  0  0  0  48  0  48  12.0 
Lepear Smith   10  0  0  32  3  10  45  4.5 
Marc Metezier   5  0  38  0  0  0  38  7.6 
Glen Raphael   11  0  0  0  0  34  34  3.1 
Matt Vick   11  9  0  0  6  15  30  2.7 
Logan Francis   11  0  0  0  0  26  26  2.4 
DeAndre Long   8  0  0  0  0  23  23  2.9 
B. Chevalier   1  9  0  0  7  0  16  16.0 
D. Donaldson   9  0  0  0  0  16  16  1.8 
Isaiah Allison   9  0  0  13  0  0  13  1.4 
J. Castillo   5  0  0  0  8  0  8  1.6 
A T Turner   2  -2  9  0  0  0  7  3.5 
Tyler Campbell   2  -2  0  0  0  0  -2  -1.0 
Total..........  11  1315  1830  263  1402  216  5026  456.9 
Opponents......  11  1844  2544  282  738  158  5566  506.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Antonio Scassa   11  45  39  84   9.5 - 25   1.5 - 5    . .  .  .     . .  .  . 
7   Matt Vick   11  37  35  72   2.0 - 3  .    1 - 15 4  5  .     . .  .  . 
39  B. Commodore   11  35  27  62   7.5 - 16   2.0 - 7    . 3  3  .     . 2  .  . 
24  D. Donaldson   9  33  25  58   .     .    3 - 16 3  6  .  2 - 0 .  1  . 
13  Logan Francis   11  28  28  56   5.5 - 16  .    2 - 26 3  5  .     . 2  .  . 
99  Frank McCormick  11  27  18  45   10.5 - 52   7.0 - 47    . 1  1  1     . 1  .  . 
21  Glen Raphael   11  31  12  43   .     .    3 - 34 7  10  .     . .  .  . 
45  Lepear Smith   10  33  7  40   1.5 - 2  .    2 - 10 5  7  .  2 - 16 .  .  . 
37  Glen Whirley   10  25  14  39   8.0 - 20   1.0 - 7    . 3  3  1  2 - 0 1  .  . 
9   Brock Lundeen   10  20  15  35   9.0 - 35   3.0 - 18    . .  .  .     . 2  .  . 
16  John Boston   10  15  16  31   0.5 - 2  .    1 - 55 6  7  .  2 - 15 .  2  . 
29  Apollo Pegues   9  14  11  25   1.0 - 2  .       . 2  2  .  1 - 0 .  .  . 
35  Brandon Allison  8  21  4  25   4.5 - 21   2.5 - 16 1 - 37 .  1  .  1 - 0 1  2  . 
33  Anthony Pavia   8  20  5  25   1.0 - 3  .    1 - 0 4  5  .     . .  .  . 
53  Joseph Gump   8  11  13  24   3.0 - 11   1.0 - 7    . .  .  .     . .  .  . 
55  G. Moreira   8  12  11  23   2.5 - 5  .       . .  .  .     . .  .  . 
92  W. Witherspoon   7  12  6  18   7.0 - 22   4.0 - 13    . 1  1  .     . 1  .  . 
94  Daryll Jackson   11  12  5  17   4.0 - 11  .       . .  .  .     . .  .  1 
69  Aaron Wilson   11  9  3  12   1.0 - 2  .       . .  .  .     . .  1  . 
6   DeAndre Long   8  7  5  12   0.5 - 2  .    1 - 23 3  4  .     . .  .  . 
20  Isaiah Allison   9  5  5  10   1.0 - 1  .       . .  .  .  1 - 0 .  1  . 
14  Brandon Petty   8  7  1  8   .     .       . 1  1  .     . .  .  . 
93  Alex Kay   7  4  2  6   1.0 - 2  .       . .  .  .     . .  .  . 
48  Brandt Lykins   2  3  2  5   .     .       . .  .  .     . .  .  . 
56  Matt Kerwin   4  1  4  5   0.5 - 1  .       . 1  1  .     . .  .  . 
3   J. Castillo   5  2  3  5   .     .       . .  .  .     . .  .  . 
5   Justin McLean   11  2  2  4   .     .       . .  .  .     . .  .  . 
87  Casey Norris   5  1  3  4   .     .       . .  .  .     . .  .  . 
85  Ryan Murphy   11  2  1  3   .     .       . .  .  .     . .  .  . 
54  Jared Frantz   1  .  2  2   .     .       . .  .  .     . .  .  . 
41  Austin Fraley   2  2  .  2   .     .       . .  .  .     . .  .  . 
23  Malik Felton   11  2  .  2   .     .       . .  .  .     . .  .  . 
62  Mitch Sluss   6  2  .  2   .     .       . .  .  .     . .  .  . 
42  Travis Howe   3  1  .  1   .     .       . .  .  .     . .  .  . 
70  Dan McCormack   10  1  .  1   .     .       . .  .  .     . .  .  . 
71  Reggie Patrick   7  .  1  1   .     .       . .  .  .     . .  .  . 
43  Chayse Russell   3  .  1  1   .     .       . .  .  .     . .  1  . 
59  Chris Ciraldo   10  .  1  1   .     .       . .  .  .     . .  .  . 
67  S. Niewiedzial   4  .  1  1   .     .       . .  .  .     . .  .  . 
86  Drew Bond   10  1  .  1   .     .       . .  .  .     . .  .  . 
25  Josh McLaughlin  7  1  .  1   .     .       . .  .  .     . .  .  . 
31  Frank Dufour   11  1  .  1   .     .       . .  .  .     . .  .  . 
76  Kyle Jerkins   5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  486  328  814   81 - 254  22 - 120 15 - 216 47  62  2  11 - 31 10  8  1 
  Opponents......  11  481  327  808   111 - 397  26 - 169 11 - 158 36  47  3  15 - 20 16  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-5)  (3-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-7)  (1-5)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011    TIFFIN                   W  OT  40-34    2000
 Sep 10, 2011 at McKendree (IL)           W      30-27    1355
 Sep 17, 2011    SAINT AMBROSE (IA)         L    22-24    1800
 Sep 24, 2011    #3 MARIAN (IN)             L     0-56    1600
 Oct 01, 2011 at Concordia (MI)           W      27-0      524
 Oct 08, 2011    #1 SAINT XAVIER (IL)       L    10-52    2200
 Oct 15, 2011 at Walsh                      L    10-35    3575
 Oct 22, 2011 at #12 Saint Francis (IN)     L    10-47    2500
 Oct 29, 2011 at Notre Dame (OH)          W      31-23     624
 Nov 05, 2011    QUINCY (IL)                L    35-38    1100
 Nov 12, 2011    TAYLOR (IN)                L    13-27    1200

TEAM STATISTICS  MAL  OPP 
FIRST DOWNS  163  237 
   Rushing  71  102 
   Passing  74  112 
   Penalty  18  23 
RUSHING YARDAGE  1315  1844 
   Rushing Attempts  426  430 
   Average Per Rush  3.1  4.3 
   Average Per Game  119.5  167.6 
   TDs Rushing  13  13 
PASSING YARDAGE  1830  2544 
   Comp-Att-Int  179-325-11  238-425-15 
   Average Per Pass  5.6  6.0 
   Average Per Catch  10.2  10.7 
   Average Per Game  166.4  231.3 
   TDs Passing  10  31 
TOTAL OFFENSE  3145  4388 
   Average Per Play  4.2  5.1 
   Average Per Game  285.9  398.9 
KICK RETURNS: #-Yards  64-1402  41-738 
PUNT RETURNS: #-Yards  21-263  19-282 
INT RETURNS: #-Yards  15-216  11-158 
FUMBLES-LOST  25-16  21-11 
PENALTIES-Yards  80-749  79-672 
PUNTS-AVG  81-37.7  63-41.0 
TIME OF POSSESSION/Game  26:56  33:02 
3RD-DOWN Conversions  51/182  52/169 
4TH-DOWN Conversions  6/21  13/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Malone  27  58  61  69  13  228 
Opponents  89  124  65  78  7  363 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daryon Mosley   11  116  633  52  581  5.0  3  67  52.8 
Emil Chambliss   9  104  431  52  379  3.6  5  28  42.1 
Josh McLaughlin  7  44  164  47  117  2.7  1  28  16.7 
Malik Felton   11  36  127  37  90  2.5  2  17  8.2 
Justin Sangster  7  36  93  28  65  1.8  0  13  9.3 
Will Szpor   10  71  221  166  55  0.8  2  20  5.5 
Justin McLean   11  3  14  0  14  4.7  0  8  1.3 
B. Chevalier   1  7  13  4  9  1.3  0  4  9.0 
Matt Vick   11  1  9  0  9  9.0  0  9  0.8 
A T Turner   2  1  0  2  -2  -2.0  0  0  -1.0 
Tyler Campbell   2  7  3  5  -2  -0.3  0  2  -1.0 
Total..........  11  426  1708  393  1315  3.1  13  67  119.5 
Opponents......  11  430  2155  311  1844  4.3  13  78  167.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Szpor   10  112.0  158-280-8  56.4  1651  10  94  165.1 
Josh McLaughlin  7  89.1  16-31-1  51.6  162  0  36  23.1 
Tyler Campbell   2  18.7  5-13-2  38.5  17  0  13  8.5 
Tyson Hawley   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  105.8  179-325-11  55.1  1830  10  94  166.4 
Opponents......  11  123.3  238-425-15  56.0  2544  31  68  231.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin McLean   11  44  762  17.3  7  94  69.3 
Drew Bond   10  26  218  8.4  0  34  21.8 
Malik Felton   11  26  169  6.5  0  27  15.4 
Ryan Murphy   11  18  186  10.3  0  36  16.9 
Josh McLaughlin  7  17  133  7.8  0  26  19.0 
Tyson Hawley   8  12  92  7.7  0  15  11.5 
Emil Chambliss   9  12  64  5.3  2  14  7.1 
Daryon Mosley   11  11  99  9.0  1  29  9.0 
Justin Sangster  7  5  49  9.8  0  37  7.0 
Marc Metezier   5  5  38  7.6  0  11  7.6 
A T Turner   2  2  9  4.5  0  5  4.5 
Will Szpor   10  1  11  11.0  0  11  1.1 
Total..........  11  179  1830  10.2  10  94  166.4 
Opponents......  11  238  2544  10.7  31  68  231.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Allison   10-17  58.8  0-0  4-4  5-7  1-5  0-1  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Justin McLean   9  0-0  0-0  0-0  0  0-0  0  0  54 
Nick Allison   0  10-17  22-27  0-0  0  0-0  0  0  52 
Emil Chambliss   7  0-0  0-0  0-0  0  0-0  0  0  42 
Daryon Mosley   4  0-0  0-0  0-0  0  0-0  0  0  24 
Will Szpor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Malik Felton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan Francis   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Boston   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh McLaughlin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Apollo Pegues   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Pavia   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daryll Jackson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Justin Sangster  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  29  10-17  22-27  0-1  0  0-0  0  1  228 
Opponents......  49  8-15  45-47  0-1  0  0-1  0  0  363 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Donaldson   3  16  5.3  0  16 
Glen Raphael   3  34  11.3  0  34 
Logan Francis   2  26  13.0  1  25 
Lepear Smith   2  10  5.0  0  10 
Matt Vick   1  15  15.0  0  15 
John Boston   1  55  55.0  0  55 
DeAndre Long   1  23  23.0  0  23 
Brandon Allison  1  37  37.0  0  37 
Anthony Pavia   1  0  0.0  0  0 
Total..........  15  216  14.4  1  55 
Opponents......  11  158  14.4  3  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Frank Dufour   81  2987  36.9  64  8  21  13  8  4 
TEAM   0  65  0.0  36  0  0  0  0  0 
Total..........  81  3052  37.7  64  8  21  13  8  4 
Opponents......  63  2583  41.0  65  8  9  18  6  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin McLean   13  128  9.8  0  33 
Lepear Smith   3  32  10.7  0  32 
John Boston   3  13  4.3  0  7 
Brandon Allison  1  18  18.0  0  0 
Isaiah Allison   1  13  13.0  0  0 
Apollo Pegues   0  59  0.0  1  42 
Total..........  21  263  12.5  1  42 
Opponents......  19  282  14.8  0  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin McLean   31  952  30.7  2  99 
Malik Felton   17  339  19.9  0  39 
John Boston   6  37  6.2  0  24 
S. Niewiedzial   5  48  9.6  0  15 
Lepear Smith   1  3  3.0  0  3 
B. Chevalier   1  7  7.0  0  7 
Matt Vick   1  6  6.0  0  6 
Josh McLaughlin  1  2  2.0  0  2 
TEAM   1  0  0.0  0  0 
J. Castillo   0  8  0.0  0  8 
Total..........  64  1402  21.9  2  99 
Opponents......  41  738  18.0  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin McLean   11  14  762  128  952  0  1856  168.7 
Daryon Mosley   11  581  99  0  0  0  680  61.8 
Malik Felton   11  90  169  0  339  0  598  54.4 
Emil Chambliss   9  379  64  0  0  0  443  49.2 
Josh McLaughlin  7  117  133  0  2  0  252  36.0 
Total..........  11  1315  1830  263  1402  216  5026  456.9 
Opponents......  11  1844  2544  282  738  158  5566  506.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Szpor   10  351  55  1651  1706  170.6 
Daryon Mosley   11  116  581  0  581  52.8 
Emil Chambliss   9  104  379  0  379  42.1 
Josh McLaughlin  7  75  117  162  279  39.9 
Malik Felton   11  36  90  0  90  8.2 
Total..........  11  751  1315  1830  3145  285.9 
Opponents......  11  855  1844  2544  4388  398.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Antonio Scassa   11  45  39  84   9.5 - 25   1.5 - 5    . .  .  .     . .  .  . 
7   Matt Vick   11  37  35  72   2.0 - 3  .    1 - 15 4  5  .     . .  .  . 
39  B. Commodore   11  35  27  62   7.5 - 16   2.0 - 7    . 3  3  .     . 2  .  . 
24  D. Donaldson   9  33  25  58   .     .    3 - 16 3  6  .  2 - 0 .  1  . 
13  Logan Francis   11  28  28  56   5.5 - 16  .    2 - 26 3  5  .     . 2  .  . 
  Total..........  11  486  328  814   81 - 254  22 - 120 15 - 216 47  62  2  11 - 31 10  8  1 
  Opponents......  11  481  327  808   111 - 397  26 - 169 11 - 158 36  47  3  15 - 20 16  5  .