| #5 Justin McLean | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | TIFFIN | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 115 | 1 | 90 | 0 | 0 | 0 | 0 | 141 |
| Sep 10, 2011 | at McKendree (IL) | 0 | 0 | 0 | 0 | 4 | 69 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 3 | 148 | 1 | 99 | 0 | 0 | 0 | 0 | 217 |
| Sep 17, 2011 | SAINT AMBROSE (IA) | 0 | 0 | 0 | 0 | 5 | 188 | 2 | 94 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 21 | 0 | 0 | 0 | 0 | 216 |
| Sep 24, 2011 | MARIAN (IN) | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 61 | 0 | 35 | 1 | 22 | 0 | 22 | 85 |
| Oct 01, 2011 | at Concordia (MI) | 1 | 4 | 0 | 4 | 4 | 91 | 1 | 81 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 5 | 77 | 0 | 33 | 192 |
| Oct 08, 2011 | SAINT XAVIER (IL) | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 97 | 0 | 69 | 3 | 11 | 0 | 11 | 121 |
| Oct 15, 2011 | at Walsh | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 111 | 0 | 33 | 0 | 0 | 0 | 0 | 119 |
| Oct 22, 2011 | at Saint Francis (IN) | 0 | 0 | 0 | 0 | 1 | 61 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 3 | 76 | 0 | 48 | 2 | 11 | 0 | 6 | 148 |
| Oct 29, 2011 | at Notre Dame (OH) | 0 | 0 | 0 | 0 | 7 | 136 | 2 | 67 | 0-0-0 | 0 | 0 | 0 | 1 | 87 | 0 | 56 | 1 | 5 | 0 | 5 | 228 |
| Nov 05, 2011 | QUINCY (IL) | 0 | 0 | 0 | 0 | 5 | 54 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 141 | 0 | 65 | 1 | 2 | 0 | 2 | 197 |
| Nov 12, 2011 | TAYLOR (IN) | 0 | 0 | 0 | 0 | 11 | 124 | 0 | 53 | 0-0-0 | 0 | 0 | 0 | 0 | 68 | 0 | 44 | 0 | 0 | 0 | 0 | 192 |
| Totals | 3 | 14 | 0 | 8 | 44 | 762 | 7 | 94 | 0-0-0 | 0 | 0 | 0 | 31 | 952 | 2 | 99 | 13 | 128 | 0 | 33 | 1856 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 17.3 Kick ret avg: 30.7 Punt ret avg: 9.8 All purpose avg/game: 168.7 Total offense avg/gm: 1.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 10, 2011 | at McKendree (IL) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 17, 2011 | SAINT AMBROSE (IA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011 | MARIAN (IN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Concordia (MI) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | SAINT XAVIER (IL) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Walsh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Saint Francis (IN) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | at Notre Dame (OH) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 05, 2011 | QUINCY (IL) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | TAYLOR (IN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |