#27 Jake Hardy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2012  SAGINAW VALLEY (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Hillsdale (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  WAYNE STATE (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Walsh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  NOTRE DAME (OH)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Ohio Dominican  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2012  SAGINAW VALLEY (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 15, 2012  at Hillsdale (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 22, 2012  WAYNE STATE (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 29, 2012  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 06, 2012  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 13, 2012  at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 20, 2012  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 27, 2012  NOTRE DAME (OH)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Nov 03, 2012  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 10, 2012  at Ohio Dominican  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-18  0  0  0  33 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2012  SAGINAW VALLEY (MI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  152  50.7  0  0 
Sep 15, 2012  at Hillsdale (MI)  0  0  0.0  0  0  0  0  0  0  1-1  32  0  3  141  47.0  0  0 
Sep 22, 2012  WAYNE STATE (MI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  0  0 
Sep 29, 2012  TIFFIN  0  0  0.0  0  0  0  0  0  0  2-2  35  0  5  233  46.6  0  0 
Oct 06, 2012  at Walsh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  112  56.0  0  0 
Oct 13, 2012  at Lake Erie  0  0  0.0  0  0  0  0  0  0  1-1  26  0  5  272  54.4  0  0 
Oct 20, 2012  ASHLAND  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  111  55.5  0  0 
Oct 27, 2012  NOTRE DAME (OH)  0  0  0.0  0  0  0  0  0  0  1-1  47  0  4  214  53.5  0  0 
Nov 03, 2012  at Findlay  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  166  55.3  0  0 
Nov 10, 2012  at Ohio Dominican  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  65  65.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-8  47  0  31  1611  52.0  1  0