#31 Frank Dufour
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2012  SAGINAW VALLEY (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Hillsdale (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  WAYNE STATE (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Walsh  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  NOTRE DAME (OH)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Ohio Dominican  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2012  SAGINAW VALLEY (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at Hillsdale (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  WAYNE STATE (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  NOTRE DAME (OH)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at Ohio Dominican  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2012  SAGINAW VALLEY (MI)  5  202  40.4  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Hillsdale (MI)  8  280  35.0  41  0  0  5  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  WAYNE STATE (MI)  6  175  29.2  45  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  TIFFIN  0  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Walsh  6  254  42.3  54  0  0  3  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Lake Erie  5  191  38.2  44  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  ASHLAND  7  306  43.7  52  0  0  3  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  NOTRE DAME (OH)  7  273  39.0  61  0  0  2  1  4  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  at Findlay  4  164  41.0  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Ohio Dominican  4  172  43.0  64  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     52  2017  38.8  64  1  2  20  6  17  0-0  0  0  0  0  0.0  0  0