| #5 Justin McLean | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2012 | SAGINAW VALLEY (MI) | 5 | 34 | 0 | 21 | 5 | 72 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 5 | 59 | 0 | 23 | 0 | 0 | 0 | 0 | 165 |
| Sep 15, 2012 | at Hillsdale (MI) | 2 | 7 | 0 | 9 | 2 | 18 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 4 | 55 | 0 | 16 | 0 | 0 | 0 | 0 | 80 |
| Sep 22, 2012 | WAYNE STATE (MI) | 1 | 12 | 0 | 12 | 2 | 25 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 82 |
| Sep 29, 2012 | TIFFIN | 6 | 24 | 0 | 8 | 4 | 54 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 96 |
| Oct 06, 2012 | at Walsh | 1 | -2 | 0 | 0 | 2 | 47 | 1 | 51 | 0-0-0 | 0 | 0 | 0 | 4 | 52 | 0 | 16 | 0 | 0 | 0 | 0 | 97 |
| Oct 13, 2012 | at Lake Erie | 2 | 25 | 0 | 19 | 4 | 68 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 3 | 96 | 0 | 41 | 0 | 0 | 0 | 0 | 189 |
| Oct 20, 2012 | ASHLAND | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 29 | 0 | 0 | 0 | 0 | 154 |
| Oct 27, 2012 | NOTRE DAME (OH) | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 6 | 124 | 0 | 31 | 0 | 0 | 0 | 0 | 202 |
| Nov 03, 2012 | at Findlay | 1 | 2 | 0 | 2 | 4 | 105 | 1 | 79 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 125 |
| Nov 10, 2012 | at Ohio Dominican | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 33 | 0 | 0 | 0 | 0 | 56 |
| Totals | 18 | 102 | 0 | 21 | 32 | 539 | 6 | 79 | 0-0-0 | 0 | 0 | 0 | 34 | 605 | 0 | 41 | 0 | 0 | 0 | 0 | 1246 | |
|
Games played: 10 Avg per rush: 5.7 Avg per catch: 16.8 Kick ret avg: 17.8 All purpose avg/game: 124.6 Total offense avg/gm: 10.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2012 | SAGINAW VALLEY (MI) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | at Hillsdale (MI) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | WAYNE STATE (MI) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | at Walsh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at Lake Erie | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | NOTRE DAME (OH) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | at Ohio Dominican | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |