Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| 8 | Fred Baker Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | J. Hunter Jr. | 8/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 29 | D. Anderson | 11/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 84 | Ricarlo Bell | 8/2 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Tyler Billie | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Jacob Bishop | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | Drew Bond | 9/9 | START | START | START | START | ... | START | START | START | START | START | ... |
| 94 | Tyler Bowman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Austin Cary | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 75 | Fred Clearman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | B. Commodore | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 79 | Chris Davis | 5/1 | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | START | ... |
| 7 | Justin Davis | 10/9 | START | START | START | START | START | XXX | START | ... | START | START | START |
| 43 | Elliot Dole | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | D. Donaldson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Frank Dufour | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Brandyn Eckhart | 10/4 | XXX | XXX | START | ... | XXX | XXX | XXX | START | START | XXX | START |
| 56 | Brenson Ennis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Philip Fisher | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 47 | Andy Garcia | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 53 | Cristian Garcia | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 97 | Darius Givens | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 22 | Dashawn Goodwin | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Carl Grady | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Colton Hale | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Lucas Haupt | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 44 | Nick Hendricks | 11/7 | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 60 | Chris Henke | 7/1 | ... | ... | XXX | XXX | ... | XXX | ... | START | XXX | XXX | XXX |
| 42 | Travis Howe | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 59 | Charles Lennon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Brock Lundeen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Josh McLaughlin | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 61 | Tyler Mihalik | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 54 | Dan Mower | 11/7 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START |
| 93 | Derek Muncy | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Cody Myers | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 40 | S. Niewiedzial | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | XXX |
| 28 | Casey Norris | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | James Pawlyk | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 16 | Jordan Phillips | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
| 17 | Lloyd Phillips | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Bryce Pratt | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 21 | Glen Raphael | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 87 | Damien Russell | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 10 | Lashaun Sanders | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | ... | XXX |
| 38 | Derik Sawyer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Isaiah Smith | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | ... | ... |
| ## | Player | gp/gs | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| 45 | Lepear Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | N. Stefanovic | 3/1 | ... | ... | ... | ... | XXX | ... | START | ... | ... | ... | XXX |
| 4 | Will Szpor | 9/7 | START | START | XXX | START | START | START | START | ... | XXX | START | ... |
| 20 | Reggie Terrell | 6/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | START | ... | ... | ... |
| 76 | A. Trouberman | 7/3 | ... | ... | ... | XXX | ... | XXX | XXX | START | START | XXX | START |
| 15 | AT Turner | 7/6 | START | START | START | START | ... | ... | ... | ... | START | XXX | START |
| 33 | Deandre Ulmer | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Sione Veikoso | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 72 | Thomas Watt | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Tyler Wentz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 96 | Timothy Woods | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| D. Donaldson DB | 76-43 | 119 | 7-7 | 4-4 | 9-3 | 12-7 | 7-4 | 5-6 | 7-3 | 8-4 | 8-2 | 8-2 | 1-1 |
| B. Commodore DB | 38-35 | 73 | 3-8 | 4-4 | 6-1 | 5-4 | 2-2 | 3-5 | 2-0 | 1-5 | 3-2 | 2-2 | 7-2 |
| Philip Fisher LB | 36-29 | 65 | 1-3 | 2-5 | 4-2 | 3-4 | 1-1 | 7-4 | 4-3 | 7-0 | 1-1 | 6-1 | 0-5 |
| Lepear Smith DB | 37-20 | 57 | 3-4 | 1-2 | 2-0 | 3-3 | 2-1 | 4-3 | 6-1 | 7-2 | 4-2 | 2-1 | 3-1 |
| Dan Mower LB | 29-27 | 56 | 1-8 | 1-0 | 2-1 | 3-1 | 4-3 | 3-1 | 3-0 | 4-9 | 3-2 | 3-0 | 2-2 |
| Fred Baker Jr. LB | 28-23 | 51 | 1-4 | 2-2 | 2-0 | 1-3 | 4-1 | 3-4 | 8-5 | 0-1 | 5-0 | 1-2 | 1-1 |
| Lucas Haupt DB | 29-20 | 49 | 2-6 | 0-2 | 2-0 | 2-1 | 2-1 | 3-1 | 3-4 | 4-0 | 2-1 | 7-3 | 2-1 |
| Cristian Garcia LB | 27-21 | 48 | 2-2 | 2-1 | 2-2 | 1-0 | 1-2 | 3-5 | 2-3 | 4-3 | 0-1 | 8-1 | 2-1 |
| Glen Raphael DB | 25-22 | 47 | 1-6 | 3-4 | 5-2 | 4-2 | 1-1 | 0-4 | 7-1 | 1-2 | 3-0 | - | DNP |
| Brock Lundeen DL | 23-16 | 39 | 0-4 | 2-2 | 1-0 | 2-0 | 0-1 | 0-2 | 4-0 | 3-3 | 5-1 | 1-2 | 5-1 |
| Nick Hendricks LB | 12-22 | 34 | 0-6 | - | 4-1 | 1-2 | 2-4 | 0-4 | 0-1 | 0-2 | 1-1 | 1-1 | 3-0 |
| J. Hunter Jr. DB | 18-15 | 33 | DNP | DNP | DNP | 2-6 | - | 2-2 | 4-0 | 3-1 | 3-3 | 2-2 | 2-1 |
| James Pawlyk DB | 12-9 | 21 | 0-5 | 1-1 | 1-1 | - | 1-1 | 1-0 | 4-0 | 0-1 | 3-0 | 1-0 | - |
| Austin Cary DL | 10-11 | 21 | - | DNP | 0-1 | 3-1 | 0-3 | - | 2-0 | 3-0 | 0-1 | 0-4 | 2-1 |
| Colton Hale DL | 10-9 | 19 | 2-2 | 2-0 | 1-1 | DNP | DNP | - | 0-1 | 0-1 | 4-0 | 0-2 | 1-2 |
| Dashawn Goodwin DB | 13-6 | 19 | 0-1 | 0-1 | 2-1 | 1-2 | DNP | - | 1-0 | 2-0 | 1-0 | 1-1 | 5-0 |
| D. Anderson DB | 13-5 | 18 | 0-1 | 2-2 | 2-0 | 0-2 | - | - | 1-0 | 2-0 | 2-0 | 4-0 | - |
| Derek Muncy DL | 7-8 | 15 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | 1-4 | 0-1 | - | 3-0 | - | 2-0 |
| Tyler Bowman DL | 6-7 | 13 | 0-1 | - | 0-1 | 2-0 | 1-0 | 0-2 | 0-2 | 2-0 | 0-1 | 1-0 | - |
| Deandre Ulmer LB | 3-7 | 10 | 0-4 | 1-2 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darius Givens DL | 3-7 | 10 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 0-4 | - | DNP | DNP | DNP | DNP |
| Isaiah Smith DL | 6-3 | 9 | 0-1 | 3-1 | 1-0 | 1-0 | DNP | 1-0 | - | - | 0-1 | DNP | DNP |
| Casey Norris DB | 5-3 | 8 | - | - | - | - | DNP | - | 2-0 | 1-2 | 2-1 | - | - |
| Lloyd Phillips DB | 3-4 | 7 | 3-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carl Grady DL | 1-5 | 6 | DNP | 0-1 | DNP | - | DNP | 0-1 | 0-1 | 1-0 | - | - | 0-2 |
| Lashaun Sanders DB | 3-3 | 6 | 1-0 | 0-2 | 1-0 | - | 0-1 | - | - | DNP | 1-0 | DNP | - |
| Jordan Phillips | 4-1 | 5 | 0-1 | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - | 1-0 |
| Timothy Woods DL | 2-3 | 5 | DNP | DNP | - | 1-2 | 1-0 | - | - | - | 0-1 | - | - |
| Bryce Pratt | 1-3 | 4 | 0-1 | 0-1 | 0-1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Elliot Dole LB | 2-2 | 4 | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy Garcia DL | 2-1 | 3 | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
| S. Niewiedzial | 1-1 | 2 | 1-1 | - | - | DNP | - | - | - | - | - | - | - |
| Derik Sawyer | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - | - |
| Josh McLaughlin | 1-1 | 2 | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Brandyn Eckhart | 1-0 | 1 | - | - | - | DNP | - | - | - | - | 1-0 | - | - |
| Sione Veikoso | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Will Szpor | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | - | - | DNP |
| AT Turner | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - | - | - |
| Justin Davis | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - |
| Drew Bond | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| Brock Lundeen DL | 4-1 | 4.5 | - | - | - | - | - | - | 1.0-8 | - | 3.5-27 | - | - |
| Dan Mower LB | 2-0 | 2.0 | - | - | 1.0-8 | - | - | - | - | - | 1.0-6 | - | - |
| Dashawn Goodwin DB | 2-0 | 2.0 | - | - | - | - | DNP | - | - | 1.0-2 | 1.0-5 | - | - |
| Lloyd Phillips DB | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin Cary DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-9 | - | - | - |
| Colton Hale DL | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | 1.0-6 | - | - |
| Fred Baker Jr. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Isaiah Smith DL | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP | - | - | - | - | DNP | DNP |
| Tyler Bowman DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Philip Fisher LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
| Darius Givens DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| Brock Lundeen DL | 7-3 | 8.5 | 0.5-0 | - | - | - | - | - | 1.0-8 | 1.5-2 | 4.5-28 | - | 1.0-1 |
| Philip Fisher LB | 6-2 | 7.0 | - | - | - | - | 1.0-1 | 1.0-2 | - | 2.0-4 | 0.5-4 | 2.0-3 | 0.5-1 |
| Cristian Garcia LB | 6-1 | 6.5 | - | - | 1.5-2 | - | 1.0-1 | - | - | 3.0-5 | - | 1.0-1 | - |
| Dan Mower LB | 3-2 | 4.0 | - | - | 1.0-8 | - | 1.0-2 | - | - | 1.0-2 | 1.0-6 | - | - |
| Fred Baker Jr. LB | 3-2 | 4.0 | 0.5-1 | - | - | 0.5-3 | 1.0-1 | - | 1.0-1 | - | 1.0-7 | - | - |
| D. Donaldson DB | 3-1 | 3.5 | - | - | - | 2.0-5 | 0.5-2 | - | - | 1.0-2 | - | - | - |
| Dashawn Goodwin DB | 3-1 | 3.5 | 0.5-1 | - | 1.0-2 | - | DNP | - | - | 1.0-2 | 1.0-5 | - | - |
| Austin Cary DL | 2-1 | 2.5 | - | DNP | - | - | 0.5-1 | - | - | 1.0-9 | - | - | 1.0-1 |
| Colton Hale DL | 2-0 | 2.0 | - | - | - | DNP | DNP | - | - | - | 2.0-7 | - | - |
| Tyler Bowman DL | 1-1 | 1.5 | - | - | - | - | 1.0-2 | 0.5-4 | - | - | - | - | - |
| Lloyd Phillips DB | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derek Muncy DL | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-2 | - | - |
| B. Commodore DB | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-0 | - | - | 0.5-0 |
| Elliot Dole LB | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaiah Smith DL | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP | - | - | - | - | DNP | DNP |
| D. Anderson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Will Szpor | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | DNP | - | - | DNP |
| Darius Givens DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | DNP | DNP | DNP | DNP |
| Lepear Smith DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Deandre Ulmer LB | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ndc | sv | hc | wsu | tu | walsh | lec | au | abu | uf | odu |
| Jordan Phillips | 1358 | 200 | 53 | 172 | 35 | 108 | 93 | 137 | 105 | 260 | 92 | 103 |
| Justin Davis | 1088 | 64 | 16 | 20 | 107 | 154 | 150 | 203 | DNP | 170 | 88 | 116 |
| Bryce Pratt | 751 | 145 | 170 | 79 | 75 | 131 | 112 | 39 | DNP | DNP | DNP | DNP |
| Lepear Smith | 499 | - | 126 | 32 | 49 | 11 | 43 | 29 | 58 | 33 | 92 | 26 |
| Josh McLaughlin | 365 | 24 | 14 | 4 | 29 | 46 | 48 | 4 | 89 | 18 | 58 | 31 |
| S. Niewiedzial | 338 | - | 7 | - | DNP | 31 | 46 | 23 | 49 | 129 | 55 | -2 |
| Brandyn Eckhart | 300 | 2 | 66 | -4 | DNP | 84 | 1 | 42 | -1 | 40 | 14 | 56 |
| Will Szpor | 257 | 35 | 1 | 20 | 2 | -2 | 73 | 26 | DNP | 81 | 21 | DNP |
| Drew Bond | 253 | 13 | - | 51 | 28 | DNP | - | 46 | 55 | 24 | 36 | DNP |
| Damien Russell | 182 | - | - | - | - | 31 | 28 | 76 | 17 | 15 | - | 15 |
| AT Turner | 131 | - | 16 | 35 | 66 | DNP | DNP | DNP | DNP | - | 8 | 6 |
| Reggie Terrell | 124 | 6 | 19 | - | 22 | DNP | DNP | 4 | 73 | DNP | DNP | DNP |
| Fred Baker Jr. | 95 | - | - | - | - | - | 69 | 6 | - | - | - | 20 |
| J. Hunter Jr. | 54 | DNP | DNP | DNP | - | 30 | - | - | - | 24 | - | - |
| Tyler Billie | 46 | -3 | 20 | 10 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dan Mower | 44 | - | - | - | - | - | 29 | 9 | - | 3 | - | 3 |
| Ricarlo Bell | 41 | DNP | DNP | DNP | 17 | 4 | - | - | - | - | - | 20 |
| Philip Fisher | 34 | 34 | - | - | - | - | - | - | - | - | - | - |
| D. Anderson | 13 | - | 13 | - | - | - | - | - | - | - | - | - |
| Chris Henke | 1 | DNP | DNP | - | - | DNP | - | DNP | - | 1 | - | - |
| Frank Dufour | -31 | - | - | -31 | - | - | - | - | - | - | - | - |
| TEAM | -36 | - | -33 | - | -1 | - | - | - | - | -2 | - | - |