Scoring Summary |
Malone (2-7) vs. Alderson Broaddus (4-4)
Date: Nov 02, 2013 Site: Philippi, WV Stadium: AB Stadium Attendance: 1468
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Malone | 7 | 3 | 35 | 14 | 59 |
| Alderson Broaddus | 10 | 3 | 14 | 15 | 42 |
| SCORING SUMMARY | MAL -ABU | |||
| 1st | 06:45 | ABU | Butler, J. 24 yd field goal | |
| 4 plays, -1 yard, TOP 0:41 | 0 - 3 | |||
| 03:44 | MAL | Jordan Phillips 21 yd run (Derik Sawyer kick) | ||
| 7 plays, 71 yards, TOP 2:55 | 7 - 3 | |||
| 00:49 | ABU | Garcia, A. 7 yd pass from Vaughn, W. (Butler, J. kick) | ||
| 1 play, 7 yards, TOP 0:07 | 7 - 10 | |||
| 2nd | 11:45 | ABU | Butler, J. 31 yd field goal | |
| 9 plays, 48 yards, TOP 2:19 | 7 - 13 | |||
| 00:16 | MAL | Derik Sawyer 31 yd field goal | ||
| 10 plays, 37 yards, TOP 1:34 | 10 - 13 | |||
| 3rd | 10:38 | MAL | Jordan Phillips 21 yd pass from Will Szpor (Derik Sawyer kick) | |
| 9 plays, 92 yards, TOP 4:13 | 17 - 13 | |||
| 10:18 | MAL | Jordan Phillips 32 yd pass from Will Szpor (Derik Sawyer kick) | ||
| 1 play, 32 yards, TOP 0:08 | 24 - 13 | |||
| 09:02 | ABU | Schroeder, C. 36 yd pass from Vaughn, W. (Butler, J. kick) | ||
| 4 plays, 57 yards, TOP 1:10 | 24 - 20 | |||
| 08:49 | MAL | Jordan Phillips 95 yd kickoff return (Derik Sawyer kick) | ||
| 31 - 20 | ||||
| 05:33 | MAL | Josh McLaughlin 3 yd run (Derik Sawyer kick) | ||
| 6 plays, 32 yards, TOP 2:28 | 38 - 20 | |||
| 04:08 | ABU | Schroeder, C. 26 yd pass from Vaughn, W. (Butler, J. kick) | ||
| 3 plays, 68 yards, TOP 1:20 | 38 - 27 | |||
| 01:55 | MAL | Justin Davis 6 yd run (Derik Sawyer kick) | ||
| 6 plays, 65 yards, TOP 2:13 | 45 - 27 | |||
| 4th | 14:52 | ABU | Butler, J. 34 yd field goal | |
| 9 plays, 43 yards, TOP 2:03 | 45 - 30 | |||
| 10:32 | ABU | Butler, J. 25 yd field goal | ||
| 13 plays, 66 yards, TOP 2:50 | 45 - 33 | |||
| 04:44 | MAL | Will Szpor 4 yd run (Derik Sawyer kick) | ||
| 13 plays, 72 yards, TOP 5:41 | 52 - 33 | |||
| 03:18 | ABU | Butler, J. 34 yd field goal | ||
| 6 plays, 43 yards, TOP 1:20 | 52 - 36 | |||
| 02:40 | ABU | Jones, B. 1 yd run (Vaughn, W. pass failed) | ||
| 5 plays, 52 yards, TOP 0:37 | 52 - 42 | |||
| 02:08 | MAL | Will Szpor 43 yd run (Derik Sawyer kick) | ||
| 3 plays, 48 yards, TOP 0:30 | 59 - 42 | |||
|
Kickoff time: 1:30 pm End of Game: 4:54 pm Total elapsed time: 3:24 Temperature: 48 Wind: Light Weather: Cloudy, Some Showers s |
Team Statistics |
| Team Totals | MAL | ABU |
| FIRST DOWNS | 26 | 31 |
| Rushing | 18 | 4 |
| Passing | 5 | 24 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 434 | 47 |
| Rushing Attempts | 58 | 33 |
| Average Per Rush | 7.5 | 1.4 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 454 | 120 |
| Yards Lost Rushing | 20 | 73 |
| NET YARDS PASSING | 100 | 483 |
| Completions-Attempts-Int | 7-19-1 | 36-60-2 |
| Average Per Attempt | 5.3 | 8.1 |
| Average Per Completion | 14.3 | 13.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 534 | 530 |
| Total offense plays | 77 | 93 |
| Average Gain Per Play | 6.9 | 5.7 |
| Fumbles: Number-Lost | 3-2 | 5-2 |
| Penalties: Number-Yards | 12-112 | 4-50 |
| PUNTS-YARDS | 3-119 | 4-141 |
| Average Yards Per Punt | 39.7 | 35.2 |
| Net Yards Per Punt | 37.7 | 27.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-501 | 9-401 |
| Average Yards Per Kickoff | 50.1 | 44.6 |
| Net Yards Per Kickoff | 32.5 | 19.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-33-0 | 2-6-0 |
| Average Per Return | 16.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 6-202-1 | 8-151-0 |
| Average Per Return | 33.7 | 18.9 |
| Interceptions: Number-Yds-TD | 2-27-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:28 | 29:32 |
| 1st Quarter | 6:49 | 8:11 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 9:24 | 5:36 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 7 of 16 | 7 of 18 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 7-7 |
| Touchdowns | 4-5 | 2-7 |
| Field goals | 1-5 | 5-7 |
| Sacks By: Number-Yards | 8-55 | 1-3 |
| PAT Kicks | 8-8 | 3-3 |
| Field Goals | 1-1 | 5-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Malone-Justin Davis 2-2; Brandyn Eckhart 1-0. Alderson Broaddus-Vaughn, W. 3-1; Silafau, I. 1-0; Bailey, P. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAL | 1st | V46 | 12:53 | Punt | H30 | 10:44 | Downs | 5-24 | 2:09 | ||
| MAL | 1st | V07 | 07:35 | Punt | V12 | 07:26 | Fumble | 1-5 | 0:09 | ||
| MAL | 1st | V29 | 06:39 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 7-71 | 2:55 | |
| MAL | 1st | V30 | 01:37 | Punt | V32 | 00:56 | Fumble | 3-2 | 0:41 | ||
| MAL | 1st | V25 | 00:43 | Kickoff | V27 | 14:04 | Punt | 3-2 | 1:39 | ||
| MAL | 2nd | V31 | 11:29 | Kickoff | V25 | 10:13 | Punt | 3--6 | 1:16 | ||
| MAL | 2nd | V13 | 07:56 | Punt | V50 | 06:15 | Interception | 4-37 | 1:41 | ||
| MAL | 2nd | V48 | 01:50 | Interception | H15 | 00:16 | * | FIELD GOAL | 10-37 | 1:34 | # |
| MAL | 3rd | V08 | 14:51 | Kickoff | H00 | 10:38 | * | TOUCHDOWN | 9-92 | 4:13 | # |
| MAL | 3rd | H32 | 10:26 | Fumble | H00 | 10:18 | * | TOUCHDOWN | 1-32 | 0:08 | |
| MAL | 3rd | H00 | 08:49 | Kickoff | H00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAL | 3rd | H32 | 08:01 | Interception | H00 | 05:33 | * | TOUCHDOWN | 6-32 | 2:28 | # |
| MAL | 3rd | V35 | 04:08 | Kickoff | H00 | 01:55 | * | TOUCHDOWN | 6-65 | 2:13 | # |
| MAL | 4th | V25 | 14:52 | Kickoff | V34 | 13:22 | Punt | 3-9 | 1:30 | ||
| MAL | 4th | V28 | 10:25 | Kickoff | H00 | 04:44 | * | TOUCHDOWN | 13-72 | 5:41 | # |
| MAL | 4th | H48 | 02:38 | Kickoff | H00 | 02:08 | * | TOUCHDOWN | 3-48 | 0:30 | |
| MAL | 4th | V30 | 00:42 | Fumble | V28 | 00:00 | End of half | 1--2 | 0:42 | ||
| ABU | 1st | H22 | 15:00 | Kickoff | H34 | 12:53 | Punt | 6-12 | 2:07 | ||
| ABU | 1st | H30 | 10:44 | Downs | V41 | 07:35 | Punt | 6-29 | 3:09 | ||
| ABU | 1st | V06 | 07:26 | Fumble | V07 | 06:45 | * | FIELD GOAL | 4--1 | 0:41 | # |
| ABU | 1st | H21 | 03:40 | Kickoff | H38 | 01:37 | Punt | 5-17 | 2:03 | ||
| ABU | 1st | V07 | 00:56 | Fumble | V00 | 00:49 | * | TOUCHDOWN | 1-7 | 0:07 | # |
| ABU | 2nd | H38 | 14:04 | Punt | V14 | 11:45 | * | FIELD GOAL | 9-48 | 2:19 | # |
| ABU | 2nd | H36 | 10:13 | Punt | V45 | 07:56 | Punt | 6-19 | 2:17 | ||
| ABU | 2nd | H32 | 06:15 | Interception | V38 | 01:50 | Interception | 10-30 | 4:25 | ||
| ABU | 2nd | H43 | 00:10 | Kickoff | V43 | 00:00 | End of half | 2-14 | 0:10 | ||
| ABU | 3rd | H17 | 10:26 | Kickoff | H32 | 10:26 | Fumble | 1-15 | 0:00 | ||
| ABU | 3rd | H43 | 10:12 | Kickoff | V00 | 09:02 | * | TOUCHDOWN | 4-57 | 1:10 | |
| ABU | 3rd | H25 | 08:49 | Kickoff | H27 | 08:01 | Interception | 3-2 | 0:48 | ||
| ABU | 3rd | H32 | 05:28 | Kickoff | V00 | 04:08 | * | TOUCHDOWN | 3-68 | 1:20 | |
| ABU | 3rd | H40 | 01:55 | Kickoff | V17 | 14:52 | * | FIELD GOAL | 9-43 | 2:03 | # |
| ABU | 4th | H27 | 13:22 | Punt | V07 | 10:32 | * | FIELD GOAL | 13-66 | 2:50 | # |
| ABU | 4th | H41 | 04:38 | Kickoff | V16 | 03:18 | * | FIELD GOAL | 6-43 | 1:20 | # |
| ABU | 4th | H48 | 03:17 | Kickoff | V00 | 02:40 | * | TOUCHDOWN | 5-52 | 0:37 | # |
| ABU | 4th | H46 | 02:08 | Kickoff | V30 | 00:42 | Fumble | 5-24 | 1:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 05:43 | 09:24 | 08:32 | 12:32 | 17:56 | 30:28 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 3/3 | 2/5 | 2/8 | 5/8 | 7/16 | ||
| Average field position | V27 | V30 | H45 | V33 | V28 | V46 | V37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 09:17 | 05:36 | 06:28 | 17:28 | 12:04 | 29:32 | ||
| 3rd Down Conversions | 1/5 | 3/6 | 2/3 | 1/4 | 4/11 | 3/7 | 7/18 | ||
| Average field position | V48 | H37 | H31 | H40 | H45 | H35 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABU | 1st | H22 | 15:00 | Kickoff | H34 | 12:53 | Punt | 6-12 | 2:07 | ||
| MAL | 1st | V46 | 12:53 | Punt | H30 | 10:44 | Downs | 5-24 | 2:09 | ||
| ABU | 1st | H30 | 10:44 | Downs | V41 | 07:35 | Punt | 6-29 | 3:09 | ||
| MAL | 1st | V07 | 07:35 | Punt | V12 | 07:26 | Fumble | 1-5 | 0:09 | ||
| ABU | 1st | V06 | 07:26 | Fumble | V07 | 06:45 | * | FIELD GOAL | 4--1 | 0:41 | # |
| MAL | 1st | V29 | 06:39 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 7-71 | 2:55 | |
| ABU | 1st | H21 | 03:40 | Kickoff | H38 | 01:37 | Punt | 5-17 | 2:03 | ||
| MAL | 1st | V30 | 01:37 | Punt | V32 | 00:56 | Fumble | 3-2 | 0:41 | ||
| ABU | 1st | V07 | 00:56 | Fumble | V00 | 00:49 | * | TOUCHDOWN | 1-7 | 0:07 | # |
| MAL | 1st | V25 | 00:43 | Kickoff | V27 | 14:04 | Punt | 3-2 | 1:39 | ||
| ABU | 2nd | H38 | 14:04 | Punt | V14 | 11:45 | * | FIELD GOAL | 9-48 | 2:19 | # |
| MAL | 2nd | V31 | 11:29 | Kickoff | V25 | 10:13 | Punt | 3--6 | 1:16 | ||
| ABU | 2nd | H36 | 10:13 | Punt | V45 | 07:56 | Punt | 6-19 | 2:17 | ||
| MAL | 2nd | V13 | 07:56 | Punt | V50 | 06:15 | Interception | 4-37 | 1:41 | ||
| ABU | 2nd | H32 | 06:15 | Interception | V38 | 01:50 | Interception | 10-30 | 4:25 | ||
| MAL | 2nd | V48 | 01:50 | Interception | H15 | 00:16 | * | FIELD GOAL | 10-37 | 1:34 | # |
| ABU | 2nd | H43 | 00:10 | Kickoff | V43 | 00:00 | End of half | 2-14 | 0:10 | ||
| MAL | 3rd | V08 | 14:51 | Kickoff | H00 | 10:38 | * | TOUCHDOWN | 9-92 | 4:13 | # |
| ABU | 3rd | H17 | 10:26 | Kickoff | H32 | 10:26 | Fumble | 1-15 | 0:00 | ||
| MAL | 3rd | H32 | 10:26 | Fumble | H00 | 10:18 | * | TOUCHDOWN | 1-32 | 0:08 | |
| ABU | 3rd | H43 | 10:12 | Kickoff | V00 | 09:02 | * | TOUCHDOWN | 4-57 | 1:10 | |
| MAL | 3rd | H00 | 08:49 | Kickoff | H00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ABU | 3rd | H25 | 08:49 | Kickoff | H27 | 08:01 | Interception | 3-2 | 0:48 | ||
| MAL | 3rd | H32 | 08:01 | Interception | H00 | 05:33 | * | TOUCHDOWN | 6-32 | 2:28 | # |
| ABU | 3rd | H32 | 05:28 | Kickoff | V00 | 04:08 | * | TOUCHDOWN | 3-68 | 1:20 | |
| MAL | 3rd | V35 | 04:08 | Kickoff | H00 | 01:55 | * | TOUCHDOWN | 6-65 | 2:13 | # |
| ABU | 3rd | H40 | 01:55 | Kickoff | V17 | 14:52 | * | FIELD GOAL | 9-43 | 2:03 | # |
| MAL | 4th | V25 | 14:52 | Kickoff | V34 | 13:22 | Punt | 3-9 | 1:30 | ||
| ABU | 4th | H27 | 13:22 | Punt | V07 | 10:32 | * | FIELD GOAL | 13-66 | 2:50 | # |
| MAL | 4th | V28 | 10:25 | Kickoff | H00 | 04:44 | * | TOUCHDOWN | 13-72 | 5:41 | # |
| ABU | 4th | H41 | 04:38 | Kickoff | V16 | 03:18 | * | FIELD GOAL | 6-43 | 1:20 | # |
| ABU | 4th | H48 | 03:17 | Kickoff | V00 | 02:40 | * | TOUCHDOWN | 5-52 | 0:37 | # |
| MAL | 4th | H48 | 02:38 | Kickoff | H00 | 02:08 | * | TOUCHDOWN | 3-48 | 0:30 | |
| ABU | 4th | H46 | 02:08 | Kickoff | V30 | 00:42 | Fumble | 5-24 | 1:26 | ||
| MAL | 4th | V30 | 00:42 | Fumble | V28 | 00:00 | End of half | 1--2 | 0:42 | ||
Defensive Statistics |
| ## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | D. Donaldson | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 9 | Brock Lundeen | 5 | 1 | 6 | 4.5/28 | 1 | . | . | . | . | 3.5/27 | . |
| 45 | Lepear Smith | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 27 | J. Hunter Jr. | 3 | 3 | 6 | . | . | . | 1-24 | . | . | . | . |
| 8 | Fred Baker Jr. | 5 | . | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | Dan Mower | 3 | 2 | 5 | 1.0/6 | . | 2-0 | 1-3 | . | . | 1.0/6 | . |
| 6 | B. Commodore | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Colton Hale | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 93 | Derek Muncy | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | James Pawlyk | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Glen Raphael | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 24 | Lucas Haupt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Casey Norris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | D. Anderson | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 44 | Nick Hendricks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Philip Fisher | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 2 | Brandyn Eckhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Dashawn Goodwin | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 10 | Lashaun Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Derik Sawyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Tyler Bowman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Timothy Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Isaiah Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Cristian Garcia | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 50 | Austin Cary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Stephens, J. | 8 | 3 | 11 | 1.0/5 | . | . | . | . | . | . | 2 |
| 34 | Lee, M. | 7 | 3 | 10 | . | . | 1-0 | . | 1 | . | . | . |
| 58 | Smith, S. | 7 | 2 | 9 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | 2 |
| 47 | Arthur, B. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 36 | Hogue, R. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 45 | Horne, J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 27 | Williams, D. | 6 | . | 6 | . | . | . | 1-4 | 1 | . | . | . |
| 97 | Saternos, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Bacote, R. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | Olumba, D. | 2 | 1 | 3 | . | . | 1-18 | . | . | . | . | . |
| 24 | Scott, B. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Addison, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Joyce, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Davis, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 76 | Locke, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Veus, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Bailey, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Bruggeman, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Bridges, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Moyer, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Strasser, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | James, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone: 4-Will Szpor, 13-James Pawlyk, 16-Jordan Phillips, 19-Isaiah Smith, 22-Dashawn Goodwin, 24-Lucas Haupt, 27-J. Hunter Jr., 28-Casey Norris, 29-D. Anderson, 31-Frank Dufour, 38-Derik Sawyer, 40-S. Niewiedzial, 44-Nick Hendricks, 53-Cristian Garcia, 60-Chris Henke, 84-Ricarlo Bell, 91-Carl Grady, 92-Colton Hale, 93-Derek Muncy, 96-Timothy Woods. |
| Alderson Broaddus: 4-Dozier, J., 5-James, M., 11-Bruggeman, D., 19-Warner, P., 21-Bell, D., 25-Carillo, L., 26-Bacote, R., 28-Talbert, K., 29-Jackson, D., 34-Lee, M., 37-Bridges, D., 38-Olumba, D., 41-Joyce, J., 43-Veus, M., 46-Moyer, D., 49-Davis, J., 57-Strasser, S., 58-Smith, S., 64-Bearer, E., 75-Downing, J., 81-Butler, J., 83-Bauder, L., 85-Schroeder, C., 87-Johnson, B., 91-Nicholson, D., 98-Balaski, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Malone.............. 7 3 35 14 - 59 Record: (2-7)
Alderson Broaddus... 10 3 14 15 - 42 Record: (4-4)
Scoring Summary:
1st 06:45 ABU - Butler, J. 24 yd field goal, 4--1 0:41, MAL 0 - ABU 3
03:44 MAL - Jordan Phillips 21 yd run (Derik Sawyer kick), 7-71 2:55, MAL 7 - ABU 3
00:49 ABU - Garcia, A. 7 yd pass from Vaughn, W. (Butler, J. kick), 1-7 0:07, MAL 7 - ABU 10
2nd 11:45 ABU - Butler, J. 31 yd field goal, 9-48 2:19, MAL 7 - ABU 13
00:16 MAL - Derik Sawyer 31 yd field goal, 10-37 1:34, MAL 10 - ABU 13
3rd 10:38 MAL - Jordan Phillips 21 yd pass from Will Szpor (Derik Sawyer kick), 9-92 4:13, MAL 17 - ABU 13
10:18 MAL - Jordan Phillips 32 yd pass from Will Szpor (Derik Sawyer kick), 1-32 0:08, MAL 24 - ABU 13
09:02 ABU - Schroeder, C. 36 yd pass from Vaughn, W. (Butler, J. kick), 4-57 1:10, MAL 24 - ABU 20
08:49 MAL - Jordan Phillips 95 yd kickoff return (Derik Sawyer kick), , MAL 31 - ABU 20
05:33 MAL - Josh McLaughlin 3 yd run (Derik Sawyer kick), 6-32 2:28, MAL 38 - ABU 20
04:08 ABU - Schroeder, C. 26 yd pass from Vaughn, W. (Butler, J. kick), 3-68 1:20, MAL 38 - ABU 27
01:55 MAL - Justin Davis 6 yd run (Derik Sawyer kick), 6-65 2:13, MAL 45 - ABU 27
4th 14:52 ABU - Butler, J. 34 yd field goal, 9-43 2:03, MAL 45 - ABU 30
10:32 ABU - Butler, J. 25 yd field goal, 13-66 2:50, MAL 45 - ABU 33
04:44 MAL - Will Szpor 4 yd run (Derik Sawyer kick), 13-72 5:41, MAL 52 - ABU 33
03:18 ABU - Butler, J. 34 yd field goal, 6-43 1:20, MAL 52 - ABU 36
02:40 ABU - Jones, B. 1 yd run (Vaughn, W. pass failed), 5-52 0:37, MAL 52 - ABU 42
02:08 MAL - Will Szpor 43 yd run (Derik Sawyer kick), 3-48 0:30, MAL 59 - ABU 42
MAL ABU
FIRST DOWNS................... 26 31
RUSHES-YARDS (NET)............ 58-434 33-47
PASSING YDS (NET)............. 100 483
Passes Att-Comp-Int........... 19-7-1 60-36-2
TOTAL OFFENSE PLAYS-YARDS..... 77-534 93-530
Fumble Returns-Yards.......... 0-0 1-18
Punt Returns-Yards............ 2-33 2-6
Kickoff Returns-Yards......... 6-202 8-151
Interception Returns-Yards.... 2-27 1-4
Punts (Number-Avg)............ 3-39.7 4-35.2
Fumbles-Lost.................. 3-2 5-2
Penalties-Yards............... 12-112 4-50
Possession Time............... 30:28 29:32
Third-Down Conversions........ 7 of 16 7 of 18
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 5-5 7-7
Sacks By: Number-Yards........ 8-55 1-3
RUSHING: Malone-Justin Davis 22-150; S. Niewiedzial 15-129; Will Szpor
8-81; Brandyn Eckhart 7-40; Jordan Phillips 2-25; Josh McLaughlin 3-11; TEAM
1-minus 2. Alderson Broaddus-Jones, B. 19-85; Bell, D. 1-19; Silafau, I. 3-2;
Vaughn, W. 10-minus 59.
PASSING: Malone-Brandyn Eckhart 2-10-1-8; Will Szpor 5-9-0-92. Alderson
Broaddus-Vaughn, W. 36-60-2-483.
RECEIVING: Malone-Jordan Phillips 2-53; Drew Bond 2-24; Damien Russell
1-15; Josh McLaughlin 1-7; Chris Henke 1-1. Alderson Broaddus-Garcia, A. 8-115;
Silafau, I. 6-60; Dozier, J. 5-75; Person, P. 4-75; Jones, B. 4-26; Schroeder,
C. 3-76; Bailey, P. 3-33; Jackson, D. 1-15; Bauder, L. 1-12; Talbert, K. 1-minus
4.
INTERCEPTIONS: Malone-J. Hunter Jr. 1-24; Dan Mower 1-3. Alderson
Broaddus-Williams, D. 1-4.
FUMBLES: Malone-Justin Davis 2-2; Brandyn Eckhart 1-0. Alderson
Broaddus-Vaughn, W. 3-1; Silafau, I. 1-0; Bailey, P. 1-1.
Stadium: AB Stadium Attendance: 1468
Kickoff time: 1:30 pm End of Game: 4:54 pm Total elapsed time: 3:24
Officials:
Temperature: 48 Wind: Light Weather: Cloudy, Some Showers
s
|
Play-by-Play Summary |
| Derik Sawyer kickoff 58 yards to the ABU7, Jones, B. return 15 yards to the ABU22 (D. Donaldson). | |||
| Abu | 1-10 | at Abu22 | Vaughn, W. pass complete to Garcia, A. for 4 yards to the ABU26 (Glen Raphael). |
| Abu | 2-6 | at Abu26 | Vaughn, W. pass incomplete to Talbert, K.. |
| Abu | 3-6 | at Abu26 | Vaughn, W. pass complete to Bailey, P. for 12 yards to the ABU38, 1ST DOWN ABU. |
| Abu | 1-10 | at Abu38 | Vaughn, W. sacked for loss of 8 yards to the ABU30 (Philip Fisher;Brock Lundeen). |
| Abu | 2-18 | at Abu30 | Vaughn, W. rush for 4 yards to the ABU34 (Dan Mower;Austin Cary). |
| Abu | 3-14 | at Abu34 | Vaughn, W. pass incomplete to Garcia, A.. |
| Abu | 4-14 | at Abu34 | Warner, P. punt 36 yards to the MAL30, Lepear Smith return 16 yards to the MAL46 (James, M.). |
| Drive: 6 plays, 12 yards, TOP 02:07 | |||
