#12 Bryan Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Ohio Dominican  2  4  0  6  0  0  0  0  0-5-1  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 13, 2014  MICHIGAN TECH  2  5  0  7  0  0  0  0  1-5-1  14  0  14  0  0  0  0  0  0  0  0  5 
Sep 27, 2014  at Tiffin  0  0  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Ashland  3  2  0  12  0  0  0  0  8-15-1  60  0  14  0  0  0  0  0  0  0  0  2 
Oct 11, 2014  NORTHERN MICHIGAN  3  -8  0  5  0  0  0  0  3-3-0  33  0  15  0  0  0  0  0  0  0  0  -8 
Totals     10  3  0  12  0  0  0  0  13-29-3  113  0  15  0  0  0  0  0  0  0  0  3 

Games played: 5
Avg per rush: 0.3
Pass efficiency: 56.87
All purpose avg/game: 0.6
Total offense avg/gm: 23.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Ohio Dominican  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  MICHIGAN TECH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Ashland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  NORTHERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Ohio Dominican  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  MICHIGAN TECH  2  84  42.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Tiffin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Ashland  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  NORTHERN MICHIGAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  84  42.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0