#31 Frank Dufour
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Ohio Dominican  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  MICHIGAN TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  WAYNE STATE (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Ashland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  NORTHERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Ohio Dominican  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  WAYNE STATE (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Ashland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  NORTHERN MICHIGAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Ohio Dominican  5  216  43.2  50  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  MICHIGAN TECH  0  0  0.0  0  1  0  0  0  0  0-0  0  0  1  61  61.0  0  0 
Sep 20, 2014  WAYNE STATE (MI)  7  297  42.4  56  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Tiffin  4  122  30.5  45  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Ashland  3  100  33.3  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  NORTHERN MICHIGAN  9  309  34.3  52  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     28  1044  37.3  56  1  1  5  3  5  0-0  0  0  1  61  61.0  0  0