#95 Marcus Moeller
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 20, 2014  WAYNE STATE (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Ashland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  NORTHERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Walsh  0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  LAKE ERIE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  FINDLAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Northwood (MI)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 

Games played: 9
Pass efficiency: 167.20
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2014  WAYNE STATE (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 27, 2014  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 04, 2014  at Ashland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 11, 2014  NORTHERN MICHIGAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 18, 2014  at Walsh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 25, 2014  LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 01, 2014  at Urbana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Nov 08, 2014  FINDLAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Northwood (MI)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  17-20  0  0  0  -  29 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2014  WAYNE STATE (MI)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  158  52.7  0  1 
Sep 27, 2014  at Tiffin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  234  58.5  0  0 
Oct 04, 2014  at Ashland  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  173  57.7  0  0 
Oct 11, 2014  NORTHERN MICHIGAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  354  59.0  0  0 
Oct 18, 2014  at Walsh  6  205  34.2  44  0  0  1  0  0  2-2  42  0  4  216  54.0  0  0 
Oct 25, 2014  LAKE ERIE  4  174  43.5  63  0  1  2  1  1  0-0  0  0  5  298  59.6  0  1 
Nov 01, 2014  at Urbana  2  96  48.0  50  0  0  0  1  0  1-1  30  0  4  225  56.2  0  1 
Nov 08, 2014  FINDLAY  4  141  35.2  41  0  0  0  0  1  0-1  0  1  1  55  55.0  0  0 
Nov 15, 2014  at Northwood (MI)  1  25  25.0  25  0  0  1  0  0  1-1  24  0  4  212  53.0  0  0 
Totals     17  641  37.7  63  0  1  4  2  2  4-6  42  1  34  1925  56.6  0  3