Scoring Summary |
Malone (0-6,0-6) vs. Northern Mich. (4-2,3-2)
Date: Oct 10, 2015 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Malone | 0 | 3 | 10 | 0 | 13 |
| Northern Mich. | 21 | 10 | 7 | 3 | 41 |
| SCORING SUMMARY | MAL -NMU | |||
| 1st | 14:41 | NMU | Terrance Dye 43 yd run (Tyler Blackburn kick) | |
| 1 play, 43 yards, TOP 0:19 | 0 - 7 | |||
| 11:18 | NMU | Paris Woods 25 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
| 4 plays, 65 yards, TOP 1:42 | 0 - 14 | |||
| 08:13 | NMU | Terrance Dye 12 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
| 4 plays, 42 yards, TOP 1:43 | 0 - 21 | |||
| 2nd | 08:15 | MAL | Devin Wallace 32 yd field goal | |
| 12 plays, 64 yards, TOP 4:56 | 3 - 21 | |||
| 07:58 | NMU | Paris Woods 27 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
| 1 play, 27 yards, TOP 0:06 | 3 - 28 | |||
| 03:09 | NMU | Tyler Blackburn 36 yd field goal | ||
| 8 plays, 24 yards, TOP 3:14 | 3 - 31 | |||
| 3rd | 09:43 | MAL | Matt Blasiole 1 yd run (Devin Wallace kick) | |
| 12 plays, 65 yards, TOP 5:17 | 10 - 31 | |||
| 08:08 | NMU | Levi Perry 25 yd interception return (Tyler Blackburn kick) | ||
| 10 - 38 | ||||
| 01:51 | MAL | Devin Wallace 29 yd field goal | ||
| 14 plays, 66 yards, TOP 6:10 | 13 - 38 | |||
| 4th | 08:53 | NMU | Tyler Blackburn 34 yd field goal | |
| 9 plays, 48 yards, TOP 5:15 | 13 - 41 | |||
|
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MAL | NMU |
| FIRST DOWNS | 23 | 16 |
| Rushing | 18 | 5 |
| Passing | 2 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 297 | 148 |
| Rushing Attempts | 64 | 24 |
| Average Per Rush | 4.6 | 6.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 328 | 154 |
| Yards Lost Rushing | 31 | 6 |
| NET YARDS PASSING | 29 | 185 |
| Completions-Attempts-Int | 7-26-2 | 15-18-0 |
| Average Per Attempt | 1.1 | 10.3 |
| Average Per Completion | 4.1 | 12.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 326 | 333 |
| Total offense plays | 90 | 42 |
| Average Gain Per Play | 3.6 | 7.9 |
| Fumbles: Number-Lost | 6-2 | 0-0 |
| Penalties: Number-Yards | 6-55 | 5-53 |
| PUNTS-YARDS | 4-145 | 2-79 |
| Average Yards Per Punt | 36.2 | 39.5 |
| Net Yards Per Punt | 26.5 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-161 | 8-508 |
| Average Yards Per Kickoff | 53.7 | 63.5 |
| Net Yards Per Kickoff | 17.0 | 43.9 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-39-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 2-110-0 |
| Average Per Return | 20.5 | 55.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-25-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:58 | 22:02 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 13:35 | 1:25 |
| 4th Quarter | 6:22 | 8:38 |
| Third-Down Conversions | 6 of 21 | 2 of 7 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 1-4 | 1-4 |
| Field goals | 2-4 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 1--2 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 2-2 | 2-3 |
| Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Malone-John Iacucci 4-2; Matt Blasiole 1-0; Garrett Beech 1-0. Northern Mich.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAL | 1st | V23 | 14:35 | Kickoff | V24 | 13:00 | Punt | 3-1 | 1:35 | ||
| MAL | 1st | V16 | 11:11 | Kickoff | V17 | 09:56 | Interception | 3-1 | 1:15 | ||
| MAL | 1st | V25 | 08:08 | Kickoff | H30 | 02:13 | Downs | 14-45 | 5:55 | ||
| MAL | 2nd | V21 | 13:11 | Missed FG | H15 | 08:15 | * | FIELD GOAL | 12-64 | 4:56 | # |
| MAL | 2nd | V25 | 07:58 | Kickoff | V29 | 06:23 | Punt | 3-4 | 1:35 | ||
| MAL | 2nd | V25 | 03:09 | Kickoff | H39 | 00:42 | Punt | 10-36 | 2:27 | ||
| MAL | 3rd | V35 | 15:00 | Kickoff | H00 | 09:43 | * | TOUCHDOWN | 12-65 | 5:17 | # |
| MAL | 3rd | V26 | 08:18 | Punt | V26 | 08:08 | Interception | 1-0 | 0:10 | ||
| MAL | 3rd | V21 | 08:01 | Kickoff | H13 | 01:51 | * | FIELD GOAL | 14-66 | 6:10 | # |
| MAL | 3rd | V47 | 01:46 | Kickoff | H35 | 14:08 | Fumble | 7-18 | 2:38 | ||
| MAL | 4th | V25 | 08:47 | Kickoff | H25 | 05:35 | Fumble | 10-50 | 3:12 | # | |
| MAL | 4th | V10 | 03:27 | Punt | V04 | 01:15 | Punt | 3--6 | 2:12 | ||
| NMU | 1st | V43 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-43 | 0:19 | |
| NMU | 1st | H35 | 13:00 | Punt | V00 | 11:18 | * | TOUCHDOWN | 4-65 | 1:42 | |
| NMU | 1st | V42 | 09:56 | Interception | V00 | 08:13 | * | TOUCHDOWN | 4-42 | 1:43 | # |
| NMU | 1st | H30 | 02:13 | Downs | V11 | 13:11 | Missed FG | 8-59 | 4:02 | # | |
| NMU | 2nd | V27 | 08:04 | Kickoff | V00 | 07:58 | * | TOUCHDOWN | 1-27 | 0:06 | |
| NMU | 2nd | V43 | 06:23 | Punt | V19 | 03:09 | * | FIELD GOAL | 8-24 | 3:14 | # |
| NMU | 2nd | H18 | 00:42 | Punt | H36 | 00:00 | End of half | 3-18 | 0:42 | ||
| NMU | 3rd | H35 | 09:43 | Kickoff | H41 | 08:18 | Punt | 3-6 | 1:25 | ||
| NMU | 3rd | V00 | 08:08 | Interception | V00 | 08:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMU | 4th | H35 | 14:08 | Fumble | V17 | 08:53 | * | FIELD GOAL | 9-48 | 5:15 | # |
| NMU | 4th | H41 | 05:35 | Fumble | H44 | 03:27 | Punt | 3-3 | 2:08 | ||
| NMU | 4th | V34 | 01:15 | Punt | V16 | 00:00 | End of half | 1-18 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 08:58 | 13:35 | 06:22 | 18:01 | 19:57 | 37:58 | ||
| 3rd Down Conversions | 2/6 | 1/5 | 2/5 | 1/5 | 3/11 | 3/10 | 6/21 | ||
| Average field position | V21 | V23 | V32 | V17 | V22 | V27 | V24 | ||
| 4th Down Conversions | 1/2 | 0/0 | 2/2 | 1/1 | 1/2 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:02 | 01:25 | 08:38 | 11:59 | 10:03 | 22:02 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 0/1 | 0/2 | 2/4 | 0/3 | 2/7 | ||
| Average field position | H45 | H49 | H35 | H47 | H46 | H44 | H45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMU | 1st | V43 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-43 | 0:19 | |
| MAL | 1st | V23 | 14:35 | Kickoff | V24 | 13:00 | Punt | 3-1 | 1:35 | ||
| NMU | 1st | H35 | 13:00 | Punt | V00 | 11:18 | * | TOUCHDOWN | 4-65 | 1:42 | |
| MAL | 1st | V16 | 11:11 | Kickoff | V17 | 09:56 | Interception | 3-1 | 1:15 | ||
| NMU | 1st | V42 | 09:56 | Interception | V00 | 08:13 | * | TOUCHDOWN | 4-42 | 1:43 | # |
| MAL | 1st | V25 | 08:08 | Kickoff | H30 | 02:13 | Downs | 14-45 | 5:55 | ||
| NMU | 1st | H30 | 02:13 | Downs | V11 | 13:11 | Missed FG | 8-59 | 4:02 | # | |
| MAL | 2nd | V21 | 13:11 | Missed FG | H15 | 08:15 | * | FIELD GOAL | 12-64 | 4:56 | # |
| NMU | 2nd | V27 | 08:04 | Kickoff | V00 | 07:58 | * | TOUCHDOWN | 1-27 | 0:06 | |
| MAL | 2nd | V25 | 07:58 | Kickoff | V29 | 06:23 | Punt | 3-4 | 1:35 | ||
| NMU | 2nd | V43 | 06:23 | Punt | V19 | 03:09 | * | FIELD GOAL | 8-24 | 3:14 | # |
| MAL | 2nd | V25 | 03:09 | Kickoff | H39 | 00:42 | Punt | 10-36 | 2:27 | ||
| NMU | 2nd | H18 | 00:42 | Punt | H36 | 00:00 | End of half | 3-18 | 0:42 | ||
| MAL | 3rd | V35 | 15:00 | Kickoff | H00 | 09:43 | * | TOUCHDOWN | 12-65 | 5:17 | # |
| NMU | 3rd | H35 | 09:43 | Kickoff | H41 | 08:18 | Punt | 3-6 | 1:25 | ||
| MAL | 3rd | V26 | 08:18 | Punt | V26 | 08:08 | Interception | 1-0 | 0:10 | ||
| NMU | 3rd | V00 | 08:08 | Interception | V00 | 08:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAL | 3rd | V21 | 08:01 | Kickoff | H13 | 01:51 | * | FIELD GOAL | 14-66 | 6:10 | # |
| MAL | 3rd | V47 | 01:46 | Kickoff | H35 | 14:08 | Fumble | 7-18 | 2:38 | ||
| NMU | 4th | H35 | 14:08 | Fumble | V17 | 08:53 | * | FIELD GOAL | 9-48 | 5:15 | # |
| MAL | 4th | V25 | 08:47 | Kickoff | H25 | 05:35 | Fumble | 10-50 | 3:12 | # | |
| NMU | 4th | H41 | 05:35 | Fumble | H44 | 03:27 | Punt | 3-3 | 2:08 | ||
| MAL | 4th | V10 | 03:27 | Punt | V04 | 01:15 | Punt | 3--6 | 2:12 | ||
| NMU | 4th | V34 | 01:15 | Punt | V16 | 00:00 | End of half | 1-18 | 1:15 | ||
Defensive Statistics |
| ## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Ryan Weber | 7 | 2 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 12 | Darien Giles | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Philip Fisher | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | Lucas Haupt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8 | Fred Baker Jr. | 3 | 1 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
| 57 | Austin Cary | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | James Pawlyk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Colton Hale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Dan Mower | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Jordan Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jesse Correll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Daniel Tepe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | C. Simons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Casey Stauffer | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Matt Ramsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Devin Wallace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Julian Hornback | 9 | 1 | 10 | . | . | . | 1-0 | . | . | . | . |
| 96 | Dante Holmes | 4 | 6 | 10 | 1.0/9 | 2 | . | . | . | . | 1.0/0 | . |
| 8 | Levi Perry | 5 | 4 | 9 | 1.0/1 | . | . | 1-25 | . | . | . | . |
| 48 | Darryl Williams | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 11 | LJ Liston | 5 | 3 | 8 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 7 | Brandon Auguste | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
| 26 | Keshawn Walker | 5 | 1 | 6 | 1.0/10 | . | . | . | 3 | . | . | . |
| 99 | Austin McCarthy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | CJ Washington | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | EJ Phillips | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Terrell Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Logan McHone | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Nick Turner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Laquan Middleto | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Jake Mayon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Matt Boonstra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Malik Smith | 1 | 1 | 2 | . | . | 1-16 | . | . | . | . | . |
| 53 | Jared Vuksan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone: 4-Will Szpor, 10-Garrett Beech, 12-Darien Giles, 14-C. Simons, 15-Romel Pollard, 17-Lamon Mathison, 19-Ashton Dulin, 21-Devin Wallace, 26-Cameron Pitts, 34-Casey Stauffer, 35-Matt Ramsey, 41-Tyler Howell, 48-K. Richardson, 49-C. Dickens IV, 50-Ryan Delagrange, 54-Dan Mower, 55-Sione Veikoso, 63-Derek Muncy, 66-Blake Cary, 74-Trevoy Bates, 77-Carl Grady, 85-Riley Escalle, 87-Rodney Lewis, 90-Robert Hillery, 91-Drew Shreve, 93-Jesse Correll. |
| Northern Mich.: 5-JT Jurasin, 10-Zach Parrella, 13-Laquan Middleto, 16-Trey Hipke, 20-Julian Munday, 22-Aaron Harris, 27-Luke Sinnaeve, 28-Paris Woods, 29-Tyler Blackburn, 31-Justin McElroy, 33-Alex Hamilton, 34-Jake Mayon, 37-Nick Turner, 39-Jalen Saunders, 41-Terrell Johnson, 42-Marlon Harris, 45-Robert Salani, 47-Jorge Rios, 50-Matt Boonstra, 55-Jordan Strope, 56-James Brown, 67-Drew Wudtke, 83-Julian Crum, 90-EJ Phillips, 93-Malik Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Malone.............. 0 3 10 0 - 13 Record: (0-6,0-6)
Northern Mich....... 21 10 7 3 - 41 Record: (4-2,3-2)
Scoring Summary:
1st 14:41 NMU - Terrance Dye 43 yd run (Tyler Blackburn kick), 1-43 0:19, MAL 0 - NMU 7
11:18 NMU - Paris Woods 25 yd pass from Shaye Brown (Tyler Blackburn kick), 4-65 1:42, MAL 0 - NMU 14
08:13 NMU - Terrance Dye 12 yd pass from Shaye Brown (Tyler Blackburn kick), 4-42 1:43, MAL 0 - NMU 21
2nd 08:15 MAL - Devin Wallace 32 yd field goal, 12-64 4:56, MAL 3 - NMU 21
07:58 NMU - Paris Woods 27 yd pass from Shaye Brown (Tyler Blackburn kick), 1-27 0:06, MAL 3 - NMU 28
03:09 NMU - Tyler Blackburn 36 yd field goal, 8-24 3:14, MAL 3 - NMU 31
3rd 09:43 MAL - Matt Blasiole 1 yd run (Devin Wallace kick), 12-65 5:17, MAL 10 - NMU 31
08:08 NMU - Levi Perry 25 yd interception return (Tyler Blackburn kick), , MAL 10 - NMU 38
01:51 MAL - Devin Wallace 29 yd field goal, 14-66 6:10, MAL 13 - NMU 38
4th 08:53 NMU - Tyler Blackburn 34 yd field goal, 9-48 5:15, MAL 13 - NMU 41
MAL NMU
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 64-297 24-148
PASSING YDS (NET)............. 29 185
Passes Att-Comp-Int........... 26-7-2 18-15-0
TOTAL OFFENSE PLAYS-YARDS..... 90-326 42-333
Fumble Returns-Yards.......... 0-0 1-16
Punt Returns-Yards............ 0-0 3-39
Kickoff Returns-Yards......... 4-82 2-110
Interception Returns-Yards.... 0-0 2-25
Punts (Number-Avg)............ 4-36.2 2-39.5
Fumbles-Lost.................. 6-2 0-0
Penalties-Yards............... 6-55 5-53
Possession Time............... 37:58 22:02
Third-Down Conversions........ 6 of 21 2 of 7
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 1--2
RUSHING: Malone-Matt Blasiole 29-143; J. Zimmerly 10-71; John Iacucci
15-55; Tyler Howell 4-21; Ashton Dulin 3-10; Damien Russell 1-5; Garrett Beech
2-minus 8. Northern Mich.-Terrance Dye 13-106; Jake Mayon 7-35; Aaron Harris
3-9; JT Jurasin 1-minus 2.
PASSING: Malone-John Iacucci 7-21-1-29; Will Szpor 0-3-1-0; Damien
Russell 0-1-0-0; J. Zimmerly 0-1-0-0. Northern Mich.-Shaye Brown 15-18-0-185.
RECEIVING: Malone-Damien Russell 3-4; Ashton Dulin 2-12; Matt Blasiole
1-8; Eian Elsass 1-5. Northern Mich.-Paris Woods 4-54; Marcus Tucker 4-51;
Edward Christia 3-40; Julian Crum 1-13; Terrance Dye 1-12; Keyondre Craig 1-10;
Austin Young 1-5.
INTERCEPTIONS: Malone-None. Northern Mich.-Levi Perry 1-25; Julian
Hornback 1-0.
FUMBLES: Malone-John Iacucci 4-2; Garrett Beech 1-0; Matt Blasiole 1-0.
Northern Mich.-None.
Stadium: Superior Dome Attendance: 2347
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Devin Wallace kickoff 60 yards to the NMU5, Marcus Tucker return 52 yards to the MAL43, out-of-bounds (Jordan Johnson). | |||
| Nmu | 1-10 | at Mal43 | Terrance Dye rush for 43 yards to the MAL0, 1ST DOWN NMU, TOUCHDOWN, clock 14:41. |
| Tyler Blackburn kick attempt good. | |||
| Northern Mich. 7, Malone 0 | |||
| Nmu | 1-G | at Nmu35 | PENALTY NMU unsportsmanlike conduct off-setting, PENALTY MAL unsportsmanlike conduct off-setting. |
| Drive: 1 plays, 43 yards, TOP 00:25 | |||
| Tyler Blackburn kickoff 64 yards to the MAL1, Lamon Mathison return 22 yards to the MAL23 (Nick Turner). | |||
| Mal | 1-10 | at Mal23 | MALONE drive start at 14:35. |
| Mal | 1-10 | at Mal23 | John Iacucci rush for 1 yard to the MAL24 (LJ Liston). |
| Mal | 2-9 | at Mal24 | Matt Blasiole rush for no gain to the MAL24 (Austin McCarthy). |
| Mal | 3-9 | at Mal24 | John Iacucci pass incomplete to Eian Elsass (Keshawn Walker). |
| Mal | 4-9 | at Mal24 | Riley Escalle punt 42 yards to the NMU34, Austin Young return 1 yards to the NMU35 (Lucas Haupt). |
| Drive: 3 plays, 1 yards, TOP 01:35 | |||
| Nmu | 1-10 | at Nmu35 | NORTHERN MICH. drive start at 13:00. |
| Nmu | 1-10 | at Nmu35 | Terrance Dye rush for 10 yards to the NMU45, 1ST DOWN NMU (Austin Cary). |
| Nmu | 1-10 | at Nmu45 | Terrance Dye rush for 28 yards to the MAL27, 1ST DOWN NMU, out-of-bounds (James Pawlyk). |
| Nmu | 1-10 | at Mal27 | Jake Mayon rush for 2 yards to the MAL25 (Colton Hale). |
| Nmu | 2-8 | at Mal25 | Shaye Brown pass complete to Paris Woods for 25 yards to the MAL0, 1ST DOWN NMU, TOUCHDOWN, clock 11:18. |
| Tyler Blackburn kick attempt good. | |||
| Northern Mich. 14, Malone 0 | |||
| Drive: 4 plays, 65 yards, TOP 01:49 | |||
| Tyler Blackburn kickoff 65 yards to the MAL0, Lamon Mathison return 16 yards to the MAL16 (Jake Mayon). | |||
| Mal | 1-10 | at Mal16 | MALONE drive start at 11:11. |
| Mal | 1-10 | at Mal16 | PENALTY MAL false start 5 yards to the MAL11. |
| Mal | 1-15 | at Mal11 | John Iacucci pass complete to Ashton Dulin for 5 yards to the MAL16 (CJ Washington). |
| Mal | 2-10 | at Mal16 | Matt Blasiole rush for 1 yard to the MAL17 (Julian Hornback). |
| Mal | 3-9 | at Mal17 | John Iacucci pass intercepted by Julian Hornback at the MAL42, Julian Hornback return 0 yards to the MAL42. |
| Drive: 3 plays, 1 yards, TOP 01:15 | |||
| Nmu | 1-10 | at Mal42 | NORTHERN MICH. drive start at 09:56. |
| Nmu | 1-10 | at Mal42 | Terrance Dye rush for 4 yards to the MAL38 (Jesse Correll). |
| Nmu | 2-6 | at Mal38 | Terrance Dye rush for 3 yards to the MAL35 (Philip Fisher). |
| Nmu | 3-3 | at Mal35 | Shaye Brown pass complete to Edward Christia for 23 yards to the MAL12, 1ST DOWN NMU (Matt Ramsey;Darien Giles). |
| Nmu | 1-10 | at Mal12 | Shaye Brown pass complete to Terrance Dye for 12 yards to the MAL0, 1ST DOWN NMU, TOUCHDOWN, clock 08:13. |
| Tyler Blackburn kick attempt good. | |||
| Northern Mich. 21, Malone 0 | |||
| Drive: 4 plays, 42 yards, TOP 01:48 | |||
| Tyler Blackburn kickoff 65 yards to the MAL0, touchback. | |||
| Mal | 1-10 | at Mal25 | MALONE drive start at 08:08. |
| Mal | 1-10 | at Mal25 | Matt Blasiole rush for 1 yard to the MAL26 (Levi Perry;CJ Washington). |
| Mal | 2-9 | at Mal26 | John Iacucci rush for 8 yards to the MAL34 (Austin McCarthy;Julian Hornback). |
| Mal | 3-1 | at Mal34 | John Iacucci rush for 7 yards to the MAL41, 1ST DOWN MAL (Brandon Auguste). |
| Mal | 1-10 | at Mal41 | Matt Blasiole rush for loss of 1 yard to the MAL40, fumble by Matt Blasiole recovered by MAL Matt Blasiole at MAL41. |
| Mal | 2-10 | at Mal41 | Ashton Dulin rush for 5 yards to the MAL46 (Julian Hornback). |
| Mal | 3-5 | at Mal46 | John Iacucci pass complete to Damien Russell for 5 yards to the NMU49, 1ST DOWN MAL (Malik Smith). |
| Mal | 1-10 | at Nmu49 | John Iacucci pass incomplete to Ashton Dulin. |
| Mal | 2-10 | at Nmu49 | Matt Blasiole rush for 5 yards to the NMU44 (Logan McHone;Keshawn Walker). |
| Mal | 3-5 | at Nmu44 | John Iacucci pass incomplete to Riley Escalle. |
| Mal | 4-5 | at Nmu44 | John Iacucci pass complete to Matt Blasiole for 8 yards to the NMU36, 1ST DOWN MAL, out-of-bounds (Julian Hornback). |
| Mal | 1-10 | at Nmu36 | Damien Russell rush for 5 yards to the NMU31 (Keshawn Walker). |
| Mal | 2-5 | at Nmu31 | John Iacucci rush for loss of 5 yards to the NMU36, fumble by John Iacucci recovered by MAL Chris Henke at NMU34. |
| Mal | 3-8 | at Nmu34 | John Iacucci rush for 4 yards to the NMU30 (Austin McCarthy;LJ Liston). |
| Mal | 4-4 | at Nmu30 | John Iacucci pass incomplete to Riley Escalle. |
| Drive: 14 plays, 45 yards, TOP 05:55 | |||
| Nmu | 1-10 | at Nmu30 | NORTHERN MICH. drive start at 02:13. |
| Nmu | 1-10 | at Nmu30 | Terrance Dye rush for 4 yards to the NMU34 (Colton Hale). |
| Nmu | 2-6 | at Nmu34 | Shaye Brown pass complete to Austin Young for 5 yards to the NMU39 (Philip Fisher). |
| Nmu | 3-1 | at Nmu39 | Terrance Dye rush for 2 yards to the NMU41, 1ST DOWN NMU (Philip Fisher). |
| Nmu | 1-10 | at Nmu41 | Shaye Brown pass complete to Marcus Tucker for 42 yards to the MAL17, 1ST DOWN NMU (Darien Giles;Lucas Haupt). |
| Drive: 4 plays, 53 yards, TOP 08:58 | |||
| Northern Mich. 21, Malone 0 |
| Nmu | 1-10 | at Mal17 | Start of 2nd quarter, clock 15:00. |
| Nmu | 1-10 | at Mal17 | Terrance Dye rush for 8 yards to the MAL9 (Dan Mower). |
| Nmu | 2-2 | at Mal09 | Terrance Dye rush for 1 yard to the MAL8 (Austin Cary). |
| Nmu | 3-1 | at Mal08 | Terrance Dye rush for loss of 3 yards to the MAL11 (Fred Baker Jr.;Darien Giles). |
| Nmu | 4-4 | at Mal11 | Tyler Blackburn field goal attempt from 28 MISSED - wide left, spot at MAL21, clock 13:11. |
| Drive: 8 plays, 59 yards, TOP 08:58 | |||
| Mal | 1-10 | at Mal21 | MAL ball on MAL21. |
| Mal | 1-10 | at Mal21 | Matt Blasiole rush for 4 yards to the MAL25 (CJ Washington;Austin McCarthy). |
| Mal | 2-6 | at Mal25 | John Iacucci rush for 13 yards to the MAL38, 1ST DOWN MAL (Julian Hornback). |
| Mal | 1-10 | at Mal38 | John Iacucci pass complete to Damien Russell for loss of 10 yards to the MAL28 (Keshawn Walker). |
