Scoring Summary |
Malone (0-2,0-2) vs. Michigan Tech (2-0,2-0)
Date: Sep 12, 2015 Site: Houghton, Mich. Stadium: Sherman Field Attendance: 1937
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Malone | 13 | 7 | 7 | 0 | 27 |
| Michigan Tech | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | MAL -MTU | |||
| 1st | 09:02 | MTU | Andrew Clark 5 yd pass from Brandon Cowie (Josh King kick) | |
| 14 plays, 78 yards, TOP 5:58 | 0 - 7 | |||
| 03:33 | MAL | Matt Blasiole 10 yd run (Devin Wallace kick) | ||
| 10 plays, 68 yards, TOP 5:24 | 7 - 7 | |||
| 00:02 | MAL | Ashton Dulin 16 yd pass from Will Szpor (Devin Wallace kick failed) | ||
| 6 plays, 35 yards, TOP 3:11 | 13 - 7 | |||
| 2nd | 05:04 | MAL | Matt Blasiole 1 yd run (Devin Wallace kick) | |
| 12 plays, 75 yards, TOP 6:19 | 20 - 7 | |||
| 01:52 | MTU | Alex Sherbinow 3 yd run (Josh King kick) | ||
| 8 plays, 71 yards, TOP 3:06 | 20 - 14 | |||
| 3rd | 10:40 | MTU | Alex Sherbinow 2 yd run (Josh King kick) | |
| 6 plays, 40 yards, TOP 2:35 | 20 - 21 | |||
| 01:17 | MAL | Eian Elsass 44 yd pass from Will Szpor (Devin Wallace kick) | ||
| 3 plays, 62 yards, TOP 1:00 | 27 - 21 | |||
| 4th | 06:05 | MTU | David Walter 21 yd pass from Brandon Cowie (Josh King kick) | |
| 7 plays, 64 yards, TOP 1:41 | 27 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Mark Larson Umpire: Eric Towe Linesman: James Boer Line judge: Joshn Wagner Back judge: Thomas Rau Field judge: C.J. Jackson Side judge: Christian Duran Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MAL | MTU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 5 | 8 |
| Passing | 12 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 93 | 137 |
| Rushing Attempts | 42 | 37 |
| Average Per Rush | 2.2 | 3.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 130 | 139 |
| Yards Lost Rushing | 37 | 2 |
| NET YARDS PASSING | 253 | 243 |
| Completions-Attempts-Int | 17-21-0 | 19-27-0 |
| Average Per Attempt | 12.0 | 9.0 |
| Average Per Completion | 14.9 | 12.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 346 | 380 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 5.5 | 5.9 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 5-32 | 4-40 |
| PUNTS-YARDS | 4-136 | 3-152 |
| Average Yards Per Punt | 34.0 | 50.7 |
| Net Yards Per Punt | 32.5 | 42.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-295 | 4-234 |
| Average Yards Per Kickoff | 59.0 | 58.5 |
| Net Yards Per Kickoff | 42.6 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-26-0 | 2-6-0 |
| Average Per Return | 8.7 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 4-82-0 |
| Average Per Return | 21.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:55 | 27:05 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 9 of 14 | 7 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-20 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Malone-Jordan Johnson 1-1; Will Szpor 1-0. Michigan Tech-John Williams 1-1; Brett Gervais 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAL | 1st | M32 | 08:57 | Punt | T00 | 03:33 | * | TOUCHDOWN | 10-68 | 5:24 | # |
| MAL | 1st | T35 | 03:13 | Fumble | T00 | 00:02 | * | TOUCHDOWN | 6-35 | 3:11 | # |
| MAL | 2nd | M25 | 11:23 | Downs | T00 | 05:04 | * | TOUCHDOWN | 12-75 | 6:19 | # |
| MAL | 2nd | M39 | 01:46 | Kickoff | T29 | 00:00 | Missed FG | 7-32 | 1:46 | ||
| MAL | 3rd | M20 | 14:51 | Kickoff | M15 | 13:15 | Punt | 3--5 | 1:36 | ||
| MAL | 3rd | M24 | 10:33 | Kickoff | M46 | 06:41 | Punt | 6-22 | 3:52 | ||
| MAL | 3rd | T18 | 06:41 | Fumble | T03 | 04:32 | Downs | 5-15 | 2:09 | # | |
| MAL | 3rd | M38 | 02:17 | Punt | T00 | 01:17 | * | TOUCHDOWN | 3-62 | 1:00 | |
| MAL | 4th | M22 | 00:00 | Punt | M22 | 14:52 | Fumble | 0-0 | 0:00 | ||
| MAL | 4th | M14 | 12:51 | Downs | M38 | 07:46 | Punt | 9-24 | 5:05 | ||
| MAL | 4th | M27 | 05:57 | Kickoff | M27 | 03:59 | Punt | 3-0 | 1:58 | ||
| MAL | 4th | M42 | 00:00 | Downs | M42 | 00:00 | End of half | 0-0 | 0:00 | ||
| MTU | 1st | T22 | 15:00 | Kickoff | M00 | 09:02 | * | TOUCHDOWN | 14-78 | 5:58 | # |
| MTU | 1st | T29 | 03:28 | Kickoff | T35 | 03:13 | Fumble | 1-6 | 0:15 | ||
| MTU | 1st | T19 | 00:00 | Kickoff | M25 | 11:23 | Downs | 9-56 | 3:37 | ||
| MTU | 2nd | T29 | 04:58 | Kickoff | M00 | 01:52 | * | TOUCHDOWN | 8-71 | 3:06 | # |
| MTU | 3rd | T20 | 15:00 | Missed FG | T20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MTU | 3rd | M40 | 13:15 | Punt | M00 | 10:40 | * | TOUCHDOWN | 6-40 | 2:35 | # |
| MTU | 3rd | T18 | 00:00 | Punt | T18 | 06:41 | Fumble | 0-0 | 0:00 | ||
| MTU | 3rd | T03 | 04:32 | Downs | T06 | 02:17 | Punt | 3-3 | 2:15 | ||
| MTU | 3rd | T35 | 01:17 | Kickoff | T41 | 14:52 | Punt | 3-6 | 1:25 | ||
| MTU | 4th | M22 | 14:52 | Fumble | M14 | 12:51 | Downs | 4-8 | 2:01 | # | |
| MTU | 4th | T36 | 07:46 | Punt | M00 | 06:05 | * | TOUCHDOWN | 7-64 | 1:41 | |
| MTU | 4th | T30 | 03:59 | Punt | M42 | 00:00 | Downs | 9-28 | 3:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 08:11 | 08:53 | 07:11 | 16:51 | 16:04 | 32:55 | ||
| 3rd Down Conversions | 3/3 | 3/3 | 1/4 | 2/4 | 6/6 | 3/8 | 9/14 | ||
| Average field position | M48 | M32 | M41 | M20 | M40 | M34 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 06:49 | 06:07 | 07:49 | 13:09 | 13:56 | 27:05 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/3 | 1/4 | 5/7 | 2/7 | 7/14 | ||
| Average field position | T23 | T29 | T32 | T48 | T24 | T40 | T34 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTU | 1st | T22 | 15:00 | Kickoff | M00 | 09:02 | * | TOUCHDOWN | 14-78 | 5:58 | # |
| MAL | 1st | M32 | 08:57 | Punt | T00 | 03:33 | * | TOUCHDOWN | 10-68 | 5:24 | # |
| MTU | 1st | T29 | 03:28 | Kickoff | T35 | 03:13 | Fumble | 1-6 | 0:15 | ||
| MAL | 1st | T35 | 03:13 | Fumble | T00 | 00:02 | * | TOUCHDOWN | 6-35 | 3:11 | # |
| MTU | 1st | T19 | 00:00 | Kickoff | M25 | 11:23 | Downs | 9-56 | 3:37 | ||
| MAL | 2nd | M25 | 11:23 | Downs | T00 | 05:04 | * | TOUCHDOWN | 12-75 | 6:19 | # |
| MTU | 2nd | T29 | 04:58 | Kickoff | M00 | 01:52 | * | TOUCHDOWN | 8-71 | 3:06 | # |
| MAL | 2nd | M39 | 01:46 | Kickoff | T29 | 00:00 | Missed FG | 7-32 | 1:46 | ||
| MTU | 3rd | T20 | 15:00 | Missed FG | T20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAL | 3rd | M20 | 14:51 | Kickoff | M15 | 13:15 | Punt | 3--5 | 1:36 | ||
| MTU | 3rd | M40 | 13:15 | Punt | M00 | 10:40 | * | TOUCHDOWN | 6-40 | 2:35 | # |
| MAL | 3rd | M24 | 10:33 | Kickoff | M46 | 06:41 | Punt | 6-22 | 3:52 | ||
| MTU | 3rd | T18 | 00:00 | Punt | T18 | 06:41 | Fumble | 0-0 | 0:00 | ||
| MAL | 3rd | T18 | 06:41 | Fumble | T03 | 04:32 | Downs | 5-15 | 2:09 | # | |
| MTU | 3rd | T03 | 04:32 | Downs | T06 | 02:17 | Punt | 3-3 | 2:15 | ||
| MAL | 3rd | M38 | 02:17 | Punt | T00 | 01:17 | * | TOUCHDOWN | 3-62 | 1:00 | |
| MTU | 3rd | T35 | 01:17 | Kickoff | T41 | 14:52 | Punt | 3-6 | 1:25 | ||
| MAL | 4th | M22 | 00:00 | Punt | M22 | 14:52 | Fumble | 0-0 | 0:00 | ||
| MTU | 4th | M22 | 14:52 | Fumble | M14 | 12:51 | Downs | 4-8 | 2:01 | # | |
| MAL | 4th | M14 | 12:51 | Downs | M38 | 07:46 | Punt | 9-24 | 5:05 | ||
| MTU | 4th | T36 | 07:46 | Punt | M00 | 06:05 | * | TOUCHDOWN | 7-64 | 1:41 | |
| MAL | 4th | M27 | 05:57 | Kickoff | M27 | 03:59 | Punt | 3-0 | 1:58 | ||
| MTU | 4th | T30 | 03:59 | Punt | M42 | 00:00 | Downs | 9-28 | 3:59 | ||
| MAL | 4th | M42 | 00:00 | Downs | M42 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Ryan Weber | 5 | 7 | 12 | . | 1 | . | . | 1 | . | . | . |
| 6 | Lucas Haupt | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 13 | James Pawlyk | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 25 | Jordan Johnson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | Ricarlo Bell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 52 | Philip Fisher | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 12 | Darien Giles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Dan Mower | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 93 | Jesse Correll | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Tyler Bowman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Drew Shreve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Austin Cary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Fred Baker Jr. | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 77 | Carl Grady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Matt Ramsey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Josh Correll | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 34 | Casey Stauffer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Daniel Tepe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | O. Oppong | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Paul Kuoppala | 9 | 11 | 20 | 1.0/7 | . | . | . | . | . | 0.5/6 | 2 |
| 35 | Ben Tauchen | 4 | 8 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Tanner Agen | 4 | 4 | 8 | 2.5/3 | . | . | . | . | . | . | 1 |
| 78 | Evan Mayer | 4 | 3 | 7 | 4.5/17 | . | . | . | . | . | 1.5/14 | . |
| 14 | Brett Gervais | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 49 | Spencer Moran | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | Nick Brajak | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 16 | Derek Ferris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | W. Williams-Boo | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 5 | Cedric Jones | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | E. Kirkland | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | C. Goldsworthy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Derrick Diver | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | B. Hutchison | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Mitchell Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Cory Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Derek Cingel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Antwon Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone: 11-John Iacucci, 12-Darien Giles, 17-Lamon Mathison, 18-Tyler Billie, 19-Ashton Dulin, 20-Josh Correll, 21-Devin Wallace, 26-Cameron Pitts, 29-O. Oppong, 34-Casey Stauffer, 35-Matt Ramsey, 40-Thomas Watt, 48-K. Richardson, 54-Dan Mower, 65-Nemo Stefanovic, 73-Joe Turner, 77-Carl Grady, 78-JD Stamper, 85-Riley Escalle, 87-Rodney Lewis, 90-Robert Hillery, 91-Drew Shreve, 93-Jesse Correll. |
| Michigan Tech: 1-Kevin Kirkland, 2-Derek Cingel, 4-Cory Williams, 6-Mitchell Ryan, 8-Isaiah Hackney, 19-Drew Marion, 20-Antwon Curtis, 21-E. Kirkland, 23-Evan Gornick, 26-Kevin Miller, 30-Eric Kostreva, 32-James Henderson, 33-Emeka Esmonu, 41-Josh King, 42-Alex Sherbinow, 46-Derrick Diver, 48-Doug Fabry, 49-Spencer Moran, 59-Kyle Schober, 85-Ryan Vangoethem, 96-Garrett Ross, 98-C. Berg-Morales. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Malone.............. 13 7 7 0 - 27 Record: (0-2,0-2)
Michigan Tech....... 7 7 7 7 - 28 Record: (2-0,2-0)
Scoring Summary:
1st 09:02 MTU - Andrew Clark 5 yd pass from Brandon Cowie (Josh King kick), 14-78 5:58, MAL 0 - MTU 7
03:33 MAL - Matt Blasiole 10 yd run (Devin Wallace kick), 10-68 5:24, MAL 7 - MTU 7
00:02 MAL - Ashton Dulin 16 yd pass from Will Szpor (Devin Wallace kick failed), 6-35 3:11, MAL 13 - MTU 7
2nd 05:04 MAL - Matt Blasiole 1 yd run (Devin Wallace kick), 12-75 6:19, MAL 20 - MTU 7
01:52 MTU - Alex Sherbinow 3 yd run (Josh King kick), 8-71 3:06, MAL 20 - MTU 14
3rd 10:40 MTU - Alex Sherbinow 2 yd run (Josh King kick), 6-40 2:35, MAL 20 - MTU 21
01:17 MAL - Eian Elsass 44 yd pass from Will Szpor (Devin Wallace kick), 3-62 1:00, MAL 27 - MTU 21
4th 06:05 MTU - David Walter 21 yd pass from Brandon Cowie (Josh King kick), 7-64 1:41, MAL 27 - MTU 28
MAL MTU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 42-93 37-137
PASSING YDS (NET)............. 253 243
Passes Att-Comp-Int........... 21-17-0 27-19-0
TOTAL OFFENSE PLAYS-YARDS..... 63-346 64-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-26 2-6
Kickoff Returns-Yards......... 4-84 4-82
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-34.0 3-50.7
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 5-32 4-40
Possession Time............... 32:55 27:05
Third-Down Conversions........ 9 of 14 7 of 14
Fourth-Down Conversions....... 0 of 1 2 of 5
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 2-20
RUSHING: Malone-Matt Blasiole 24-67; J. Zimmerly 4-14; John Iacucci 3-7;
Will Szpor 11-5. Michigan Tech-Brandon Cowie 13-51; John Williams 14-45; Alex
Sherbinow 6-36; Kevin Miller 3-6; TEAM 1-minus 1.
PASSING: Malone-Will Szpor 17-21-0-253; Matt Blasiole 0-0-0-0. Michigan
Tech-Brandon Cowie 19-27-0-243.
RECEIVING: Malone-Ashton Dulin 6-104; Eian Elsass 3-60; Tyler Billie
3-36; Matt Blasiole 3-27; Chris Henke 1-17; Damien Russell 1-9. Michigan
Tech-David Walter 7-135; Andrew Clark 6-52; Ian Wienke 4-25; Ian Fischer 2-31.
INTERCEPTIONS: Malone-None. Michigan Tech-None.
FUMBLES: Malone-Jordan Johnson 1-1; Will Szpor 1-0. Michigan Tech-Brett
Gervais 1-1; John Williams 1-1.
Stadium: Sherman Field Attendance: 1937
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Mark Larson; Umpire: Eric Towe; Linesman: James Boer;
Line judge: Joshn Wagner; Back judge: Thomas Rau; Field judge: C.J. Jackson;
Side judge: Christian Duran;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Malone won the toss. Chose to defer to the second half. | |||
| Devin Wallace kickoff 61 yards to the MTU4, Eric Kostreva return 18 yards to the MTU22 (Ricarlo Bell;Josh Correll). | |||
| Mtu | 1-10 | at Mtu22 | John Williams rush for 1 yard to the MTU23 (Ricarlo Bell;Jordan Johnson). |
| Mtu | 2-9 | at Mtu23 | Brandon Cowie pass incomplete to Ian Fischer. |
| Mtu | 3-9 | at Mtu23 | Brandon Cowie pass complete to David Walter for 17 yards to the MTU40, 1ST DOWN MTU (Jordan Johnson). |
| Mtu | 1-10 | at Mtu40 | John Williams rush for 5 yards to the MTU45 (Tyler Bowman). |
| Mtu | 2-5 | at Mtu45 | Brandon Cowie pass incomplete to David Walter. |
| Mtu | 3-5 | at Mtu45 | Brandon Cowie pass complete to Andrew Clark for 6 yards to the MAL49, 1ST DOWN MTU (Ryan Weber). |
| Mtu | 1-10 | at Mal49 | Brandon Cowie pass complete to David Walter for 7 yards to the MAL42, out-of-bounds (Lucas Haupt). |
| Mtu | 2-3 | at Mal42 | John Williams rush for no gain to the MAL42 (Jesse Correll). |
| Mtu | 3-3 | at Mal42 | John Williams rush for 1 yard to the MAL41 (Carl Grady;Jesse Correll). |
| Mtu | 4-2 | at Mal41 | Brandon Cowie rush for 5 yards to the MAL36, 1ST DOWN MTU (Ryan Weber;James Pawlyk). |
| Mtu | 1-10 | at Mal36 | Brandon Cowie pass complete to Andrew Clark for 24 yards to the MAL12, 1ST DOWN MTU (Jordan Johnson;Ryan Weber). |
| Mtu | 1-10 | at Mal12 | John Williams rush for 5 yards to the MAL7 (Dan Mower;Ryan Weber). |
| Mtu | 2-5 | at Mal07 | Brandon Cowie rush for 2 yards to the MAL5 (Ricarlo Bell;Tyler Bowman). |
| Mtu | 3-3 | at Mal05 | Brandon Cowie pass complete to Andrew Clark for 5 yards to the MAL0, 1ST DOWN MTU, TOUCHDOWN, clock 09:02. |
| Josh King kick attempt good. | |||
| Michigan Tech 7, Malone 0 | |||
| Mtu | 1-G | at Mtu35 | Ryan Vangoethem punt 48 yards to the MAL17, Tyler Billie return 15 yards to the MAL32 (Derek Ferris). |
| Drive: 14 plays, 78 yards, TOP 06:03 | |||
| Mal | 1-10 | at Mal32 | MALONE drive start at 08:57. |
| Mal | 1-10 | at Mal32 | Matt Blasiole rush for no gain to the MAL32 (Paul Kuoppala). |
| Mal | 2-10 | at Mal32 | Will Szpor pass complete to Tyler Billie for 20 yards to the MTU48, 1ST DOWN MAL (Cedric Jones). |
| Mal | 1-10 | at Mtu48 | J. Zimmerly rush for 3 yards to the MTU45 (Paul Kuoppala;Ben Tauchen). |
| Mal | 2-7 | at Mtu45 | Will Szpor pass complete to Chris Henke for 17 yards to the MTU28, 1ST DOWN MAL (W. Williams-Boo;Paul Kuoppala). |
| Mal | 1-10 | at Mtu28 | Will Szpor rush for 3 yards to the MTU25 (Ben Tauchen). |
| Mal | 2-7 | at Mtu25 | J. Zimmerly rush for 3 yards to the MTU22 (Ben Tauchen;Derek Ferris). |
| Mal | 3-4 | at Mtu22 | Will Szpor pass complete to Eian Elsass for 6 yards to the MTU16, 1ST DOWN MAL (Derek Ferris;Paul Kuoppala). |
| Mal | 1-10 | at Mtu16 | PENALTY MAL false start 5 yards to the MTU21. |
| Mal | 1-15 | at Mtu21 | Matt Blasiole rush for no gain to the MTU21 (Tanner Agen). |
| Mal | 2-15 | at Mtu21 | Will Szpor rush for 2 yards to the MTU19 (C. Goldsworthy;Tanner Agen). |
| Mal | 3-13 | at Mtu19 | Will Szpor pass incomplete to Tyler Billie, PENALTY MTU pass interference 9 yards to the MTU10, 1ST DOWN MAL, NO PLAY. |
| Mal | 1-G | at Mtu10 | Matt Blasiole rush for 10 yards to the MTU0, TOUCHDOWN, clock 03:33. |
| Devin Wallace kick attempt good, PENALTY MTU offside declined. | |||
| Malone 7, Michigan Tech 7 | |||
| Drive: 10 plays, 68 yards, TOP 05:29 | |||
| Devin Wallace kickoff 57 yards to the MTU8, Eric Kostreva return 21 yards to the MTU29 (Casey Stauffer). | |||
| Mtu | 1-10 | at Mtu29 | MICHIGAN TECH drive start at 03:28. |
| Mtu | 1-10 | at Mtu29 | John Williams rush for 6 yards to the MTU35, fumble forced by Ryan Weber, fumble by John Williams recovered by MAL James Pawlyk at MTU35. |
| Drive: 1 plays, 6 yards, TOP 00:15 | |||
| Mal | 1-10 | at Mtu35 | MALONE drive start at 03:13. |
| Mal | 1-10 | at Mtu35 | Matt Blasiole sacked for loss of 12 yards to the MTU47 (Evan Mayer;Paul Kuoppala). |
| Mal | 2-22 | at Mtu47 | Matt Blasiole rush for 5 yards to the MTU42 (Ben Tauchen). |
| Mal | 3-17 | at Mtu42 | Timeout Malone, clock 02:03. |
| Mal | 3-17 | at Mtu42 | Will Szpor pass complete to Ashton Dulin for 23 yards to the MTU19, 1ST DOWN MAL, out-of-bounds (Brett Gervais). |
| Mal | 1-10 | at Mtu19 | Matt Blasiole rush for 1 yard to the MTU18 (Nick Brajak;C. Goldsworthy). |
| Mal | 2-9 | at Mtu18 | Matt Blasiole rush for 2 yards to the MTU16 (Ben Tauchen;Tanner Agen). |
| Mal | 3-7 | at Mtu16 | Will Szpor pass complete to Ashton Dulin for 16 yards to the MTU0, 1ST DOWN MAL, TOUCHDOWN, clock 00:02. |
| Mal | 1-G | at Mtu03 | PENALTY MAL false start 5 yards to the MTU8. |
| Devin Wallace kick attempt failed. | |||
| Malone 13, Michigan Tech 7 | |||
| Drive: 6 plays, 35 yards, TOP 03:13 | |||
| Devin Wallace kickoff 55 yards to the MTU10, Eric Kostreva return 20 yards to the MTU30 (Ricarlo Bell), PENALTY MTU holding 11 yards to the MTU19, 1st and 10, MTU ball on MTU19. | |||
| Mtu | 1-10 | at Mtu19 | MICHIGAN TECH drive start at 00:00. |
| Mtu | 1-10 | at Mtu19 | Kevin Miller rush for 1 yard to the MTU20 (Jesse Correll). |
| Drive: 1 plays, 1 yards, TOP 03:37 | |||
| Malone 13, Michigan Tech 7 |
| Mtu | 2-9 | at Mtu20 | Start of 2nd quarter, clock 15:00. |
| Mtu | 2-9 | at Mtu20 | Brandon Cowie pass complete to David Walter for 23 yards to the MTU43, 1ST DOWN MTU (Ricarlo Bell;Darien Giles). |
| Mtu | 1-10 | at Mtu43 | Brandon Cowie pass complete to David Walter for 15 yards to the MAL42, 1ST DOWN MTU, out-of-bounds (Darien Giles). |
| Mtu | 1-10 | at Mal42 | Brandon Cowie pass complete to Ian Wienke for 9 yards to the MAL33 (Lucas Haupt). |
| Mtu | 2-1 | at Mal33 | Kevin Miller rush for 1 yard to the MAL32, 1ST DOWN MTU (Philip Fisher). |
| Mtu | 1-10 | at Mal32 | Brandon Cowie rush for no gain to the MAL32 (Matt Ramsey;Tyler Bowman). |
| Mtu | 2-10 | at Mal32 | Brandon Cowie pass complete to Ian Wienke for 4 yards to the MAL28 (Ryan Weber). |
| Mtu | 3-6 | at Mal28 | Brandon Cowie rush for 3 yards to the MAL25 (Philip Fisher;Austin Cary). |
