Scoring Summary |
Ohio Dominican (1-0,1-0) vs. Malone (0-1,0-1)
Date: Sep 03, 2015 Site: Canton, OH Stadium: Tom Benson HOF Stad. Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Dominican | 21 | 21 | 3 | 14 | 59 |
| Malone | 7 | 0 | 14 | 0 | 21 |
| SCORING SUMMARY | ODU -MAL | |||
| 1st | 14:44 | MAL | Ashton Dulin 82 yd pass from Will Szpor (Devin Wallace kick) | |
| 1 play, 82 yards, TOP 0:16 | 0 - 7 | |||
| 10:16 | ODU | Brandon Schoen 4 yd run (Brent Wahle kick) | ||
| 5 plays, 34 yards, TOP 2:23 | 7 - 7 | |||
| 08:49 | ODU | Dez Stewart 71 yd punt return (Brent Wahle kick) | ||
| 14 - 7 | ||||
| 05:03 | ODU | Darryl Johnson 13 yd run (Brent Wahle kick) | ||
| 6 plays, 40 yards, TOP 2:51 | 21 - 7 | |||
| 2nd | 12:11 | ODU | Casey Williams 0 yd fumble recovery (Brent Wahle kick) | |
| 4 plays, 28 yards, TOP 1:22 | 28 - 7 | |||
| 08:30 | ODU | Darryl Johnson 1 yd run (Brent Wahle kick) | ||
| 1 play, 1 yard, TOP 0:04 | 35 - 7 | |||
| 00:07 | ODU | Grant Russell 7 yd run (Brent Wahle kick) | ||
| 11 plays, 74 yards, TOP 3:15 | 42 - 7 | |||
| 3rd | 11:07 | ODU | Brent Wahle 33 yd field goal | |
| 8 plays, 48 yards, TOP 3:47 | 45 - 7 | |||
| 05:03 | MAL | Matt Blasiole 4 yd run (Devin Wallace kick) | ||
| 11 plays, 80 yards, TOP 5:56 | 45 - 14 | |||
| 01:55 | MAL | Jordan Johnson 76 yd punt return (Devin Wallace kick) | ||
| 45 - 21 | ||||
| 4th | 13:30 | ODU | Darryl Johnson 9 yd run (Brent Wahle kick) | |
| 6 plays, 74 yards, TOP 3:19 | 52 - 21 | |||
| 02:34 | ODU | Dar Stanford 18 yd pass from Austin Ernst (Brent Wahle kick) | ||
| 12 plays, 78 yards, TOP 7:52 | 59 - 21 | |||
|
Kickoff time: 7:40 pm End of Game: 10:28 Total elapsed time: 2:38 Referee: Mike Brenner Umpire: Bob Niemi Linesman: McClain Hayes Line judge: Kevin Nau Back judge: Jim Sima Field judge: Joel Clay Side judge: C. Durant Temperature: 70 Wind: W 1 MPH Weather: Cloudy and Damp |
Team Statistics |
| Team Totals | ODU | MAL |
| FIRST DOWNS | 24 | 14 |
| Rushing | 14 | 8 |
| Passing | 10 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 249 | 117 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 6.4 | 3.5 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 262 | 154 |
| Yards Lost Rushing | 13 | 37 |
| NET YARDS PASSING | 184 | 181 |
| Completions-Attempts-Int | 19-31-0 | 12-22-1 |
| Average Per Attempt | 5.9 | 8.2 |
| Average Per Completion | 9.7 | 15.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 433 | 298 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 6.2 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 4-34 | 2-14 |
| PUNTS-YARDS | 4-148 | 5-159 |
| Average Yards Per Punt | 37.0 | 31.8 |
| Net Yards Per Punt | 11.0 | 15.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-603 | 4-194 |
| Average Yards Per Kickoff | 60.3 | 48.5 |
| Net Yards Per Kickoff | 39.7 | 37.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-80-1 | 2-84-1 |
| Average Per Return | 40.0 | 42.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 9-181-0 |
| Average Per Return | 23.0 | 20.1 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:42 | 26:18 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 8:56 | 6:04 |
| 4th Quarter | 9:22 | 5:38 |
| Third-Down Conversions | 8 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 8-8 | 1-1 |
| Touchdowns | 7-8 | 1-1 |
| Field goals | 1-8 | 0-1 |
| Sacks By: Number-Yards | 4-17 | 1-4 |
| PAT Kicks | 8-8 | 3-3 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Dominican-Brandon Schoen 1-0. Malone-J. Zimmerly 2-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | O35 | 14:44 | Kickoff | O41 | 13:16 | Punt | 3-6 | 1:28 | ||
| ODU | 1st | M34 | 12:39 | Interception | M00 | 10:16 | * | TOUCHDOWN | 5-34 | 2:23 | |
| ODU | 1st | M00 | 08:49 | Punt | M00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ODU | 1st | M40 | 07:54 | Punt | M00 | 05:03 | * | TOUCHDOWN | 6-40 | 2:51 | |
| ODU | 1st | O38 | 03:20 | Punt | M37 | 00:59 | Punt | 6-25 | 2:21 | ||
| ODU | 2nd | M28 | 13:33 | Fumble | M00 | 12:11 | * | TOUCHDOWN | 4-28 | 1:22 | |
| ODU | 2nd | M45 | 10:21 | Punt | M42 | 08:41 | Punt | 3-3 | 1:40 | ||
| ODU | 2nd | M01 | 08:34 | Fumble | M00 | 08:30 | * | TOUCHDOWN | 1-1 | 0:04 | |
| ODU | 2nd | O26 | 03:22 | Missed FG | M00 | 00:07 | * | TOUCHDOWN | 11-74 | 3:15 | |
| ODU | 3rd | O37 | 14:54 | Kickoff | M15 | 11:07 | * | FIELD GOAL | 8-48 | 3:47 | |
| ODU | 3rd | O35 | 05:03 | Kickoff | O43 | 01:55 | Punt | 6-8 | 3:08 | ||
| ODU | 3rd | O26 | 01:49 | Kickoff | M00 | 13:30 | * | TOUCHDOWN | 6-74 | 3:19 | |
| ODU | 4th | O22 | 10:26 | Punt | M00 | 02:34 | * | TOUCHDOWN | 12-78 | 7:52 | |
| MAL | 1st | M18 | 15:00 | Kickoff | O00 | 14:44 | * | TOUCHDOWN | 1-82 | 0:16 | |
| MAL | 1st | M24 | 13:16 | Punt | M30 | 12:39 | Interception | 2-6 | 0:37 | ||
| MAL | 1st | M20 | 10:11 | Kickoff | M34 | 08:49 | Punt | 4-14 | 1:22 | ||
| MAL | 1st | M22 | 08:44 | Kickoff | M24 | 07:54 | Punt | 3-2 | 0:50 | ||
| MAL | 1st | M31 | 04:57 | Kickoff | M31 | 03:20 | Punt | 3-0 | 1:37 | ||
| MAL | 1st | M20 | 00:59 | Punt | M33 | 13:33 | Fumble | 5-13 | 2:26 | ||
| MAL | 2nd | M25 | 12:11 | Kickoff | M16 | 10:21 | Punt | 3--9 | 1:50 | ||
| MAL | 2nd | M07 | 08:41 | Punt | M01 | 08:34 | Fumble | 1--6 | 0:07 | ||
| MAL | 2nd | M29 | 08:25 | Kickoff | O26 | 03:22 | Missed FG | 11-45 | 5:03 | ||
| MAL | 2nd | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAL | 3rd | M20 | 10:59 | Kickoff | O00 | 05:03 | * | TOUCHDOWN | 11-80 | 5:56 | |
| MAL | 3rd | O00 | 01:55 | Punt | O00 | 01:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAL | 4th | M21 | 13:22 | Kickoff | M41 | 10:26 | Punt | 5-20 | 2:56 | ||
| MAL | 4th | M37 | 02:26 | Kickoff | O16 | 00:00 | End of half | 7-47 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Dominican | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 06:21 | 08:56 | 09:22 | 15:24 | 18:18 | 33:42 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 1/3 | 2/2 | 5/8 | 3/5 | 8/13 | ||
| Average field position | O49 | M37 | O32 | O22 | M44 | O30 | O47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 08:39 | 06:04 | 05:38 | 14:36 | 11:42 | 26:18 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/1 | 1/2 | 2/7 | 1/3 | 3/10 | ||
| Average field position | M22 | M22 | M20 | M29 | M22 | M26 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAL | 1st | M18 | 15:00 | Kickoff | O00 | 14:44 | * | TOUCHDOWN | 1-82 | 0:16 | |
| ODU | 1st | O35 | 14:44 | Kickoff | O41 | 13:16 | Punt | 3-6 | 1:28 | ||
| MAL | 1st | M24 | 13:16 | Punt | M30 | 12:39 | Interception | 2-6 | 0:37 | ||
| ODU | 1st | M34 | 12:39 | Interception | M00 | 10:16 | * | TOUCHDOWN | 5-34 | 2:23 | |
| MAL | 1st | M20 | 10:11 | Kickoff | M34 | 08:49 | Punt | 4-14 | 1:22 | ||
| ODU | 1st | M00 | 08:49 | Punt | M00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAL | 1st | M22 | 08:44 | Kickoff | M24 | 07:54 | Punt | 3-2 | 0:50 | ||
| ODU | 1st | M40 | 07:54 | Punt | M00 | 05:03 | * | TOUCHDOWN | 6-40 | 2:51 | |
| MAL | 1st | M31 | 04:57 | Kickoff | M31 | 03:20 | Punt | 3-0 | 1:37 | ||
| ODU | 1st | O38 | 03:20 | Punt | M37 | 00:59 | Punt | 6-25 | 2:21 | ||
| MAL | 1st | M20 | 00:59 | Punt | M33 | 13:33 | Fumble | 5-13 | 2:26 | ||
| ODU | 2nd | M28 | 13:33 | Fumble | M00 | 12:11 | * | TOUCHDOWN | 4-28 | 1:22 | |
| MAL | 2nd | M25 | 12:11 | Kickoff | M16 | 10:21 | Punt | 3--9 | 1:50 | ||
| ODU | 2nd | M45 | 10:21 | Punt | M42 | 08:41 | Punt | 3-3 | 1:40 | ||
| MAL | 2nd | M07 | 08:41 | Punt | M01 | 08:34 | Fumble | 1--6 | 0:07 | ||
| ODU | 2nd | M01 | 08:34 | Fumble | M00 | 08:30 | * | TOUCHDOWN | 1-1 | 0:04 | |
| MAL | 2nd | M29 | 08:25 | Kickoff | O26 | 03:22 | Missed FG | 11-45 | 5:03 | ||
| ODU | 2nd | O26 | 03:22 | Missed FG | M00 | 00:07 | * | TOUCHDOWN | 11-74 | 3:15 | |
| MAL | 2nd | M30 | 00:00 | Kickoff | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
| ODU | 3rd | O37 | 14:54 | Kickoff | M15 | 11:07 | * | FIELD GOAL | 8-48 | 3:47 | |
| MAL | 3rd | M20 | 10:59 | Kickoff | O00 | 05:03 | * | TOUCHDOWN | 11-80 | 5:56 | |
| ODU | 3rd | O35 | 05:03 | Kickoff | O43 | 01:55 | Punt | 6-8 | 3:08 | ||
| MAL | 3rd | O00 | 01:55 | Punt | O00 | 01:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ODU | 3rd | O26 | 01:49 | Kickoff | M00 | 13:30 | * | TOUCHDOWN | 6-74 | 3:19 | |
| MAL | 4th | M21 | 13:22 | Kickoff | M41 | 10:26 | Punt | 5-20 | 2:56 | ||
| ODU | 4th | O22 | 10:26 | Punt | M00 | 02:34 | * | TOUCHDOWN | 12-78 | 7:52 | |
| MAL | 4th | M37 | 02:26 | Kickoff | O16 | 00:00 | End of half | 7-47 | 2:26 | ||
Defensive Statistics |
| ## | Ohio Dominican | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Brad McCurdy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 58 | Mason Sawicki | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 24 | O'Sha Jackson | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 5A | Cameron Kohl | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1A | Da'Twane Harris | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Anthony Small | 2 | 2 | 4 | 2.5/13 | . | . | . | . | . | 2.0/12 | . |
| 2C | T. Gordon, Jr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7A | Marquise Tyus | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Brian Hunter | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | D. Farmer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Esaias Chapman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Austin Osborne | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 1C | Jeff Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Brian Snoad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Ross Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Nick Isaacs | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 22 | Cody Culbertson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Tyler Makuch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | P. Wesselhoeft | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2A | Sydney Omameh | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 9A | Billy Eakins | 1 | . | 1 | . | . | 1-5 | 1-0 | . | . | . | . |
| 3A | Royce Easley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | DJ Perdue | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5S | Ryan Sayers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Hunter Maynard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | Martavius Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1B | Dakarai Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Lucas Haupt | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Daniel Tepe | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | Fred Baker Jr. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 47 | Ryan Weber | 3 | 3 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
| 54 | Dan Mower | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | Jordan Johnson | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 20 | Josh Correll | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 93 | Jesse Correll | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 52 | Philip Fisher | . | 5 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 13 | James Pawlyk | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Colton Hale | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 77 | Carl Grady | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Drew Shreve | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Casey Stauffer | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | Tyler Bowman | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Austin Cary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Romel Pollard | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Dominican: 1B-Dakarai Ellis, 1C-Jeff Christian, 1-Fran. Bickley, 2C-T. Gordon, Jr., 3A-Royce Easley, 4A-Martavius Lewis, 5A-Cameron Kohl, 5S-Ryan Sayers, 6-Esaias Chapman, 7-Hunter Joseph, 10-Austin Ernst, 15-Thomas Wibbeler, 19-Dar Stanford, 20-Darryl Johnson, 21-Derek Rieman, 24-O'Sha Jackson, 26-Brent Wahle, 30-Justin Davis, 32-Michael Snyder, 34-Brian Snoad, 36-Tyler Makuch, 44-Nick Isaacs, 45-Gabe King, 47-Tyler Mullins, 52-Vince Orlando, 56-P. Wesselhoeft, 58-Mason Sawicki, 65-Bubba Williams, 66-Josh Perry, 68-Ethan Quinn, 73-Robert Vargo, 84-Cory Contini, 86-Jacob Mercier, 88-Aaron Stephens, 93-Brian Hunter, 98-DJ Perdue. |
| Malone: 10-Garrett Beech, 11-John Iacucci, 15-Romel Pollard, 18-Tyler Billie, 19-Ashton Dulin, 20-Josh Correll, 21-Devin Wallace, 26-Cameron Pitts, 29-O. Oppong, 34-Casey Stauffer, 35-Matt Ramsey, 40-Thomas Watt, 41-Tyler Howell, 49-C. Dickens IV, 50-Ryan Delagrange, 54-Dan Mower, 65-Nemo Stefanovic, 73-Joe Turner, 77-Carl Grady, 78-JD Stamper, 85-Riley Escalle, 87-Rodney Lewis, 90-Robert Hillery, 91-Drew Shreve, 93-Jesse Correll. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Dominican...... 21 21 3 14 - 59 Record: (1-0,1-0)
Malone.............. 7 0 14 0 - 21 Record: (0-1,0-1)
Scoring Summary:
1st 14:44 MAL - Ashton Dulin 82 yd pass from Will Szpor (Devin Wallace kick), 1-82 0:16, ODU 0 - MAL 7
10:16 ODU - Brandon Schoen 4 yd run (Brent Wahle kick), 5-34 2:23, ODU 7 - MAL 7
08:49 ODU - Dez Stewart 71 yd punt return (Brent Wahle kick), , ODU 14 - MAL 7
05:03 ODU - Darryl Johnson 13 yd run (Brent Wahle kick), 6-40 2:51, ODU 21 - MAL 7
2nd 12:11 ODU - Casey Williams 0 yd fumble recovery (Brent Wahle kick), 4-28 1:22, ODU 28 - MAL 7
08:30 ODU - Darryl Johnson 1 yd run (Brent Wahle kick), 1-1 0:04, ODU 35 - MAL 7
00:07 ODU - Grant Russell 7 yd run (Brent Wahle kick), 11-74 3:15, ODU 42 - MAL 7
3rd 11:07 ODU - Brent Wahle 33 yd field goal, 8-48 3:47, ODU 45 - MAL 7
05:03 MAL - Matt Blasiole 4 yd run (Devin Wallace kick), 11-80 5:56, ODU 45 - MAL 14
01:55 MAL - Jordan Johnson 76 yd punt return (Devin Wallace kick), , ODU 45 - MAL 21
4th 13:30 ODU - Darryl Johnson 9 yd run (Brent Wahle kick), 6-74 3:19, ODU 52 - MAL 21
02:34 ODU - Dar Stanford 18 yd pass from Austin Ernst (Brent Wahle kick), 12-78 7:52, ODU 59 - MAL 21
ODU MAL
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 39-249 33-117
PASSING YDS (NET)............. 184 181
Passes Att-Comp-Int........... 31-19-0 22-12-1
TOTAL OFFENSE PLAYS-YARDS..... 70-433 55-298
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 2-80 2-84
Kickoff Returns-Yards......... 2-46 9-181
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-37.0 5-31.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 4-34 2-14
Possession Time............... 33:42 26:18
Third-Down Conversions........ 8 of 13 3 of 10
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 8-8 1-1
Sacks By: Number-Yards........ 4-17 1-4
RUSHING: Ohio Dominican-Esaias Chapman 8-91; Darryl Johnson 9-44; Grant
Russell 5-25; Brandon Schoen 7-25; Justin Davis 5-23; Dez Stewart 2-20; Casey
Williams 1-12; Fran. Bickley 1-6; Jacob Mercier 1-3. Malone-Ashton Dulin 4-50;
Matt Blasiole 13-47; J. Zimmerly 7-27; John Iacucci 2-5; Tyler Howell 1-minus 3;
Will Szpor 5-minus 3; TEAM 1-minus 6.
PASSING: Ohio Dominican-Grant Russell 11-21-0-113; Austin Ernst 5-5-0-48;
Thomas Wibbeler 3-5-0-23. Malone-Will Szpor 9-19-1-149; John Iacucci 3-3-0-32.
RECEIVING: Ohio Dominican-JT McFarland 4-29; Brandon Schoen 2-37; Dar
Stanford 2-27; Casey Williams 2-20; Aaron Stephens 2-16; Dez Stewart 2-15; Derek
Rieman 1-22; Darryl Johnson 1-17; Cory Contini 1-3; Hunter Joseph 1-2; Jacob
Mercier 1-minus 4. Malone-Eian Elsass 6-59; Tyler Billie 2-23; Ashton Dulin
1-82; Matt Blasiole 1-7; Damien Russell 1-5; Garrett Beech 1-5.
INTERCEPTIONS: Ohio Dominican-Billy Eakins 1-0. Malone-None.
FUMBLES: Ohio Dominican-Brandon Schoen 1-0. Malone-J. Zimmerly 2-1; TEAM
1-1.
Stadium: Tom Benson HOF Stad. Attendance: 1100
Kickoff time: 7:40 pm End of Game: 10:28 Total elapsed time: 2:38
Officials: Referee: Mike Brenner; Umpire: Bob Niemi; Linesman: McClain Hayes;
Line judge: Kevin Nau; Back judge: Jim Sima; Field judge: Joel Clay;
Side judge: C. Durant;
Temperature: 70 Wind: W 1 MPH Weather: Cloudy and Damp
|
Play-by-Play Summary |
| Odu | 1-10 | at Odu35 | ODU 3A now wearing 23. |
| Odu | 1-10 | at Odu35 | ODU 1B now wearing 16. |
| Odu | 1-10 | at Odu35 | ODU 1C now wearing 29. |
| Malone wins the toss and will receive. | |||
| Brent Wahle kickoff 65 yards to the MAL0, Tyler Billie return 18 yards to the MAL18 (T. Gordon, Jr.). | |||
| Mal | 1-10 | at Mal18 | Will Szpor pass complete to Ashton Dulin for 82 yards to the ODU0, 1ST DOWN MAL, TOUCHDOWN, clock 14:44. |
| Devin Wallace kick attempt good. | |||
| Malone 7, Ohio Dominican 0 | |||
| Drive: 1 plays, 82 yards, TOP 00:16 | |||
| Devin Wallace kickoff 51 yards to the ODU14, out-of-bounds, ODU ball on ODU35. | |||
| Odu | 1-10 | at Odu35 | OHIO DOMINICAN drive start at 14:44. |
| Odu | 1-10 | at Odu35 | Grant Russell pass complete to JT McFarland for loss of 2 yards to the ODU33 (Jordan Johnson). |
| Odu | 2-12 | at Odu33 | Grant Russell pass complete to Dez Stewart for 8 yards to the ODU41 (Fred Baker Jr.;Daniel Tepe). |
| Odu | 3-4 | at Odu41 | Grant Russell pass incomplete to Dez Stewart. |
| Odu | 4-4 | at Odu41 | Michael Snyder punt 43 yards to the MAL16, Jordan Johnson return 8 yards to the MAL24, out-of-bounds (Austin Osborne). |
| Drive: 3 plays, 6 yards, TOP 01:28 | |||
| Mal | 1-10 | at Mal24 | MALONE drive start at 13:16. |
| Mal | 1-10 | at Mal24 | Matt Blasiole rush for 6 yards to the MAL30 (Brad McCurdy). |
| Mal | 2-4 | at Mal30 | Will Szpor pass intercepted by Billy Eakins at the MAL34, Billy Eakins return 0 yards to the MAL34. |
| Drive: 2 plays, 6 yards, TOP 00:37 | |||
| Odu | 1-10 | at Mal34 | OHIO DOMINICAN drive start at 12:39. |
| Odu | 1-10 | at Mal34 | Brandon Schoen rush for loss of 2 yards to the MAL36 (Carl Grady;Philip Fisher). |
| Odu | 2-12 | at Mal36 | Grant Russell pass complete to Brandon Schoen for 21 yards to the MAL15, 1ST DOWN ODU (Lucas Haupt). |
| Odu | 1-10 | at Mal15 | Grant Russell rush for 6 yards to the MAL9 (Lucas Haupt). |
| Odu | 2-4 | at Mal09 | Brandon Schoen rush for 5 yards to the MAL4, 1ST DOWN ODU (James Pawlyk). |
| Odu | 1-G | at Mal04 | Brandon Schoen rush for 4 yards to the MAL0, TOUCHDOWN, clock 10:16. |
| Brent Wahle kick attempt good. | |||
| Ohio Dominican 7, Malone 7 | |||
| Drive: 5 plays, 34 yards, TOP 02:28 | |||
| Brent Wahle kickoff 65 yards to the MAL0, Tyler Billie return 20 yards to the MAL20 (Cameron Kohl). | |||
| Mal | 1-10 | at Mal20 | MALONE drive start at 10:11. |
| Mal | 1-10 | at Mal20 | Ashton Dulin rush for 11 yards to the MAL31, 1ST DOWN MAL (Cody Culbertson). |
